Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie College (3-3, 1-2 ECC)-VS-Seton Hill (4-4, 2-3 ECC)

Box Score

Lake Erie College logo
4
vs
Seton Hill logo
10

Lake Erie College (3-3, 1-2 ECC)
-VS-
Seton Hill (4-4, 2-3 ECC)

Team Score By Period
Team F Total
Lake Erie College 1 0 2 1 4
Winner Seton Hill 3 3 2 2 10
LECM
Bal, Keegan (2); Becker, Josh (1); Tarte, Trevor (1)
SHUM
Chaples, Greg (3); Delmonico, Matt (3); Welty, Kevin (1); Cala, Kevin (1); Delaney, James (1); Garland, Ethan (1)
Date:
3/29/2011
Start:
4 PM
Time:
1:45
Attendance:
111
Location:
Greensburg, PA
VIEW
Match History vs Seton Hill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LECM SHUM
LECM 1st 10:35 Keegan Bal Unassisted 1 0
SHUM 1st 09:00 Garland, Ethan Unassisted 1 1
SHUM 1st 07:32 Cala, Kevin Delaney, James 1 2
SHUM 1st 01:59 Delmonico, Matt Lefebrve, Dylan 1 3
SHUM 2nd 07:56 Chaples, Greg Unassisted 1 4
SHUM 2nd 06:33 Delaney, James Unassisted 1 5
SHUM 2nd 05:32 Delmonico, Matt Ruby, Dan 1 6
LECM 3rd 10:03 Trevor Tarte Keegan Bal 2 6
LECM 3rd 09:00 Josh Becker Matthew Curcio 3 6
SHUM 3rd 03:07 Chaples, Greg Unassisted 3 7
SHUM 3rd 00:06 Delmonico, Matt Delaney, James 3 8
SHUM 4th 13:06 Welty, Kevin Delmonico, Matt 3 9
SHUM 4th 07:10 Chaples, Greg Delaney, James 3 10
LECM 4th 01:18 Keegan Bal MacGregor Johnston 4 10

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lake Erie College 4 6 5 5 20
Seton Hill 7 9 8 10 34
Shots On Goal
Lake Erie College 3 5 4 2 14
Seton Hill 3 5 4 4 16
Saves
Lake Erie College 0 2 2 2 6
Seton Hill 2 5 2 1 10
Turnovers
Lake Erie College 0 0 0 0 0
Seton Hill 0 0 0 0 0
Clears
Lake Erie College 4-4 4-4 4-6 3-4 15-18
Seton Hill 5-7 4-5 6-6 3-3 18-21
Ground Balls
Lake Erie College 6 4 3 3 16
Seton Hill 9 8 7 10 34
Draw Controls
Lake Erie College 0 0 0 0 0
Seton Hill 0 0 0 0 0
Free-Position Shots
Lake Erie College 0-0 0-0 0-0 0-0 0-0
Seton Hill 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Lake Erie College 4

Lake Erie College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Eron, Louis 0 0 0 0 0 1 0 0 0 0
3 Manley, Chris 0 0 0 0 0 0 0 0 0 0
4 Becker, Josh 1 0 1 4 3 1 0 0 0 0
GK 7 Ian Wolfe 0 0 0 0 0 1 0 0 0 0
8 Dempsey, Tom 0 0 0 1 1 1 0 0 0 0
10 Jacob, Levi 0 0 0 0 0 0 0 0 0 0
12 Borowy, John 0 0 0 0 0 3 0 0 0 0
15 French, Joeyjohn 0 0 0 0 0 0 0 0 0 0
17 Curcio, Matthew 0 1 1 0 0 0 0 0 0 0
18 Holbrook, Cody 0 0 0 0 0 0 0 0 0 0
20 Bakular-Evans, Adam 0 0 0 0 0 0 0 0 0 0
21 Hamelinck, Zach 0 0 0 0 0 5 0 0 0 0
22 Larsen, Kyle 0 0 0 3 2 1 0 0 0 0
23 Kudla, Joe 0 0 0 1 0 0 0 0 0 0
24 Tarte, Trevor 1 0 1 6 4 1 0 0 0 0
27 Stockton, Andrew 0 0 0 0 0 1 0 0 0 0
32 McKenzie, James 0 0 0 0 0 1 0 0 0 0
37 Johnston, MacGregor 0 1 1 1 1 0 0 0 0 0
40 Missel, Matt 0 0 0 0 0 0 0 0 0 0
41 Kowalewski, Frank 0 0 0 0 0 0 0 0 0 0
45 Desiderio, Bill 0 0 0 0 0 0 0 0 0 0
91 Bal, Keegan 2 1 3 4 3 0 0 0 0 0
Totals 4 3 7 20 14 16 0 0 0 0 0-0

Seton Hill 10

Seton Hill 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Puglise, Dom 0 0 0 0 0 0 0 0 0 0
3 Offner, Dave 0 0 0 0 0 3 0 0 0 0
7 Mack, Mike 0 0 0 0 0 0 0 0 0 0
8 Shannon, Casey 0 0 0 0 0 1 0 0 0 0
9 Welty, Kevin 1 0 1 2 1 0 0 0 0 0
GK 10 Ilse, Christopher 0 0 0 0 0 2 0 0 0 0
12 Grmusa, Joe 0 0 0 0 0 0 0 0 0 0
14 Bertrand, Mathew 0 0 0 2 0 0 0 0 0 0
16 Chaples, Greg 3 0 3 4 4 3 0 0 0 0
19 Lefebrve, Dylan 0 1 1 3 1 2 0 0 0 0
20 Cala, Kevin 1 0 1 8 3 7 0 0 0 0
22 Delmonico, Matt 3 1 4 5 4 0 0 0 0 0
23 Robbins, Dave 0 0 0 0 0 3 0 0 0 0
25 Ruby, Dan 0 1 1 1 0 2 0 0 0 0
26 Rusch, Anthony 0 0 0 0 0 1 0 0 0 0
27 Delaney, James 1 3 4 8 2 0 0 0 0 0
31 Golon, Nash 0 0 0 0 0 2 0 0 0 0
33 Garland, Ethan 1 0 1 1 1 2 0 0 0 0
34 Schaeffer, Loren 0 0 0 0 0 0 0 0 0 0
35 Hilton, Peter 0 0 0 0 0 0 0 0 0 0
36 Kaplan, Mike 0 0 0 0 0 0 0 0 0 0
37 Hildebrand, Eric 0 0 0 0 0 0 0 0 0 0
39 Cogley, Jimmy 0 0 0 0 0 4 0 0 0 0
40 Macurak, Jon 0 0 0 0 0 0 0 0 0 0
42 Elliot, Nick 0 0 0 0 0 2 0 0 0 0
43 Key, Brian 0 0 0 0 0 0 0 0 0 0
44 Althouse, Evan 0 0 0 0 0 0 0 0 0 0
Totals 10 6 16 34 16 34 0 0 0 0 0-0

Goalkeeping Statistics

LECM - Goalkeeping
# Player Minutes GA Saves Dec
7 Ian Wolfe 60:00 10 6 L
Totals 10 6
SHUM - Goalkeeping
# Player Minutes GA Saves Dec
10 Ilse, Christopher 60:00 4 10 W
Totals 4 10

Play By Play