Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (4-10, 4-6)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Goals 118 183
Assists 50 97
Shots 461 628
Shot Percentage .256 .291
Shots On Goal 255 368
Shots On Goal Percentage .553 .586
Shots Per Game 32.9 44.9
Goal Breakdown
Man-up 13 10
Man-down 3 1
Unassisted 68 86
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 13-52 10-40
Power Plays: Percentage .250 .250
Miscellaneous
Ground Balls 374 597
Turnovers 241 267
Caused Turnovers 88 108
Faceoffs: W-L 77-270 270-77
Faceoffs: Percentage .222 .778
Clears 285-352 288-340
Clear Percentage .810 .847
Penalties 43 54
Penalty Minutes 33:00 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coughlin, Billy 14-0 25 15 40 109 .229 61 .560 1 1 1 15 26 1 0-0 .000 1-00:30
3 Cramer, Andrew 14-14 27 10 37 87 .310 52 .598 2 5 1 29 23 3 0-0 .000 2-01:30
55 Ellison, Joey 13-12 24 3 27 76 .316 42 .553 0 1 0 18 16 5 0-0 .000 3-01:30
66 Zurowski, Naythan 14-0 18 5 23 89 .202 48 .539 0 3 0 30 30 6 0-0 .000 4-02:30
5 Collins, John 14-11 9 8 17 26 .346 13 .500 0 2 0 23 16 1 0-0 .000 4-03:00
22 Weil, Robert 6-0 6 3 9 27 .222 10 .370 0 0 0 9 7 3 0-0 .000 1-00:30
88 Hurley, Jack 13-5 3 3 6 22 .136 15 .682 0 1 0 10 10 1 0-0 .000 0-00:00
9 Bush, Elijah 12-0 3 1 4 11 .273 6 .545 0 0 0 7 15 2 0-0 .000 1-00:30
15 Shankland, Nicolas 14-14 0 2 2 2 .000 1 .500 0 0 0 39 16 21 10-71 .141 3-02:00
0 Beckett, Noah 13-13 1 0 1 1 1.000 1 1.000 0 0 1 28 6 4 0-0 .000 0-00:00
18 Hegbe, Joshua 14-14 1 0 1 1 1.000 1 1.000 0 0 0 41 11 11 48-196 .245 5-04:00
42 Jastrzab, Bryan 13-4 1 0 1 1 1.000 1 1.000 0 0 0 12 7 1 0-0 .000 3-02:00
14 Allen, Jack 14-14 0 0 0 5 .000 3 .600 0 0 0 24 6 4 0-0 .000 5-06:30
7 Bell, Charlie 14-11 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0-6 .000 1-01:00
11 Benoit, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
4 Copek, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Litfin, Lasse 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Rabold, Ashlen 14-10 0 0 0 0 .000 0 .000 0 0 0 31 4 6 19-70 .271 1-01:00
6 Ramsier, Landon 9-1 0 0 0 1 .000 1 1.000 0 0 0 12 5 0 0-0 .000 0-00:00
13 Rose, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sendelbach, Joey 12-3 0 0 0 1 .000 0 .000 0 0 0 7 4 1 0-2 .000 1-00:30
10 Sosnowski-Cooke, Mark 14-14 0 0 0 1 .000 0 .000 0 0 0 33 11 14 0-0 .000 7-05:30
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 23 1 0-1 .000 1-00:30  
Totals 14 118 50 168 461 .256 255 .553 3 13 3 374 241 88 77-347 .222 43-33:00
Opponents 14 183 97 280 628 .291 368 .586 7 10 1 597 267 108 270-347 .778 54-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Beckett, Noah 13-12 632:41 135 12.80 135 .500 3 9 475
6 Ramsier, Landon 8-1 202:11 48 14.24 50 .510 0 1 153

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Cramer, Andrew 10-10 24 8 32 69 .348 41 .594 2 4 1 24 14 1 0-0 .000 2-01:30
24 Coughlin, Billy 10-0 18 14 32 81 .222 48 .593 1 1 0 10 17 1 0-0 .000 0-00:00
55 Ellison, Joey 10-10 21 3 24 62 .339 37 .597 0 1 0 18 13 5 0-0 .000 3-01:30
66 Zurowski, Naythan 10-0 12 2 14 66 .182 33 .500 0 2 0 25 19 3 0-0 .000 3-02:00
5 Collins, John 10-8 7 7 14 22 .318 11 .500 0 1 0 21 12 0 0-0 .000 4-03:00
88 Hurley, Jack 9-2 3 2 5 15 .200 11 .733 0 1 0 8 7 1 0-0 .000 0-00:00
9 Bush, Elijah 8-0 3 1 4 10 .300 5 .500 0 0 0 5 9 1 0-0 .000 0-00:00
22 Weil, Robert 3-0 3 1 4 11 .273 4 .364 0 0 0 4 3 2 0-0 .000 0-00:00
0 Beckett, Noah 9-9 1 0 1 1 1.000 1 1.000 0 0 1 16 4 4 0-0 .000 0-00:00
18 Hegbe, Joshua 10-10 1 0 1 1 1.000 1 1.000 0 0 0 29 9 8 39-157 .248 5-04:00
15 Shankland, Nicolas 10-10 0 1 1 2 .000 1 .500 0 0 0 32 11 17 9-54 .167 3-02:00
14 Allen, Jack 10-10 0 0 0 4 .000 2 .500 0 0 0 18 5 1 0-0 .000 2-04:00
7 Bell, Charlie 10-7 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-4 .000 1-01:00
11 Benoit, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
4 Copek, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Jastrzab, Bryan 9-3 0 0 0 0 .000 0 .000 0 0 0 10 5 0 0-0 .000 3-02:00
40 Rabold, Ashlen 10-7 0 0 0 0 .000 0 .000 0 0 0 22 3 5 6-29 .207 1-01:00
6 Ramsier, Landon 7-1 0 0 0 1 .000 1 1.000 0 0 0 9 3 0 0-0 .000 0-00:00
1 Sendelbach, Joey 9-3 0 0 0 1 .000 0 .000 0 0 0 6 2 1 0-2 .000 1-00:30
10 Sosnowski-Cooke, Mark 10-10 0 0 0 1 .000 0 .000 0 0 0 24 7 12 0-0 .000 6-05:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 19 1 0-1 .000 0-00:00  
Totals 10 93 39 132 347 .268 196 .565 3 10 2 285 164 65 54-248 .218 34-27:30
Opponents 10 126 62 188 434 .290 254 .585 3 10 1 411 197 61 194-248 .782 38-33:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Beckett, Noah 9-8 411:40 80 11.66 84 .512 3 5 290
6 Ramsier, Landon 6-1 183:39 46 15.03 44 .489 0 1 144

Game-By-Game

Lake Erie

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Indianapolis L 5-12 5 1 6 27 .185 10 .370 0 1 1 21 21 5 4-17 2-01:00
2/21/26 D'Youville L 7-8 7 4 11 34 .206 17 .500 0 1 0 24 16 7 9-10 4-03:00
2/27/26 at Lewis L 6-24 6 1 7 20 .300 14 .700 0 0 0 17 16 7 5-29 1-00:30
3/04/26 at Seton Hill L 3-14 3 1 4 26 .115 12 .462 0 0 0 13 24 3 3-17 2-01:30
3/07/26 Thomas More L 10-16 10 5 15 31 .323 17 .548 0 1 0 20 14 6 6-23 5-04:00
3/10/26 at Davis & Elkins W 12-11 12 5 17 44 .273 29 .659 1 1 0 23 14 9 10-15 3-02:00
3/14/26 Wheeling Jesuit L 7-8 7 2 9 35 .200 20 .571 0 2 0 29 15 7 4-13 3-02:30
3/17/26 Walsh L 7-13 7 6 13 30 .233 15 .500 0 2 0 27 17 2 4-19 5-02:30
3/25/26 at Roberts Wesleyan L 7-13 7 5 12 33 .212 18 .545 0 1 0 27 24 4 5-20 2-01:00
4/01/26 at Northwood L 5-15 5 1 6 19 .263 14 .737 0 1 0 30 20 8 1-21 3-04:00
4/04/26 Davenport L 9-20 9 2 11 44 .205 17 .386 0 1 0 29 17 9 5-26 1-00:30
4/11/26 at Malone W 14-11 14 5 19 44 .318 30 .682 1 2 0 25 15 4 10-19 3-02:30
4/18/26 Tiffin W 13-6 13 3 16 40 .325 24 .600 0 0 2 30 12 9 7-16 6-05:30
4/21/26 at Point Park W 13-12 13 9 22 34 .382 18 .529 1 0 0 59 16 8 4-25 3-02:30
Lake Erie 118-183 118 50 168 461 .256 255 .553 3 13 3 374 241 88 77-270 43-33:00
Opponents 183-118 183 97 280 628 .291 368 .586 7 10 1 597 267 108 270-77 54-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Indianapolis 5-12 60:00 12 12.00 10 .455 0 1 56
2/21/26 D'Youville 7-8 59:33 8 8.06 15 .652 0 1 41
2/27/26 at Lewis 6-24 60:00 24 24.00 15 .385 0 1 57
3/04/26 at Seton Hill 3-14 60:00 14 14.00 14 .500 0 1 50
3/07/26 Thomas More 10-16 49:54 16 19.24 13 .448 0 1 45
3/10/26 at Davis & Elkins 12-11 64:00 11 10.31 15 .577 1 0 40
3/14/26 Wheeling Jesuit 7-8 61:25 8 7.82 10 .556 0 1 40
3/17/26 Walsh 7-13 60:00 13 13.00 12 .480 0 1 43
3/25/26 at Roberts Wesleyan 7-13 60:00 13 13.00 17 .567 0 1 40
4/01/26 at Northwood 5-15 60:00 15 15.00 11 .423 0 1 46
4/04/26 Davenport 9-20 60:00 20 20.00 10 .333 0 1 49
4/11/26 at Malone 14-11 60:00 11 11.00 14 .560 1 0 46
4/18/26 Tiffin 13-6 60:00 6 6.00 16 .727 1 0 37
4/21/26 at Point Park 13-12 60:00 12 12.00 13 .520 1 0 38
Lake Erie 118-183 834:52 183 13.15 185 .503 4 10 628
Opponents 183-118 834:52 118 8.48 137 .537 10 4 461

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Indianapolis W 12-5 12 8 20 56 .214 22 .393 1 0 0 41 14 11 17-4 3-02:00
2/21/26 at D'Youville W 8-7 8 6 14 41 .195 23 .561 1 0 0 36 19 8 10-9 5-03:00
2/27/26 Lewis W 24-6 24 16 40 57 .421 39 .684 1 0 0 61 20 11 29-5 2-02:00
3/04/26 Seton Hill W 14-3 14 8 22 50 .280 28 .560 1 1 0 31 23 7 17-3 4-04:30
3/07/26 at Thomas More W 16-10 16 5 21 45 .356 29 .644 1 1 1 36 18 4 23-6 4-03:30
3/10/26 Davis & Elkins L 11-12 11 4 15 40 .275 26 .650 0 0 0 24 18 8 15-10 6-04:00
3/14/26 at Wheeling Jesuit W 8-7 8 4 12 40 .200 18 .450 0 0 0 27 23 9 13-4 8-05:00
3/17/26 at Walsh W 13-7 13 7 20 43 .302 25 .581 0 2 0 38 15 5 19-4 3-02:30
3/25/26 Roberts Wesleyan W 13-7 13 5 18 40 .325 30 .750 1 0 0 48 17 17 20-5 6-04:30
4/01/26 Northwood W 15-5 15 5 20 46 .326 26 .565 1 1 0 49 20 5 21-1 4-07:00
4/04/26 at Davenport W 20-9 20 9 29 49 .408 30 .612 0 0 0 49 18 4 26-5 4-02:30
4/11/26 Malone L 11-14 11 8 19 46 .239 25 .543 0 1 0 44 23 6 19-10 4-03:30
4/18/26 at Tiffin L 6-13 6 3 9 37 .162 22 .595 0 2 0 40 15 8 16-7 1-01:00
4/21/26 Point Park L 12-13 12 9 21 38 .316 25 .658 0 2 0 73 24 5 25-4 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Indianapolis 12-5 60:00 5 5.00 5 .500 1 0 27
2/21/26 at D'Youville 8-7 59:33 7 7.05 10 .588 1 0 34
2/27/26 Lewis 24-6 60:00 6 6.00 8 .571 1 0 20
3/04/26 Seton Hill 14-3 60:00 3 3.00 9 .750 1 0 26
3/07/26 at Thomas More 16-10 49:54 10 12.02 7 .412 1 0 31
3/10/26 Davis & Elkins 11-12 64:00 12 11.25 17 .586 0 1 44
3/14/26 at Wheeling Jesuit 8-7 61:25 7 6.84 13 .650 1 0 35
3/17/26 at Walsh 13-7 60:00 7 7.00 8 .533 1 0 30
3/25/26 Roberts Wesleyan 13-7 60:00 7 7.00 11 .611 1 0 33
4/01/26 Northwood 15-5 60:00 5 5.00 9 .643 1 0 19
4/04/26 at Davenport 20-9 60:00 9 9.00 8 .471 1 0 44
4/11/26 Malone 11-14 60:00 14 14.00 16 .533 0 1 44
4/18/26 at Tiffin 6-13 60:00 13 13.00 11 .458 0 1 40
4/21/26 Point Park 12-13 60:00 13 13.00 5 .278 0 1 34
Opponents 183-118 834:52 118 8.48 137 .537 10 4 461
Lake Erie 118-183 834:52 183 13.15 185 .503 4 10 628

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Indianapolis L 5-12 1/8 27/56 10/22 21/41 21/14 4/17 24-30/24-27 2-01:00/3-02:00
2/21/26 D'Youville L 7-8 4/6 34/41 17/23 24/36 16/19 9/10 26-29/25-28 4-03:00/5-03:00
2/27/26 at Lewis L 6-24 1/16 20/57 14/39 17/61 16/20 5/29 21-25/20-22 1-00:30/2-02:00
3/04/26 at Seton Hill L 3-14 1/8 26/50 12/28 13/31 24/23 3/17 16-27/30-33 2-01:30/4-04:30
3/07/26 Thomas More L 10-16 5/5 31/45 17/29 20/36 14/18 6/23 22-25/18-25 5-04:00/4-03:30
3/10/26 at Davis & Elkins W 12-11 5/4 44/40 29/26 23/24 14/18 10/15 15-15/10-10 3-02:00/6-04:00
3/14/26 Wheeling Jesuit L 7-8 2/4 35/40 20/18 29/27 15/23 4/13 21-29/25-29 3-02:30/8-05:00
3/17/26 Walsh L 7-13 6/7 30/43 15/25 27/38 17/15 4/19 22-26/26-29 5-02:30/3-02:30
3/25/26 at Roberts Wesleyan L 7-13 5/5 33/40 18/30 27/48 24/17 5/20 23-27/25-28 2-01:00/6-04:30
4/01/26 at Northwood L 5-15 1/5 19/46 14/26 30/49 20/20 1/21 21-26/18-19 3-04:00/4-07:00
4/04/26 Davenport L 9-20 2/9 44/49 17/30 29/49 17/18 5/26 24-29/22-25 1-00:30/4-02:30
4/11/26 at Malone W 14-11 5/8 44/46 30/25 25/44 15/23 10/19 18-22/10-20 3-02:30/4-03:30
4/18/26 Tiffin W 13-6 3/3 40/37 24/22 30/40 12/15 7/16 20-23/23-28 6-05:30/1-01:00
4/21/26 at Point Park W 13-12 9/9 34/38 18/25 59/73 16/24 4/25 12-19/12-17 3-02:30/0-00:00
Lake Erie 118-183 50/97 461/628 255/368 374/597 241/267 77/270 285-352/288-340 43-33:00/54-45:00
Opponents 183-118 97/50 628/461 368/255 597/374 267/241 270/77 288-340/285-352 54-45:00/43-33:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Point Park (4/21/26)
GOALS 14 Malone (4/11/26)
ASSISTS 9 Point Park (4/21/26)
SHOTS 44 Davenport (4/04/26); Davis & Elkins (3/10/26); Malone (4/11/26)
SHOTS ON GOAL 30 Malone (4/11/26)
SAVES 17 Roberts Wesleyan (3/25/26)
GROUND BALLS 59 Point Park (4/21/26)
TURNOVERS 24 Seton Hill (3/04/26); Roberts Wesleyan (3/25/26)
CAUSED TURNOVERS 9 Davenport (4/04/26); Tiffin (4/18/26); Davis & Elkins (3/10/26)
CLEARS 26 D'Youville (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Billy Coughlin Thomas More (3/07/26)
GOALS 6 Andrew Cramer Malone (4/11/26)
ASSISTS 4 Andrew Cramer Point Park (4/21/26)
SHOTS 12 Naythan Zurowski; Andrew Cramer; Billy Coughlin Davenport (4/04/26); Davis & Elkins (3/10/26); Malone (4/11/26)
SHOTS ON GOAL 8 Andrew Cramer; Billy Coughlin Tiffin (4/18/26); Davis & Elkins (3/10/26); Malone (4/11/26)
SAVES 16 Noah Beckett Tiffin (4/18/26)
GROUND BALLS 8 Andrew Cramer Point Park (4/21/26)
TURNOVERS 7 TEAM Seton Hill (3/04/26)
CAUSED TURNOVERS 4 Nicolas Shankland Davenport (4/04/26)