Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (1-8, 1-4)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Goals 64 119
Assists 30 63
Shots 280 412
Shot Percentage .229 .289
Shots On Goal 152 240
Shots On Goal Percentage .543 .583
Shots Per Game 31.1 45.8
Goal Breakdown
Man-up 9 4
Man-down 1 1
Unassisted 34 56
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 9-36 4-24
Power Plays: Percentage .250 .167
Miscellaneous
Ground Balls 201 342
Turnovers 161 167
Caused Turnovers 50 80
Faceoffs: W-L 50-163 163-50
Faceoffs: Percentage .235 .765
Clears 190-233 203-231
Clear Percentage .815 .879
Penalties 27 41
Penalty Minutes 18:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coughlin, Billy Coughlin, Billy 9-0 16 9 25 72 .222 37 .514 0 1 1 10 19 1 0-0 .000 1-00:30
3 Cramer, Andrew Cramer, Andrew 9-9 13 4 17 50 .260 30 .600 1 4 0 12 18 3 0-0 .000 2-01:30
55 Ellison, Joey Ellison, Joey 8-7 12 3 15 45 .267 23 .511 0 1 0 4 11 2 0-0 .000 3-01:30
66 Zurowski, Naythan Zurowski, Naythan 9-0 10 4 14 50 .200 27 .540 0 1 0 18 17 3 0-0 .000 1-00:30
5 Collins, John Collins, John 9-6 6 4 10 14 .429 10 .714 0 2 0 9 8 1 0-0 .000 2-01:00
22 Weil, Robert Weil, Robert 4-0 3 3 6 19 .158 6 .316 0 0 0 5 4 1 0-0 .000 1-00:30
9 Bush, Elijah Bush, Elijah 9-0 3 0 3 8 .375 5 .625 0 0 0 3 13 2 0-0 .000 1-00:30
88 Hurley, Jack Hurley, Jack 8-5 0 2 2 15 .000 10 .667 0 0 0 6 6 1 0-0 .000 0-00:00
42 Jastrzab, Bryan Jastrzab, Bryan 9-3 1 0 1 1 1.000 1 1.000 0 0 0 8 5 1 0-0 .000 3-02:00
15 Shankland, Nicolas Shankland, Nicolas 9-9 0 1 1 2 .000 1 .500 0 0 0 18 10 11 4-34 .118 2-01:30
14 Allen, Jack Allen, Jack 9-9 0 0 0 2 .000 1 .500 0 0 0 14 3 4 0-0 .000 4-03:30
0 Beckett, Noah Beckett, Noah 9-9 0 0 0 0 .000 0 .000 0 0 0 19 5 3 0-0 .000 0-00:00
7 Bell, Charlie Bell, Charlie 9-9 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-3 .000 0-00:00
11 Benoit, Cody Benoit, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hegbe, Joshua Hegbe, Joshua 9-9 0 0 0 0 .000 0 .000 0 0 0 22 6 6 27-106 .255 1-00:30
19 Litfin, Lasse Litfin, Lasse 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Rabold, Ashlen Rabold, Ashlen 9-6 0 0 0 0 .000 0 .000 0 0 0 21 3 3 19-69 .275 0-00:00
6 Ramsier, Landon Ramsier, Landon 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 0 0-0 .000 0-00:00
13 Rose, Peter Rose, Peter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Sendelbach, Joey Sendelbach, Joey 7-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-00:30
10 Sosnowski-Cooke, Mark Sosnowski-Cooke, Mark 9-9 0 0 0 0 .000 0 .000 0 0 0 17 8 5 0-0 .000 4-03:30
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 15 1 0-1 .000 1-00:30  
Totals 9 64 30 94 280 .229 152 .543 1 9 1 201 161 50 50-213 .235 27-18:00
Opponents 9 119 63 182 412 .289 240 .583 6 4 1 342 167 80 163-213 .765 41-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Ramsier, Landon Ramsier, Landon 4-0 68:26 14 12.27 20 .588 0 0 48
0 Beckett, Noah Beckett, Noah 9-8 466:26 105 13.51 101 .490 0 8 364

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coughlin, Billy Coughlin, Billy 5-0 9 8 17 44 .205 24 .545 0 1 0 5 10 1 0-0 .000 0-00:00
3 Cramer, Andrew Cramer, Andrew 5-5 10 2 12 32 .313 19 .594 1 3 0 7 9 1 0-0 .000 2-01:30
55 Ellison, Joey Ellison, Joey 5-5 9 3 12 31 .290 18 .581 0 1 0 4 8 2 0-0 .000 3-01:30
5 Collins, John Collins, John 5-3 4 3 7 10 .400 8 .800 0 1 0 7 4 0 0-0 .000 2-01:00
66 Zurowski, Naythan Zurowski, Naythan 5-0 4 1 5 27 .148 12 .444 0 0 0 13 6 0 0-0 .000 0-00:00
9 Bush, Elijah Bush, Elijah 5-0 3 0 3 7 .429 4 .571 0 0 0 1 7 1 0-0 .000 0-00:00
88 Hurley, Jack Hurley, Jack 4-2 0 1 1 8 .000 6 .750 0 0 0 4 3 1 0-0 .000 0-00:00
22 Weil, Robert Weil, Robert 1-0 0 1 1 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Allen, Jack Allen, Jack 5-5 0 0 0 1 .000 0 .000 0 0 0 8 2 1 0-0 .000 1-01:00
0 Beckett, Noah Beckett, Noah 5-5 0 0 0 0 .000 0 .000 0 0 0 7 3 3 0-0 .000 0-00:00
7 Bell, Charlie Bell, Charlie 5-5 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-1 .000 0-00:00
11 Benoit, Cody Benoit, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hegbe, Joshua Hegbe, Joshua 5-5 0 0 0 0 .000 0 .000 0 0 0 10 4 3 18-67 .269 1-00:30
42 Jastrzab, Bryan Jastrzab, Bryan 5-2 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 3-02:00
40 Rabold, Ashlen Rabold, Ashlen 5-3 0 0 0 0 .000 0 .000 0 0 0 12 2 2 6-28 .214 0-00:00
6 Ramsier, Landon Ramsier, Landon 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
1 Sendelbach, Joey Sendelbach, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30
15 Shankland, Nicolas Shankland, Nicolas 5-5 0 0 0 2 .000 1 .500 0 0 0 11 5 7 3-17 .176 2-01:30
10 Sosnowski-Cooke, Mark Sosnowski-Cooke, Mark 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 3-03:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0-1 .000 0-00:00  
Totals 5 39 19 58 166 .235 93 .560 1 6 0 112 84 27 27-114 .237 18-12:30
Opponents 5 62 28 90 218 .284 126 .578 2 4 1 156 97 33 87-114 .763 25-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Beckett, Noah Beckett, Noah 5-4 245:25 50 12.22 50 .500 0 4 179
6 Ramsier, Landon Ramsier, Landon 2-0 49:54 12 14.43 14 .538 0 0 39

Game-By-Game

Lake Erie

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Indianapolis L 5-12 5 1 6 27 .185 10 .370 0 1 1 21 21 5 4-17 2-01:00
2/21/26 D'Youville L 7-8 7 4 11 34 .206 17 .500 0 1 0 24 16 7 9-10 4-03:00
2/27/26 at Lewis L 6-24 6 1 7 20 .300 14 .700 0 0 0 17 16 7 5-29 1-00:30
3/04/26 at Seton Hill L 3-14 3 1 4 26 .115 12 .462 0 0 0 13 24 3 3-17 2-01:30
3/07/26 Thomas More L 10-16 10 5 15 31 .323 17 .548 0 1 0 20 14 6 6-23 5-04:00
3/10/26 at Davis & Elkins W 12-11 12 5 17 44 .273 29 .659 1 1 0 23 14 9 10-15 3-02:00
3/14/26 Wheeling Jesuit L 7-8 7 2 9 35 .200 20 .571 0 2 0 29 15 7 4-13 3-02:30
3/17/26 Walsh L 7-13 7 6 13 30 .233 15 .500 0 2 0 27 17 2 4-19 5-02:30
3/25/26 at Roberts Wesleyan L 7-13 7 5 12 33 .212 18 .545 0 1 0 27 24 4 5-20 2-01:00
Lake Erie 64-119 64 30 94 280 .229 152 .543 1 9 1 201 161 50 50-163 27-18:00
Opponents 119-64 119 63 182 412 .289 240 .583 6 4 1 342 167 80 163-50 41-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Indianapolis 5-12 60:00 12 12.00 10 .455 0 1 56
2/21/26 D'Youville 7-8 59:33 8 8.06 15 .652 0 1 41
2/27/26 at Lewis 6-24 60:00 24 24.00 15 .385 0 1 57
3/04/26 at Seton Hill 3-14 60:00 14 14.00 14 .500 0 1 50
3/07/26 Thomas More 10-16 49:54 16 19.24 13 .448 0 1 45
3/10/26 at Davis & Elkins 12-11 64:00 11 10.31 15 .577 1 0 40
3/14/26 Wheeling Jesuit 7-8 61:25 8 7.82 10 .556 0 1 40
3/17/26 Walsh 7-13 60:00 13 13.00 12 .480 0 1 43
3/25/26 at Roberts Wesleyan 7-13 60:00 13 13.00 17 .567 0 1 40
Lake Erie 64-119 534:52 119 13.35 121 .504 1 8 412
Opponents 119-64 534:52 64 7.18 88 .579 8 1 280

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Indianapolis W 12-5 12 8 20 56 .214 22 .393 1 0 0 41 14 11 17-4 3-02:00
2/21/26 at D'Youville W 8-7 8 6 14 41 .195 23 .561 1 0 0 36 19 8 10-9 5-03:00
2/27/26 Lewis W 24-6 24 16 40 57 .421 39 .684 1 0 0 61 20 11 29-5 2-02:00
3/04/26 Seton Hill W 14-3 14 8 22 50 .280 28 .560 1 1 0 31 23 7 17-3 4-04:30
3/07/26 at Thomas More W 16-10 16 5 21 45 .356 29 .644 1 1 1 36 18 4 23-6 4-03:30
3/10/26 Davis & Elkins L 11-12 11 4 15 40 .275 26 .650 0 0 0 24 18 8 15-10 6-04:00
3/14/26 at Wheeling Jesuit W 8-7 8 4 12 40 .200 18 .450 0 0 0 27 23 9 13-4 8-05:00
3/17/26 at Walsh W 13-7 13 7 20 43 .302 25 .581 0 2 0 38 15 5 19-4 3-02:30
3/25/26 Roberts Wesleyan W 13-7 13 5 18 40 .325 30 .750 1 0 0 48 17 17 20-5 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Indianapolis 12-5 60:00 5 5.00 5 .500 1 0 27
2/21/26 at D'Youville 8-7 59:33 7 7.05 10 .588 1 0 34
2/27/26 Lewis 24-6 60:00 6 6.00 8 .571 1 0 20
3/04/26 Seton Hill 14-3 60:00 3 3.00 9 .750 1 0 26
3/07/26 at Thomas More 16-10 49:54 10 12.02 7 .412 1 0 31
3/10/26 Davis & Elkins 11-12 64:00 12 11.25 17 .586 0 1 44
3/14/26 at Wheeling Jesuit 8-7 61:25 7 6.84 13 .650 1 0 35
3/17/26 at Walsh 13-7 60:00 7 7.00 8 .533 1 0 30
3/25/26 Roberts Wesleyan 13-7 60:00 7 7.00 11 .611 1 0 33
Opponents 119-64 534:52 64 7.18 88 .579 8 1 280
Lake Erie 64-119 534:52 119 13.35 121 .504 1 8 412

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Indianapolis L 5-12 1/8 27/56 10/22 21/41 21/14 4/17 24-30/24-27 2-01:00/3-02:00
2/21/26 D'Youville L 7-8 4/6 34/41 17/23 24/36 16/19 9/10 26-29/25-28 4-03:00/5-03:00
2/27/26 at Lewis L 6-24 1/16 20/57 14/39 17/61 16/20 5/29 21-25/20-22 1-00:30/2-02:00
3/04/26 at Seton Hill L 3-14 1/8 26/50 12/28 13/31 24/23 3/17 16-27/30-33 2-01:30/4-04:30
3/07/26 Thomas More L 10-16 5/5 31/45 17/29 20/36 14/18 6/23 22-25/18-25 5-04:00/4-03:30
3/10/26 at Davis & Elkins W 12-11 5/4 44/40 29/26 23/24 14/18 10/15 15-15/10-10 3-02:00/6-04:00
3/14/26 Wheeling Jesuit L 7-8 2/4 35/40 20/18 29/27 15/23 4/13 21-29/25-29 3-02:30/8-05:00
3/17/26 Walsh L 7-13 6/7 30/43 15/25 27/38 17/15 4/19 22-26/26-29 5-02:30/3-02:30
3/25/26 at Roberts Wesleyan L 7-13 5/5 33/40 18/30 27/48 24/17 5/20 23-27/25-28 2-01:00/6-04:30
Lake Erie 64-119 30/63 280/412 152/240 201/342 161/167 50/163 190-233/203-231 27-18:00/41-31:00
Opponents 119-64 63/30 412/280 240/152 342/201 167/161 163/50 203-231/190-233 41-31:00/27-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Davis & Elkins (3/10/26)
GOALS 12 Davis & Elkins (3/10/26)
ASSISTS 6 Walsh (3/17/26)
SHOTS 44 Davis & Elkins (3/10/26)
SHOTS ON GOAL 29 Davis & Elkins (3/10/26)
SAVES 17 Roberts Wesleyan (3/25/26)
GROUND BALLS 29 Wheeling Jesuit (3/14/26)
TURNOVERS 24 Seton Hill (3/04/26); Roberts Wesleyan (3/25/26)
CAUSED TURNOVERS 9 Davis & Elkins (3/10/26)
CLEARS 26 D'Youville (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Billy Coughlin Thomas More (3/07/26)
GOALS 5 Billy Coughlin Thomas More (3/07/26)
ASSISTS 3 Billy Coughlin; Joey Ellison Thomas More (3/07/26); Davis & Elkins (3/10/26)
SHOTS 12 Andrew Cramer Davis & Elkins (3/10/26)
SHOTS ON GOAL 8 Andrew Cramer Davis & Elkins (3/10/26)
SAVES 15 Noah Beckett D'Youville (2/21/26); Davis & Elkins (3/10/26)
GROUND BALLS 7 Naythan Zurowski Wheeling Jesuit (3/14/26)
TURNOVERS 7 TEAM Seton Hill (3/04/26)
CAUSED TURNOVERS 2 Nicolas Shankland; Noah Beckett Indianapolis (2/14/26); Thomas More (3/07/26); Wheeling Jesuit (3/14/26); Lewis (2/27/26); Davis & Elkins (3/10/26)