Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Men's Lacrosse Cumulative Statistics

Team (1-5, 1-2)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Goals 43 85
Assists 17 45
Shots 182 289
Shot Percentage .236 .294
Shots On Goal 99 167
Shots On Goal Percentage .544 .578
Shots Per Game 30.3 48.2
Goal Breakdown
Man-up 4 2
Man-down 1 1
Unassisted 26 40
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-19 2-14
Power Plays: Percentage .211 .143
Miscellaneous
Ground Balls 118 229
Turnovers 105 112
Caused Turnovers 37 49
Faceoffs: W-L 37-111 111-37
Faceoffs: Percentage .250 .750
Clears 124-151 127-145
Clear Percentage .821 .876
Penalties 17 24
Penalty Minutes 12:00 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coughlin, Billy Coughlin, Billy 6-0 11 5 16 44 .250 21 .477 0 1 1 5 11 1 0-0 .000 0-00:00
66 Zurowski, Naythan Zurowski, Naythan 6-0 10 1 11 33 .303 22 .667 0 1 0 6 9 2 0-0 .000 1-00:30
3 Cramer, Andrew Cramer, Andrew 6-6 9 2 11 37 .243 21 .568 1 1 0 5 14 3 0-0 .000 2-01:30
55 Ellison, Joey Ellison, Joey 5-4 5 3 8 19 .263 11 .579 0 0 0 2 7 2 0-0 .000 1-00:30
22 Weil, Robert Weil, Robert 4-0 3 3 6 19 .158 6 .316 0 0 0 5 4 1 0-0 .000 1-00:30
5 Collins, John Collins, John 6-3 3 1 4 8 .375 4 .500 0 1 0 2 4 0 0-0 .000 1-00:30
9 Bush, Elijah Bush, Elijah 6-0 1 0 1 3 .333 2 .667 0 0 0 1 4 1 0-0 .000 1-00:30
42 Jastrzab, Bryan Jastrzab, Bryan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 3 1 0-0 .000 2-01:30
88 Hurley, Jack Hurley, Jack 6-5 0 1 1 13 .000 8 .615 0 0 0 4 5 1 0-0 .000 0-00:00
15 Shankland, Nicolas Shankland, Nicolas 6-6 0 1 1 2 .000 1 .500 0 0 0 13 6 9 4-22 .182 1-01:00
14 Allen, Jack Allen, Jack 6-6 0 0 0 1 .000 1 1.000 0 0 0 9 2 2 0-0 .000 4-03:30
0 Beckett, Noah Beckett, Noah 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 0 0-0 .000 0-00:00
7 Bell, Charlie Bell, Charlie 6-6 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-2 .000 0-00:00
11 Benoit, Cody Benoit, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hegbe, Joshua Hegbe, Joshua 6-6 0 0 0 0 .000 0 .000 0 0 0 16 5 6 14-54 .259 1-00:30
19 Litfin, Lasse Litfin, Lasse 1-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Rabold, Ashlen Rabold, Ashlen 6-6 0 0 0 0 .000 0 .000 0 0 0 14 1 2 19-69 .275 0-00:00
6 Ramsier, Landon Ramsier, Landon 4-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 0-0 .000 0-00:00
1 Sendelbach, Joey Sendelbach, Joey 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
10 Sosnowski-Cooke, Mark Sosnowski-Cooke, Mark 6-6 0 0 0 0 .000 0 .000 0 0 0 10 7 3 0-0 .000 2-01:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-1 .000 0-00:00  
Totals 6 43 17 60 182 .236 99 .544 1 4 1 118 105 37 37-148 .250 17-12:00
Opponents 6 85 45 130 289 .294 167 .578 5 2 1 229 112 49 111-148 .750 24-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Ramsier, Landon Ramsier, Landon 3-0 65:00 13 12.00 16 .552 0 0 43
0 Beckett, Noah Beckett, Noah 6-5 298:33 72 14.47 66 .478 0 5 246

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Coughlin, Billy Coughlin, Billy 3-0 7 4 11 26 .269 14 .538 0 1 0 3 5 1 0-0 .000 0-00:00
3 Cramer, Andrew Cramer, Andrew 3-3 6 1 7 23 .261 14 .609 1 0 0 3 8 1 0-0 .000 2-01:30
55 Ellison, Joey Ellison, Joey 3-3 4 3 7 15 .267 9 .600 0 0 0 2 6 2 0-0 .000 1-00:30
66 Zurowski, Naythan Zurowski, Naythan 3-0 4 0 4 16 .250 9 .563 0 0 0 3 2 0 0-0 .000 0-00:00
5 Collins, John Collins, John 3-1 3 1 4 6 .500 4 .667 0 1 0 2 1 0 0-0 .000 1-00:30
9 Bush, Elijah Bush, Elijah 3-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
88 Hurley, Jack Hurley, Jack 3-2 0 1 1 7 .000 5 .714 0 0 0 4 3 1 0-0 .000 0-00:00
22 Weil, Robert Weil, Robert 1-0 0 1 1 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Allen, Jack Allen, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
0 Beckett, Noah Beckett, Noah 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
7 Bell, Charlie Bell, Charlie 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-1 .000 0-00:00
11 Benoit, Cody Benoit, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Hegbe, Joshua Hegbe, Joshua 3-3 0 0 0 0 .000 0 .000 0 0 0 7 3 3 10-32 .313 1-00:30
42 Jastrzab, Bryan Jastrzab, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-01:30
40 Rabold, Ashlen Rabold, Ashlen 3-3 0 0 0 0 .000 0 .000 0 0 0 6 0 1 6-28 .214 0-00:00
6 Ramsier, Landon Ramsier, Landon 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
1 Sendelbach, Joey Sendelbach, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Shankland, Nicolas Shankland, Nicolas 3-3 0 0 0 2 .000 1 .500 0 0 0 7 3 5 3-12 .250 1-01:00
10 Sosnowski-Cooke, Mark Sosnowski-Cooke, Mark 3-3 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-01:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-1 .000 0-00:00  
Totals 3 25 11 36 101 .248 58 .574 1 2 0 56 52 18 19-74 .257 10-07:30
Opponents 3 41 15 56 135 .304 83 .615 2 2 1 91 59 19 55-74 .743 14-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Ramsier, Landon Ramsier, Landon 2-0 60:00 12 12.00 14 .538 0 0 39
0 Beckett, Noah Beckett, Noah 3-2 124:00 29 14.03 28 .491 0 2 96

Game-By-Game

Lake Erie

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Indianapolis L 5-12 5 1 6 27 .185 10 .370 0 1 1 21 21 5 4-17 2-01:00
2/21/26 D'Youville L 7-8 7 4 11 34 .206 17 .500 0 1 0 24 16 7 9-10 4-03:00
2/27/26 at Lewis L 6-24 6 1 7 20 .300 14 .700 0 0 0 17 16 7 5-29 1-00:30
3/04/26 at Seton Hill L 3-14 3 1 4 26 .115 12 .462 0 0 0 13 24 3 3-17 2-01:30
3/07/26 Thomas More L 10-16 10 5 15 31 .323 17 .548 0 1 0 20 14 6 6-23 5-04:00
3/10/26 at Davis & Elkins W 12-11 12 5 17 44 .273 29 .659 1 1 0 23 14 9 10-15 3-02:00
Lake Erie 43-85 43 17 60 182 .236 99 .544 1 4 1 118 105 37 37-111 17-12:00
Opponents 85-43 85 45 130 289 .294 167 .578 5 2 1 229 112 49 111-37 24-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Indianapolis 5-12 60:00 12 12.00 10 .455 0 1 56
2/21/26 D'Youville 7-8 59:33 8 8.06 15 .652 0 1 41
2/27/26 at Lewis 6-24 60:00 24 24.00 15 .385 0 1 57
3/04/26 at Seton Hill 3-14 60:00 14 14.00 14 .500 0 1 50
3/07/26 Thomas More 10-16 60:00 16 16.00 13 .448 0 1 45
3/10/26 at Davis & Elkins 12-11 64:00 11 10.31 15 .577 1 0 40
Lake Erie 43-85 363:33 85 14.03 82 .491 1 5 289
Opponents 85-43 363:33 43 7.10 56 .566 5 1 182

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Indianapolis W 12-5 12 8 20 56 .214 22 .393 1 0 0 41 14 11 17-4 3-02:00
2/21/26 at D'Youville W 8-7 8 6 14 41 .195 23 .561 1 0 0 36 19 8 10-9 5-03:00
2/27/26 Lewis W 24-6 24 16 40 57 .421 39 .684 1 0 0 61 20 11 29-5 2-02:00
3/04/26 Seton Hill W 14-3 14 8 22 50 .280 28 .560 1 1 0 31 23 7 17-3 4-04:30
3/07/26 at Thomas More W 16-10 16 3 19 45 .356 29 .644 1 1 1 36 18 4 23-6 4-03:30
3/10/26 Davis & Elkins L 11-12 11 4 15 40 .275 26 .650 0 0 0 24 18 8 15-10 6-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Indianapolis 12-5 60:00 5 5.00 5 .500 1 0 27
2/21/26 at D'Youville 8-7 59:33 7 7.05 10 .588 1 0 34
2/27/26 Lewis 24-6 60:00 6 6.00 8 .571 1 0 20
3/04/26 Seton Hill 14-3 60:00 3 3.00 9 .750 1 0 26
3/07/26 at Thomas More 16-10 60:00 10 10.00 7 .412 1 0 31
3/10/26 Davis & Elkins 11-12 64:00 12 11.25 17 .586 0 1 44
Opponents 85-43 363:33 43 7.10 56 .566 5 1 182
Lake Erie 43-85 363:33 85 14.03 82 .491 1 5 289

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Indianapolis L 5-12 1/8 27/56 10/22 21/41 21/14 4/17 24-30/24-27 2-01:00/3-02:00
2/21/26 D'Youville L 7-8 4/6 34/41 17/23 24/36 16/19 9/10 26-29/25-28 4-03:00/5-03:00
2/27/26 at Lewis L 6-24 1/16 20/57 14/39 17/61 16/20 5/29 21-25/20-22 1-00:30/2-02:00
3/04/26 at Seton Hill L 3-14 1/8 26/50 12/28 13/31 24/23 3/17 16-27/30-33 2-01:30/4-04:30
3/07/26 Thomas More L 10-16 5/3 31/45 17/29 20/36 14/18 6/23 22-25/18-25 5-04:00/4-03:30
3/10/26 at Davis & Elkins W 12-11 5/4 44/40 29/26 23/24 14/18 10/15 15-15/10-10 3-02:00/6-04:00
Lake Erie 43-85 17/45 182/289 99/167 118/229 105/112 37/111 124-151/127-145 17-12:00/24-19:00
Opponents 85-43 45/17 289/182 167/99 229/118 112/105 111/37 127-145/124-151 24-19:00/17-12:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Davis & Elkins (3/10/26)
GOALS 12 Davis & Elkins (3/10/26)
ASSISTS 5 Thomas More (3/07/26); Davis & Elkins (3/10/26)
SHOTS 44 Davis & Elkins (3/10/26)
SHOTS ON GOAL 29 Davis & Elkins (3/10/26)
SAVES 15 D'Youville (2/21/26); Lewis (2/27/26); Davis & Elkins (3/10/26)
GROUND BALLS 24 D'Youville (2/21/26)
TURNOVERS 24 Seton Hill (3/04/26)
CAUSED TURNOVERS 9 Davis & Elkins (3/10/26)
CLEARS 26 D'Youville (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Billy Coughlin Thomas More (3/07/26)
GOALS 5 Billy Coughlin Thomas More (3/07/26)
ASSISTS 3 Billy Coughlin; Joey Ellison Thomas More (3/07/26); Davis & Elkins (3/10/26)
SHOTS 12 Andrew Cramer Davis & Elkins (3/10/26)
SHOTS ON GOAL 8 Andrew Cramer Davis & Elkins (3/10/26)
SAVES 15 Noah Beckett D'Youville (2/21/26); Davis & Elkins (3/10/26)
GROUND BALLS 6 Noah Beckett Indianapolis (2/14/26)
TURNOVERS 7 TEAM Seton Hill (3/04/26)
CAUSED TURNOVERS 2 Nicolas Shankland Indianapolis (2/14/26); Thomas More (3/07/26); Lewis (2/27/26); Davis & Elkins (3/10/26)