Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025 Men's Lacrosse Cumulative Statistics

Team (7-7, 7-2)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Goals 125 132
Assists 57 69
Shots 502 513
Shot Percentage .249 .257
Shots On Goal 200 195
Shots On Goal Percentage .534 .573
Shots Per Game 35.9 36.6
Goal Breakdown
Man-up 13 12
Man-down 0 0
Unassisted 68 63
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-45 12-63
Power Plays: Percentage .289 .190
Miscellaneous
Ground Balls 386 459
Turnovers 232 304
Caused Turnovers 134 101
Faceoffs: W-L 90-209 209-90
Faceoffs: Percentage .301 .699
Clears 295-350 271-320
Clear Percentage .843 .847
Penalties 63 47
Penalty Minutes 51:30 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Ellison, Joey Ellison, Joey 13-13 27 3 30 74 .365 47 .635 0 1 0 14 20 6 0-0 .000 3-01:30
24 Coughlin, Billy Coughlin, Billy 14-0 15 15 30 76 .197 41 .539 1 4 0 21 15 8 0-0 .000 1-01:00
5 Collins, John Collins, John 13-9 18 4 22 56 .321 33 .589 0 3 0 11 16 2 0-0 .000 3-01:30
3 Scott, Zephaniah Scott, Zephaniah 14-0 15 5 20 56 .268 25 .446 2 0 0 18 19 3 0-0 .000 6-05:30
16 Weil, Robert Weil, Robert 14-2 13 4 17 53 .245 27 .509 2 0 0 8 15 2 0-0 .000 2-02:00
30 Gardner, Kyle Gardner, Kyle 12-0 13 2 15 46 .283 26 .565 0 4 0 4 14 1 0-0 .000 1-01:00
22 Woods, Tim Woods, Tim 14-13 7 8 15 33 .212 17 .515 0 1 0 9 17 3 0-0 .000 3-02:30
33 Cramer, Andrew Cramer, Andrew 14-5 11 2 13 69 .159 31 .449 1 0 0 8 13 2 0-0 .000 2-03:30
66 Zurowski, Naythan Zurowski, Naythan 14-4 4 5 9 17 .235 11 .647 0 0 0 25 7 5 0-0 .000 4-03:00
19 Litfin, Lasse Litfin, Lasse 14-8 0 4 4 2 .000 2 1.000 0 0 0 54 14 17 0-0 .000 8-05:00
15 Shankland, Nicolas Shankland, Nicolas 14-14 1 1 2 2 .500 1 .500 0 0 0 41 9 27 0-7 .000 4-03:30
4 Whitlock, Will Whitlock, Will 11-0 1 1 2 13 .077 5 .385 0 0 0 4 2 0 0-0 .000 0-00:00
12 Runyan, Cian Runyan, Cian 14-1 0 1 1 3 .000 0 .000 0 0 0 18 6 4 0-0 .000 3-02:30
28 Tucker, Joshua Tucker, Joshua 14-14 0 1 1 0 .000 0 .000 0 0 0 29 9 15 0-0 .000 4-03:00
11 Verschuure, Donald Verschuure, Donald 11-1 0 1 1 0 .000 0 .000 0 0 0 14 3 4 1-2 .500 1-01:00
14 Allen, Jack Allen, Jack 12-12 0 0 0 0 .000 0 .000 0 0 0 10 3 4 0-0 .000 2-01:30
0 Beckett, Noah Beckett, Noah 14-1 0 0 0 0 .000 0 .000 0 0 0 8 4 0 50-138 .362 0-00:00
7 Bell, Charlie Bell, Charlie 7-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
77 Conlan, Gavin Conlan, Gavin 14-14 0 0 0 0 .000 0 .000 0 0 0 33 8 3 0-0 .000 0-00:00
81 Currivan, Cian Currivan, Cian 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-15 .400 0-00:00
23 Gavin, Sean Gavin, Sean 14-14 0 0 0 2 .000 2 1.000 0 0 0 33 5 16 0-0 .000 9-07:30
18 Hegbe, Joshua Hegbe, Joshua 14-13 0 0 0 0 .000 0 .000 0 0 0 17 6 8 33-137 .241 5-04:30
88 Hurley, Jack Hurley, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Shobert, Kenneth Shobert, Kenneth 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 3 26 4 0-0 .000 1-00:30  
Totals 14 125 57 182 502 .249 268 .534 6 13 0 386 232 134 90-299 .301 63-51:30
Opponents 14 132 69 201 513 .257 294 .573 6 12 0 459 304 101 209-299 .699 47-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Shobert, Kenneth Shobert, Kenneth 1-0 30:00 2 4.00 3 .600 0 0 7
77 Conlan, Gavin Conlan, Gavin 14-13 785:32 130 9.93 159 .550 7 7 506

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Ellison, Joey Ellison, Joey 10-10 23 2 25 66 .348 42 .636 0 1 0 12 15 5 0-0 .000 2-01:00
24 Coughlin, Billy Coughlin, Billy 10-0 12 12 24 46 .261 28 .609 1 2 0 13 12 6 0-0 .000 1-01:00
5 Collins, John Collins, John 10-7 15 3 18 45 .333 28 .622 0 2 0 11 13 1 0-0 .000 3-01:30
16 Weil, Robert Weil, Robert 10-2 13 4 17 48 .271 27 .563 2 0 0 6 10 2 0-0 .000 2-02:00
3 Scott, Zephaniah Scott, Zephaniah 10-0 11 4 15 35 .314 19 .543 2 0 0 9 12 2 0-0 .000 3-02:30
33 Cramer, Andrew Cramer, Andrew 10-2 11 2 13 51 .216 23 .451 1 0 0 3 8 2 0-0 .000 1-00:30
30 Gardner, Kyle Gardner, Kyle 8-0 9 2 11 33 .273 19 .576 0 2 0 4 8 1 0-0 .000 1-01:00
22 Woods, Tim Woods, Tim 10-9 6 5 11 24 .250 12 .500 0 0 0 7 10 2 0-0 .000 2-01:30
66 Zurowski, Naythan Zurowski, Naythan 10-3 3 3 6 8 .375 6 .750 0 0 0 19 4 3 0-0 .000 4-03:00
19 Litfin, Lasse Litfin, Lasse 10-7 0 3 3 2 .000 2 1.000 0 0 0 42 11 14 0-0 .000 7-04:00
12 Runyan, Cian Runyan, Cian 10-0 0 1 1 2 .000 0 .000 0 0 0 14 4 3 0-0 .000 3-02:30
15 Shankland, Nicolas Shankland, Nicolas 10-10 0 1 1 0 .000 0 .000 0 0 0 29 6 22 0-4 .000 1-01:00
28 Tucker, Joshua Tucker, Joshua 10-10 0 1 1 0 .000 0 .000 0 0 0 16 6 9 0-0 .000 3-02:30
11 Verschuure, Donald Verschuure, Donald 8-1 0 1 1 0 .000 0 .000 0 0 0 9 1 3 1-2 .500 1-01:00
4 Whitlock, Will Whitlock, Will 7-0 0 1 1 10 .000 3 .300 0 0 0 4 1 0 0-0 .000 0-00:00
14 Allen, Jack Allen, Jack 9-9 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 2-01:30
0 Beckett, Noah Beckett, Noah 10-1 0 0 0 0 .000 0 .000 0 0 0 7 4 0 48-118 .407 0-00:00
7 Bell, Charlie Bell, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
77 Conlan, Gavin Conlan, Gavin 10-10 0 0 0 0 .000 0 .000 0 0 0 29 6 1 0-0 .000 0-00:00
23 Gavin, Sean Gavin, Sean 10-10 0 0 0 1 .000 1 1.000 0 0 0 24 2 14 0-0 .000 8-06:30
18 Hegbe, Joshua Hegbe, Joshua 10-9 0 0 0 0 .000 0 .000 0 0 0 14 4 4 24-91 .264 4-03:30
10 Shobert, Kenneth Shobert, Kenneth 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 3 14 4 0-0 .000 1-00:30  
Totals 10 103 45 148 371 .278 210 .566 6 7 0 286 153 102 73-215 .340 50-38:00
Opponents 10 81 44 125 344 .235 189 .549 3 10 0 309 224 58 142-215 .660 30-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Shobert, Kenneth Shobert, Kenneth 1-0 30:00 2 4.00 3 .600 0 0 7
77 Conlan, Gavin Conlan, Gavin 10-10 545:32 79 8.69 105 .571 7 3 337

Game-By-Game

Lake Erie

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Indianapolis L 3-13 3 1 4 29 .103 9 .310 0 1 0 22 21 7 2-17 4-05:00
2/22/25 at LEWIS L 7-16 7 3 10 20 .350 16 .800 0 0 0 10 17 5 1-24 3-03:00
2/26/25 at D'Youville L 6-9 6 4 10 45 .133 18 .400 0 3 0 31 22 8 7-12 3-03:00
3/05/25 Seton Hill L 5-13 5 3 8 28 .179 16 .571 0 1 0 16 14 3 2-19 4-02:00
3/08/25 at Thomas More W 12-8 12 7 19 44 .273 28 .636 1 1 0 33 22 10 12-11 5-03:30
3/11/25 at Wheeling W 9-8 9 3 12 25 .360 18 .720 1 1 0 26 17 6 9-13 3-03:00
3/15/25 Davis & Elkins W 20-3 20 12 32 56 .357 34 .607 1 1 0 35 9 10 14-12 3-01:30
3/18/25 at Walsh L 4-15 4 0 4 19 .211 13 .684 0 0 0 19 21 10 5-18 4-04:00
3/25/25 Northwood W 17-7 17 6 23 41 .415 24 .585 1 0 0 34 11 15 12-15 5-05:00
3/29/25 at Wilmington (Del.) L 6-13 6 4 10 37 .162 15 .405 0 2 0 37 19 12 7-14 3-02:30
4/12/25 Malone W 14-10 14 4 18 37 .378 20 .541 1 2 0 32 14 14 8-17 11-08:00
4/16/25 at Davenport W 8-4 8 5 13 39 .205 18 .462 1 0 0 28 12 9 2-13 4-04:00
4/21/25 at Tiffin W 6-3 6 3 9 43 .140 18 .419 0 1 0 28 9 11 5-6 7-04:30
4/30/25 Walsh L 8-10 8 2 10 39 .205 21 .538 0 0 0 35 24 14 4-18 4-02:30
Lake Erie 125-132 125 57 182 502 .249 268 .534 6 13 0 386 232 134 90-209 63-51:30
Opponents 132-125 132 69 201 513 .257 294 .573 6 12 0 459 304 101 209-90 47-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Indianapolis 3-13 60:00 13 13.00 22 .629 0 1 58
2/22/25 at LEWIS 7-16 60:00 16 16.00 14 .467 0 1 46
2/26/25 at D'Youville 6-9 60:00 9 9.00 8 .471 0 1 32
3/05/25 Seton Hill 5-13 60:00 13 13.00 19 .594 0 1 65
3/08/25 at Thomas More 12-8 60:00 8 8.00 13 .619 1 0 27
3/11/25 at Wheeling 9-8 60:00 8 8.00 9 .529 1 0 42
3/15/25 Davis & Elkins 20-3 60:00 3 3.00 7 .700 1 0 13
3/18/25 at Walsh 4-15 58:22 15 15.42 11 .423 0 1 45
3/25/25 Northwood 17-7 52:12 7 8.05 7 .500 1 0 23
3/29/25 at Wilmington (Del.) 6-13 60:00 13 13.00 10 .435 0 1 33
4/12/25 Malone 14-10 51:17 10 11.70 10 .500 1 0 37
4/16/25 at Davenport 8-4 60:00 4 4.00 13 .765 1 0 34
4/21/25 at Tiffin 6-3 60:00 3 3.00 8 .727 1 0 25
4/30/25 Walsh 8-10 53:41 10 11.18 11 .524 0 1 33
Lake Erie 125-132 815:32 132 9.71 162 .551 7 7 513
Opponents 132-125 815:32 125 9.20 143 .534 7 7 502

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Indianapolis W 13-3 13 6 19 58 .224 35 .603 1 1 0 41 17 12 17-2 5-03:00
2/22/25 LEWIS W 16-7 16 10 26 46 .348 30 .652 1 0 0 46 20 10 24-1 1-01:00
2/26/25 D'Youville W 9-6 9 4 13 32 .281 17 .531 0 0 0 30 25 9 12-7 7-05:30
3/05/25 at Seton Hill W 13-5 13 7 20 65 .200 32 .492 1 0 0 41 19 1 19-2 3-01:30
3/08/25 Thomas More L 8-12 8 5 13 27 .296 21 .778 0 2 0 29 23 9 11-12 2-02:00
3/11/25 Wheeling L 8-9 8 4 12 42 .190 17 .405 0 0 0 28 18 12 13-9 4-03:00
3/15/25 at Davis & Elkins L 3-20 3 2 5 13 .231 10 .769 0 0 0 17 23 1 12-14 2-01:30
3/18/25 Walsh W 15-4 15 8 23 45 .333 26 .578 1 1 0 39 23 11 18-5 3-02:00
3/25/25 at Northwood L 7-17 7 3 10 23 .304 14 .609 0 0 0 27 24 6 15-12 5-04:00
3/29/25 Wilmington (Del.) W 13-6 13 5 18 33 .394 23 .697 1 1 0 33 18 12 14-7 4-03:30
4/12/25 at Malone L 10-14 10 8 18 37 .270 20 .541 0 4 0 33 23 3 17-8 4-03:00
4/16/25 Davenport L 4-8 4 1 5 34 .118 17 .500 0 0 0 31 19 1 13-2 4-05:30
4/21/25 Tiffin L 3-6 3 2 5 25 .120 11 .440 0 1 0 22 23 5 6-5 1-00:30
4/30/25 at Walsh W 10-8 10 4 14 33 .303 21 .636 1 2 0 42 29 9 18-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Indianapolis 13-3 60:00 3 3.00 6 .667 1 0 29
2/22/25 LEWIS 16-7 60:00 7 7.00 9 .563 1 0 20
2/26/25 D'Youville 9-6 60:00 6 6.00 12 .667 1 0 45
3/05/25 at Seton Hill 13-5 60:00 5 5.00 11 .688 1 0 28
3/08/25 Thomas More 8-12 60:00 12 12.00 16 .571 0 1 44
3/11/25 Wheeling 8-9 60:00 9 9.00 9 .500 0 1 25
3/15/25 at Davis & Elkins 3-20 60:00 20 20.00 14 .412 0 1 56
3/18/25 Walsh 15-4 58:22 4 4.11 9 .692 1 0 19
3/25/25 at Northwood 7-17 52:12 17 19.54 7 .292 0 1 41
3/29/25 Wilmington (Del.) 13-6 60:00 6 6.00 9 .600 1 0 37
4/12/25 at Malone 10-14 51:17 14 16.38 6 .300 0 1 37
4/16/25 Davenport 4-8 60:00 8 8.00 10 .556 0 1 39
4/21/25 Tiffin 3-6 60:00 6 6.00 12 .667 0 1 43
4/30/25 at Walsh 10-8 53:41 8 8.94 13 .619 1 0 39
Opponents 132-125 815:32 125 9.20 143 .534 7 7 502
Lake Erie 125-132 815:32 132 9.71 162 .551 7 7 513

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Indianapolis L 3-13 1/6 29/58 9/35 22/41 21/17 2/17 23-26/25-26 4-05:00/5-03:00
2/22/25 at LEWIS L 7-16 3/10 20/46 16/30 10/46 17/20 1/24 16-17/18-19 3-03:00/1-01:00
2/26/25 at D'Youville L 6-9 4/4 45/32 18/17 31/30 22/25 7/12 20-25/26-31 3-03:00/7-05:30
3/05/25 Seton Hill L 5-13 3/7 28/65 16/32 16/41 14/19 2/19 24-29/25-28 4-02:00/3-01:30
3/08/25 at Thomas More W 12-8 7/5 44/27 28/21 33/29 22/23 12/11 20-23/20-26 5-03:30/2-02:00
3/11/25 at Wheeling W 9-8 3/4 25/42 18/17 26/28 17/18 9/13 19-25/18-20 3-03:00/4-03:00
3/15/25 Davis & Elkins W 20-3 12/2 56/13 34/10 35/17 9/23 14/12 22-25/13-16 3-01:30/2-01:30
3/18/25 at Walsh L 4-15 0/8 19/45 13/26 19/39 21/23 5/18 13-22/21-24 4-04:00/3-02:00
3/25/25 Northwood W 17-7 6/3 41/23 24/14 34/27 11/24 12/15 20-22/13-18 5-05:00/5-04:00
3/29/25 at Wilmington (Del.) L 6-13 4/5 37/33 15/23 37/33 19/18 7/14 20-25/16-21 3-02:30/4-03:30
4/12/25 Malone W 14-10 4/8 37/37 20/20 32/33 14/23 8/17 24-25/13-18 11-08:00/4-03:00
4/16/25 at Davenport W 8-4 5/1 39/34 18/17 28/31 12/19 2/13 23-27/15-19 4-04:00/4-05:30
4/21/25 at Tiffin W 6-3 3/2 43/25 18/11 28/22 9/23 5/6 23-25/25-30 7-04:30/1-00:30
4/30/25 Walsh L 8-10 2/4 39/33 21/21 35/42 24/29 4/18 28-34/23-24 4-02:30/2-01:30
Lake Erie 125-132 57/69 502/513 268/294 386/459 232/304 90/209 295-350/271-320 63-51:30/47-37:30
Opponents 132-125 69/57 513/502 294/268 459/386 304/232 209/90 271-320/295-350 47-37:30/63-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Davis & Elkins (3/15/25)
GOALS 20 Davis & Elkins (3/15/25)
ASSISTS 12 Davis & Elkins (3/15/25)
SHOTS 56 Davis & Elkins (3/15/25)
SHOTS ON GOAL 34 Davis & Elkins (3/15/25)
SAVES 22 Indianapolis (2/15/25)
GROUND BALLS 37 Wilmington (Del.) (3/29/25)
TURNOVERS 24 Walsh (4/30/25)
CAUSED TURNOVERS 15 Northwood (3/25/25)
CLEARS 28 Walsh (4/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 John Collins; Robert Weil Davis & Elkins (3/15/25); Northwood (3/25/25)
GOALS 6 John Collins; Robert Weil Davis & Elkins (3/15/25); Northwood (3/25/25)
ASSISTS 3 Tim Woods; Billy Coughlin; Zephaniah Scott Davis & Elkins (3/15/25); Northwood (3/25/25); Thomas More (3/08/25)
SHOTS 11 Robert Weil; Billy Coughlin Northwood (3/25/25); D'Youville (2/26/25)
SHOTS ON GOAL 8 Joey Ellison Thomas More (3/08/25)
SAVES 22 Gavin Conlan Indianapolis (2/15/25)
GROUND BALLS 8 Lasse Litfin Walsh (4/30/25)
TURNOVERS 7 TEAM LEWIS (2/22/25)
CAUSED TURNOVERS 5 Nicolas Shankland Northwood (3/25/25)