Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2011 Women's Volleyball Cumulative Statistics

Team (3-23, 1-18)

Overall Team Statistics
Statistic Lake Erie College Opponents
Attack
Kills 770 1029
Errors 538 378
Attempts 2609 2550
Percent .089 .255
Kills Per Set 8.9 11.8
Set
Assists 725 931
Assists Per Set 8.3 10.7
Ball Handling Errors 58 38
Serve
Aces 114 190
Errors 165 182
Aces Per Set 1.3 2.2
Receptions
Errors 190 114
Errors Per Set 2.2 1.3
Defense
Digs 1009 1108
Digs Per Set 11.6 12.7
Blocking
Solo 27 42
Assists 142 238
Errors 49 51
Blocks 98.0 161.0
Blocks Per Set 1.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Richardson, Molly 84 26 26 177.0 2.11 149 1.77 96 483 .110 6 0.07 16 0.19 40
2 Minotas, Stephanie 16 11 1 4.0 0.25 1 0.06 1 13 .000 42 2.63 3 0.19 3
4 Prusky, Destiny 64 21 16 84.5 1.32 65 1.02 29 184 .196 3 0.05 1 0.02 4
5 Bogatay, Lauren 66 25 0 9.0 0.14 7 0.11 1 22 .273 200 3.03 2 0.03 0
7 Ritt, Rachael 11 4 0 4.0 0.36 0 0.00 1 6 -.167 1 0.09 4 0.36 0
7 Ritt, Rachel 46 22 0 7.0 0.15 6 0.13 6 41 .000 5 0.11 1 0.02 1  
8 Knepley, Samantha 44 17 5 40.5 0.92 34 0.77 19 102 .147 57 1.30 4 0.09 8
8 Kuepley, Samantha 27 9 5 25.5 0.94 19 0.70 13 87 .069 9 0.33 5 0.19 5  
9 Smallwood, Rachel 10 9 1 2.5 0.25 0 0.00 3 12 -.250 0 0.00 2 0.20 1
11 O'Connor, Krista 80 25 25 15.0 0.19 7 0.09 4 44 .068 337 4.21 8 0.10 14
12 Hoppe, Jamie 87 26 26 178.0 2.05 157 1.80 120 556 .067 10 0.11 10 0.11 20
13 Collins, Kayleigh 3 2 1 4.5 1.50 4 1.33 2 14 .143 3 1.00 0 0.00 0
17 Swann, Kristin 81 26 26 156.5 1.93 123 1.52 69 334 .162 6 0.07 8 0.10 16
18 Bankson, Alexis 48 25 0 2.0 0.04 2 0.04 2 16 .000 5 0.10 0 0.00 2
19 Naab, Michelle 40 17 1 48.0 1.20 37 0.93 24 128 .102 6 0.15 0 0.00 0
19 Nabb, Michelle 7 4 0 4.0 0.57 4 0.57 4 16 .000 1 0.14 0 0.00 0  
20 Baldauf, Paige 67 22 0 10.0 0.15 0 0.00 3 20 -.150 8 0.12 10 0.15 7
21 Beury, Bridget 20 12 2 9.5 0.48 9 0.45 14 54 -.093 4 0.20 0 0.00 0
22 Harris, Andrea 44 23 1 28.5 0.65 19 0.43 27 106 -.075 9 0.20 6 0.14 2
24 Walter, Mary 71 26 20 172.0 2.42 127 1.79 100 371 .073 13 0.18 34 0.48 42
Total 87 26 982.0 11.29 770 8.85 538 2609 .089 725 8.33 114 1.31 165
Opponents 87 26 1,380.0 15.86 1029 11.83 378 2550 .255 931 10.70 190 2.18 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richardson, Molly 84 100 1.19 19 310 .939 0.23 4 16 20.0 0.24 14 5
2 Minotas, Stephanie 16 33 2.06 0 0 .000 0.00 0 0 0 0.00 1 12
4 Prusky, Destiny 64 17 0.27 1 6 .833 0.02 5 27 32.0 0.50 9 3
5 Bogatay, Lauren 66 75 1.14 2 3 .333 0.03 0 0 0 0.00 0 7
7 Ritt, Rachael 11 30 2.73 7 87 .920 0.64 0 0 0 0.00 0 0
7 Ritt, Rachel 46 77 1.67 14 247 .943 0.30 0 0 0 0.00 0 0  
8 Knepley, Samantha 44 12 0.27 3 28 .893 0.07 1 3 4.0 0.09 2 3
8 Kuepley, Samantha 27 19 0.70 0 11 1.000 0.00 1 1 2.0 0.07 0 1  
9 Smallwood, Rachel 10 1 0.10 1 1 .000 0.10 0 1 1.0 0.10 2 0
11 O'Connor, Krista 80 124 1.55 1 5 .800 0.01 0 0 0 0.00 0 15
12 Hoppe, Jamie 87 174 2.00 37 396 .907 0.43 3 16 19.0 0.22 2 6
13 Collins, Kayleigh 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Swann, Kristin 81 24 0.30 5 53 .906 0.06 9 33 42.0 0.52 6 1
18 Bankson, Alexis 48 65 1.35 28 175 .840 0.58 0 0 0 0.00 0 0
19 Naab, Michelle 40 6 0.15 1 2 .500 0.03 3 16 19.0 0.48 3 1
19 Nabb, Michelle 7 3 0.43 0 6 1.000 0.00 0 0 0 0.00 0 0  
20 Baldauf, Paige 67 205 3.06 63 372 .831 0.94 0 0 0 0.00 0 1
21 Beury, Bridget 20 4 0.20 0 0 .000 0.00 0 1 1.0 0.05 0 0
22 Harris, Andrea 44 12 0.27 0 8 1.000 0.00 1 5 6.0 0.14 2 0
24 Walter, Mary 71 28 0.39 0 0 .000 0.00 0 22 22.0 0.31 8 3
Total 87 1009 11.60 190 1716 .889 2.18 27 142 98.0 1.13 49 58
Opponents 87 1108 12.74 114 1237 .908 1.31 42 238 161.0 1.85 51 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Richardson, Molly 60 19 19 118.5 1.98 103 1.72 73 338 .089 6 0.10 10 0.17 30
2 Minotas, Stephanie 15 10 1 4.0 0.27 1 0.07 1 13 .000 41 2.73 3 0.20 3
4 Prusky, Destiny 45 16 11 60.5 1.34 45 1.00 24 127 .165 3 0.07 1 0.02 4
5 Bogatay, Lauren 47 18 0 8.0 0.17 6 0.13 1 15 .333 136 2.89 2 0.04 0
7 Ritt, Rachael 7 3 0 0 0.00 0 0.00 1 3 -.333 1 0.14 0 0.00 0
7 Ritt, Rachel 36 16 0 7.0 0.19 6 0.17 4 29 .069 5 0.14 1 0.03 1  
8 Knepley, Samantha 30 11 4 26.0 0.87 22 0.73 15 71 .099 27 0.90 2 0.07 4
8 Kuepley, Samantha 24 8 4 24.0 1.00 18 0.75 12 75 .080 8 0.33 5 0.21 5  
9 Smallwood, Rachel 8 7 1 1.5 0.19 0 0.00 3 12 -.250 0 0.00 1 0.13 1
11 O'Connor, Krista 55 18 18 11.0 0.20 4 0.07 3 28 .036 215 3.91 7 0.13 8
12 Hoppe, Jamie 62 19 19 112.0 1.81 101 1.63 87 395 .035 8 0.13 4 0.06 14
13 Collins, Kayleigh 3 2 1 4.5 1.50 4 1.33 2 14 .143 3 1.00 0 0.00 0
17 Swann, Kristin 56 19 19 94.0 1.68 73 1.30 51 224 .098 4 0.07 4 0.07 12
18 Bankson, Alexis 35 19 0 2.0 0.06 2 0.06 2 12 .000 1 0.03 0 0.00 0
19 Naab, Michelle 33 14 1 32.5 0.98 27 0.82 20 99 .071 5 0.15 0 0.00 0
19 Nabb, Michelle 7 4 0 4.0 0.57 4 0.57 4 16 .000 1 0.14 0 0.00 0  
20 Baldauf, Paige 49 17 0 8.0 0.16 0 0.00 3 16 -.188 4 0.08 8 0.16 6
21 Beury, Bridget 16 10 2 9.5 0.59 9 0.56 10 44 -.023 2 0.13 0 0.00 0
22 Harris, Andrea 31 18 1 19.5 0.63 13 0.42 21 71 -.113 7 0.23 4 0.13 0
24 Walter, Mary 46 19 13 108.5 2.36 81 1.76 62 237 .080 8 0.17 19 0.41 23
Total 62 19 655.0 10.56 519 8.37 399 1839 .065 485 7.82 71 1.15 111
Opponents 62 19 1,020.0 16.45 742 11.97 266 1806 .264 675 10.89 152 2.45 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richardson, Molly 60 60 1.00 15 233 .936 0.25 1 9 10.0 0.17 12 5
2 Minotas, Stephanie 15 30 2.00 0 0 .000 0.00 0 0 0 0.00 1 9
4 Prusky, Destiny 45 14 0.31 1 6 .833 0.02 4 21 25.0 0.56 9 2
5 Bogatay, Lauren 47 53 1.13 1 2 .500 0.02 0 0 0 0.00 0 6
7 Ritt, Rachael 7 20 2.86 5 49 .898 0.71 0 0 0 0.00 0 0
7 Ritt, Rachel 36 62 1.72 11 212 .948 0.31 0 0 0 0.00 0 0  
8 Knepley, Samantha 30 8 0.27 3 19 .842 0.10 1 2 3.0 0.10 2 1
8 Kuepley, Samantha 24 15 0.63 0 9 1.000 0.00 1 0 1.0 0.04 0 1  
9 Smallwood, Rachel 8 1 0.13 1 1 .000 0.13 0 1 1.0 0.13 2 0
11 O'Connor, Krista 55 89 1.62 0 0 .000 0.00 0 0 0 0.00 0 11
12 Hoppe, Jamie 62 112 1.81 33 310 .894 0.53 3 8 11.0 0.18 2 5
13 Collins, Kayleigh 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Swann, Kristin 56 18 0.32 3 22 .864 0.05 6 22 28.0 0.50 4 1
18 Bankson, Alexis 35 33 0.94 17 99 .828 0.49 0 0 0 0.00 0 0
19 Naab, Michelle 33 5 0.15 1 2 .500 0.03 2 7 9.0 0.27 2 1
19 Nabb, Michelle 7 3 0.43 0 6 1.000 0.00 0 0 0 0.00 0 0  
20 Baldauf, Paige 49 142 2.90 54 300 .820 1.10 0 0 0 0.00 0 1
21 Beury, Bridget 16 4 0.25 0 0 .000 0.00 0 1 1.0 0.06 0 0
22 Harris, Andrea 31 10 0.32 0 8 1.000 0.00 1 3 4.0 0.13 2 0
24 Walter, Mary 46 13 0.28 0 0 .000 0.00 0 17 17.0 0.37 6 2
Total 62 692 11.16 152 1283 .882 2.45 19 92 65.0 1.05 42 45
Opponents 62 794 12.81 71 886 .920 1.15 33 186 126.0 2.03 40 29

Match-By-Match

Lake Erie College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2011 at Mt. Vernon Nazarene L 3 24 18 108 .056 24 3 8 7 52 2 16 0 10.0 1 37.0
9/09/2011 Findlay L 3 25 23 98 .020 24 3 6 8 34 0 6 2 3.0 0 31.0
9/10/2011 Hillsdale L 3 24 15 80 .113 23 4 8 13 31 0 0 1 0.0 1 28.0
9/11/2011 Wayne State L 3 21 18 70 .043 20 3 5 11 20 1 2 2 2.0 2 26.0
9/13/2011 Notre Dame College W 3 39 15 88 .273 33 14 11 6 22 1 4 0 3.0 0 56.0
9/16/2011 Michigan Tech W 5 53 29 142 .169 50 17 11 8 66 1 2 4 2.0 2 72.0
9/17/2011 Northern Michigan L 3 17 19 83 -.024 17 4 8 6 36 0 6 2 3.0 3 24.0
9/21/2011 at Ohio Dominican L 4 42 22 124 .161 40 5 13 9 58 2 4 2 4.0 4 51.0
9/27/2011 at Tiffin University L 3 29 27 114 .018 27 1 5 6 44 2 4 1 4.0 2 34.0
9/30/2011 at Ashland L 3 19 12 74 .095 18 4 4 11 32 2 2 1 3.0 7 26.0
10/07/2011 Ferris State L 3 24 28 97 -.041 24 5 5 5 32 1 6 2 4.0 5 33.0
10/08/2011 Saginaw Valley State L 3 32 18 89 .157 29 1 4 7 28 1 4 4 3.0 2 36.0
10/09/2011 Grand Valley State L 3 18 21 81 -.037 18 0 4 7 32 0 2 2 1.0 3 19.0
10/11/2011 at Malone University L 4 42 13 100 .290 42 5 0 8 44 0 8 0 4.0 0 51.0
10/14/2011 vs William Jewell L 5 56 22 159 .214 54 7 14 6 70 1 4 3 3.0 6 66.0
10/15/2011 vs Kentucky Wesleyan L 3 19 24 92 -.054 19 2 4 4 37 0 4 0 2.0 1 23.0
10/15/2011 vs Kentucky Wesleyan L 3 19 24 92 -.054 19 2 4 4 37 0 4 0 2.0 1 23.0
10/21/2011 at Northwood L 3 16 25 78 -.115 14 1 3 11 31 0 12 2 6.0 3 23.0
10/22/2011 at Lake Superior State L 3 29 20 86 .105 25 1 4 2 19 1 6 0 4.0 0 34.0
10/28/2011 at Findlay L 3 25 22 93 .032 25 6 5 8 32 5 4 0 7.0 3 38.0
10/29/2011 at Hillsdale College L 3 23 18 92 .054 21 2 3 10 33 1 4 5 3.0 2 28.0
10/30/2011 at Wayne State L 3 20 23 95 -.032 20 0 2 5 31 0 8 5 4.0 0 24.0
11/03/2011 Urbana University W 4 52 23 131 .221 49 10 13 3 55 4 10 4 9.0 4 71.0
11/04/2011 Ohio Dominican L 4 33 20 119 .109 30 5 4 5 49 1 8 5 5.0 1 43.0
11/05/2011 Tiffin University L 4 47 26 147 .143 39 7 10 11 58 0 2 0 1.0 4 55.0
11/06/2011 Ashland L 3 22 13 77 .117 21 2 7 9 26 1 10 2 6.0 1 30.0
Lake Erie College 87 770 538 2609 .089 725 114 165 190 1009 27 142 49 98.0 58 982.0
Opponents 87 1029 378 2550 .255 931 190 182 114 1108 42 238 51 161.0 38 1,380.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 8.85
Assists Per Set 8.33
Service Aces Per Set 1.31
Reception Errors Per Set 2.18
Digs Per Set 11.60
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.67
Points Per Set 11.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2011 Mt. Vernon Nazarene W 3 29 15 97 .144 21 7 7 3 29 4 2 0 5.0 1 41.0
9/09/2011 at Findlay W 3 34 10 82 .293 29 8 3 3 44 0 8 2 4.0 1 46.0
9/10/2011 at Hillsdale W 3 31 7 73 .329 30 13 6 4 35 0 10 2 5.0 3 49.0
9/11/2011 at Wayne State W 3 36 3 62 .532 35 11 8 3 26 1 14 4 8.0 0 55.0
9/13/2011 at Notre Dame College L 3 25 17 67 .119 21 6 5 14 27 1 2 0 2.0 0 33.0
9/16/2011 at Michigan Tech L 5 49 13 139 .259 44 8 15 17 57 1 6 2 4.0 3 61.0
9/17/2011 at Northern Michigan W 3 38 17 97 .216 35 6 9 4 40 1 10 5 6.0 3 50.0
9/21/2011 Ohio Dominican W 4 50 15 128 .273 44 9 8 5 57 1 10 0 6.0 6 65.0
9/27/2011 Tiffin University W 3 35 19 106 .151 32 6 6 1 54 6 14 0 13.0 2 54.0
9/30/2011 Ashland W 3 38 15 87 .264 37 11 10 4 40 0 6 3 3.0 1 52.0
10/07/2011 at Ferris State W 3 28 11 78 .218 26 5 1 5 41 7 8 4 11.0 0 44.0
10/08/2011 at Saginaw Valley State W 3 40 14 86 .302 37 7 5 1 29 2 10 3 7.0 3 54.0
10/09/2011 at Grand Valley State W 3 38 11 84 .321 30 7 4 0 34 5 12 3 11.0 0 56.0
10/11/2011 Malone University W 4 53 15 117 .325 52 8 11 5 45 2 6 3 5.0 3 66.0
10/14/2011 vs William Jewell W 5 61 14 150 .313 53 6 6 7 73 1 8 1 5.0 3 72.0
10/15/2011 vs Kentucky Wesleyan W 3 42 13 98 .296 39 4 12 2 44 0 14 0 7.0 0 53.0
10/15/2011 vs Kentucky Wesleyan W 3 42 13 98 .296 39 4 12 2 44 0 14 0 7.0 0 53.0
10/21/2011 Northwood W 3 31 16 83 .181 26 11 8 1 28 1 6 0 4.0 1 46.0
10/22/2011 Lake Superior State W 3 45 11 83 .410 42 2 8 1 28 0 20 1 10.0 0 57.0
10/28/2011 Findlay W 3 36 14 85 .259 35 8 8 6 38 3 10 0 8.0 2 52.0
10/29/2011 Hillsdale College W 3 39 16 93 .247 31 10 4 2 44 1 10 1 6.0 2 55.0
10/30/2011 Wayne State W 3 42 16 96 .271 39 5 5 0 46 2 12 1 8.0 1 55.0
11/03/2011 at Urbana University L 4 35 25 117 .085 31 3 3 10 52 1 6 7 4.0 2 42.0
11/04/2011 at Ohio Dominican W 4 56 25 138 .225 52 5 9 5 57 2 6 1 5.0 0 66.0
11/05/2011 at Tiffin University W 4 34 18 121 .132 31 11 3 7 57 0 10 4 5.0 0 50.0
11/06/2011 at Ashland W 3 42 15 85 .318 40 9 6 2 39 0 4 4 2.0 1 53.0
Opponents 87 1029 378 2550 .255 931 190 182 114 1108 42 238 51 161.0 38 1,380.0
Lake Erie College 87 770 538 2609 .089 725 114 165 190 1009 27 142 49 98.0 58 982.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.83
Assists Per Set 10.70
Service Aces Per Set 2.18
Reception Errors Per Set 1.31
Digs Per Set 12.74
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.44
Points Per Set 15.86

Leaders

Team Leaders: Kills
Player High
Kills
Hoppe, Jamie 157
Richardson, Molly 149
Walter, Mary 127
Swann, Kristin 123
Prusky, Destiny 65
Team Leaders: Assists
Player High
Assists
O'Connor, Krista 337
Bogatay, Lauren 200
Knepley, Samantha 57
Minotas, Stephanie 42
Walter, Mary 13
Team Leaders: Service Aces
Player High
Service Aces
Walter, Mary 34
Richardson, Molly 16
Baldauf, Paige 10
Hoppe, Jamie 10
O'Connor, Krista 8
Team Leaders: Digs
Player High
Digs
Baldauf, Paige 205
Hoppe, Jamie 174
O'Connor, Krista 124
Richardson, Molly 100
Ritt, Rachel 77
Team Leaders: Blocks
Player High
Blocks
Swann, Kristin 42.0
Prusky, Destiny 32.0
Walter, Mary 22.0
Richardson, Molly 20.0
Hoppe, Jamie 19.0