Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (8-12, 5-5)

Overall Team Statistics
Statistic Lake Erie Opponents
Attack
Kills 803 950
Errors 365 386
Attempts 2499 2600
Percent .175 .217
Kills Per Set 11.3 13.4
Set
Assists 743 882
Assists Per Set 10.5 12.4
Ball Handling Errors 5 0
Serve
Aces 103 143
Errors 97 127
Aces Per Set 1.5 2.0
Receptions
Errors 143 103
Errors Per Set 2.0 1.5
Defense
Digs 1056 1120
Digs Per Set 14.9 15.8
Blocking
Solo 43 30
Assists 190 200
Errors 19 7
Blocks 138.0 130.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kessler, Bella 71 20 1 20.5 0.29 2 0.03 1 16 .063 50 0.70 18 0.25 11
3 Stewart, Kennedy 70 20 20 128.5 1.84 92 1.31 26 233 .283 2 0.03 0 0.00 0
5 Nawrocki, Sadie 67 20 20 175.0 2.61 158 2.36 70 443 .199 4 0.06 0 0.00 0
6 Anderson, Kylie 71 20 20 67.0 0.94 38 0.54 14 181 .133 625 8.80 19 0.27 25
9 Fox, Dylan 71 20 0 17.0 0.24 8 0.11 6 22 .091 19 0.27 9 0.13 5
10 Larson, Nora 63 19 2 125.5 1.99 112 1.78 68 382 .115 1 0.02 0 0.00 0
12 Rogers, Jocelyn 4 4 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
13 Hanken, Rori 12 6 0 8.5 0.71 7 0.58 6 30 .033 0 0.00 0 0.00 0
17 Jestadt, Paige 61 18 3 11.0 0.18 1 0.02 0 5 .200 5 0.08 10 0.16 25
19 Stooksbury, Lexi 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
21 Wiley, Kennady 8 8 1 4.0 0.50 2 0.25 4 14 -.143 0 0.00 2 0.25 0
22 Mullen, Cecelia 71 20 17 14.5 0.20 2 0.03 3 14 -.071 10 0.14 12 0.17 6
23 Sayles, Jenna 10 4 0 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 2
24 Fuggs, Ni'yah 68 20 17 144.0 2.12 105 1.54 32 274 .266 8 0.12 0 0.00 3
25 Jones, Gabrielle 27 13 2 47.0 1.74 38 1.41 20 127 .142 1 0.04 2 0.07 1
26 Kirch, Allison 62 17 17 278.5 4.49 236 3.81 112 749 .166 16 0.26 30 0.48 19
Total 71 20 1,044.0 14.70 803 11.31 365 2499 .175 743 10.46 103 1.45 97
Opponents 71 20 1,223.0 17.23 950 13.38 386 2600 .217 882 12.42 143 2.01 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kessler, Bella 71 302 4.25 36 323 .889 0.51 0 1 1.0 0.01 0 0
3 Stewart, Kennedy 70 10 0.14 0 4 1.000 0.00 16 41 57.0 0.81 10 0
5 Nawrocki, Sadie 67 45 0.67 2 14 .857 0.03 3 28 31.0 0.46 3 2
6 Anderson, Kylie 71 148 2.08 0 3 1.000 0.00 0 20 20.0 0.28 0 2
9 Fox, Dylan 71 121 1.70 21 226 .907 0.30 0 0 0 0.00 0 0
10 Larson, Nora 63 32 0.51 11 75 .853 0.17 3 21 24.0 0.38 0 1
12 Rogers, Jocelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanken, Rori 12 2 0.17 0 0 .000 0.00 0 3 3.0 0.25 0 0
17 Jestadt, Paige 61 52 0.85 8 72 .889 0.13 0 0 0 0.00 0 0
19 Stooksbury, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wiley, Kennady 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mullen, Cecelia 71 157 2.21 19 304 .938 0.27 0 1 1.0 0.01 0 0
23 Sayles, Jenna 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fuggs, Ni'yah 68 27 0.40 0 0 .000 0.00 13 52 65.0 0.96 5 0
25 Jones, Gabrielle 27 6 0.22 1 20 .950 0.04 3 8 11.0 0.41 0 0
26 Kirch, Allison 62 148 2.39 26 392 .934 0.42 5 15 20.0 0.32 1 0
Total 71 1056 14.87 143 1433 .900 2.01 43 190 138.0 1.94 19 5
Opponents 71 1120 15.77 103 1345 .923 1.45 30 200 130.0 1.83 7 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kessler, Bella 36 10 0 13.5 0.38 0 0.00 0 6 .000 21 0.58 13 0.36 4
3 Stewart, Kennedy 36 10 10 71.0 1.97 52 1.44 14 126 .302 1 0.03 0 0.00 0
5 Nawrocki, Sadie 32 10 10 77.0 2.41 69 2.16 38 211 .147 1 0.03 0 0.00 0
6 Anderson, Kylie 36 10 10 45.0 1.25 28 0.78 6 96 .229 317 8.81 11 0.31 12
9 Fox, Dylan 36 10 0 10.0 0.28 4 0.11 5 14 -.071 10 0.28 6 0.17 3
10 Larson, Nora 35 10 1 69.5 1.99 61 1.74 36 210 .119 1 0.03 0 0.00 0
12 Rogers, Jocelyn 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Hanken, Rori 10 4 0 5.5 0.55 4 0.40 4 25 .000 0 0.00 0 0.00 0
17 Jestadt, Paige 29 9 0 6.0 0.21 0 0.00 0 1 .000 2 0.07 6 0.21 13
21 Wiley, Kennady 4 4 1 4.0 1.00 2 0.50 4 9 -.222 0 0.00 2 0.50 0
22 Mullen, Cecelia 36 10 9 6.5 0.18 1 0.03 2 7 -.143 5 0.14 5 0.14 3
23 Sayles, Jenna 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
24 Fuggs, Ni'yah 34 10 9 64.0 1.88 45 1.32 15 132 .227 6 0.18 0 0.00 0
25 Jones, Gabrielle 9 5 0 15.5 1.72 13 1.44 6 41 .171 0 0.00 2 0.22 1
26 Kirch, Allison 36 10 10 163.5 4.54 133 3.69 60 439 .166 14 0.39 24 0.67 9
Total 36 10 551.0 15.31 412 11.44 190 1319 .168 379 10.53 69 1.92 46
Opponents 36 10 625.5 17.38 496 13.78 195 1365 .221 452 12.56 61 1.69 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kessler, Bella 36 180 5.00 14 174 .920 0.39 0 1 1.0 0.03 0 0
3 Stewart, Kennedy 36 5 0.14 0 3 1.000 0.00 10 18 28.0 0.78 3 0
5 Nawrocki, Sadie 32 23 0.72 0 4 1.000 0.00 2 12 14.0 0.44 1 0
6 Anderson, Kylie 36 75 2.08 0 2 1.000 0.00 0 12 12.0 0.33 0 0
9 Fox, Dylan 36 57 1.58 8 113 .929 0.22 0 0 0 0.00 0 0
10 Larson, Nora 35 16 0.46 6 43 .860 0.17 2 13 15.0 0.43 0 0
12 Rogers, Jocelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanken, Rori 10 2 0.20 0 0 .000 0.00 0 3 3.0 0.30 0 0
17 Jestadt, Paige 29 18 0.62 1 10 .900 0.03 0 0 0 0.00 0 0
21 Wiley, Kennady 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mullen, Cecelia 36 76 2.11 7 158 .956 0.19 0 1 1.0 0.03 0 0
23 Sayles, Jenna 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fuggs, Ni'yah 34 12 0.35 0 0 .000 0.00 4 30 34.0 1.00 3 0
25 Jones, Gabrielle 9 2 0.22 0 9 1.000 0.00 0 1 1.0 0.11 0 0
26 Kirch, Allison 36 92 2.56 15 227 .934 0.42 3 7 10.0 0.28 0 0
Total 36 561 15.58 61 743 .918 1.69 21 98 70.0 1.94 7 0
Opponents 36 607 16.86 69 686 .899 1.92 16 105 68.5 1.90 1 0

Match-By-Match

Lake Erie

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Slippery Rock L 4 62 21 169 .243 60 4 8 11 82 0 18 5 9 0 75.0
8/29/2026 Seton Hill L 5 46 24 161 .137 42 4 5 10 73 2 10 4 7 1 57.0
8/29/2026 Point Park W 3 49 14 90 .389 45 5 6 5 33 0 6 0 3 0 57.0
9/04/2026 vs Daemen L 5 51 29 179 .123 48 1 7 9 85 6 10 1 11 0 63.0
9/05/2026 vs West Liberty W 3 33 12 89 .236 32 7 3 4 44 2 16 0 10 0 50.0
9/05/2026 at Indiana (PA) L 3 27 15 106 .113 26 0 5 9 46 1 16 0 9 3 36.0
9/11/2026 at Malone W 3 31 12 108 .176 30 9 2 2 59 3 16 1 11 0 51.0
9/12/2026 at Walsh L 4 47 28 150 .127 42 7 4 3 54 9 0 0 9 0 63.0
9/15/2026 Ursuline W 3 57 14 147 .293 48 6 3 3 69 0 6 1 3 0 66.0
9/18/2026 Malone W 4 39 20 112 .170 36 19 4 9 42 2 14 0 9 0 67.0
9/19/2026 Findlay L 4 42 21 135 .156 39 6 4 10 63 2 8 3 6 0 54.0
9/22/2026 Walsh L 4 43 25 168 .107 41 4 6 3 80 3 12 0 9 0 56.0
9/25/2026 Ashland L 3 19 18 108 .009 19 5 4 7 38 0 6 0 3 0 27.0
9/29/2026 at Ashland L 3 26 18 92 .087 25 0 5 8 30 0 6 0 3 0 29.0
10/02/2026 Salem (WV) W 3 40 17 107 .215 38 7 6 4 42 2 4 1 4 0 51.0
10/03/2026 at Ursuline W 4 48 14 135 .252 41 6 8 9 61 1 14 0 8 0 62.0
10/09/2026 Tiffin W 4 60 20 164 .244 58 7 6 7 65 1 16 2 9 0 76.0
10/16/2026 vs Truman St. L 3 33 9 95 .253 28 3 3 15 34 4 2 1 5 0 41.0
10/16/2026 vs Quincy L 3 18 18 79 .000 13 1 4 11 23 2 4 0 4 1 23.0
10/17/2026 vs Wayne St. (MI) L 3 32 16 105 .152 32 2 4 4 33 3 6 0 6 0 40.0
Lake Erie 71 803 365 2499 .175 743 103 97 143 1056 43 190 19 138.0 5 1,044.0
Opponents 71 950 386 2600 .217 882 143 127 103 1120 30 200 7 130.0 0 1,223.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.31
Assists Per Set 10.46
Service Aces Per Set 1.45
Reception Errors Per Set 2.01
Digs Per Set 14.87
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.07
Points Per Set 14.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Slippery Rock W 4 56 21 176 .199 55 11 6 4 73 0 17 0 8.5 0 75.5
8/29/2026 at Seton Hill W 5 67 22 177 .254 64 10 12 4 74 3 18 0 12 0 89.0
8/29/2026 at Point Park L 3 34 15 83 .229 30 5 7 5 23 0 10 0 5 0 44.0
9/04/2026 vs Daemen W 5 55 30 186 .134 54 9 12 1 80 2 12 2 8 0 72.0
9/05/2026 vs West Liberty L 3 36 26 117 .085 35 4 8 7 38 0 6 3 3 0 43.0
9/05/2026 Indiana (PA) W 3 43 18 113 .221 40 9 7 0 55 1 6 0 4 0 56.0
9/11/2026 Malone L 3 37 28 137 .066 35 2 7 9 55 0 4 0 2 0 41.0
9/12/2026 Walsh W 4 61 20 147 .279 59 3 7 7 60 9 0 0 9 0 73.0
9/15/2026 at Ursuline L 3 44 13 140 .221 39 3 2 6 59 1 6 0 4 0 51.0
9/18/2026 at Malone L 4 46 29 124 .137 38 9 8 19 47 0 8 1 4 0 59.0
9/19/2026 at Findlay W 4 63 13 149 .336 58 10 6 6 67 1 16 0 9 0 82.0
9/22/2026 at Walsh W 4 60 13 166 .283 52 3 8 4 85 2 6 0 5 0 68.0
9/25/2026 at Ashland W 3 45 14 106 .292 41 7 3 5 57 1 20 0 11 0 63.0
9/29/2026 Ashland W 3 41 11 95 .316 38 8 2 0 43 1 14 0 8 0 57.0
10/02/2026 at Salem (WV) L 3 30 21 103 .087 30 4 6 7 43 0 8 0 4 0 38.0
10/03/2026 Ursuline L 4 49 30 152 .125 45 9 6 6 61 1 14 0 8 0 66.0
10/09/2026 at Tiffin L 4 50 24 149 .174 47 7 0 7 73 0 17 0 8.5 0 65.5
10/16/2026 vs Truman St. W 3 44 13 99 .313 39 15 8 3 40 4 2 0 5 0 64.0
10/16/2026 vs Quincy W 3 38 10 74 .378 34 11 7 1 39 3 8 0 7 0 56.0
10/17/2026 vs Wayne St. (MI) W 3 51 15 107 .336 49 4 5 2 48 1 8 1 5 0 60.0
Opponents 71 950 386 2600 .217 882 143 127 103 1120 30 200 7 130.0 0 1,223.0
Lake Erie 71 803 365 2499 .175 743 103 97 143 1056 43 190 19 138.0 5 1,044.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 13.38
Assists Per Set 12.42
Service Aces Per Set 2.01
Reception Errors Per Set 1.45
Digs Per Set 15.77
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.00
Points Per Set 17.23

Leaders

Team Leaders: Kills
Player High
Kills
Kirch, Allison 236
Nawrocki, Sadie 158
Larson, Nora 112
Fuggs, Ni'yah 105
Stewart, Kennedy 92
Team Leaders: Assists
Player High
Assists
Anderson, Kylie 625
Kessler, Bella 50
Fox, Dylan 19
Kirch, Allison 16
Mullen, Cecelia 10
Team Leaders: Service Aces
Player High
Service Aces
Kirch, Allison 30
Anderson, Kylie 19
Kessler, Bella 18
Mullen, Cecelia 12
Jestadt, Paige 10
Team Leaders: Digs
Player High
Digs
Kessler, Bella 302
Mullen, Cecelia 157
Anderson, Kylie 148
Kirch, Allison 148
Fox, Dylan 121
Team Leaders: Blocks
Player High
Blocks
Fuggs, Ni'yah 65.0
Stewart, Kennedy 57.0
Nawrocki, Sadie 31.0
Larson, Nora 24.0
Anderson, Kylie 20.0