Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (11-18, 4-12)

Overall Team Statistics
Statistic Lake Erie Opponents
Attack
Kills 1196 1377
Errors 692 613
Attempts 3871 3960
Percent .130 .193
Kills Per Set 11.0 12.6
Set
Assists 1113 1258
Assists Per Set 10.2 11.5
Ball Handling Errors 5 8
Serve
Aces 132 201
Errors 153 213
Aces Per Set 1.2 1.8
Receptions
Errors 201 132
Errors Per Set 1.8 1.2
Defense
Digs 1663 1720
Digs Per Set 15.3 15.8
Blocking
Solo 71 61
Assists 301 266
Errors 28 21
Blocks 221.5 194.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colombo, Nicole 56 21 4 11.0 0.20 0 0.00 1 18 -.056 9 0.16 11 0.20 5
2 Kessler, Bella 55 23 2 9.0 0.16 1 0.02 1 6 .000 18 0.33 8 0.15 6
3 Heyward, Jasmine 74 26 14 196.0 2.65 173 2.34 78 551 .172 6 0.08 3 0.04 5
5 Nawrocki, Sadie 72 26 9 153.5 2.13 132 1.83 70 387 .160 0 0.00 1 0.01 0
6 Anderson, Kylie 104 29 7 24.5 0.24 8 0.08 5 66 .045 459 4.41 15 0.14 26
7 McKenzie, Sophia 41 22 3 100.5 2.45 80 1.95 75 250 .020 2 0.05 14 0.34 23
9 Fox, Dylan 32 17 0 4.0 0.13 3 0.09 1 14 .143 97 3.03 1 0.03 1
10 Larson, Nora 58 23 10 113.5 1.96 104 1.79 60 362 .122 4 0.07 3 0.05 3
11 Stewart, Kennedy 58 20 11 88.0 1.52 52 0.90 32 174 .115 1 0.02 2 0.03 1
12 Rogers, Jocelyn 9 9 0 2.5 0.28 1 0.11 4 13 -.231 0 0.00 0 0.00 1
13 Hanken, Rori 66 24 19 95.5 1.45 65 0.98 43 205 .107 7 0.11 1 0.02 5
17 Jestadt, Paige 46 21 3 9.0 0.20 0 0.00 0 9 .000 6 0.13 9 0.20 13
19 Stooksbury, Lexi 40 20 3 59.0 1.48 53 1.33 34 172 .110 0 0.00 0 0.00 0
21 Wiley, Kennady 99 28 28 187.0 1.89 129 1.30 57 333 .216 4 0.04 17 0.17 34
22 Mullen, Cecelia 99 29 0 16.0 0.16 2 0.02 1 32 .031 80 0.81 14 0.14 6
23 Sayles, Jenna 84 25 22 20.0 0.24 5 0.06 3 32 .063 392 4.67 15 0.18 9
24 Fuggs, Ni'yah 51 23 7 111.0 2.18 92 1.80 66 288 .090 4 0.08 1 0.02 0
25 Jones, Gabrielle 66 25 9 111.5 1.69 87 1.32 68 299 .064 2 0.03 0 0.00 0
26 Kirch, Allison 83 27 23 238.0 2.87 209 2.52 93 660 .176 22 0.27 17 0.20 15
Total 109 29 1,549.5 14.22 1196 10.97 692 3871 .130 1113 10.21 132 1.21 153
Opponents 109 29 1,772.0 16.26 1377 12.63 613 3960 .193 1258 11.54 201 1.84 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colombo, Nicole 56 104 1.86 15 177 .915 0.27 0 0 0 0.00 0 0
2 Kessler, Bella 55 118 2.15 16 211 .924 0.29 0 0 0 0.00 0 0
3 Heyward, Jasmine 74 61 0.82 10 177 .944 0.14 9 22 31.0 0.42 0 0
5 Nawrocki, Sadie 72 46 0.64 1 17 .941 0.01 8 25 33.0 0.46 3 1
6 Anderson, Kylie 104 163 1.57 0 2 1.000 0.00 0 3 3.0 0.03 0 0
7 McKenzie, Sophia 41 78 1.90 13 172 .924 0.32 5 3 8.0 0.20 2 0
9 Fox, Dylan 32 47 1.47 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Larson, Nora 58 33 0.57 7 59 .881 0.12 3 7 10.0 0.17 0 0
11 Stewart, Kennedy 58 5 0.09 0 1 1.000 0.00 11 46 57.0 0.98 2 0
12 Rogers, Jocelyn 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
13 Hanken, Rori 66 17 0.26 0 6 1.000 0.00 8 43 51.0 0.77 7 1
17 Jestadt, Paige 46 103 2.24 8 188 .957 0.17 0 0 0 0.00 0 0
19 Stooksbury, Lexi 40 13 0.33 0 4 1.000 0.00 2 8 10.0 0.25 0 0
21 Wiley, Kennady 99 55 0.56 0 8 1.000 0.00 12 58 70.0 0.71 7 0
22 Mullen, Cecelia 99 368 3.72 44 572 .923 0.44 0 0 0 0.00 0 0
23 Sayles, Jenna 84 153 1.82 0 4 1.000 0.00 0 0 0 0.00 0 0
24 Fuggs, Ni'yah 51 33 0.65 1 3 .667 0.02 4 28 32.0 0.63 4 1
25 Jones, Gabrielle 66 33 0.50 0 2 1.000 0.00 5 39 44.0 0.67 1 0
26 Kirch, Allison 83 232 2.80 49 612 .920 0.59 4 16 20.0 0.24 2 2
Total 109 1663 15.26 201 2217 .909 1.84 71 301 221.5 2.03 28 5
Opponents 109 1720 15.78 132 2029 .935 1.21 61 266 194.0 1.78 21 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colombo, Nicole 36 12 4 8.0 0.22 0 0.00 1 16 -.063 4 0.11 8 0.22 2
2 Kessler, Bella 23 12 1 4.0 0.17 0 0.00 1 2 -.500 2 0.09 4 0.17 1
3 Heyward, Jasmine 46 14 8 131.5 2.86 115 2.50 51 372 .172 5 0.11 2 0.04 4
5 Nawrocki, Sadie 40 15 5 77.5 1.94 66 1.65 48 219 .082 0 0.00 1 0.03 0
6 Anderson, Kylie 59 16 5 12.5 0.21 4 0.07 5 38 -.026 248 4.20 8 0.14 13
7 McKenzie, Sophia 22 12 3 49.5 2.25 43 1.95 44 137 -.007 1 0.05 3 0.14 13
9 Fox, Dylan 18 9 0 3.0 0.17 2 0.11 1 6 .167 69 3.83 1 0.06 0
10 Larson, Nora 31 13 4 68.0 2.19 62 2.00 33 205 .141 1 0.03 1 0.03 2
11 Stewart, Kennedy 33 12 5 40.5 1.23 26 0.79 21 101 .050 1 0.03 0 0.00 0
12 Rogers, Jocelyn 4 4 0 0.5 0.13 0 0.00 1 6 -.167 0 0.00 0 0.00 0
13 Hanken, Rori 35 14 11 35.5 1.01 24 0.69 25 109 -.009 5 0.14 0 0.00 1
17 Jestadt, Paige 28 12 2 7.0 0.25 0 0.00 0 8 .000 3 0.11 7 0.25 9
19 Stooksbury, Lexi 19 11 2 21.0 1.11 19 1.00 18 82 .012 0 0.00 0 0.00 0
21 Wiley, Kennady 56 16 16 107.5 1.92 74 1.32 36 199 .191 2 0.04 8 0.14 13
22 Mullen, Cecelia 60 16 0 7.0 0.12 1 0.02 1 20 .000 50 0.83 6 0.10 5
23 Sayles, Jenna 44 14 11 12.0 0.27 3 0.07 2 25 .040 197 4.48 9 0.20 3
24 Fuggs, Ni'yah 27 13 2 57.0 2.11 49 1.81 34 160 .094 3 0.11 1 0.04 0
25 Jones, Gabrielle 42 14 7 74.0 1.76 62 1.48 43 188 .101 1 0.02 0 0.00 0
26 Kirch, Allison 41 14 10 110.0 2.68 96 2.34 44 318 .164 8 0.20 10 0.24 8
Total 60 16 826.0 13.77 646 10.77 409 2211 .107 600 10.00 69 1.15 74
Opponents 60 16 998.0 16.63 780 13.00 327 2204 .206 705 11.75 107 1.78 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colombo, Nicole 36 65 1.81 9 114 .921 0.25 0 0 0 0.00 0 0
2 Kessler, Bella 23 35 1.52 7 80 .913 0.30 0 0 0 0.00 0 0
3 Heyward, Jasmine 46 47 1.02 6 122 .951 0.13 7 15 22.0 0.48 0 0
5 Nawrocki, Sadie 40 33 0.83 0 4 1.000 0.00 4 13 17.0 0.43 2 1
6 Anderson, Kylie 59 98 1.66 0 1 1.000 0.00 0 1 1.0 0.02 0 0
7 McKenzie, Sophia 22 45 2.05 7 101 .931 0.32 2 3 5.0 0.23 1 0
9 Fox, Dylan 18 28 1.56 0 2 1.000 0.00 0 0 0 0.00 0 0
10 Larson, Nora 31 18 0.58 3 31 .903 0.10 2 6 8.0 0.26 0 0
11 Stewart, Kennedy 33 3 0.09 0 0 .000 0.00 3 23 26.0 0.79 1 0
12 Rogers, Jocelyn 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
13 Hanken, Rori 35 13 0.37 0 2 1.000 0.00 4 15 19.0 0.54 4 0
17 Jestadt, Paige 28 58 2.07 4 111 .964 0.14 0 0 0 0.00 0 0
19 Stooksbury, Lexi 19 8 0.42 0 1 1.000 0.00 1 2 3.0 0.16 0 0
21 Wiley, Kennady 56 34 0.61 0 6 1.000 0.00 9 33 42.0 0.75 7 0
22 Mullen, Cecelia 60 225 3.75 25 372 .933 0.42 0 0 0 0.00 0 0
23 Sayles, Jenna 44 84 1.91 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Fuggs, Ni'yah 27 18 0.67 1 3 .667 0.04 1 12 13.0 0.48 2 1
25 Jones, Gabrielle 42 15 0.36 0 2 1.000 0.00 4 16 20.0 0.48 1 0
26 Kirch, Allison 41 116 2.83 21 305 .931 0.51 2 4 6.0 0.15 2 1
Total 60 944 15.73 107 1258 .915 1.78 39 144 111.0 1.85 20 3
Opponents 60 1014 16.90 69 1086 .936 1.15 38 146 111.0 1.85 16 2

Match-By-Match

Lake Erie

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park W 3 39 12 84 .321 35 7 7 1 31 4 8 0 8 0 54.0
9/06/2025 vs Lock Haven W 4 38 28 121 .083 33 7 10 10 46 5 6 0 8 0 53.0
9/06/2025 vs California (PA) L 4 54 27 157 .172 52 5 6 5 67 5 6 0 8 0 67.0
9/09/2025 Central St. (OH) W 5 50 23 144 .188 49 8 11 7 83 2 16 0 10 0 68.0
9/11/2025 vs Southeastern Okla. W 4 52 19 136 .243 49 5 7 8 58 1 10 0 6 0 63.0
9/12/2025 vs Saint Martin's L 3 39 17 113 .195 34 3 6 7 39 0 8 0 4 0 46.0
9/12/2025 at Tex. A&M-Kingsville L 4 35 31 128 .031 31 4 3 10 45 1 10 0 6 0 45.0
9/13/2025 vs Southern Ark. L 3 20 20 112 .000 19 0 4 4 45 2 10 1 7 0 27.0
9/19/2025 at Ashland L 4 41 27 132 .106 38 6 7 7 60 2 18 0 11 1 58.0
9/20/2025 at Walsh L 3 31 16 81 .185 29 5 8 10 27 5 2 0 6 0 42.0
9/23/2025 at Ursuline W 4 41 22 130 .146 39 6 7 5 56 2 10 0 7 0 54.0
9/30/2025 Ohio Dominican L 3 31 16 129 .116 29 3 5 3 56 2 12 6 8 0 42.0
10/03/2025 Ashland L 4 48 33 186 .081 45 5 4 8 97 1 6 2 4 1 57.0
10/04/2025 Walsh L 3 33 21 118 .102 31 1 5 4 42 0 4 4 2 0 36.0
10/07/2025 Ursuline W 5 65 37 209 .134 57 4 6 6 97 2 14 0 9 0 78.0
10/11/2025 Malone L 4 44 34 159 .063 41 6 4 6 65 3 12 1 9 0 59.0
10/14/2025 at Edinboro W 5 49 27 147 .150 48 5 5 13 65 4 16 2 12 1 66.0
10/17/2025 vs Missouri S&T L 3 37 17 104 .192 33 1 4 10 48 0 16 1 8 0 46.0
10/17/2025 vs Southwest Baptist L 3 35 19 122 .131 34 4 4 7 62 1 18 0 10 0 49.0
10/18/2025 vs Saginaw Valley W 4 47 19 125 .224 45 6 5 5 47 1 25 2 13.5 0 66.5
10/21/2025 Roberts Wesleyan W 4 55 24 167 .186 51 8 7 7 83 6 8 2 10 1 73.0
10/24/2025 at Tiffin L 3 17 34 82 -.207 16 1 3 6 15 2 2 0 3 0 21.0
10/25/2025 at Findlay L 3 15 14 63 .016 15 1 2 7 23 0 4 0 2 0 18.0
11/01/2025 Hillsdale L 4 41 27 150 .093 37 1 8 5 61 6 10 0 11 0 53.0
11/02/2025 Northwood L 3 32 23 131 .069 30 1 2 12 63 2 4 1 4 1 37.0
11/04/2025 at Malone W 4 57 24 157 .210 53 8 2 6 72 2 14 4 9 0 74.0
11/07/2025 Cedarville L 5 52 29 188 .122 47 8 3 8 80 6 8 2 10 0 70.0
11/13/2025 at Thomas More L 4 44 29 147 .102 43 5 3 9 54 2 12 0 8 0 57.0
11/14/2025 at Ky. Wesleyan W 4 54 23 149 .208 50 8 5 5 76 2 12 0 8 0 70.0
Lake Erie 109 1196 692 3871 .130 1113 132 153 201 1663 71 301 28 221.5 5 1,549.5
Opponents 109 1377 613 3960 .193 1258 201 213 132 1720 61 266 21 194.0 8 1,772.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.97
Assists Per Set 10.21
Service Aces Per Set 1.21
Reception Errors Per Set 1.84
Digs Per Set 15.26
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.05
Points Per Set 14.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Point Park L 3 34 20 94 .149 27 1 7 7 29 2 2 0 3 0 38.0
9/06/2025 vs Lock Haven L 4 42 29 134 .097 36 10 14 7 45 2 4 0 4 0 56.0
9/06/2025 vs California (PA) W 4 57 19 164 .232 54 5 3 5 66 4 10 0 9 0 71.0
9/09/2025 at Central St. (OH) L 5 45 32 168 .077 44 7 22 8 66 4 10 1 9 0 61.0
9/11/2025 vs Southeastern Okla. L 4 52 22 144 .208 49 8 11 5 54 0 6 0 3 3 63.0
9/12/2025 vs Saint Martin's W 3 43 11 107 .299 36 7 5 3 43 2 10 0 7 0 57.0
9/12/2025 Tex. A&M-Kingsville W 4 48 17 115 .270 45 10 6 4 55 0 12 0 6 0 64.0
9/13/2025 vs Southern Ark. W 3 43 19 115 .209 42 4 8 0 60 2 12 0 8 0 55.0
9/19/2025 Ashland W 4 56 30 159 .164 51 7 7 6 57 1 14 1 8 0 71.0
9/20/2025 Walsh W 3 40 16 90 .267 36 10 5 5 33 3 4 0 5 0 55.0
9/23/2025 Ursuline L 4 37 36 143 .007 37 5 6 6 61 3 0 3 3 0 45.0
9/30/2025 at Ohio Dominican W 3 52 16 126 .286 48 3 4 3 72 2 6 1 5 0 60.0
10/03/2025 at Ashland W 4 53 20 180 .183 48 8 7 5 98 3 10 3 8 0 69.0
10/04/2025 at Walsh W 3 45 11 109 .312 37 4 3 1 53 0 6 1 3 0 52.0
10/07/2025 at Ursuline L 5 49 26 182 .126 43 6 5 4 84 3 12 0 9 0 64.0
10/11/2025 at Malone W 4 51 20 146 .212 43 6 8 6 64 2 10 1 7 1 64.0
10/14/2025 Edinboro L 5 54 26 159 .176 50 13 15 5 61 2 10 1 7 0 74.0
10/17/2025 vs Missouri S&T W 3 42 14 115 .243 38 10 2 1 46 0 14 0 7 0 59.0
10/17/2025 vs Southwest Baptist W 3 46 23 138 .167 44 7 4 4 60 0 14 0 7 0 60.0
10/18/2025 vs Saginaw Valley L 4 47 30 141 .121 46 5 7 6 50 3 10 1 8 2 60.0
10/21/2025 at Roberts Wesleyan L 4 44 24 162 .123 42 7 8 8 71 2 6 2 5 1 56.0
10/24/2025 Tiffin W 3 32 6 57 .456 28 6 5 1 26 7 14 0 14 0 52.0
10/25/2025 Findlay W 3 49 7 86 .488 45 7 11 1 33 0 4 0 2 0 58.0
11/01/2025 at Hillsdale W 4 56 23 154 .214 52 5 8 1 76 1 8 1 5 1 66.0
11/02/2025 at Northwood W 3 37 15 123 .179 29 12 5 1 65 2 6 2 5 0 54.0
11/04/2025 Malone L 4 51 25 159 .164 48 6 7 8 65 2 16 2 10 0 67.0
11/07/2025 at Cedarville W 5 70 26 188 .234 65 8 4 8 97 4 14 1 11 0 89.0
11/13/2025 Thomas More W 4 55 19 140 .257 51 9 8 5 64 3 20 0 13 0 77.0
11/14/2025 Ky. Wesleyan L 4 47 31 162 .099 44 5 8 8 66 2 2 0 3 0 55.0
Opponents 109 1377 613 3960 .193 1258 201 213 132 1720 61 266 21 194.0 8 1,772.0
Lake Erie 109 1196 692 3871 .130 1113 132 153 201 1663 71 301 28 221.5 5 1,549.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 12.63
Assists Per Set 11.54
Service Aces Per Set 1.84
Reception Errors Per Set 1.21
Digs Per Set 15.78
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.07
Points Per Set 16.26

Leaders

Team Leaders: Kills
Player High
Kills
Kirch, Allison 209
Heyward, Jasmine 173
Nawrocki, Sadie 132
Wiley, Kennady 129
Larson, Nora 104
Team Leaders: Assists
Player High
Assists
Anderson, Kylie 459
Sayles, Jenna 392
Fox, Dylan 97
Mullen, Cecelia 80
Kirch, Allison 22
Team Leaders: Service Aces
Player High
Service Aces
Kirch, Allison 17
Wiley, Kennady 17
Anderson, Kylie 15
Sayles, Jenna 15
McKenzie, Sophia 14
Team Leaders: Digs
Player High
Digs
Mullen, Cecelia 368
Kirch, Allison 232
Anderson, Kylie 163
Sayles, Jenna 153
Kessler, Bella 118
Team Leaders: Blocks
Player High
Blocks
Wiley, Kennady 70.0
Stewart, Kennedy 57.0
Hanken, Rori 51.0
Jones, Gabrielle 44.0
Nawrocki, Sadie 33.0