Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (9-17, 6-10)

Overall Team Statistics
Statistic Lake Erie Opponents
Attack
Kills 1055 1252
Errors 490 512
Attempts 3284 3400
Percent .172 .218
Kills Per Set 11.2 13.3
Set
Assists 970 1175
Assists Per Set 10.3 12.5
Ball Handling Errors 6 0
Serve
Aces 138 191
Errors 132 174
Aces Per Set 1.5 2.0
Receptions
Errors 191 138
Errors Per Set 2.0 1.5
Defense
Digs 1375 1478
Digs Per Set 14.6 15.7
Blocking
Solo 52 38
Assists 272 280
Errors 27 11
Blocks 188.0 178.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kessler, Bella 90 26 2 25.5 0.28 3 0.03 2 18 .056 55 0.61 22 0.24 13
3 Stewart, Kennedy 87 25 25 155.0 1.78 110 1.26 35 284 .264 2 0.02 0 0.00 1
5 Nawrocki, Sadie 74 24 21 183.0 2.47 165 2.23 77 476 .185 4 0.05 0 0.00 0
6 Anderson, Kylie 94 26 26 94.0 1.00 52 0.55 18 240 .142 824 8.77 28 0.30 32
9 Fox, Dylan 91 26 0 21.5 0.24 11 0.12 7 28 .143 26 0.29 10 0.11 12
10 Larson, Nora 83 25 3 167.0 2.01 150 1.81 89 503 .121 2 0.02 0 0.00 0
12 Rogers, Jocelyn 4 4 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
13 Hanken, Rori 31 12 5 48.0 1.55 36 1.16 20 111 .144 0 0.00 0 0.00 2
17 Jestadt, Paige 75 23 3 12.0 0.16 1 0.01 0 5 .200 7 0.09 11 0.15 28
19 Stooksbury, Lexi 6 3 1 5.5 0.92 5 0.83 7 24 -.083 0 0.00 0 0.00 0
21 Wiley, Kennady 14 10 2 18.5 1.32 10 0.71 11 43 -.023 0 0.00 4 0.29 2
22 Mullen, Cecelia 94 26 19 22.5 0.24 3 0.03 4 17 -.059 15 0.16 19 0.20 8
23 Sayles, Jenna 21 7 1 4.0 0.19 0 0.00 0 1 .000 4 0.19 4 0.19 4
24 Fuggs, Ni'yah 91 26 23 210.5 2.31 159 1.75 47 399 .281 10 0.11 0 0.00 5
25 Jones, Gabrielle 31 16 2 49.0 1.58 40 1.29 25 141 .106 1 0.03 2 0.06 1
26 Kirch, Allison 85 23 23 363.0 4.27 308 3.62 147 987 .163 20 0.24 38 0.45 24
Total 94 26 1,381.0 14.69 1055 11.22 490 3284 .172 970 10.32 138 1.47 132
Opponents 94 26 1,621.0 17.24 1252 13.32 512 3400 .218 1175 12.50 191 2.03 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kessler, Bella 90 332 3.69 44 384 .885 0.49 0 1 1.0 0.01 0 0
3 Stewart, Kennedy 87 12 0.14 0 4 1.000 0.00 18 54 72.0 0.83 12 0
5 Nawrocki, Sadie 74 48 0.65 2 15 .867 0.03 3 30 33.0 0.45 3 2
6 Anderson, Kylie 94 184 1.96 0 3 1.000 0.00 0 28 28.0 0.30 3 3
9 Fox, Dylan 91 157 1.73 29 294 .901 0.32 0 1 1.0 0.01 0 0
10 Larson, Nora 83 41 0.49 12 93 .871 0.14 3 28 31.0 0.37 0 1
12 Rogers, Jocelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanken, Rori 31 13 0.42 0 1 1.000 0.00 2 20 22.0 0.71 0 0
17 Jestadt, Paige 75 105 1.40 18 120 .850 0.24 0 0 0 0.00 0 0
19 Stooksbury, Lexi 6 0 0.00 0 4 1.000 0.00 0 1 1.0 0.17 0 0
21 Wiley, Kennady 14 4 0.29 0 0 .000 0.00 0 9 9.0 0.64 0 0
22 Mullen, Cecelia 94 206 2.19 28 410 .932 0.30 0 1 1.0 0.01 0 0
23 Sayles, Jenna 21 24 1.14 2 28 .929 0.10 0 0 0 0.00 0 0
24 Fuggs, Ni'yah 91 38 0.42 1 2 .500 0.01 17 69 86.0 0.95 8 0
25 Jones, Gabrielle 31 7 0.23 2 26 .923 0.06 3 8 11.0 0.35 0 0
26 Kirch, Allison 85 204 2.40 31 522 .941 0.36 6 22 28.0 0.33 1 0
Total 94 1375 14.63 191 1906 .900 2.03 52 272 188.0 2.00 27 6
Opponents 94 1478 15.72 138 1775 .922 1.47 38 280 178.0 1.89 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kessler, Bella 55 16 1 18.5 0.34 1 0.02 1 8 .000 26 0.47 17 0.31 6
3 Stewart, Kennedy 53 15 15 97.5 1.84 70 1.32 23 177 .266 1 0.02 0 0.00 1
5 Nawrocki, Sadie 39 14 11 85.0 2.18 76 1.95 45 244 .127 1 0.03 0 0.00 0
6 Anderson, Kylie 59 16 16 72.0 1.22 42 0.71 10 155 .206 516 8.75 20 0.34 19
9 Fox, Dylan 56 16 0 14.5 0.26 7 0.13 6 20 .050 17 0.30 7 0.13 10
10 Larson, Nora 55 16 2 111.0 2.02 99 1.80 57 331 .127 2 0.04 0 0.00 0
12 Rogers, Jocelyn 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Hanken, Rori 29 10 5 45.0 1.55 33 1.14 18 106 .142 0 0.00 0 0.00 2
17 Jestadt, Paige 43 14 0 7.0 0.16 0 0.00 0 1 .000 4 0.09 7 0.16 16
19 Stooksbury, Lexi 5 2 1 5.5 1.10 5 1.00 5 22 .000 0 0.00 0 0.00 0
21 Wiley, Kennady 10 6 2 18.5 1.85 10 1.00 11 38 -.026 0 0.00 4 0.40 2
22 Mullen, Cecelia 59 16 11 14.5 0.25 2 0.03 3 10 -.100 10 0.17 12 0.20 5
23 Sayles, Jenna 16 5 1 3.0 0.19 0 0.00 0 1 .000 3 0.19 3 0.19 3
24 Fuggs, Ni'yah 57 16 15 130.5 2.29 99 1.74 30 257 .268 8 0.14 0 0.00 2
25 Jones, Gabrielle 13 8 0 17.5 1.35 15 1.15 11 55 .073 0 0.00 2 0.15 1
26 Kirch, Allison 59 16 16 248.0 4.20 205 3.47 95 677 .162 18 0.31 32 0.54 14
Total 59 16 888.0 15.05 664 11.25 315 2104 .166 606 10.27 104 1.76 81
Opponents 59 16 1,023.5 17.35 798 13.53 321 2165 .220 745 12.63 109 1.85 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kessler, Bella 55 210 3.82 22 235 .906 0.40 0 1 1.0 0.02 0 0
3 Stewart, Kennedy 53 7 0.13 0 3 1.000 0.00 12 31 43.0 0.81 5 0
5 Nawrocki, Sadie 39 26 0.67 0 5 1.000 0.00 2 14 16.0 0.41 1 0
6 Anderson, Kylie 59 111 1.88 0 2 1.000 0.00 0 20 20.0 0.34 3 1
9 Fox, Dylan 56 93 1.66 16 181 .912 0.29 0 1 1.0 0.02 0 0
10 Larson, Nora 55 25 0.45 7 61 .885 0.13 2 20 22.0 0.40 0 0
12 Rogers, Jocelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanken, Rori 29 13 0.45 0 1 1.000 0.00 2 20 22.0 0.76 0 0
17 Jestadt, Paige 43 71 1.65 11 58 .810 0.26 0 0 0 0.00 0 0
19 Stooksbury, Lexi 5 0 0.00 0 4 1.000 0.00 0 1 1.0 0.20 0 0
21 Wiley, Kennady 10 4 0.40 0 0 .000 0.00 0 9 9.0 0.90 0 0
22 Mullen, Cecelia 59 125 2.12 16 264 .939 0.27 0 1 1.0 0.02 0 0
23 Sayles, Jenna 16 21 1.31 2 28 .929 0.13 0 0 0 0.00 0 0
24 Fuggs, Ni'yah 57 23 0.40 1 2 .500 0.02 8 47 55.0 0.96 6 0
25 Jones, Gabrielle 13 3 0.23 1 15 .933 0.08 0 1 1.0 0.08 0 0
26 Kirch, Allison 59 148 2.51 20 357 .944 0.34 4 14 18.0 0.31 0 0
Total 59 880 14.92 109 1216 .910 1.85 30 180 120.0 2.03 15 1
Opponents 59 965 16.36 104 1116 .907 1.76 24 185 116.5 1.97 5 0

Match-By-Match

Lake Erie

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Slippery Rock L 4 62 21 169 .243 60 4 8 11 82 0 18 5 9 0 75.0
8/29/2026 Seton Hill L 5 46 24 161 .137 42 4 5 10 73 2 10 4 7 1 57.0
8/29/2026 Point Park W 3 49 14 90 .389 45 5 6 5 33 0 6 0 3 0 57.0
9/04/2026 vs Daemen L 5 51 29 179 .123 48 1 7 9 85 6 10 1 11 0 63.0
9/05/2026 vs West Liberty W 3 33 12 89 .236 32 7 3 4 44 2 16 0 10 0 50.0
9/05/2026 at Indiana (PA) L 3 27 15 106 .113 26 0 5 9 46 1 16 0 9 3 36.0
9/11/2026 at Malone W 3 31 12 108 .176 30 9 2 2 59 3 16 1 11 0 51.0
9/12/2026 at Walsh L 4 47 28 150 .127 42 7 4 3 54 9 0 0 9 0 63.0
9/15/2026 Ursuline W 3 57 14 147 .293 48 6 3 3 69 0 6 1 3 0 66.0
9/18/2026 Malone W 4 39 20 112 .170 36 19 4 9 42 2 14 0 9 0 67.0
9/19/2026 Findlay L 4 42 21 135 .156 39 6 4 10 63 2 8 3 6 0 54.0
9/22/2026 Walsh L 4 43 25 168 .107 41 4 6 3 80 3 12 0 9 0 56.0
9/25/2026 Ashland L 3 19 18 108 .009 19 5 4 7 38 0 6 0 3 0 27.0
9/29/2026 at Ashland L 3 26 18 92 .087 25 0 5 8 30 0 6 0 3 0 29.0
10/02/2026 Salem (WV) W 3 40 17 107 .215 38 7 6 4 42 2 4 1 4 0 51.0
10/03/2026 at Ursuline W 4 48 14 135 .252 41 6 8 9 61 1 14 0 8 0 62.0
10/09/2026 Tiffin W 4 60 20 164 .244 58 7 6 7 65 1 16 2 9 0 76.0
10/16/2026 vs Truman St. L 3 33 9 95 .253 28 3 3 15 34 4 2 1 5 0 41.0
10/16/2026 vs Quincy L 3 18 18 79 .000 13 1 4 11 23 2 4 0 4 1 23.0
10/17/2026 vs Wayne St. (MI) L 3 32 16 105 .152 32 2 4 4 33 3 6 0 6 0 40.0
10/23/2026 at Northwood L 4 42 22 146 .137 38 3 8 7 66 0 4 3 2 0 47.0
10/24/2026 at Hillsdale L 4 43 22 148 .142 36 2 6 4 69 4 28 0 18 0 63.0
10/30/2026 at Cedarville L 3 27 14 91 .143 26 3 5 12 36 0 2 0 1 0 31.0
10/31/2026 at Ohio Dominican L 4 45 20 122 .205 38 10 4 6 38 3 4 3 5 0 60.0
11/06/2026 Thomas More W 3 42 18 104 .231 39 10 4 8 41 0 20 2 10 1 62.0
11/07/2026 Ky. Wesleyan L 5 53 29 174 .138 50 7 8 11 69 2 24 0 14 0 74.0
Lake Erie 94 1055 490 3284 .172 970 138 132 191 1375 52 272 27 188.0 6 1,381.0
Opponents 94 1252 512 3400 .218 1175 191 174 138 1478 38 280 11 178.0 0 1,621.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 11.22
Assists Per Set 10.32
Service Aces Per Set 1.47
Reception Errors Per Set 2.03
Digs Per Set 14.63
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.06
Points Per Set 14.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Slippery Rock W 4 56 21 176 .199 55 11 6 4 73 0 17 0 8.5 0 75.5
8/29/2026 at Seton Hill W 5 67 22 177 .254 64 10 12 4 74 3 18 0 12 0 89.0
8/29/2026 at Point Park L 3 34 15 83 .229 30 5 7 5 23 0 10 0 5 0 44.0
9/04/2026 vs Daemen W 5 55 30 186 .134 54 9 12 1 80 2 12 2 8 0 72.0
9/05/2026 vs West Liberty L 3 36 26 117 .085 35 4 8 7 38 0 6 3 3 0 43.0
9/05/2026 Indiana (PA) W 3 43 18 113 .221 40 9 7 0 55 1 6 0 4 0 56.0
9/11/2026 Malone L 3 37 28 137 .066 35 2 7 9 55 0 4 0 2 0 41.0
9/12/2026 Walsh W 4 61 20 147 .279 59 3 7 7 60 9 0 0 9 0 73.0
9/15/2026 at Ursuline L 3 44 13 140 .221 39 3 2 6 59 1 6 0 4 0 51.0
9/18/2026 at Malone L 4 46 29 124 .137 38 9 8 19 47 0 8 1 4 0 59.0
9/19/2026 at Findlay W 4 63 13 149 .336 58 10 6 6 67 1 16 0 9 0 82.0
9/22/2026 at Walsh W 4 60 13 166 .283 52 3 8 4 85 2 6 0 5 0 68.0
9/25/2026 at Ashland W 3 45 14 106 .292 41 7 3 5 57 1 20 0 11 0 63.0
9/29/2026 Ashland W 3 41 11 95 .316 38 8 2 0 43 1 14 0 8 0 57.0
10/02/2026 at Salem (WV) L 3 30 21 103 .087 30 4 6 7 43 0 8 0 4 0 38.0
10/03/2026 Ursuline L 4 49 30 152 .125 45 9 6 6 61 1 14 0 8 0 66.0
10/09/2026 at Tiffin L 4 50 24 149 .174 47 7 0 7 73 0 17 0 8.5 0 65.5
10/16/2026 vs Truman St. W 3 44 13 99 .313 39 15 8 3 40 4 2 0 5 0 64.0
10/16/2026 vs Quincy W 3 38 10 74 .378 34 11 7 1 39 3 8 0 7 0 56.0
10/17/2026 vs Wayne St. (MI) W 3 51 15 107 .336 49 4 5 2 48 1 8 1 5 0 60.0
10/23/2026 Northwood W 4 57 18 151 .258 55 7 12 3 69 0 16 0 8 0 72.0
10/24/2026 Hillsdale W 4 61 28 173 .191 58 4 6 2 75 1 22 1 12 0 77.0
10/30/2026 Cedarville W 3 40 4 81 .444 39 12 6 3 45 2 8 0 6 0 58.0
10/31/2026 Ohio Dominican W 4 60 25 131 .267 58 6 6 10 51 2 6 0 5 0 71.0
11/06/2026 at Thomas More L 3 28 17 98 .112 28 8 4 10 38 0 8 2 4 0 40.0
11/07/2026 at Ky. Wesleyan W 5 56 34 166 .133 55 11 13 7 80 3 20 1 13 0 80.0
Opponents 94 1252 512 3400 .218 1175 191 174 138 1478 38 280 11 178.0 0 1,621.0
Lake Erie 94 1055 490 3284 .172 970 138 132 191 1375 52 272 27 188.0 6 1,381.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.32
Assists Per Set 12.50
Service Aces Per Set 2.03
Reception Errors Per Set 1.47
Digs Per Set 15.72
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.00
Points Per Set 17.24

Leaders

Team Leaders: Kills
Player High
Kills
Kirch, Allison 308
Nawrocki, Sadie 165
Fuggs, Ni'yah 159
Larson, Nora 150
Stewart, Kennedy 110
Team Leaders: Assists
Player High
Assists
Anderson, Kylie 824
Kessler, Bella 55
Fox, Dylan 26
Kirch, Allison 20
Mullen, Cecelia 15
Team Leaders: Service Aces
Player High
Service Aces
Kirch, Allison 38
Anderson, Kylie 28
Kessler, Bella 22
Mullen, Cecelia 19
Jestadt, Paige 11
Team Leaders: Digs
Player High
Digs
Kessler, Bella 332
Mullen, Cecelia 206
Kirch, Allison 204
Anderson, Kylie 184
Fox, Dylan 157
Team Leaders: Blocks
Player High
Blocks
Fuggs, Ni'yah 86.0
Stewart, Kennedy 72.0
Nawrocki, Sadie 33.0
Larson, Nora 31.0
Anderson, Kylie 28.0