Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (8-14, 5-7)

Overall Team Statistics
Statistic Lake Erie Opponents
Attack
Kills 888 1068
Errors 409 432
Attempts 2793 2924
Percent .172 .218
Kills Per Set 11.2 13.5
Set
Assists 817 995
Assists Per Set 10.3 12.6
Ball Handling Errors 5 0
Serve
Aces 108 154
Errors 111 145
Aces Per Set 1.4 1.9
Receptions
Errors 154 108
Errors Per Set 1.9 1.4
Defense
Digs 1191 1264
Digs Per Set 15.1 16.0
Blocking
Solo 47 31
Assists 222 238
Errors 22 8
Blocks 158.0 150.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kessler, Bella 79 22 1 21.5 0.27 2 0.03 2 17 .000 50 0.63 19 0.24 12
3 Stewart, Kennedy 78 22 22 141.5 1.81 98 1.26 33 259 .251 2 0.03 0 0.00 1
5 Nawrocki, Sadie 72 22 21 179.5 2.49 162 2.25 75 465 .187 4 0.06 0 0.00 0
6 Anderson, Kylie 79 22 22 71.5 0.91 41 0.52 16 207 .121 693 8.77 19 0.24 27
9 Fox, Dylan 79 22 0 18.5 0.23 9 0.11 6 24 .125 20 0.25 9 0.11 8
10 Larson, Nora 71 21 3 143.5 2.02 128 1.80 75 431 .123 2 0.03 0 0.00 0
12 Rogers, Jocelyn 4 4 0 2.0 0.50 2 0.50 1 7 .143 0 0.00 0 0.00 0
13 Hanken, Rori 17 8 1 20.5 1.21 15 0.88 10 53 .094 0 0.00 0 0.00 2
17 Jestadt, Paige 68 20 3 11.0 0.16 1 0.01 0 5 .200 7 0.10 10 0.15 27
19 Stooksbury, Lexi 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
21 Wiley, Kennady 8 8 1 4.0 0.50 2 0.25 4 14 -.143 0 0.00 2 0.25 0
22 Mullen, Cecelia 79 22 18 16.5 0.21 3 0.04 3 15 .000 10 0.13 13 0.16 7
23 Sayles, Jenna 10 4 0 1.0 0.10 0 0.00 0 0 0 2 0.20 1 0.10 2
24 Fuggs, Ni'yah 76 22 19 165.5 2.18 123 1.62 37 321 .268 9 0.12 0 0.00 4
25 Jones, Gabrielle 28 14 2 47.0 1.68 38 1.36 21 131 .130 1 0.04 2 0.07 1
26 Kirch, Allison 70 19 19 310.5 4.44 264 3.77 124 842 .166 17 0.24 33 0.47 20
Total 79 22 1,154.0 14.61 888 11.24 409 2793 .172 817 10.34 108 1.37 111
Opponents 79 22 1,372.0 17.37 1068 13.52 432 2924 .218 995 12.59 154 1.95 145

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kessler, Bella 79 311 3.94 37 335 .890 0.47 0 1 1.0 0.01 0 0
3 Stewart, Kennedy 78 10 0.13 0 4 1.000 0.00 18 51 69.0 0.88 10 0
5 Nawrocki, Sadie 72 47 0.65 2 15 .867 0.03 3 29 32.0 0.44 3 2
6 Anderson, Kylie 79 162 2.05 0 3 1.000 0.00 0 23 23.0 0.29 2 2
9 Fox, Dylan 79 139 1.76 23 255 .910 0.29 0 1 1.0 0.01 0 0
10 Larson, Nora 71 33 0.46 12 80 .850 0.17 3 25 28.0 0.39 0 1
12 Rogers, Jocelyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanken, Rori 17 8 0.47 0 0 .000 0.00 1 9 10.0 0.59 0 0
17 Jestadt, Paige 68 90 1.32 12 108 .889 0.18 0 0 0 0.00 0 0
19 Stooksbury, Lexi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Wiley, Kennady 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mullen, Cecelia 79 172 2.18 21 345 .939 0.27 0 1 1.0 0.01 0 0
23 Sayles, Jenna 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fuggs, Ni'yah 76 29 0.38 0 0 .000 0.00 14 57 71.0 0.93 6 0
25 Jones, Gabrielle 28 7 0.25 1 20 .950 0.04 3 8 11.0 0.39 0 0
26 Kirch, Allison 70 177 2.53 27 439 .938 0.39 5 17 22.0 0.31 1 0
Total 79 1191 15.08 154 1604 .904 1.95 47 222 158.0 2.00 22 5
Opponents 79 1264 16.00 108 1487 .927 1.37 31 238 150.0 1.90 8 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kessler, Bella 44 12 0 14.5 0.33 0 0.00 1 7 -.143 21 0.48 14 0.32 5
3 Stewart, Kennedy 44 12 12 84.0 1.91 58 1.32 21 152 .243 1 0.02 0 0.00 1
5 Nawrocki, Sadie 37 12 11 81.5 2.20 73 1.97 43 233 .129 1 0.03 0 0.00 0
6 Anderson, Kylie 44 12 12 49.5 1.13 31 0.70 8 122 .189 385 8.75 11 0.25 14
9 Fox, Dylan 44 12 0 11.5 0.26 5 0.11 5 16 .000 11 0.25 6 0.14 6
10 Larson, Nora 43 12 2 87.5 2.03 77 1.79 43 259 .131 2 0.05 0 0.00 0
12 Rogers, Jocelyn 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
13 Hanken, Rori 15 6 1 17.5 1.17 12 0.80 8 48 .083 0 0.00 0 0.00 2
17 Jestadt, Paige 36 11 0 6.0 0.17 0 0.00 0 1 .000 4 0.11 6 0.17 15
21 Wiley, Kennady 4 4 1 4.0 1.00 2 0.50 4 9 -.222 0 0.00 2 0.50 0
22 Mullen, Cecelia 44 12 10 8.5 0.19 2 0.05 2 8 .000 5 0.11 6 0.14 4
23 Sayles, Jenna 5 2 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
24 Fuggs, Ni'yah 42 12 11 85.5 2.04 63 1.50 20 179 .240 7 0.17 0 0.00 1
25 Jones, Gabrielle 10 6 0 15.5 1.55 13 1.30 7 45 .133 0 0.00 2 0.20 1
26 Kirch, Allison 44 12 12 195.5 4.44 161 3.66 72 532 .167 15 0.34 27 0.61 10
Total 44 12 661.0 15.02 497 11.30 234 1613 .163 453 10.30 74 1.68 60
Opponents 44 12 774.5 17.60 614 13.95 241 1689 .221 565 12.84 72 1.64 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kessler, Bella 44 189 4.30 15 186 .919 0.34 0 1 1.0 0.02 0 0
3 Stewart, Kennedy 44 5 0.11 0 3 1.000 0.00 12 28 40.0 0.91 3 0
5 Nawrocki, Sadie 37 25 0.68 0 5 1.000 0.00 2 13 15.0 0.41 1 0
6 Anderson, Kylie 44 89 2.02 0 2 1.000 0.00 0 15 15.0 0.34 2 0
9 Fox, Dylan 44 75 1.70 10 142 .930 0.23 0 1 1.0 0.02 0 0
10 Larson, Nora 43 17 0.40 7 48 .854 0.16 2 17 19.0 0.44 0 0
12 Rogers, Jocelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Hanken, Rori 15 8 0.53 0 0 .000 0.00 1 9 10.0 0.67 0 0
17 Jestadt, Paige 36 56 1.56 5 46 .891 0.14 0 0 0 0.00 0 0
21 Wiley, Kennady 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 Mullen, Cecelia 44 91 2.07 9 199 .955 0.20 0 1 1.0 0.02 0 0
23 Sayles, Jenna 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
24 Fuggs, Ni'yah 42 14 0.33 0 0 .000 0.00 5 35 40.0 0.95 4 0
25 Jones, Gabrielle 10 3 0.30 0 9 1.000 0.00 0 1 1.0 0.10 0 0
26 Kirch, Allison 44 121 2.75 16 274 .942 0.36 3 9 12.0 0.27 0 0
Total 44 696 15.82 72 914 .921 1.64 25 130 90.0 2.05 10 0
Opponents 44 751 17.07 74 828 .911 1.68 17 143 88.5 2.01 2 0

Match-By-Match

Lake Erie

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Slippery Rock L 4 62 21 169 .243 60 4 8 11 82 0 18 5 9 0 75.0
8/29/2026 Seton Hill L 5 46 24 161 .137 42 4 5 10 73 2 10 4 7 1 57.0
8/29/2026 Point Park W 3 49 14 90 .389 45 5 6 5 33 0 6 0 3 0 57.0
9/04/2026 vs Daemen L 5 51 29 179 .123 48 1 7 9 85 6 10 1 11 0 63.0
9/05/2026 vs West Liberty W 3 33 12 89 .236 32 7 3 4 44 2 16 0 10 0 50.0
9/05/2026 at Indiana (PA) L 3 27 15 106 .113 26 0 5 9 46 1 16 0 9 3 36.0
9/11/2026 at Malone W 3 31 12 108 .176 30 9 2 2 59 3 16 1 11 0 51.0
9/12/2026 at Walsh L 4 47 28 150 .127 42 7 4 3 54 9 0 0 9 0 63.0
9/15/2026 Ursuline W 3 57 14 147 .293 48 6 3 3 69 0 6 1 3 0 66.0
9/18/2026 Malone W 4 39 20 112 .170 36 19 4 9 42 2 14 0 9 0 67.0
9/19/2026 Findlay L 4 42 21 135 .156 39 6 4 10 63 2 8 3 6 0 54.0
9/22/2026 Walsh L 4 43 25 168 .107 41 4 6 3 80 3 12 0 9 0 56.0
9/25/2026 Ashland L 3 19 18 108 .009 19 5 4 7 38 0 6 0 3 0 27.0
9/29/2026 at Ashland L 3 26 18 92 .087 25 0 5 8 30 0 6 0 3 0 29.0
10/02/2026 Salem (WV) W 3 40 17 107 .215 38 7 6 4 42 2 4 1 4 0 51.0
10/03/2026 at Ursuline W 4 48 14 135 .252 41 6 8 9 61 1 14 0 8 0 62.0
10/09/2026 Tiffin W 4 60 20 164 .244 58 7 6 7 65 1 16 2 9 0 76.0
10/16/2026 vs Truman St. L 3 33 9 95 .253 28 3 3 15 34 4 2 1 5 0 41.0
10/16/2026 vs Quincy L 3 18 18 79 .000 13 1 4 11 23 2 4 0 4 1 23.0
10/17/2026 vs Wayne St. (MI) L 3 32 16 105 .152 32 2 4 4 33 3 6 0 6 0 40.0
10/23/2026 at Northwood L 4 42 22 146 .137 38 3 8 7 66 0 4 3 2 0 47.0
10/24/2026 at Hillsdale L 4 43 22 148 .142 36 2 6 4 69 4 28 0 18 0 63.0
Lake Erie 79 888 409 2793 .172 817 108 111 154 1191 47 222 22 158.0 5 1,154.0
Opponents 79 1068 432 2924 .218 995 154 145 108 1264 31 238 8 150.0 0 1,372.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 11.24
Assists Per Set 10.34
Service Aces Per Set 1.37
Reception Errors Per Set 1.95
Digs Per Set 15.08
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.06
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Slippery Rock W 4 56 21 176 .199 55 11 6 4 73 0 17 0 8.5 0 75.5
8/29/2026 at Seton Hill W 5 67 22 177 .254 64 10 12 4 74 3 18 0 12 0 89.0
8/29/2026 at Point Park L 3 34 15 83 .229 30 5 7 5 23 0 10 0 5 0 44.0
9/04/2026 vs Daemen W 5 55 30 186 .134 54 9 12 1 80 2 12 2 8 0 72.0
9/05/2026 vs West Liberty L 3 36 26 117 .085 35 4 8 7 38 0 6 3 3 0 43.0
9/05/2026 Indiana (PA) W 3 43 18 113 .221 40 9 7 0 55 1 6 0 4 0 56.0
9/11/2026 Malone L 3 37 28 137 .066 35 2 7 9 55 0 4 0 2 0 41.0
9/12/2026 Walsh W 4 61 20 147 .279 59 3 7 7 60 9 0 0 9 0 73.0
9/15/2026 at Ursuline L 3 44 13 140 .221 39 3 2 6 59 1 6 0 4 0 51.0
9/18/2026 at Malone L 4 46 29 124 .137 38 9 8 19 47 0 8 1 4 0 59.0
9/19/2026 at Findlay W 4 63 13 149 .336 58 10 6 6 67 1 16 0 9 0 82.0
9/22/2026 at Walsh W 4 60 13 166 .283 52 3 8 4 85 2 6 0 5 0 68.0
9/25/2026 at Ashland W 3 45 14 106 .292 41 7 3 5 57 1 20 0 11 0 63.0
9/29/2026 Ashland W 3 41 11 95 .316 38 8 2 0 43 1 14 0 8 0 57.0
10/02/2026 at Salem (WV) L 3 30 21 103 .087 30 4 6 7 43 0 8 0 4 0 38.0
10/03/2026 Ursuline L 4 49 30 152 .125 45 9 6 6 61 1 14 0 8 0 66.0
10/09/2026 at Tiffin L 4 50 24 149 .174 47 7 0 7 73 0 17 0 8.5 0 65.5
10/16/2026 vs Truman St. W 3 44 13 99 .313 39 15 8 3 40 4 2 0 5 0 64.0
10/16/2026 vs Quincy W 3 38 10 74 .378 34 11 7 1 39 3 8 0 7 0 56.0
10/17/2026 vs Wayne St. (MI) W 3 51 15 107 .336 49 4 5 2 48 1 8 1 5 0 60.0
10/23/2026 Northwood W 4 57 18 151 .258 55 7 12 3 69 0 16 0 8 0 72.0
10/24/2026 Hillsdale W 4 61 28 173 .191 58 4 6 2 75 1 22 1 12 0 77.0
Opponents 79 1068 432 2924 .218 995 154 145 108 1264 31 238 8 150.0 0 1,372.0
Lake Erie 79 888 409 2793 .172 817 108 111 154 1191 47 222 22 158.0 5 1,154.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 13.52
Assists Per Set 12.59
Service Aces Per Set 1.95
Reception Errors Per Set 1.37
Digs Per Set 16.00
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.00
Points Per Set 17.37

Leaders

Team Leaders: Kills
Player High
Kills
Kirch, Allison 264
Nawrocki, Sadie 162
Larson, Nora 128
Fuggs, Ni'yah 123
Stewart, Kennedy 98
Team Leaders: Assists
Player High
Assists
Anderson, Kylie 693
Kessler, Bella 50
Fox, Dylan 20
Kirch, Allison 17
Mullen, Cecelia 10
Team Leaders: Service Aces
Player High
Service Aces
Kirch, Allison 33
Anderson, Kylie 19
Kessler, Bella 19
Mullen, Cecelia 13
Jestadt, Paige 10
Team Leaders: Digs
Player High
Digs
Kessler, Bella 311
Kirch, Allison 177
Mullen, Cecelia 172
Anderson, Kylie 162
Fox, Dylan 139
Team Leaders: Blocks
Player High
Blocks
Fuggs, Ni'yah 71.0
Stewart, Kennedy 69.0
Nawrocki, Sadie 32.0
Larson, Nora 28.0
Anderson, Kylie 23.0