Skip To Main Content

Lake Erie College

2012 Baseball Cumulative Statistics - Lake Erie College

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Toth, Matt 9 Toth, Matt .365 .873 51-50 170 28 62 9 2 0 22 75 .441 21 0 29 0 .432 1 10 19-27
1 Cacique, Brayan 1 Cacique, Brayan .348 .999 52-52 158 32 55 12 2 5 38 86 .544 31 4 33 1 .455 5 6 10-12
29 Lindgren, Aaron 29 Lindgren, Aaron .336 .883 45-39 143 30 48 7 3 4 37 73 .510 9 0 25 1 .373 1 0 3-3
25 Kilway, Patrick 25 Kilway, Patrick .311 .825 48-48 148 26 46 9 0 3 21 64 .432 19 3 25 3 .393 3 1 1-1
17 Blood, Cody 17 Blood, Cody .308 .798 51-46 133 20 41 6 0 3 25 56 .421 14 2 34 0 .377 2 9 0-1
7 Rizzo, Reid 7 Rizzo, Reid .252 .660 50-47 163 33 41 6 1 0 18 49 .301 18 10 24 3 .359 1 6 14-19
19 Kemp, Kyle 19 Kemp, Kyle .240 .563 42-39 121 13 29 5 0 0 13 34 .281 7 1 21 1 .282 2 5 0-3
15 Lovick, Nick 15 Lovick, Nick .186 .569 47-44 129 21 24 4 0 1 11 31 .240 20 8 25 1 .329 1 3 2-2
13 Yankle, Dylan 13 Yankle, Dylan .400 .800 6-2 10 0 4 0 0 0 1 4 .400 0 0 1 0 .400 0 0 0-0
33 Gaydos, Shaun 33 Gaydos, Shaun .400 1.900 6-2 5 3 2 1 0 1 2 6 1.200 5 0 1 0 .700 0 0 0-0
16 Mathews, Sean 16 Mathews, Sean .347 .727 17-15 49 7 17 1 0 0 6 18 .367 1 0 6 0 .360 0 2 1-2
38 VanDyne, Dillon 38 VanDyne, Dillon .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
34 Leeworthy, Jae 34 Leeworthy, Jae .274 .744 39-37 106 18 29 4 0 2 25 39 .368 12 6 18 1 .376 1 2 0-0
4 Emling, Garrett 4 Emling, Garrett .260 .691 37-20 73 21 19 3 0 1 10 25 .342 10 1 15 0 .349 2 1 3-4
18 Crout, Josh 18 Crout, Josh .212 .479 19-4 33 2 7 2 0 0 4 9 .273 0 0 4 1 .206 1 0 0-0
10 Mosbarger, Zach 10 Mosbarger, Zach .185 .476 38-14 54 12 10 2 0 0 4 12 .222 5 0 14 0 .254 0 0 3-4
14 Christani, Johnny 14 Christani, Johnny .158 .358 13-6 19 1 3 0 0 0 2 3 .158 1 0 3 0 .200 0 0 0-0
27 27 .143 .476 4-1 7 0 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0  
6 Vanni, Matt 6 Vanni, Matt .051 .149 34-11 39 1 2 0 0 0 1 2 .051 1 1 16 0 .098 0 0 0-1
22 Ripma, Jake 22 Ripma, Jake .000 .429 6-0 4 1 0 0 0 0 0 0 .000 3 0 3 0 .429 0 0 0-0
36 Kelley, Heath 36 Kelley, Heath .000 .000 19-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
40 Grunda, Brandon 40 Grunda, Brandon .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
50 Haas, Chase 50 Haas, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .281 .737 53-53 1572 271 441 71 8 20 240 588 .374 179 36 308 12 .363 20 45 56-79
Opponents .308 .785 53-53 1578 270 486 74 2 20 231 624 .395 185 44 251 23 .390 24 53 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Kilway, Brian 24Kilway, Brian 1.44 1.13 6-1 10-10 4 1-0 0 62.2 44 15 10 27 45 8 0 0 220 .200 4 6 3 2 8
8 Beach, Adam 8Beach, Adam 3.27 1.52 6-3 13-12 2 1-1 0 71.2 77 36 26 32 61 12 1 1 276 .279 7 3 0 2 6
5 Volante, Ricky 5Volante, Ricky 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
55 Fox, Doug 55Fox, Doug 2.79 1.27 3-1 24-0 0 0-2 6 38.2 34 16 12 15 34 9 0 2 143 .238 2 5 1 2 3
31 Minnich, Tyler 31Minnich, Tyler 2.95 1.42 0-2 8-0 0 0-0 0 18.1 19 11 6 7 7 3 1 0 65 .292 3 3 0 3 7
23 23 2323 3.48 1.79 2-1 11-2 0 0-1 0 20.2 25 11 8 12 13 3 0 2 84 .298 1 0 0 0 3  
36 Kelley, Heath 36Kelley, Heath 4.60 1.40 2-1 16-0 0 0-1 3 15.2 18 9 8 4 7 1 0 1 56 .321 0 3 0 4 2
44 Nordquist, Logan 44Nordquist, Logan 4.84 1.68 2-5 9-8 2 1-0 0 44.2 63 31 24 12 15 10 0 4 179 .352 2 5 0 2 9
20 Shaw, Jimmie 20Shaw, Jimmie 5.91 2.44 0-1 8-2 0 0-0 0 10.2 11 10 7 15 6 0 0 0 41 .268 2 1 0 1 0
26 Sinko, Pat 26Sinko, Pat 7.20 1.80 1-0 8-0 0 0-0 0 5.0 8 6 4 1 2 2 0 1 23 .348 0 2 0 0 0
30 Raley, Brad 30Raley, Brad 7.33 2.27 1-1 6-5 0 0-0 0 23.1 41 20 19 12 7 6 0 2 102 .402 1 3 0 0 3
3 Morgan, Mike 3Morgan, Mike 7.56 2.52 1-3 10-0 0 0-0 0 8.1 14 8 7 7 4 0 0 1 36 .389 4 0 0 0 3
12 Stewart, Glenn 12Stewart, Glenn 8.76 2.19 0-2 7-2 0 0-0 0 12.1 24 15 12 3 6 5 0 2 60 .400 1 2 1 1 1
21 Hogue, Russ 21Hogue, Russ 8.90 1.91 1-2 9-6 1 1-0 0 30.1 48 30 30 10 16 5 0 2 132 .364 2 4 1 3 2
35 Stastny, D.J. 35Stastny, D.J. 9.00 5.00 0-0 2-0 0 0-0 0 1.0 2 1 1 3 1 1 0 0 4 .500 0 0 1 1 0
28 Backes, Michael 28Backes, Michael 9.61 2.34 2-3 7-5 0 0-0 0 19.2 36 29 21 10 9 3 0 1 92 .391 3 3 0 2 3
40 Grunda, Brandon 40Grunda, Brandon 9.82 2.45 0-0 4-0 0 0-0 0 3.2 6 4 4 3 1 4 0 0 17 .353 0 1 0 0 0
32 Ingalls, J.D. 32Ingalls, J.D. 11.17 2.90 0-0 9-0 0 0-0 0 9.2 16 18 12 12 16 2 0 1 45 .356 1 3 1 1 1
Totals 4.78 1.69 27-26 162-52 9 6 9 397.1 486 270 211 185 251 74 2 20 1578 .308 33 44 8 24 51
Opponents 4.85 1.54 26-27 141-52 9 3 9 402.1 441 271 217 179 308 71 8 20 1572 .281 32 36 9 19 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Crout, Josh 18 Crout, Josh 59 56 3 0 1.000 6 0 0 0 0
33 Gaydos, Shaun 33 Gaydos, Shaun 9 9 0 0 1.000 0 3 0 1 0
28 Backes, Michael 28 Backes, Michael 8 3 5 0 1.000 0 0 0 0 0
23 23 23 23 7 0 7 0 1.000 0 3 1 0 0  
55 Fox, Doug 55 Fox, Doug 6 1 5 0 1.000 1 5 0 0 0
21 Hogue, Russ 21 Hogue, Russ 4 2 2 0 1.000 0 4 1 0 0
22 Ripma, Jake 22 Ripma, Jake 4 3 1 0 1.000 0 0 0 0 0
36 Kelley, Heath 36 Kelley, Heath 4 1 3 0 1.000 0 3 0 0 0
30 Raley, Brad 30 Raley, Brad 3 1 2 0 1.000 0 4 3 0 0
12 Stewart, Glenn 12 Stewart, Glenn 2 0 2 0 1.000 0 3 1 0 0
27 27 27 27 2 0 2 0 1.000 0 0 0 0 0  
3 Morgan, Mike 3 Morgan, Mike 2 0 2 0 1.000 0 1 0 0 0
40 Grunda, Brandon 40 Grunda, Brandon 2 1 1 0 1.000 0 1 0 0 0
32 Ingalls, J.D. 32 Ingalls, J.D. 1 0 1 0 1.000 0 1 0 0 0
15 Lovick, Nick 15 Lovick, Nick 242 212 29 1 .996 3 39 16 1 0
34 Leeworthy, Jae 34 Leeworthy, Jae 246 231 13 2 .992 20 0 0 0 0
29 Lindgren, Aaron 29 Lindgren, Aaron 105 100 3 2 .981 1 0 0 0 0
4 Emling, Garrett 4 Emling, Garrett 39 37 1 1 .974 0 0 0 0 0
14 Christani, Johnny 14 Christani, Johnny 37 34 2 1 .973 0 6 0 3 0
25 Kilway, Patrick 25 Kilway, Patrick 96 86 7 3 .969 8 0 0 0 0
8 Beach, Adam 8 Beach, Adam 21 6 14 1 .952 0 10 3 0 0
16 Mathews, Sean 16 Mathews, Sean 75 33 38 4 .947 4 0 0 0 0
24 Kilway, Brian 24 Kilway, Brian 19 3 15 1 .947 0 4 5 0 0
7 Rizzo, Reid 7 Rizzo, Reid 204 70 122 12 .941 26 0 0 0 0
10 Mosbarger, Zach 10 Mosbarger, Zach 34 31 1 2 .941 0 0 0 0 0
6 Vanni, Matt 6 Vanni, Matt 71 33 33 5 .930 10 0 0 0 0
1 Cacique, Brayan 1 Cacique, Brayan 187 101 70 16 .914 16 0 0 0 0
9 Toth, Matt 9 Toth, Matt 100 84 7 9 .910 0 0 0 0 0
13 Yankle, Dylan 13 Yankle, Dylan 15 9 4 2 .867 0 2 3 2 0
44 Nordquist, Logan 44 Nordquist, Logan 15 3 10 2 .867 1 5 3 0 0
19 Kemp, Kyle 19 Kemp, Kyle 26 16 6 4 .846 0 0 0 0 0
17 Blood, Cody 17 Blood, Cody 100 24 58 18 .820 5 0 0 0 0
31 Minnich, Tyler 31 Minnich, Tyler 8 1 5 2 .750 0 1 1 0 0
26 Sinko, Pat 26 Sinko, Pat 4 0 3 1 .750 1 4 0 0 0
20 Shaw, Jimmie 20 Shaw, Jimmie 2 1 0 1 .500 0 0 1 0 0
35 Stastny, D.J. 35 Stastny, D.J. 0 0 0 0 .000 0 1 0 0 0
38 VanDyne, Dillon 38 VanDyne, Dillon 0 0 0 0 .000 0 0 0 0 0
5 Volante, Ricky 5 Volante, Ricky 0 0 0 0 .000 0 0 0 0 0
50 Haas, Chase 50 Haas, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1759 1192 477 90 .949 41 100 38 7 0
Opponents 1743 1207 454 82 .953 16 106 44 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Yankle, Dylan 13Yankle, Dylan .500 1.000 2-2 6 0 3 0 0 0 1 3 .500 0 0 1 0 .500 0 0 0-0
33 Gaydos, Shaun 33Gaydos, Shaun .500 2.800 2-1 2 3 1 0 0 1 2 4 2.000 3 0 0 0 .800 0 0 0-0
38 VanDyne, Dillon 38VanDyne, Dillon .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
16 Mathews, Sean 16Mathews, Sean .407 .836 11-9 27 6 11 0 0 0 3 11 .407 1 0 3 0 .429 0 2 1-2
9 Toth, Matt 9Toth, Matt .396 .924 34-34 111 22 44 7 0 0 14 51 .459 15 0 16 0 .465 1 7 13-21
29 Lindgren, Aaron 29Lindgren, Aaron .387 1.008 33-31 106 25 41 6 2 4 31 63 .594 5 0 14 0 .414 0 0 3-3
1 Cacique, Brayan 1Cacique, Brayan .360 1.052 35-35 100 24 36 8 1 4 28 58 .580 22 2 20 1 .472 3 5 6-7
4 Emling, Garrett 4Emling, Garrett .333 .814 22-11 42 10 14 2 0 1 8 19 .452 3 0 10 0 .362 2 0 1-1
17 Blood, Cody 17Blood, Cody .315 .809 35-32 92 13 29 6 0 2 20 41 .446 7 1 23 0 .363 2 6 0-1
34 Leeworthy, Jae 34Leeworthy, Jae .308 .812 29-27 78 16 24 3 0 2 19 33 .423 6 5 10 1 .389 1 1 0-0
25 Kilway, Patrick 25Kilway, Patrick .290 .782 34-34 107 20 31 6 0 3 17 46 .430 10 2 19 2 .352 3 0 1-1
7 Rizzo, Reid 7Rizzo, Reid .236 .660 33-32 106 23 25 3 1 0 11 30 .283 16 8 17 3 .377 0 4 10-14
19 Kemp, Kyle 19Kemp, Kyle .203 .499 27-26 74 8 15 3 0 0 10 18 .243 5 1 8 1 .256 2 3 0-1
18 Crout, Josh 18Crout, Josh .200 .467 10-1 15 1 3 1 0 0 1 4 .267 0 0 0 1 .200 0 0 0-0
15 Lovick, Nick 15Lovick, Nick .195 .598 31-29 77 14 15 1 0 1 7 19 .247 13 6 18 0 .351 1 3 1-1
14 Christani, Johnny 14Christani, Johnny .125 .347 6-3 8 1 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
10 Mosbarger, Zach 10Mosbarger, Zach .095 .190 22-4 21 5 2 0 0 0 1 2 .095 0 0 4 0 .095 0 0 2-2
6 Vanni, Matt 6Vanni, Matt .000 .125 21-4 14 1 0 0 0 0 0 0 .000 1 1 6 0 .125 0 0 0-1
22 Ripma, Jake 22Ripma, Jake .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .299 .786 35-35 989 194 296 46 4 18 174 404 .408 109 26 171 9 .378 15 31 38-55
Opponents .301 .766 35-35 994 153 299 44 1 14 129 387 .389 106 23 149 17 .377 11 35 29-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Stastny, D.J. 35Stastny, D.J. 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 2 .500 0 0 0 1 0
40 Grunda, Brandon 40Grunda, Brandon 0.00 2.50 0-0 2-0 0 0-0 0 1.2 2 0 0 1 0 1 0 0 6 .333 0 0 0 0 0
5 Volante, Ricky 5Volante, Ricky 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
24 Kilway, Brian 24Kilway, Brian 1.13 1.03 3-0 6-6 3 1-0 0 40.0 27 7 5 14 33 4 0 0 137 .197 3 3 3 0 4
28 Backes, Michael 28Backes, Michael 2.45 1.69 2-0 2-1 0 0-0 0 7.1 11 2 2 1 1 0 0 0 29 .379 0 0 0 0 1
8 Beach, Adam 8Beach, Adam 3.15 1.50 5-0 8-8 2 1-0 0 45.2 50 22 16 18 37 7 0 0 177 .282 5 3 0 0 5
44 Nordquist, Logan 44Nordquist, Logan 3.30 1.60 2-3 6-6 2 1-0 0 30.0 41 16 11 7 9 7 0 3 117 .350 0 2 0 2 8
23 23 2323 3.31 1.74 1-1 7-2 0 0-1 0 16.1 19 9 6 9 10 3 0 1 66 .288 1 0 0 0 3  
31 Minnich, Tyler 31Minnich, Tyler 3.72 1.30 0-1 4-0 0 0-0 0 9.2 8 5 4 4 5 2 1 0 35 .229 3 1 0 1 4
55 Fox, Doug 55Fox, Doug 3.96 1.44 3-1 16-0 0 0-1 5 25.0 26 15 11 10 20 7 0 2 98 .265 2 4 1 2 1
30 Raley, Brad 30Raley, Brad 4.87 1.99 1-0 4-4 0 0-0 0 20.1 29 12 11 11 6 3 0 2 82 .354 1 2 0 0 3
20 Shaw, Jimmie 20Shaw, Jimmie 5.00 2.33 0-1 5-2 0 0-0 0 9.0 11 8 5 10 6 0 0 0 37 .297 2 0 0 1 0
3 Morgan, Mike 3Morgan, Mike 5.79 2.14 1-1 4-0 0 0-0 0 4.2 7 3 3 2 1 0 0 0 20 .350 0 0 0 0 2
36 Kelley, Heath 36Kelley, Heath 6.55 1.36 2-1 12-0 0 0-1 3 11.0 12 9 8 3 4 1 0 1 40 .300 0 2 0 2 2
32 Ingalls, J.D. 32Ingalls, J.D. 7.71 3.10 0-0 5-0 0 0-0 0 4.2 7 10 4 6 9 1 0 1 22 .318 1 1 0 1 1
21 Hogue, Russ 21Hogue, Russ 9.98 2.25 1-2 5-4 1 1-0 0 15.1 27 17 17 7 2 3 0 1 69 .391 1 1 1 1 0
12 Stewart, Glenn 12Stewart, Glenn 10.00 2.11 0-2 4-2 0 0-0 0 9.0 18 13 10 1 5 5 0 2 46 .391 0 2 0 0 1
26 Sinko, Pat 26Sinko, Pat 20.25 2.73 1-0 3-0 0 0-0 0 1.1 3 5 3 0 0 0 0 1 8 .375 0 2 0 0 0
Totals 4.13 1.61 22-13 95-35 8 5 8 252.2 299 153 116 106 149 44 1 14 994 .301 19 23 5 11 35
Opponents 5.54 1.62 13-22 84-35 6 1 6 250.0 296 194 154 109 171 46 4 18 989 .299 23 26 2 15 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Lovick, Nick 15 Lovick, Nick 155 134 21 0 1.000 3 21 10 1 0
18 Crout, Josh 18 Crout, Josh 28 26 2 0 1.000 3 0 0 0 0
8 Beach, Adam 8 Beach, Adam 14 3 11 0 1.000 0 8 0 0 0
10 Mosbarger, Zach 10 Mosbarger, Zach 13 12 1 0 1.000 0 0 0 0 0
24 Kilway, Brian 24 Kilway, Brian 11 1 10 0 1.000 0 3 4 0 0
13 Yankle, Dylan 13 Yankle, Dylan 10 6 4 0 1.000 0 1 3 1 0
23 23 23 23 6 0 6 0 1.000 0 2 1 0 0  
33 Gaydos, Shaun 33 Gaydos, Shaun 4 4 0 0 1.000 0 1 0 0 0
36 Kelley, Heath 36 Kelley, Heath 4 1 3 0 1.000 0 3 0 0 0
55 Fox, Doug 55 Fox, Doug 4 1 3 0 1.000 1 5 0 0 0
28 Backes, Michael 28 Backes, Michael 3 1 2 0 1.000 0 0 0 0 0
30 Raley, Brad 30 Raley, Brad 3 1 2 0 1.000 0 3 3 0 0
21 Hogue, Russ 21 Hogue, Russ 2 2 0 0 1.000 0 0 1 0 0
40 Grunda, Brandon 40 Grunda, Brandon 2 1 1 0 1.000 0 1 0 0 0
12 Stewart, Glenn 12 Stewart, Glenn 1 0 1 0 1.000 0 0 0 0 0
22 Ripma, Jake 22 Ripma, Jake 1 1 0 0 1.000 0 0 0 0 0
26 Sinko, Pat 26 Sinko, Pat 1 0 1 0 1.000 0 0 0 0 0
3 Morgan, Mike 3 Morgan, Mike 1 0 1 0 1.000 0 1 0 0 0
32 Ingalls, J.D. 32 Ingalls, J.D. 1 0 1 0 1.000 0 1 0 0 0
34 Leeworthy, Jae 34 Leeworthy, Jae 202 190 11 1 .995 16 0 0 0 0
29 Lindgren, Aaron 29 Lindgren, Aaron 79 75 2 2 .975 0 0 0 0 0
6 Vanni, Matt 6 Vanni, Matt 38 22 15 1 .974 6 0 0 0 0
16 Mathews, Sean 16 Mathews, Sean 34 16 17 1 .971 1 0 0 0 0
4 Emling, Garrett 4 Emling, Garrett 20 18 1 1 .950 0 0 0 0 0
14 Christani, Johnny 14 Christani, Johnny 16 13 2 1 .938 0 6 0 1 0
25 Kilway, Patrick 25 Kilway, Patrick 42 36 3 3 .929 4 0 0 0 0
7 Rizzo, Reid 7 Rizzo, Reid 138 45 82 11 .920 17 0 0 0 0
1 Cacique, Brayan 1 Cacique, Brayan 131 63 57 11 .916 12 0 0 0 0
9 Toth, Matt 9 Toth, Matt 71 57 6 8 .887 0 0 0 0 0
17 Blood, Cody 17 Blood, Cody 72 15 44 13 .819 5 0 0 0 0
44 Nordquist, Logan 44 Nordquist, Logan 11 0 9 2 .818 1 2 3 0 0
19 Kemp, Kyle 19 Kemp, Kyle 20 13 3 4 .800 0 0 0 0 0
31 Minnich, Tyler 31 Minnich, Tyler 5 1 3 1 .800 0 0 0 0 0
20 Shaw, Jimmie 20 Shaw, Jimmie 1 0 0 1 .000 0 0 1 0 0
35 Stastny, D.J. 35 Stastny, D.J. 0 0 0 0 .000 0 0 0 0 0
38 VanDyne, Dillon 38 VanDyne, Dillon 0 0 0 0 .000 0 0 0 0 0
5 Volante, Ricky 5 Volante, Ricky 0 0 0 0 .000 0 0 0 0 0
Totals 1144 758 325 61 .947 69 58 26 3 0
Opponents 1100 750 296 54 .951 28 76 32 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2012 at Southern Indiana L 2-3 31 2 5 1 1 0 0 6 0 0 0 0 2 0 0 8 24 8 4 .161
2/25/2012 at Southern Indiana L 0-3 21 0 0 0 0 0 0 7 0 1 1 0 0 0 0 10 18 9 2 .000
2/26/2012 at Southern Indiana L 5-10 35 5 10 4 3 0 0 3 0 0 1 1 2 1 0 4 24 10 3 .286
3/10/2012 at Northern Kentucky L 1-3 31 1 5 1 0 0 0 1 0 0 1 0 0 0 1 7 24 6 1 .161
3/10/2012 at Northern Kentucky W 2-1 26 2 8 2 0 0 0 1 0 1 1 0 1 0 1 7 21 7 0 .308
3/13/2012 at Delta State Univ. L 0-16 28 0 3 0 1 0 0 2 0 0 1 1 0 0 0 13 24 8 1 .107
3/14/2012 at Delta State Univ. L 6-12 41 6 13 5 3 0 0 4 0 1 1 0 0 0 0 10 24 7 0 .317
3/15/2012 vs Southern Arkansas L 2-13 35 2 7 2 2 0 0 3 0 1 0 0 0 0 0 9 24 6 1 .200
3/15/2012 at Arkansas-Monticello W 5-0 34 5 10 4 1 0 0 8 0 1 0 1 1 1 0 4 27 5 0 .294
3/20/2012 at Univ. of Charleston W 10-2 31 10 10 8 0 1 0 4 0 4 0 5 1 0 0 7 21 2 2 .323
3/20/2012 at Univ. of Charleston L 4-5 24 4 7 4 0 2 0 6 0 0 0 0 4 0 0 6 19 4 2 .292
3/24/2012 at Grand Valley State W 1-0 24 1 6 1 0 0 0 5 0 0 1 1 2 0 0 6 21 10 0 .250
3/24/2012 at Grand Valley State L 1-11 24 1 4 1 0 1 0 1 0 0 0 0 0 0 1 4 18 7 2 .167
3/25/2012 at Grand Valley State W 4-2 30 4 6 2 2 0 0 2 0 0 1 0 2 0 0 7 24 11 1 .200
3/25/2012 at Grand Valley State W 8-6 33 8 10 7 2 0 1 5 1 2 1 1 3 0 1 3 27 6 2 .303
3/28/2012 Notre Dame College W 16-9 34 16 16 16 2 0 1 5 0 3 0 1 0 0 0 6 21 8 2 .471
3/28/2012 Notre Dame College L 5-8 30 5 11 5 4 0 0 2 0 0 0 1 0 1 0 7 21 6 3 .367
3/31/2012 Hillsdale College W 11-6 27 11 11 9 2 0 0 5 0 3 0 3 2 1 0 2 21 13 1 .407
3/31/2012 Hillsdale College W 8-6 28 8 12 8 1 0 1 2 1 0 0 0 1 0 0 4 21 7 2 .429
4/1/2012 Hillsdale College W 3-0 23 3 7 3 2 0 0 2 0 0 0 0 2 0 0 5 21 8 1 .304
4/1/2012 Hillsdale College W 4-1 25 4 6 3 1 0 1 0 0 1 0 0 1 0 0 4 21 7 2 .240
4/4/2012 Ashland University L 5-7 28 5 7 4 4 0 0 2 0 0 1 1 0 0 0 9 21 9 4 .250
4/4/2012 Ashland University L 6-9 30 6 10 6 1 0 0 1 0 1 0 2 0 1 0 6 21 11 3 .333
4/6/2012 at Tiffin University L 3-4 32 3 6 2 0 0 0 5 0 2 1 3 3 1 1 9 31 19 4 .188
4/6/2012 at Tiffin University W 7-6 32 7 14 6 1 0 0 3 0 0 1 1 1 1 0 3 24 14 2 .438
4/7/2012 at Tiffin University L 1-2 34 1 6 1 0 0 0 2 0 1 0 0 0 0 1 8 26 8 2 .176
4/7/2012 at Tiffin University W 1-0 26 1 8 1 0 0 0 3 0 0 1 0 1 0 0 2 21 14 3 .308
4/11/2012 at Ohio Dominican W 5-1 26 5 6 4 0 1 0 5 0 3 0 0 1 0 0 4 21 9 1 .231
4/11/2012 at Ohio Dominican W 6-4 26 6 5 5 0 0 0 3 0 0 0 2 0 2 0 5 21 13 1 .192
4/14/2012 Univ. of Findlay W 8-2 27 8 11 8 1 0 2 3 0 1 0 0 0 1 1 4 21 7 1 .407
4/14/2012 Univ. of Findlay W 15-4 29 15 13 15 2 1 1 8 0 6 0 0 0 3 0 8 21 9 3 .448
4/15/2012 Univ. of Findlay W 13-12 29 13 11 13 0 0 4 7 0 3 0 2 0 1 0 4 21 15 1 .379
4/15/2012 Univ. of Findlay L 13-16 34 13 16 13 4 0 2 3 0 1 1 3 0 0 1 3 21 8 5 .471
4/18/2012 Mercyhurst Universit L 5-12 38 5 10 4 2 0 0 5 0 2 0 0 0 0 0 10 27 10 4 .263
4/21/2012 at Northwood L 0-1 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 6 18 8 1 .192
4/21/2012 at Northwood W 2-1 21 2 5 2 1 0 0 2 0 0 1 1 2 1 1 1 21 6 1 .238
4/22/2012 at Northwood W 4-2 28 4 9 4 2 0 0 2 0 1 1 0 1 0 0 2 21 8 2 .321
4/22/2012 at Northwood W 10-0 30 10 8 8 0 0 0 9 0 1 1 1 0 0 0 5 21 8 2 .267
4/25/2012 at Ashland L 1-5 26 1 4 1 2 0 0 2 0 0 0 0 0 0 0 5 18 10 2 .154
4/25/2012 at Ashland W 9-0 32 9 11 8 2 1 0 1 0 3 0 1 0 1 0 3 21 9 0 .344
4/28/2012 Saginaw Valley State W 3-2 35 3 11 3 1 0 0 2 1 1 1 0 2 0 0 10 27 12 1 .314
4/28/2012 Saginaw Valley State L 4-5 28 4 10 4 3 0 0 3 0 3 0 0 1 1 0 7 21 4 0 .357
4/29/2012 Saginaw Valley W 7-3 22 7 6 7 1 0 1 3 0 0 1 1 1 0 0 3 21 8 1 .273
4/29/2012 Saginaw Valley State L 5-6 26 5 6 4 1 0 2 3 0 2 0 1 2 0 0 8 21 8 1 .231
5/2/2012 Ohio Dominican W 4-2 23 4 9 4 5 0 1 4 0 0 2 0 1 0 0 5 21 10 1 .391
5/2/2012 Ohio Dominican L 5-6 32 5 9 5 2 0 1 2 0 0 0 0 0 0 0 3 21 5 0 .281
5/5/2012 at Wayne State W 5-4 30 5 10 4 0 0 1 3 0 1 1 1 3 0 0 4 24 10 2 .333
5/5/2012 at Wayne State L 1-5 27 1 9 0 2 0 0 3 0 3 0 1 0 0 2 5 18 3 1 .333
5/6/2012 at Wayne State L 4-5 32 4 9 3 2 0 0 0 0 2 1 0 0 1 0 6 23 10 4 .281
5/6/2012 at Wayne State L 11-12 32 11 10 9 2 0 0 4 0 0 0 0 0 1 0 5 18 5 1 .313
5/9/2012 vs Tiffin W 3-2 30 3 8 2 1 1 0 2 0 0 0 0 0 1 0 7 27 19 3 .267
5/10/2012 vs Wayne State L 1-6 31 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 24 12 1 .097
5/11/2012 vs Saginaw Valley State L 6-7 55 6 9 3 2 0 1 5 1 1 0 0 2 0 1 8 43 21 0 .164
Total 271-270 1572 271 441 240 71 8 20 179 4 56 23 36 45 20 12 308 1192 477 90

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2012 at Southern Indiana L 2-3 8.0 6 3 0 7 8 1 0 0 2 0 1 0 0 1 0 0.00
2/25/2012 at Southern Indiana L 0-3 6.0 5 3 2 6 3 1 0 0 1 0 0 0 0 2 0 3.00
2/26/2012 at Southern Indiana L 5-10 8.0 10 10 7 6 5 2 0 0 1 1 1 0 0 3 0 7.88
3/10/2012 at Northern Kentucky L 1-3 8.0 7 3 3 2 10 0 0 1 0 0 0 0 0 4 0 3.38
3/10/2012 at Northern Kentucky W 2-1 7.0 6 1 1 1 8 2 0 0 0 0 0 0 1 4 0 1.29
