Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Seton Hill (0-0) -VS- Lake Erie (1-2)

Box Score

Seton Hill logo
3
vs
Lake Erie logo
1

Seton Hill (0-0)
-VS-
Lake Erie (1-2)

Team Score By Period
Team 1 2 3 4
Winner Seton Hill SHU 25 26 26 25
Lake Erie LEC 22 24 28 22
Date:
9/5/2015
Time:
10:00 am
Site:
Indiana, PA (Memorial Field House)
Attendance:
0
Officials
Scorer: IUP sports info
VIEW
Match History vs Lake Erie

Match Details

Game Statistics By Set
Set Seton Hill Lake Erie
K E TA % K E TA %
Set #1 15 3 35 .343 13 5 43 .186
Set #2 7 6 46 .022 14 6 44 .182
Set #3 9 11 42 -.048 18 6 51 .235
Set #4 13 13 52 .000 10 4 31 .194
Total 44 33 175 .063 55 21 169 .201
Team Statistical Comparison
Statistic Team Comparison
SHU - LEC
Points
66.0
66.0
Kills
43
53
Aces
8
7
Blocks
15
6
Assists
39
33
Digs
62
76

Game Leaders

LEC - Leaders
Statistic Leaders
Kills Kedroske, Crystal (21), Russell, Madison (15), Fisher, Bethany (5)
Aces Thomas, Alexis (4), Kedroske, Crystal (1), Levkulich, Britteny (1)
Blocks Prusky, Destiny (3.0), Fisher, Bethany (3.0), Barrett, Leondra (2.0)
Assists Thomas, Alexis (17), Gustincic, Mallory (12), Stedman, Courtney (3)
Digs Engler, Graesyn (16), Kedroske, Crystal (14), Thomas, Alexis (12)

Individual Statistics

Seton Hill (0-0)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gustincic, Mallory 4 0 4 6 -.667 1 0 3 1 3-1 0 0 0 18 0 2 3.0
3 3 Hobbs, Asya 4 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 1 2.0
5 5 Prusky, Destiny 4 0 1 6 -.167 0 0 0 1 0-1 1 0 0 2 0 0 1.0
6 6 Kedroske, Crystal 4 0 3 5 -.600 21 0 2 0 2-0 0 0 1 6 0 0 2.0
7 7 Fisher, Bethany 4 6 1 17 .294 0 0 0 0 0-0 2 1 0 0 0 0 8.5
9 9 Fletcher, Sidney 4 3 2 8 .125 14 0 0 0 0-0 2 0 5 0 0 0 5.0
10 10 Russell, Madison 4 3 1 12 .167 0 0 0 0 0-0 4 0 3 1 0 0 7.0
11 11 Stedman, Courtney 4 8 5 57 .053 0 0 2 1 2-1 0 2 0 10 0 4 11.0
13 13 Engler, Graesyn 4 16 5 38 .289 1 0 0 0 0-0 3 1 2 6 0 0 19.5
14 14 Barrett, Leondra 4 4 4 14 .000 1 0 0 3 0-3 1 0 0 7 0 2 5.0
15 15 Primozic, Kristin 4 0 3 7 -.429 1 0 1 0 1-0 0 0 0 7 0 2 1.0
4 4 Lengal, Mikaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
20 20 Jessica Beal 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 43 30 179 .073 39 0 8 6 8-6 13 4 11 62 0 11 66
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gustincic, Mallory 4 0 0 0 18 0 2 3.0
3 3 Hobbs, Asya 4 0 0 0 0 0 1 2.0
5 5 Prusky, Destiny 4 1 0 0 2 0 0 1.0
6 6 Kedroske, Crystal 4 0 0 1 6 0 0 2.0
7 7 Fisher, Bethany 4 2 1 0 0 0 0 8.5
9 9 Fletcher, Sidney 4 2 0 5 0 0 0 5.0
10 10 Russell, Madison 4 4 0 3 1 0 0 7.0
11 11 Stedman, Courtney 4 0 2 0 10 0 4 11.0
13 13 Engler, Graesyn 4 3 1 2 6 0 0 19.5
14 14 Barrett, Leondra 4 1 0 0 7 0 2 5.0
15 15 Primozic, Kristin 4 0 0 0 7 0 2 1.0
4 4 Lengal, Mikaela 1 0 0 0 5 0 0 0.0
20 20 Jessica Beal 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 13 4 11 62 0 11 66

Lake Erie (1-2)

LEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gustincic, Mallory 4 0 0 2 .000 12 0 0 0 0-0 0 0 0 8 0 0 0.0
2 2 Woods, Gabrielle 4 4 2 15 .133 0 0 0 0 0-0 0 0 0 4 1 1 4.0
5 5 Prusky, Destiny 4 3 1 7 .286 0 0 0 0 0-0 1 2 0 2 0 0 5.0
6 6 Kedroske, Crystal 4 21 6 58 .259 0 0 1 3 1-3 0 0 0 14 0 2 22.0
7 7 Fisher, Bethany 4 5 3 21 .095 0 0 0 0 0-0 1 2 0 1 0 0 7.0
8 8 Levkulich, Britteny 4 0 0 2 .000 0 0 1 0 1-0 0 0 0 8 0 0 1.0
10 10 Russell, Madison 4 15 6 44 .205 0 0 0 1 0-1 0 0 0 7 0 2 15.0
11 11 Stedman, Courtney 4 0 0 1 .000 3 0 1 1 1-1 0 0 0 0 2 2 1.0
12 12 Thomas, Alexis 4 2 1 8 .125 17 0 4 3 4-3 0 0 0 12 2 0 6.0
13 13 Engler, Graesyn 4 0 0 4 .000 1 0 0 0 0-0 0 0 0 16 0 2 0.0
14 14 Barrett, Leondra 4 3 1 8 .250 0 0 0 1 0-1 2 0 0 4 0 0 5.0
16 16 Riley, Jamie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 20 170 .194 33 0 7 10 7-10 4 4 0 76 5 9 66
LEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gustincic, Mallory 4 0 0 0 8 0 0 0.0
2 2 Woods, Gabrielle 4 0 0 0 4 1 1 4.0
5 5 Prusky, Destiny 4 1 2 0 2 0 0 5.0
6 6 Kedroske, Crystal 4 0 0 0 14 0 2 22.0
7 7 Fisher, Bethany 4 1 2 0 1 0 0 7.0
8 8 Levkulich, Britteny 4 0 0 0 8 0 0 1.0
10 10 Russell, Madison 4 0 0 0 7 0 2 15.0
11 11 Stedman, Courtney 4 0 0 0 0 2 2 1.0
12 12 Thomas, Alexis 4 0 0 0 12 2 0 6.0
13 13 Engler, Graesyn 4 0 0 0 16 0 2 0.0
14 14 Barrett, Leondra 4 2 0 0 4 0 0 5.0
16 16 Riley, Jamie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 4 0 76 5 9 66