Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie (1-3) -VS- California (Pa.) (3-1)

Box Score

Lake Erie logo
0
vs
California (Pa.) logo
3

Lake Erie (1-3)
-VS-
California (Pa.) (3-1)

Team Score By Period
Team 1 2 3
Lake Erie LEC 13 20 19
Winner California (Pa.) CAL 25 25 25
Date:
9/6/2014
Time:
5 pm
Site:
LOCK HAVEN, Pa. ()
Attendance:
76
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs California (Pa.)

Match Details

Game Statistics By Set
Set Lake Erie California (Pa.)
K E TA % K E TA %
Set #1 5 5 30 .000 19 3 36 .444
Set #2 9 6 28 .107 15 5 25 .400
Set #3 13 5 37 .216 16 5 39 .282
Total 27 16 95 .116 50 13 100 .370
Team Statistical Comparison
Statistic Team Comparison
LEC - CAL
Points
33.5
62.5
Kills
27
50
Aces
4
6
Blocks
2
6
Assists
22
46
Digs
34
52

Game Leaders

LEC - Leaders
Statistic Leaders
Kills Fisher, Bethany (7), Aultz, Sara (7), Hobbs, Asya (6)
Aces Gustincic, Mallory (3), Fisher, Bethany (1)
Blocks Fisher, Bethany (2.0), Hobbs, Asya (1.0), Aultz, Sara (1.0)
Assists Gustincic, Mallory (20), Ferry, Kathryn (1), Russell, Madison (1)
Digs Hobbs, Asya (9), Engler, Graesyn (7), Ferry, Kathryn (6)
CAL - Leaders
Statistic Leaders
Kills Laurel Miller (19), Abby Matusik (9), Kayla Smith (6)
Aces Miranda Fouzie (4), Ashley Leto (1), Samantha Rudy (1)
Blocks Laurel Miller (3.0), Miranda Fouzie (3.0), Taylor Solo (2.0)
Assists Taylor Solo (46)
Digs Samantha Rudy (13), Taylor Solo (8), Abby Matusik (7)

Individual Statistics

Lake Erie (1-3)

LEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gustincic, Mallory 3 0 2 5 -.400 20 0 3 0 3-0 0 0 0 5 1 0 3.0
3 3 Hobbs, Asya 3 6 4 21 .095 0 0 0 1 0-1 0 1 0 9 0 2 6.5
4 4 Fisher, Bethany 3 7 2 17 .294 0 0 1 0 1-0 1 1 0 2 0 0 9.5
8 8 Ferry, Kathryn 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Fletcher, Sidney 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
10 10 Russell, Madison 3 3 3 13 .000 1 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Aultz, Sara 3 7 2 20 .250 0 0 0 0 0-0 0 1 0 0 0 0 7.5
17 17 Engler, Graesyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
30 30 Lengal, Mikaela 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Honn, Mackenzie 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 27 16 95 .116 22 0 4 1 4-1 1 3 0 34 1 6 33.5
LEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gustincic, Mallory 3 0 0 0 5 1 0 3.0
3 3 Hobbs, Asya 3 0 1 0 9 0 2 6.5
4 4 Fisher, Bethany 3 1 1 0 2 0 0 9.5
8 8 Ferry, Kathryn 3 0 0 0 6 0 1 0.0
9 9 Fletcher, Sidney 3 0 0 0 3 0 1 0.0
10 10 Russell, Madison 3 0 0 0 1 0 0 3.0
13 13 Aultz, Sara 3 0 1 0 0 0 0 7.5
17 17 Engler, Graesyn 3 0 0 0 7 0 2 0.0
30 30 Lengal, Mikaela 3 0 0 0 1 0 0 2.0
7 7 Honn, Mackenzie 1 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 3 0 34 1 6 33.5

California (Pa.) (3-1)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Taylor Solo 3 1 0 3 .333 46 0 0 1 0-1 0 2 0 8 0 1 2.0
2 2 Abby Matusik 3 9 4 24 .208 0 0 0 1 0-1 0 0 0 7 0 0 9.0
3 3 Laurel Miller 3 19 3 30 .533 0 0 0 1 0-1 1 2 0 5 0 1 21.0
13 13 Danielle Hayes 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 4 0 1 6.5
17 17 Miranda Fouzie 3 5 2 12 .250 0 0 4 0 4-0 1 2 0 3 0 0 11.0
7 7 Ashley Leto 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
9 9 Kayla Smith 2 6 2 9 .444 0 0 0 1 0-1 0 1 0 3 0 0 6.5
18 18 Taylor Melidona 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
19 19 Samantha Rudy 2 0 0 0 0 0 0 1 0 1-0 0 0 0 13 0 0 1.0
10 10 Mary Lavery 1 4 0 8 .500 0 0 0 0 0-0 0 1 0 3 0 0 4.5
14 14 Megan Litoborski 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 13 100 .370 46 0 6 4 6-4 2 9 0 52 0 4 62.5
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Taylor Solo 3 0 2 0 8 0 1 2.0
2 2 Abby Matusik 3 0 0 0 7 0 0 9.0
3 3 Laurel Miller 3 1 2 0 5 0 1 21.0
13 13 Danielle Hayes 3 0 1 0 4 0 1 6.5
17 17 Miranda Fouzie 3 1 2 0 3 0 0 11.0
7 7 Ashley Leto 2 0 0 0 3 0 1 1.0
9 9 Kayla Smith 2 0 1 0 3 0 0 6.5
18 18 Taylor Melidona 2 0 0 0 2 0 0 0.0
19 19 Samantha Rudy 2 0 0 0 13 0 0 1.0
10 10 Mary Lavery 1 0 1 0 3 0 0 4.5
14 14 Megan Litoborski 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 9 0 52 0 4 62.5