Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025 Women's Lacrosse Cumulative Statistics

Team (2-15, 1-7)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Goals 141 251
Assists 54 137
Shots 366 493
Shot Percentage .385 .509
Shots On Goal 196 222
Shots On Goal Percentage .765 .72
Shots Per Game 21.5 29.0
Goal Breakdown
Free Position 18 38
Woman-up 13 33
Woman-down 4 9
Unassisted 87 114
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-51 38-76
Free Position: % .353 .500
Miscellaneous
Ground Balls 351 308
Turnovers 345 388
Caused Turnovers 143 141
Draw Controls 141 303
Clears 239-338 225-309
Clear Percentage .707 .728

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 McNeal, Brooke McNeal, Brooke 17-17 49 11 60 120 .408 94 .783 0 8 19 37 45 20 35 23 0-8-15
25 Goodrich, Madelyn Goodrich, Madelyn 17-16 46 12 58 110 .418 87 .791 0 6 19 28 48 12 10 5 0-3-10
22 Friesen, Reese Friesen, Reese 17-17 17 19 36 51 .333 39 .765 0 0 5 20 39 10 23 8 0-0-8
48 Rose, Rachel Rose, Rachel 17-15 13 4 17 28 .464 23 .821 0 2 3 6 20 1 2 0 0-1-2
2 Shirk, Amelia Shirk, Amelia 17-17 2 2 4 4 .500 3 .750 0 0 0 20 26 8 4 21 0-9-4
19 Davis, Lainey Davis, Lainey 17-15 2 1 3 10 .200 6 .600 0 0 1 23 23 10 24 9 0-0-2
53 Krix, Vanessa Krix, Vanessa 15-12 2 1 3 3 .667 3 1.000 0 0 0 5 10 1 0 0 0-1-1
21 Smith, Shannon Smith, Shannon 17-17 2 1 3 11 .182 6 .545 0 0 1 80 25 38 13 23 0-5-5
8 Shimek, Corinne Shimek, Corinne 7-4 2 0 2 8 .250 5 .625 1 1 1 16 8 3 1 3 0-1-1
17 Sopraseuth, Olivia Sopraseuth, Olivia 11-5 2 0 2 5 .400 4 .800 0 0 1 5 15 2 0 1 0-0-2
1 Schanz, Megan Schanz, Megan 16-12 1 1 2 1 1.000 1 1.000 0 0 0 15 9 9 1 9 0-1-0
27 Snyder, Erin Snyder, Erin 3-3 1 1 2 7 .143 3 .429 0 1 1 0 7 0 1 0 0-0-2
28 Tudisco, Isabella Tudisco, Isabella 16-14 1 1 2 4 .250 3 .750 0 0 0 10 10 3 2 0 0-3-3
26 Horen, Anna Horen, Anna 8-6 1 0 1 1 1.000 1 1.000 0 0 0 7 6 3 3 4 0-2-3
23 Artino, Avery Artino, Avery 15-11 0 0 0 1 .000 1 1.000 0 0 0 21 9 3 0 1 0-0-0
7 Kirkwood, Bethany Kirkwood, Bethany 11-2 0 0 0 0 .000 0 .000 0 0 0 12 1 0 0 0 0-0-0
20 McCarthy, Madison McCarthy, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Morales, Isabella Morales, Isabella 17-16 0 0 0 2 .000 1 .500 0 0 0 35 13 16 0 11 0-5-4
24 Sutter, Ainsley Sutter, Ainsley 14-5 0 0 0 0 .000 0 .000 0 0 0 9 5 1 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 26 3 22 7 0-0-0  
Totals 17 141 54 195 366 .385 280 .765 1 18 51 351 345 143 141 125 0-39-62
Opponents 17 251 137 388 493 .509 355 .720 12 38 76 308 388 141 303 96 0-33-42

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Sutter, Ainsley Sutter, Ainsley 13-5 360:26 79 13.15 34 .301 0 3 169
7 Kirkwood, Bethany Kirkwood, Bethany 10-1 253:50 58 13.71 19 .247 0 0 113
23 Artino, Avery Artino, Avery 15-10 404:10 114 16.92 51 .309 1 7 211

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 McNeal, Brooke McNeal, Brooke 8-8 27 4 31 69 .391 55 .797 0 3 9 19 16 12 14 8 0-4-5
25 Goodrich, Madelyn Goodrich, Madelyn 8-8 23 6 29 56 .411 44 .786 0 3 8 12 23 6 4 1 0-1-5
22 Friesen, Reese Friesen, Reese 8-8 6 12 18 26 .231 20 .769 0 0 2 11 22 5 14 6 0-0-5
48 Rose, Rachel Rose, Rachel 8-7 2 2 4 10 .200 8 .800 0 0 0 2 9 0 1 0 0-1-1
2 Shirk, Amelia Shirk, Amelia 8-8 2 1 3 2 1.000 2 1.000 0 0 0 10 16 4 4 8 0-3-2
8 Shimek, Corinne Shimek, Corinne 3-2 2 0 2 5 .400 4 .800 1 1 1 8 4 2 0 1 0-0-1
17 Sopraseuth, Olivia Sopraseuth, Olivia 6-3 2 0 2 5 .400 4 .800 0 0 1 4 7 2 0 1 0-0-2
1 Schanz, Megan Schanz, Megan 8-7 1 1 2 1 1.000 1 1.000 0 0 0 9 6 7 0 5 0-0-0
19 Davis, Lainey Davis, Lainey 8-8 1 0 1 6 .167 5 .833 0 0 1 15 10 6 15 5 0-0-0
26 Horen, Anna Horen, Anna 4-2 1 0 1 1 1.000 1 1.000 0 0 0 4 5 1 3 1 0-2-2
53 Krix, Vanessa Krix, Vanessa 8-7 1 0 1 2 .500 2 1.000 0 0 0 4 4 1 0 0 0-0-0
21 Smith, Shannon Smith, Shannon 8-8 1 0 1 6 .167 3 .500 0 0 1 43 17 23 1 13 0-3-2
28 Tudisco, Isabella Tudisco, Isabella 7-5 0 1 1 1 .000 0 .000 0 0 0 4 2 1 0 0 0-1-1
23 Artino, Avery Artino, Avery 7-4 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0 0 0-0-0
7 Kirkwood, Bethany Kirkwood, Bethany 4-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0 0 0-0-0
20 McCarthy, Madison McCarthy, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Morales, Isabella Morales, Isabella 8-7 0 0 0 1 .000 1 1.000 0 0 0 19 7 9 0 6 0-2-1
24 Sutter, Ainsley Sutter, Ainsley 7-4 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 12 6 0-0-0  
Totals 8 69 27 96 191 .361 150 .785 1 7 23 185 169 81 68 61 0-17-27
Opponents 8 111 67 178 233 .476 162 .695 6 15 34 162 201 76 139 50 0-17-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Kirkwood, Bethany Kirkwood, Bethany 4-0 95:28 20 12.57 6 .231 0 0 39
23 Artino, Avery Artino, Avery 7-4 195:27 45 13.81 23 .338 1 5 88
24 Sutter, Ainsley Sutter, Ainsley 6-4 187:31 46 14.72 22 .324 0 2 106

Game-By-Game

Lake Erie

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 William Jewell L 3-12 3 1 4 15 .200 11 .733 0 1 3 2 0 17 25 10 8
2/26/25 Lewis L 8-22 8 4 12 15 .533 11 .733 0 3 4 0 1 12 15 4 11
2/28/25 at Daemen L 2-15 2 0 2 13 .154 10 .769 0 1 2 0 0 10 17 6 7
3/06/25 Saginaw Valley W 18-4 18 9 27 32 .563 26 .813 0 1 3 1 1 29 28 13 13
3/11/25 at Emmanuel L 5-20 5 2 7 13 .385 11 .846 0 1 3 2 0 13 15 4 3
3/15/25 Charleston (WV) L 3-18 3 0 3 11 .273 7 .636 0 1 3 0 0 12 21 3 8
3/19/25 at Ashland L 3-21 3 1 4 8 .375 8 1.000 0 1 2 0 0 17 20 1 6
3/21/25 Davis and Elkins L 11-13 11 5 16 28 .393 20 .714 0 1 4 0 0 35 24 5 8
3/23/25 at Tiffin L 9-12 9 3 12 31 .290 21 .677 0 0 5 2 0 24 16 9 11
3/27/25 Walsh L 2-20 2 1 3 15 .133 9 .600 0 0 6 1 0 18 18 8 4
3/29/25 Malone L 7-13 7 3 10 23 .304 15 .652 0 0 2 0 1 15 19 9 10
4/02/25 D'Youville L 8-20 8 2 10 19 .421 13 .684 0 1 3 1 0 18 19 8 6
4/04/25 at Northwood L 17-18 17 6 23 40 .425 34 .850 0 2 3 0 0 29 21 11 7
4/06/25 at Findlay L 6-8 6 2 8 18 .333 16 .889 0 0 0 1 0 26 22 9 8
4/09/25 at Edinboro L 14-16 14 4 18 29 .483 21 .724 0 1 3 0 0 20 12 9 9
4/12/25 Ursuline (Ohio) W 18-6 18 9 27 30 .600 26 .867 1 3 3 2 0 35 30 21 16
4/17/25 Thomas More L 7-13 7 2 9 26 .269 21 .808 0 1 2 1 1 21 23 13 6
Lake Erie 141-251 141 54 195 366 .385 280 .765 1 18 51 13 4 351 345 143 141
Opponents 251-141 251 137 388 493 .509 355 .720 12 38 76 33 9 308 388 141 303

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/25 William Jewell 3-12 60:00 12 12.00 5 .294 0 1 23
2/26/25 Lewis 8-22 60:00 22 22.00 10 .313 0 1 39
2/28/25 at Daemen 2-15 60:00 15 15.00 9 .375 0 1 33
3/06/25 Saginaw Valley 18-4 60:00 4 4.00 4 .500 1 0 13
3/11/25 at Emmanuel 5-20 60:00 20 20.00 6 .231 0 1 29
3/15/25 Charleston (WV) 3-18 60:00 18 18.00 4 .182 0 1 29
3/19/25 at Ashland 3-21 60:00 21 21.00 2 .087 0 1 30
3/21/25 Davis and Elkins 11-13 60:00 13 13.00 7 .350 0 1 33
3/23/25 at Tiffin 9-12 60:00 12 12.00 5 .294 0 1 35
3/27/25 Walsh 2-20 58:26 20 20.54 7 .259 0 1 31
3/29/25 Malone 7-13 60:00 13 13.00 9 .409 0 1 24
4/02/25 D'Youville 8-20 60:00 20 20.00 3 .130 0 1 31
4/04/25 at Northwood 17-18 60:00 18 18.00 11 .379 0 1 45
4/06/25 at Findlay 6-8 60:00 8 8.00 7 .467 0 1 26
4/09/25 at Edinboro 14-16 60:00 16 16.00 5 .238 0 1 30
4/12/25 Ursuline (Ohio) 18-6 60:00 6 6.00 3 .333 1 0 12
4/17/25 Thomas More 7-13 60:00 13 13.00 7 .350 0 1 30
Lake Erie 141-251 1018:26 251 14.79 104 .293 2 15 493
Opponents 251-141 1018:26 141 8.31 139 .496 15 2 366

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/25 at William Jewell W 12-3 12 6 18 23 .522 17 .739 1 3 5 3 1 18 27 9 11
2/26/25 at Lewis W 22-8 22 13 35 39 .564 32 .821 0 2 6 2 1 10 16 4 20
2/28/25 Daemen W 15-2 15 9 24 33 .455 24 .727 1 1 3 1 0 14 9 10 12
3/06/25 at Saginaw Valley L 4-18 4 2 6 13 .308 8 .615 0 1 3 1 0 24 32 5 12
3/11/25 Emmanuel W 20-5 20 14 34 29 .690 26 .897 1 2 3 2 2 11 11 9 24
3/15/25 at Charleston (WV) W 18-3 18 9 27 29 .621 22 .759 0 3 3 3 0 15 13 8 15
3/19/25 Ashland W 21-3 21 17 38 30 .700 23 .767 1 2 3 1 0 18 20 3 21
3/21/25 at Davis and Elkins W 13-11 13 3 16 33 .394 20 .606 1 2 9 2 0 26 32 7 19
3/23/25 Tiffin W 12-9 12 7 19 35 .343 17 .486 1 3 6 1 0 21 19 9 14
3/27/25 at Walsh W 20-2 20 16 36 31 .645 27 .871 1 1 3 4 0 21 18 17 21
3/29/25 at Malone W 13-7 13 7 20 24 .542 22 .917 1 1 2 4 1 18 19 8 14
4/02/25 at D'Youville W 20-8 20 9 29 31 .645 23 .742 1 2 3 2 0 16 24 6 26
4/04/25 Northwood W 18-17 18 11 29 45 .400 29 .644 1 3 8 4 0 19 38 4 31
4/06/25 Findlay W 8-6 8 5 13 26 .308 15 .577 0 1 4 1 1 21 21 9 9
4/09/25 Edinboro W 16-14 16 5 21 30 .533 21 .700 1 7 7 1 2 12 23 7 25
4/12/25 at Ursuline (Ohio) L 6-18 6 2 8 12 .500 9 .750 0 2 4 0 1 26 37 13 12
4/17/25 at Thomas More W 13-7 13 2 15 30 .433 20 .667 1 2 4 1 0 18 29 13 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/25 at William Jewell 12-3 60:00 3 3.00 8 .727 1 0 15
2/26/25 at Lewis 22-8 60:00 8 8.00 3 .273 1 0 15
2/28/25 Daemen 15-2 60:00 2 2.00 8 .800 1 0 13
3/06/25 at Saginaw Valley 4-18 60:00 18 18.00 8 .308 0 1 32
3/11/25 Emmanuel 20-5 60:00 5 5.00 6 .545 1 0 13
3/15/25 at Charleston (WV) 18-3 60:00 3 3.00 4 .571 1 0 11
3/19/25 Ashland 21-3 60:00 3 3.00 5 .625 1 0 8
3/21/25 at Davis and Elkins 13-11 60:00 11 11.00 9 .450 1 0 28
3/23/25 Tiffin 12-9 60:00 9 9.00 12 .571 1 0 31
3/27/25 at Walsh 20-2 58:26 2 2.05 7 .778 1 0 15
3/29/25 at Malone 13-7 60:00 7 7.00 8 .533 1 0 23
4/02/25 at D'Youville 20-8 60:00 8 8.00 5 .385 1 0 19
4/04/25 Northwood 18-17 60:00 17 17.00 17 .500 1 0 40
4/06/25 Findlay 8-6 60:00 6 6.00 10 .625 1 0 18
4/09/25 Edinboro 16-14 60:00 14 14.00 7 .333 1 0 29
4/12/25 at Ursuline (Ohio) 6-18 60:00 18 18.00 8 .308 0 1 30
4/17/25 at Thomas More 13-7 60:00 7 7.00 14 .667 1 0 26
Opponents 251-141 1018:26 141 8.31 139 .496 15 2 366
Lake Erie 141-251 1018:26 251 14.79 104 .293 2 15 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/25 William Jewell L 3-12 1/6 15/23 11/17 17/18 25/27 8/11 3-4/17-21
2/26/25 Lewis L 8-22 4/13 15/39 11/32 12/10 15/16 11/20 7-13/8-13
2/28/25 at Daemen L 2-15 0/9 13/33 10/24 10/14 17/9 7/12 13-20/15-15
3/06/25 Saginaw Valley W 18-4 9/2 32/13 26/8 29/24 28/32 13/12 16-19/9-23
3/11/25 at Emmanuel L 5-20 2/14 13/29 11/26 13/11 15/11 3/24 10-12/4-4
3/15/25 Charleston (WV) L 3-18 0/9 11/29 7/22 12/15 21/13 8/15 10-17/12-16
3/19/25 at Ashland L 3-21 1/17 8/30 8/23 17/18 20/20 6/21 8-14/14-15
3/21/25 Davis and Elkins L 11-13 5/3 28/33 20/20 35/26 24/32 8/19 28-33/23-25
3/23/25 at Tiffin L 9-12 3/7 31/35 21/17 24/21 16/19 11/14 15-20/16-20
3/27/25 Walsh L 2-20 1/16 15/31 9/27 18/21 18/18 4/21 12-21/11-13
3/29/25 Malone L 7-13 3/7 23/24 15/22 15/18 19/19 10/14 18-22/18-22
4/02/25 D'Youville L 8-20 2/9 19/31 13/23 18/16 19/24 6/26 18-24/14-17
4/04/25 at Northwood L 17-18 6/11 40/45 34/29 29/19 21/38 7/31 20-30/10-24
4/06/25 at Findlay L 6-8 2/5 18/26 16/15 26/21 22/21 8/9 15-27/13-17
4/09/25 at Edinboro L 14-16 4/5 29/30 21/21 20/12 12/23 9/25 16-19/12-14
4/12/25 Ursuline (Ohio) W 18-6 9/2 30/12 26/9 35/26 30/37 16/12 11-16/11-26
4/17/25 Thomas More L 7-13 2/2 26/30 21/20 21/18 23/29 6/17 19-27/18-24
Lake Erie 141-251 54/137 366/493 280/355 351/308 345/388 141/303 239-338/225-309
Opponents 251-141 137/54 493/366 355/280 308/351 388/345 303/141 225-309/239-338

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Saginaw Valley (3/06/25); Ursuline (Ohio) (4/12/25)
GOALS 18 Saginaw Valley (3/06/25); Ursuline (Ohio) (4/12/25)
ASSISTS 9 Saginaw Valley (3/06/25); Ursuline (Ohio) (4/12/25)
SHOTS 40 Northwood (4/04/25)
SHOTS ON GOAL 34 Northwood (4/04/25)
SAVES 11 Northwood (4/04/25)
GROUND BALLS 35 Davis and Elkins (3/21/25); Ursuline (Ohio) (4/12/25)
TURNOVERS 30 Ursuline (Ohio) (4/12/25)
CAUSED TURNOVERS 21 Ursuline (Ohio) (4/12/25)
CLEARS 28 Davis and Elkins (3/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brooke McNeal Northwood (4/04/25)
GOALS 9 Brooke McNeal Northwood (4/04/25)
ASSISTS 4 Reese Friesen Northwood (4/04/25)
SHOTS 17 Brooke McNeal Northwood (4/04/25)
SHOTS ON GOAL 15 Brooke McNeal Northwood (4/04/25)
SAVES 9 Avery Artino Daemen (2/28/25)
GROUND BALLS 10 Shannon Smith Davis and Elkins (3/21/25)
TURNOVERS 5 Madelyn Goodrich; Brooke McNeal; Reese Friesen Davis and Elkins (3/21/25); Malone (3/29/25); D'Youville (4/02/25); Ashland (3/19/25); Northwood (4/04/25); Edinboro (4/09/25)
CAUSED TURNOVERS 5 Shannon Smith D'Youville (4/02/25); Findlay (4/06/25)