Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

BLUEFIELD ST WOMEN (58, ) vs LAKE ERIE (83, )

Box Score

LAKE ERIE logo
83
vs
58
BLUEFIELD ST WOMEN logo
Team Score By Half
Team 1 2 3 4 Total F
Winner LAKE LAKE ERIE 21 14 22 26 83
BSCW17 BLUEFIELD ST WOMEN 16 13 13 16 58

LAKE ERIE 83

LAKE ERIE 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gabor, Kayla 0 8-15 0-0 4-5 4-7 11 0 2 1 1 4 20
4 4 Chaddock, Josie 0 8-17 0-0 2-2 4-3 7 0 4 4 0 1 18
22 22 Sonneman, Sophie 0 6-8 0-0 0-0 3-1 4 4 1 1 0 2 12
24 24 Benner, Farrah 0 4-11 3-4 0-0 1-1 2 3 0 1 0 0 11
2 2 Joseph, Jordan 0 3-6 1-1 0-0 1-0 1 0 2 0 0 0 7
15 15 West, Ashley 0 2-5 0-0 0-0 1-6 7 1 2 0 0 0 4
34 34 Tranchida, Paige 0 2-5 0-0 0-0 2-1 3 1 2 0 1 1 4
23 23 Christensen, Megyn 0 0-2 0-0 2-2 1-0 1 2 1 0 0 0 2
32 32 Bauer, Breanna 0 1-1 0-0 0-0 0-1 1 2 1 0 1 0 2
44 44 Dawson, Christine 0 1-7 0-0 0-0 4-4 8 1 2 5 2 1 2
35 35 Barrett, Lee Lee 0 0-0 0-0 1-2 0-1 1 1 0 0 0 1 1
3 3 Todd, Alexis 0 0-2 0-0 0-0 0-0 0 1 2 1 0 1 0
Totals - 0 35-79 4-5 9-11 21-25 46 16 19 13 5 11 83
Team Summary FG 3PT FT
Total 35-79 4-5 9-11
44.3% 80.0% 81.8%
Column One Column Two Column Three

BLUEFIELD ST WOMEN 58

BLUEFIELD ST WOMEN 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Hatfield, Lyndsay 0 5-7 1-1 7-9 2-4 6 3 3 5 0 1 18
01 01 Hampton, Lyric 0 5-11 4-6 4-4 0-2 2 2 3 5 1 1 18
22 22 Coleman, Sydney 0 3-5 3-5 0-0 0-0 0 1 0 1 0 0 9
03 03 Pozo, Rosalie 0 2-11 2-7 1-2 0-2 2 2 1 8 0 1 7
14 14 Hatfield, Lauryn 0 1-7 0-0 0-0 1-4 5 3 0 3 1 4 2
32 32 Sharpe, Sha'Nia 0 1-2 0-0 0-0 0-2 2 1 0 0 1 0 2
20 20 Gates, Bria 0 0-0 0-0 1-2 0-0 0 0 0 1 0 2 1
30 30 O'Quinn, Hannah 0 0-0 0-0 1-2 1-2 3 3 2 2 2 0 1
11 11 Doughty, Elizabeth 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 0 17-44 10-19 14-19 4-16 20 16 9 25 5 9 58
Team Summary FG 3PT FT
Total 17-44 10-19 14-19
38.6% 52.6% 73.7%
Column One Column Two Column Three

1st Box Score

LAKE ERIE 35

LAKE ERIE 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gabor, Kayla 0 5-11 0-0 3-3 3-3 10 0 1 1 0 1 13
4 4 Chaddock, Josie 0 5-9 0-0 0-0 2-1 5 0 3 2 0 1 10
22 22 Sonneman, Sophie 0 1-2 0-0 0-0 2-0 3 0 1 0 0 2 2
24 24 Benner, Farrah 0 1-4 1-1 0-0 0-0 1 3 0 0 0 0 3
2 2 Joseph, Jordan 0 1-3 0-0 0-0 1-0 1 0 0 0 0 0 2
15 15 West, Ashley 0 1-3 0-0 0-0 0-6 6 1 0 0 0 0 2
34 34 Tranchida, Paige 0 0-0 0-0 0-0 0-0 1 0 0 0 1 1 0
23 23 Christensen, Megyn 0 0-1 0-0 0-0 1-0 1 1 1 0 0 0 0
32 32 Bauer, Breanna 0 1-1 0-0 0-0 0-0 1 0 1 0 1 0 2
44 44 Dawson, Christine 0 0-4 0-0 0-0 1-2 5 1 1 3 2 1 0
35 35 Barrett, Lee Lee 0 0-0 0-0 1-2 0-1 1 1 0 0 0 1 1
3 3 Todd, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (39.5%) 15-38 (100.0%) 1-1 (80.0%) 4-5 10-13 35 7 8 6 4 7 35
Team Total % 39.5% 100.0% 80.0%

BLUEFIELD ST WOMEN 29

BLUEFIELD ST WOMEN 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Hatfield, Lyndsay 0 2-3 1-1 1-2 2-2 6 2 2 3 0 1 6
1 1 Hampton, Lyric 0 3-7 3-4 4-4 0-2 2 2 2 2 0 1 13
22 22 Coleman, Sydney 0 2-4 2-4 0-0 0-0 0 1 0 0 0 0 6
3 3 Pozo, Rosalie 0 0-5 0-2 1-2 0-1 2 0 0 4 0 1 1
14 14 Hatfield, Lauryn 0 1-5 0-0 0-0 1-3 5 0 0 3 1 2 2
32 32 Sharpe, Sha'Nia 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Gates, Bria 0 0-0 0-0 1-2 0-0 0 0 0 1 0 1 1
30 30 O'Quinn, Hannah 0 0-0 0-0 0-0 1-1 3 2 1 1 1 0 0
11 11 Doughty, Elizabeth 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals 0 (32.0%) 8-25 (54.5%) 6-11 (70.0%) 7-10 4-9 20 8 5 14 2 6 29
Team Total % 32.0% 54.5% 70.0%

2nd Box Score

LAKE ERIE 48

LAKE ERIE 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gabor, Kayla 0 3-4 0-0 1-2 1-4 8 0 1 0 1 3 7
4 4 Chaddock, Josie 0 3-8 0-0 2-2 2-2 5 0 1 2 0 0 8
22 22 Sonneman, Sophie 0 5-6 0-0 0-0 1-1 2 4 0 1 0 0 10
24 24 Benner, Farrah 0 3-7 2-3 0-0 1-1 2 0 0 1 0 0 8
2 2 Joseph, Jordan 0 2-3 1-1 0-0 0-0 0 0 2 0 0 0 5
15 15 West, Ashley 0 1-2 0-0 0-0 1-0 7 0 2 0 0 0 2
34 34 Tranchida, Paige 0 2-5 0-0 0-0 2-1 3 1 2 0 0 0 4
23 23 Christensen, Megyn 0 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
32 32 Bauer, Breanna 0 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
44 44 Dawson, Christine 0 1-3 0-0 0-0 3-2 7 0 1 2 0 0 2
35 35 Barrett, Lee Lee 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Todd, Alexis 0 0-2 0-0 0-0 0-0 0 1 2 1 0 1 0
Totals 0 (48.8%) 20-41 (75.0%) 3-4 (83.3%) 5-6 11-12 36 9 11 7 1 4 48
Team Total % 48.8% 75.0% 83.3%

BLUEFIELD ST WOMEN 29

BLUEFIELD ST WOMEN 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Hatfield, Lyndsay 0 3-4 0-0 6-7 0-2 4 1 1 2 0 0 12
1 1 Hampton, Lyric 0 2-4 1-2 0-0 0-0 2 0 1 3 1 0 5
22 22 Coleman, Sydney 0 1-1 1-1 0-0 0-0 0 0 0 1 0 0 3
3 3 Pozo, Rosalie 0 2-6 2-5 0-0 0-1 2 2 1 4 0 0 6
14 14 Hatfield, Lauryn 0 0-2 0-0 0-0 0-1 4 3 0 0 0 2 0
32 32 Sharpe, Sha'Nia 0 1-2 0-0 0-0 0-2 2 1 0 0 1 0 2
20 20 Gates, Bria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
30 30 O'Quinn, Hannah 0 0-0 0-0 1-2 0-1 2 1 1 1 1 0 1
11 11 Doughty, Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (47.4%) 9-19 (50.0%) 4-8 (77.8%) 7-9 0-7 16 8 4 11 3 3 29
Team Total % 47.4% 50.0% 77.8%

Play Analysis

Points Off Turnovers
Team Total
LAKE ERIE 0
BLUEFIELD ST WOMEN 0
0
0
2nd Chance Points
Team Total
LAKE ERIE 0
BLUEFIELD ST WOMEN 0
0
0
Bench Points
Team Total
LAKE ERIE 0
BLUEFIELD ST WOMEN 0
0
0
Lead Gained By
Team Total
LAKE ERIE 0
BLUEFIELD ST WOMEN 0
0
0
Points in Paint
Team Total
LAKE ERIE 0
BLUEFIELD ST WOMEN 0
0
0
Fast Break Points
Team Total
LAKE ERIE 0
BLUEFIELD ST WOMEN 0
0
0
Score Tied By
Team Total
LAKE ERIE 0
BLUEFIELD ST WOMEN 0
0
0