Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-17, 4-12)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 1346 1557
Points Per Game 61.2 70.8
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 489-1282 585-1363
FG: Percentage .381 .429
FG: Per Game 22.2 26.6
3PT: Made-Attempted 135-460 123-396
3PT: Percentage .293 .311
3PT: Per Game 6.1 5.6
FT: Made-Attempted 233-370 264-360
FT: Percentage .630 .733
FT: Per Game 10.6 12.0
Rebounding
Total 756 809
Per Game 34.4 36.8
Margin -2.4 --
Assists
Total 274 310
Per Game 12.5 14.1
Turnovers
Total 424 360
Per Game 19.3 16.4
Margin -2.9 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 13.0 19.8
Steals
Total 196 230
Per Game 8.9 10.5
Blocks
Total 80 73
Per Game 3.6 3.3
Attendance
Total 1770 2035
Per Game 11-161 10-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Lyon, Grace 20 9 439 22.0 95 199 .477 9 27 .333 29 58 .500 228 11.4 40 98 138 6.9 41 14 34 20 16
03 Shaffer, Nina 10 10 261 26.1 32 86 .372 14 45 .311 15 19 .789 93 9.3 6 15 21 2.1 17 21 17 9 1
23 Weathers, Noel 9 5 135 15.0 27 52 .519 0 2 .000 18 28 .643 72 8.0 12 20 32 3.6 21 2 11 6 4
12 Maxwell, Kylie 22 19 461 21.0 53 121 .438 11 25 .440 20 37 .541 137 6.2 37 108 145 6.6 48 35 44 32 25
22 Wallace, Jaicee 22 5 289 13.1 40 100 .400 3 14 .214 26 43 .605 109 5.0 12 27 39 1.8 21 12 42 16 1
11 Fouch, Emma 22 20 427 19.4 37 93 .398 21 62 .339 10 14 .714 105 4.8 7 27 34 1.5 32 28 25 20 2
32 Chipps, Sophie 22 12 400 18.2 28 85 .329 12 32 .375 37 44 .841 105 4.8 9 44 53 2.4 23 42 40 15 0
24 Mares, Megan 22 12 327 14.9 39 107 .364 2 11 .182 21 42 .500 101 4.6 23 50 73 3.3 35 20 37 23 21
02 Montagner, Riley 21 0 235 11.2 31 112 .277 20 72 .278 13 19 .684 95 4.5 7 7 14 0.7 20 3 20 8 1
20 Robinson, Delani 21 0 262 12.5 28 83 .337 18 61 .295 5 11 .455 79 3.8 3 18 21 1.0 22 15 23 4 1
15 Rodriguez, Marcela 20 5 249 12.5 26 95 .274 12 54 .222 8 8 1.000 72 3.6 7 28 35 1.8 21 15 17 9 2
14 Shocklee, Sydney 22 13 464 21.1 24 61 .393 6 23 .261 16 20 .800 70 3.2 17 26 43 2.0 16 26 34 10 4
04 Alvarenga, Melanie 21 0 178 8.5 16 36 .444 4 9 .444 3 6 .500 39 1.9 14 16 30 1.4 11 27 23 14 2
01 Dean-Dunn, Micheala 18 0 219 12.2 11 41 .268 1 15 .067 11 15 .733 34 1.9 1 13 14 0.8 22 12 29 9 0
13 Szojka, Rylee 8 0 30 3.8 2 5 .400 2 3 .667 0 4 .000 6 0.8 1 7 8 1.0 2 1 2 1 0
10 Joslin, Lakelyn 8 0 24 3.0 0 6 .000 0 5 .000 1 2 .500 1 0.1 0 3 3 0.4 4 1 5 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 28 53 2.4 0 0 21 0 0  
Total 22 4400 200.0 489 1282 .381 135 460 .293 233 370 .630 1346 61.18 221 535 756 34.4 356 274 424 196 80
Opponents 22 4400 200.0 585 1363 .429 123 396 .311 264 360 .733 1557 70.77 236 573 809 36.8 354 310 360 230 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Lyon, Grace 14 8 333 23.8 77 142 .542 8 20 .400 19 35 .543 181 12.9 29 80 109 7.8 30 13 0.9 23 15 13
23 Weathers, Noel 9 5 135 15.0 27 52 .519 0 2 .000 18 28 .643 72 8.0 12 20 32 3.6 21 2 0.2 11 6 4
03 Shaffer, Nina 4 4 123 30.8 11 35 .314 7 21 .333 6 9 .667 35 8.8 2 6 8 2.0 8 6 1.5 8 4 1
12 Maxwell, Kylie 16 14 335 20.9 36 86 .419 9 20 .450 14 24 .583 95 5.9 24 78 102 6.4 33 23 1.4 30 22 18
22 Wallace, Jaicee 16 5 229 14.3 34 82 .415 2 10 .200 17 29 .586 87 5.4 8 20 28 1.8 18 10 0.6 31 10 1
11 Fouch, Emma 16 14 330 20.6 25 64 .391 12 43 .279 9 11 .818 71 4.4 4 22 26 1.6 16 16 1.0 20 14 2
32 Chipps, Sophie 16 12 325 20.3 20 64 .313 11 27 .407 24 29 .828 75 4.7 6 35 41 2.6 16 32 2.0 32 11 0
20 Robinson, Delani 15 0 191 12.7 24 70 .343 16 52 .308 5 11 .455 69 4.6 1 14 15 1.0 20 10 0.7 20 2 0
14 Shocklee, Sydney 16 9 313 19.6 17 39 .436 3 13 .231 14 18 .778 51 3.2 12 19 31 1.9 8 20 1.3 22 2 4
24 Mares, Megan 16 6 238 14.9 22 68 .324 1 9 .111 13 28 .464 58 3.6 13 39 52 3.3 26 12 0.8 25 15 13
15 Rodriguez, Marcela 14 3 173 12.4 17 70 .243 9 42 .214 4 4 1.000 47 3.4 2 15 17 1.2 12 12 0.9 10 7 2
02 Montagner, Riley 15 0 155 10.3 16 72 .222 8 44 .182 10 12 .833 50 3.3 5 2 7 0.5 11 2 0.1 12 6 0
04 Alvarenga, Melanie 15 0 134 8.9 9 23 .391 3 7 .429 0 0 .000 21 1.4 10 9 19 1.3 10 24 1.6 16 11 2
01 Dean-Dunn, Micheala 12 0 150 12.5 5 22 .227 1 8 .125 7 11 .636 18 1.5 1 9 10 0.8 11 8 0.7 23 4 0
13 Szojka, Rylee 5 0 20 4.0 2 4 .500 2 2 1.000 0 2 .000 6 1.2 1 4 5 1.0 1 0 0.0 1 0 0
10 Joslin, Lakelyn 6 0 16 2.7 0 5 .000 0 4 .000 1 2 .500 1 0.2 0 2 2 0.3 4 0 0.0 4 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 18 35 2.2 0 0 0.0 19 0 0  
Total 16 3200 200.0 342 898 .381 92 324 .284 161 253 .636 937 58.56 147 392 539 33.7 245 190 11.9 307 129 60
Opponents 16 3200 200.0 422 998 .423 94 298 .315 185 238 .777 1123 70.19 172 402 574 35.9 245 219 13.7 234 158 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Lyon, Grace 20 9 439 95 199 .477 9 27 .333 29 58 .500 228 11.4
03 Shaffer, Nina 10 10 261 32 86 .372 14 45 .311 15 19 .789 93 9.3
23 Weathers, Noel 9 5 135 27 52 .519 0 2 .000 18 28 .643 72 8.0
12 Maxwell, Kylie 22 19 461 53 121 .438 11 25 .440 20 37 .541 137 6.2
22 Wallace, Jaicee 22 5 289 40 100 .400 3 14 .214 26 43 .605 109 5.0
11 Fouch, Emma 22 20 427 37 93 .398 21 62 .339 10 14 .714 105 4.8
32 Chipps, Sophie 22 12 400 28 85 .329 12 32 .375 37 44 .841 105 4.8
24 Mares, Megan 22 12 327 39 107 .364 2 11 .182 21 42 .500 101 4.6
02 Montagner, Riley 21 0 235 31 112 .277 20 72 .278 13 19 .684 95 4.5
14 Shocklee, Sydney 22 13 464 24 61 .393 6 23 .261 16 20 .800 70 3.2
15 Rodriguez, Marcela 20 5 249 26 95 .274 12 54 .222 8 8 1.000 72 3.6
20 Robinson, Delani 21 0 262 28 83 .337 18 61 .295 5 11 .455 79 3.8
04 Alvarenga, Melanie 21 0 178 16 36 .444 4 9 .444 3 6 .500 39 1.9
01 Dean-Dunn, Micheala 18 0 219 11 41 .268 1 15 .067 11 15 .733 34 1.9
10 Joslin, Lakelyn 8 0 24 0 6 .000 0 5 .000 1 2 .500 1 0.1
13 Szojka, Rylee 8 0 30 2 5 .400 2 3 .667 0 4 .000 6 0.8
Total 22 4400 489 1282 .381 135 460 .293 233 370 .630 1346 61.18
Opponents 22 4400 585 1363 .429 123 396 .311 264 360 .733 1557 70.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Lyon, Grace 20 22.0 .477 .333 .500 2.0 4.9 6.9 0.7 1.0 0.8 11.4
03 Shaffer, Nina 10 26.1 .372 .311 .789 0.6 1.5 2.1 2.1 0.9 0.1 9.3
23 Weathers, Noel 9 15.0 .519 .000 .643 1.3 2.2 3.6 0.2 0.7 0.4 8.0
12 Maxwell, Kylie 22 21.0 .438 .440 .541 1.7 4.9 6.6 1.6 1.5 1.1 6.2
22 Wallace, Jaicee 22 13.1 .400 .214 .605 0.5 1.2 1.8 0.5 0.7 0.0 5.0
11 Fouch, Emma 22 19.4 .398 .339 .714 0.3 1.2 1.5 1.3 0.9 0.1 4.8
32 Chipps, Sophie 22 18.2 .329 .375 .841 0.4 2.0 2.4 1.9 0.7 0.0 4.8
24 Mares, Megan 22 14.9 .364 .182 .500 1.0 2.3 3.3 0.9 1.0 1.0 4.6
02 Montagner, Riley 21 11.2 .277 .278 .684 0.3 0.3 0.7 0.1 0.4 0.0 4.5
14 Shocklee, Sydney 22 21.1 .393 .261 .800 0.8 1.2 2.0 1.2 0.5 0.2 3.2
15 Rodriguez, Marcela 20 12.5 .274 .222 1.000 0.4 1.4 1.8 0.8 0.5 0.1 3.6
20 Robinson, Delani 21 12.5 .337 .295 .455 0.1 0.9 1.0 0.7 0.2 0.0 3.8
04 Alvarenga, Melanie 21 8.5 .444 .444 .500 0.7 0.8 1.4 1.3 0.7 0.1 1.9
01 Dean-Dunn, Micheala 18 12.2 .268 .067 .733 0.1 0.7 0.8 0.7 0.5 0.0 1.9
10 Joslin, Lakelyn 8 3.0 .000 .000 .500 0.0 0.4 0.4 0.1 0.0 0.0 0.1
13 Szojka, Rylee 8 3.8 .400 .667 .000 0.1 0.9 1.0 0.1 0.1 0.0 0.8
Total 22 200.0 .381 .293 .630 10.0 24.3 34.4 12.5 8.9 3.6 61.18
Opponents 22 200.0 .429 .311 .733 10.7 26.0 36.8 14.1 10.5 3.3 70.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Slippery Rock 11/19/25 78-83 L 29-58 .500 9-19 .474 11-22 .500 6 18 24 24.0 16 16 17 0 8 78 78.0
at Clarion 11/22/25 71-88 L 27-74 .365 5-27 .185 12-19 .632 19 29 48 36.0 23 16 33 5 14 71 74.5
at Fla. Southern 11/28/25 59-71 L 25-57 .439 2-12 .167 7-12 .583 7 28 35 35.7 12 14 24 2 7 59 69.3
at Lynn 11/29/25 64-72 L 22-61 .361 6-20 .300 14-22 .636 14 20 34 35.3 27 11 11 3 11 64 68.0
vs Walsh 12/04/25 56-71 L 17-60 .283 9-31 .290 13-15 .867 12 17 29 34.0 9 10 16 8 11 56 65.6
at Hillsdale 12/06/25 50-54 L 18-60 .300 5-21 .238 9-20 .450 15 25 40 35.0 16 9 16 7 11 50 63.0
at Ursuline 12/11/25 68-49 W 28-62 .452 8-22 .364 4-6 .667 13 30 43 36.1 14 15 14 4 4 68 63.7
vs Malone 12/13/25 51-72 L 21-50 .420 4-17 .235 5-8 .625 7 20 27 35.0 15 7 25 3 10 51 62.1
vs Roberts Wesleyan 12/18/25 87-60 W 28-69 .406 15-35 .429 16-24 .667 14 25 39 35.4 11 18 15 10 15 87 64.9
at D'Youville 12/21/25 50-60 L 16-65 .246 6-23 .261 12-18 .667 14 23 37 35.6 22 9 17 0 12 50 63.4
vs Tiffin 01/03/26 65-62 W 24-48 .500 6-12 .500 11-14 .786 3 28 31 35.2 12 16 24 6 6 65 63.5
vs Ky. Wesleyan 01/05/26 46-70 L 19-57 .333 4-16 .250 4-10 .400 11 33 44 35.9 7 14 30 2 6 46 62.1
vs Ashland 01/08/26 49-67 L 20-58 .345 4-17 .235 5-8 .625 4 24 28 35.3 14 13 11 2 6 49 61.1
at Ohio Dominican 01/10/26 53-83 L 18-54 .333 5-20 .250 12-19 .632 9 27 36 35.4 22 8 22 4 10 53 60.5
at Findlay 01/15/26 59-70 L 24-52 .462 5-15 .333 6-9 .667 4 21 25 34.7 14 12 21 2 8 59 60.4
at Northwood 01/17/26 53-79 L 20-46 .435 5-15 .333 8-18 .444 6 24 30 34.4 13 13 24 3 8 53 59.9
vs Thomas More 01/24/26 77-82 L 28-71 .394 11-29 .379 10-15 .667 11 18 29 34.1 21 17 11 5 14 77 60.9
vs Cedarville 01/29/26 73-68 W 23-57 .404 5-23 .217 22-32 .688 8 26 34 34.1 23 13 14 4 8 73 61.6
vs Ursuline 01/31/26 61-82 L 21-55 .382 4-23 .174 15-21 .714 10 15 25 33.6 17 9 12 2 4 61 61.6
at Walsh 02/05/26 44-88 L 17-56 .304 4-22 .182 6-13 .462 11 24 35 33.7 17 9 31 2 8 44 60.7
vs Hillsdale 02/12/26 55-62 L 23-57 .404 5-19 .263 4-6 .667 7 30 37 33.8 13 12 15 3 4 55 60.4
at Tiffin 02/14/26 77-64 W 21-55 .382 8-22 .364 27-39 .692 16 30 46 34.4 18 13 21 3 11 77 61.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/19/25 83-78 W 33-61 .541 7-20 .350 10-15 .667 7 24 31 31.0 21 15 18 3 11 83 83.0
Clarion 11/22/25 88-71 W 34-69 .493 2-15 .133 18-27 .667 10 32 42 36.5 22 14 26 4 21 88 85.5
Fla. Southern 11/28/25 71-59 W 28-65 .431 6-19 .316 9-12 .750 9 28 37 36.7 12 20 18 6 16 71 80.7
Lynn 11/29/25 72-64 W 22-51 .431 7-17 .412 21-35 .600 17 30 47 39.3 19 17 17 4 6 72 78.5
Walsh 12/04/25 71-56 W 30-64 .469 4-17 .235 7-7 1.000 10 27 37 38.8 14 14 16 5 10 71 77.0
Hillsdale 12/06/25 54-50 W 23-59 .390 3-15 .200 5-11 .455 15 30 45 39.8 19 11 19 3 5 54 73.2
Ursuline 12/11/25 49-68 L 20-59 .339 5-17 .294 4-5 .800 10 23 33 38.9 14 11 15 0 7 49 69.7
Malone 12/13/25 72-51 W 27-60 .450 5-14 .357 13-16 .813 13 21 34 38.3 14 12 16 2 12 72 70.0
Roberts Wesleyan 12/18/25 60-87 L 26-66 .394 3-10 .300 5-10 .500 10 23 33 37.7 18 13 26 5 11 60 68.9
D'Youville 12/21/25 60-50 W 20-53 .377 4-17 .235 16-23 .696 11 34 45 38.4 17 12 21 2 7 60 68.0
Tiffin 01/03/26 62-65 L 22-62 .355 6-23 .261 12-14 .857 5 20 25 37.2 15 8 14 3 12 62 67.5
Ky. Wesleyan 01/05/26 70-46 W 28-72 .389 12-27 .444 2-5 .400 10 24 34 36.9 13 15 17 3 18 70 67.7
Ashland 01/08/26 67-49 W 28-57 .491 3-9 .333 8-14 .571 7 30 37 36.9 10 11 8 3 2 67 67.6
Ohio Dominican 01/10/26 83-53 W 25-59 .424 7-18 .389 26-30 .867 9 27 36 36.9 15 15 12 3 11 83 68.7
Findlay 01/15/26 70-59 W 27-59 .458 4-15 .267 12-14 .857 11 25 36 36.8 13 12 16 2 12 70 68.8
Northwood 01/17/26 79-53 W 32-74 .432 7-25 .280 8-10 .800 18 23 41 37.1 15 16 12 5 14 79 69.4
Thomas More 01/24/26 82-77 W 29-55 .527 5-10 .500 19-27 .704 7 27 34 36.9 13 22 17 6 2 82 70.2
Cedarville 01/29/26 68-73 L 21-66 .318 7-20 .350 19-23 .826 13 24 37 36.9 20 10 15 1 5 68 70.1
Ursuline 01/31/26 82-61 W 28-60 .467 8-17 .471 18-21 .857 16 24 40 37.1 17 14 11 3 5 82 70.7
Walsh 02/05/26 88-44 W 33-63 .524 9-25 .360 13-17 .765 9 31 40 37.2 14 19 22 3 21 88 71.6
Hillsdale 02/12/26 62-55 W 25-62 .403 4-20 .200 8-10 .800 5 24 29 36.8 13 17 8 1 9 62 71.1
Tiffin 02/14/26 64-77 L 24-67 .358 5-26 .192 11-14 .786 14 22 36 36.8 26 12 16 6 13 64 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/19/25 78-83 -5 29-58/33-61 .500/.541 9-19/7-20 .474/.350 11-22/10-15 .500-.667 24/31 -7 16/15 17/18 0/3 8/11 16/21
Clarion 11/22/25 71-88 -17 27-74/34-69 .365/.493 5-27/2-15 .185/.133 12-19/18-27 .632-.667 48/42 6 16/14 33/26 5/4 14/21 23/22
Fla. Southern 11/28/25 59-71 -12 25-57/28-65 .439/.431 2-12/6-19 .167/.316 7-12/9-12 .583-.750 35/37 -2 14/20 24/18 2/6 7/16 12/12
Lynn 11/29/25 64-72 -8 22-61/22-51 .361/.431 6-20/7-17 .300/.412 14-22/21-35 .636-.600 34/47 -13 11/17 11/17 3/4 11/6 27/19
Walsh 12/04/25 56-71 -15 17-60/30-64 .283/.469 9-31/4-17 .290/.235 13-15/7-7 .867-1.000 29/37 -8 10/14 16/16 8/5 11/10 9/14
Hillsdale 12/06/25 50-54 -4 18-60/23-59 .300/.390 5-21/3-15 .238/.200 9-20/5-11 .450-.455 40/45 -5 9/11 16/19 7/3 11/5 16/19
Ursuline 12/11/25 68-49 19 28-62/20-59 .452/.339 8-22/5-17 .364/.294 4-6/4-5 .667-.800 43/33 10 15/11 14/15 4/0 4/7 14/14
Malone 12/13/25 51-72 -21 21-50/27-60 .420/.450 4-17/5-14 .235/.357 5-8/13-16 .625-.813 27/34 -7 7/12 25/16 3/2 10/12 15/14
Roberts Wesleyan 12/18/25 87-60 27 28-69/26-66 .406/.394 15-35/3-10 .429/.300 16-24/5-10 .667-.500 39/33 6 18/13 15/26 10/5 15/11 11/18
D'Youville 12/21/25 50-60 -10 16-65/20-53 .246/.377 6-23/4-17 .261/.235 12-18/16-23 .667-.696 37/45 -8 9/12 17/21 0/2 12/7 22/17
Tiffin 01/03/26 65-62 3 24-48/22-62 .500/.355 6-12/6-23 .500/.261 11-14/12-14 .786-.857 31/25 6 16/8 24/14 6/3 6/12 12/15
Ky. Wesleyan 01/05/26 46-70 -24 19-57/28-72 .333/.389 4-16/12-27 .250/.444 4-10/2-5 .400-.400 44/34 10 14/15 30/17 2/3 6/18 7/13
Ashland 01/08/26 49-67 -18 20-58/28-57 .345/.491 4-17/3-9 .235/.333 5-8/8-14 .625-.571 28/37 -9 13/11 11/8 2/3 6/2 14/10
Ohio Dominican 01/10/26 53-83 -30 18-54/25-59 .333/.424 5-20/7-18 .250/.389 12-19/26-30 .632-.867 36/36 0 8/15 22/12 4/3 10/11 22/15
Findlay 01/15/26 59-70 -11 24-52/27-59 .462/.458 5-15/4-15 .333/.267 6-9/12-14 .667-.857 25/36 -11 12/12 21/16 2/2 8/12 14/13
Northwood 01/17/26 53-79 -26 20-46/32-74 .435/.432 5-15/7-25 .333/.280 8-18/8-10 .444-.800 30/41 -11 13/16 24/12 3/5 8/14 13/15
Thomas More 01/24/26 77-82 -5 28-71/29-55 .394/.527 11-29/5-10 .379/.500 10-15/19-27 .667-.704 29/34 -5 17/22 11/17 5/6 14/2 21/13
Cedarville 01/29/26 73-68 5 23-57/21-66 .404/.318 5-23/7-20 .217/.350 22-32/19-23 .688-.826 34/37 -3 13/10 14/15 4/1 8/5 23/20
Ursuline 01/31/26 61-82 -21 21-55/28-60 .382/.467 4-23/8-17 .174/.471 15-21/18-21 .714-.857 25/40 -15 9/14 12/11 2/3 4/5 17/17
Walsh 02/05/26 44-88 -44 17-56/33-63 .304/.524 4-22/9-25 .182/.360 6-13/13-17 .462-.765 35/40 -5 9/19 31/22 2/3 8/21 17/14
Hillsdale 02/12/26 55-62 -7 23-57/25-62 .404/.403 5-19/4-20 .263/.200 4-6/8-10 .667-.800 37/29 8 12/17 15/8 3/1 4/9 13/13
Tiffin 02/14/26 77-64 13 21-55/24-67 .382/.358 8-22/5-26 .364/.192 27-39/11-14 .692-.786 46/36 10 13/12 21/16 3/6 11/13 18/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Roberts Wesleyan (12/18/25)
FIELD GOALS MADE 29 Slippery Rock (11/19/25)
FIELD GOAL ATTEMPTS 74 Clarion (11/22/25)
3 PT FIELD GOALS MADE 15 Roberts Wesleyan (12/18/25)
3 PT FG ATTEMPTS 35 Roberts Wesleyan (12/18/25)
FREE THROWS MADE 27 Tiffin (02/14/26)
FREE THROW ATTEMPTS 39 Tiffin (02/14/26)
REBOUNDS 48 Clarion (11/22/25)
ASSISTS 18 Roberts Wesleyan (12/18/25)
STEALS 15 Roberts Wesleyan (12/18/25)
BLOCKED SHOTS 10 Roberts Wesleyan (12/18/25)
TURNOVERS 33 Clarion (11/22/25)
FOULS 27 Lynn (11/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Lyon,Gracie; Weathers,Noel Thomas More (01/24/26); Cedarville (01/29/26)
FIELD GOALS MADE 11 Lyon,Gracie Thomas More (01/24/26)
FIELD GOAL ATTEMPTS 17 Lyon,Gracie Thomas More (01/24/26)
3 PT FIELD GOALS MADE 5 Montagner,Riley Roberts Wesleyan (12/18/25)
3 PT FG ATTEMPTS 11 Montagner,Riley Roberts Wesleyan (12/18/25)
FREE THROWS MADE 11 Weathers,Noel Cedarville (01/29/26)
FREE THROW ATTEMPTS 16 Weathers,Noel Cedarville (01/29/26)
REBOUNDS 15 Maxwell,Kylie Northwood (01/17/26)
ASSISTS 6 Shaffer,Nina Roberts Wesleyan (12/18/25)
STEALS 5 Lyon,Gracie Thomas More (01/24/26)
BLOCKED SHOTS 4 Maxwell,Kylie Roberts Wesleyan (12/18/25)
TURNOVERS 6 Dean-Dunn,Micheala Ohio Dominican (01/10/26)
FOULS 5 Lyon,Gracie; Maxwell,Kylie; Dean-Dunn,Micheala; Fouch,Emma; Mares,Megan Walsh (12/04/25); Ursuline (01/31/26); Clarion (11/22/25); Lynn (11/29/25); D'Youville (12/21/25); Ohio Dominican (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Lyon, Grace 20 228 11.4
#12 Maxwell, Kylie 22 137 6.2
#22 Wallace, Jaicee 22 109 5.0
#32 Chipps, Sophie 22 105 4.8
#11 Fouch, Emma 22 105 4.8
#24 Mares, Megan 22 101 4.6
#02 Montagner, Riley 21 95 4.5
#03 Shaffer, Nina 10 93 9.3
#20 Robinson, Delani 21 79 3.8
#15 Rodriguez, Marcela 20 72 3.6
#23 Weathers, Noel 9 72 8.0
#14 Shocklee, Sydney 22 70 3.2
#04 Alvarenga, Melanie 21 39 1.9
#01 Dean-Dunn, Micheala 18 34 1.9
#13 Szojka, Rylee 8 6 0.8
#10 Joslin, Lakelyn 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Lyon, Grace 20 95 199 .477 4.8 10.0
#12 Maxwell, Kylie 22 53 121 .438 2.4 5.5
#22 Wallace, Jaicee 22 40 100 .400 1.8 4.5
#24 Mares, Megan 22 39 107 .364 1.8 4.9
#11 Fouch, Emma 22 37 93 .398 1.7 4.2
#03 Shaffer, Nina 10 32 86 .372 3.2 8.6
#02 Montagner, Riley 21 31 112 .277 1.5 5.3
#32 Chipps, Sophie 22 28 85 .329 1.3 3.9
#20 Robinson, Delani 21 28 83 .337 1.3 4.0
#23 Weathers, Noel 9 27 52 .519 3.0 5.8
#15 Rodriguez, Marcela 20 26 95 .274 1.3 4.8
#14 Shocklee, Sydney 22 24 61 .393 1.1 2.8
#04 Alvarenga, Melanie 21 16 36 .444 0.8 1.7
#01 Dean-Dunn, Micheala 18 11 41 .268 0.6 2.3
#13 Szojka, Rylee 8 2 5 .400 0.3 0.6
#10 Joslin, Lakelyn 8 0 6 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Fouch, Emma 22 21 62 .339 1.0 2.8
#02 Montagner, Riley 21 20 72 .278 1.0 3.4
#20 Robinson, Delani 21 18 61 .295 0.9 2.9
#03 Shaffer, Nina 10 14 45 .311 1.4 4.5
#32 Chipps, Sophie 22 12 32 .375 0.5 1.5
#15 Rodriguez, Marcela 20 12 54 .222 0.6 2.7
#12 Maxwell, Kylie 22 11 25 .440 0.5 1.1
#33 Lyon, Grace 20 9 27 .333 0.5 1.4
#14 Shocklee, Sydney 22 6 23 .261 0.3 1.0
#04 Alvarenga, Melanie 21 4 9 .444 0.2 0.4
#22 Wallace, Jaicee 22 3 14 .214 0.1 0.6
#24 Mares, Megan 22 2 11 .182 0.1 0.5
#13 Szojka, Rylee 8 2 3 .667 0.3 0.4
#01 Dean-Dunn, Micheala 18 1 15 .067 0.1 0.8
#10 Joslin, Lakelyn 8 0 5 .000 0.0 0.6
#23 Weathers, Noel 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Chipps, Sophie 22 37 44 .841 1.7 2.0
#33 Lyon, Grace 20 29 58 .500 1.5 2.9
#22 Wallace, Jaicee 22 26 43 .605 1.2 2.0
#24 Mares, Megan 22 21 42 .500 1.0 1.9
#12 Maxwell, Kylie 22 20 37 .541 0.9 1.7
#23 Weathers, Noel 9 18 28 .643 2.0 3.1
#14 Shocklee, Sydney 22 16 20 .800 0.7 0.9
#03 Shaffer, Nina 10 15 19 .789 1.5 1.9
#02 Montagner, Riley 21 13 19 .684 0.6 0.9
#01 Dean-Dunn, Micheala 18 11 15 .733 0.6 0.8
#11 Fouch, Emma 22 10 14 .714 0.5 0.6
#15 Rodriguez, Marcela 20 8 8 1.000 0.4 0.4
#20 Robinson, Delani 21 5 11 .455 0.2 0.5
#04 Alvarenga, Melanie 21 3 6 .500 0.1 0.3
#10 Joslin, Lakelyn 8 1 2 .500 0.1 0.3
#13 Szojka, Rylee 8 0 4 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Maxwell, Kylie 22 145 6.6 37 1.7 108 4.9
#33 Lyon, Grace 20 138 6.9 40 2.0 98 4.9
#24 Mares, Megan 22 73 3.3 23 1.0 50 2.3
#32 Chipps, Sophie 22 53 2.4 9 0.4 44 2.0
#TM Team 22 53 2.4 25 1.1 28 1.3
#14 Shocklee, Sydney 22 43 2.0 17 0.8 26 1.2
#22 Wallace, Jaicee 22 39 1.8 12 0.5 27 1.2
#15 Rodriguez, Marcela 20 35 1.8 7 0.4 28 1.4
#11 Fouch, Emma 22 34 1.5 7 0.3 27 1.2
#23 Weathers, Noel 9 32 3.6 12 1.3 20 2.2
#04 Alvarenga, Melanie 21 30 1.4 14 0.7 16 0.8
#20 Robinson, Delani 21 21 1.0 3 0.1 18 0.9
#03 Shaffer, Nina 10 21 2.1 6 0.6 15 1.5
#01 Dean-Dunn, Micheala 18 14 0.8 1 0.1 13 0.7
#02 Montagner, Riley 21 14 0.7 7 0.3 7 0.3
