Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 89 67
Points Per Game 89.0 67.0
Scoring Margin 22.0 --
Shooting
FG: Made-Attempted 36-78 22-49
FG: Percentage .462 .449
FG: Per Game 36.0 22.0
3PT: Made-Attempted 10-32 2-7
3PT: Percentage .313 .286
3PT: Per Game 10.0 2.0
FT: Made-Attempted 7-11 21-26
FT: Percentage .636 .808
FT: Per Game 7.0 21.0
Rebounding
Total 31 39
Per Game 31.0 39.0
Margin -8.0 --
Assists
Total 22 8
Per Game 22.0 8.0
Turnovers
Total 34 51
Per Game 34.0 51.0
Margin 17.0 --
Assist/Turnover Ratio 0.6 0.2
Points Off Turnovers 52.0 22.0
Steals
Total 37 21
Per Game 37.0 21.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 123 0
Per Game 1-123 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Wallace, Jaicee 1 1 28 28.0 11 17 .647 1 3 .333 1 2 .500 24 24.0 1 1 2 2.0 1 3 7 7 0
04 Cornett, Nico 1 1 20 20.0 6 13 .462 1 6 .167 5 6 .833 18 18.0 1 3 4 4.0 2 2 5 3 0
24 Smith, Tatum 1 1 32 32.0 5 12 .417 3 8 .375 0 0 .000 13 13.0 2 1 3 3.0 2 0 6 2 2
22 Alvarenga, Melanie 1 1 22 22.0 4 8 .500 2 4 .500 0 0 .000 10 10.0 2 2 4 4.0 2 1 4 7 1
01 Dean-Dunn, Micheala 1 0 18 18.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 1 0 1 1.0 2 0 2 3 0
20 Chipps, Sophie 1 0 15 15.0 2 7 .286 1 3 .333 1 1 1.000 6 6.0 1 2 3 3.0 1 2 2 2 0
12 Wagner, Hazely 1 0 20 20.0 3 7 .429 0 1 .000 0 2 .000 6 6.0 0 1 1 1.0 4 5 3 5 0
15 Bauzo, Jayleena 1 0 9 9.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 1 1 2 2.0 4 1 3 0 0
05 Amann, Miley 1 0 17 17.0 1 4 .250 0 3 .000 0 0 .000 2 2.0 1 0 1 1.0 2 5 1 5 0
14 Goodwin, Jaylynn 1 1 16 16.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 3 3 0 3 0
03 O'Leary, Kamryn 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 1 0 0  
Total 1 200 200.0 36 78 .462 10 32 .313 7 11 .636 89 89.00 16 15 31 31.0 23 22 34 37 3
Opponents 1 200 200.0 22 49 .449 2 7 .286 21 26 .808 67 67.00 14 25 39 39.0 14 8 51 21 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Wallace, Jaicee 1 1 28 11 17 .647 1 3 .333 1 2 .500 24 24.0
04 Cornett, Nico 1 1 20 6 13 .462 1 6 .167 5 6 .833 18 18.0
24 Smith, Tatum 1 1 32 5 12 .417 3 8 .375 0 0 .000 13 13.0
22 Alvarenga, Melanie 1 1 22 4 8 .500 2 4 .500 0 0 .000 10 10.0
01 Dean-Dunn, Micheala 1 0 18 3 6 .500 1 2 .500 0 0 .000 7 7.0
20 Chipps, Sophie 1 0 15 2 7 .286 1 3 .333 1 1 1.000 6 6.0
12 Wagner, Hazely 1 0 20 3 7 .429 0 1 .000 0 2 .000 6 6.0
15 Bauzo, Jayleena 1 0 9 1 2 .500 1 1 1.000 0 0 .000 3 3.0
05 Amann, Miley 1 0 17 1 4 .250 0 3 .000 0 0 .000 2 2.0
14 Goodwin, Jaylynn 1 1 16 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 O'Leary, Kamryn 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 200 36 78 .462 10 32 .313 7 11 .636 89 89.00
Opponents 1 200 22 49 .449 2 7 .286 21 26 .808 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Wallace, Jaicee 1 28.0 .647 .333 .500 1.0 1.0 2.0 3.0 7.0 0.0 24.0
04 Cornett, Nico 1 20.0 .462 .167 .833 1.0 3.0 4.0 2.0 3.0 0.0 18.0
24 Smith, Tatum 1 32.0 .417 .375 .000 2.0 1.0 3.0 0.0 2.0 2.0 13.0
22 Alvarenga, Melanie 1 22.0 .500 .500 .000 2.0 2.0 4.0 1.0 7.0 1.0 10.0
01 Dean-Dunn, Micheala 1 18.0 .500 .500 .000 1.0 0.0 1.0 0.0 3.0 0.0 7.0
20 Chipps, Sophie 1 15.0 .286 .333 1.000 1.0 2.0 3.0 2.0 2.0 0.0 6.0
12 Wagner, Hazely 1 20.0 .429 .000 .000 0.0 1.0 1.0 5.0 5.0 0.0 6.0
15 Bauzo, Jayleena 1 9.0 .500 1.000 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
05 Amann, Miley 1 17.0 .250 .000 .000 1.0 0.0 1.0 5.0 5.0 0.0 2.0
14 Goodwin, Jaylynn 1 16.0 .000 .000 .000 2.0 1.0 3.0 3.0 3.0 0.0 0.0
03 O'Leary, Kamryn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .462 .313 .636 16.0 15.0 31.0 22.0 37.0 3.0 89.00
Opponents 1 200.0 .449 .286 .808 14.0 25.0 39.0 8.0 21.0 1.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davis & Elkins 11/09/26 89-67 W 36-78 .462 10-32 .313 7-11 .636 16 15 31 31.0 23 22 34 3 37 89 89.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davis & Elkins 11/09/26 67-89 L 22-49 .449 2-7 .286 21-26 .808 14 25 39 39.0 14 8 51 1 21 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davis & Elkins 11/09/26 89-67 22 36-78/22-49 .462/.449 10-32/2-7 .313/.286 7-11/21-26 .636-.808 31/39 -8 22/8 34/51 3/1 37/21 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Davis & Elkins (11/09/26)
FIELD GOALS MADE 36 Davis & Elkins (11/09/26)
FIELD GOAL ATTEMPTS 78 Davis & Elkins (11/09/26)
3 PT FIELD GOALS MADE 10 Davis & Elkins (11/09/26)
3 PT FG ATTEMPTS 32 Davis & Elkins (11/09/26)
FREE THROWS MADE 7 Davis & Elkins (11/09/26)
FREE THROW ATTEMPTS 11 Davis & Elkins (11/09/26)
REBOUNDS 31 Davis & Elkins (11/09/26)
ASSISTS 22 Davis & Elkins (11/09/26)
STEALS 37 Davis & Elkins (11/09/26)
BLOCKED SHOTS 3 Davis & Elkins (11/09/26)
TURNOVERS 34 Davis & Elkins (11/09/26)
FOULS 23 Davis & Elkins (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Wallace,Jaicee Davis & Elkins (11/09/26)
FIELD GOALS MADE 11 Wallace,Jaicee Davis & Elkins (11/09/26)
FIELD GOAL ATTEMPTS 17 Wallace,Jaicee Davis & Elkins (11/09/26)
3 PT FIELD GOALS MADE 3 Smith,Tatum Davis & Elkins (11/09/26)
3 PT FG ATTEMPTS 8 Smith,Tatum Davis & Elkins (11/09/26)
FREE THROWS MADE 5 Cornett,Nico Davis & Elkins (11/09/26)
FREE THROW ATTEMPTS 6 Cornett,Nico Davis & Elkins (11/09/26)
REBOUNDS 7 TEAM Davis & Elkins (11/09/26)
ASSISTS 5 Amann,Miley Davis & Elkins (11/09/26)
STEALS 7 Wallace,Jaicee Davis & Elkins (11/09/26)
BLOCKED SHOTS 2 Smith,Tatum Davis & Elkins (11/09/26)
TURNOVERS 7 Wallace,Jaicee Davis & Elkins (11/09/26)
FOULS 4 Wagner,Hazely Davis & Elkins (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Wallace, Jaicee 1 24 24.0
#04 Cornett, Nico 1 18 18.0
#24 Smith, Tatum 1 13 13.0
#22 Alvarenga, Melanie 1 10 10.0
#01 Dean-Dunn, Micheala 1 7 7.0
#20 Chipps, Sophie 1 6 6.0
#12 Wagner, Hazely 1 6 6.0
#15 Bauzo, Jayleena 1 3 3.0
#05 Amann, Miley 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Wallace, Jaicee 1 11 17 .647 11.0 17.0
#04 Cornett, Nico 1 6 13 .462 6.0 13.0
#24 Smith, Tatum 1 5 12 .417 5.0 12.0
#22 Alvarenga, Melanie 1 4 8 .500 4.0 8.0
#01 Dean-Dunn, Micheala 1 3 6 .500 3.0 6.0
#12 Wagner, Hazely 1 3 7 .429 3.0 7.0
#20 Chipps, Sophie 1 2 7 .286 2.0 7.0
#05 Amann, Miley 1 1 4 .250 1.0 4.0
#15 Bauzo, Jayleena 1 1 2 .500 1.0 2.0
#14 Goodwin, Jaylynn 1 0 1 .000 0.0 1.0
#03 O'Leary, Kamryn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Smith, Tatum 1 3 8 .375 3.0 8.0
#22 Alvarenga, Melanie 1 2 4 .500 2.0 4.0
#15 Bauzo, Jayleena 1 1 1 1.000 1.0 1.0
#20 Chipps, Sophie 1 1 3 .333 1.0 3.0
#04 Cornett, Nico 1 1 6 .167 1.0 6.0
#01 Dean-Dunn, Micheala 1 1 2 .500 1.0 2.0
#11 Wallace, Jaicee 1 1 3 .333 1.0 3.0
#05 Amann, Miley 1 0 3 .000 0.0 3.0
#03 O'Leary, Kamryn 1 0 1 .000 0.0 1.0
#12 Wagner, Hazely 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cornett, Nico 1 5 6 .833 5.0 6.0
#20 Chipps, Sophie 1 1 1 1.000 1.0 1.0
#11 Wallace, Jaicee 1 1 2 .500 1.0 2.0
#12 Wagner, Hazely 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 7 7.0 4 4.0 3 3.0
#22 Alvarenga, Melanie 1 4 4.0 2 2.0 2 2.0
#04 Cornett, Nico 1 4 4.0 1 1.0 3 3.0
#20 Chipps, Sophie 1 3 3.0 1 1.0 2 2.0
#14 Goodwin, Jaylynn 1 3 3.0 2 2.0 1 1.0
#24 Smith, Tatum 1 3 3.0 2 2.0 1 1.0
#15 Bauzo, Jayleena 1 2 2.0 1 1.0 1 1.0
#11 Wallace, Jaicee 1 2 2.0 1 1.0 1 1.0
#05 Amann, Miley 1 1 1.0 1 1.0 0 0.0
#01 Dean-Dunn, Micheala 1 1 1.0 1 1.0 0 0.0
#12 Wagner, Hazely 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Amann, Miley 1 5 5.0
#12 Wagner, Hazely 1 5 5.0
#14 Goodwin, Jaylynn 1 3 3.0
#11 Wallace, Jaicee 1 3 3.0
#20 Chipps, Sophie 1 2 2.0
#04 Cornett, Nico 1 2 2.0
#22 Alvarenga, Melanie 1 1 1.0
#15 Bauzo, Jayleena 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Smith, Tatum 1 2 2.0
#22 Alvarenga, Melanie 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Alvarenga, Melanie 1 7 7.0
#11 Wallace, Jaicee 1 7 7.0
#05 Amann, Miley 1 5 5.0
#12 Wagner, Hazely 1 5 5.0
#04 Cornett, Nico 1 3 3.0
#01 Dean-Dunn, Micheala 1 3 3.0
#14 Goodwin, Jaylynn 1 3 3.0
#20 Chipps, Sophie 1 2 2.0
#24 Smith, Tatum 1 2 2.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Wallace, Jaicee 1 7 7.0
#24 Smith, Tatum 1 6 6.0
#04 Cornett, Nico 1 5 5.0
#22 Alvarenga, Melanie 1 4 4.0
#15 Bauzo, Jayleena 1 3 3.0
#12 Wagner, Hazely 1 3 3.0
#20 Chipps, Sophie 1 2 2.0
#01 Dean-Dunn, Micheala 1 2 2.0
#05 Amann, Miley 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Bauzo, Jayleena 1 4 4.0
#12 Wagner, Hazely 1 4 4.0
#14 Goodwin, Jaylynn 1 3 3.0
#22 Alvarenga, Melanie 1 2 2.0
#05 Amann, Miley 1 2 2.0
#04 Cornett, Nico 1 2 2.0
#01 Dean-Dunn, Micheala 1 2 2.0
#24 Smith, Tatum 1 2 2.0
#20 Chipps, Sophie 1 1 1.0
#11 Wallace, Jaicee 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Smith, Tatum 1 32 32.0
#11 Wallace, Jaicee 1 28 28.0
#22 Alvarenga, Melanie 1 22 22.0
#04 Cornett, Nico 1 20 20.0
#12 Wagner, Hazely 1 20 20.0
#01 Dean-Dunn, Micheala 1 18 18.0
#05 Amann, Miley 1 17 17.0
#14 Goodwin, Jaylynn 1 16 16.0
#20 Chipps, Sophie 1 15 15.0
#15 Bauzo, Jayleena 1 9 9.0
#03 O'Leary, Kamryn 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Amann, Miley 1 5 1 5.00
#20 Chipps, Sophie 1 2 2 1.00
#12 Wagner, Hazely 1 5 3 1.67