Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Men's Soccer Cumulative Statistics

Team (11-5-4, 10-2-2)

Overall Team Statistics
Statistic Lake Erie Opponents
Shots
Goals 37 19
Goals Per Game 1.85 0.95
Shots 273 166
Shots Per Game 13.7 8.3
Shots Percentage 0.136 0.114
Shots On Goal 115-273 64-166
Shots On Goal Percentage 0.421 0.386
Penalties
Yellow Cards 33 40
Red Cards 0 0
Miscellaneous
Assists 33 17
Saves 45 78
Fouls 235 171
Corner Kicks 104 87
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vagujhelyi, Nicolas 20 18 1478 5 5 15 30 0.167 11 0.367 1-0 2 0-0
11 Radovanovic, Veljko 20 19 1395 4 6 14 45 0.089 17 0.378 2-0 3 0-0
13 Babiash, Cal 20 4 870 6 0 12 15 0.400 9 0.600 1-0 0 0-0
20 Juricko, Fabio 15 4 594 5 2 12 11 0.455 6 0.545 1-0 3 0-0
17 Banjac, Alex 20 16 1060 5 1 11 23 0.217 11 0.478 3-0 1 1-1
15 Hjelte, William 20 20 1405 4 2 10 32 0.125 13 0.406 0-0 1 0-0
21 Senf, Florian 19 15 1385 2 5 9 22 0.091 8 0.364 4-0 1 0-0
3 Howe, Lucas 18 16 1447 2 2 6 14 0.143 5 0.357 3-0 0 0-0
12 Charalambous, Pavlos 17 14 1371 2 1 5 8 0.250 4 0.500 4-0 0 0-0
4 Bekovic, Luka 17 17 1504 1 1 3 13 0.077 5 0.385 3-0 0 0-0
8 Oestlund, Linus 20 20 1641 0 3 3 8 0.000 1 0.125 2-0 0 0-0
22 Mertens, Piet 14 8 627 0 2 2 5 0.000 4 0.800 1-0 0 0-0
7 Stadler, Dario 12 2 321 1 0 2 10 0.100 6 0.600 2-0 0 0-0
2 Argint, Gabriele 17 16 1391 0 1 1 10 0.000 4 0.400 1-0 0 0-0
0 Bassett, Patrick 16 16 1454 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Madrid, Maddox 14 0 245 0 1 1 4 0.000 2 0.500 0-0 0 0-0
33 Acosta, Erick 15 1 367 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Brooks, Landon 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cabrera, Christopher 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cordova, Marco 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hayles, Kenny 9 0 151 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Landgraf, Skyler 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Lerida, Benjamin 6 0 70 0 0 0 3 0.000 2 0.667 0-0 0 0-0
23 Loya, Alan 3 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 McAllister-Wilson, Zackary 16 9 833 0 0 0 11 0.000 4 0.364 4-0 0 0-0
35 Mwakilasa, Baraka 4 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Omaysi, Ido 3 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Ruiz Ospina, David 5 4 366 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanchez, Oswaldo 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 20164 37 33 107 273 0.136 115 0.421 33-0 11 1-1
Opponent 20 - 20590 19 17 55 166 0.114 64 0.386 40-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bassett, Patrick 16 16 1454:32 14 0.87 28 0.667 10 3 3 8/1 89
1 Ruiz Ospina, David 5 4 365:28 5 1.23 16 0.762 1 2 1 2/1 41
Total 20 - 1820:00 19 0.94 44 0.698 11 5 4 10 130
Opponents 20 - 1820:00 37 1.83 73 0.664 4 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vagujhelyi, Nicolas 14 12 1014 5 4 14 24 0.208 9 0.375 1-0 2 0-0
13 Babiash, Cal 14 2 604 6 0 12 12 0.500 9 0.750 1-0 0 0-0
15 Hjelte, William 14 14 994 4 2 10 25 0.160 11 0.440 0-0 1 0-0
20 Juricko, Fabio 13 4 513 4 2 10 8 0.500 5 0.625 0-0 3 0-0
11 Radovanovic, Veljko 14 13 939 2 6 10 30 0.067 9 0.300 0-0 2 0-0
21 Senf, Florian 13 13 1029 2 5 9 12 0.167 6 0.500 3-0 1 0-0
17 Banjac, Alex 14 12 738 4 0 8 14 0.286 6 0.429 3-0 1 1-1
12 Charalambous, Pavlos 13 10 996 2 1 5 6 0.333 3 0.500 3-0 0 0-0
4 Bekovic, Luka 11 11 969 1 1 3 8 0.125 4 0.500 2-0 0 0-0
3 Howe, Lucas 12 10 938 1 1 3 6 0.167 2 0.333 2-0 0 0-0
8 Oestlund, Linus 14 14 1116 0 3 3 7 0.000 1 0.143 2-0 0 0-0
2 Argint, Gabriele 11 10 831 0 1 1 3 0.000 2 0.667 0-0 0 0-0
0 Bassett, Patrick 14 14 1254 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Madrid, Maddox 10 0 157 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Mertens, Piet 9 4 324 0 1 1 3 0.000 2 0.667 1-0 0 0-0
33 Acosta, Erick 13 1 351 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Brooks, Landon 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cabrera, Christopher 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Cordova, Marco 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hayles, Kenny 8 0 146 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Landgraf, Skyler 1 0 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Lerida, Benjamin 4 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Loya, Alan 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 McAllister-Wilson, Zackary 13 7 652 0 0 0 10 0.000 4 0.400 4-0 0 0-0
35 Mwakilasa, Baraka 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Omaysi, Ido 2 0 14 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Ruiz Ospina, David 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanchez, Oswaldo 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stadler, Dario 8 2 208 0 0 0 7 0.000 4 0.571 1-0 0 0-0
Total 14 - 14003 31 29 91 185 0.168 81 0.438 33-0 10 1-1
Opponent 14 - 14205 10 10 30 109 0.092 38 0.349 40-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bassett, Patrick 14 14 1254:32 10 0.72 28 0.737 10 2 2 8/1 79
1 Ruiz Ospina, David 1 0 05:28 0 0.00 0 0 0 0 0 1/1 0
Total 14 - 1260:00 10 0.71 28 0.737 10 2 2 8 79
Opponents 14 - 1260:00 31 2.21 46 0.597 1 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Gannon W 2-0 (1-0-0, 0-0-0) 0-0-0 150 Veljko Radovanovic (1) (Nicolas Vagujhelyi)
Lucas Howe (1)
08/30/2026 at UIndy L 0-1 (1-1-0, 0-0-0) 0-0-0 127
09/03/2026 at Northern Mich. L 2-3 (1-2-0, 0-0-0) 0-0-0 147 Veljko Radovanovic (2) (Alex Banjac)
Dario Stadler (1) (Piet Mertens)
9/5/2026 vs Roosevelt T 1-1 (1-2-1) 56 Banjac, Alex (0)
09/10/2026 at Ky. Wesleyan W 4-1 (2-2-1, 1-0-0) 1-0-0 100 Pavlos Charalambous (1)
Fabio Juricko (1) (Florian Senf)
Cal Babiash (1) (Florian Senf)
William Hjelte (1) (Patrick Bassett , Nicolas Vagujhelyi)
09/12/2026 at Thomas More T 3-3 (2-2-2, 1-0-1) 1-0-1 95 Alex Banjac (2) (Veljko Radovanovic)
William Hjelte (2)
Fabio Juricko (2) (Maddox Madrid)
9/17/2026 vs Ohio Dominican W 4-0 (3-2-2, 2-0-1) 2-0-1 145 Alex Banjac (3) (Nicolas Vagujhelyi)
Alex Banjac (4) (Veljko Radovanovic)
Alex Banjac (5)
Cal Babiash (2) (Piet Mertens)
09/19/2026 at Malone W 1-0 (4-2-2, 3-0-1) 3-0-1 205 Veljko Radovanovic (3) (Gabriele Argint , Fabio Juricko)
09/24/2026 at Findlay L 1-2 (4-3-2, 3-1-1) 3-1-1 117 Pavlos Charalambous (2) (Veljko Radovanovic)
9/26/2026 vs Walsh W 2-0 (5-3-2, 4-1-1) 4-1-1 87 Veljko Radovanovic (4) (Florian Senf)
Cal Babiash (3) (Veljko Radovanovic)
10/1/2026 vs Cedarville L 1-2 (5-4-2, 4-2-1) 4-2-1 91 Nicolas Vagujhelyi (1) (Lucas Howe)
10/03/2026 at Tiffin T 0-0 (5-4-3, 4-2-2) 4-2-2 94
10/8/2026 vs Malone W 2-1 (6-4-3, 5-2-2) 5-2-2 123 Nicolas Vagujhelyi (2) (Veljko Radovanovic)
Nicolas Vagujhelyi (3)
10/10/2026 vs Ashland W 1-0 (7-4-3, 6-2-2) 6-2-2 89 Fabio Juricko (3) (Florian Senf , Nicolas Vagujhelyi)
10/15/2026 at Walsh W 2-1 (8-4-3, 7-2-2) 7-2-2 78 Cal Babiash (4) (Nicolas Vagujhelyi)
Fabio Juricko (4) (Linus Oestlund)
10/17/2026 at Ohio Dominican W 2-0 (9-4-3, 8-2-2) 8-2-2 98 Florian Senf (1)
Lucas Howe (2) (Linus Oestlund , Pavlos Charalambous)
10/22/2026 vs Northwood W 4-0 (10-4-3, 9-2-2) 9-2-2 98 William Hjelte (3)
Florian Senf (2) (Veljko Radovanovic , Fabio Juricko)
Luka Bekovic (1) (Linus Oestlund)
Cal Babiash (5)
10/27/2026 vs Tiffin W 4-0 (11-4-3, 10-2-2) 10-2-2 264 Nicolas Vagujhelyi (4) (William Hjelte)
Cal Babiash (6) (Florian Senf)
William Hjelte (4) (Luka Bekovic)
Nicolas Vagujhelyi (5) (William Hjelte)
11/5/2026 vs Ky. Wesleyan T 1-1 (11-4-4) 0 Fabio Juricko (5) (Lucas Howe)
11/15/2026 at Fort Hays St. L 0-3 (11-5-4, 10-2-2) 10-2-2 235

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Gannon 2-0 2 1 5 7 0.286 2 0.286 1-0 1 0-0 990
08/30/2026 at UIndy 0-1 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
09/03/2026 at Northern Mich. 2-3 2 2 6 17 0.118 9 0.529 3-0 0 0-0 990
9/5/2026 vs Roosevelt 1-1 1 0 2 19 0.053 8 0.421 1-0 0 0-0 991
09/10/2026 at Ky. Wesleyan 4-1 4 4 12 14 0.286 9 0.643 4-0 1 0-0 986
09/12/2026 at Thomas More 3-3 3 2 8 8 0.375 3 0.375 2-0 0 0-0 987
9/17/2026 vs Ohio Dominican 4-0 4 3 11 22 0.182 11 0.500 0-0 1 1-1 992
09/19/2026 at Malone 1-0 1 2 4 12 0.083 2 0.167 2-0 1 0-0 990
09/24/2026 at Findlay 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
9/26/2026 vs Walsh 2-0 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1075
10/1/2026 vs Cedarville 1-2 1 1 3 9 0.111 4 0.444 3-0 0 0-0 1015
10/03/2026 at Tiffin 0-0 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/8/2026 vs Malone 2-1 2 1 5 10 0.200 5 0.500 3-0 1 0-0 990
10/10/2026 vs Ashland 1-0 1 2 4 11 0.091 2 0.182 2-0 1 0-0 991
10/15/2026 at Walsh 2-1 2 2 6 19 0.105 6 0.316 2-0 1 0-0 990
10/17/2026 at Ohio Dominican 2-0 2 2 6 22 0.091 11 0.500 1-0 1 0-0 990
10/22/2026 vs Northwood 4-0 4 3 11 11 0.364 7 0.636 1-0 1 0-0 989
10/27/2026 vs Tiffin 4-0 4 4 12 21 0.190 9 0.429 2-0 1 0-0 1028
11/5/2026 vs Ky. Wesleyan 1-1 1 1 3 21 0.048 7 0.333 1-0 0 0-0 1210
11/15/2026 at Fort Hays St. 0-3 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
Total 37-19 37 33 107 273 0.136 115 0.421 33-0 11 1-1 20164
Opponent - 19 17 55 166 0.114 64 0.386 40-0 5 - 20590

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Gannon 2-0 90:00 0 0.00 5 1.000 1 0 0 1 17
08/30/2026 UIndy 0-1 90:00 1 0.50 2 0.667 0 1 0 0 4
09/03/2026 Northern Mich. 2-3 90:00 3 1.33 7 0.700 0 1 0 0 17
9/5/2026 Roosevelt 1-1 90:00 1 1.25 2 0.667 0 0 1 0 3
09/10/2026 Ky. Wesleyan 4-1 90:00 1 1.20 1 0.500 1 0 0 0 7
09/12/2026 Thomas More 3-3 90:00 3 1.50 2 0.400 0 0 1 0 13
9/17/2026 Ohio Dominican 4-0 90:00 0 1.29 3 1.000 1 0 0 1 3
09/19/2026 Malone 1-0 90:00 0 1.13 1 1.000 1 0 0 1 1
09/24/2026 Findlay 1-2 90:00 2 1.22 2 0.500 0 1 0 0 7
9/26/2026 Walsh 2-0 90:00 0 1.10 4 1.000 1 0 0 1 4
10/1/2026 Cedarville 1-2 90:00 2 1.18 0 0.000 0 1 0 0 2
10/03/2026 Tiffin 0-0 90:00 0 1.08 2 1.000 0 0 1 1 11
10/8/2026 Malone 2-1 90:00 1 1.08 0 0.000 1 0 0 0 1
10/10/2026 Ashland 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/15/2026 Walsh 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
10/17/2026 Ohio Dominican 2-0 90:00 0 0.94 1 1.000 1 0 0 1 6
10/22/2026 Northwood 4-0 90:00 0 0.88 2 1.000 1 0 0 1 2
10/27/2026 Tiffin 4-0 90:00 0 0.83 3 1.000 1 0 0 1 3
11/5/2026 Ky. Wesleyan 1-1 110:00 1 0.83 0 0.000 0 0 1 1 1
11/15/2026 Fort Hays St. 0-3 90:00 3 0.94 0 0.000 0 1 0 0 9
Totals - 1820 19 0.94 44 0.698 11 5 4 10 130
Opponent - 1820:00 37 1.83 76 0.673 5 11 4 4 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Gannon 0-2 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
08/30/2026 UIndy 1-0 1 1 3 4 0.250 3 0.750 2-0 1 0-0 1043
09/03/2026 Northern Mich. 3-2 3 3 9 17 0.176 10 0.588 4-0 1 0-0 990
9/5/2026 Roosevelt 1-1 1 0 2 7 0.143 3 0.429 2-0 0 1-1 1162
09/10/2026 Ky. Wesleyan 1-4 1 2 4 7 0.143 2 0.286 3-0 0 0-0 985
09/12/2026 Thomas More 3-3 3 3 9 13 0.231 5 0.385 2-0 0 0-0 989
9/17/2026 Ohio Dominican 0-4 0 0 0 4 0.000 3 0.750 3-0 0 0-0 1004
09/19/2026 Malone 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/24/2026 Findlay 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 990
9/26/2026 Walsh 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 958
10/1/2026 Cedarville 2-1 2 2 6 7 0.286 2 0.286 0-0 1 0-0 1178
10/03/2026 Tiffin 0-0 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/8/2026 Malone 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 985
10/10/2026 Ashland 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 988
10/15/2026 Walsh 1-2 1 0 2 15 0.067 4 0.267 2-0 0 0-0 990
10/17/2026 Ohio Dominican 0-2 0 0 0 6 0.000 1 0.167 5-0 0 0-0 990
10/22/2026 Northwood 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1174
10/27/2026 Tiffin 0-4 0 0 0 7 0.000 3 0.429 3-0 0 0-0 994
11/5/2026 Ky. Wesleyan 1-1 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1210
11/15/2026 Fort Hays St. 3-0 3 2 8 9 0.333 3 0.333 3-0 1 0-0 990
Total 19-37 19 17 55 166 0.114 64 0.386 40-0 5 1-1 20590
Lake Erie - 37 33 107 273 0.136 115 0.421 33-0 11 - 20164

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Gannon 0-2 90:00 2 2.00 0 0.000 0 1 0 0 7
08/30/2026 UIndy 1-0 90:00 0 1.00 6 1.000 1 0 0 1 14
09/03/2026 Northern Mich. 3-2 90:00 2 1.33 7 0.778 1 0 0 0 17
9/5/2026 Roosevelt 1-1 90:00 1 1.25 7 0.875 0 0 1 0 8
09/10/2026 Ky. Wesleyan 1-4 90:00 4 1.80 4 0.500 0 1 0 0 14
09/12/2026 Thomas More 3-3 90:00 3 2.00 0 0.000 0 0 1 0 8
9/17/2026 Ohio Dominican 0-4 90:00 4 2.29 7 0.636 0 1 0 0 12
09/19/2026 Malone 0-1 90:00 1 2.13 1 0.500 0 1 0 0 12
09/24/2026 Findlay 2-1 90:00 1 2.00 2 0.667 1 0 0 0 9
9/26/2026 Walsh 0-2 90:00 2 2.00 4 0.667 0 1 0 0 6
10/1/2026 Cedarville 2-1 90:00 1 1.91 3 0.750 1 0 0 0 4
10/03/2026 Tiffin 0-0 90:00 0 1.75 2 1.000 0 0 1 1 2
10/8/2026 Malone 1-2 90:00 2 1.77 3 0.600 0 1 0 0 5
10/10/2026 Ashland 0-1 90:00 1 1.71 1 0.500 0 1 0 0 2
10/15/2026 Walsh 1-2 90:00 2 1.73 4 0.667 0 1 0 0 19
10/17/2026 Ohio Dominican 0-2 90:00 2 1.75 9 0.818 0 1 0 0 22
10/22/2026 Northwood 0-4 90:00 4 1.88 3 0.429 0 1 0 0 8
10/27/2026 Tiffin 0-4 90:00 4 2.00 5 0.556 0 1 0 0 9
11/5/2026 Ky. Wesleyan 1-1 110:00 1 1.92 6 0.857 0 0 1 1 8
11/15/2026 Fort Hays St. 3-0 90:00 0 1.83 2 1.000 1 0 0 1 10
Totals - 1820 37 1.83 76 0.673 5 11 4 4 196
Lake Erie - 1820:00 19 0.94 44 0.698 11 5 4 10 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Gannon 2-0 2/0 1/0 7/17 2/6 2/6 1/1 0/0
08/30/2026 at UIndy 0-1 0/1 0/1 14/4 6/3 9/3 2/2 0/0
09/03/2026 at Northern Mich. 2-3 2/3 2/3 17/17 9/10 6/3 3/4 0/0
9/5/2026 vs Roosevelt 1-1 1/1 0/0 19/7 8/3 7/0 1/2 0/0
09/10/2026 at Ky. Wesleyan 4-1 4/1 4/2 14/7 9/2 8/5 4/3 0/0
09/12/2026 at Thomas More 3-3 3/3 2/3 8/13 3/5 3/3 2/2 0/0
9/17/2026 vs Ohio Dominican 4-0 4/0 3/0 22/4 11/3 3/0 0/3 0/0
09/19/2026 at Malone 1-0 1/0 2/0 12/1 2/1 2/3 2/3 0/0
09/24/2026 at Findlay 1-2 1/2 1/2 9/7 3/4 3/7 0/0 0/0
9/26/2026 vs Walsh 2-0 2/0 2/0 15/13 7/4 5/8 1/1 0/0
10/1/2026 vs Cedarville 1-2 1/2 1/2 9/7 4/2 3/5 3/0 0/0
10/03/2026 at Tiffin 0-0 0/0 0/0 2/11 2/2 7/9 1/2 0/0
10/8/2026 vs Malone 2-1 2/1 1/1 10/4 5/1 4/3 3/0 0/0
10/10/2026 vs Ashland 1-0 1/0 2/0 11/9 2/4 2/6 2/3 0/0
10/15/2026 at Walsh 2-1 2/1 2/0 19/15 6/4 9/6 2/2 0/0
10/17/2026 at Ohio Dominican 2-0 2/0 2/0 22/6 11/1 8/5 1/5 0/0
10/22/2026 vs Northwood 4-0 4/0 3/0 11/5 7/2 5/4 1/0 0/0
10/27/2026 vs Tiffin 4-0 4/0 4/0 21/7 9/3 5/4 2/3 0/0
11/5/2026 vs Ky. Wesleyan 1-1 1/1 1/1 21/3 7/1 11/2 1/1 0/0
11/15/2026 at Fort Hays St. 0-3 0/3 0/2 10/9 2/3 2/5 1/3 0/0
Totals 37/19 33/17 273/166 115/64 104/87 33/40 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ky. Wesleyan (09/10/2026)
Tiffin (10/27/2026)
GOALS 4 Ky. Wesleyan (09/10/2026)
Ohio Dominican (9/17/2026)
Northwood (10/22/2026)
Tiffin (10/27/2026)
ASSISTS 4 Ky. Wesleyan (09/10/2026)
Tiffin (10/27/2026)
SHOTS 22 Ohio Dominican (9/17/2026)
Ohio Dominican (10/17/2026)
SHOTS ON GOAL 11 Ohio Dominican (9/17/2026)
Ohio Dominican (10/17/2026)
SAVES 7 Northern Mich. (09/03/2026)
FOULS 19 Ky. Wesleyan (09/10/2026)
CORNER KICKS 11 Ky. Wesleyan (11/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Northern Mich. (09/03/2026)
Thomas More (09/12/2026)
GOALS 3 Northern Mich. (09/03/2026)
Thomas More (09/12/2026)
Fort Hays St. (11/15/2026)
ASSISTS 3 Northern Mich. (09/03/2026)
Thomas More (09/12/2026)
SHOTS 17 Gannon (08/27/2026)
Northern Mich. (09/03/2026)
SHOTS ON GOAL 10 Northern Mich. (09/03/2026)
SAVES 9 Ohio Dominican (10/17/2026)
FOULS 20 Fort Hays St. (11/15/2026)
CORNER KICKS 9 Tiffin (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roosevelt (9/5/2026)
GOALS 1 Roosevelt (9/5/2026)
Malone (09/19/2026)
Findlay (09/24/2026)
Cedarville (10/1/2026)
Ashland (10/10/2026)
Ky. Wesleyan (11/5/2026)
ASSISTS 1 Gannon (08/27/2026)
Findlay (09/24/2026)
Cedarville (10/1/2026)
Malone (10/8/2026)
Ky. Wesleyan (11/5/2026)
SHOTS 2 Gannon (08/27/2026)
Tiffin (10/03/2026)
SHOTS ON GOAL 2 Gannon (08/27/2026)
Thomas More (09/12/2026)
Malone (09/19/2026)
Findlay (09/24/2026)
Tiffin (10/03/2026)
Ashland (10/10/2026)
Fort Hays St. (11/15/2026)
SAVES 1 Ky. Wesleyan (09/10/2026)
Malone (09/19/2026)
Ohio Dominican (10/17/2026)
FOULS 5 UIndy (08/30/2026)
Cedarville (10/1/2026)
CORNER KICKS 2 Gannon (08/27/2026)
Thomas More (09/12/2026)
Ohio Dominican (9/17/2026)
Malone (09/19/2026)
Findlay (09/24/2026)
Cedarville (10/1/2026)
Ashland (10/10/2026)
Fort Hays St. (11/15/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roosevelt (9/5/2026)
Walsh (10/15/2026)
GOALS 1 UIndy (08/30/2026)
Roosevelt (9/5/2026)
Ky. Wesleyan (09/10/2026)
Malone (10/8/2026)
Walsh (10/15/2026)
Ky. Wesleyan (11/5/2026)
ASSISTS 1 UIndy (08/30/2026)
Malone (10/8/2026)
Ky. Wesleyan (11/5/2026)
SHOTS 1 Malone (09/19/2026)
Ky. Wesleyan (11/5/2026)
SHOTS ON GOAL 1 Ky. Wesleyan (09/10/2026)
Malone (09/19/2026)
Cedarville (10/1/2026)
Tiffin (10/03/2026)
Malone (10/8/2026)
Ohio Dominican (10/17/2026)
Northwood (10/22/2026)
Ky. Wesleyan (11/5/2026)
SAVES 1 Malone (09/19/2026)
Ashland (10/10/2026)
FOULS 3 UIndy (08/30/2026)
Ohio Dominican (9/17/2026)
Findlay (09/24/2026)
Walsh (10/15/2026)
Ohio Dominican (10/17/2026)
Northwood (10/22/2026)
CORNER KICKS 2 Ky. Wesleyan (11/5/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ohio Dominican (9/17/2026)
GOALS 3 Ohio Dominican (9/17/2026)
ASSISTS 2 Ky. Wesleyan (09/10/2026)
Tiffin (10/27/2026)
SHOTS 6 Ohio Dominican (9/17/2026)
SHOTS ON GOAL 4 Ohio Dominican (9/17/2026)
SAVES 7 Northern Mich. (09/03/2026)
FOULS 5 Walsh (10/15/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ky. Wesleyan (09/10/2026)
Tiffin (10/27/2026)
GOALS 4 Ky. Wesleyan (09/10/2026)
Ohio Dominican (9/17/2026)
Northwood (10/22/2026)
Tiffin (10/27/2026)
ASSISTS 4 Ky. Wesleyan (09/10/2026)
Tiffin (10/27/2026)
SHOTS 22 Ohio Dominican (9/17/2026)
Ohio Dominican (10/17/2026)
SHOTS ON GOAL 11 Ohio Dominican (9/17/2026)
Ohio Dominican (10/17/2026)
SAVES 7 Northern Mich. (09/03/2026)
FOULS 19 Ky. Wesleyan (09/10/2026)
CORNER KICKS 11 Ky. Wesleyan (11/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alex Banjac
Ohio Dominican (9/17/2026)
GOALS 3 Alex Banjac
Ohio Dominican (9/17/2026)
ASSISTS 2 Senf, Florian
William Hjelte
Ky. Wesleyan (09/10/2026)
Tiffin (10/27/2026)
SHOTS 6 Alex Banjac
Ohio Dominican (9/17/2026)
SHOTS ON GOAL 4 Alex Banjac
Ohio Dominican (9/17/2026)
SAVES 7 Ruiz Ospina, David
Northern Mich. (09/03/2026)
FOULS 5 Vagujhelyi, Nicolas
Walsh (10/15/2026)

Leaders

Team Leaders: Points
Player High
Points
Vagujhelyi, Nicolas 15
Radovanovic, Veljko 14
Babiash, Cal 12
Juricko, Fabio 12
Banjac, Alex 11
Team Leaders: Goals
Player High
Goals
Babiash, Cal 6
Vagujhelyi, Nicolas 5
Juricko, Fabio 5
Banjac, Alex 5
Radovanovic, Veljko 4
Team Leaders: Assists
Player High
Assists
Radovanovic, Veljko 6
Vagujhelyi, Nicolas 5
Senf, Florian 5
Oestlund, Linus 3
Juricko, Fabio 2
Team Leaders: Shots
Player High
Shots
Radovanovic, Veljko 45
Hjelte, William 32
Vagujhelyi, Nicolas 30
Banjac, Alex 23
Senf, Florian 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Radovanovic, Veljko 17
Hjelte, William 13
Vagujhelyi, Nicolas 11
Banjac, Alex 11
Babiash, Cal 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Radovanovic, Veljko 3
Juricko, Fabio 3
Vagujhelyi, Nicolas 2
Banjac, Alex 1
Hjelte, William 1