Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025 Men's Soccer Cumulative Statistics

Team (5-6-8, 5-5-4)

Overall Team Statistics
Statistic Lake Erie Opponents
Shots
Goals 25 26
Goals Per Game 1.32 1.37
Shots 227 182
Shots Per Game 11.9 9.6
Shots Percentage 0.110 0.143
Shots On Goal 75-227 78-182
Shots On Goal Percentage 0.330 0.429
Penalties
Yellow Cards 24 40
Red Cards 1 0
Miscellaneous
Assists 19 19
Saves 52 50
Fouls 199 208
Corner Kicks 96 74
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stadler, Dario 7Stadler, Dario 18 15 983 4 2 10 34 0.118 10 0.294 1-0 2 1-1
13 Babiash, Cal 13Babiash, Cal 17 4 470 3 1 7 11 0.273 5 0.455 0-0 0 0-0
3 Howe, Lucas 3Howe, Lucas 19 19 1624 3 1 7 12 0.250 7 0.583 3-0 0 0-0
19 Hser, Glory 19Hser, Glory 16 3 565 3 1 7 16 0.188 4 0.250 1-0 1 0-0
9 Vagujhelyi, Nicolas 9Vagujhelyi, Nicolas 16 10 851 3 0 6 14 0.214 6 0.429 1-0 1 0-0
31 Lerida, Benjamin 31Lerida, Benjamin 11 2 261 2 1 5 7 0.286 6 0.857 1-0 0 0-0
11 Radovanovic, Veljko 11Radovanovic, Veljko 18 18 1274 1 3 5 38 0.026 6 0.158 0-0 0 0-0
2 Argint, Gabriele 2Argint, Gabriele 16 16 1368 0 4 4 5 0.000 3 0.600 3-1 0 0-0
4 Bekovic, Luka 4Bekovic, Luka 19 19 1678 2 0 4 22 0.091 8 0.364 4-0 0 1-1
10 Omaysi, Ido 10Omaysi, Ido 18 10 844 1 2 4 23 0.043 7 0.304 2-0 1 0-0
14 Bole, Jack 14Bole, Jack 14 5 507 1 1 3 5 0.200 4 0.800 0-0 0 0-0
8 Oestlund, Linus 8Oestlund, Linus 19 16 1571 1 0 2 7 0.143 1 0.143 1-0 0 0-0
6 Senf, Florian 6Senf, Florian 16 10 929 0 2 2 13 0.000 3 0.231 1-0 0 0-0
12 Smestad, Will 12Smestad, Will 19 19 1621 1 0 2 5 0.200 2 0.400 2-0 0 0-0
30 Murillo, Angel 30Murillo, Angel 11 3 346 0 1 1 5 0.000 0 0.000 0-0 0 0-0
28 Allen, Isaiah 28Allen, Isaiah 9 3 242 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hellman, Fabian 29Hellman, Fabian 16 14 1230 0 0 0 5 0.000 1 0.200 3-0 0 0-0
16 Landgraf, Skyler 16Landgraf, Skyler 5 3 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 LaVacca, Jason 0LaVacca, Jason 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Loya, Alan 23Loya, Alan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mcallister-wilson, Zack 5Mcallister-wilson, Zack 7 0 114 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
22 Mertens, Piet 22Mertens, Piet 6 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Miljanovic, Alexandro 36Miljanovic, Alexandro 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Reyes, Estevan 17Reyes, Estevan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruiz Ospina, David 1Ruiz Ospina, David 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanchez, Oswaldo 27Sanchez, Oswaldo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Shepardson, Aidan 33Shepardson, Aidan 10 1 161 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Troup, Keagan 35Troup, Keagan 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18797 25 19 69 227 0.110 75 0.330 24-1 5 2-2
Opponent 19 - 18811 26 19 71 182 0.143 78 0.429 40-0 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 LaVacca, Jason 0LaVacca, Jason 2 2 180:00 8 4.00 5 0.385 0 1 1 0 24
1 Ruiz Ospina, David 1Ruiz Ospina, David 17 17 1530:00 18 1.06 45 0.714 5 5 7 6 158
Total 19 - 1710:00 26 1.37 50 0.658 5 6 8 6 182
Opponents 19 - 1710:00 25 1.32 49 0.662 6 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Stadler, Dario 7Stadler, Dario 14 11 695 4 1 9 22 0.182 6 0.273 1-0 2 1-1
13 Babiash, Cal 13Babiash, Cal 13 3 359 3 1 7 9 0.333 5 0.556 0-0 0 0-0
19 Hser, Glory 19Hser, Glory 13 3 499 3 1 7 16 0.188 4 0.250 1-0 1 0-0
2 Argint, Gabriele 2Argint, Gabriele 12 12 1008 0 4 4 3 0.000 1 0.333 1-1 0 0-0
4 Bekovic, Luka 4Bekovic, Luka 14 14 1229 2 0 4 19 0.105 7 0.368 1-0 0 1-1
10 Omaysi, Ido 10Omaysi, Ido 13 6 549 1 2 4 20 0.050 7 0.350 0-0 1 0-0
14 Bole, Jack 14Bole, Jack 13 4 438 1 1 3 5 0.200 4 0.800 0-0 0 0-0
3 Howe, Lucas 3Howe, Lucas 14 14 1174 1 1 3 6 0.167 4 0.667 2-0 0 0-0
31 Lerida, Benjamin 31Lerida, Benjamin 8 1 182 1 1 3 4 0.250 3 0.750 1-0 0 0-0
11 Radovanovic, Veljko 11Radovanovic, Veljko 14 14 926 1 1 3 29 0.034 3 0.103 0-0 0 0-0
8 Oestlund, Linus 8Oestlund, Linus 14 14 1246 1 0 2 5 0.200 1 0.200 1-0 0 0-0
6 Senf, Florian 6Senf, Florian 12 6 633 0 2 2 11 0.000 2 0.182 0-0 0 0-0
12 Smestad, Will 12Smestad, Will 14 14 1171 1 0 2 4 0.250 2 0.500 1-0 0 0-0
9 Vagujhelyi, Nicolas 9Vagujhelyi, Nicolas 11 6 540 1 0 2 11 0.091 4 0.364 1-0 1 0-0
28 Allen, Isaiah 28Allen, Isaiah 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Hellman, Fabian 29Hellman, Fabian 14 13 1097 0 0 0 5 0.000 1 0.200 1-0 0 0-0
16 Landgraf, Skyler 16Landgraf, Skyler 4 2 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 LaVacca, Jason 0LaVacca, Jason 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Loya, Alan 23Loya, Alan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mcallister-wilson, Zack 5Mcallister-wilson, Zack 6 0 105 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
22 Mertens, Piet 22Mertens, Piet 6 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Miljanovic, Alexandro 36Miljanovic, Alexandro 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Murillo, Angel 30Murillo, Angel 6 2 174 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Reyes, Estevan 17Reyes, Estevan 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruiz Ospina, David 1Ruiz Ospina, David 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sanchez, Oswaldo 27Sanchez, Oswaldo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Shepardson, Aidan 33Shepardson, Aidan 6 1 110 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Troup, Keagan 35Troup, Keagan 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 14 - 13847 20 15 55 178 0.112 56 0.315 24-1 5 2-2
Opponent 14 - 13860 19 13 51 127 0.150 56 0.441 40-0 5 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 LaVacca, Jason 0LaVacca, Jason 2 2 180:00 8 4.00 5 0.385 0 1 1 0 24
1 Ruiz Ospina, David 1Ruiz Ospina, David 12 12 1080:00 11 0.92 31 0.738 5 4 3 5 103
Total 14 - 1260:00 19 1.36 36 0.655 5 5 4 5 127
Opponents 14 - 1260:00 20 1.43 35 0.636 4 178

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Gannon T 3-3 (0-0-1, 0-0-0) 0-0-0 100 Nicolas Vagujhelyi (2)
Nicolas Vagujhelyi (2) (Dario Stadler)
Lucas Howe (1) (Veljko Radovanovic)
09/07/2025 vs UIndy T 0-0 (0-0-2, 0-0-0) 0-0-0 43
09/10/2025 at Salem (WV) T 1-1 (0-0-3, 0-0-0) 0-0-0 64 Lucas Howe (2) (Angel Murillo)
09/14/2025 vs Northern Mich. T 1-1 (0-0-4, 0-0-0) 0-0-0 53 Benjamin Lerida (1) (Veljko Radovanovic)
09/18/2025 vs Ky. Wesleyan W 2-0 (1-0-4, 1-0-0) 1-0-0 45 Nicolas Vagujhelyi (3) (Veljko Radovanovic)
Dario Stadler (1)
09/20/2025 at Ohio Dominican W 3-0 (2-0-4, 2-0-0) 2-0-0 105 Ido Omaysi (1) (Lucas Howe)
Jack Bole (1) (Glory Hser , Gabriele Argint)
Veljko Radovanovic (1) (Jack Bole)
09/25/2025 vs Malone W 4-0 (3-0-4, 3-0-0) 3-0-0 35 Dario Stadler (2) (Ido Omaysi)
Lucas Howe (3) (Gabriele Argint)
Luka Bekovic (0)
Glory Hser (1)
09/27/2025 at Tiffin L 0-1 (3-1-4, 3-1-0) 3-1-0 126
10/01/2025 at Northwood W 2-1 (4-1-4, 4-1-0) 4-1-0 74 Cal Babiash (1) (Gabriele Argint)
Glory Hser (2)
10/04/2025 vs Walsh T 1-1 (4-1-5, 4-1-1) 4-1-1 50 Glory Hser (3) (Florian Senf)
10/09/2025 at Ky. Wesleyan L 1-2 (4-2-5, 4-2-1) 4-2-1 155 Luka Bekovic (2) (Ido Omaysi)
10/11/2025 at Thomas More L 0-2 (4-3-5, 4-3-1) 4-3-1 567
10/16/2025 vs Cedarville T 0-0 (4-3-6, 4-3-2) 4-3-2 35
10/18/2025 at Ashland T 1-1 (4-3-7, 4-3-3) 4-3-3 122 Will Smestad (1)
10/23/2025 vs Tiffin L 0-6 (4-4-7, 4-4-3) 4-4-3 25
10/30/2025 at Malone T 2-2 (4-4-8, 4-4-4) 4-4-4 51 Dario Stadler (3) (Gabriele Argint)
Linus Oestlund (1) (Florian Senf)
11/01/2025 vs Findlay L 2-3 (4-5-8, 4-5-4) 4-5-4 36 Cal Babiash (2) (Benjamin Lerida)
Benjamin Lerida (2) (Cal Babiash)
11/04/2025 vs Northwood W 2-0 (5-5-8, 5-5-4) 5-5-4 27 Dario Stadler (3)
Cal Babiash (3) (Dario Stadler)
11/08/2025 at Ky. Wesleyan L 0-2 (5-6-8, 5-5-4) 5-5-4 177

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Gannon 3-3 3 2 8 14 0.214 6 0.429 2-0 0 0-0 990
09/07/2025 vs UIndy 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
09/10/2025 at Salem (WV) 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
09/14/2025 vs Northern Mich. 1-1 1 1 3 4 0.250 1 0.250 2-0 0 0-0 990
09/18/2025 vs Ky. Wesleyan 2-0 2 1 5 13 0.154 5 0.385 1-0 1 0-0 990
09/20/2025 at Ohio Dominican 3-0 3 4 10 11 0.273 4 0.364 0-0 1 0-0 990
09/25/2025 vs Malone 4-0 4 2 10 15 0.267 6 0.400 0-0 1 1-1 990
09/27/2025 at Tiffin 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/01/2025 at Northwood 2-1 2 1 5 16 0.125 6 0.375 0-0 1 0-0 990
10/04/2025 vs Walsh 1-1 1 1 3 16 0.063 3 0.188 1-0 0 0-0 990
10/09/2025 at Ky. Wesleyan 1-2 1 1 3 11 0.091 2 0.182 0-1 0 0-0 977
10/11/2025 at Thomas More 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/16/2025 vs Cedarville 0-0 0 0 0 8 0.000 1 0.125 3-0 0 0-0 990
10/18/2025 at Ashland 1-1 1 0 2 10 0.100 3 0.300 1-0 0 0-0 990
10/23/2025 vs Tiffin 0-6 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/30/2025 at Malone 2-2 2 2 6 19 0.105 8 0.421 1-0 0 0-0 990
11/01/2025 vs Findlay 2-3 2 2 6 18 0.111 4 0.222 1-0 0 0-0 990
11/04/2025 vs Northwood 2-0 2 1 5 21 0.095 9 0.429 0-0 1 1-1 990
11/08/2025 at Ky. Wesleyan 0-2 0 0 0 8 0.000 4 0.500 4-0 0 0-0 990
Total 25-26 25 19 69 227 0.110 75 0.330 24-1 5 2-2 18797
Opponent - 26 19 71 182 0.143 78 0.429 40-0 6 - 18811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Gannon 3-3 90:00 3 3.00 5 0.625 0 0 1 0 19
09/07/2025 UIndy 0-0 90:00 0 1.50 3 1.000 0 0 1 1 11
09/10/2025 Salem (WV) 1-1 90:00 1 1.33 2 0.667 0 0 1 0 8
09/14/2025 Northern Mich. 1-1 90:00 1 1.25 0 0.000 0 0 1 0 7
09/18/2025 Ky. Wesleyan 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/20/2025 Ohio Dominican 3-0 90:00 0 0.83 1 1.000 1 0 0 1 5
09/25/2025 Malone 4-0 90:00 0 0.71 3 1.000 1 0 0 1 5
09/27/2025 Tiffin 0-1 90:00 1 0.75 5 0.833 0 1 0 0 14
10/01/2025 Northwood 2-1 90:00 1 0.78 1 0.500 1 0 0 0 8
10/04/2025 Walsh 1-1 90:00 1 0.80 1 0.500 0 0 1 0 10
10/09/2025 Ky. Wesleyan 1-2 90:00 2 0.91 6 0.750 0 1 0 0 18
10/11/2025 Thomas More 0-2 90:00 2 1.00 5 0.714 0 1 0 0 9
10/16/2025 Cedarville 0-0 90:00 0 0.92 2 1.000 0 0 1 1 9
10/18/2025 Ashland 1-1 90:00 1 0.93 0 0.000 0 0 1 0 4
10/23/2025 Tiffin 0-6 90:00 6 1.27 2 0.250 0 1 0 0 13
10/30/2025 Malone 2-2 90:00 2 1.31 3 0.600 0 0 1 0 11
11/01/2025 Findlay 2-3 90:00 3 1.41 3 0.500 0 1 0 0 8
11/04/2025 Northwood 2-0 90:00 0 1.33 2 1.000 1 0 0 1 7
11/08/2025 Ky. Wesleyan 0-2 90:00 2 1.37 4 0.667 0 1 0 0 10
Totals - 1710 26 1.37 50 0.658 5 6 8 6 182
Opponent - 1710:00 25 1.32 49 0.662 6 5 8 6 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Gannon 3-3 3 2 8 19 0.158 8 0.421 4-0 0 0-0 990
09/07/2025 UIndy 0-0 0 0 0 11 0.000 4 0.364 2-0 0 0-0 990
09/10/2025 Salem (WV) 1-1 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
09/14/2025 Northern Mich. 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0 991
09/18/2025 Ky. Wesleyan 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/20/2025 Ohio Dominican 0-3 0 0 0 5 0.000 1 0.200 4-0 0 0-0 990
09/25/2025 Malone 0-4 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/27/2025 Tiffin 1-0 1 2 4 14 0.071 6 0.429 3-0 1 0-0 990
10/01/2025 Northwood 1-2 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
10/04/2025 Walsh 1-1 1 1 3 10 0.100 2 0.200 3-0 0 0-0 990
10/09/2025 Ky. Wesleyan 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 990
10/11/2025 Thomas More 2-0 2 2 6 9 0.222 7 0.778 4-0 1 0-0 990
10/16/2025 Cedarville 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/18/2025 Ashland 1-1 1 0 2 4 0.250 1 0.250 2-0 0 0-0 990
10/23/2025 Tiffin 6-0 6 4 16 13 0.462 9 0.692 0-0 1 1-1 990
10/30/2025 Malone 2-2 2 1 5 11 0.182 5 0.455 4-0 0 1-1 990
11/01/2025 Findlay 3-2 3 1 7 8 0.375 6 0.750 1-0 1 1-1 990
11/04/2025 Northwood 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
11/08/2025 Ky. Wesleyan 2-0 2 2 6 10 0.200 6 0.600 3-0 1 0-0 990
Total 26-25 26 19 71 182 0.143 78 0.429 40-0 6 3-3 18811
Lake Erie - 25 19 69 227 0.110 75 0.330 24-1 5 - 18797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Gannon 3-3 90:00 3 3.00 3 0.500 0 0 1 0 14
09/07/2025 UIndy 0-0 90:00 0 1.50 3 1.000 0 0 1 1 11
09/10/2025 Salem (WV) 1-1 90:00 1 1.33 4 0.800 0 0 1 0 12
09/14/2025 Northern Mich. 1-1 90:00 1 1.25 0 0.000 0 0 1 0 4
09/18/2025 Ky. Wesleyan 0-2 90:00 2 1.40 3 0.600 0 1 0 0 13
09/20/2025 Ohio Dominican 0-3 90:00 3 1.67 1 0.250 0 1 0 0 11
09/25/2025 Malone 0-4 90:00 4 2.00 2 0.333 0 1 0 0 15
09/27/2025 Tiffin 1-0 90:00 0 1.75 2 1.000 1 0 0 1 7
10/01/2025 Northwood 1-2 90:00 2 1.78 4 0.667 0 1 0 0 16
10/04/2025 Walsh 1-1 90:00 1 1.70 2 0.667 0 0 1 0 16
10/09/2025 Ky. Wesleyan 2-1 90:00 1 1.64 1 0.500 1 0 0 0 11
10/11/2025 Thomas More 2-0 90:00 0 1.50 1 1.000 1 0 0 1 5
10/16/2025 Cedarville 0-0 90:00 0 1.38 1 1.000 0 0 1 1 8
10/18/2025 Ashland 1-1 90:00 1 1.36 2 0.667 0 0 1 0 10
10/23/2025 Tiffin 6-0 90:00 0 1.27 2 1.000 1 0 0 1 8
10/30/2025 Malone 2-2 90:00 2 1.31 5 0.714 0 0 1 0 19
11/01/2025 Findlay 3-2 90:00 2 1.35 2 0.500 1 0 0 0 18
11/04/2025 Northwood 0-2 90:00 2 1.39 7 0.778 0 1 0 0 21
11/08/2025 Ky. Wesleyan 2-0 90:00 0 1.32 4 1.000 1 0 0 1 8
Totals - 1710 25 1.32 49 0.662 6 5 8 6 227
Lake Erie - 1710:00 26 1.37 50 0.658 5 6 8 6 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Gannon 3-3 3/3 2/2 14/19 6/8 3/11 2/4 0/0
09/07/2025 vs UIndy 0-0 0/0 0/0 11/11 3/4 7/4 2/2 0/0
09/10/2025 at Salem (WV) 1-1 1/1 1/1 12/8 5/3 7/6 2/3 0/0
09/14/2025 vs Northern Mich. 1-1 1/1 1/1 4/7 1/1 4/4 2/2 0/0
09/18/2025 vs Ky. Wesleyan 2-0 2/0 1/0 13/6 5/2 5/4 1/1 0/0
09/20/2025 at Ohio Dominican 3-0 3/0 4/0 11/5 4/1 8/4 0/4 0/0
09/25/2025 vs Malone 4-0 4/0 2/0 15/5 6/3 3/3 0/1 0/0
09/27/2025 at Tiffin 0-1 0/1 0/2 7/14 2/6 3/1 1/3 0/0
10/01/2025 at Northwood 2-1 2/1 1/0 16/8 6/2 3/11 0/0 0/0
10/04/2025 vs Walsh 1-1 1/1 1/1 16/10 3/2 2/0 1/3 0/0
10/09/2025 at Ky. Wesleyan 1-2 1/2 1/2 11/18 2/8 6/1 0/1 1/0
10/11/2025 at Thomas More 0-2 0/2 0/2 5/9 1/7 7/3 0/4 0/0
10/16/2025 vs Cedarville 0-0 0/0 0/0 8/9 1/2 5/5 3/0 0/0
10/18/2025 at Ashland 1-1 1/1 0/0 10/4 3/1 4/3 1/2 0/0
10/23/2025 vs Tiffin 0-6 0/6 0/4 8/13 2/9 4/3 3/0 0/0
10/30/2025 at Malone 2-2 2/2 2/1 19/11 8/5 9/2 1/4 0/0
11/01/2025 vs Findlay 2-3 2/3 2/1 18/8 4/6 3/2 1/1 0/0
11/04/2025 vs Northwood 2-0 2/0 1/0 21/7 9/2 4/0 0/2 0/0
11/08/2025 at Ky. Wesleyan 0-2 0/2 0/2 8/10 4/6 9/7 4/3 0/0
Totals 25/26 19/19 227/182 75/78 96/74 24/40 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Ohio Dominican (09/20/2025)
Malone (09/25/2025)
GOALS 4 Malone (09/25/2025)
ASSISTS 4 Ohio Dominican (09/20/2025)
SHOTS 21 Northwood (11/04/2025)
SHOTS ON GOAL 9 Northwood (11/04/2025)
SAVES 6 Ky. Wesleyan (10/09/2025)
FOULS 18 Gannon (09/04/2025)
CORNER KICKS 9 Malone (10/30/2025)
Ky. Wesleyan (11/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Tiffin (10/23/2025)
GOALS 6 Tiffin (10/23/2025)
ASSISTS 4 Tiffin (10/23/2025)
SHOTS 19 Gannon (09/04/2025)
SHOTS ON GOAL 9 Tiffin (10/23/2025)
SAVES 7 Northwood (11/04/2025)
FOULS 18 Ashland (10/18/2025)
CORNER KICKS 11 Gannon (09/04/2025)
Northwood (10/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ashland (10/18/2025)
GOALS 1 Salem (WV) (09/10/2025)
Northern Mich. (09/14/2025)
Walsh (10/04/2025)
Ky. Wesleyan (10/09/2025)
Ashland (10/18/2025)
ASSISTS 1 Salem (WV) (09/10/2025)
Northern Mich. (09/14/2025)
Ky. Wesleyan (09/18/2025)
Northwood (10/01/2025)
Walsh (10/04/2025)
Ky. Wesleyan (10/09/2025)
Northwood (11/04/2025)
SHOTS 4 Northern Mich. (09/14/2025)
Thomas More (10/11/2025)
SHOTS ON GOAL 1 Northern Mich. (09/14/2025)
Tiffin (09/27/2025)
Ky. Wesleyan (10/09/2025)
Thomas More (10/11/2025)
Cedarville (10/16/2025)
Tiffin (10/23/2025)
SAVES 1 Ohio Dominican (09/20/2025)
Northwood (10/01/2025)
Walsh (10/04/2025)
FOULS 4 Cedarville (10/16/2025)
Northwood (11/04/2025)
CORNER KICKS 2 Gannon (09/04/2025)
Malone (09/25/2025)
Tiffin (09/27/2025)
Northwood (10/01/2025)
Walsh (10/04/2025)
Findlay (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwood (10/01/2025)
Ashland (10/18/2025)
GOALS 1 Salem (WV) (09/10/2025)
Northern Mich. (09/14/2025)
Tiffin (09/27/2025)
Northwood (10/01/2025)
Walsh (10/04/2025)
Ashland (10/18/2025)
ASSISTS 1 Salem (WV) (09/10/2025)
Northern Mich. (09/14/2025)
Walsh (10/04/2025)
Malone (10/30/2025)
Findlay (11/01/2025)
SHOTS 4 Ohio Dominican (09/20/2025)
Malone (09/25/2025)
Ashland (10/18/2025)
SHOTS ON GOAL 1 Northern Mich. (09/14/2025)
Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Northwood (10/01/2025)
Walsh (10/04/2025)
Cedarville (10/16/2025)
Ashland (10/18/2025)
Northwood (11/04/2025)
SAVES 1 Ohio Dominican (09/20/2025)
Ky. Wesleyan (10/09/2025)
Thomas More (10/11/2025)
Cedarville (10/16/2025)
FOULS 3 Ohio Dominican (09/20/2025)
Malone (09/25/2025)
Northwood (10/01/2025)
Cedarville (10/16/2025)
CORNER KICKS 1 Tiffin (09/27/2025)
Ky. Wesleyan (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Gannon (09/04/2025)
GOALS 2 Gannon (09/04/2025)
ASSISTS 1 Gannon (09/04/2025)
Salem (WV) (09/10/2025)
Northern Mich. (09/14/2025)
Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Malone (09/25/2025)
Northwood (10/01/2025)
Walsh (10/04/2025)
Ky. Wesleyan (10/09/2025)
Malone (10/30/2025)
Findlay (11/01/2025)
Northwood (11/04/2025)
SHOTS 5 Gannon (09/04/2025)
Findlay (11/01/2025)
Northwood (11/04/2025)
SHOTS ON GOAL 3 Northwood (10/01/2025)
Northwood (11/04/2025)
SAVES 6 Ky. Wesleyan (10/09/2025)
FOULS 4 Gannon (09/04/2025)
Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Walsh (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Ohio Dominican (09/20/2025)
Malone (09/25/2025)
GOALS 4 Malone (09/25/2025)
ASSISTS 4 Ohio Dominican (09/20/2025)
SHOTS 21 Northwood (11/04/2025)
SHOTS ON GOAL 9 Northwood (11/04/2025)
SAVES 6 Ky. Wesleyan (10/09/2025)
FOULS 18 Gannon (09/04/2025)
CORNER KICKS 9 Malone (10/30/2025)
Ky. Wesleyan (11/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Vagujhelyi, Nicolas
Gannon (09/04/2025)
GOALS 2 Vagujhelyi, Nicolas
Gannon (09/04/2025)
ASSISTS 1 Stadler, Dario
Murillo, Angel
Radovanovic, Veljko
Radovanovic, Veljko
Argint, Gabriele
Argint, Gabriele
Argint, Gabriele
Senf, Florian
Omaysi, Ido
Argint, Gabriele
Babiash, Cal
Stadler, Dario
Gannon (09/04/2025)
Salem (WV) (09/10/2025)
Northern Mich. (09/14/2025)
Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Malone (09/25/2025)
Northwood (10/01/2025)
Walsh (10/04/2025)
Ky. Wesleyan (10/09/2025)
Malone (10/30/2025)
Findlay (11/01/2025)
Northwood (11/04/2025)
SHOTS 5 Stadler, Dario
Radovanovic, Veljko
Stadler, Dario
Gannon (09/04/2025)
Findlay (11/01/2025)
Northwood (11/04/2025)
SHOTS ON GOAL 3 Babiash, Cal
Howe, Lucas
Northwood (10/01/2025)
Northwood (11/04/2025)
SAVES 6 Ruiz Ospina, David
Ky. Wesleyan (10/09/2025)
FOULS 4 Vagujhelyi, Nicolas
Vagujhelyi, Nicolas
Radovanovic, Veljko
Hellman, Fabian
Gannon (09/04/2025)
Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Walsh (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Stadler, Dario 10
Babiash, Cal 7
Howe, Lucas 7
Hser, Glory 7
Vagujhelyi, Nicolas 6
Team Leaders: Goals
Player High
Goals
Stadler, Dario 4
Babiash, Cal 3
Howe, Lucas 3
Hser, Glory 3
Vagujhelyi, Nicolas 3
Team Leaders: Assists
Player High
Assists
Argint, Gabriele 4
Radovanovic, Veljko 3
Stadler, Dario 2
Omaysi, Ido 2
