Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie MLAX ()-VS-LEWIS MEN'S LACROSSE ()

Box Score

Lake Erie MLAX logo
7
vs
LEWIS MEN'S LACROSSE logo
12

Lake Erie MLAX ()
-VS-
LEWIS MEN'S LACROSSE ()

Team Score By Period
Team F Total
Lake Erie MLAX 1 0 3 3 7
Winner LEWIS MEN'S LACROSSE 2 2 6 2 12
LECM-4
Scott, Zephaniah (2); Albright, Kevin (2); Schooley, Jackman (2); Luthart, Brendan (1)
LEWISM
Clement, Evan (4); Speers, Jack (3); McLean, Nate (3); Blaz, Kevin (2)
Date:
2/11/2023
Start:
12:00 pm
Time:
2:03
Attendance:
500
Location:
Romeoville, Ill.
Stadium:
Lewis Stadium
Officials:
David Krok; Steve Eckelberry; Will Santie
VIEW
Match History vs LEWIS MEN'S LACROSSE

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LECM-4 LEWISM
LEWISM 1st 09:28 Clement, Evan (1) Boyenko, Baden 0 1
LEWISM 1st 00:46 Blaz, Kevin (1) Unassisted 0 2
LECM-4 1st 00:09 Schooley, Jackman Albright, Kevin 1 2
LEWISM 2nd 09:38 Blaz, Kevin (2) Unassisted 1 3
LEWISM 2nd 07:38 Speers, Jack (1) Unassisted 1 4
LECM-4 3rd 14:07 Schooley, Jackman (UP) Kindall, Dawson 2 4
LEWISM 3rd 11:41 McLean, Nate (1) Unassisted 2 5
LEWISM 3rd 08:51 Clement, Evan (2) Speers, Jack 2 6
LEWISM 3rd 08:08 Clement, Evan (3) Unassisted 2 7
LECM-4 3rd 07:45 Scott, Zephaniah Dent, Connor 3 7
LEWISM 3rd 06:33 Speers, Jack (2) Unassisted 3 8
LEWISM 3rd 02:51 Speers, Jack (3) (UP) Unassisted 3 9
LECM-4 3rd 01:54 Albright, Kevin Unassisted 4 9
LEWISM 3rd 00:07 McLean, Nate (2) Clement, Evan 4 10
LECM-4 4th 12:23 Albright, Kevin Unassisted 5 10
LEWISM 4th 11:15 McLean, Nate (3) Unassisted 5 11
LEWISM 4th 08:24 Clement, Evan (4) Boyenko, Baden 5 12
LECM-4 4th 06:56 Scott, Zephaniah Unassisted 6 12
LECM-4 4th 04:32 Luthart, Brendan (UP) Kindall, Dawson 7 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LECM-4 2nd 07:33 Flury, Mike 00:30 UNSPORTSMANLIKE CONDUCT
LECM-4 2nd 04:04 Lofstead, Graham 01:00 TRIPPING
LEWISM 2nd 02:00 Crowley, Mark 01:00 CROSS-CHECK
LEWISM 3rd 14:51 Kern, Sam 01:00 ILLEGAL BODY CHECK
LEWISM 3rd 10:21 Shively, Tyler 00:30 PUSHING
LEWISM 3rd 03:59 George, Kai 00:30 LOOSE BALL VIOLATION
LECM-4 3rd 03:10 Woods, Tim 01:00 SLASHING
LECM-4 4th 14:02 English, Tommy 01:00 TRIPPING
LEWISM 4th 06:45 Kendrick, Dylan 00:30 FACEOFF VIOLATION
LEWISM 4th 04:49 Kern, Sam 00:30 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lake Erie MLAX 7 9 14 8 38
LEWIS MEN'S LACROSSE 14 11 7 7 39
Shots On Goal
Lake Erie MLAX 5 6 7 4 22
LEWIS MEN'S LACROSSE 9 8 6 4 27
Saves
Lake Erie MLAX 7 6 0 2 15
LEWIS MEN'S LACROSSE 4 6 4 1 15
Turnovers
Lake Erie MLAX 0 0 0 0 0
LEWIS MEN'S LACROSSE 0 0 0 0 0
Clears
Lake Erie MLAX 0-0 0-0 0-0 0-0 0-0
LEWIS MEN'S LACROSSE 0-0 0-0 0-0 0-0 0-0
Ground Balls
Lake Erie MLAX 5 9 8 8 30
LEWIS MEN'S LACROSSE 7 10 4 7 28
Face Offs
Lake Erie MLAX 1 1 8 6 16
LEWIS MEN'S LACROSSE 3 2 2 0 7
Extra Man Opportunities
Lake Erie MLAX 0-2 0-1 1-3 0-2 1-8
LEWIS MEN'S LACROSSE 0-0 0-2 1-1 0-1 1-4

Individual Statistics

Lake Erie MLAX 7

Lake Erie MLAX 7
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 Beckett, Noah 0 0 0 0 0 0 0 0 0-2 -
2 Flury, Mike 0 0 0 1 0 8 0 0 17-23 1-00:30
3 Scott, Zephaniah 2 0 2 4 2 1 0 0 - -
5 Cox, Mark 0 0 0 0 0 1 0 0 - -
8 Luthart, Brendan 1 0 1 7 4 4 1 0 - -
9 Kindall, Dawson 0 1 1 4 2 2 0 0 - -
13 Albright, Kevin 2 1 3 8 5 3 0 3 - -
17 Brockmeyer, Garrett 0 0 0 0 0 0 3 0 - -
18 Tucker, Joshua 0 0 0 0 0 3 0 0 - -
22 Woods, Tim 0 0 0 2 2 0 2 0 - 1-01:00
23 Gavin, Sean 0 0 0 0 0 2 0 1 - -
25 Dent, Connor 0 2 2 4 1 1 0 1 - -
26 Taylor, Landon 0 0 0 1 1 1 0 0 - -
27 Lofstead, Graham 0 0 0 0 0 1 0 1 - 1-01:00
29 Ferrell, Collen 0 0 0 0 0 1 0 0 - -
40 Selbie, Brett 0 0 0 3 2 1 1 0 - -
50 English, Tommy 0 0 0 0 0 0 0 0 - 1-01:00
55 Ellison, Joey 0 0 0 0 0 0 0 0 - 1-
85 Dickson, Taye 0 0 0 0 0 1 0 0 - -
88 Schooley, Jackman 2 0 2 4 3 0 0 0 - -
Totals 7 4 11 38 22 30 7 6 17-25 5-03:30

LEWIS MEN'S LACROSSE 12

LEWIS MEN'S LACROSSE 12
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Clement, Evan 4 1 5 8 7 1 1 1 - -
1 George, Kai 0 0 0 0 0 3 0 0 - 1-00:30
6 Blaz, Kevin 2 0 2 6 5 1 0 0 - -
8 Schroeder, Luke 0 0 0 3 2 1 2 1 - -
9 Schelfe, Josh 0 0 0 5 3 2 0 0 - -
GK 10 Rathe, Riah 0 0 0 0 0 2 0 0 1-1 -
11 Speers, Jack 3 1 4 7 5 1 1 0 - -
12 Kern, Sam 0 0 0 0 0 4 1 0 - 2-01:30
13 Andre, Drew 0 1 1 2 1 0 0 0 - -
15 Roth, Cole 0 0 0 0 0 0 1 0 - -
17 Kendrick, Dylan 0 0 0 0 0 2 0 0 2-9 1-00:30
19 Dalep, Nolan 0 0 0 1 1 0 0 0 - -
20 Parker, Elyja 0 0 0 0 0 0 0 0 0-2 -
21 Tarello, Domenic 0 0 0 0 0 1 0 1 4-12 -
22 Thrawl, Soren 0 0 0 0 0 2 2 0 - -
27 Bravata, Dominic 0 0 0 0 0 0 1 0 - -
28 Schermerhorn, Andrew 0 1 1 0 0 0 0 0 - -
33 Collier, Trevor 0 0 0 2 0 1 0 0 - -
36 Crowley, Mark 0 0 0 0 0 0 0 0 - 1-01:00
37 Suchy, Logan 0 0 0 0 0 0 1 0 - -
39 McLean, Nate 3 0 3 4 3 1 0 0 - -
40 Merwin, Zack 0 0 0 0 0 0 0 0 - -
50 Shively, Tyler 0 0 0 0 0 3 1 0 - 1-00:30
77 Boyenko, Baden 0 2 2 1 0 3 1 0 - -
Totals 12 6 18 39 27 28 12 3 7-24 6-04:00

Goalkeeping Statistics

LECM-4 - Goalkeeping
# Player Minutes GA Saves Dec
0 Beckett, Noah 60:00 12 15
Totals 12 15
LEWISM - Goalkeeping
# Player Minutes GA Saves Dec
10 Rathe, Riah 60:00 7 15
Totals 7 15

Play By Play