Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie College (1-2)-VS-Lenoir-Rhyne (2-6)

Box Score

Lake Erie College logo
9
vs
Lenoir-Rhyne logo
10

Lake Erie College (1-2)
-VS-
Lenoir-Rhyne (2-6)

Team Score By Period
Team F Total
Lake Erie College 1 3 2 3 0 9
Winner Lenoir-Rhyne 3 2 4 0 1 10
LECM
Harding, Reagan (4); Bal, Keegan (2); French, Joeyjohn (1); Stockton, Andrew (1); Curcio, Matthew (1)
L-R
John Remsen (2); Miles Britton (2); Connor Squires (1); Robert Darrow (1); Andrew Patti (1); Tyler Kotch (1); Imari Davis (1); Ned Kaish (1)
Date:
3/14/2012
Start:
4:00 pm
Time:
2:00
Attendance:
100
Location:
Hickory, N.C.
Stadium:
Moretz
Officials:
Dave Robison; John Depottis; Fugi Lozado; R. Peters, B. Keeler
VIEW
Match History vs Lenoir-Rhyne

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LECM L-R
LECM 1st 13:30 Reagan Harding Josh Becker 1 0
L-R 1st 11:37 Robert Darrow (UP) Miles Britton 1 1
L-R 1st 11:01 John Remsen Unassisted 1 2
L-R 1st 05:13 Miles Britton Unassisted 1 3
L-R 2nd 12:32 John Remsen Miles Britton 1 4
LECM 2nd 11:23 Joeyjohn French Unassisted 2 4
L-R 2nd 05:49 Miles Britton Unassisted 2 5
LECM 2nd 00:58 Reagan Harding Unassisted 3 5
LECM 2nd 00:03 Andrew Stockton Keegan Bal 4 5
L-R 3rd 14:47 Connor Squires Tyler Botts 4 6
L-R 3rd 13:34 Tyler Kotch Unassisted 4 7
L-R 3rd 11:28 Jon Hanlon Unassisted 4 8
LECM 3rd 07:49 Keegan Bal Unassisted 5 8
LECM 3rd 03:57 Reagan Harding Unassisted 6 8
L-R 3rd 01:22 Andrew Patti Unassisted 6 9
LECM 4th 09:09 Keegan Bal Unassisted 7 9
LECM 4th 04:30 Matthew Curcio Unassisted 8 9
LECM 4th 01:52 Reagan Harding Unassisted 9 9
L-R 5th 03:50 Ned Kaish Gus Ratcliff 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LECM 1st 00:30 Tom Dempsey 11:51 OFFSIDE
LECM 1st 01:00 Levi Jacob 05:31 SLASHING
L-R 1st 01:00 Tyler Botts 04:15 ILLEGAL CROSSE
LECM 3rd 01:00 Bill Desiderio 14:39 ILLEGAL BODY CHECK
L-R 1st 01:00 Alex Squires 12:51 UNSPORTSMANLIKE CONDUCT
LECM 3rd 00:30 Matt Missel 00:50 PUSHING
LECM 4th 00:30 Andrew Stockton 11:50 PUSHING
L-R 4th 00:30 Stephen Patti 07:40 PUSHING
LECM 4th 01:00 Tom Dempsey 00:09 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Lake Erie College 13 9 12 12 0 46
Lenoir-Rhyne 8 7 9 0 1 25
Shots On Goal
Lake Erie College 3 7 5 8 0 23
Lenoir-Rhyne 4 5 8 0 1 18
Saves
Lake Erie College 1 3 4 0 0 8
Lenoir-Rhyne 2 4 3 5 0 14
Turnovers
Lake Erie College 4 3 5 6 0 18
Lenoir-Rhyne 1 3 7 6 0 17
Clears
Lake Erie College 4-4 5-7 5-7 8-8 0-0 22-26
Lenoir-Rhyne 7-0 5-0 5-7 2-0 0-0 19-7
Ground Balls
Lake Erie College 6 9 11 13 0 39
Lenoir-Rhyne 8 7 14 6 0 35
Face Offs
Lake Erie College 4 3 3 3 0 13
Lenoir-Rhyne 1 2 4 1 0 8
Extra Man Opportunities
Lake Erie College 0-0 0-0 0-1 0-0 0-0 0-1
Lenoir-Rhyne 2-2 0-0 1-1 0-1 1-0 4-4

Individual Statistics

Lake Erie College 9

Lake Erie College 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Eron, Louis 0 0 0 0 0 0 0 0 - -
3 Manley, Chris 0 0 0 0 0 0 0 0 - -
4 Dempsey, Tom 0 0 0 0 0 0 0 0 - 2-01:30
8 Dempsey, Tim 0 0 0 0 0 0 0 0 - -
10 Jacob, Levi 0 0 0 0 0 1 0 0 - 1-01:00
MF 11 Harding, Reagan 4 0 4 8 6 0 1 1 0-1 -
D 14 Goodwin, Justin 0 0 0 0 0 11 1 1 - -
15 French, Joeyjohn 1 0 1 4 3 0 0 0 - -
MF 17 Johnston, MacGregor 0 0 0 2 1 2 3 0 - -
18 John, Winston 0 0 0 0 0 0 0 0 - -
D 20 Bakular-Evans, Adam 0 0 0 0 0 3 0 1 - -
D 21 Hamelinck, Zach 0 0 0 0 0 3 1 1 - -
22 Redmond, Matthew 0 0 0 0 0 0 0 0 - -
GK 23 Wisner, Alexander 0 0 0 0 0 3 1 0 - -
24 Tarte, Trevor 0 0 0 7 0 1 1 0 - -
25 Eaton, Kyle 0 0 0 0 0 0 0 0 - -
A 27 Stockton, Andrew 1 0 1 5 2 2 1 1 - 1-00:30
33 Mash, Nathan 0 0 0 0 0 0 0 0 - -
A 40 Missel, Matt 0 0 0 1 0 0 1 0 - 1-00:30
42 Redmond, Mitch 0 0 0 0 0 0 0 0 - -
45 Desiderio, Bill 0 0 0 1 0 6 1 0 13-20 1-01:00
MF 69 Becker, Josh 0 1 1 4 1 2 2 1 - -
88 Kudla, Joe 0 0 0 0 0 1 0 0 - -
90 Curcio, Matthew 1 0 1 4 3 0 1 0 - -
A 91 Bal, Keegan 2 1 3 10 7 4 3 0 - -
Totals 9 2 11 46 23 39 17 6 13-21 6-04:30

Lenoir-Rhyne 10

Lenoir-Rhyne 10
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Connor Squires 1 0 1 3 2 1 0 0 - -
A 2 John Remsen 2 0 2 4 2 0 4 0 - -
3 Jon Hanlon 0 0 0 1 0 0 0 0 - -
4 Shane Malmquist 0 0 0 1 0 0 0 0 - -
5 Arno Oliver 0 0 0 0 0 3 1 0 - -
GK 6 Alex Squires 0 0 0 0 0 2 0 0 - 1-01:00
MF 7 Corron Boston 0 0 0 1 1 3 0 0 - -
9 Robert Darrow 1 0 1 2 1 0 1 0 - -
10 Gus Ratcliff 0 1 1 0 0 1 0 0 1-4 -
11 Andrew Patti 1 0 1 1 1 2 0 0 - -
12 Sam Ashton 0 0 0 0 0 2 1 0 - -
D 13 Sean McAuley 0 0 0 0 0 0 0 0 - -
14 Edward Guerin 0 0 0 0 0 0 2 0 - -
15 Carson Sterling 0 0 0 1 1 0 0 0 - -
MF 16 Zach Willow 0 0 0 0 0 0 0 0 6-13 -
D 17 Logan Hansen 0 0 0 0 0 2 0 0 - -
D 19 M. Schlegelmilch 0 0 0 0 0 2 1 0 - -
20 Tyler Kotch 1 0 1 4 3 1 4 0 - -
21 Anthony Mangili 0 0 0 0 0 0 1 0 - -
22 J.J. Mahoney 0 0 0 0 0 1 0 0 1-4 -
23 Patrick Stasio 0 0 0 0 0 1 0 0 - -
26 Miles Britton 2 2 4 3 3 1 1 0 - -
27 Stephen Patti 0 0 0 0 0 1 1 0 - 1-00:30
30 Imari Davis 1 0 1 2 2 5 0 0 - -
33 Fred Waddle 0 0 0 0 0 0 0 0 - -
D 37 Billy Schmitt 0 0 0 0 0 5 0 1 - -
40 Tanner Botts 0 0 0 0 0 0 0 0 - -
A 42 Ned Kaish 1 0 1 2 2 1 0 0 - -
45 Tyler Botts 0 1 1 0 0 1 0 0 - 1-01:00
Totals 10 4 14 25 18 35 17 1 8-21 3-02:30

Goalkeeping Statistics

LECM - Goalkeeping
# Player Minutes GA Saves Dec
23 Wisner, Alexander 60:10 10 8 L
Totals 10 8
L-R - Goalkeeping
# Player Minutes GA Saves Dec
6 Alex Squires 55:33 9 14 W
23 Patrick Stasio 4:37 0 0
Totals 9 14

Play By Play