Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-7, 10-5)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 2090 1904
Points Per Game 90.9 82.8
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 735-1688 669-1391
FG: Percentage .435 .481
FG: Per Game 32.0 29.1
3PT: Made-Attempted 272-796 158-489
3PT: Percentage .342 .323
3PT: Per Game 11.8 6.9
FT: Made-Attempted 348-481 408-597
FT: Percentage .723 .683
FT: Per Game 15.1 17.7
Rebounding
Total 885 836
Per Game 38.5 36.3
Margin 2.1 --
Assists
Total 457 302
Per Game 19.9 13.1
Turnovers
Total 304 433
Per Game 13.2 18.8
Margin 5.6 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 21.7 15.6
Steals
Total 245 160
Per Game 10.7 7.0
Blocks
Total 59 84
Per Game 2.6 3.7
Attendance
Total 1765 4060
Per Game 11-160 9-451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Amari 23 23 501 21.8 121 288 .420 55 151 .364 50 82 .610 347 15.1 31 71 102 4.4 54 71 44 29 10
02 Welch, Gavin 23 15 466 20.3 101 214 .472 68 149 .456 25 32 .781 295 12.8 20 44 64 2.8 43 20 21 10 5
34 Moore, Gio 23 10 495 21.5 84 200 .420 30 89 .337 55 69 .797 253 11.0 28 48 76 3.3 46 30 39 20 11
21 Ethridge, Caelum 21 6 396 18.9 88 192 .458 20 86 .233 26 42 .619 222 10.6 23 57 80 3.8 47 26 25 26 7
15 Bloom, Kai 23 23 500 21.7 96 178 .539 8 30 .267 34 49 .694 234 10.2 46 55 101 4.4 43 79 42 34 8
10 Bishko, Trace 23 0 382 16.6 52 130 .400 42 107 .393 18 24 .750 164 7.1 5 19 24 1.0 30 43 20 16 0
23 Leibacher, Jake 18 4 332 18.4 27 54 .500 5 15 .333 24 30 .800 83 4.6 36 55 91 5.1 33 35 10 24 3
32 Leonard, Ronnie 20 10 262 13.1 35 79 .443 4 22 .182 11 17 .647 85 4.3 19 29 48 2.4 39 18 20 7 3
24 Filippini, Aidan 23 0 383 16.7 26 72 .361 0 12 .000 48 61 .787 100 4.3 31 38 69 3.0 48 40 28 26 3
05 Castillo, Rokas 23 15 352 15.3 27 76 .355 10 31 .323 30 38 .789 94 4.1 28 35 63 2.7 49 32 10 27 3
13 Masad, Adel 3 0 16 5.3 4 11 .364 4 9 .444 0 0 .000 12 4.0 0 2 2 0.7 1 1 2 0 0
04 Turay, Griffin 19 6 249 13.1 30 63 .476 0 9 .000 11 13 .846 71 3.7 23 24 47 2.5 25 18 12 6 4
12 Castillo, Alanas 16 3 151 9.4 20 50 .400 15 36 .417 4 7 .571 59 3.7 4 17 21 1.3 31 15 9 6 2
14 Burge, Joe 1 0 8 8.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 3 1 0 0
01 Cervenka, Riley 15 0 93 6.2 13 41 .317 8 32 .250 5 8 .625 39 2.6 6 7 13 0.9 5 11 7 6 0
20 Grooms, Notorious 2 0 14 7.0 2 8 .250 0 6 .000 0 0 .000 4 2.0 0 1 1 0.5 2 1 0 0 0
33 London, Chakaris 1 0 1 1.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
25 Speaks, Danny 3 0 17 5.7 2 6 .333 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 6 0 1 4 0
44 Segulin, Jacob 9 0 34 3.8 3 7 .429 0 1 .000 5 7 .714 11 1.2 8 6 14 1.6 7 0 3 0 0
00 Conner, Louis 11 0 45 4.1 2 11 .182 2 7 .286 2 2 1.000 8 0.7 2 4 6 0.5 5 13 6 4 0
22 Dammons, Damari 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Hammonds, Nasir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 29 60 2.6 0 0 4 0 0  
Total 23 4700 204.3 735 1688 .435 272 796 .342 348 481 .723 2090 90.87 343 542 885 38.5 516 457 304 245 59
Opponents 23 4700 204.3 669 1391 .481 158 489 .323 408 597 .683 1904 82.78 233 603 836 36.3 435 302 433 160 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Amari 15 15 344 22.9 89 205 .434 38 103 .369 41 68 .603 257 17.1 15 45 60 4.0 37 46 3.1 26 19 7
02 Welch, Gavin 15 7 310 20.7 60 133 .451 44 99 .444 18 24 .750 182 12.1 13 25 38 2.5 27 10 0.7 13 6 4
34 Moore, Gio 15 9 358 23.9 58 144 .403 23 65 .354 39 51 .765 178 11.9 17 36 53 3.5 32 22 1.5 28 12 10
21 Ethridge, Caelum 13 6 268 20.6 59 129 .457 13 59 .220 18 27 .667 149 11.5 12 37 49 3.8 23 14 1.1 13 16 7
15 Bloom, Kai 15 15 352 23.5 63 117 .538 4 21 .190 26 36 .722 156 10.4 29 40 69 4.6 27 51 3.4 21 22 5
10 Bishko, Trace 15 0 261 17.4 36 89 .404 29 72 .403 13 18 .722 114 7.6 5 17 22 1.5 18 34 2.3 14 7 0
24 Filippini, Aidan 15 0 257 17.1 21 44 .477 0 6 .000 32 42 .762 74 4.9 21 26 47 3.1 35 31 2.1 21 15 2
23 Leibacher, Jake 13 0 240 18.5 18 38 .474 3 10 .300 13 17 .765 52 4.0 25 40 65 5.0 27 22 1.7 4 19 1
05 Castillo, Rokas 15 13 241 16.1 17 40 .425 5 15 .333 14 19 .737 53 3.5 19 25 44 2.9 34 17 1.1 6 18 2
12 Castillo, Alanas 13 3 132 10.2 14 40 .350 10 28 .357 4 6 .667 42 3.2 3 14 17 1.3 30 12 0.9 8 5 2
04 Turay, Griffin 11 4 160 14.5 11 28 .393 0 4 .000 4 6 .667 26 2.4 15 15 30 2.7 18 11 1.0 7 1 3
01 Cervenka, Riley 8 0 35 4.4 6 16 .375 4 13 .308 0 2 .000 16 2.0 3 2 5 0.6 2 1 0.1 1 1 0
33 London, Chakaris 1 0 1 1.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0.0 0 0 0
32 Leonard, Ronnie 12 3 119 9.9 9 34 .265 2 14 .143 1 3 .333 21 1.8 5 11 16 1.3 20 6 0.5 9 3 2
00 Conner, Louis 6 0 13 2.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 1 2 0.3 3 0 0
22 Dammons, Damari 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Hammonds, Nasir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
44 Segulin, Jacob 5 0 6 1.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 2 0 2 0.4 1 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 1.8 0 0 0.0 4 0 0  
Total 15 3100 206.7 462 1064 .434 175 511 .342 224 321 .698 1323 88.20 201 347 548 36.5 332 280 18.7 179 144 45
Opponents 15 3100 206.7 444 924 .481 103 319 .323 265 380 .697 1256 83.73 155 394 549 36.6 286 202 13.5 245 93 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Amari 23 23 501 121 288 .420 55 151 .364 50 82 .610 347 15.1
02 Welch, Gavin 23 15 466 101 214 .472 68 149 .456 25 32 .781 295 12.8
34 Moore, Gio 23 10 495 84 200 .420 30 89 .337 55 69 .797 253 11.0
15 Bloom, Kai 23 23 500 96 178 .539 8 30 .267 34 49 .694 234 10.2
21 Ethridge, Caelum 21 6 396 88 192 .458 20 86 .233 26 42 .619 222 10.6
10 Bishko, Trace 23 0 382 52 130 .400 42 107 .393 18 24 .750 164 7.1
05 Castillo, Rokas 23 15 352 27 76 .355 10 31 .323 30 38 .789 94 4.1
32 Leonard, Ronnie 20 10 262 35 79 .443 4 22 .182 11 17 .647 85 4.3
23 Leibacher, Jake 18 4 332 27 54 .500 5 15 .333 24 30 .800 83 4.6
24 Filippini, Aidan 23 0 383 26 72 .361 0 12 .000 48 61 .787 100 4.3
13 Masad, Adel 3 0 16 4 11 .364 4 9 .444 0 0 .000 12 4.0
04 Turay, Griffin 19 6 249 30 63 .476 0 9 .000 11 13 .846 71 3.7
12 Castillo, Alanas 16 3 151 20 50 .400 15 36 .417 4 7 .571 59 3.7
14 Burge, Joe 1 0 8 1 4 .250 1 3 .333 0 0 .000 3 3.0
01 Cervenka, Riley 15 0 93 13 41 .317 8 32 .250 5 8 .625 39 2.6
20 Grooms, Notorious 2 0 14 2 8 .250 0 6 .000 0 0 .000 4 2.0
33 London, Chakaris 1 0 1 1 3 .333 0 0 .000 0 0 .000 2 2.0
44 Segulin, Jacob 9 0 34 3 7 .429 0 1 .000 5 7 .714 11 1.2
25 Speaks, Danny 3 0 17 2 6 .333 0 1 .000 0 0 .000 4 1.3
00 Conner, Louis 11 0 45 2 11 .182 2 7 .286 2 2 1.000 8 0.7
22 Dammons, Damari 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Hammonds, Nasir 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4700 735 1688 .435 272 796 .342 348 481 .723 2090 90.87
Opponents 23 4700 669 1391 .481 158 489 .323 408 597 .683 1904 82.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Amari 23 21.8 .420 .364 .610 1.3 3.1 4.4 3.1 1.3 0.4 15.1
02 Welch, Gavin 23 20.3 .472 .456 .781 0.9 1.9 2.8 0.9 0.4 0.2 12.8
34 Moore, Gio 23 21.5 .420 .337 .797 1.2 2.1 3.3 1.3 0.9 0.5 11.0
15 Bloom, Kai 23 21.7 .539 .267 .694 2.0 2.4 4.4 3.4 1.5 0.3 10.2
21 Ethridge, Caelum 21 18.9 .458 .233 .619 1.1 2.7 3.8 1.2 1.2 0.3 10.6
10 Bishko, Trace 23 16.6 .400 .393 .750 0.2 0.8 1.0 1.9 0.7 0.0 7.1
05 Castillo, Rokas 23 15.3 .355 .323 .789 1.2 1.5 2.7 1.4 1.2 0.1 4.1
32 Leonard, Ronnie 20 13.1 .443 .182 .647 1.0 1.5 2.4 0.9 0.4 0.2 4.3
23 Leibacher, Jake 18 18.4 .500 .333 .800 2.0 3.1 5.1 1.9 1.3 0.2 4.6
24 Filippini, Aidan 23 16.7 .361 .000 .787 1.3 1.7 3.0 1.7 1.1 0.1 4.3
13 Masad, Adel 3 5.3 .364 .444 .000 0.0 0.7 0.7 0.3 0.0 0.0 4.0
04 Turay, Griffin 19 13.1 .476 .000 .846 1.2 1.3 2.5 0.9 0.3 0.2 3.7
12 Castillo, Alanas 16 9.4 .400 .417 .571 0.3 1.1 1.3 0.9 0.4 0.1 3.7
14 Burge, Joe 1 8.0 .250 .333 .000 0.0 1.0 1.0 3.0 0.0 0.0 3.0
01 Cervenka, Riley 15 6.2 .317 .250 .625 0.4 0.5 0.9 0.7 0.4 0.0 2.6
20 Grooms, Notorious 2 7.0 .250 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
33 London, Chakaris 1 1.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
44 Segulin, Jacob 9 3.8 .429 .000 .714 0.9 0.7 1.6 0.0 0.0 0.0 1.2
25 Speaks, Danny 3 5.7 .333 .000 .000 0.0 0.0 0.0 0.0 1.3 0.0 1.3
00 Conner, Louis 11 4.1 .182 .286 1.000 0.2 0.4 0.5 1.2 0.4 0.0 0.7
22 Dammons, Damari 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Hammonds, Nasir 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 23 204.3 .435 .342 .723 14.9 23.6 38.5 19.9 10.7 2.6 90.87
Opponents 23 204.3 .481 .323 .683 10.1 26.2 36.3 13.1 7.0 3.7 82.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Superior St. 11/14/25 96-92 W 30-66 .455 13-31 .419 23-30 .767 14 30 44 44.0 31 17 23 1 11 96 96.0
at Ferris St. 11/15/25 88-72 W 31-73 .425 9-31 .290 17-20 .850 15 26 41 42.5 21 17 11 1 9 88 92.0
vs D'Youville 11/19/25 92-76 W 34-74 .459 9-26 .346 15-24 .625 16 21 37 40.7 18 23 20 3 13 92 92.0
at Clarion 11/22/25 85-72 W 32-71 .451 10-33 .303 11-12 .917 18 30 48 42.5 21 18 15 5 7 85 90.3
vs Mansfield 11/29/25 126-87 W 47-98 .480 22-50 .440 10-15 .667 21 28 49 43.8 29 34 12 1 14 126 97.4
at Gannon 11/30/25 75-105 L 22-78 .282 8-37 .216 23-28 .821 21 18 39 43.0 20 13 12 1 8 75 93.7
vs Walsh 12/04/25 88-93 L (OT) 32-74 .432 6-27 .222 18-27 .667 6 23 29 41.0 28 23 15 2 14 88 92.9
at Hillsdale 12/06/25 86-96 L (2 OT) 33-80 .413 10-33 .303 10-14 .714 15 22 37 40.5 22 12 15 4 11 86 92.0
at Slippery Rock 12/09/25 73-74 L 30-68 .441 5-25 .200 8-12 .667 14 16 30 39.3 23 22 20 2 12 73 89.9
vs Malone 12/13/25 87-65 W 29-76 .382 11-38 .289 18-29 .621 21 31 52 40.6 22 13 9 3 8 87 89.6
vs Penn St.-Du Bois 12/20/25 132-70 W 47-96 .490 21-52 .404 17-19 .895 23 26 49 41.4 21 33 12 0 27 132 93.5
vs Tiffin 01/03/26 79-59 W 29-66 .439 10-28 .357 11-16 .688 10 19 29 40.3 19 18 13 3 14 79 92.3
vs Ky. Wesleyan 01/05/26 82-77 W 28-81 .346 11-41 .268 15-22 .682 16 21 37 40.1 28 18 9 1 10 82 91.5
vs Ashland 01/08/26 100-86 W 33-65 .508 14-31 .452 20-28 .714 16 15 31 39.4 24 20 15 2 11 100 92.1
at Ohio Dominican 01/10/26 69-87 L 23-69 .333 9-40 .225 14-23 .609 19 20 39 39.4 21 11 9 2 5 69 90.5
at Findlay 01/15/26 99-94 W 34-73 .466 14-40 .350 17-23 .739 10 29 39 39.4 17 24 7 4 11 99 91.1
at Northwood 01/17/26 96-100 L (OT) 33-82 .402 19-43 .442 11-16 .688 13 28 41 39.5 27 22 16 5 9 96 91.4
at Ashland 01/22/26 90-85 W 30-60 .500 14-27 .519 16-27 .593 14 28 42 39.6 25 17 19 3 6 90 91.3
vs Findlay 01/24/26 78-84 L 28-66 .424 14-42 .333 8-10 .800 14 23 37 39.5 17 19 14 1 7 78 90.6
vs Cedarville 01/29/26 90-82 W 29-66 .439 9-29 .310 23-26 .885 10 22 32 39.1 25 14 11 2 13 90 90.6
vs Thomas More 01/31/26 91-86 W 29-54 .537 10-21 .476 23-33 .697 8 18 26 38.5 23 17 6 3 5 91 90.6
at Walsh 02/05/26 97-89 W 36-75 .480 11-30 .367 14-18 .778 17 29 46 38.8 16 23 12 5 7 97 90.9
vs Hillsdale 02/12/26 91-73 W 36-77 .468 13-41 .317 6-9 .667 12 19 31 38.5 18 29 9 5 13 91 90.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Superior St. 11/14/25 92-96 L 30-62 .484 7-27 .259 25-41 .610 10 26 36 36.0 23 11 18 3 13 92 92.0
Ferris St. 11/15/25 72-88 L 28-61 .459 6-20 .300 10-17 .588 11 24 35 35.5 20 6 17 4 7 72 82.0
D'Youville 11/19/25 76-92 L 29-61 .475 10-20 .500 8-14 .571 9 23 32 34.3 19 12 28 6 10 76 80.0
Clarion 11/22/25 72-85 L 26-62 .419 7-28 .250 13-24 .542 12 22 34 34.3 17 15 13 4 8 72 78.0
Mansfield 11/29/25 87-126 L 30-58 .517 3-14 .214 24-38 .632 7 32 39 35.2 16 11 29 0 6 87 79.8
Gannon 11/30/25 105-75 W 35-61 .574 13-28 .464 22-27 .815 12 37 49 37.5 23 22 20 8 7 105 84.0
Walsh 12/04/25 93-88 W (OT) 29-70 .414 6-25 .240 29-41 .707 16 32 48 39.0 21 13 23 4 10 93 85.3
Hillsdale 12/06/25 96-86 W (2 OT) 33-65 .508 11-24 .458 19-23 .826 10 33 43 39.5 16 17 23 7 6 96 86.6
Slippery Rock 12/09/25 74-73 W 25-50 .500 3-13 .231 21-29 .724 14 26 40 39.6 16 11 29 3 13 74 85.2
Malone 12/13/25 65-87 L 25-56 .446 2-12 .167 13-23 .565 4 23 27 38.3 22 9 11 2 6 65 83.2
Penn St.-Du Bois 12/20/25 70-132 L 22-52 .423 6-20 .300 20-27 .741 3 19 22 36.8 15 12 34 3 3 70 82.0
Tiffin 01/03/26 59-79 L 23-44 .523 2-8 .250 11-18 .611 4 21 25 35.8 16 7 22 6 6 59 80.1
Ky. Wesleyan 01/05/26 77-82 L 27-54 .500 3-15 .200 20-31 .645 11 31 42 36.3 22 10 20 2 3 77 79.8
Ashland 01/08/26 86-100 L 31-56 .554 4-15 .267 20-28 .714 11 20 31 35.9 23 13 19 2 5 86 80.3
Ohio Dominican 01/10/26 87-69 W 29-57 .509 7-20 .350 22-26 .846 10 34 44 36.5 21 15 10 1 6 87 80.7
Findlay 01/15/26 94-99 L 35-79 .443 12-31 .387 12-16 .750 17 33 50 37.3 19 13 14 5 5 94 81.6
Northwood 01/17/26 100-96 W (OT) 33-68 .485 10-27 .370 24-34 .706 12 37 49 38.0 18 17 18 4 10 100 82.6
Ashland 01/22/26 85-90 L 31-58 .534 9-22 .409 14-27 .519 8 21 29 37.5 22 16 17 5 10 85 82.8
Findlay 01/24/26 84-78 W 32-63 .508 8-26 .308 12-15 .800 8 19 27 36.9 11 15 9 1 10 84 82.8
Cedarville 01/29/26 82-90 L 29-60 .483 6-19 .316 18-29 .621 9 22 31 36.7 21 17 17 2 4 82 82.8
Thomas More 01/31/26 86-91 L 28-67 .418 10-31 .323 20-27 .741 13 19 32 36.4 23 11 10 3 2 86 83.0
Walsh 02/05/26 89-97 L 32-74 .432 8-29 .276 17-21 .810 15 26 41 36.6 18 15 10 2 5 89 83.2
Hillsdale 02/12/26 73-91 L 27-53 .509 5-15 .333 14-21 .667 7 23 30 36.3 13 14 22 7 5 73 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Superior St. 11/14/25 96-92 4 30-66/30-62 .455/.484 13-31/7-27 .419/.259 23-30/25-41 .767-.610 44/36 8 17/11 23/18 1/3 11/13 31/23
Ferris St. 11/15/25 88-72 16 31-73/28-61 .425/.459 9-31/6-20 .290/.300 17-20/10-17 .850-.588 41/35 6 17/6 11/17 1/4 9/7 21/20
D'Youville 11/19/25 92-76 16 34-74/29-61 .459/.475 9-26/10-20 .346/.500 15-24/8-14 .625-.571 37/32 5 23/12 20/28 3/6 13/10 18/19
Clarion 11/22/25 85-72 13 32-71/26-62 .451/.419 10-33/7-28 .303/.250 11-12/13-24 .917-.542 48/34 14 18/15 15/13 5/4 7/8 21/17
Mansfield 11/29/25 126-87 39 47-98/30-58 .480/.517 22-50/3-14 .440/.214 10-15/24-38 .667-.632 49/39 10 34/11 12/29 1/0 14/6 29/16
Gannon 11/30/25 75-105 -30 22-78/35-61 .282/.574 8-37/13-28 .216/.464 23-28/22-27 .821-.815 39/49 -10 13/22 12/20 1/8 8/7 20/23
Walsh 12/04/25 88-93 -5 32-74/29-70 .432/.414 6-27/6-25 .222/.240 18-27/29-41 .667-.707 29/48 -19 23/13 15/23 2/4 14/10 28/21
Hillsdale 12/06/25 86-96 -10 33-80/33-65 .413/.508 10-33/11-24 .303/.458 10-14/19-23 .714-.826 37/43 -6 12/17 15/23 4/7 11/6 22/16
Slippery Rock 12/09/25 73-74 -1 30-68/25-50 .441/.500 5-25/3-13 .200/.231 8-12/21-29 .667-.724 30/40 -10 22/11 20/29 2/3 12/13 23/16
Malone 12/13/25 87-65 22 29-76/25-56 .382/.446 11-38/2-12 .289/.167 18-29/13-23 .621-.565 52/27 25 13/9 9/11 3/2 8/6 22/22
Penn St.-Du Bois 12/20/25 132-70 62 47-96/22-52 .490/.423 21-52/6-20 .404/.300 17-19/20-27 .895-.741 49/22 27 33/12 12/34 0/3 27/3 21/15
Tiffin 01/03/26 79-59 20 29-66/23-44 .439/.523 10-28/2-8 .357/.250 11-16/11-18 .688-.611 29/25 4 18/7 13/22 3/6 14/6 19/16
Ky. Wesleyan 01/05/26 82-77 5 28-81/27-54 .346/.500 11-41/3-15 .268/.200 15-22/20-31 .682-.645 37/42 -5 18/10 9/20 1/2 10/3 28/22
Ashland 01/08/26 100-86 14 33-65/31-56 .508/.554 14-31/4-15 .452/.267 20-28/20-28 .714-.714 31/31 0 20/13 15/19 2/2 11/5 24/23
Ohio Dominican 01/10/26 69-87 -18 23-69/29-57 .333/.509 9-40/7-20 .225/.350 14-23/22-26 .609-.846 39/44 -5 11/15 9/10 2/1 5/6 21/21
Findlay 01/15/26 99-94 5 34-73/35-79 .466/.443 14-40/12-31 .350/.387 17-23/12-16 .739-.750 39/50 -11 24/13 7/14 4/5 11/5 17/19
Northwood 01/17/26 96-100 -4 33-82/33-68 .402/.485 19-43/10-27 .442/.370 11-16/24-34 .688-.706 41/49 -8 22/17 16/18 5/4 9/10 27/18
Ashland 01/22/26 90-85 5 30-60/31-58 .500/.534 14-27/9-22 .519/.409 16-27/14-27 .593-.519 42/29 13 17/16 19/17 3/5 6/10 25/22
Findlay 01/24/26 78-84 -6 28-66/32-63 .424/.508 14-42/8-26 .333/.308 8-10/12-15 .800-.800 37/27 10 19/15 14/9 1/1 7/10 17/11
Cedarville 01/29/26 90-82 8 29-66/29-60 .439/.483 9-29/6-19 .310/.316 23-26/18-29 .885-.621 32/31 1 14/17 11/17 2/2 13/4 25/21
Thomas More 01/31/26 91-86 5 29-54/28-67 .537/.418 10-21/10-31 .476/.323 23-33/20-27 .697-.741 26/32 -6 17/11 6/10 3/3 5/2 23/23
Walsh 02/05/26 97-89 8 36-75/32-74 .480/.432 11-30/8-29 .367/.276 14-18/17-21 .778-.810 46/41 5 23/15 12/10 5/2 7/5 16/18
Hillsdale 02/12/26 91-73 18 36-77/27-53 .468/.509 13-41/5-15 .317/.333 6-9/14-21 .667-.667 31/30 1 29/14 9/22 5/7 13/5 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 132 Penn St.-Du Bois (12/20/25)
FIELD GOALS MADE 47 Mansfield (11/29/25); Penn St.-Du Bois (12/20/25)
FIELD GOAL ATTEMPTS 98 Mansfield (11/29/25)
3 PT FIELD GOALS MADE 22 Mansfield (11/29/25)
3 PT FG ATTEMPTS 52 Penn St.-Du Bois (12/20/25)
FREE THROWS MADE 23 Cedarville (01/29/26); Thomas More (01/31/26); Lake Superior St. (11/14/25); Gannon (11/30/25)
FREE THROW ATTEMPTS 33 Thomas More (01/31/26)
REBOUNDS 52 Malone (12/13/25)
ASSISTS 34 Mansfield (11/29/25)
STEALS 27 Penn St.-Du Bois (12/20/25)
BLOCKED SHOTS 5 Hillsdale (02/12/26); Clarion (11/22/25); Northwood (01/17/26); Walsh (02/05/26)
TURNOVERS 23 Lake Superior St. (11/14/25)
FOULS 31 Lake Superior St. (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Williams,Amari Ohio Dominican (01/10/26)
FIELD GOALS MADE 9 Welch,Gavin; Williams,Amari Mansfield (11/29/25); Ohio Dominican (01/10/26)
FIELD GOAL ATTEMPTS 23 Williams,Amari Northwood (01/17/26)
3 PT FIELD GOALS MADE 8 Bishko,Trace; Welch,Gavin Findlay (01/24/26); Northwood (01/17/26)
3 PT FG ATTEMPTS 13 Bishko,Trace; Williams,Amari Findlay (01/24/26); Ohio Dominican (01/10/26); Northwood (01/17/26)
FREE THROWS MADE 12 Filippini,Aidan Thomas More (01/31/26)
FREE THROW ATTEMPTS 14 Filippini,Aidan Thomas More (01/31/26)
REBOUNDS 10 Williams,Amari; TEAM Lake Superior St. (11/14/25); Gannon (11/30/25)
ASSISTS 8 Williams,Amari Walsh (12/04/25); Hillsdale (02/12/26)
STEALS 5 Williams,Amari Penn St.-Du Bois (12/20/25)
BLOCKED SHOTS 2 Moore,Gio; Bloom,Kai; Ethridge,Caelum; Williams,Amari Malone (12/13/25); Clarion (11/22/25); Findlay (01/15/26); Northwood (01/17/26); Ashland (01/22/26); Walsh (02/05/26)
TURNOVERS 6 Williams,Amari Lake Superior St. (11/14/25)
FOULS 5 Leonard,Ronnie; Ethridge,Caelum; Williams,Amari; Welch,Gavin; Leibacher,Jake Walsh (12/04/25); Lake Superior St. (11/14/25); Hillsdale (12/06/25); Ohio Dominican (01/10/26); Northwood (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williams, Amari 23 347 15.1
#02 Welch, Gavin 23 295 12.8
#34 Moore, Gio 23 253 11.0
#15 Bloom, Kai 23 234 10.2
#21 Ethridge, Caelum 21 222 10.6
#10 Bishko, Trace 23 164 7.1
#24 Filippini, Aidan 23 100 4.3
#05 Castillo, Rokas 23 94 4.1
#32 Leonard, Ronnie 20 85 4.3
#23 Leibacher, Jake 18 83 4.6
#04 Turay, Griffin 19 71 3.7
#12 Castillo, Alanas 16 59 3.7
#01 Cervenka, Riley 15 39 2.6
#13 Masad, Adel 3 12 4.0
#44 Segulin, Jacob 9 11 1.2
#00 Conner, Louis 11 8 0.7
#20 Grooms, Notorious 2 4 2.0
#25 Speaks, Danny 3 4 1.3
#14 Burge, Joe 1 3 3.0
#33 London, Chakaris 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Amari 23 121 288 .420 5.3 12.5
#02 Welch, Gavin 23 101 214 .472 4.4 9.3
#15 Bloom, Kai 23 96 178 .539 4.2 7.7
#21 Ethridge, Caelum 21 88 192 .458 4.2 9.1
#34 Moore, Gio 23 84 200 .420 3.7 8.7
#10 Bishko, Trace 23 52 130 .400 2.3 5.7
#32 Leonard, Ronnie 20 35 79 .443 1.8 4.0
#04 Turay, Griffin 19 30 63 .476 1.6 3.3
#05 Castillo, Rokas 23 27 76 .355 1.2 3.3
#23 Leibacher, Jake 18 27 54 .500 1.5 3.0
#24 Filippini, Aidan 23 26 72 .361 1.1 3.1
#12 Castillo, Alanas 16 20 50 .400 1.3 3.1
#01 Cervenka, Riley 15 13 41 .317 0.9 2.7
