Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-9, 15-5)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 2808 2605
Points Per Game 87.8 81.4
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 981-2273 918-1881
FG: Percentage .432 .488
FG: Per Game 30.7 28.7
3PT: Made-Attempted 341-1048 208-645
3PT: Percentage .325 .322
3PT: Per Game 10.7 6.5
FT: Made-Attempted 505-690 561-825
FT: Percentage .732 .680
FT: Per Game 15.8 17.5
Rebounding
Total 1190 1160
Per Game 37.2 36.3
Margin 0.9 --
Assists
Total 588 415
Per Game 18.4 13.0
Turnovers
Total 392 582
Per Game 12.3 18.2
Margin 5.9 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 19.9 14.0
Steals
Total 347 210
Per Game 10.8 6.6
Blocks
Total 79 107
Per Game 2.5 3.3
Attendance
Total 2565 5973
Per Game 13-197 14-427

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Amari 32 32 715 22.3 157 395 .397 69 201 .343 81 126 .643 464 14.5 36 93 129 4.0 65 98 70 42 13
15 Bloom, Kai 32 32 712 22.3 153 277 .552 14 50 .280 58 86 .674 378 11.8 65 74 139 4.3 65 98 55 50 9
02 Welch, Gavin 32 15 644 20.1 121 283 .428 78 194 .402 32 40 .800 352 11.0 29 64 93 2.9 65 26 29 17 7
34 Moore, Gio 32 10 708 22.1 118 282 .418 39 120 .325 73 95 .768 348 10.9 41 73 114 3.6 68 40 47 25 17
21 Ethridge, Caelum 30 15 560 18.7 113 253 .447 25 110 .227 42 67 .627 293 9.8 30 84 114 3.8 68 35 34 35 11
10 Bishko, Trace 32 0 527 16.5 62 164 .378 50 136 .368 26 32 .813 200 6.3 6 22 28 0.9 44 61 25 21 0
23 Leibacher, Jake 27 4 551 20.4 47 91 .516 14 32 .438 42 51 .824 150 5.6 52 86 138 5.1 41 48 12 40 3
24 Filippini, Aidan 31 0 484 15.6 37 98 .378 0 19 .000 62 76 .816 136 4.4 33 47 80 2.6 63 47 33 35 3
32 Leonard, Ronnie 27 11 330 12.2 44 97 .454 6 25 .240 15 24 .625 109 4.0 26 38 64 2.4 53 22 24 8 5
13 Masad, Adel 3 0 16 5.3 4 11 .364 4 9 .444 0 0 .000 12 4.0 0 2 2 0.7 1 1 2 0 0
05 Castillo, Rokas 31 23 454 14.6 34 87 .391 12 37 .324 33 41 .805 113 3.6 33 40 73 2.4 59 38 12 36 4
12 Castillo, Alanas 25 11 231 9.2 28 71 .394 18 48 .375 12 15 .800 86 3.4 10 21 31 1.2 45 18 9 10 3
04 Turay, Griffin 28 6 323 11.5 38 78 .487 0 12 .000 17 20 .850 93 3.3 27 30 57 2.0 35 26 17 12 4
14 Burge, Joe 1 0 8 8.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 1 1 1.0 2 3 1 0 0
01 Cervenka, Riley 19 1 121 6.4 14 46 .304 9 37 .243 5 8 .625 42 2.2 6 11 17 0.9 5 12 7 8 0
20 Grooms, Notorious 2 0 14 7.0 2 8 .250 0 6 .000 0 0 .000 4 2.0 0 1 1 0.5 2 1 0 0 0
33 London, Chakaris 1 0 1 1.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0 0 0
25 Speaks, Danny 3 0 17 5.7 2 6 .333 0 1 .000 0 0 .000 4 1.3 0 0 0 0.0 6 0 1 4 0
44 Segulin, Jacob 10 0 35 3.5 3 7 .429 0 1 .000 5 7 .714 11 1.1 8 6 14 1.4 7 0 3 0 0
00 Conner, Louis 12 0 46 3.8 2 11 .182 2 7 .286 2 2 1.000 8 0.7 2 4 6 0.5 5 13 6 4 0
22 Dammons, Damari 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Hammonds, Nasir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 44 87 2.7 0 0 5 0 0  
Total 32 6500 203.1 981 2273 .432 341 1048 .325 505 690 .732 2808 87.75 449 741 1190 37.2 699 588 392 347 79
Opponents 32 6500 203.1 918 1881 .488 208 645 .322 561 825 .680 2605 81.41 308 852 1160 36.3 602 415 582 210 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Amari 20 20 457 22.9 108 260 .415 45 130 .346 60 94 .638 321 16.1 18 51 69 3.5 41 63 3.2 40 28 9
34 Moore, Gio 20 9 477 23.9 81 195 .415 30 85 .353 49 66 .742 241 12.1 25 53 78 3.9 42 26 1.3 34 14 13
15 Bloom, Kai 20 20 458 22.9 94 171 .550 7 30 .233 35 48 .729 230 11.5 38 51 89 4.5 37 59 3.0 28 29 6
02 Welch, Gavin 20 7 412 20.6 72 174 .414 50 127 .394 22 28 .786 216 10.8 20 38 58 2.9 38 13 0.7 18 10 5
21 Ethridge, Caelum 18 11 353 19.6 70 159 .440 14 70 .200 23 35 .657 177 9.8 16 55 71 3.9 35 18 1.0 16 22 9
10 Bishko, Trace 20 0 348 17.4 40 105 .381 33 87 .379 15 20 .750 128 6.4 6 19 25 1.3 26 44 2.2 16 10 0
24 Filippini, Aidan 20 0 332 16.6 31 66 .470 0 13 .000 41 51 .804 103 5.2 23 32 55 2.8 47 35 1.8 24 21 2
23 Leibacher, Jake 18 0 365 20.3 35 66 .530 10 21 .476 23 30 .767 103 5.7 33 56 89 4.9 30 30 1.7 5 31 1
05 Castillo, Rokas 20 18 314 15.7 23 49 .469 7 20 .350 15 20 .750 68 3.4 21 29 50 2.5 42 20 1.0 8 24 3
12 Castillo, Alanas 18 8 183 10.2 16 51 .314 10 35 .286 10 12 .833 52 2.9 8 17 25 1.4 39 14 0.8 8 6 3
32 Leonard, Ronnie 15 3 149 9.9 12 41 .293 3 15 .200 4 7 .571 31 2.1 8 13 21 1.4 26 8 0.5 11 4 4
33 London, Chakaris 1 0 1 1.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0.0 0 0 0
04 Turay, Griffin 16 4 192 12.0 13 32 .406 0 5 .000 5 8 .625 31 1.9 18 17 35 2.2 22 16 1.0 9 5 3
01 Cervenka, Riley 9 0 37 4.1 6 17 .353 4 14 .286 0 2 .000 16 1.8 3 3 6 0.7 2 1 0.1 1 1 0
00 Conner, Louis 6 0 13 2.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 1 2 0.3 3 0 0
22 Dammons, Damari 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Hammonds, Nasir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
44 Segulin, Jacob 5 0 6 1.2 0 0 .000 0 0 .000 1 2 .500 1 0.2 2 0 2 0.4 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 19 41 2.1 0 0 0.0 5 0 0  
Total 20 4100 205.0 602 1393 .432 213 654 .326 303 423 .716 1720 86.00 264 454 718 35.9 429 350 17.5 227 205 58
Opponents 20 4100 205.0 570 1181 .483 129 402 .321 351 506 .694 1620 81.00 193 528 721 36.1 371 260 13.0 332 119 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Amari 32 32 715 157 395 .397 69 201 .343 81 126 .643 464 14.5
15 Bloom, Kai 32 32 712 153 277 .552 14 50 .280 58 86 .674 378 11.8
02 Welch, Gavin 32 15 644 121 283 .428 78 194 .402 32 40 .800 352 11.0
34 Moore, Gio 32 10 708 118 282 .418 39 120 .325 73 95 .768 348 10.9
21 Ethridge, Caelum 30 15 560 113 253 .447 25 110 .227 42 67 .627 293 9.8
10 Bishko, Trace 32 0 527 62 164 .378 50 136 .368 26 32 .813 200 6.3
23 Leibacher, Jake 27 4 551 47 91 .516 14 32 .438 42 51 .824 150 5.6
32 Leonard, Ronnie 27 11 330 44 97 .454 6 25 .240 15 24 .625 109 4.0
24 Filippini, Aidan 31 0 484 37 98 .378 0 19 .000 62 76 .816 136 4.4
13 Masad, Adel 3 0 16 4 11 .364 4 9 .444 0 0 .000 12 4.0
05 Castillo, Rokas 31 23 454 34 87 .391 12 37 .324 33 41 .805 113 3.6
12 Castillo, Alanas 25 11 231 28 71 .394 18 48 .375 12 15 .800 86 3.4
04 Turay, Griffin 28 6 323 38 78 .487 0 12 .000 17 20 .850 93 3.3
14 Burge, Joe 1 0 8 1 4 .250 1 3 .333 0 0 .000 3 3.0
01 Cervenka, Riley 19 1 121 14 46 .304 9 37 .243 5 8 .625 42 2.2
20 Grooms, Notorious 2 0 14 2 8 .250 0 6 .000 0 0 .000 4 2.0
33 London, Chakaris 1 0 1 1 3 .333 0 0 .000 0 0 .000 2 2.0
44 Segulin, Jacob 10 0 35 3 7 .429 0 1 .000 5 7 .714 11 1.1
25 Speaks, Danny 3 0 17 2 6 .333 0 1 .000 0 0 .000 4 1.3
00 Conner, Louis 12 0 46 2 11 .182 2 7 .286 2 2 1.000 8 0.7
22 Dammons, Damari 2 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Hammonds, Nasir 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6500 981 2273 .432 341 1048 .325 505 690 .732 2808 87.75
Opponents 32 6500 918 1881 .488 208 645 .322 561 825 .680 2605 81.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Amari 32 22.3 .397 .343 .643 1.1 2.9 4.0 3.1 1.3 0.4 14.5
15 Bloom, Kai 32 22.3 .552 .280 .674 2.0 2.3 4.3 3.1 1.6 0.3 11.8
02 Welch, Gavin 32 20.1 .428 .402 .800 0.9 2.0 2.9 0.8 0.5 0.2 11.0
34 Moore, Gio 32 22.1 .418 .325 .768 1.3 2.3 3.6 1.3 0.8 0.5 10.9
21 Ethridge, Caelum 30 18.7 .447 .227 .627 1.0 2.8 3.8 1.2 1.2 0.4 9.8
10 Bishko, Trace 32 16.5 .378 .368 .813 0.2 0.7 0.9 1.9 0.7 0.0 6.3
23 Leibacher, Jake 27 20.4 .516 .438 .824 1.9 3.2 5.1 1.8 1.5 0.1 5.6
32 Leonard, Ronnie 27 12.2 .454 .240 .625 1.0 1.4 2.4 0.8 0.3 0.2 4.0
24 Filippini, Aidan 31 15.6 .378 .000 .816 1.1 1.5 2.6 1.5 1.1 0.1 4.4
13 Masad, Adel 3 5.3 .364 .444 .000 0.0 0.7 0.7 0.3 0.0 0.0 4.0
05 Castillo, Rokas 31 14.6 .391 .324 .805 1.1 1.3 2.4 1.2 1.2 0.1 3.6
12 Castillo, Alanas 25 9.2 .394 .375 .800 0.4 0.8 1.2 0.7 0.4 0.1 3.4
04 Turay, Griffin 28 11.5 .487 .000 .850 1.0 1.1 2.0 0.9 0.4 0.1 3.3
14 Burge, Joe 1 8.0 .250 .333 .000 0.0 1.0 1.0 3.0 0.0 0.0 3.0
01 Cervenka, Riley 19 6.4 .304 .243 .625 0.3 0.6 0.9 0.6 0.4 0.0 2.2
20 Grooms, Notorious 2 7.0 .250 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 2.0
33 London, Chakaris 1 1.0 .333 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
44 Segulin, Jacob 10 3.5 .429 .000 .714 0.8 0.6 1.4 0.0 0.0 0.0 1.1
25 Speaks, Danny 3 5.7 .333 .000 .000 0.0 0.0 0.0 0.0 1.3 0.0 1.3
00 Conner, Louis 12 3.8 .182 .286 1.000 0.2 0.3 0.5 1.1 0.3 0.0 0.7
22 Dammons, Damari 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Hammonds, Nasir 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 32 203.1 .432 .325 .732 14.0 23.2 37.2 18.4 10.8 2.5 87.75
Opponents 32 203.1 .488 .322 .680 9.6 26.6 36.3 13.0 6.6 3.3 81.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Superior St. 11/14/25 96-92 W 30-66 .455 13-31 .419 23-30 .767 14 30 44 44.0 31 17 23 1 11 96 96.0
at Ferris St. 11/15/25 88-72 W 31-73 .425 9-31 .290 17-20 .850 15 26 41 42.5 21 17 11 1 9 88 92.0
vs D'Youville 11/19/25 92-76 W 34-74 .459 9-26 .346 15-24 .625 16 21 37 40.7 18 23 20 3 13 92 92.0
at Clarion 11/22/25 85-72 W 32-71 .451 10-33 .303 11-12 .917 18 30 48 42.5 21 18 15 5 7 85 90.3
vs Mansfield 11/29/25 126-87 W 47-98 .480 22-50 .440 10-15 .667 21 28 49 43.8 29 34 12 1 14 126 97.4
at Gannon 11/30/25 75-105 L 22-78 .282 8-37 .216 23-28 .821 21 18 39 43.0 20 13 12 1 8 75 93.7
vs Walsh 12/04/25 88-93 L (OT) 32-74 .432 6-27 .222 18-27 .667 6 23 29 41.0 28 23 15 2 14 88 92.9
at Hillsdale 12/06/25 86-96 L (2 OT) 33-80 .413 10-33 .303 10-14 .714 15 22 37 40.5 22 12 15 4 11 86 92.0
at Slippery Rock 12/09/25 73-74 L 30-68 .441 5-25 .200 8-12 .667 14 16 30 39.3 23 22 20 2 12 73 89.9
vs Malone 12/13/25 87-65 W 29-76 .382 11-38 .289 18-29 .621 21 31 52 40.6 22 13 9 3 8 87 89.6
vs Penn St.-Du Bois 12/20/25 132-70 W 47-96 .490 21-52 .404 17-19 .895 23 26 49 41.4 21 33 12 0 27 132 93.5
vs Tiffin 01/03/26 79-59 W 29-66 .439 10-28 .357 11-16 .688 10 19 29 40.3 19 18 13 3 14 79 92.3
vs Ky. Wesleyan 01/05/26 82-77 W 28-81 .346 11-41 .268 15-22 .682 16 21 37 40.1 28 18 9 1 10 82 91.5
vs Ashland 01/08/26 100-86 W 33-65 .508 14-31 .452 20-28 .714 16 15 31 39.4 24 20 15 2 11 100 92.1
at Ohio Dominican 01/10/26 69-87 L 23-69 .333 9-40 .225 14-23 .609 19 20 39 39.4 21 11 9 2 5 69 90.5
at Findlay 01/15/26 99-94 W 34-73 .466 14-40 .350 17-23 .739 10 29 39 39.4 17 24 7 4 11 99 91.1
at Northwood 01/17/26 96-100 L (OT) 33-82 .402 19-43 .442 11-16 .688 13 28 41 39.5 27 22 16 5 9 96 91.4
at Ashland 01/22/26 90-85 W 30-60 .500 14-27 .519 16-27 .593 14 28 42 39.6 25 17 19 3 6 90 91.3
vs Findlay 01/24/26 78-84 L 28-66 .424 14-42 .333 8-10 .800 14 23 37 39.5 17 19 14 1 7 78 90.6
vs Cedarville 01/29/26 90-82 W 29-66 .439 9-29 .310 23-26 .885 10 22 32 39.1 25 14 11 2 13 90 90.6
vs Thomas More 01/31/26 91-86 W 29-54 .537 10-21 .476 23-33 .697 8 18 26 38.5 23 17 6 3 5 91 90.6
at Walsh 02/05/26 97-89 W 36-75 .480 11-30 .367 14-18 .778 17 29 46 38.8 16 23 12 5 7 97 90.9
vs Hillsdale 02/12/26 91-73 W 36-77 .468 13-41 .317 6-9 .667 12 19 31 38.5 18 29 9 5 13 91 90.9
at Tiffin 02/14/26 82-71 W 29-60 .483 6-20 .300 18-24 .750 12 22 34 38.3 20 17 9 0 10 82 90.5
at Thomas More 02/19/26 92-86 W 32-76 .421 9-33 .273 19-26 .731 16 21 37 38.2 19 10 3 1 12 92 90.6
at Malone 02/21/26 73-59 W 24-64 .375 7-30 .233 18-20 .900 12 28 40 38.3 20 12 9 2 11 73 89.9
at Cedarville 02/26/26 63-62 W 24-59 .407 5-25 .200 10-13 .769 13 24 37 38.3 15 13 20 6 18 63 88.9
vs Ohio Dominican 02/28/26 87-86 W 31-70 .443 11-35 .314 14-19 .737 10 12 22 37.7 23 18 7 4 10 87 88.8
vs Ky. Wesleyan 03/03/26 86-80 W 28-72 .389 11-34 .324 19-24 .792 13 22 35 37.6 16 18 11 2 15 86 88.7
vs Ashland 03/06/26 89-88 W 29-62 .468 2-18 .111 29-43 .674 15 26 41 37.7 31 15 11 3 10 89 88.7
at Walsh 03/07/26 73-86 L 24-55 .436 8-26 .308 17-20 .850 7 24 31 37.5 13 12 11 1 3 73 88.2
at Michigan Tech 03/14/26 73-83 L 25-67 .373 10-31 .323 13-20 .650 8 20 28 37.2 26 16 7 1 13 73 87.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Superior St. 11/14/25 92-96 L 30-62 .484 7-27 .259 25-41 .610 10 26 36 36.0 23 11 18 3 13 92 92.0
Ferris St. 11/15/25 72-88 L 28-61 .459 6-20 .300 10-17 .588 11 24 35 35.5 20 6 17 4 7 72 82.0
D'Youville 11/19/25 76-92 L 29-61 .475 10-20 .500 8-14 .571 9 23 32 34.3 19 12 28 6 10 76 80.0
Clarion 11/22/25 72-85 L 26-62 .419 7-28 .250 13-24 .542 12 22 34 34.3 17 15 13 4 8 72 78.0
Mansfield 11/29/25 87-126 L 30-58 .517 3-14 .214 24-38 .632 7 32 39 35.2 16 11 29 0 6 87 79.8
Gannon 11/30/25 105-75 W 35-61 .574 13-28 .464 22-27 .815 12 37 49 37.5 23 22 20 8 7 105 84.0
Walsh 12/04/25 93-88 W (OT) 29-70 .414 6-25 .240 29-41 .707 16 32 48 39.0 21 13 23 4 10 93 85.3
Hillsdale 12/06/25 96-86 W (2 OT) 33-65 .508 11-24 .458 19-23 .826 10 33 43 39.5 16 17 23 7 6 96 86.6
Slippery Rock 12/09/25 74-73 W 25-50 .500 3-13 .231 21-29 .724 14 26 40 39.6 16 11 29 3 13 74 85.2
Malone 12/13/25 65-87 L 25-56 .446 2-12 .167 13-23 .565 4 23 27 38.3 22 9 11 2 6 65 83.2
Penn St.-Du Bois 12/20/25 70-132 L 22-52 .423 6-20 .300 20-27 .741 3 19 22 36.8 15 12 34 3 3 70 82.0
Tiffin 01/03/26 59-79 L 23-44 .523 2-8 .250 11-18 .611 4 21 25 35.8 16 7 22 6 6 59 80.1
Ky. Wesleyan 01/05/26 77-82 L 27-54 .500 3-15 .200 20-31 .645 11 31 42 36.3 22 10 20 2 3 77 79.8
Ashland 01/08/26 86-100 L 31-56 .554 4-15 .267 20-28 .714 11 20 31 35.9 23 13 19 2 5 86 80.3
Ohio Dominican 01/10/26 87-69 W 29-57 .509 7-20 .350 22-26 .846 10 34 44 36.5 21 15 10 1 6 87 80.7
Findlay 01/15/26 94-99 L 35-79 .443 12-31 .387 12-16 .750 17 33 50 37.3 19 13 14 5 5 94 81.6
Northwood 01/17/26 100-96 W (OT) 33-68 .485 10-27 .370 24-34 .706 12 37 49 38.0 18 17 18 4 10 100 82.6
Ashland 01/22/26 85-90 L 31-58 .534 9-22 .409 14-27 .519 8 21 29 37.5 22 16 17 5 10 85 82.8
Findlay 01/24/26 84-78 W 32-63 .508 8-26 .308 12-15 .800 8 19 27 36.9 11 15 9 1 10 84 82.8
Cedarville 01/29/26 82-90 L 29-60 .483 6-19 .316 18-29 .621 9 22 31 36.7 21 17 17 2 4 82 82.8
Thomas More 01/31/26 86-91 L 28-67 .418 10-31 .323 20-27 .741 13 19 32 36.4 23 11 10 3 2 86 83.0
Walsh 02/05/26 89-97 L 32-74 .432 8-29 .276 17-21 .810 15 26 41 36.6 18 15 10 2 5 89 83.2
Hillsdale 02/12/26 73-91 L 27-53 .509 5-15 .333 14-21 .667 7 23 30 36.3 13 14 22 7 5 73 82.8
Tiffin 02/14/26 71-82 L 22-50 .440 4-18 .222 23-25 .920 7 23 30 36.1 18 11 14 1 3 71 82.3
Thomas More 02/19/26 86-92 L 31-56 .554 8-20 .400 16-28 .571 11 30 41 36.3 18 11 17 2 0 86 82.4
Malone 02/21/26 59-73 L 22-51 .431 2-14 .143 13-23 .565 8 28 36 36.3 17 10 17 2 5 59 81.5
Cedarville 02/26/26 62-63 L 25-52 .481 3-14 .214 9-18 .500 8 25 33 36.1 13 9 21 1 15 62 80.8
Ohio Dominican 02/28/26 86-87 L 26-48 .542 9-17 .529 25-32 .781 4 28 32 36.0 19 17 18 3 3 86 81.0
Ky. Wesleyan 03/03/26 80-86 L 32-69 .464 8-27 .296 8-15 .533 15 28 43 36.2 16 16 21 8 7 80 81.0
Ashland 03/06/26 88-89 L 29-56 .518 5-11 .455 25-39 .641 10 26 36 36.2 32 13 15 2 6 88 81.2
Walsh 03/07/26 86-73 W 37-64 .578 5-17 .294 7-12 .583 8 26 34 36.2 15 14 7 0 8 86 81.4
Michigan Tech 03/14/26 83-73 W 25-44 .568 6-18 .333 27-36 .750 4 35 39 36.3 19 12 19 4 3 83 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lake Superior St. 11/14/25 96-92 4 30-66/30-62 .455/.484 13-31/7-27 .419/.259 23-30/25-41 .767-.610 44/36 8 17/11 23/18 1/3 11/13 31/23
Ferris St. 11/15/25 88-72 16 31-73/28-61 .425/.459 9-31/6-20 .290/.300 17-20/10-17 .850-.588 41/35 6 17/6 11/17 1/4 9/7 21/20
D'Youville 11/19/25 92-76 16 34-74/29-61 .459/.475 9-26/10-20 .346/.500 15-24/8-14 .625-.571 37/32 5 23/12 20/28 3/6 13/10 18/19
Clarion 11/22/25 85-72 13 32-71/26-62 .451/.419 10-33/7-28 .303/.250 11-12/13-24 .917-.542 48/34 14 18/15 15/13 5/4 7/8 21/17
Mansfield 11/29/25 126-87 39 47-98/30-58 .480/.517 22-50/3-14 .440/.214 10-15/24-38 .667-.632 49/39 10 34/11 12/29 1/0 14/6 29/16
Gannon 11/30/25 75-105 -30 22-78/35-61 .282/.574 8-37/13-28 .216/.464 23-28/22-27 .821-.815 39/49 -10 13/22 12/20 1/8 8/7 20/23
Walsh 12/04/25 88-93 -5 32-74/29-70 .432/.414 6-27/6-25 .222/.240 18-27/29-41 .667-.707 29/48 -19 23/13 15/23 2/4 14/10 28/21
Hillsdale 12/06/25 86-96 -10 33-80/33-65 .413/.508 10-33/11-24 .303/.458 10-14/19-23 .714-.826 37/43 -6 12/17 15/23 4/7 11/6 22/16
Slippery Rock 12/09/25 73-74 -1 30-68/25-50 .441/.500 5-25/3-13 .200/.231 8-12/21-29 .667-.724 30/40 -10 22/11 20/29 2/3 12/13 23/16
Malone 12/13/25 87-65 22 29-76/25-56 .382/.446 11-38/2-12 .289/.167 18-29/13-23 .621-.565 52/27 25 13/9 9/11 3/2 8/6 22/22
Penn St.-Du Bois 12/20/25 132-70 62 47-96/22-52 .490/.423 21-52/6-20 .404/.300 17-19/20-27 .895-.741 49/22 27 33/12 12/34 0/3 27/3 21/15
Tiffin 01/03/26 79-59 20 29-66/23-44 .439/.523 10-28/2-8 .357/.250 11-16/11-18 .688-.611 29/25 4 18/7 13/22 3/6 14/6 19/16
Ky. Wesleyan 01/05/26 82-77 5 28-81/27-54 .346/.500 11-41/3-15 .268/.200 15-22/20-31 .682-.645 37/42 -5 18/10 9/20 1/2 10/3 28/22
Ashland 01/08/26 100-86 14 33-65/31-56 .508/.554 14-31/4-15 .452/.267 20-28/20-28 .714-.714 31/31 0 20/13 15/19 2/2 11/5 24/23
Ohio Dominican 01/10/26 69-87 -18 23-69/29-57 .333/.509 9-40/7-20 .225/.350 14-23/22-26 .609-.846 39/44 -5 11/15 9/10 2/1 5/6 21/21
Findlay 01/15/26 99-94 5 34-73/35-79 .466/.443 14-40/12-31 .350/.387 17-23/12-16 .739-.750 39/50 -11 24/13 7/14 4/5 11/5 17/19
Northwood 01/17/26 96-100 -4 33-82/33-68 .402/.485 19-43/10-27 .442/.370 11-16/24-34 .688-.706 41/49 -8 22/17 16/18 5/4 9/10 27/18
Ashland 01/22/26 90-85 5 30-60/31-58 .500/.534 14-27/9-22 .519/.409 16-27/14-27 .593-.519 42/29 13 17/16 19/17 3/5 6/10 25/22
Findlay 01/24/26 78-84 -6 28-66/32-63 .424/.508 14-42/8-26 .333/.308 8-10/12-15 .800-.800 37/27 10 19/15 14/9 1/1 7/10 17/11
Cedarville 01/29/26 90-82 8 29-66/29-60 .439/.483 9-29/6-19 .310/.316 23-26/18-29 .885-.621 32/31 1 14/17 11/17 2/2 13/4 25/21
Thomas More 01/31/26 91-86 5 29-54/28-67 .537/.418 10-21/10-31 .476/.323 23-33/20-27 .697-.741 26/32 -6 17/11 6/10 3/3 5/2 23/23
Walsh 02/05/26 97-89 8 36-75/32-74 .480/.432 11-30/8-29 .367/.276 14-18/17-21 .778-.810 46/41 5 23/15 12/10 5/2 7/5 16/18
Hillsdale 02/12/26 91-73 18 36-77/27-53 .468/.509 13-41/5-15 .317/.333 6-9/14-21 .667-.667 31/30 1 29/14 9/22 5/7 13/5 18/13
Tiffin 02/14/26 82-71 11 29-60/22-50 .483/.440 6-20/4-18 .300/.222 18-24/23-25 .750-.920 34/30 4 17/11 9/14 0/1 10/3 20/18
Thomas More 02/19/26 92-86 6 32-76/31-56 .421/.554 9-33/8-20 .273/.400 19-26/16-28 .731-.571 37/41 -4 10/11 3/17 1/2 12/0 19/18
Malone 02/21/26 73-59 14 24-64/22-51 .375/.431 7-30/2-14 .233/.143 18-20/13-23 .900-.565 40/36 4 12/10 9/17 2/2 11/5 20/17
Cedarville 02/26/26 63-62 1 24-59/25-52 .407/.481 5-25/3-14 .200/.214 10-13/9-18 .769-.500 37/33 4 13/9 20/21 6/1 18/15 15/13
Ohio Dominican 02/28/26 87-86 1 31-70/26-48 .443/.542 11-35/9-17 .314/.529 14-19/25-32 .737-.781 22/32 -10 18/17 7/18 4/3 10/3 23/19
Ky. Wesleyan 03/03/26 86-80 6 28-72/32-69 .389/.464 11-34/8-27 .324/.296 19-24/8-15 .792-.533 35/43 -8 18/16 11/21 2/8 15/7 16/16
Ashland 03/06/26 89-88 1 29-62/29-56 .468/.518 2-18/5-11 .111/.455 29-43/25-39 .674-.641 41/36 5 15/13 11/15 3/2 10/6 31/32
Walsh 03/07/26 73-86 -13 24-55/37-64 .436/.578 8-26/5-17 .308/.294 17-20/7-12 .850-.583 31/34 -3 12/14 11/7 1/0 3/8 13/15
Michigan Tech 03/14/26 73-83 -10 25-67/25-44 .373/.568 10-31/6-18 .323/.333 13-20/27-36 .650-.750 28/39 -11 16/12 7/19 1/4 13/3 26/19

Game Highs

Team

