Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 407 304
Points Per Game 101.8 76.0
Scoring Margin 25.8 --
Shooting
FG: Made-Attempted 142-326 97-232
FG: Percentage .436 .418
FG: Per Game 35.5 24.3
3PT: Made-Attempted 42-160 32-103
3PT: Percentage .263 .311
3PT: Per Game 10.5 8.0
FT: Made-Attempted 81-111 78-124
FT: Percentage .730 .629
FT: Per Game 20.3 19.5
Rebounding
Total 177 163
Per Game 44.3 40.8
Margin 3.5 --
Assists
Total 79 55
Per Game 19.8 13.8
Turnovers
Total 63 121
Per Game 15.8 30.3
Margin 14.5 --
Assist/Turnover Ratio 1.3 0.5
Points Off Turnovers 35.5 14.8
Steals
Total 78 28
Per Game 19.5 7.0
Blocks
Total 9 12
Per Game 2.3 3.0
Attendance
Total 165 0
Per Game 1-165 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Moore, Gio 4 2 89 22.3 24 52 .462 13 29 .448 6 9 .667 67 16.8 6 14 20 5.0 9 4 6 0 1
33 Spee, Fabian 1 0 14 14.0 5 8 .625 0 1 .000 1 2 .500 11 11.0 4 3 7 7.0 2 0 1 2 2
21 Ethridge, Caelum 4 3 72 18.0 14 29 .483 2 7 .286 12 22 .545 42 10.5 5 12 17 4.3 11 4 7 2 0
10 Rodriquez, Ryan 4 1 56 14.0 14 28 .500 4 15 .267 10 11 .909 42 10.5 3 8 11 2.8 11 5 5 6 1
04 Turay, Griffin 4 2 66 16.5 14 22 .636 1 4 .250 9 14 .643 38 9.5 7 8 15 3.8 7 4 3 6 1
01 Cervenka, Riley 4 3 76 19.0 12 35 .343 9 29 .310 1 2 .500 34 8.5 7 10 17 4.3 10 6 6 6 0
00 Patton, Jamyier 4 2 80 20.0 10 34 .294 5 23 .217 8 11 .727 33 8.3 5 5 10 2.5 6 7 6 3 1
22 Dammons, Damari 3 0 21 7.0 9 11 .818 0 0 .000 5 6 .833 23 7.7 2 0 2 0.7 0 2 1 4 0
24 Filippini, Aidan 4 2 58 14.5 9 19 .474 1 4 .250 11 13 .846 30 7.5 6 7 13 3.3 13 0 5 6 0
15 Castillo, Matas 1 0 13 13.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 1 0 1 1.0 2 7 0 3 0
13 London, Chakaris 1 0 13 13.0 2 5 .400 0 3 .000 2 2 1.000 6 6.0 1 2 3 3.0 1 1 0 3 0
14 Masad, Adel 2 0 13 6.5 5 7 .714 2 4 .500 0 0 .000 12 6.0 0 2 2 1.0 1 1 0 2 0
32 Reynolds, Kale 1 0 12 12.0 2 4 .500 1 3 .333 0 0 .000 5 5.0 0 3 3 3.0 0 0 0 1 0
02 Morris, Keishawn 4 1 42 10.5 7 19 .368 2 10 .200 0 0 .000 16 4.0 3 4 7 1.8 6 9 6 7 1
11 Williams, Amari 1 1 10 10.0 2 8 .250 0 2 .000 0 0 .000 4 4.0 1 3 4 4.0 0 0 1 0 1
03 Kapinos, Kyrylo 1 0 20 20.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 1 3 4 4.0 0 3 0 1 1
12 Castillo, Alanas 4 2 47 11.8 5 22 .227 0 16 .000 4 4 1.000 14 3.5 2 4 6 1.5 9 2 2 2 0
05 Castillo, Rokas 4 1 47 11.8 2 7 .286 1 3 .333 6 7 .857 11 2.8 5 6 11 2.8 8 5 3 8 0
23 Conner, Louis 4 0 76 19.0 1 7 .143 0 5 .000 6 8 .750 8 2.0 3 5 8 2.0 9 19 7 16 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 8 16 4.0 0 0 4 0 0  
Total 4 825 206.3 142 326 .436 42 160 .263 81 111 .730 407 101.75 70 107 177 44.3 105 79 63 78 9
Opponents 4 825 206.3 97 232 .418 32 103 .311 78 124 .629 304 76.00 49 114 163 40.8 89 55 121 28 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Moore, Gio 4 2 89 24 52 .462 13 29 .448 6 9 .667 67 16.8
33 Spee, Fabian 1 0 14 5 8 .625 0 1 .000 1 2 .500 11 11.0
21 Ethridge, Caelum 4 3 72 14 29 .483 2 7 .286 12 22 .545 42 10.5
10 Rodriquez, Ryan 4 1 56 14 28 .500 4 15 .267 10 11 .909 42 10.5
04 Turay, Griffin 4 2 66 14 22 .636 1 4 .250 9 14 .643 38 9.5
01 Cervenka, Riley 4 3 76 12 35 .343 9 29 .310 1 2 .500 34 8.5
00 Patton, Jamyier 4 2 80 10 34 .294 5 23 .217 8 11 .727 33 8.3
24 Filippini, Aidan 4 2 58 9 19 .474 1 4 .250 11 13 .846 30 7.5
15 Castillo, Matas 1 0 13 3 4 .750 1 2 .500 0 0 .000 7 7.0
22 Dammons, Damari 3 0 21 9 11 .818 0 0 .000 5 6 .833 23 7.7
13 London, Chakaris 1 0 13 2 5 .400 0 3 .000 2 2 1.000 6 6.0
14 Masad, Adel 2 0 13 5 7 .714 2 4 .500 0 0 .000 12 6.0
32 Reynolds, Kale 1 0 12 2 4 .500 1 3 .333 0 0 .000 5 5.0
02 Morris, Keishawn 4 1 42 7 19 .368 2 10 .200 0 0 .000 16 4.0
11 Williams, Amari 1 1 10 2 8 .250 0 2 .000 0 0 .000 4 4.0
03 Kapinos, Kyrylo 1 0 20 2 5 .400 0 0 .000 0 0 .000 4 4.0
12 Castillo, Alanas 4 2 47 5 22 .227 0 16 .000 4 4 1.000 14 3.5
05 Castillo, Rokas 4 1 47 2 7 .286 1 3 .333 6 7 .857 11 2.8
23 Conner, Louis 4 0 76 1 7 .143 0 5 .000 6 8 .750 8 2.0
Total 4 825 142 326 .436 42 160 .263 81 111 .730 407 101.75
Opponents 4 825 97 232 .418 32 103 .311 78 124 .629 304 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Moore, Gio 4 22.3 .462 .448 .667 1.5 3.5 5.0 1.0 0.0 0.3 16.8
33 Spee, Fabian 1 14.0 .625 .000 .500 4.0 3.0 7.0 0.0 2.0 2.0 11.0
21 Ethridge, Caelum 4 18.0 .483 .286 .545 1.3 3.0 4.3 1.0 0.5 0.0 10.5
10 Rodriquez, Ryan 4 14.0 .500 .267 .909 0.8 2.0 2.8 1.3 1.5 0.3 10.5
04 Turay, Griffin 4 16.5 .636 .250 .643 1.8 2.0 3.8 1.0 1.5 0.3 9.5
01 Cervenka, Riley 4 19.0 .343 .310 .500 1.8 2.5 4.3 1.5 1.5 0.0 8.5
00 Patton, Jamyier 4 20.0 .294 .217 .727 1.3 1.3 2.5 1.8 0.8 0.3 8.3
24 Filippini, Aidan 4 14.5 .474 .250 .846 1.5 1.8 3.3 0.0 1.5 0.0 7.5
15 Castillo, Matas 1 13.0 .750 .500 .000 1.0 0.0 1.0 7.0 3.0 0.0 7.0
22 Dammons, Damari 3 7.0 .818 .000 .833 0.7 0.0 0.7 0.7 1.3 0.0 7.7
13 London, Chakaris 1 13.0 .400 .000 1.000 1.0 2.0 3.0 1.0 3.0 0.0 6.0
14 Masad, Adel 2 6.5 .714 .500 .000 0.0 1.0 1.0 0.5 1.0 0.0 6.0
32 Reynolds, Kale 1 12.0 .500 .333 .000 0.0 3.0 3.0 0.0 1.0 0.0 5.0
02 Morris, Keishawn 4 10.5 .368 .200 .000 0.8 1.0 1.8 2.3 1.8 0.3 4.0
11 Williams, Amari 1 10.0 .250 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 4.0
03 Kapinos, Kyrylo 1 20.0 .400 .000 .000 1.0 3.0 4.0 3.0 1.0 1.0 4.0
12 Castillo, Alanas 4 11.8 .227 .000 1.000 0.5 1.0 1.5 0.5 0.5 0.0 3.5
05 Castillo, Rokas 4 11.8 .286 .333 .857 1.3 1.5 2.8 1.3 2.0 0.0 2.8
23 Conner, Louis 4 19.0 .143 .000 .750 0.8 1.3 2.0 4.8 4.0 0.0 2.0
Total 4 206.3 .436 .263 .730 17.5 26.8 44.3 19.8 19.5 2.3 101.75
Opponents 4 206.3 .418 .311 .629 12.3 28.5 40.8 13.8 7.0 3.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winona St. 10/30/26 73-72 W (OT) 26-78 .333 8-41 .195 13-23 .565 14 32 46 46.0 35 13 17 1 10 73 73.0
at Tampa 10/31/26 93-107 L 28-80 .350 9-38 .237 28-39 .718 22 29 51 48.5 34 15 27 1 13 93 83.0
vs Hawaii Pacific 11/01/26 90-84 W 28-69 .406 12-41 .293 22-29 .759 17 19 36 44.3 22 21 12 2 12 90 85.3
vs Penn St.-Du Bois 11/09/26 151-41 W 60-99 .606 13-40 .325 18-20 .900 17 27 44 44.3 14 30 7 5 43 151 101.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winona St. 10/30/26 72-73 L (OT) 21-66 .318 5-26 .192 25-43 .581 20 36 56 56.0 25 8 22 3 7 72 72.0
Tampa 10/31/26 107-93 W 34-63 .540 14-30 .467 25-42 .595 7 29 36 46.0 29 23 24 7 12 107 89.5
Hawaii Pacific 11/01/26 84-90 L 27-55 .491 9-27 .333 21-28 .750 13 27 40 44.0 22 15 24 2 4 84 87.7
Penn St.-Du Bois 11/09/26 41-151 L 15-48 .313 4-20 .200 7-11 .636 9 22 31 40.8 13 9 51 0 5 41 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winona St. 10/30/26 73-72 1 26-78/21-66 .333/.318 8-41/5-26 .195/.192 13-23/25-43 .565-.581 46/56 -10 13/8 17/22 1/3 10/7 35/25
Tampa 10/31/26 93-107 -14 28-80/34-63 .350/.540 9-38/14-30 .237/.467 28-39/25-42 .718-.595 51/36 15 15/23 27/24 1/7 13/12 34/29
Hawaii Pacific 11/01/26 90-84 6 28-69/27-55 .406/.491 12-41/9-27 .293/.333 22-29/21-28 .759-.750 36/40 -4 21/15 12/24 2/2 12/4 22/22
Penn St.-Du Bois 11/09/26 151-41 110 60-99/15-48 .606/.313 13-40/4-20 .325/.200 18-20/7-11 .900-.636 44/31 13 30/9 7/51 5/0 43/5 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 151 Penn St.-Du Bois (11/09/26)
FIELD GOALS MADE 60 Penn St.-Du Bois (11/09/26)
FIELD GOAL ATTEMPTS 99 Penn St.-Du Bois (11/09/26)
3 PT FIELD GOALS MADE 13 Penn St.-Du Bois (11/09/26)
3 PT FG ATTEMPTS 41 Winona St. (10/30/26); Hawaii Pacific (11/01/26)
FREE THROWS MADE 28 Tampa (10/31/26)
FREE THROW ATTEMPTS 39 Tampa (10/31/26)
REBOUNDS 51 Tampa (10/31/26)
ASSISTS 30 Penn St.-Du Bois (11/09/26)
STEALS 43 Penn St.-Du Bois (11/09/26)
BLOCKED SHOTS 5 Penn St.-Du Bois (11/09/26)
TURNOVERS 27 Tampa (10/31/26)
FOULS 35 Winona St. (10/30/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Moore,Gio Winona St. (10/30/26)
FIELD GOALS MADE 9 Moore,Gio Winona St. (10/30/26)
FIELD GOAL ATTEMPTS 25 Moore,Gio Winona St. (10/30/26)
3 PT FIELD GOALS MADE 4 Moore,Gio; Cervenka,Riley Hawaii Pacific (11/01/26); Tampa (10/31/26)
3 PT FG ATTEMPTS 14 Moore,Gio Winona St. (10/30/26)
FREE THROWS MADE 8 Ethridge,Caelum Tampa (10/31/26)
FREE THROW ATTEMPTS 12 Ethridge,Caelum Tampa (10/31/26)
REBOUNDS 9 TEAM Tampa (10/31/26)
ASSISTS 8 Conner,Louis Penn St.-Du Bois (11/09/26)
STEALS 7 Morris,Keishawn Penn St.-Du Bois (11/09/26)
BLOCKED SHOTS 2 Spee,Fabian Penn St.-Du Bois (11/09/26)
TURNOVERS 5 Patton,Jamyier Tampa (10/31/26)
FOULS 5 Ethridge,Caelum; Rodriguez,Ryan Winona St. (10/30/26); Tampa (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Moore, Gio 4 67 16.8
#21 Ethridge, Caelum 4 42 10.5
#10 Rodriquez, Ryan 4 42 10.5
#04 Turay, Griffin 4 38 9.5
#01 Cervenka, Riley 4 34 8.5
#00 Patton, Jamyier 4 33 8.3
#24 Filippini, Aidan 4 30 7.5
#22 Dammons, Damari 3 23 7.7
#02 Morris, Keishawn 4 16 4.0
#12 Castillo, Alanas 4 14 3.5
#14 Masad, Adel 2 12 6.0
#05 Castillo, Rokas 4 11 2.8
#33 Spee, Fabian 1 11 11.0
#23 Conner, Louis 4 8 2.0
#15 Castillo, Matas 1 7 7.0
#13 London, Chakaris 1 6 6.0
#32 Reynolds, Kale 1 5 5.0
#03 Kapinos, Kyrylo 1 4 4.0
#11 Williams, Amari 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Moore, Gio 4 24 52 .462 6.0 13.0
#21 Ethridge, Caelum 4 14 29 .483 3.5 7.3
#10 Rodriquez, Ryan 4 14 28 .500 3.5 7.0
#04 Turay, Griffin 4 14 22 .636 3.5 5.5
#01 Cervenka, Riley 4 12 35 .343 3.0 8.8
#00 Patton, Jamyier 4 10 34 .294 2.5 8.5
#22 Dammons, Damari 3 9 11 .818 3.0 3.7
#24 Filippini, Aidan 4 9 19 .474 2.3 4.8
#02 Morris, Keishawn 4 7 19 .368 1.8 4.8
#12 Castillo, Alanas 4 5 22 .227 1.3 5.5
#14 Masad, Adel 2 5 7 .714 2.5 3.5
#33 Spee, Fabian 1 5 8 .625 5.0 8.0
#15 Castillo, Matas 1 3 4 .750 3.0 4.0
#05 Castillo, Rokas 4 2 7 .286 0.5 1.8
#03 Kapinos, Kyrylo 1 2 5 .400 2.0 5.0
#13 London, Chakaris 1 2 5 .400 2.0 5.0
#32 Reynolds, Kale 1 2 4 .500 2.0 4.0
#11 Williams, Amari 1 2 8 .250 2.0 8.0
#23 Conner, Louis 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Moore, Gio 4 13 29 .448 3.3 7.3
#01 Cervenka, Riley 4 9 29 .310 2.3 7.3
#00 Patton, Jamyier 4 5 23 .217 1.3 5.8
#10 Rodriquez, Ryan 4 4 15 .267 1.0 3.8
#21 Ethridge, Caelum 4 2 7 .286 0.5 1.8
#14 Masad, Adel 2 2 4 .500 1.0 2.0
#02 Morris, Keishawn 4 2 10 .200 0.5 2.5
#15 Castillo, Matas 1 1 2 .500 1.0 2.0
#05 Castillo, Rokas 4 1 3 .333 0.3 0.8
#24 Filippini, Aidan 4 1 4 .250 0.3 1.0
#32 Reynolds, Kale 1 1 3 .333 1.0 3.0
#04 Turay, Griffin 4 1 4 .250 0.3 1.0
#12 Castillo, Alanas 4 0 16 .000 0.0 4.0
#23 Conner, Louis 4 0 5 .000 0.0 1.3
#13 London, Chakaris 1 0 3 .000 0.0 3.0
#33 Spee, Fabian 1 0 1 .000 0.0 1.0
#11 Williams, Amari 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Ethridge, Caelum 4 12 22 .545 3.0 5.5
#24 Filippini, Aidan 4 11 13 .846 2.8 3.3
#10 Rodriquez, Ryan 4 10 11 .909 2.5 2.8
#04 Turay, Griffin 4 9 14 .643 2.3 3.5
#00 Patton, Jamyier 4 8 11 .727 2.0 2.8
#05 Castillo, Rokas 4 6 7 .857 1.5 1.8
#23 Conner, Louis 4 6 8 .750 1.5 2.0
#34 Moore, Gio 4 6 9 .667 1.5 2.3
#22 Dammons, Damari 3 5 6 .833 1.7 2.0
#12 Castillo, Alanas 4 4 4 1.000 1.0 1.0
#13 London, Chakaris 1 2 2 1.000 2.0 2.0
#01 Cervenka, Riley 4 1 2 .500 0.3 0.5
#33 Spee, Fabian 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Moore, Gio 4 20 5.0 6 1.5 14 3.5
#01 Cervenka, Riley 4 17 4.3 7 1.8 10 2.5
#21 Ethridge, Caelum 4 17 4.3 5 1.3 12 3.0
#TM Team 4 16 4.0 8 2.0 8 2.0
#04 Turay, Griffin 4 15 3.8 7 1.8 8 2.0
#24 Filippini, Aidan 4 13 3.3 6 1.5 7 1.8
#05 Castillo, Rokas 4 11 2.8 5 1.3 6 1.5
#10 Rodriquez, Ryan 4 11 2.8 3 0.8 8 2.0
#00 Patton, Jamyier 4 10 2.5 5 1.3 5 1.3
#23 Conner, Louis 4 8 2.0 3 0.8 5 1.3
#02 Morris, Keishawn 4 7 1.8 3 0.8 4 1.0
#33 Spee, Fabian 1 7 7.0 4 4.0 3 3.0
#12 Castillo, Alanas 4 6 1.5 2 0.5 4 1.0
#03 Kapinos, Kyrylo 1 4 4.0 1 1.0 3 3.0
#11 Williams, Amari 1 4 4.0 1 1.0 3 3.0
#13 London, Chakaris 1 3 3.0 1 1.0 2 2.0
#32 Reynolds, Kale 1 3 3.0 0 0.0 3 3.0
#22 Dammons, Damari 3 2 0.7 2 0.7 0 0.0
#14 Masad, Adel 2 2 1.0 0 0.0 2 1.0
#15 Castillo, Matas 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Conner, Louis 4 19 4.8
#02 Morris, Keishawn 4 9 2.3
#15 Castillo, Matas 1 7 7.0
#00 Patton, Jamyier 4 7 1.8
#01 Cervenka, Riley 4 6 1.5
#05 Castillo, Rokas 4 5 1.3
#10 Rodriquez, Ryan 4 5 1.3
#21 Ethridge, Caelum 4 4 1.0
#34 Moore, Gio 4 4 1.0
#04 Turay, Griffin 4 4 1.0
#03 Kapinos, Kyrylo 1 3 3.0
#12 Castillo, Alanas 4 2 0.5
#22 Dammons, Damari 3 2 0.7
#13 London, Chakaris 1 1 1.0
#14 Masad, Adel 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Spee, Fabian 1 2 2.0
#03 Kapinos, Kyrylo 1 1 1.0
#34 Moore, Gio 4 1 0.3
#02 Morris, Keishawn 4 1 0.3
#00 Patton, Jamyier 4 1 0.3
#10 Rodriquez, Ryan 4 1 0.3
#04 Turay, Griffin 4 1 0.3
#11 Williams, Amari 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Conner, Louis 4 16 4.0
#05 Castillo, Rokas 4 8 2.0
#02 Morris, Keishawn 4 7 1.8
#01 Cervenka, Riley 4 6 1.5
#24 Filippini, Aidan 4 6 1.5
#10 Rodriquez, Ryan 4 6 1.5
#04 Turay, Griffin 4 6 1.5
#22 Dammons, Damari 3 4 1.3
#15 Castillo, Matas 1 3 3.0
#13 London, Chakaris 1 3 3.0
#00 Patton, Jamyier 4 3 0.8
#12 Castillo, Alanas 4 2 0.5
#21 Ethridge, Caelum 4 2 0.5
#14 Masad, Adel 2 2 1.0
#33 Spee, Fabian 1 2 2.0
#03 Kapinos, Kyrylo 1 1 1.0
#32 Reynolds, Kale 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Conner, Louis 4 7 1.8
#21 Ethridge, Caelum 4 7 1.8
#01 Cervenka, Riley 4 6 1.5
#34 Moore, Gio 4 6 1.5
#02 Morris, Keishawn 4 6 1.5
#00 Patton, Jamyier 4 6 1.5
#24 Filippini, Aidan 4 5 1.3
#10 Rodriquez, Ryan 4 5 1.3
#TM Team 4 4 1.0
#05 Castillo, Rokas 4 3 0.8
#04 Turay, Griffin 4 3 0.8
#12 Castillo, Alanas 4 2 0.5
#22 Dammons, Damari 3 1 0.3
#33 Spee, Fabian 1 1 1.0
#11 Williams, Amari 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Filippini, Aidan 4 13 3.3
#21 Ethridge, Caelum 4 11 2.8
#10 Rodriquez, Ryan 4 11 2.8
#01 Cervenka, Riley 4 10 2.5
#12 Castillo, Alanas 4 9 2.3
#23 Conner, Louis 4 9 2.3
#34 Moore, Gio 4 9 2.3
#05 Castillo, Rokas 4 8 2.0
#04 Turay, Griffin 4 7 1.8
#02 Morris, Keishawn 4 6 1.5
#00 Patton, Jamyier 4 6 1.5
#15 Castillo, Matas 1 2 2.0
#33 Spee, Fabian 1 2 2.0
#13 London, Chakaris 1 1 1.0
#14 Masad, Adel 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#34 Moore, Gio 4 89 22.3
#00 Patton, Jamyier 4 80 20.0
#01 Cervenka, Riley 4 76 19.0
#23 Conner, Louis 4 76 19.0
#21 Ethridge, Caelum 4 72 18.0
#04 Turay, Griffin 4 66 16.5
#24 Filippini, Aidan 4 58 14.5
#10 Rodriquez, Ryan 4 56 14.0
#12 Castillo, Alanas 4 47 11.8
#05 Castillo, Rokas 4 47 11.8
#02 Morris, Keishawn 4 42 10.5
#22 Dammons, Damari 3 21 7.0
#03 Kapinos, Kyrylo 1 20 20.0
#33 Spee, Fabian 1 14 14.0
#15 Castillo, Matas 1 13 13.0
#13 London, Chakaris 1 13 13.0
#14 Masad, Adel 2 13 6.5
#32 Reynolds, Kale 1 12 12.0
#11 Williams, Amari 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Conner, Louis 4 19 7 2.71
#22 Dammons, Damari 3 2 1 2.00
#12 Castillo, Alanas 4 2 2 1.00
#05 Castillo, Rokas 4 5 3 1.67
#01 Cervenka, Riley 4 6 6 1.00
#02 Morris, Keishawn 4 9 6 1.50
#00 Patton, Jamyier 4 7 6 1.17
#10 Rodriquez, Ryan 4 5 5 1.00
#04 Turay, Griffin 4 4 3 1.33