Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Football Cumulative Statistics

Team Stats (3-5, 1-5)

Overall Team Statistics
Statistic LAKE ERIE Opponents
Scoring
18.38 20.13
147 161
First Downs
57 51
69 68
10 27
136 146
Rushing
1263 1185
290 246
301 265
3.2 3.5
121.6 117.4
9 10
973 939
Passing
200-135-4 227-138-11
7.12 6.81
178.00 193.25
10 11
1424 1546
Total Offense
501 492
4.8 5.1
299.6 310.6
2397 2485
21 21
Returns
23.13 17.50
23-532 22-385
3.67 12.06
3-11 17-205
12.00 7.00
11-132 4-28
Kicking
40.11 35.81
33.13 34.84
38-1524 32-1146
2-8 3-5
0-1 0-0
Penalties
80.63 53.00
72-645 50-424
Time Of Possession
31:40 28:20
04:13:19 03:46:41
Miscellaneous
45-107 (42.06%) 29-99 (29.29%)
5-13 (38.46%) 10-22 (45.45%)
10-3 17-6
24-133 25-142
13-18 16-17
0 0
16-26 17-25
14-26 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Quran, Hakeem 8 106 546 19 527 5.0 4 50 65.88
1 Means-Flewellen, Julian 8 101 459 11 448 4.4 2 23 56.00
26 Gooding, Tyler 4 9 59 4 55 6.1 0 18 13.75
22 Primm, Davion 5 16 59 8 51 3.2 0 12 10.20
46 Batton IV, William Allen 8 3 27 19 8 2.7 0 27 1.00
25 Joyce, Jalen 8 3 2 1 1 0.3 2 1 0.13
67 Riedel, Chase 6 0 0 0 0 0.0 0 0 0.00
18 Loveless, Ryan 1 1 0 3 -3 -3.0 0 0 -3.00
5 Maxwell, Tyleik 8 1 0 3 -3 -3.0 0 0 -0.38
12 Newell, Hunter 7 34 80 94 -14 -0.4 1 19 -2.00
Team 8 6 0 32 -32 -5.3 0 0 -4.00  
9 Takats, Josh 8 21 31 96 -65 -3.1 0 10 -8.13
Total 8 301 1263 290 973 3.2 9 50 121.63
Opponents 8 265 1185 246 939 3.5 10 80 117.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Newell, Hunter 7 144.74 105 157 4 66.88% 1197 9 74 171.00
9 Takats, Josh 8 124.69 30 42 0 71.43% 227 1 21 28.38
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 139.81 135 200 4 67.50% 1424 10 74 178.00
Opponents 8 124.30 138 227 11 60.79% 1546 11 77 193.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Maxwell, Tyleik 8 32 483 15.09 5 74 60.38
0 Morgan, Devin 8 33 287 8.70 4 32 35.88
8 Stovall, Dalen 8 19 267 14.05 1 60 33.38
10 Quran, Hakeem 8 19 115 6.05 0 21 14.38
82 Tafari-Thompson, Gideon 6 8 99 12.38 0 22 16.50
2 Nami, Jayson 4 6 63 10.50 0 17 15.75
1 Means-Flewellen, Julian 8 14 62 4.43 0 12 7.75
3 Thomas, Curtis 3 1 44 44.00 0 44 14.67
19 Nnachetam, Raphael 7 1 6 6.00 0 6 0.86
6 Adams, De'Yaire 3 0 0 0.00 0 0 0.00
84 Mathis, Charles 1 0 0 0.00 0 0 0.00
22 Primm, Davion 5 2 -2 -1.00 0 0 -0.40
Total 8 135 1424 10.55 10 74 178.00
Opponents 8 138 1546 11.20 11 77 193.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Ward, Kemari 8 31 29 60.0 10.5-42 4.5-28 0 1 2 0 0 0 0
3 Jemison, Quinterrius 8 39 16 55.0 13.5-46 7.0-33 0 5 2 0 1 0 0
21 Coriano, Jaiden 8 32 11 43.0 0.5-2 0-0 0 3 0 0 0 0 0
11 Hewlett, Jason 8 26 13 39.0 6.5-31 1.0-12 5 3 0 1 1 0 0
25 Joyce, Jalen 8 16 21 37.0 5.5-13 2.0-7 0 0 0 1 0 0 0
16 Brumfield, DeYor 8 24 11 35.0 1.0-2 0-0 1 5 0 0 1 0 0
24 Mitchell, Brian 8 15 7 22.0 0-0 0-0 0 4 0 1 0 0 0
2 Anderson, Anthony 8 16 3 19.0 0-0 0-0 2 2 0 0 0 0 0
33 Anyiakak, Emmanuel 8 8 9 17.0 2.5-12 1.0-6 0 0 1 0 0 0 0
95 Johnson, Andre 6 7 10 17.0 2.0-10 1.5-9 0 1 1 1 0 0 0
39 Smith, Ray-Mond 6 12 5 17.0 1.0-0 0-0 1 1 0 1 0 0 0
7 Bennett, Dylan 8 8 7 15.0 0-0 0-0 1 2 0 0 0 0 0
35 Ashford, Jaiden 6 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
28 Miles, Michael 6 9 2 11.0 1.0-1 0-0 1 1 0 0 0 0 0
43 Worthy, Rapheal 7 5 6 11.0 2.5-9 1.5-7 0 0 2 1 0 0 0
29 Cole Jr., Anthony 7 10 0 10.0 2.0-11 1.0-1 0 0 0 0 0 0 0
52 Johnson, Chase 3 7 2 9.0 4.0-23 3.0-21 0 0 0 0 0 0 0
51 Nzekwe, Uzonna 3 2 5 7.0 2.5-10 1.5-9 0 0 1 0 0 0 0
36 Burton, Thomas 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Philip, Duke 6 3 1 4.0 1.0-18 0-0 0 0 0 0 0 0 0
15 Reese, Dakari 6 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
41 Rice, Zack 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Roberson, Princeton 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Simpson, Anthony 6 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Means-Flewellen, Julian 8 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
23 Drummond, Braeden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Quran, Hakeem 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Wolk, Carson 6 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
17 Anzlovar, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Batton IV, William Allen 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kirby, Deundre 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Funes-Hernandez, Luis 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gooding, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Gyapong, Emman 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Maxwell, Tyleik 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Morgan, Devin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Neighbors, Camron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Newell, Hunter 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Petite, Elias 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Primm, Davion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Sosnowski-Cooke, Mark 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Loveless, Ryan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Nami, Jayson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Stovall, Dalen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Swanson, CJ 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Takats, Josh 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Thomas, Curtis 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Valero, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 306 178 484.0 57.0-231 24.0-133 11 29 12 6 4 0 0
Opponents 8 310 212 522.0 65.0-270 25.0-142 4 19 16 3 4 2 3

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Batton IV, William Allen 36 1472 40.89 59 3 8 5 3 0
12 Newell, Hunter 2 52 26.00 32 0 0 0 0 0
Total 38 1524 40.11 59 3 8 5 3 0
Opponents 32 1146 35.81 59 1 9 10 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Valero, Josh 2-7 28.57% 0-1 1-2 0-2 1-2 0-0 45 0
91 Vargas, Salvatore 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 2-8 25.00% 0-1 1-2 0-3 1-2 0-0 45 0
Opponents 3-5 60.00% 0-0 1-2 2-3 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Batton IV, William Allen 9 486 54.0 1 1
91 Vargas, Salvatore 5 260 52.0 0 1
27 Valero, Josh 18 907 50.4 0 1
Total 32 1653 51.7 1 3
Opponents 32 1796 56.1 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Nami, Jayson 3 11 3.67 0 9
Total 3 11 3.67 0 9
Opponents 17 205 12.06 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Martin, Bryce 9 190 21.11 0 61
3 Thomas, Curtis 3 135 45.00 1 100
5 Maxwell, Tyleik 6 125 20.83 0 25
2 Anderson, Anthony 1 30 30.00 0 30
39 Smith, Ray-Mond 2 24 12.00 0 12
10 Quran, Hakeem 1 17 17.00 0 17
31 Roberson, Princeton 1 11 11.00 0 11
Total 23 532 23.13 1 100
Opponents 22 385 17.50 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Maxwell, Tyleik 5 0 0 0-0 0-0 0 0-0 0 30
10 Quran, Hakeem 4 0 0 0-0 1-1 0 0-0 0 26
0 Morgan, Devin 4 0 0 0-0 0-0 0 0-0 0 24
27 Valero, Josh 0 2 0 13-17 0-0 0 0-0 0 19
25 Joyce, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
1 Means-Flewellen, Julian 2 0 0 0-0 0-1 0 0-0 0 12
11 Hewlett, Jason 1 0 0 0-0 0-0 0 0-0 0 6
12 Newell, Hunter 1 0 0 0-0 0-0 0 0-1 0 6
8 Stovall, Dalen 1 0 0 0-0 0-0 0 0-0 0 6
3 Thomas, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 2 0 13-18 1-2 0 0-1 0 147
Opponents 21 3 3 16-17 0-0 2 2-4 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Saint Anselm W 35-7 1-0 , 0-0 02:28 281
09/12/2026 at Wheeling W 23-7 2-0 , 0-0 04:26 500
09/19/2026 at Walsh L 7-28 2-1 , 0-1 03:01 2910
09/26/2026 vs Ohio Dominican L 19-27 2-2 , 0-2 02:50 755
10/03/2026 vs Hillsdale L 9-29 2-3 , 0-3 02:31 434
10/10/2026 at Ky. Wesleyan W 33-7 3-3 , 1-3 02:50 150
10/17/2026 vs Northwood L 7-41 3-4 , 1-4 02:34 673
10/24/2026 vs Thomas More L 14-15 3-5 , 1-5 02:35 333
6036

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Saint Anselm 45 124 2 19 17 196 2 50 196 2 50 0 0 0 0 0 0 0 0
09/12/2026 Wheeling 42 203 1 37 9 90 1 32 90 1 32 1 100 1 100 0 0 0 0
09/19/2026 Walsh 36 100 0 19 19 221 1 44 221 1 44 3 47 0 22 0 0 0 0
09/26/2026 Ohio Dominican 31 100 2 15 28 279 1 27 279 1 27 4 85 0 28 1 0 0 0
10/03/2026 Hillsdale 32 91 1 27 13 136 0 60 136 0 60 4 102 0 61 0 0 0 0
10/10/2026 Ky. Wesleyan 41 178 1 50 15 237 4 74 237 4 74 2 28 0 17 2 11 0 9
10/17/2026 Northwood 40 46 1 13 16 106 0 19 106 0 19 6 108 0 25 0 0 0 0
10/24/2026 Thomas More 34 131 1 48 18 159 1 40 159 1 40 3 62 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Saint Anselm 29 28 57 7.0 25 2.0 13 1 1 0 2 107 4 2 0 0
09/12/2026 Wheeling 46 10 56 8.0 24 3.0 16 1 1 0 1 0 0 1 0 0
09/19/2026 Walsh 41 30 71 9.0 41 5.0 20 1 1 0 2 0 2 2 0 0
09/26/2026 Ohio Dominican 42 30 72 4.0 8 0 0 0 0 0 1 0 4 3 0 0
10/03/2026 Hillsdale 44 20 64 7.0 31 2.0 3 1 0 0 1 0 0 8 0 0
10/10/2026 Ky. Wesleyan 29 20 49 11.0 50 6.0 36 0 2 13 2 35 0 3 0 0
10/17/2026 Northwood 41 18 59 4.0 29 4.0 29 0 0 0 2 -10 2 3 0 0
10/24/2026 Thomas More 34 22 56 7.0 23 2.0 16 0 1 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Saint Anselm 4 184 46.000 59 0 1 1 1 1 0-1 0 0 6 312 52.00 0 1
09/12/2026 Wheeling 3 140 46.700 52 0 0 2 1 0 1-1 45 0 5 236 47.20 0 0
09/19/2026 Walsh 6 245 40.800 51 0 1 2 1 0 0-2 0 0 2 102 51.00 0 0
09/26/2026 Ohio Dominican 4 158 39.500 46 0 0 0 0 1 0-1 0 0 2 110 55.00 0 0
10/03/2026 Hillsdale 6 229 38.200 44 0 0 2 0 1 1-1 23 0 5 251 50.20 0 0
10/10/2026 Ky. Wesleyan 4 152 38.000 49 0 1 0 0 1 0-0 0 0 6 310 51.67 1 1
10/17/2026 Northwood 8 323 40.400 49 0 0 1 0 0 0-1 0 0 2 102 51.00 0 0
10/24/2026 Thomas More 3 93 33.500 41 0 0 0 0 1 0-1 0 0 4 230 57.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Saint Anselm 22 32 0 11 19 183 1 25 183 1 25 5 90 0 29 1 19 0 19
09/12/2026 Wheeling 24 52 0 28 26 213 1 23 213 1 23 5 100 0 35 1 -3 0 0
09/19/2026 Walsh 46 149 1 37 14 157 3 42 157 3 42 2 66 0 48 2 20 0 15
09/26/2026 Ohio Dominican 45 259 3 33 15 150 1 25 150 1 25 2 38 0 20 2 29 0 17
10/03/2026 Hillsdale 38 116 3 22 16 240 0 40 240 0 40 2 22 0 18 3 33 0 21
10/10/2026 Ky. Wesleyan 31 128 1 80 14 133 0 32 133 0 32 2 12 0 12 1 6 0 6
10/17/2026 Northwood 29 62 2 14 22 342 3 77 342 3 77 1 25 0 25 5 73 0 25
10/24/2026 Thomas More 30 141 0 26 12 128 2 26 128 2 26 3 32 0 16 2 28 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Saint Anselm 43 34 77 9.0 64 1.0 11 1 0 0 0 0 4 3 0 0
09/12/2026 Wheeling 27 36 63 5.0 7 1.0 2 0 0 0 0 0 0 2 0 0
09/19/2026 Walsh 36 30 66 9.0 20 2.0 7 0 1 0 1 0 4 4 0 0
09/26/2026 Ohio Dominican 48 20 68 4.0 10 1.0 2 0 0 0 2 0 1 2 1 0
10/03/2026 Hillsdale 30 32 62 8.0 32 4.0 27 1 1 0 0 0 5 1 0 2
10/10/2026 Ky. Wesleyan 37 24 61 6.0 38 4.0 32 1 1 0 0 0 0 2 0 0
10/17/2026 Northwood 46 28 74 15.0 70 10.0 52 0 0 0 0 0 1 3 0 0
10/24/2026 Thomas More 43 8 51 9.0 29 2.0 9 1 0 0 1 28 1 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Saint Anselm 6 140 23.300 38 0 0 1 0 0 0-0 0 0 2 65 32.50 1 1
09/12/2026 Wheeling 3 126 42.000 47 0 0 1 0 2 0-1 0 0 2 130 65.00 1 0
09/19/2026 Walsh 4 169 42.850 59 0 1 1 1 0 0-0 0 0 5 292 58.40 2 0
09/26/2026 Ohio Dominican 4 117 29.200 38 0 0 2 0 2 0-0 0 0 5 311 62.20 1 0
10/03/2026 Hillsdale 5 185 37.000 50 0 0 0 1 1 1-1 26 0 5 293 58.60 1 0
10/10/2026 Ky. Wesleyan 4 165 41.200 49 0 0 0 0 2 0-0 0 0 2 109 54.50 0 0
10/17/2026 Northwood 2 77 38.500 41 0 0 2 0 1 2-3 38 0 8 415 51.88 0 1
10/24/2026 Thomas More 4 167 41.800 48 0 0 2 0 2 0-0 0 0 3 181 60.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Anselm 35-7 19/11 10/2 7/8 2/1 45-124 / 22-32 17-25-0 / 19-26-2 196/183 70-320 / 48-215 107/109 0/3
Wheeling 23-7 16/19 10/2 5/11 1/6 42-203 / 24-52 9-13-0 / 26-42-1 90/213 55-293 / 66-265 100/97 0/2
Walsh 7-28 16/19 6/7 10/6 0/6 36-100 / 46-149 19-33-1 / 14-23-2 221/157 69-321 / 69-306 47/86 2/3
Ohio Dominican 19-27 21/26 3/16 17/6 1/4 31-100 / 45-259 28-39-2 / 15-29-1 279/150 70-379 / 74-409 85/67 2/1
Hillsdale 9-29 10/23 5/8 5/13 0/2 32-91 / 38-116 13-21-0 / 16-30-1 136/240 53-227 / 68-356 102/55 1/1
Ky. Wesleyan 33-7 22/13 11/5 9/4 2/4 41-178 / 31-128 15-20-0 / 14-23-2 237/133 61-415 / 54-261 87/18 1/4
Northwood 7-41 13/19 6/4 5/14 2/1 40-46 / 29-62 16-23-0 / 22-31-2 106/342 63-152 / 60-404 98/98 0/2
Thomas More 14-15 19/16 6/7 11/6 2/3 34-131 / 30-141 18-26-1 / 12-23-0 159/128 60-290 / 53-269 62/88 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Anselm 6-14 / 2-11 1-2 / 0-1 38:42 / 21:18 17:24 2.76 / 1.45 7.84 / 7.04 4.57 / 4.48 4-46 / 6-23.3 3-25 / 5-28
Wheeling 7-13 / 6-16 1-2 / 2-5 31:14 / 28:46 2:28 4.83 / 2.17 6.92 / 5.07 5.33 / 4.02 3-46.7 / 3-42 11-109 / 7-83
Walsh 4-14 / 4-12 0-2 / 2-4 28:55 / 31:05 -2:10 2.78 / 3.24 6.70 / 6.83 4.65 / 4.43 6-40.8 / 4-42.2 12-101 / 5-35
Ohio Dominican 10-16 / 4-12 1-1 / 4-4 30:08 / 29:52 0:16 3.23 / 5.76 7.15 / 5.17 5.41 / 5.53 4-39.5 / 4-29.2 9-80 / 9-65
Hillsdale 2-12 / 3-13 2-2 / 2-3 26:26 / 33:34 -7:08 2.84 / 3.05 6.48 / 8.00 4.28 / 5.24 6-38.2 / 5-37 10-87 / 3-30
Ky. Wesleyan 6-11 / 2-13 0-0 / 0-3 31:02 / 28:58 2:04 4.34 / 4.13 11.85 / 5.78 6.80 / 4.83 4-38 / 4-41.2 14-124 / 8-80
Northwood 5-16 / 5-12 0-2 / 0-0 32:56 / 27:04 5:52 1.15 / 2.14 4.61 / 11.03 2.41 / 6.73 8-40.4 / 2-38.5 6-59 / 3-35
Thomas More 5-11 / 3-10 0-2 / 0-2 33:56 / 26:04 7:52 3.85 / 4.70 6.12 / 5.57 4.83 / 5.08 3-31 / 4-41.8 7-60 / 10-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Saint Anselm W 35-7 5 3 21 3 2 1 0 0 1 0 0 0 1
09/12/2026 Wheeling W 23-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Walsh L 7-28 2 0 0 0 0 0 0 2 0 0 0 0 0
09/26/2026 Ohio Dominican L 19-27 4 3 19 3 2 1 0 1 0 0 0 0 0
10/03/2026 Hillsdale L 9-29 3 2 9 1 1 0 1 0 0 0 1 0 0
10/10/2026 Ky. Wesleyan W 33-7 2 2 13 2 0 2 0 0 0 0 0 0 0
10/17/2026 Northwood L 7-41 3 1 7 1 1 0 0 1 1 0 0 0 0
10/24/2026 Thomas More L 14-15 4 2 14 2 1 1 0 1 1 0 0 0 0
TOTALS 26 16 100 14 8 6 2 5 3 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Saint Anselm L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Wheeling L 7-23 2 0 0 0 0 0 0 1 0 1 0 0 0
09/19/2026 Walsh W 28-7 3 2 14 2 1 1 0 0 0 1 0 0 0
09/26/2026 Ohio Dominican W 27-19 5 3 19 3 3 0 0 0 0 1 0 0 1
10/03/2026 Hillsdale W 29-9 5 4 25 3 3 0 1 0 1 0 0 0 0
10/10/2026 Ky. Wesleyan L 7-33 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Northwood W 41-7 6 5 27 3 2 1 2 1 0 0 0 0 0
10/24/2026 Thomas More W 15-14 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 25 17 105 14 9 5 3 2 2 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Means-Flewellen,Julian vs Wheeling (09/12/2026)
Yards Rushing 143 Quran,Hakeem vs Thomas More (10/24/2026)
TD Rushes 2 Joyce,Jalen vs Ohio Dominican (09/26/2026)
Long Rush 50 Quran,Hakeem vs Ky. Wesleyan (10/10/2026)
Pass Attempts 38 Newell,Hunter vs Ohio Dominican (09/26/2026)
Pass Completions 28 Newell,Hunter vs Ohio Dominican (09/26/2026)
Yards Passing 279 Newell,Hunter vs Ohio Dominican (09/26/2026)
TD Passes 3 Newell,Hunter vs Ky. Wesleyan (10/10/2026)
Longest Pass 74 Newell,Hunter vs Ky. Wesleyan (10/10/2026)
Receptions 11 Morgan,Devin vs Ohio Dominican (09/26/2026)
Yards Receiving 139 Maxwell,Tyleik vs Ky. Wesleyan (10/10/2026)
TD Receptions 3 Maxwell,Tyleik vs Ky. Wesleyan (10/10/2026)
Longest Reception 74 Maxwell,Tyleik vs Ky. Wesleyan (10/10/2026)
Field Goals 1 Valero,Josh vs Hillsdale (10/03/2026)
1 Valero,Josh vs Wheeling (09/12/2026)
Longest Field Goal 45 Valero,Josh vs Wheeling (09/12/2026)
Punts 8 Batton,William Allen vs Northwood (10/17/2026)
Punting Average 46.7 Batton,William Allen vs Wheeling (09/12/2026)
Longest Punt 59 Batton,William Allen vs Saint Anselm (09/05/2026)
Longest Punt Return 9 Nami,Jayson vs Ky. Wesleyan (10/10/2026)
Longest Kickoff Return 100 Thomas,Curtis vs Wheeling (09/12/2026)
Tackles 17 Jemison,Quinterrius vs Walsh (09/19/2026)
Sacks 3 Jemison,Quinterrius vs Ky. Wesleyan (10/10/2026)
Interceptions 2 Hewlett,Jason vs Ky. Wesleyan (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Saint Anselm (09/05/2026)
Yards Rushing 203 vs Wheeling (09/12/2026)
TD Rushes 2 vs Saint Anselm (09/05/2026)
Pass Attempts 39 vs Ohio Dominican (09/26/2026)
Pass Completions 28 vs Ohio Dominican (09/26/2026)
Yards Passing 279 vs Ohio Dominican (09/26/2026)
TD Passes 4 vs Ky. Wesleyan (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Webster,Nathan vs Ohio Dominican (09/26/2026)
20 Gill,Jake vs Walsh (09/19/2026)
Yards Rushing 125 Webster,Nathan vs Ohio Dominican (09/26/2026)
TD Rushes 2 Parker,Carson vs Ohio Dominican (09/26/2026)
2 Boyce,Eli vs Hillsdale (10/03/2026)
Long Rush 80 Thompson,Tyler vs Ky. Wesleyan (10/10/2026)
Pass Attempts 42 Lutz,Landon vs Wheeling (09/12/2026)
Pass Completions 26 Lutz,Landon vs Wheeling (09/12/2026)
Yards Passing 342 Hamby,Ethan vs Northwood (10/17/2026)
TD Passes 3 Hamby,Ethan vs Northwood (10/17/2026)
3 Wickard,Hayden vs Walsh (09/19/2026)
Longest Pass 77 Hamby,Ethan vs Northwood (10/17/2026)
Receptions 9 Minix,Carter vs Northwood (10/17/2026)
Yards Receiving 156 Minix,Carter vs Northwood (10/17/2026)
TD Receptions 2 Lodge,Shawn vs Walsh (09/19/2026)
Longest Reception 77 Minix,Carter vs Northwood (10/17/2026)
Field Goals 2 Cady,Drew vs Northwood (10/17/2026)
Longest Field Goal 38 Cady,Drew vs Northwood (10/17/2026)
Punts 6 Warren,James vs Saint Anselm (09/05/2026)
Punting Average 44 Wickard,Hayden vs Walsh (09/19/2026)
Longest Punt 59 Harper,Mat vs Walsh (09/19/2026)
Longest Punt Return 25 Minix,Carter vs Northwood (10/17/2026)
Longest Kickoff Return 48 Springer,Braeden vs Walsh (09/19/2026)
Tackles 15 Higginbotham,Jalen vs Wheeling (09/12/2026)
Sacks 3 Fay,Carter vs Northwood (10/17/2026)
3 Mitchell,Reid vs Ky. Wesleyan (10/10/2026)
Tackles For Loss 4.5 Lovell,Charlie vs Northwood (10/17/2026)
Interceptions 1 Schroeder,Treyton vs Ohio Dominican (09/26/2026)
1 Hanna,Harlee vs Ohio Dominican (09/26/2026)
1 Luani,Tofa vs Thomas More (10/24/2026)
1 Jones,Chris vs Walsh (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Walsh (09/19/2026)
Yards Rushing 259 vs Ohio Dominican (09/26/2026)
TD Rushes 3 vs Ohio Dominican (09/26/2026)
Pass Attempts 42 vs Wheeling (09/12/2026)
Pass Completions 26 vs Wheeling (09/12/2026)
Yards Passing 342 vs Northwood (10/17/2026)
TD Passes 3 vs Northwood (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
6 Adams, De'Yaire 3
2 Anderson, Anthony 8
33 Anyiakak, Emmanuel 8
17 Anzlovar, Luke 1
35 Ashford, Jaiden 6
46 Batton IV, William Allen 8
7 Bennett, Dylan 8
73 Bernesser, Logan 8
16 Brumfield, DeYor 8
36 Burton, Thomas 5
57 Cochran, Maxwell 1
29 Cole Jr., Anthony 7
