Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2026 Football Cumulative Statistics

Team Stats (3-4, 1-4)

Overall Team Statistics
Statistic LAKE ERIE Opponents
Scoring
19.00 20.86
133 146
First Downs
51 44
58 62
8 24
117 130
Rushing
1104 1017
262 219
267 235
3.2 3.4
120.3 114.0
8 10
842 798
Passing
174-117-3 204-126-11
7.27 6.95
180.71 202.57
9 9
1265 1418
Total Offense
441 439
4.8 5.0
301.0 316.6
2107 2216
19 19
Returns
23.50 18.58
20-470 19-353
3.67 11.80
3-11 15-177
12.00 0.00
11-132 3-0
Kicking
40.89 34.96
34.11 33.86
35-1431 28-979
2-7 3-5
0-1 0-0
Penalties
83.57 50.86
65-585 40-356
Time Of Possession
31:20 28:40
03:39:23 03:20:37
Miscellaneous
40-96 (41.67%) 26-89 (29.21%)
5-11 (45.45%) 10-20 (50.00%)
9-3 16-5
22-117 23-133
13-17 15-16
0 0
14-22 15-23
12-22 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Means-Flewellen, Julian 7 94 452 8 444 4.7 1 23 63.43
10 Quran, Hakeem 7 85 400 16 384 4.5 4 50 54.86
26 Gooding, Tyler 4 9 59 4 55 6.1 0 18 13.75
22 Primm, Davion 4 16 59 8 51 3.2 0 12 12.75
46 Batton IV, William Allen 7 2 27 12 15 7.5 0 27 2.14
25 Joyce, Jalen 7 2 2 0 2 1.0 2 1 0.29
67 Riedel, Chase 6 0 0 0 0 0.0 0 0 0.00
18 Loveless, Ryan 1 1 0 3 -3 -3.0 0 0 -3.00
5 Maxwell, Tyleik 7 1 0 3 -3 -3.0 0 0 -0.43
12 Newell, Hunter 6 31 74 85 -11 -0.4 1 19 -1.83
Team 7 5 0 27 -27 -5.4 0 0 -3.86  
9 Takats, Josh 7 21 31 96 -65 -3.1 0 10 -9.29
Total 7 267 1104 262 842 3.2 8 50 120.29
Opponents 7 235 1017 219 798 3.4 10 80 114.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Newell, Hunter 6 148.54 87 131 3 66.41% 1038 8 74 173.00
9 Takats, Josh 7 124.69 30 42 0 71.43% 227 1 21 32.43
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 141.93 117 174 3 67.24% 1265 9 74 180.71
Opponents 7 123.93 126 204 11 61.76% 1418 9 77 202.57

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Maxwell, Tyleik 7 26 403 15.50 5 74 57.57
0 Morgan, Devin 7 31 278 8.97 4 32 39.71
8 Stovall, Dalen 7 18 256 14.22 0 60 36.57
10 Quran, Hakeem 7 15 106 7.07 0 21 15.14
82 Tafari-Thompson, Gideon 5 5 65 13.00 0 19 13.00
2 Nami, Jayson 4 6 63 10.50 0 17 15.75
1 Means-Flewellen, Julian 7 12 46 3.83 0 8 6.57
3 Thomas, Curtis 3 1 44 44.00 0 44 14.67
19 Nnachetam, Raphael 6 1 6 6.00 0 6 1.00
6 Adams, De'Yaire 3 0 0 0.00 0 0 0.00
84 Mathis, Charles 1 0 0 0.00 0 0 0.00
22 Primm, Davion 4 2 -2 -1.00 0 0 -0.50
Total 7 117 1265 10.81 9 74 180.71
Opponents 7 126 1418 11.25 9 77 202.57

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Jemison, Quinterrius 7 38 16 54.0 13.5-46 7.0-33 0 5 2 0 1 0 0
4 Ward, Kemari 7 28 24 52.0 8.0-30 3.5-19 0 1 2 0 0 0 0
21 Coriano, Jaiden 7 28 8 36.0 0.5-2 0-0 0 1 0 0 0 0 0
11 Hewlett, Jason 7 24 10 34.0 6.0-30 1.0-12 5 2 0 1 1 0 0
25 Joyce, Jalen 7 15 19 34.0 5.0-12 2.0-7 0 0 0 1 0 0 0
16 Brumfield, DeYor 7 22 10 32.0 1.0-2 0-0 1 3 0 0 1 0 0
24 Mitchell, Brian 7 12 7 19.0 0-0 0-0 0 4 0 1 0 0 0
2 Anderson, Anthony 7 14 3 17.0 0-0 0-0 2 2 0 0 0 0 0
95 Johnson, Andre 6 7 10 17.0 2.0-10 1.5-9 0 1 1 1 0 0 0
33 Anyiakak, Emmanuel 7 7 9 16.0 2.5-12 1.0-6 0 0 1 0 0 0 0
7 Bennett, Dylan 7 8 7 15.0 0-0 0-0 1 1 0 0 0 0 0
35 Ashford, Jaiden 6 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
28 Miles, Michael 6 9 2 11.0 1.0-1 0-0 1 1 0 0 0 0 0
43 Worthy, Rapheal 7 5 6 11.0 2.5-9 1.5-7 0 0 2 1 0 0 0
29 Cole Jr., Anthony 6 8 0 8.0 2.0-11 1.0-1 0 0 0 0 0 0 0
52 Johnson, Chase 2 5 2 7.0 3.0-21 3.0-21 0 0 0 0 0 0 0
39 Smith, Ray-Mond 5 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
51 Nzekwe, Uzonna 2 1 4 5.0 1.0-3 0.5-2 0 0 1 0 0 0 0
15 Reese, Dakari 5 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
41 Rice, Zack 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Roberson, Princeton 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Simpson, Anthony 5 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Burton, Thomas 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Philip, Duke 5 3 0 3.0 1.0-18 0-0 0 0 0 0 0 0 0
23 Drummond, Braeden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Means-Flewellen, Julian 7 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
5 Wolk, Carson 5 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0
17 Anzlovar, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Batton IV, William Allen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Kirby, Deundre 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Gooding, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Maxwell, Tyleik 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Morgan, Devin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Neighbors, Camron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Petite, Elias 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Primm, Davion 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Quran, Hakeem 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Sosnowski-Cooke, Mark 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Loveless, Ryan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Nami, Jayson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Newell, Hunter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Swanson, CJ 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Takats, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Thomas, Curtis 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Valero, Josh 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 272 156 428.0 50.0-208 22.0-117 11 22 12 5 4 0 0
Opponents 7 267 204 471.0 56.0-241 23.0-133 3 17 15 3 3 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Batton IV, William Allen 35 1431 40.89 59 3 8 4 3 0
Total 35 1431 40.89 59 3 8 4 3 0
Opponents 28 979 34.96 59 1 7 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Valero, Josh 2-7 28.57% 0-1 1-2 0-2 1-2 0-0 45 0
Total 2-7 28.57% 0-1 1-2 0-2 1-2 0-0 45 0
Opponents 3-5 60.00% 0-0 1-2 2-3 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Batton IV, William Allen 8 414 51.8 1 1
91 Vargas, Salvatore 2 102 51.0 0 0
27 Valero, Josh 18 907 50.4 0 1
Total 28 1423 50.8 1 2
Opponents 29 1615 55.7 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Nami, Jayson 3 11 3.67 0 9
Total 3 11 3.67 0 9
Opponents 15 177 11.80 0 25

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Martin, Bryce 9 190 21.11 0 61
3 Thomas, Curtis 3 135 45.00 1 100
5 Maxwell, Tyleik 3 63 21.00 0 25
2 Anderson, Anthony 1 30 30.00 0 30
39 Smith, Ray-Mond 2 24 12.00 0 12
10 Quran, Hakeem 1 17 17.00 0 17
31 Roberson, Princeton 1 11 11.00 0 11
Total 20 470 23.50 1 100
Opponents 19 353 18.58 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Maxwell, Tyleik 5 0 0 0-0 0-0 0 0-0 0 30
0 Morgan, Devin 4 0 0 0-0 0-0 0 0-0 0 24
10 Quran, Hakeem 4 0 0 0-0 0-0 0 0-0 0 24
27 Valero, Josh 0 2 0 13-17 0-0 0 0-0 0 19
25 Joyce, Jalen 2 0 0 0-0 0-0 0 0-0 0 12
11 Hewlett, Jason 1 0 0 0-0 0-0 0 0-0 0 6
1 Means-Flewellen, Julian 1 0 0 0-0 0-1 0 0-0 0 6
12 Newell, Hunter 1 0 0 0-0 0-0 0 0-1 0 6
3 Thomas, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 2 0 13-17 0-1 0 0-1 0 133
Opponents 19 3 2 15-16 0-0 2 2-3 0 146

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Saint Anselm W 35-7 1-0 , 0-0 02:28 281
09/12/2026 at Wheeling W 23-7 2-0 , 0-0 04:26 500
09/19/2026 at Walsh L 7-28 2-1 , 0-1 03:01 2910
09/26/2026 vs Ohio Dominican L 19-27 2-2 , 0-2 02:50 755
10/03/2026 vs Hillsdale L 9-29 2-3 , 0-3 02:31 434
10/10/2026 at Ky. Wesleyan W 33-7 3-3 , 1-3 02:50 150
10/17/2026 vs Northwood L 7-41 3-4 , 1-4 02:34 673
5703

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Saint Anselm 45 124 2 19 17 196 2 50 196 2 50 0 0 0 0 0 0 0 0
09/12/2026 Wheeling 42 203 1 37 9 90 1 32 90 1 32 1 100 1 100 0 0 0 0
09/19/2026 Walsh 36 100 0 19 19 221 1 44 221 1 44 3 47 0 22 0 0 0 0
09/26/2026 Ohio Dominican 31 100 2 15 28 279 1 27 279 1 27 4 85 0 28 1 0 0 0
10/03/2026 Hillsdale 32 91 1 27 13 136 0 60 136 0 60 4 102 0 61 0 0 0 0
10/10/2026 Ky. Wesleyan 41 178 1 50 15 237 4 74 237 4 74 2 28 0 17 2 11 0 9
10/17/2026 Northwood 40 46 1 13 16 106 0 19 106 0 19 6 108 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Saint Anselm 29 28 57 7.0 25 2.0 13 1 1 0 2 107 4 2 0 0
09/12/2026 Wheeling 46 10 56 8.0 24 3.0 16 1 1 0 1 0 0 1 0 0
09/19/2026 Walsh 41 30 71 9.0 41 5.0 20 1 1 0 2 0 2 2 0 0
09/26/2026 Ohio Dominican 42 30 72 4.0 8 0 0 0 0 0 1 0 4 3 0 0
10/03/2026 Hillsdale 44 20 64 7.0 31 2.0 3 1 0 0 1 0 0 8 0 0
10/10/2026 Ky. Wesleyan 29 20 49 11.0 50 6.0 36 0 2 13 2 35 0 3 0 0
10/17/2026 Northwood 41 18 59 4.0 29 4.0 29 0 0 0 2 -10 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Saint Anselm 4 184 46.000 59 0 1 1 1 1 0-1 0 0 6 312 52.00 0 1
09/12/2026 Wheeling 3 140 46.700 52 0 0 2 1 0 1-1 45 0 5 236 47.20 0 0
09/19/2026 Walsh 6 245 40.800 51 0 1 2 1 0 0-2 0 0 2 102 51.00 0 0
09/26/2026 Ohio Dominican 4 158 39.500 46 0 0 0 0 1 0-1 0 0 2 110 55.00 0 0
10/03/2026 Hillsdale 6 229 38.200 44 0 0 2 0 1 1-1 23 0 5 251 50.20 0 0
10/10/2026 Ky. Wesleyan 4 152 38.000 49 0 1 0 0 1 0-0 0 0 6 310 51.67 1 1
10/17/2026 Northwood 8 323 40.400 49 0 0 1 0 0 0-1 0 0 2 102 51.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Saint Anselm 22 32 0 11 19 183 1 25 183 1 25 5 90 0 29 1 19 0 19
09/12/2026 Wheeling 24 52 0 28 26 213 1 23 213 1 23 5 100 0 35 1 -3 0 0
09/19/2026 Walsh 46 149 1 37 14 157 3 42 157 3 42 2 66 0 48 2 20 0 15
09/26/2026 Ohio Dominican 45 259 3 33 15 150 1 25 150 1 25 2 38 0 20 2 29 0 17
10/03/2026 Hillsdale 38 116 3 22 16 240 0 40 240 0 40 2 22 0 18 3 33 0 21
10/10/2026 Ky. Wesleyan 31 128 1 80 14 133 0 32 133 0 32 2 12 0 12 1 6 0 6
10/17/2026 Northwood 29 62 2 14 22 342 3 77 342 3 77 1 25 0 25 5 73 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Saint Anselm 43 34 77 9.0 64 1.0 11 1 0 0 0 0 4 3 0 0
09/12/2026 Wheeling 27 36 63 5.0 7 1.0 2 0 0 0 0 0 0 2 0 0
09/19/2026 Walsh 36 30 66 9.0 20 2.0 7 0 1 0 1 0 4 4 0 0
09/26/2026 Ohio Dominican 48 20 68 4.0 10 1.0 2 0 0 0 2 0 1 2 1 0
10/03/2026 Hillsdale 30 32 62 8.0 32 4.0 27 1 1 0 0 0 5 1 0 2
10/10/2026 Ky. Wesleyan 37 24 61 6.0 38 4.0 32 1 1 0 0 0 0 2 0 0
10/17/2026 Northwood 46 28 74 15.0 70 10.0 52 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Saint Anselm 6 140 23.300 38 0 0 1 0 0 0-0 0 0 2 65 32.50 1 1
09/12/2026 Wheeling 3 126 42.000 47 0 0 1 0 2 0-1 0 0 2 130 65.00 1 0
09/19/2026 Walsh 4 169 42.850 59 0 1 1 1 0 0-0 0 0 5 292 58.40 2 0
09/26/2026 Ohio Dominican 4 117 29.200 38 0 0 2 0 2 0-0 0 0 5 311 62.20 1 0
10/03/2026 Hillsdale 5 185 37.000 50 0 0 0 1 1 1-1 26 0 5 293 58.60 1 0
10/10/2026 Ky. Wesleyan 4 165 41.200 49 0 0 0 0 2 0-0 0 0 2 109 54.50 0 0
10/17/2026 Northwood 2 77 38.500 41 0 0 2 0 1 2-3 38 0 8 415 51.88 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Anselm 35-7 19/11 10/2 7/8 2/1 45-124 / 22-32 17-25-0 / 19-26-2 196/183 70-320 / 48-215 107/109 0/3
Wheeling 23-7 16/19 10/2 5/11 1/6 42-203 / 24-52 9-13-0 / 26-42-1 90/213 55-293 / 66-265 100/97 0/2
Walsh 7-28 16/19 6/7 10/6 0/6 36-100 / 46-149 19-33-1 / 14-23-2 221/157 69-321 / 69-306 47/86 2/3
Ohio Dominican 19-27 21/26 3/16 17/6 1/4 31-100 / 45-259 28-39-2 / 15-29-1 279/150 70-379 / 74-409 85/67 2/1
Hillsdale 9-29 10/23 5/8 5/13 0/2 32-91 / 38-116 13-21-0 / 16-30-1 136/240 53-227 / 68-356 102/55 1/1
Ky. Wesleyan 33-7 22/13 11/5 9/4 2/4 41-178 / 31-128 15-20-0 / 14-23-2 237/133 61-415 / 54-261 87/18 1/4
Northwood 7-41 13/19 6/4 5/14 2/1 40-46 / 29-62 16-23-0 / 22-31-2 106/342 63-152 / 60-404 98/98 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Anselm 6-14 / 2-11 1-2 / 0-1 38:42 / 21:18 17:24 2.76 / 1.45 7.84 / 7.04 4.57 / 4.48 4-46 / 6-23.3 3-25 / 5-28
Wheeling 7-13 / 6-16 1-2 / 2-5 31:14 / 28:46 2:28 4.83 / 2.17 6.92 / 5.07 5.33 / 4.02 3-46.7 / 3-42 11-109 / 7-83
Walsh 4-14 / 4-12 0-2 / 2-4 28:55 / 31:05 -2:10 2.78 / 3.24 6.70 / 6.83 4.65 / 4.43 6-40.8 / 4-42.2 12-101 / 5-35
Ohio Dominican 10-16 / 4-12 1-1 / 4-4 30:08 / 29:52 0:16 3.23 / 5.76 7.15 / 5.17 5.41 / 5.53 4-39.5 / 4-29.2 9-80 / 9-65
Hillsdale 2-12 / 3-13 2-2 / 2-3 26:26 / 33:34 -7:08 2.84 / 3.05 6.48 / 8.00 4.28 / 5.24 6-38.2 / 5-37 10-87 / 3-30
Ky. Wesleyan 6-11 / 2-13 0-0 / 0-3 31:02 / 28:58 2:04 4.34 / 4.13 11.85 / 5.78 6.80 / 4.83 4-38 / 4-41.2 14-124 / 8-80
Northwood 5-16 / 5-12 0-2 / 0-0 32:56 / 27:04 5:52 1.15 / 2.14 4.61 / 11.03 2.41 / 6.73 8-40.4 / 2-38.5 6-59 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Saint Anselm W 35-7 5 3 21 3 2 1 0 0 1 0 0 0 1
09/12/2026 Wheeling W 23-7 3 3 17 2 1 1 1 0 0 0 0 0 0
09/19/2026 Walsh L 7-28 2 0 0 0 0 0 0 2 0 0 0 0 0
09/26/2026 Ohio Dominican L 19-27 4 3 19 3 2 1 0 1 0 0 0 0 0
10/03/2026 Hillsdale L 9-29 3 2 9 1 1 0 1 0 0 0 1 0 0
10/10/2026 Ky. Wesleyan W 33-7 2 2 13 2 0 2 0 0 0 0 0 0 0
10/17/2026 Northwood L 7-41 3 1 7 1 1 0 0 1 1 0 0 0 0
TOTALS 22 14 86 12 7 5 2 4 2 0 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Saint Anselm L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
09/12/2026 Wheeling L 7-23 2 0 0 0 0 0 0 1 0 1 0 0 0
09/19/2026 Walsh W 28-7 3 2 14 2 1 1 0 0 0 1 0 0 0
09/26/2026 Ohio Dominican W 27-19 5 3 19 3 3 0 0 0 0 1 0 0 1
10/03/2026 Hillsdale W 29-9 5 4 25 3 3 0 1 0 1 0 0 0 0
10/10/2026 Ky. Wesleyan L 7-33 1 0 0 0 0 0 0 0 1 0 0 0 0
10/17/2026 Northwood W 41-7 6 5 27 3 2 1 2 1 0 0 0 0 0
TOTALS 23 15 92 12 9 3 3 2 2 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Means-Flewellen,Julian vs Wheeling (09/12/2026)
Yards Rushing 122 Means-Flewellen,Julian vs Wheeling (09/12/2026)
TD Rushes 2 Joyce,Jalen vs Ohio Dominican (09/26/2026)
Long Rush 50 Quran,Hakeem vs Ky. Wesleyan (10/10/2026)
Pass Attempts 38 Newell,Hunter vs Ohio Dominican (09/26/2026)
Pass Completions 28 Newell,Hunter vs Ohio Dominican (09/26/2026)
Yards Passing 279 Newell,Hunter vs Ohio Dominican (09/26/2026)
TD Passes 3 Newell,Hunter vs Ky. Wesleyan (10/10/2026)
Longest Pass 74 Newell,Hunter vs Ky. Wesleyan (10/10/2026)
Receptions 11 Morgan,Devin vs Ohio Dominican (09/26/2026)
Yards Receiving 139 Maxwell,Tyleik vs Ky. Wesleyan (10/10/2026)
TD Receptions 3 Maxwell,Tyleik vs Ky. Wesleyan (10/10/2026)
Longest Reception 74 Maxwell,Tyleik vs Ky. Wesleyan (10/10/2026)
Field Goals 1 Valero,Josh vs Hillsdale (10/03/2026)
1 Valero,Josh vs Wheeling (09/12/2026)
Longest Field Goal 45 Valero,Josh vs Wheeling (09/12/2026)
Punts 8 Batton,William Allen vs Northwood (10/17/2026)
Punting Average 46.7 Batton,William Allen vs Wheeling (09/12/2026)
Longest Punt 59 Batton,William Allen vs Saint Anselm (09/05/2026)
Longest Punt Return 9 Nami,Jayson vs Ky. Wesleyan (10/10/2026)
Longest Kickoff Return 100 Thomas,Curtis vs Wheeling (09/12/2026)
Tackles 17 Jemison,Quinterrius vs Walsh (09/19/2026)
Sacks 3 Jemison,Quinterrius vs Ky. Wesleyan (10/10/2026)
Interceptions 2 Hewlett,Jason vs Ky. Wesleyan (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Saint Anselm (09/05/2026)
Yards Rushing 203 vs Wheeling (09/12/2026)
TD Rushes 2 vs Saint Anselm (09/05/2026)
Pass Attempts 39 vs Ohio Dominican (09/26/2026)
Pass Completions 28 vs Ohio Dominican (09/26/2026)
Yards Passing 279 vs Ohio Dominican (09/26/2026)
TD Passes 4 vs Ky. Wesleyan (10/10/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Webster,Nathan vs Ohio Dominican (09/26/2026)
20 Gill,Jake vs Walsh (09/19/2026)
Yards Rushing 125 Webster,Nathan vs Ohio Dominican (09/26/2026)
TD Rushes 2 Parker,Carson vs Ohio Dominican (09/26/2026)
2 Boyce,Eli vs Hillsdale (10/03/2026)
Long Rush 80 Thompson,Tyler vs Ky. Wesleyan (10/10/2026)
Pass Attempts 42 Lutz,Landon vs Wheeling (09/12/2026)
Pass Completions 26 Lutz,Landon vs Wheeling (09/12/2026)
Yards Passing 342 Hamby,Ethan vs Northwood (10/17/2026)
TD Passes 3 Hamby,Ethan vs Northwood (10/17/2026)
3 Wickard,Hayden vs Walsh (09/19/2026)
Longest Pass 77 Hamby,Ethan vs Northwood (10/17/2026)
Receptions 9 Minix,Carter vs Northwood (10/17/2026)
Yards Receiving 156 Minix,Carter vs Northwood (10/17/2026)
TD Receptions 2 Lodge,Shawn vs Walsh (09/19/2026)
Longest Reception 77 Minix,Carter vs Northwood (10/17/2026)
Field Goals 2 Cady,Drew vs Northwood (10/17/2026)
Longest Field Goal 38 Cady,Drew vs Northwood (10/17/2026)
Punts 6 Warren,James vs Saint Anselm (09/05/2026)
Punting Average 44 Wickard,Hayden vs Walsh (09/19/2026)
Longest Punt 59 Harper,Mat vs Walsh (09/19/2026)
Longest Punt Return 25 Minix,Carter vs Northwood (10/17/2026)
Longest Kickoff Return 48 Springer,Braeden vs Walsh (09/19/2026)
Tackles 15 Higginbotham,Jalen vs Wheeling (09/12/2026)
Sacks 3 Fay,Carter vs Northwood (10/17/2026)
3 Mitchell,Reid vs Ky. Wesleyan (10/10/2026)
Tackles For Loss 4.5 Lovell,Charlie vs Northwood (10/17/2026)
Interceptions 1 Schroeder,Treyton vs Ohio Dominican (09/26/2026)
1 Hanna,Harlee vs Ohio Dominican (09/26/2026)
1 Jones,Chris vs Walsh (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Walsh (09/19/2026)
Yards Rushing 259 vs Ohio Dominican (09/26/2026)
TD Rushes 3 vs Ohio Dominican (09/26/2026)
Pass Attempts 42 vs Wheeling (09/12/2026)
Pass Completions 26 vs Wheeling (09/12/2026)
Yards Passing 342 vs Northwood (10/17/2026)
TD Passes 3 vs Northwood (10/17/2026)

Participation

Participation

Player Participation
# Player Games Played GP
6 Adams, De'Yaire 3
2 Anderson, Anthony 7
33 Anyiakak, Emmanuel 7
17 Anzlovar, Luke 1
35 Ashford, Jaiden 6
46 Batton IV, William Allen 7
7 Bennett, Dylan 7
73 Bernesser, Logan 7
16 Brumfield, DeYor 7
36 Burton, Thomas 4
57 Cochran, Maxwell 1
29 Cole Jr., Anthony 6
21 Coriano, Jaiden 7
71 Donlan, Nick 7
23 Drummond, Braeden 2
74 Flora, Chris 4
72 Funes-Hernandez, Luis 6
26 Gooding, Tyler 4
77 Gyapong, Emman 7
11 Hewlett, Jason 7
58 Houser, Preston 3
3 Jemison, Quinterrius 7
95 Johnson, Andre 6
52 Johnson, Chase 2
25 Joyce, Jalen 7
14 Kirby, Deundre 2
18 Loveless, Ryan 1
55 Mabry, Jayden 4
4 Martin, Bryce 4
84 Mathis, Charles 1
5 Maxwell, Tyleik 7
1 Means-Flewellen, Julian 7
28 Miles, Michael 6
24 Mitchell, Brian 7
0 Morgan, Devin 7
2 Nami, Jayson 4
32 Neighbors, Camron 1
12 Newell, Hunter 6
19 Nnachetam, Raphael 6
51 Nzekwe, Uzonna 2
13 Petite, Elias 5
30 Philip, Duke 5
22 Primm, Davion 4
10 Quran, Hakeem 7
15 Reese, Dakari 5
41 Rice, Zack 6
67 Riedel, Chase 6
31 Roberson, Princeton 7
56 Rozak, Joey 1
99 Simmons, Jameer 1
54 Simpson, Anthony 5
39 Smith, Ray-Mond 5
81 Sosnowski-Cooke, Mark 7
65 Spencer, Aiden 2
8 Stovall, Dalen 7
32 Swanson, CJ 2
82 Tafari-Thompson, Gideon 5
9 Takats, Josh 7
3 Thomas, Curtis 3
27 Valero, Josh 7
91 Vargas, Salvatore 1
4 Ward, Kemari 7
78 Weikart, Zachary 2
5 Wolk, Carson 5
43 Worthy, Rapheal 7