Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2023 Football Cumulative Statistics

Team Stats (1-10, 0-9)

Overall Team Statistics
Statistic LAKE ERIE Opponents
Scoring
15.18 41.00
167 451
First Downs
61 125
90 91
13 15
164 231
Rushing
1424 2753
352 217
392 453
2.7 5.6
97.5 230.5
14 40
1072 2536
Passing
330-167-10 272-164-6
6.36 8.39
190.73 207.55
8 17
2098 2283
Total Offense
722 725
4.4 6.6
288.2 438.1
3170 4819
22 61
Returns
13.38 18.23
47-629 30-547
4.75 7.39
8-38 28-207
2.00 18.20
6-12 10-182
Kicking
36.75 37.32
32.30 35.22
69-2536 37-1381
6-9 8-12
2-3 2-2
Penalties
54.91 60.00
69-604 71-660
Time Of Possession
30:28 28:46
05:35:12 05:16:29
Miscellaneous
52-162 (32.10%) 54-129 (41.86%)
9-23 (39.13%) 5-21 (23.81%)
17-14 22-9
9-60 28-180
15-20 51-56
4 10
24-33 45-57
19-33 40-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Bullock, Xeavier 10 124 556 217 339 2.7 3 29 33.90
12 Kpoto, Keed 11 73 285 34 251 3.4 0 44 22.82
7 Jones Jr., Raphael 8 75 251 20 231 3.1 7 24 28.88
38 Williams Jr., Tyrone 8 46 161 12 149 3.2 1 15 18.63
27 Polk, Corey 7 43 108 25 83 1.9 3 15 11.86
13 Costa, Kevin 4 13 32 5 27 2.1 0 9 6.75
2 Tucker, Jovohn 6 3 15 1 14 4.7 0 9 2.33
14 Lindsey, Tyrone 9 2 9 0 9 4.5 0 5 1.00
30 Tenorio, Alex 10 2 5 0 5 2.5 0 4 0.50
84 Kelly, Damen 4 1 2 0 2 2.0 0 2 0.50
22 Smith, Xzavia 2 1 0 0 0 0.0 0 0 0.00
21 Green, Omari 5 2 0 1 -1 -0.5 0 0 -0.20
Team 11 7 0 37 -37 -5.3 0 0 -3.36  
Total 11 392 1424 352 1072 2.7 14 44 97.45
Opponents 11 453 2753 217 2536 5.6 40 71 230.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Bullock, Xeavier 10 110.15 151 292 8 51.71% 1947 7 83 194.70
13 Costa, Kevin 4 73.64 16 38 2 42.11% 151 1 21 37.75
Total 11 105.95 167 330 10 50.61% 2098 8 83 190.73
Opponents 11 147.01 164 272 6 60.29% 2283 17 65 207.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Tucker, Jovohn 6 30 565 18.83 3 83 94.17
17 Edwards, Tony 10 43 477 11.09 0 23 47.70
10 Perdue, Koraun 11 21 328 15.62 2 54 29.82
9 Carter, Maliek 10 21 259 12.33 3 30 25.90
14 Lindsey, Tyrone 9 16 168 10.50 0 35 18.67
16 Deve Jr., Nicholas 8 10 133 13.30 0 31 16.63
12 Kpoto, Keed 11 6 51 8.50 0 18 4.64
81 Escalante Felix, Benito 3 3 36 12.00 0 15 12.00
7 Jones Jr., Raphael 8 3 24 8.00 0 13 3.00
38 Williams Jr., Tyrone 8 3 16 5.33 0 11 2.00
30 Tenorio, Alex 10 6 12 2.00 0 7 1.20
27 Polk, Corey 7 2 11 5.50 0 7 1.57
82 Harris, Amir 6 1 8 8.00 0 8 1.33
34 Howard, Omari 7 1 5 5.00 0 5 0.71
22 Smith, Xzavia 2 1 4 4.00 0 4 2.00
81 Burton, Tyler 4 0 0 0.00 0 0 0.00
84 Kelly, Damen 4 0 0 0.00 0 0 0.00
Total 11 167 2097 12.56 8 83 190.64
Opponents 11 164 2283 13.92 17 65 207.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Cunningham, Euvoski 11 49 14 63.0 0-0 0-0 1 6 0 0 0 0 0
3 Lackey, Ronnel 11 33 23 56.0 3.0-12 0-0 2 2 0 1 1 0 0
6 Grodhaus, Cameren 10 37 17 54.0 2.0-6 0-0 0 1 1 1 1 0 0
19 Sanchez, Jorge 6 22 32 54.0 4.5-9 0-0 2 0 3 1 0 0 0
35 Webb, Cameron 11 31 14 45.0 5.0-20 3.0-17 0 0 1 0 0 0 0
33 Bullock, Glenn 11 22 15 37.0 2.0-13 0-0 0 1 0 0 0 0 0
4 Prater, Cameron 8 16 18 34.0 3.5-11 1.0-9 0 0 1 1 0 0 0
20 Tomlinson, Kenyon 9 24 7 31.0 3.0-14 0-0 1 1 0 0 0 0 0
11 Reynaud, Lyncoy 11 13 17 30.0 3.5-7 1.0-2 0 0 0 0 0 0 0
8 Isma, Ginial 9 18 7 25.0 0-0 0-0 0 1 0 0 0 0 0
95 Taylor, Charlie 7 10 12 22.0 3.0-14 1.0-9 0 2 1 0 0 0 0
51 Fonseca, Lucas 9 11 10 21.0 3.0-4 0-0 0 0 0 0 0 0 0
15 Mitchell, Omari 6 12 9 21.0 1.5-7 1.0-7 0 0 2 0 2 0 0
29 Carter, Joshua 9 10 10 20.0 2.5-7 0-0 0 0 0 1 0 0 0
48 Hawkins, Phillip 8 10 7 17.0 2.0-4 1.0-3 0 1 0 0 0 0 0
97 Johnson, Christopher 7 9 6 15.0 3.5-26 0-0 0 0 2 0 0 0 0
96 Black, Rayshawn 8 4 10 14.0 3.0-11 0.5-7 0 0 0 0 0 0 0
52 Hurley, Kadyn 10 6 6 12.0 0.5-1 0-0 0 0 0 0 1 0 0
90 Erick erilas, Wischene 9 6 4 10.0 0.5-1 0-0 0 0 0 2 1 0 0  
7 Jones Jr., Raphael 8 8 2 10.0 0-0 0-0 0 0 0 0 1 0 0
83 Luxamar, Makerol 8 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Deleon, Jaylen 8 4 5 9.0 1.0-7 0.5-6 0 2 1 1 0 0 0
24 Rodriguez, Justin 7 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
75 Collin, Dieunerst 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Kilroy, Carter 1 3 3 6.0 1.0-4 0-0 0 0 0 0 0 0 0
31 Fleet, Drake 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Hopson, Conner 8 4 1 5.0 1.0-5 0-0 0 0 0 0 0 0 0
28 Nicholson, Malik 3 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
27 Polk, Corey 7 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
93 Abner, Dont'a 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Lyons, Christopher 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
87 O'Brien, Brendan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Parrish, Theodore 6 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Pippins, Jhakais 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
44 Smith, Jordan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Bunn, Jack 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Scott, Chris 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Tucker, Jovohn 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Bullock, Xeavier 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Carter, Maliek 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Dale, Tabian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Howard, Omari 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Kpoto, Keed 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lindsey, Tyrone 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Miles, Michael 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Ricks, Aidan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Tenorio, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Costa, Kevin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Gorman, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Green, Omari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Perdue, Koraun 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Scannell, Ian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Sutton, Sherron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Vargas, Salvatore 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Williams Jr., Tyrone 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 412 270 682.0 51.0-186 9.0-60 6 18 12 9 8 0 0
Opponents 11 406 258 664.0 70.0-292 28.0-180 10 26 30 14 4 4 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Jamieson, Daniel 64 2415 37.73 65 5 6 12 3 0
Team 3 47 15.67 31 0 1 0 0 2  
37 Gorman, Elijah 1 40 40.00 40 0 0 1 0 0
41 Scannell, Ian 1 34 34.00 34 0 1 0 0 0
Total 69 2536 36.75 65 5 8 13 3 2
Opponents 37 1381 37.32 59 2 7 11 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
SCANELL,IAN 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 36 0  
41 Scannell, Ian 4-5 80.00% 0-0 2-2 1-2 1-1 0-0 40 0
46 Jamieson, Daniel 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
37 Gorman, Elijah 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 31 0
Total 6-9 66.67% 0-0 2-3 3-5 1-1 0-0 40 0
Opponents 8-12 66.67% 1-1 2-3 2-3 3-5 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Gorman, Elijah 21 1012 48.2 0 1
88 Vargas, Salvatore 10 464 46.4 0 0
46 Jamieson, Daniel 6 252 42.0 0 0
Total 37 1728 46.7 0 1
Opponents 75 3870 51.6 11 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Grodhaus, Cameren 4 23 5.75 0 11
2 Tucker, Jovohn 4 15 3.75 0 9
Total 8 38 4.75 0 11
Opponents 28 207 7.39 1 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Tucker, Jovohn 11 223 20.27 0 35
7 Jones Jr., Raphael 9 129 14.33 0 29
81 Burton, Tyler 6 95 15.83 0 23
12 Kpoto, Keed 6 79 13.17 0 24
81 Escalante Felix, Benito 3 38 12.67 0 14
17 Edwards, Tony 4 33 8.25 0 24
85 Sutton, Sherron 4 27 6.75 0 17
51 Fonseca, Lucas 2 5 2.50 0 5
21 Green, Omari 1 0 0.00 0 0
14 Lindsey, Tyrone 1 0 0.00 0 0
Total 47 629 13.38 0 35
Opponents 30 547 18.23 0 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Jones Jr., Raphael 7 0 0 0-0 0-0 0 0-0 0 42
41 Scannell, Ian 0 5 0 9-10 0-0 0 0-0 0 24
0 Bullock, Xeavier 3 0 0 0-0 1-1 0 0-1 0 20
9 Carter, Maliek 3 0 0 0-0 0-0 0 0-0 0 18
27 Polk, Corey 3 0 0 0-0 0-0 0 0-0 0 18
2 Tucker, Jovohn 3 0 0 0-0 0-0 0 0-0 0 18
10 Perdue, Koraun 2 0 0 0-0 0-1 0 0-0 0 12
37 Gorman, Elijah 0 1 0 5-8 0-0 0 0-0 0 8
38 Williams Jr., Tyrone 1 0 0 0-0 0-0 0 0-0 0 6
88 Vargas, Salvatore 0 0 0 1-2 0-0 0 0-0 0 1
Total 22 6 0 15-20 1-2 0 0-1 0 167
Opponents 61 8 2 51-56 2-2 1 1-2 0 451

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Franklin Pierce L 10-26 0-1 , 0-0 03:38 342
09/09/2023 at Northern Mich. W 24-21 1-1 , 0-0 03:24 1995
09/16/2023 vs Findlay L 3-45 1-2 , 0-1 02:23 448
09/23/2023 at Northwood L 14-68 1-3 , 0-2 03:07 1711
09/30/2023 vs Walsh L 16-30 1-4 , 0-3 04:47 486
10/07/2023 at Ohio Dominican L 17-41 1-5 , 0-4 02:52 1273
10/14/2023 vs Tiffin L 0-50 1-6 , 0-5 02:52 89
10/21/2023 at Ashland L 19-31 1-7 , 0-6 02:36 1813
10/28/2023 at Hillsdale L 21-52 1-8 , 0-7 02:31 1522
11/04/2023 vs Ky. Wesleyan L 37-43 1-9 , 0-8 03:16 212
11/11/2023 at Thomas More L 6-44 1-10 , 0-9 02:40 2672
12563

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Franklin Pierce 43 197 0 44 9 191 1 54 192 1 54 5 67 0 24 1 9 0 9
09/09/2023 Northern Mich. 38 106 3 24 21 265 0 29 265 0 29 4 69 0 35 1 -10 0 0
09/16/2023 Findlay 32 37 0 8 9 89 0 19 89 0 19 3 38 0 19 0 0 0 0
09/23/2023 Northwood 37 78 1 22 17 176 1 75 176 1 75 6 67 0 19 1 8 0 8
09/30/2023 Walsh 33 152 1 22 16 204 1 28 204 1 28 5 138 0 33 0 0 0 0
10/07/2023 Ohio Dominican 26 18 0 14 16 233 2 83 233 2 83 5 57 0 16 1 8 0 8
10/14/2023 Tiffin 35 48 0 10 6 49 0 14 49 0 14 6 26 0 17 0 0 0 0
10/21/2023 Ashland 35 71 3 29 23 279 0 46 279 0 46 4 45 0 16 1 11 0 11
10/28/2023 Hillsdale 32 75 2 19 15 212 1 35 212 1 35 0 0 0 0 1 7 0 7
11/04/2023 Ky. Wesleyan 51 206 4 24 20 253 1 30 253 1 30 3 38 0 23 2 5 0 9
11/11/2023 Thomas More 30 84 0 14 15 146 1 21 146 1 21 6 84 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Franklin Pierce 31 22 53 4.0 15 0 0 1 1 0 0 0 0 0 0 0
09/09/2023 Northern Mich. 35 38 73 7.0 25 2.0 16 1 1 0 0 0 5 4 0 0
09/16/2023 Findlay 32 40 72 6.0 38 0 0 0 1 0 0 0 1 1 0 0
09/23/2023 Northwood 46 20 66 4.0 7 0 0 0 0 0 0 0 2 1 0 0
09/30/2023 Walsh 43 22 65 4.0 9 0 0 1 1 0 0 0 0 1 0 0
10/07/2023 Ohio Dominican 37 22 59 1.0 1 0 0 0 0 0 2 6 3 2 0 0
10/14/2023 Tiffin 40 30 70 7.0 34 4.0 27 0 1 0 0 0 0 1 0 0
10/21/2023 Ashland 32 22 54 2.0 6 0 0 0 0 0 0 0 1 0 0 0
10/28/2023 Hillsdale 30 32 62 8.0 28 1.0 9 2 1 24 1 6 0 1 0 0
11/04/2023 Ky. Wesleyan 37 16 53 5.0 15 2.0 8 2 2 0 3 0 0 5 0 0
11/11/2023 Thomas More 49 6 55 3.0 8 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Franklin Pierce 4 160 38.000 47 0 1 1 0 0 1-1 36 0 3 186 62.00 0 0
09/09/2023 Northern Mich. 6 245 40.800 47 0 1 0 0 2 1-1 27 0 5 282 56.40 0 0
09/16/2023 Findlay 8 280 35.000 46 0 1 0 0 1 1-1 40 0 2 113 56.50 0 0
09/23/2023 Northwood 9 336 32.400 65 1 0 2 1 2 0-0 0 0 4 195 48.75 0 0
09/30/2023 Walsh 7 265 37.900 58 0 1 0 1 3 1-2 31 0 3 137 45.67 0 0
10/07/2023 Ohio Dominican 8 320 40.000 59 0 0 1 1 1 1-1 23 0 4 191 47.75 0 0
10/14/2023 Tiffin 11 384 34.900 47 0 1 1 0 1 0-0 0 1 35 35.00 0 0
10/21/2023 Ashland 3 111 37.000 42 0 0 0 0 1 0-1 0 0 3 116 38.67 0 0
10/28/2023 Hillsdale 5 135 16.900 41 1 0 2 0 0 0-0 0 0 4 176 44.00 0 0
11/04/2023 Ky. Wesleyan 3 114 38.000 49 0 0 1 0 1 1-2 31 0 6 233 38.83 0 0
11/11/2023 Thomas More 5 186 38.250 40 0 0 0 0 1 0-0 0 0 2 64 32.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Franklin Pierce 33 162 3 31 16 238 1 59 238 1 59 3 137 0 75 2 -1 0 0
09/09/2023 Northern Mich. 40 189 2 16 15 156 0 33 156 0 33 5 71 0 36 3 11 0 7
09/16/2023 Findlay 46 236 5 30 11 194 1 42 194 1 42 2 116 0 89 4 28 0 26
09/23/2023 Northwood 41 225 4 22 20 364 5 65 364 5 65 3 64 0 25 3 23 0 19
09/30/2023 Walsh 43 204 1 25 10 127 0 37 127 0 37 2 27 0 17 3 4 0 5
10/07/2023 Ohio Dominican 40 252 4 44 14 229 2 47 229 2 47 3 23 0 23 4 67 0 35
10/14/2023 Tiffin 52 356 7 57 18 157 0 27 157 0 27 1 0 0 0 2 3 0 3
10/21/2023 Ashland 33 210 3 35 11 159 1 42 159 1 42 3 32 0 18 1 12 0 12
10/28/2023 Hillsdale 47 359 4 71 8 146 2 49 146 2 49 2 36 0 20 2 29 1 18
11/04/2023 Ky. Wesleyan 31 163 3 29 21 303 3 47 303 3 47 5 30 0 22 1 1 0 1
11/11/2023 Thomas More 47 180 4 15 20 210 2 36 210 2 36 1 11 0 11 3 30 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Franklin Pierce 40 22 62 7.0 18 2.0 10 1 1 0 2 59 0 1 0 0
09/09/2023 Northern Mich. 32 34 66 4.0 30 2.0 21 0 1 0 1 20 5 2 0 0
09/16/2023 Findlay 30 22 52 9.0 33 3.0 19 0 0 0 1 42 0 2 0 0
09/23/2023 Northwood 46 14 60 6.0 28 3.0 19 0 1 3 1 5 3 4 1 1
09/30/2023 Walsh 38 20 58 5.0 15 1.0 2 1 2 111 1 0 0 1 1 0
10/07/2023 Ohio Dominican 32 18 50 8.0 31 4.0 21 0 0 0 0 0 9 3 0 0
10/14/2023 Tiffin 36 18 54 10.0 35 4.0 25 0 1 0 0 0 0 2 0 0
10/21/2023 Ashland 45 24 69 9.0 35 4.0 23 0 0 0 1 16 6 3 0 0
10/28/2023 Hillsdale 20 48 68 3.0 8 1.0 3 1 2 0 1 0 7 2 1 0
11/04/2023 Ky. Wesleyan 47 34 81 7.0 43 4.0 37 0 3 0 0 0 0 2 1 1
11/11/2023 Thomas More 40 4 44 2.0 16 0 0 1 3 0 2 40 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Franklin Pierce 4 160 40.000 48 0 1 0 0 0 0-0 0 0 5 259 51.80 0 0
09/09/2023 Northern Mich. 5 204 40.800 47 0 0 0 0 2 0-2 0 0 4 246 61.50 0 0
09/16/2023 Findlay 1 25 25.000 25 0 0 0 0 0 1-1 40 0 8 353 44.13 2 2
09/23/2023 Northwood 5 162 32.400 39 0 0 1 0 2 1-1 34 0 10 564 56.40 1 0
09/30/2023 Walsh 5 207 41.400 59 0 0 3 1 1 3-3 44 0 7 340 48.57 0 1
10/07/2023 Ohio Dominican 4 166 41.500 56 0 0 2 1 3 0-0 0 0 7 370 52.86 1 0
10/14/2023 Tiffin 3 52 17.500 34 0 0 1 0 1 0-0 0 0 7 354 50.57 1 0
10/21/2023 Ashland 3 131 43.500 49 0 1 0 0 1 1-2 32 0 6 262 43.67 1 1
10/28/2023 Hillsdale 2 89 44.500 54 0 0 0 1 1 1-1 19 0 8 455 56.88 5 0
11/04/2023 Ky. Wesleyan 4 143 35.800 37 0 0 0 0 0 0-0 0 0 6 271 45.17 0 1
11/11/2023 Thomas More 1 42 42.000 42 0 0 0 0 0 1-2 22 0 7 396 56.57 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Franklin Pierce 10-26 16/19 8/10 5/8 3/1 43-197 / 33-162 9-23-2 / 16-28-0 192/238 66-389 / 61-400 76/195 3/1
Northern Mich. 24-21 21/21 4/12 16/7 1/2 38-106 / 40-189 21-36-1 / 15-34-0 265/156 74-371 / 74-345 59/102 2/1
Findlay 3-45 10/21 2/12 7/8 1/1 32-37 / 46-236 9-21-1 / 11-15-0 89/194 53-126 / 61-430 38/186 1/1
Northwood 14-68 11/27 7/12 3/12 1/3 37-78 / 41-225 17-32-1 / 20-29-0 176/364 69-254 / 70-589 75/95 2/0
Walsh 16-30 16/16 7/11 9/5 0/0 33-152 / 43-204 16-41-1 / 10-23-0 204/127 74-356 / 66-331 138/142 3/1
Ohio Dominican 17-41 10/20 1/10 8/9 1/1 26-18 / 40-252 16-30-0 / 14-20-2 233/229 56-251 / 60-481 71/90 0/2
Tiffin 0-50 6/26 3/14 2/11 1/1 35-48 / 52-356 6-17-0 / 18-28-0 49/157 52-97 / 80-513 26/3 1/1
Ashland 19-31 20/17 4/11 12/5 4/1 35-71 / 33-210 23-38-1 / 11-20-0 279/159 73-350 / 53-369 56/60 1/0
Hillsdale 21-52 16/18 5/12 11/5 0/1 32-75 / 47-359 15-29-1 / 8-14-1 212/146 61-287 / 61-505 37/65 3/2
Ky. Wesleyan 37-43 25/21 15/10 9/10 1/1 51-206 / 31-163 20-28-0 / 21-35-3 253/303 79-459 / 66-466 43/31 3/5
Thomas More 6-44 13/25 5/11 8/11 0/3 30-84 / 47-180 15-35-2 / 20-26-0 146/210 65-230 / 73-390 84/81 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Franklin Pierce 5-14 / 3-11 0-3 / 0-3 32:23 / 27:37 4:46 4.58 / 4.91 8.35 / 8.50 5.89 / 6.56 4-40 / 4-40 8-60 / 6-63
Northern Mich. 4-13 / 5-15 1-2 / 0-3 35:25 / 24:35 10:50 2.79 / 4.73 7.36 / 4.59 5.01 / 4.66 6-40.8 / 5-40.8 10-83 / 7-60
Findlay 4-15 / 3-8 1-1 / 1-3 24:57 / 35:03 -10:06 1.16 / 5.13 4.24 / 12.93 2.38 / 7.05 8-35 / 1-25 4-40 / 5-50
Northwood 4-17 / 6-11 1-3 / 0-0 32:39 / 27:21 5:18 2.11 / 5.49 5.50 / 12.55 3.68 / 8.41 9-37.3 / 5-32.4 11-119 / 11-107
Walsh 6-18 / 8-17 0-1 / 0-1 28:31 / 26:36 1:55 4.61 / 4.74 4.98 / 5.52 4.81 / 5.02 7-37.9 / 5-41.4 3-40 / 5-26
Ohio Dominican 3-14 / 6-11 0-1 / 0-0 29:30 / 30:30 -1:00 0.69 / 6.30 7.77 / 11.45 4.48 / 8.02 8-40 / 4-41.5 4-24 / 8-70
Tiffin 0-13 / 5-12 1-2 / 1-4 27:53 / 32:07 -4:14 1.37 / 6.85 2.88 / 5.61 1.87 / 6.41 11-34.9 / 3-17.3 10-72 / 8-80
Ashland 7-17 / 4-11 2-3 / 1-2 36:02 / 23:58 12:04 2.03 / 6.36 7.34 / 7.95 4.79 / 6.96 3-37 / 3-43.7 3-25 / 5-47
Hillsdale 4-12 / 5-10 2-3 / 0-0 26:57 / 33:03 -6:06 2.34 / 7.64 7.31 / 10.43 4.70 / 8.28 5-27 / 2-44.5 2-20 / 6-55
Ky. Wesleyan 7-14 / 3-11 0-2 / 2-3 29:39 / 26:55 2:44 4.04 / 5.26 9.04 / 8.66 5.81 / 7.06 3-38 / 4-35.8 6-48 / 5-47
Thomas More 8-15 / 6-12 1-2 / 0-2 31:16 / 28:44 2:32 2.80 / 3.83 4.17 / 8.08 3.54 / 5.34 5-37.2 / 1-42 8-73 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Franklin Pierce L 10-26 3 2 10 1 0 1 1 0 1 0 0 0 0
09/09/2023 Northern Mich. W 24-21 4 4 24 3 3 0 1 0 0 0 0 0 0
09/16/2023 Findlay L 3-45 0 0 0 0 0 0 0 0 0 0 0 0 0
09/23/2023 Northwood L 14-68 2 2 14 2 1 1 0 0 0 0 0 0 0
09/30/2023 Walsh L 16-30 2 1 3 0 0 0 1 1 0 0 0 0 0
10/07/2023 Ohio Dominican L 17-41 3 2 10 1 0 1 1 0 1 0 0 0 0
10/14/2023 Tiffin L 0-50 1 0 0 0 0 0 0 0 0 0 0 0 0
10/21/2023 Ashland L 19-31 4 3 19 3 3 0 0 1 0 0 0 0 0
10/28/2023 Hillsdale L 21-52 4 3 21 3 2 1 0 0 0 0 1 0 0
11/04/2023 Ky. Wesleyan L 37-43 8 6 37 5 4 1 1 1 0 0 1 0 0
11/11/2023 Thomas More L 6-44 2 1 6 1 0 1 0 0 0 0 1 0 0
TOTALS 33 24 144 19 13 6 5 3 2 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Franklin Pierce W 26-10 6 3 20 3 3 0 0 0 2 0 0 0 1
09/09/2023 Northern Mich. L 21-24 3 2 14 2 2 0 0 0 0 0 1 0 0
09/16/2023 Findlay W 45-3 6 5 35 5 5 0 0 0 1 0 0 0 0
09/23/2023 Northwood W 68-14 5 5 31 4 4 0 1 0 0 0 0 0 0
09/30/2023 Walsh W 30-16 1 1 3 0 0 0 1 0 0 0 0 0 0
10/07/2023 Ohio Dominican W 41-17 6 4 27 4 4 0 0 0 0 1 0 0 0
10/14/2023 Tiffin W 50-0 5 4 29 4 4 0 0 0 1 0 0 0 0
10/21/2023 Ashland W 31-19 5 4 24 3 2 1 1 1 0 0 0 0 0
