Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2022 Football Cumulative Statistics

Team Stats (3-8, 3-5)

Overall Team Statistics
Statistic LAKE ERIE Opponents
Scoring
23.00 34.09
253 375
First Downs
49 114
135 117
23 22
207 253
Rushing
1232 2121
380 242
323 456
2.6 4.1
77.5 170.8
11 22
852 1879
Passing
397-229-9 340-222-11
8.06 8.44
290.73 260.73
22 22
3198 2868
Total Offense
720 796
5.6 6.0
368.2 431.5
4050 4747
34 49
Returns
13.77 28.46
43-592 28-797
0.44 14.19
9-4 21-298
4.91 14.00
11-54 9-126
Kicking
37.15 36.31
30.07 36.17
59-2192 29-1053
6-11 12-18
1-3 0-3
Penalties
53.73 68.91
69-591 82-758
Time Of Possession
26:59 33:24
04:56:54 06:07:21
Miscellaneous
50-151 (33.11%) 76-163 (46.63%)
9-25 (36.00%) 14-27 (51.85%)
16-7 19-10
21-124 27-208
27-30 43-46
73 18
24-37 40-54
19-37 31-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Jones Jr., Raphael 4 72 338 24 314 4.4 5 22 78.50
0 Sanders, Robbie 5 42 205 7 198 4.7 2 73 39.60
3 Beck-Lindsey, Altwjuan 6 31 182 7 175 5.6 1 38 29.17
12 Kpoto, Keed 9 59 199 40 159 2.7 1 18 17.67
6 Bullock, Xeavier 10 35 171 26 145 4.1 1 36 14.50
Parker-franklin, Khy'ron 6 28 57 21 36 1.3 0 9 6.00  
70 Kanu, Ibrahim 11 0 12 0 12 12.0 0 12 1.09
81 Brown, Marcus 11 1 7 0 7 7.0 0 7 0.64
40 Green, Omari 5 4 8 1 7 1.8 0 4 1.40
50 Columber, Chase 1 0 0 0 0 0.0 0 0 0.00
Team 11 2 0 1 -1 -0.5 0 0 -0.09  
9 Brown, Peyton 10 1 0 2 -2 -2.0 0 0 -0.20
11 Dantley, Nate 11 1 0 11 -11 -11.0 0 0 -1.00
14 Tucker, Jovohn 11 3 0 14 -14 -4.7 0 0 -1.27
1 Gardner, Gerald 11 44 53 226 -173 -3.9 1 15 -15.73
Total 11 323 1232 380 852 2.6 11 73 77.45
Opponents 11 456 2121 242 1879 4.1 22 44 170.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Gardner, Gerald 11 141.21 224 384 7 58.33% 3091 22 88 281.00
6 Bullock, Xeavier 10 83.23 5 12 2 41.67% 107 0 43 10.70
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 139.10 229 397 9 57.68% 3198 22 88 290.73
Opponents 11 151.03 222 340 11 65.29% 2868 22 81 260.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Brown, Peyton 10 65 1079 16.60 9 88 107.90
11 Dantley, Nate 11 57 834 14.63 2 48 75.82
14 Tucker, Jovohn 11 45 780 17.33 8 69 70.91
81 Brown, Marcus 11 13 177 13.62 1 34 16.09
10 Perdue, Koraun 10 17 149 8.76 1 23 14.90
12 Kpoto, Keed 9 6 62 10.33 1 15 6.89
7 Jones Jr., Raphael 4 9 61 6.78 0 34 15.25
0 Sanders, Robbie 5 9 50 5.56 0 14 10.00
80 Goolsby, Mike 11 1 16 16.00 0 16 1.45
Parker-franklin, Khy'ron 6 2 8 4.00 0 5 1.33  
19 Brooks, Corey 7 1 6 6.00 0 6 0.86
34 Howard, Omari 7 1 3 3.00 0 3 0.43
3 Beck-Lindsey, Altwjuan 6 1 2 2.00 0 2 0.33
5 Vicente-Colon, Jayme 11 1 1 1.00 0 1 0.09
40 Green, Omari 5 1 -2 -2.00 0 0 -0.40
Total 11 229 3226 14.09 22 88 293.27
Opponents 11 222 2853 12.85 22 81 259.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Grodhaus, Cameren 10 49 42 91.0 3.0-18 0-0 3 4 0 1 0 0 0
5 Vicente-Colon, Jayme 11 51 33 84.0 5.5-15 1.0-1 2 4 2 0 1 0 0
36 Wallace, Ali'Vonta 11 35 26 61.0 5.5-35 4.5-30 0 2 1 0 1 0 0
23 Fields, Keimonnee 9 45 14 59.0 8.0-23 2.0-9 0 1 0 2 1 0 0
8 Debose, Karry 11 34 19 53.0 2.5-3 0-0 0 1 0 1 0 0 0
90 Cox, Michael 10 27 17 44.0 10.5-41 4.0-15 0 0 0 1 2 0 0
30 McCray, Jaden 11 30 14 44.0 1.0-12 1.0-12 3 2 0 0 0 0 0
4 Blair, Jayon 11 27 5 32.0 3.0-16 1.0-10 1 6 0 0 0 1 0
97 Johnson, Jaylen 11 18 13 31.0 1.0-6 1.0-6 1 0 0 0 0 0 0
32 Taylor, DJ 7 20 11 31.0 0.5-0 0-0 0 0 0 0 1 0 0
56 Darby, Desmon 11 13 14 27.0 1.5-2 0-0 0 0 0 0 0 0 0
20 Aguayo, Nathan 10 12 8 20.0 2.0-4 0-0 0 1 0 1 1 0 0
20 Aguayo, Nathan 10 12 8 20.0 2.0-4 0-0 0 1 0 1 1 0 0
2 Pearson, Tyrese 8 12 6 18.0 0.5-1 0-0 0 2 0 0 0 0 0
95 Taylor, Charlie 10 10 8 18.0 2.5-10 1.0-5 0 1 0 1 0 0 0
59 Gonzalez, Jacob 8 11 3 14.0 1.0-4 0-0 0 0 0 0 0 0 0
13 Prater, Cameron 8 7 7 14.0 1.0-2 0-0 0 0 0 0 1 0 0
TM Team 11 14 0 14.0 0-0 0-0 0 0 0 1 0 0 1  
93 Lawson, Shawn 9 7 6 13.0 2.0-20 2.0-20 0 1 0 0 0 0 0
58 Tarver, Samuel 10 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
91 Huellemeier, Ryan 9 3 8 11.0 0.5-4 0.5-4 0 1 2 0 0 0 0
21 Cunningham, Euvoski 7 5 4 9.0 0.5-1 0-0 0 1 0 0 0 0 0
99 Griskie, Ben 6 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
54 Nolen Jr., Johnnie 5 5 4 9.0 1.0-4 1.0-4 0 0 0 0 1 0 0
16 Achonu, Joseph 8 4 4 8.0 1.5-7 1.0-6 0 0 1 0 0 0 0
52 Dale, Tabian 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Howard, Omari 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Lackey, Ronnel 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Anderson, Anthony 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
53 Mitchell, Omari 5 2 2 4.0 0.5-1 0.5-1 0 0 0 1 0 0 0
47 Reynaud, Lyncoy 4 3 1 4.0 2.5-3 0.5-1 0 0 0 0 0 0 0
83 Luxamar, Makerol 5 2 1 3.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Smith, Fabian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Brooks, Corey 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dantley, Nate 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones Jr., Raphael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Kanu, Ibrahim 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Miller, Kenneth 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Robinson, Miguel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Scott, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Tucker, Jovohn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Beck-Lindsey, Altwjuan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Brown, Marcus 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Peyton 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Bullock, Xeavier 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Gardner, Gerald 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Kpoto, Keed 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Perdue, Koraun 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sanders, Robbie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Smith, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Tager, Nathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 492 294 786.0 60.0-236 21.0-124 11 29 6 10 10 1 1
Opponents 11 376 256 632.0 75.0-328 27.0-208 9 24 8 6 6 7 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Smith, Justin 53 2049 38.66 75 6 6 8 5 0
48 Behre, Jack 4 143 35.75 53 0 0 1 1 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 59 2192 37.15 75 6 6 9 6 2
Opponents 29 1053 36.31 55 0 5 10 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Smith, Justin 1-2 50.00% 1-1 0-0 0-0 0-1 0-0 18 0
46 Tager, Nathan 5-9 55.56% 0-0 3-5 1-2 1-2 0-0 49 4
Total 6-11 54.55% 1-1 3-5 1-2 1-3 0-0 49 4
Opponents 12-18 66.67% 2-2 4-5 3-7 3-4 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Smith, Justin 12 685 57.1 5 0
48 Behre, Jack 25 1379 55.2 4 1
46 Tager, Nathan 10 437 43.7 1 3
Total 47 2501 53.2 10 4
Opponents 70 3903 55.8 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Goolsby, Mike 9 4 0.44 0 5
Total 9 4 0.44 0 5
Opponents 21 298 14.19 1 91

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Goolsby, Mike 19 277 14.58 0 27
81 Brown, Marcus 8 117 14.63 0 21
0 Sanders, Robbie 7 99 14.14 0 28
5 Vicente-Colon, Jayme 2 42 21.00 0 29
12 Kpoto, Keed 2 16 8.00 0 9
11 Dantley, Nate 1 13 13.00 0 13
20 Aguayo, Nathan 1 9 9.00 0 9
20 Aguayo, Nathan 1 9 9.00 0 9
9 Brown, Peyton 1 9 9.00 0 9
40 Green, Omari 1 2 2.00 0 2
Total 43 593 13.79 0 29
Opponents 28 797 28.46 3 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Brown, Peyton 8 0 0 0-0 0-0 0 0-0 0 48
14 Tucker, Jovohn 8 0 0 0-0 0-0 0 0-0 0 48
46 Tager, Nathan 0 5 0 21-23 0-0 0 0-0 0 36
7 Jones Jr., Raphael 5 0 0 0-0 0-0 0 0-0 0 30
11 Dantley, Nate 2 0 0 0-0 0-0 1 0-1 0 14
1 Gardner, Gerald 2 0 0 0-0 0-0 0 1-3 0 12
12 Kpoto, Keed 2 0 0 0-0 0-0 0 0-0 0 12
0 Sanders, Robbie 2 0 0 0-0 0-0 0 0-0 0 12
37 Smith, Justin 0 1 0 6-7 0-0 0 0-0 0 9
3 Beck-Lindsey, Altwjuan 1 0 0 0-0 0-0 0 0-0 0 6
81 Brown, Marcus 1 0 0 0-0 0-0 0 0-0 0 6
6 Bullock, Xeavier 1 0 0 0-0 0-0 0 0-0 0 6
30 McCray, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
10 Perdue, Koraun 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 34 6 1 27-30 0-0 1 1-4 0 253
Opponents 49 12 1 43-46 0-0 0 0-3 0 375

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Hillsdale L 31-35 0-1 , 0-1 02:44 653
09/10/2022 at Ky. Wesleyan W 26-21 1-1 , 1-1 03:06 1460
09/17/2022 vs McKendree L 37-38 1-2 , 1-1 04:24 494
09/24/2022 at Southwest Baptist L 31-52 1-3 , 1-1 02:56 625
10/01/2022 at Tiffin L 27-52 1-4 , 1-2 02:51 2736
10/08/2022 vs Ohio Dominican L 7-38 1-5 , 1-3 02:41 314
10/15/2022 at Walsh W 22-15 2-5 , 2-3 03:09 500
10/22/2022 vs Northwood W 21-18 3-5 , 3-3 02:44 433
10/29/2022 at Findlay L 17-42 3-6 , 3-4 03:00 629
11/05/2022 vs Ashland L 23-31 3-7 , 3-5 02:37 507
11/12/2022 vs Northern Mich. L 11-33 3-8 , 3-5 03:36 331
8682

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Hillsdale 34 129 2 20 29 343 2 47 343 2 47 3 40 0 17 1 0 0 0
09/10/2022 Ky. Wesleyan 37 73 3 18 22 258 1 34 258 1 34 2 36 0 19 1 -4 0 0
09/17/2022 McKendree 41 223 2 73 25 298 3 39 298 3 39 6 65 0 28 1 2 0 2
09/24/2022 Southwest Baptist 30 58 0 12 19 428 4 88 428 4 88 7 104 0 20 1 0 0 0
10/01/2022 Tiffin 34 126 1 18 16 239 3 48 239 3 48 1 0 0 0 2 0 0 0
10/08/2022 Ohio Dominican 21 33 0 11 17 160 1 25 132 1 25 3 55 0 27 1 0 0 0
10/15/2022 Walsh 23 30 0 15 15 220 2 43 220 2 43 4 60 0 29 2 6 0 5
10/22/2022 Northwood 23 53 0 13 25 397 3 51 397 3 51 3 35 0 22 0 0 0 0
10/29/2022 Findlay 25 -25 1 6 25 344 1 68 344 1 68 4 53 0 18 0 0 0 0
11/05/2022 Ashland 22 56 1 38 19 283 2 72 283 2 72 3 38 0 23 0 0 0 0
11/12/2022 Northern Mich. 33 96 1 36 17 256 0 36 256 0 36 6 98 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Hillsdale 40 30 70 6.0 10 1.0 1 1 1 0 2 0 0 0 0 0
09/10/2022 Ky. Wesleyan 20 50 70 8.0 38 4.0 26 1 2 0 1 0 4 5 1 0
09/17/2022 McKendree 40 22 62 6.0 35 2.0 12 0 1 0 1 0 0 6 0 0
09/24/2022 Southwest Baptist 43 28 71 5.0 36 3.0 30 2 0 0 0 0 0 3 0 0
10/01/2022 Tiffin 55 20 75 2.0 10 0 0 1 1 0 1 0 0 0 0 0
10/08/2022 Ohio Dominican 56 22 78 5.0 16 0 0 2 1 3 1 0 0 3 0 0
10/15/2022 Walsh 53 18 71 7.0 27 3.0 20 2 2 11 1 51 1 0 0 0
10/22/2022 Northwood 52 14 66 5.0 16 2.0 8 0 0 0 2 0 0 5 0 0
10/29/2022 Findlay 41 34 75 6.0 22 3.0 17 0 0 0 1 3 0 2 0 0
11/05/2022 Ashland 49 32 81 3.0 6 2.0 4 0 0 0 1 0 0 2 0 0
11/12/2022 Northern Mich. 31 16 47 5.0 16 1.0 6 0 1 0 0 0 1 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Hillsdale 2 57 28.500 33 0 0 1 0 0 1-1 18 0 6 308 51.33 2 2
09/10/2022 Ky. Wesleyan 8 275 34.400 46 0 1 1 0 3 0-1 0 0 5 290 58.00 1 0
09/17/2022 McKendree 3 102 34.000 38 0 0 1 0 1 1-1 32 0 7 397 56.71 1 0
09/24/2022 Southwest Baptist 4 134 22.350 49 1 1 0 0 0 1-1 20 0 5 308 61.60 0 0
10/01/2022 Tiffin 6 247 41.200 55 0 1 1 1 1 0-1 0 1 5 247 49.40 1 1
10/08/2022 Ohio Dominican 10 361 36.100 46 0 0 0 0 1 0-0 0 0 2 114 57.00 1 0
10/15/2022 Walsh 8 297 29.200 58 1 1 0 2 2 0-2 0 2 4 192 48.00 0 1
10/22/2022 Northwood 6 251 41.800 60 0 1 0 1 1 0-1 0 1 4 226 56.50 2 0
10/29/2022 Findlay 3 78 26.750 40 0 0 0 0 0 1-1 29 0 4 166 41.50 0 0
11/05/2022 Ashland 4 202 50.500 75 0 1 1 2 0 1-1 26 0 4 207 51.75 2 0
11/12/2022 Northern Mich. 5 188 37.600 42 0 0 1 0 0 1-1 49 0 1 46 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Hillsdale 48 175 2 21 15 279 3 70 279 3 70 1 27 0 27 0 0 0 0
09/10/2022 Ky. Wesleyan 23 106 0 18 26 393 3 81 393 3 81 4 69 0 35 1 13 0 13
09/17/2022 McKendree 30 102 2 18 26 279 3 65 294 3 65 6 146 0 59 1 4 0 4
09/24/2022 Southwest Baptist 37 156 2 23 22 306 5 30 306 5 30 5 144 0 42 3 5 0 3
10/01/2022 Tiffin 41 206 4 41 26 308 0 41 308 0 41 2 88 1 85 2 106 1 91
10/08/2022 Ohio Dominican 45 172 2 35 25 224 2 56 224 2 56 1 99 1 99 4 73 0 27
10/15/2022 Walsh 44 109 1 15 26 317 0 48 317 0 48 3 36 0 21 2 10 0 5
10/22/2022 Northwood 47 223 1 44 14 151 0 28 151 0 28 2 28 0 21 3 56 0 25
10/29/2022 Findlay 49 206 6 21 14 140 0 38 140 0 38 2 77 0 63 1 10 0 10
11/05/2022 Ashland 61 290 1 17 13 196 3 36 196 3 36 1 2 0 2 2 0 0 0
11/12/2022 Northern Mich. 31 134 1 34 15 260 3 61 260 3 61 1 81 1 81 2 21 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Hillsdale 46 18 64 5.0 19 1.0 11 2 2 14 1 0 0 0 0 0
09/10/2022 Ky. Wesleyan 25 56 81 7.0 36 2.0 19 0 0 0 0 0 3 1 0 0
09/17/2022 McKendree 47 14 61 5.0 23 2.0 18 0 1 0 2 27 0 2 0 0
09/24/2022 Southwest Baptist 37 24 61 6.0 20 1.0 8 1 1 0 1 26 2 2 1 0
10/01/2022 Tiffin 33 30 63 6.0 32 3.0 26 1 0 0 2 32 0 3 1 0
10/08/2022 Ohio Dominican 31 18 49 6.0 21 2.0 13 0 0 0 0 0 0 3 0 0
10/15/2022 Walsh 29 18 47 8.0 37 3.0 18 0 0 0 0 0 2 3 3 1
10/22/2022 Northwood 29 16 45 5.0 21 2.0 17 1 0 0 0 0 0 1 1 0
10/29/2022 Findlay 33 24 57 10.0 45 3.0 24 0 1 9 2 41 0 2 0 0
11/05/2022 Ashland 32 4 36 7.0 34 3.0 25 0 0 0 0 0 1 2 1 0
11/12/2022 Northern Mich. 34 34 68 10.0 40 5.0 29 1 1 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Hillsdale 2 69 34.500 38 0 0 1 0 0 0-0 0 0 6 291 48.50 0 1
09/10/2022 Ky. Wesleyan 2 93 46.500 49 0 0 0 0 0 0-2 0 1 2 105 52.50 0 0
09/17/2022 McKendree 4 109 27.200 40 0 0 1 0 1 2-2 45 0 7 398 56.86 1 0
09/24/2022 Southwest Baptist 3 139 46.300 55 0 0 0 1 2 1-1 31 0 9 542 60.22 1 0
10/01/2022 Tiffin 3 100 33.300 40 0 0 1 0 0 1-2 26 0 9 398 44.22 4 0
10/08/2022 Ohio Dominican 3 102 34.000 45 0 0 1 0 1 1-2 23 0 7 434 62.00 2 1
10/15/2022 Walsh 3 119 39.700 47 0 0 0 0 1 2-3 27 0 4 194 48.50 0 0
10/22/2022 Northwood 4 159 39.800 44 0 0 0 0 1 4-4 43 0 6 354 59.00 3 0
10/29/2022 Findlay 1 38 38.000 38 0 0 0 0 0 0-1 0 0 7 432 61.71 2 0
11/05/2022 Ashland 0 0 0.000 0 0 0 0 0 0 1-1 15 0 6 354 59.00 3 0
11/12/2022 Northern Mich. 4 125 31.200 34 0 0 1 0 4 0-0 0 0 7 401 57.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hillsdale 31-35 23/21 6/12 16/8 1/1 34-129 / 48-175 29-38-1 / 15-20-2 343/279 72-472 / 68-454 40/41 3/3
Ky. Wesleyan 26-21 20/24 5/7 14/14 1/3 37-73 / 23-106 22-35-0 / 26-49-1 258/393 72-331 / 72-499 32/82 0/3
McKendree 37-38 27/23 9/5 16/15 2/3 41-223 / 30-102 25-41-2 / 26-39-1 298/294 82-521 / 69-396 67/177 3/2
Southwest Baptist 31-52 19/27 4/11 13/14 2/2 30-58 / 37-156 19-35-1 / 22-27-0 428/306 65-486 / 64-462 104/175 2/1
Tiffin 27-52 24/25 7/10 10/13 7/2 34-126 / 41-206 16-30-2 / 26-35-1 239/308 64-365 / 76-514 0/226 2/2
Ohio Dominican 7-38 10/21 1/11 8/7 1/3 21-33 / 45-172 17-37-0 / 25-33-1 132/224 58-165 / 78-396 66/172 1/2
Walsh 22-15 10/21 2/6 8/14 0/1 23-30 / 44-109 15-32-0 / 26-40-1 220/317 55-250 / 84-426 128/46 0/3
Northwood 21-18 17/20 2/10 15/9 0/1 23-53 / 47-223 25-39-0 / 14-28-2 397/151 62-450 / 75-374 35/84 0/2
Findlay 17-42 18/21 2/10 11/8 5/3 25--25 / 49-206 25-44-2 / 14-23-1 344/140 69-319 / 72-346 56/137 3/1
Ashland 23-31 17/31 5/22 11/9 1/0 22-56 / 61-290 19-32-0 / 13-22-1 283/196 54-339 / 83-486 38/2 0/1
Northern Mich. 11-33 22/19 6/10 13/6 3/3 33-96 / 31-134 17-34-1 / 15-24-0 256/260 67-352 / 55-394 98/102 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hillsdale 7-13 / 9-15 0-1 / 2-2 27:21 / 32:06 -4:45 3.79 / 3.65 9.03 / 13.95 6.56 / 6.68 2-28.5 / 2-34.5 3-28 / 7-60
Ky. Wesleyan 8-18 / 4-13 1-1 / 0-3 32:27 / 27:33 4:54 1.97 / 4.61 7.37 / 8.02 4.60 / 6.93 8-34.4 / 2-46.5 10-93 / 5-50
McKendree 5-14 / 9-15 1-4 / 0-0 30:10 / 29:50 0:20 5.44 / 3.40 7.27 / 7.54 6.35 / 5.74 3-34 / 4-27.2 10-98 / 6-56
Southwest Baptist 5-14 / 2-9 1-3 / 1-2 27:16 / 32:44 -5:28 1.93 / 4.22 12.23 / 11.33 7.48 / 7.22 4-33.5 / 3-46.3 4-35 / 8-78
Tiffin 4-13 / 9-16 1-1 / 1-1 30:02 / 29:58 0:04 3.71 / 5.02 7.97 / 8.80 5.70 / 6.76 6-41.2 / 3-33.3 6-75 / 14-145
Ohio Dominican 1-13 / 10-18 0-2 / 0-2 23:16 / 36:44 -13:28 1.57 / 3.82 3.57 / 6.79 2.84 / 5.08 10-36.1 / 3-34 7-47 / 8-77
Walsh 4-15 / 7-18 1-2 / 2-5 22:44 / 37:16 -14:32 1.30 / 2.48 6.88 / 7.93 4.55 / 5.07 8-37.1 / 3-39.7 5-45 / 6-50
Northwood 4-13 / 7-18 1-2 / 1-1 27:33 / 40:28 -12:55 2.30 / 4.74 10.18 / 5.39 7.26 / 4.99 6-41.8 / 4-39.8 7-55 / 5-55
Findlay 3-14 / 3-12 2-5 / 1-4 28:40 / 31:20 -2:40 -1.00 / 4.20 7.82 / 6.09 4.62 / 4.81 3-26 / 1-38 4-29 / 8-60
Ashland 6-12 / 11-17 0-1 / 3-4 17:51 / 38:56 -21:05 2.55 / 4.75 8.84 / 8.91 6.28 / 5.86 4-50.5 / 0-0 5-16 / 2-30
Northern Mich. 3-12 / 5-12 1-3 / 3-3 29:34 / 30:26 -0:52 2.91 / 4.32 7.53 / 10.83 5.25 / 7.16 5-37.6 / 4-31.2 8-70 / 13-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Hillsdale L 31-35 5 3 17 2 2 0 1 0 0 1 1 0 0
09/10/2022 Ky. Wesleyan W 26-21 5 4 26 4 3 1 0 1 0 0 0 0 0
09/17/2022 McKendree L 37-38 3 3 16 2 1 1 1 0 0 0 0 0 0
09/24/2022 Southwest Baptist L 31-52 2 2 10 1 0 1 1 0 0 0 0 0 0
10/01/2022 Tiffin L 27-52 3 2 13 2 1 1 0 0 0 0 0 0 1
10/08/2022 Ohio Dominican L 7-38 1 1 7 1 0 1 0 0 0 0 0 0 0
10/15/2022 Walsh W 22-15 3 0 0 0 0 0 0 2 1 0 0 0 0
10/22/2022 Northwood W 21-18 4 3 21 3 0 3 0 1 0 0 0 0 0
10/29/2022 Findlay L 17-42 4 2 10 1 1 0 1 0 1 1 0 0 0
11/05/2022 Ashland L 23-31 4 3 17 2 0 2 1 0 1 0 0 0 0
11/12/2022 Northern Mich. L 11-33 3 1 6 1 1 0 0 0 1 0 1 0 0
TOTALS 37 24 143 19 9 10 5 4 4 2 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Hillsdale W 35-31 4 3 21 3 2 1 0 0 0 1 0 0 0
09/10/2022 Ky. Wesleyan L 21-26 4 1 7 1 0 1 0 2 1 0 0 0 0
09/17/2022 McKendree W 38-37 4 4 22 3 2 1 1 0 0 0 0 0 0
09/24/2022 Southwest Baptist W 52-31 6 6 38 5 2 3 1 0 0 0 0 0 0
10/01/2022 Tiffin W 52-27 6 4 24 3 3 0 1 0 0 1 1 0 0
10/08/2022 Ohio Dominican W 38-7 5 4 24 3 2 1 1 1 0 0 0 0 0
10/15/2022 Walsh L 15-22 7 3 13 1 1 0 2 1 3 0 0 0 0
10/22/2022 Northwood L 18-21 3 3 12 1 1 0 2 0 0 0 0 0 0
10/29/2022 Findlay W 42-17 7 6 42 6 6 0 0 1 0 0 0 0 0
11/05/2022 Ashland W 31-23 6 5 31 4 1 3 1 0 1 0 0 0 0
11/12/2022 Northern Mich. W 33-11 2 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 54 40 240 31 20 11 9 5 5 2 1 0 0

Superlatives

Individual Game Highs

