Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2012 Football Cumulative Statistics

Team Stats (3-8, 3-7)

Overall Team Statistics
Statistic LAKE ERIE COLLEGE Opponents
Scoring
24.36 39.73
268 437
First Downs
107 106
79 132
19 21
205 259
Rushing
2354 2353
490 292
454 421
4.1 4.9
169.5 187.4
20 28
1864 2061
Passing
293-162-13 363-218-10
6.92 8.60
184.27 283.64
15 25
2027 3120
Total Offense
747 784
5.2 6.6
353.7 471.0
3891 5181
35 57
Returns
19.02 23.20
61-1160 45-1044
13.33 5.11
3-40 19-97
14.30 26.46
10-143 13-344
Kicking
36.26 34.34
33.51 31.49
57-2067 35-1202
10-14 13-16
0-1 1-1
Penalties
65.18 48.55
88-717 57-534
Time Of Possession
30:28 29:30
05:35:08 05:24:25
Miscellaneous
51-152 (33.55%) 76-156 (48.72%)
7-19 (36.84%) 8-18 (44.44%)
17-8 17-8
24-157 46-321
35-35 52-54
0 82
31-43 49-54
26-43 36-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Bilal, Anthony 9 141 911 56 855 6.1 8 58 95.00
28 Phenix, Brandon 8 91 530 24 506 5.6 4 54 63.25
1 Elias, Anthony 9 40 195 12 183 4.6 2 24 20.33
16 Gallagher, Brendan 8 88 315 169 146 1.7 3 16 18.25
80 Kukwa, Anthony 11 6 70 1 69 11.5 0 52 6.27
5 Wells, Tanner 11 1 48 0 48 48.0 1 48 4.36
2 Nicely, Patrick 7 66 232 199 33 0.5 2 25 4.71
86 Lindgren, Tyler 7 2 16 0 16 8.0 0 11 2.29
87 Lindgren, Aaron 2 4 14 0 14 3.5 0 4 7.00
23 Alexander, Ramon 11 3 11 4 7 2.3 0 6 0.64
8 Jackson, Tommy 10 3 6 1 5 1.7 0 4 0.50
7 Krumpak, Matt 11 3 6 4 2 0.7 0 6 0.18
30 Kormos, Sandor 3 1 0 0 0 0.0 0 0 0.00
Team 5 5 0 20 -20 -4.0 0 0 -4.00  
Total 11 454 2354 490 1864 4.1 20 58 169.45
Opponents 11 421 2353 292 2061 4.9 28 77 187.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Nicely, Patrick 7 119.95 87 159 6 54.72% 1024 9 65 146.29
16 Gallagher, Brendan 8 129.91 69 120 4 57.50% 894 6 62 111.75
7 Krumpak, Matt 11 47.23 5 13 3 38.46% 85 0 40 7.73
5 Wells, Tanner 11 301.60 1 1 0 100.00% 24 0 24 2.18
Total 11 121.42 162 293 13 55.29% 2027 15 65 184.27
Opponents 11 149.47 218 363 10 60.06% 3120 25 89 283.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Jackson, Tommy 10 29 512 17.66 2 65 51.20
80 Kukwa, Anthony 11 39 409 10.49 4 29 37.18
88 Schickler, Andrew 11 22 275 12.50 2 40 25.00
11 VanFleteren, Shane 7 16 189 11.81 1 25 27.00
87 Lindgren, Aaron 2 8 174 21.75 1 58 87.00
81 Gordon, Cole 9 8 105 13.13 3 23 11.67
86 Lindgren, Tyler 7 6 70 11.67 1 36 10.00
4 Forbes, Jordan 11 7 69 9.86 0 15 6.27
17 Croom, Billy 5 1 60 60.00 0 60 12.00
23 Alexander, Ramon 11 9 55 6.11 0 16 5.00
27 Bilal, Anthony 9 5 36 7.20 0 14 4.00
42 Leppla, Taylor 11 1 24 24.00 0 24 2.18
82 Darby, DeVen 8 1 17 17.00 0 17 2.13
1 Elias, Anthony 9 4 16 4.00 0 7 1.78
7 Krumpak, Matt 11 2 9 4.50 0 7 0.82
28 Phenix, Brandon 8 3 5 1.67 0 4 0.63
83 Bojalad, David 2 1 2 2.00 1 2 1.00
Total 11 162 2027 12.51 15 65 184.27
Opponents 11 218 3120 14.31 25 89 283.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Rogers, Marcus 11 35 64 99.0 7.5-24 3.0-13 0 0 2 0 1 0 0
5 Wells, Tanner 11 50 31 81.0 9.0-51 3.0-28 3 3 1 0 1 0 0
33 Kirschner, Nick 11 39 36 75.0 5.0-15 0-0 0 1 2 0 1 0 0
42 Leppla, Taylor 11 31 28 59.0 7.5-23 3.5-16 1 5 2 2 0 0 0
40 Herth, Kyle 11 26 27 53.0 9.0-42 5.0-38 0 2 0 1 1 0 0
6 Cook, Jevon 10 22 21 43.0 4.5-12 0-0 0 3 0 0 0 0 0
34 Morgan, Aturo 6 29 7 36.0 0-0 0-0 1 5 0 0 0 0 0
32 Hoeflich, Austin 8 20 13 33.0 2.5-13 2.0-13 0 0 0 0 1 0 0
23 Alexander, Ramon 11 23 6 29.0 0.5-2 0-0 0 4 0 0 0 0 0
21 Leymon, Dylon 8 14 15 29.0 1.0-1 0-0 0 1 0 0 0 0 0
91 Huston, Zane 11 10 15 25.0 4.0-8 0.5-1 0 0 0 0 0 0 0
15 Coman, DaVon 11 9 15 24.0 4.5-18 1.0-9 0 2 2 2 0 0 0
31 Dowdell, Xavier 10 16 5 21.0 0.5-0 0-0 2 1 0 1 0 0 0
35 Karam, R.J. 11 10 11 21.0 1.0-2 0-0 0 2 0 0 0 0 0
97 Law, Ty 11 7 14 21.0 3.5-10 2.0-9 0 0 0 0 1 1 0
29 Woodford, Stacy 4 16 3 19.0 0-0 0-0 3 1 0 0 1 0 0
47 Williams, Chris 8 7 7 14.0 1.5-6 1.0-5 0 0 4 0 1 0 0
39 Cleveland, Connor 9 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
24 Humphrey, Kyle 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
99 Cornett, Jake 6 1 8 9.0 1.0-2 0-0 0 0 0 0 0 0 0
95 Dexter, Thomas 11 7 2 9.0 0-0 0-0 0 0 0 0 1 0 0
44 Daranda, Louis 7 5 3 8.0 3.5-21 2.0-17 0 1 2 0 0 0 0
3 Nicol, John 5 6 2 8.0 1.0-8 1.0-8 0 0 0 0 0 0 0
88 Schickler, Andrew 11 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
26 Bell, Isaiah 7 2 5 7.0 0-0 0-0 0 0 0 0 1 0 0
4 Forbes, Jordan 11 4 3 7.0 0-0 0-0 0 0 0 0 0 1 0
13 Relaford, Dezmone 9 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
9 Marcotte, Sam 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
61 Newman, Marty 11 0 6 6.0 0.5-0 0-0 0 0 0 0 0 0 0
57 Schwan, Dakota 9 0 5 5.0 0.5-0 0-0 0 0 1 0 0 0 0
96 Belconis, Alex 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Boyd, Rob 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Darby, DeVen 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Tommy 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Winfree, Darrell 9 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Bryan, Ben 2 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
94 Daniels, Davon 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Kukwa, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Lindgren, Aaron 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Loparo, Bryant 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Durbin, Jeremy 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Elias, Anthony 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Kormos, Sandor 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Krumpak, Matt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Miller, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Mountain, Nate 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
2 Nicely, Patrick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Phenix, Brandon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Price, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 VanFleteren, Shane 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Bilal, Anthony 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 435 386 821.0 69.0-259 24.0-157 10 33 16 8 10 2 0
Opponents 11 423 396 819.0 104.0-465 47.0-321 13 27 10 8 12 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Marcotte, Sam 54 1986 36.78 54 3 18 13 5 0
5 Wells, Tanner 2 81 40.50 41 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 57 2067 36.26 54 3 18 13 5 1
Opponents 35 1202 34.34 53 3 8 10 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
9 Marcotte, Sam 10-14 71.43% 0-0 4-5 1-3 4-5 1-1 50 2
Total 10-14 71.43% 0-0 4-5 1-3 4-5 1-1 50 2
Opponents 13-16 81.25% 0-0 12-13 1-2 0-1 0-0 30 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Marcotte, Sam 53 3166 59.7 6 0
Total 53 3166 59.7 6 0
Opponents 79 4440 56.2 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Forbes, Jordan 1 31 31.00 0 0
88 Schickler, Andrew 2 9 4.50 0 8
Total 3 40 13.33 0 8
Opponents 19 97 5.11 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Alexander, Ramon 18 382 21.22 0 39
8 Jackson, Tommy 15 298 19.87 0 44
27 Bilal, Anthony 10 213 21.30 0 35
28 Phenix, Brandon 9 144 16.00 0 24
17 Croom, Billy 3 57 19.00 0 20
34 Morgan, Aturo 1 33 33.00 0 33
Bonner-wilso, C 1 20 20.00 0 20  
96 Belconis, Alex 1 6 6.00 0 6
61 Newman, Marty 1 5 5.00 0 0
32 Hoeflich, Austin 2 2 1.00 0 4
Total 61 1160 19.02 0 44
Opponents 45 1044 23.20 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Marcotte, Sam 0 10 0 35-35 0-0 0 0-0 0 65
27 Bilal, Anthony 8 0 0 0-0 0-0 0 0-0 0 48
80 Kukwa, Anthony 4 0 0 0-0 0-0 0 0-0 0 24
28 Phenix, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
16 Gallagher, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
81 Gordon, Cole 3 0 0 0-0 0-0 0 0-0 0 18
1 Elias, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
8 Jackson, Tommy 2 0 0 0-0 0-0 0 0-0 0 12
2 Nicely, Patrick 2 0 0 0-0 0-0 0 0-0 0 12
88 Schickler, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
83 Bojalad, David 1 0 0 0-0 0-0 0 0-0 0 6
87 Lindgren, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
86 Lindgren, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
11 VanFleteren, Shane 1 0 0 0-0 0-0 0 0-0 0 6
5 Wells, Tanner 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 10 0 35-35 0-0 0 0-0 0 275
Opponents 57 13 0 52-54 1-2 1 1-1 0 437

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Gannon University L 33-36 0-1 3:10 2500
9/8/2012 vs Ferris State L 21-49 0-2 , 0-1 2:55 2006
9/15/2012 at Wayne State L 31-35 0-3 , 0-2 3:10 3149
9/22/2012 vs Saginaw Valley State L 24-51 0-4 , 0-3 2:58 826
9/29/2012 at Ashland University L 21-68 0-5 , 0-4 2:47 4766
10/6/2012 at NOTRE DAME W 38-35 1-5 , 1-4 2:50 1523
10/13/2012 vs Malone University W 35-24 2-5 , 2-4 2:45 1372
10/20/2012 vs Findlay L 17-41 2-6 , 2-5 2:50 1002
10/27/2012 at Walsh U Cavaliers L 20-20 3-6 , 3-5 2:42 2000
11/3/2012 vs Ohio Dominican L 14-44 3-7 , 3-6 2:40 843
11/10/2012 at Tiffin University L 14-34 3-8 , 3-7 2:50 1237
21224

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Gannon University 35 241 2 54 14 169 1 58 169 1 58 5 112 0 44 1 8 0 8
9/8/2012 Ferris State 34 134 1 37 12 159 2 35 159 2 35 7 118 0 24 0 0 0 0
9/15/2012 Wayne State 57 190 3 28 7 77 1 38 77 1 38 7 119 0 25 1 31 0 0
9/22/2012 Saginaw Valley State 34 105 1 23 18 253 2 65 253 2 65 5 124 0 35 0 0 0 0
9/29/2012 Ashland University 39 180 2 26 19 189 1 23 189 1 23 10 170 0 32 0 0 0 0
10/6/2012 NOTRE DAME 52 320 4 58 12 94 1 23 94 1 23 4 36 0 33 0 0 0 0
10/13/2012 Malone University 56 293 3 52 6 105 2 36 105 2 36 5 108 0 28 0 0 0 0
10/20/2012 Findlay 37 137 1 15 15 163 1 40 163 1 40 7 131 0 26 0 0 0 0
10/27/2012 Walsh U Cavaliers 39 96 2 19 22 235 1 60 235 1 60 4 79 0 25 0 0 0 0
11/3/2012 Ohio Dominican 32 65 0 14 19 241 2 25 241 2 25 5 126 0 39 0 0 0 0
11/10/2012 Tiffin University 39 103 1 20 18 342 1 62 342 1 62 2 37 0 20 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Gannon University 46 32 78 16.0 71 8.0 43 3 2 0 0 0 0 1 0 0
9/8/2012 Ferris State 58 36 94 4.0 15 1.0 9 3 2 23 2 13 1 0 0 0
9/15/2012 Wayne State 30 30 60 6.0 11 2.0 6 1 0 0 1 23 2 4 1 0
9/22/2012 Saginaw Valley State 42 32 74 6.0 8 0 0 1 0 0 0 0 3 9 0 0
9/29/2012 Ashland University 39 34 73 3.0 7 0 0 0 1 0 0 0 1 1 0 0
10/6/2012 NOTRE DAME 38 50 88 3.0 6 1.0 2 0 1 0 2 0 1 2 0 0
10/13/2012 Malone University 39 20 59 5.0 36 4.0 31 0 1 0 2 14 6 4 0 0
10/20/2012 Findlay 31 46 77 4.0 14 1.0 11 0 0 0 2 74 2 6 0 0
10/27/2012 Walsh U Cavaliers 36 42 78 12.0 48 4.0 28 0 0 0 0 0 0 0 1 0
11/3/2012 Ohio Dominican 35 30 65 2.0 3 0 0 1 1 0 1 19 0 3 0 0
11/10/2012 Tiffin University 41 34 75 8.0 40 3.0 27 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Gannon University 3 122 40.700 53 0 0 0 1 1 4-5 43 0 8 490 61.25 0 0
9/8/2012 Ferris State 8 306 38.200 50 0 1 3 1 2 0-0 0 4 234 58.50 0 0
9/15/2012 Wayne State 4 167 41.800 52 0 0 2 1 2 1-2 40 1 6 354 59.00 3 0
9/22/2012 Saginaw Valley State 7 247 36.850 41 0 0 4 0 0 1-1 26 0 5 287 57.40 0 0
9/29/2012 Ashland University 4 133 22.150 45 1 0 0 0 1 0-1 0 0 4 248 62.00 0 0
10/6/2012 NOTRE DAME 4 123 30.800 34 0 0 1 0 1 1-1 47 0 6 358 59.67 0 0
10/13/2012 Malone University 6 226 37.700 51 0 2 1 1 1 0-0 0 6 372 62.00 1 0
10/20/2012 Findlay 4 147 36.800 43 0 0 2 0 1 1-1 27 0 3 184 61.33 0 0
10/27/2012 Walsh U Cavaliers 7 249 35.600 54 0 0 2 1 2 2-2 50 0 5 293 58.60 0 0
11/3/2012 Ohio Dominican 6 228 38.000 42 0 0 2 0 2 0-1 0 1 3 165 55.00 0 0
11/10/2012 Tiffin University 4 119 29.800 42 0 0 1 0 0 0-0 0 3 181 60.33 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Lake Erie College 33 -18 1 10 27 420 4 89 420 4 89 8 138 0 27 1 33 0 33
9/8/2012 Lake Erie College 53 364 3 41 27 301 4 36 301 4 36 4 83 0 28 2 1 0 1
9/15/2012 Lake Erie 30 171 2 21 17 240 2 62 240 2 62 2 60 0 44 1 22 0 22
9/22/2012 Lake Erie College 39 162 3 18 24 526 3 73 526 3 73 4 73 0 21 2 1 0 2
9/29/2012 Lake Erie College 35 251 4 56 22 352 5 53 352 5 53 4 120 0 39 2 9 0 8
10/6/2012 Lake Erie College 34 121 2 23 26 306 3 52 306 3 52 6 114 0 26 3 0 0 2
10/13/2012 Lake Erie College 35 101 2 19 15 204 1 38 204 1 38 5 142 0 41 3 8 0 8
10/20/2012 Lake Erie College 46 280 5 48 9 129 0 31 129 0 31 3 91 0 38 2 0 0 0
10/27/2012 Lake Erie College 45 257 2 77 10 121 0 35 121 0 35 5 113 0 30 0 0 0 0
11/3/2012 Lake Erie College 43 291 4 46 12 157 0 41 157 0 41 3 96 0 43 1 6 0 6
11/10/2012 Lake Erie College 28 81 0 23 29 364 3 69 364 3 69 1 14 0 14 2 17 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Lake Erie College 29 42 71 4.0 12 0 0 1 0 0 1 10 0 5 0 0
9/8/2012 Lake Erie College 37 30 67 11.0 45 6.0 26 1 0 0 1 1 2 1 0 0
9/15/2012 Lake Erie 35 54 89 15.0 84 7.0 71 3 2 3 0 0 1 2 1 0
9/22/2012 Lake Erie College 39 20 59 12.0 35 5.0 14 0 0 0 2 76 0 4 0 0
9/29/2012 Lake Erie College 45 38 83 11.0 24 2.0 12 1 1 30 2 36 1 1 1 0
10/6/2012 Lake Erie College 34 48 82 9.0 37 4.0 28 0 0 0 0 0 0 1 0 0
10/13/2012 Lake Erie College 32 58 90 6.0 32 3.0 25 1 1 0 0 0 1 1 0 0
10/20/2012 Lake Erie College 46 20 66 7.0 30 5.0 25 2 3 0 1 37 4 2 0 0
10/27/2012 Lake Erie College 43 30 73 7.0 46 4.0 41 1 1 13 0 0 0 1 0 0
11/3/2012 Lake Erie College 42 22 64 8.0 39 5.0 31 1 0 0 2 68 1 3 1 0
11/10/2012 Lake Erie College 41 34 75 14.0 81 6.0 48 1 0 0 4 116 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Lake Erie College 5 207 44.250 49 0 0 0 0 2 0-0 0 6 295 49.17 0 1
9/8/2012 Lake Erie College 0 0 0.000 0 0 0 0 0 0 0-0 0 8 499 62.38 1 0
9/15/2012 Lake Erie 5 143 17.900 53 1 0 1 1 1 2-2 25 0 7 400 57.14 0 0
9/22/2012 Lake Erie College 1 33 33.000 33 0 0 0 0 0 3-4 23 0 10 665 66.50 5 0
9/29/2012 Lake Erie College 0 0 0.000 0 0 0 0 0 0 2-2 29 0 11 635 57.73 1 0
10/6/2012 Lake Erie College 3 94 31.300 34 0 0 0 0 1 0-0 0 6 232 38.67 0 1
10/13/2012 Lake Erie College 5 191 38.200 44 0 1 2 0 0 1-1 26 0 5 272 54.40 0 0
10/20/2012 Lake Erie College 3 121 40.300 41 0 0 2 0 1 2-2 30 0 8 398 49.75 0 0
10/27/2012 Lake Erie College 6 192 32.000 36 0 2 1 0 2 0-2 0 0 4 229 57.25 0 0
11/3/2012 Lake Erie College 2 60 30.000 37 0 0 0 0 1 1-1 25 0 8 438 54.75 1 0
11/10/2012 Lake Erie College 5 161 25.400 45 0 0 2 0 2 2-2 25 0 6 377 62.83 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gannon University 33-36 18/21 11/2 6/15 1/4 35-241 / 33--18 14-30-1 / 27-44-0 169/420 65-410 / 77-402 120/181 1/2
Ferris State 49-21 15/33 8/18 6/13 1/2 34-134 / 53-364 12-25-1 / 27-35-2 159/301 59-293 / 88-665 154/85 1/4
Wayne State 31-35 19/20 14/9 2/11 3/0 57-190 / 30-171 7-16-0 / 17-32-1 77/240 73-267 / 62-411 173/85 2/1
Saginaw Valley State 51-24 18/30 6/9 10/18 2/3 34-105 / 39-162 18-35-2 / 24-42-0 253/526 69-358 / 81-688 124/150 2/0
Ashland University 21-68 21/31 9/11 12/16 0/4 39-180 / 35-251 19-28-2 / 22-35-0 189/352 67-369 / 70-603 170/195 3/1
NOTRE DAME 35-38 24/26 17/5 4/18 3/3 52-320 / 34-121 12-20-0 / 26-41-2 94/306 72-414 / 75-427 36/114 0/3
Malone University 35-24 18/17 15/6 3/10 0/1 56-293 / 35-101 6-14-0 / 15-32-2 105/204 70-398 / 67-305 122/150 1/3
Findlay 41-17 19/23 12/17 4/4 3/2 37-137 / 46-280 15-28-1 / 9-21-2 163/129 65-300 / 67-409 205/128 4/2
Walsh U Cavaliers 20-20 18/15 6/10 10/5 2/0 39-96 / 45-257 22-33-0 / 10-19-0 235/121 72-331 / 64-378 79/126 1/0
Ohio Dominican 44-14 14/22 1/13 10/8 3/1 32-65 / 43-291 19-30-2 / 12-18-1 241/157 62-306 / 61-448 145/170 2/2
Tiffin University 14-34 21/21 8/6 12/14 1/1 39-103 / 28-81 18-34-4 / 29-44-0 342/364 73-445 / 72-445 38/147 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gannon University 3-12 / 6-17 0-1 / 2-3 26:53 / 33:07 6:14 6.89 / -0.55 5.63 / 9.55 6.31 / 5.22 3-40.7 / 5-41.4 14-122 / 10-78
Ferris State 2-11 / 10-17 0-1 / 3-4 25:58 / 34:02 8:4 3.94 / 6.87 6.36 / 8.60 4.97 / 7.56 8-38.2 / 0-0 7-60 / 6-60
Wayne State 6-17 / 1-10 0-1 / 0-1 35:34 / 24:26 11:8 3.33 / 5.70 4.81 / 7.50 3.66 / 6.63 4-41.8 / 5-28.6 6-45 / 6-69
Saginaw Valley State 4-15 / 8-15 1-2 / 0-2 28:55 / 31:05 2:10 3.09 / 4.15 7.23 / 12.52 5.19 / 8.49 7-35.3 / 1-33.0 6-43 / 3-31
Ashland University 6-13 / 9-12 1-1 / 0-0 31:08 / 28:52 2:16 4.62 / 7.17 6.75 / 10.06 5.51 / 8.61 4-33.2 / 0-0 10-57 / 3-25
NOTRE DAME 3-12 / 13-17 3-4 / 1-1 33:21 / 26:22 6:59 6.15 / 3.56 4.70 / 7.46 5.75 / 5.69 4-30.8 / 3-31.3 10-97 / 7-69
Malone University 7-15 / 6-13 0-1 / 0-1 33:22 / 26:28 6:54 5.23 / 2.89 7.50 / 6.38 5.69 / 4.55 6-37.7 / 5-38.2 5-48 / 3-25
Findlay 4-11 / 6-13 0-2 / 1-2 27:55 / 32:05 4:10 3.70 / 6.09 5.82 / 6.14 4.62 / 6.10 4-36.8 / 3-40.3 10-88 / 8-78
Walsh U Cavaliers 8-17 / 5-15 0-0 / 0-1 33:29 / 26:31 6:58 2.46 / 5.71 7.12 / 6.37 4.60 / 5.91 7-35.6 / 6-32.0 5-30 / 2-11
Ohio Dominican 5-15 / 7-11 1-2 / 0-0 31:11 / 28:49 2:22 2.03 / 6.77 8.03 / 8.72 4.94 / 7.34 6-38.0 / 2-30.0 10-87 / 4-44
Tiffin University 3-14 / 5-16 1-4 / 1-3 27:22 / 32:38 5:16 2.64 / 2.89 10.06 / 8.27 6.10 / 6.18 4-29.8 / 5-32.2 5-40 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Gannon University L 33-36 4 3 13 1 1 0 2 1 0 0 0 0 0
9/8/2012 Ferris State L 21-49 2 2 14 2 1 1 0 0 0 0 0 0 0
9/15/2012 Wayne State L 31-35 5 4 28 4 3 1 0 1 0 0 0 0 0
9/22/2012 Saginaw Valley State L 24-51 3 3 17 2 1 1 1 0 0 0 0 0 0
9/29/2012 Ashland University L 21-68 3 2 14 2 1 1 0 1 0 0 0 0 0
10/6/2012 NOTRE DAME W 38-35 3 3 21 3 2 1 0 0 0 0 0 0 0
10/13/2012 Malone University W 35-24 5 4 28 4 3 1 0 0 0 0 0 1 0
10/20/2012 Findlay L 17-41 6 3 17 2 1 1 1 0 1 1 1 0 0
10/27/2012 Walsh U Cavaliers L 20-20 4 3 17 2 1 1 1 0 0 0 0 1 0
11/3/2012 Ohio Dominican L 14-44 4 2 14 2 0 2 0 1 0 1 0 0 0
11/10/2012 Tiffin University L 14-34 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 43 31 197 26 15 11 5 4 3 2 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Gannon University W 36-33 3 3 22 3 1 2 0 0 0 0 0 0 0
9/8/2012 Ferris State W 49-21 6 5 35 5 3 2 0 0 0 1 0 0 0
9/15/2012 Wayne State W 35-31 7 6 35 4 2 2 2 0 0 0 0 1 0
9/22/2012 Saginaw Valley State W 51-24 6 6 30 3 3 0 3 0 0 0 0 0 0
9/29/2012 Ashland University W 68-21 7 7 40 5 2 3 2 0 0 0 0 0 0
10/6/2012 NOTRE DAME L 35-38 5 4 28 4 2 2 0 0 0 1 0 0 0
10/13/2012 Malone University L 24-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/20/2012 Findlay W 41-17 7 7 41 5 5 0 2 0 0 0 0 0 0
10/27/2012 Walsh U Cavaliers W 20-20 2 1 6 1 1 0 0 1 0 0 0 0 0
11/3/2012 Ohio Dominican W 44-14 5 4 24 3 3 0 1 0 0 0 0 1 0
11/10/2012 Tiffin University W 34-14 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 54 49 291 36 24 12 13 1 0 2 0 2 0

Superlatives

Individual Game Highs

