Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025 Football Cumulative Statistics

Team Stats (2-9, 2-7)

Overall Team Statistics
Statistic LAKE ERIE Opponents
Scoring
14.55 32.09
160 353
First Downs
48 92
79 100
18 20
145 212
Rushing
1370 1983
413 268
353 410
2.7 4.2
87.0 155.9
7 19
957 1715
Passing
310-173-12 313-193-5
5.96 7.39
167.91 210.27
8 23
1847 2313
Total Offense
663 723
4.2 5.6
254.9 366.2
2804 4028
20 45
Returns
17.31 22.33
48-831 27-603
14.56 14.14
9-131 28-396
10.40 19.42
5-52 12-233
Kicking
35.40 41.11
29.46 36.96
70-2478 46-1891
7-10 12-16
0-0 1-1
Penalties
58.55 62.36
75-644 74-686
Time Of Possession
27:41 32:06
05:04:33 05:53:04
Miscellaneous
46-155 (29.68%) 62-152 (40.79%)
8-24 (33.33%) 11-21 (52.38%)
10-5 16-13
22-160 33-224
19-20 43-45
0 0
12-21 37-42
5-21 28-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Means-Flewellen, Julian 11 117 541 27 514 4.4 2 72 46.73
6 Mosley, Nick 11 119 488 73 415 3.5 2 75 37.73
15 Martin, Wrentie 7 39 121 59 62 1.6 1 15 8.86
12 Newell, Hunter 3 15 47 17 30 2.0 0 9 10.00
27 Boston Jr., Travis 11 4 9 2 7 1.8 0 6 0.64
45 Smith, Jordan 11 2 2 0 2 1.0 2 1 0.18
73 Bernesser, Logan 5 0 0 0 0 0.0 0 0 0.00
1 Lee Jr., Ali 6 1 0 1 -1 -1.0 0 0 -0.17
37 Olmos, Enrique 11 3 21 22 -1 -0.3 0 21 -0.09
23 Thomas, Curtis 8 1 0 1 -1 -1.0 0 0 -0.13
10 Clark, Brady 8 48 141 176 -35 -0.7 0 17 -4.38
Team 11 4 0 35 -35 -8.8 0 0 -3.18  
Total 11 353 1370 413 957 2.7 7 75 87.00
Opponents 11 410 1983 268 1715 4.2 19 68 155.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Clark, Brady 8 100.74 95 173 9 54.91% 1001 4 93 125.13
15 Martin, Wrentie 7 120.06 62 101 3 61.39% 659 3 83 94.14
12 Newell, Hunter 3 106.28 15 32 0 46.88% 187 1 27 62.33
3 Johnson, Keyshawn 11 0.00 0 1 0 0.00% 0 0 0 0.00
37 Olmos, Enrique 11 50.00 1 2 0 50.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 106.63 173 310 12 55.81% 1847 8 93 167.91
Opponents 11 144.79 193 313 5 61.66% 2313 23 93 210.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Morgan, Devin 5 21 313 14.90 3 52 62.60
18 Jackson, Makhi 9 14 286 20.43 2 83 31.78
1 Lee Jr., Ali 6 27 273 10.11 0 51 45.50
5 Maxwell, Tyleik 6 10 232 23.20 0 41 38.67
3 Johnson, Keyshawn 11 24 229 9.54 2 41 20.82
0 Small, Rico 11 16 154 9.63 0 27 14.00
23 Thomas, Curtis 8 7 127 18.14 1 93 15.88
6 Mosley, Nick 11 26 103 3.96 0 11 9.36
19 Dickson, Bryce 8 4 46 11.50 0 18 5.75
21 Means-Flewellen, Julian 11 12 35 2.92 0 14 3.18
82 Tafari-Thompson, Gideon 9 7 32 4.57 0 11 3.56
81 Puente, Andre 8 1 10 10.00 0 10 1.25
89 Nnachetam, Raphael 11 3 6 2.00 0 3 0.55
45 Smith, Jordan 11 1 1 1.00 0 1 0.09
Total 11 173 1847 10.68 8 93 167.91
Opponents 11 193 2313 11.98 23 93 210.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Ward, Kemari 11 52 33 85.0 12.0-41 2.0-17 0 1 3 1 2 0 0
22 Brown, Debonair 11 37 19 56.0 2.5-6 0-0 1 1 1 0 0 0 0
34 Jemison, Quinterrius 11 38 18 56.0 13.0-69 6.5-52 0 0 4 0 1 0 0
8 Goodson, DeAndre 10 37 7 44.0 2.0-3 0-0 2 4 0 2 0 0 0
59 Idoma, Christian 10 19 21 40.0 4.5-7 0-0 0 2 0 2 1 0 0
2 Anderson, Anthony 11 26 12 38.0 1.0-4 0-0 1 4 0 0 1 0 0
17 Payne, Chris 8 25 7 32.0 0-0 0-0 1 1 0 0 0 0 0
42 Hopson, Conner 11 19 12 31.0 5.5-26 2.0-18 0 1 1 1 1 0 0
49 Thompson-Green, Dae'Yuan 11 18 13 31.0 4.0-23 2.5-19 0 0 0 1 0 1 0
9 Harris, DeJuan 11 15 15 30.0 4.0-6 0-0 0 2 4 0 1 0 0
53 Joyce, Jalen 11 21 9 30.0 4.5-4 2.0-1 0 0 1 2 1 0 0
20 Kabaka, Joshua 11 14 9 23.0 1.0-1 0-0 0 7 0 0 0 0 0
26 Brumfield, DeYor 8 14 8 22.0 0-0 0-0 0 1 0 0 0 0 0
44 Davis, Jovaun 9 15 2 17.0 1.5-6 1.0-6 0 0 0 0 0 0 0
83 Luxamar, Makerol 11 9 7 16.0 3.0-20 2.0-17 0 1 0 0 0 0 0
24 Mitchell, Brian 9 8 6 14.0 0-0 0-0 0 0 0 1 0 0 0
54 Baker, Jordan 11 7 4 11.0 3.5-20 1.5-16 0 0 4 1 1 1 0
29 Carter, Joshua 10 7 4 11.0 1.0-8 0-0 0 0 0 0 1 0 0
51 Drennan, Landon 4 6 4 10.0 1.5-8 1.0-7 0 0 0 0 0 0 0
55 Evans, Byron 4 3 6 9.0 2.0-4 0.5-2 0 0 0 0 0 0 0
43 Worthy jr., Rapheal 10 7 2 9.0 1.0-5 1.0-5 0 0 1 0 0 0 0  
43 Worthy, Rapheal 11 7 2 9.0 1.0-5 1.0-5 0 0 1 0 0 0 0
35 Ashford, Jaiden 7 6 1 7.0 1.0-3 0-0 0 0 0 0 0 0 0
7 Davis, Amarr 9 5 2 7.0 0-0 0-0 0 1 0 1 0 0 0
41 Rice, Zack 3 3 3 6.0 1.0-1 0-0 0 0 1 0 0 0 0
32 Kelley, Geno 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Percy, Joe 2 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Smith, Jordan 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Hurley, Kadyn 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Puente, Andre 8 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
27 Boston Jr., Travis 11 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
10 Clark, Brady 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Neu, Carson 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Taylor, Bryce 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 0 2 0 0  
72 Funes-Hernandez, Luis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lee Jr., Ali 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Olmos, Enrique 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Roberson, Princeton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Small, Rico 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Tafari-Thompson, Gideon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Makhi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Johnson, Keyshawn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Martin, Wrentie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Maxwell, Tyleik 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Means-Flewellen, Julian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Morgan, Devin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Mosley, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Quran, Hakeem 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Thomas, Curtis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 444 236 680.0 71.0-271 23.0-165 5 26 21 13 12 3 0
Opponents 11 389 242 631.0 88.0-356 33.0-224 12 35 27 5 6 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Batton IV, William Allen 40 1389 34.73 75 1 3 5 2 0
37 Olmos, Enrique 27 1061 39.30 76 0 4 8 2 0
Team 2 0 0.00 0 0 0 0 0 2  
12 Newell, Hunter 1 28 28.00 28 0 0 1 0 0
Total 70 2478 35.40 76 1 7 14 4 2
Opponents 46 1891 41.11 63 3 10 23 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Olmos, Enrique 7-10 70.00% 0-0 5-5 1-3 1-2 0-0 42 1
Total 7-10 70.00% 0-0 5-5 1-3 1-2 0-0 42 1
Opponents 12-16 75.00% 0-0 4-5 5-6 3-5 0-0 45 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Batton IV, William Allen 1 56 56.0 0 0
37 Olmos, Enrique 39 2147 55.1 6 4
Total 40 2203 55.1 6 4
Opponents 66 3885 58.9 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Thomas, Curtis 5 77 15.40 0 40
28 Quran, Hakeem 0 31 ∞ 1 31
27 Boston Jr., Travis 1 16 16.00 0 16
5 Maxwell, Tyleik 2 7 3.50 0 5
3 Johnson, Keyshawn 1 0 0 0 0
Total 9 131 14.56 1 40
Opponents 28 396 14.14 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Thomas, Curtis 21 437 20.81 0 47
1 Lee Jr., Ali 15 258 17.20 0 30
45 Smith, Jordan 4 39 9.75 0 16
3 Johnson, Keyshawn 2 38 19.00 0 19
6 Mosley, Nick 3 28 9.33 0 13
7 Davis, Amarr 1 18 18.00 0 18
89 Nnachetam, Raphael 1 8 8.00 0 8
19 Dickson, Bryce 1 5 5.00 0 5
Total 48 831 17.31 0 47
Opponents 27 603 22.33 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Olmos, Enrique 0 7 0 19-20 0-0 0 0-0 0 40
11 Morgan, Devin 3 0 0 0-0 0-0 0 0-0 0 18
18 Jackson, Makhi 2 0 0 0-0 0-0 0 0-0 0 12
3 Johnson, Keyshawn 2 0 0 0-0 0-0 0 0-0 0 12
21 Means-Flewellen, Julian 2 0 0 0-0 0-0 0 0-0 0 12
6 Mosley, Nick 2 0 0 0-0 0-0 0 0-0 0 12
45 Smith, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
8 Goodson, DeAndre 1 0 0 0-0 0-0 0 0-0 0 6
59 Idoma, Christian 1 0 0 0-0 0-0 0 0-0 0 6
53 Joyce, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
15 Martin, Wrentie 1 0 0 0-0 0-0 0 0-0 0 6
24 Mitchell, Brian 1 0 0 0-0 0-0 0 0-0 0 6
28 Quran, Hakeem 1 0 0 0-0 0-0 0 0-0 0 6
23 Thomas, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 7 0 19-20 0-0 0 0-0 0 160
Opponents 45 12 2 43-45 0-0 0 0-0 0 353

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Ferris St. L 6-63 0-1 , 0-0 03:17 494
09/13/2025 vs Wheeling L 31-35 0-2 , 0-0 02:53 284
09/20/2025 vs Findlay L 3-33 0-3 , 0-1 02:53 463
09/27/2025 vs Tiffin L 14-27 0-4 , 0-2 02:52 307
10/04/2025 at Thomas More W 21-15 1-4 , 1-2 03:06 3839
10/11/2025 at Northwood L 7-52 1-5 , 1-3 02:27 2187
10/18/2025 vs Walsh L 13-20 1-6 , 1-4 02:26 352
10/25/2025 at Hillsdale L 10-35 1-7 , 1-5 02:22 1368
11/01/2025 at Ohio Dominican L 14-30 1-8 , 1-6 02:47 1048
11/08/2025 vs Ky. Wesleyan W 27-9 2-8 , 2-6 03:34 199
11/15/2025 at Ashland L 14-34 2-9 , 2-7 02:42 2624
13165

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ferris St. 37 58 0 15 12 66 0 17 66 0 17 7 126 0 47 2 40 0 40
09/13/2025 Wheeling 35 210 2 75 22 299 2 93 299 2 93 6 96 0 25 2 38 0 26
09/20/2025 Findlay 25 40 0 13 20 190 0 42 190 0 42 4 63 0 29 1 -1 0 0
09/27/2025 Tiffin 29 94 1 31 17 183 1 83 183 1 83 4 53 0 19 0 0 0 0
10/04/2025 Thomas More 38 88 1 10 15 174 1 51 174 1 51 2 39 0 25 1 0 0 0
10/11/2025 Northwood 33 92 1 35 11 84 0 20 84 0 20 7 108 0 23 0 0 0 0
10/18/2025 Walsh 31 60 0 17 23 262 1 39 262 1 39 2 37 0 19 1 2 0 2
10/25/2025 Hillsdale 26 32 0 11 13 119 0 37 119 0 37 5 127 0 41 1 5 0 5
11/01/2025 Ohio Dominican 21 37 0 21 10 147 1 41 147 1 41 5 101 0 32 1 47 1 31
11/08/2025 Ky. Wesleyan 45 200 1 72 11 108 1 25 108 1 25 2 18 0 13 0 0 0 0
11/15/2025 Ashland 33 46 1 13 19 215 1 52 215 1 52 4 63 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ferris St. 41 16 57 3.0 4 0 0 2 2 85 0 0 1 1 0 0
09/13/2025 Wheeling 32 32 64 8.0 21 2.0 11 0 0 0 0 0 1 1 1 0
09/20/2025 Findlay 43 16 59 9.0 43 3.0 32 2 2 0 1 0 1 2 0 0
09/27/2025 Tiffin 48 30 78 3.0 13 1.0 7 1 1 0 1 0 0 3 0 0
10/04/2025 Thomas More 38 10 48 6.0 22 3.0 19 1 1 69 1 0 0 6 0 0
10/11/2025 Northwood 41 20 61 2.0 3 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Walsh 43 12 55 8.0 39 2.0 23 1 2 0 0 0 0 2 0 0
10/25/2025 Hillsdale 38 34 72 6.0 32 3.0 25 1 1 52 0 0 2 0 0 0
11/01/2025 Ohio Dominican 42 30 72 9.0 49 2.0 23 2 2 13 0 0 4 4 1 0
11/08/2025 Ky. Wesleyan 33 6 39 12.0 32 5.0 19 1 1 0 2 52 10 4 1 0
11/15/2025 Ashland 38 28 66 4.0 8 1.0 1 1 1 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ferris St. 8 358 44.800 75 0 0 0 1 3 0-2 0 1 2 121 60.50 1 0
09/13/2025 Wheeling 5 114 22.800 33 0 0 0 0 0 1-1 27 0 6 302 50.33 0 1
09/20/2025 Findlay 6 172 28.700 40 0 0 0 0 1 1-1 37 0 2 116 58.00 1 0
09/27/2025 Tiffin 8 327 40.900 50 0 0 0 1 1 0-0 0 0 3 183 61.00 0 0
10/04/2025 Thomas More 7 229 19.100 48 1 1 2 0 0 0-1 0 0 5 302 60.40 1 0
10/11/2025 Northwood 8 189 13.500 44 1 0 1 0 0 0-0 0 0 2 118 59.00 0 0
10/18/2025 Walsh 2 120 60.000 76 0 0 0 1 1 2-2 27 0 4 213 53.25 1 0
10/25/2025 Hillsdale 6 203 33.800 41 0 0 1 0 1 1-1 42 0 3 149 49.67 0 1
11/01/2025 Ohio Dominican 6 226 33.800 42 0 0 1 0 2 0-0 0 0 3 123 41.00 1 1
11/08/2025 Ky. Wesleyan 7 263 37.600 46 0 0 1 0 2 2-2 23 0 7 383 54.71 0 0
11/15/2025 Ashland 7 277 39.600 53 0 0 1 1 3 0-0 0 0 3 193 64.33 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Ferris St. 45 327 5 39 19 298 4 63 298 4 63 1 18 0 18 3 38 0 20
09/13/2025 Wheeling 39 147 3 32 13 231 2 93 231 2 93 5 104 0 33 2 37 0 32
09/20/2025 Findlay 37 123 0 26 22 229 2 23 229 2 23 1 20 0 20 1 12 0 12
09/27/2025 Tiffin 45 255 1 29 17 184 2 36 184 2 36 3 74 0 30 7 66 0 23
10/04/2025 Thomas More 22 56 0 37 19 270 1 62 270 1 62 3 73 0 46 3 32 0 18
10/11/2025 Northwood 33 129 2 13 26 282 5 47 282 5 47 2 36 0 22 3 85 0 59
10/18/2025 Walsh 39 133 2 26 14 151 1 45 151 1 45 3 39 0 22 1 41 0 41
10/25/2025 Hillsdale 43 157 1 12 15 236 3 74 236 3 74 2 129 1 90 1 10 0 10
11/01/2025 Ohio Dominican 39 70 2 22 26 212 1 28 212 1 28 1 16 0 16 2 17 0 17
11/08/2025 Ky. Wesleyan 24 30 0 12 12 132 1 27 132 1 27 5 78 0 31 3 28 0 19
11/15/2025 Ashland 44 288 3 68 10 88 1 23 88 1 23 1 16 0 16 2 30 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Ferris St. 44 22 66 15.0 51 5.0 28 1 1 0 2 79 1 4 1 0
09/13/2025 Wheeling 35 42 77 7.0 43 3.0 28 0 0 0 2 12 2 1 0 0
09/20/2025 Findlay 35 14 49 7.0 24 2.0 14 2 2 0 1 50 1 3 0 0
09/27/2025 Tiffin 34 10 44 7.0 15 1.0 4 1 0 0 1 25 1 6 0 0
10/04/2025 Thomas More 37 22 59 5.0 9 1.0 1 0 0 0 1 0 0 3 1 1
10/11/2025 Northwood 40 14 54 7.0 39 5.0 35 1 1 0 0 0 1 3 1 0
10/18/2025 Walsh 42 10 52 7.0 33 2.0 14 0 0 0 1 24 0 4 0 0
10/25/2025 Hillsdale 22 40 62 7.0 46 4.0 39 0 0 0 1 19 8 2 0 0
11/01/2025 Ohio Dominican 25 16 41 5.0 25 5.0 25 1 1 0 2 24 5 5 0 0
11/08/2025 Ky. Wesleyan 39 20 59 8.0 21 1.0 9 0 0 0 0 0 5 2 0 1
11/15/2025 Ashland 36 32 68 13.0 50 4.0 27 0 0 0 1 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Ferris St. 3 123 42.750 48 0 0 0 0 1 0-0 0 0 10 523 52.30 2 1
09/13/2025 Wheeling 5 195 39.000 42 0 0 1 0 3 0-1 0 1 6 362 60.33 0 0
09/20/2025 Findlay 2 81 40.500 42 0 0 0 0 1 2-2 43 0 7 396 56.57 3 0
09/27/2025 Tiffin 5 244 48.800 63 0 1 1 2 4 2-3 39 0 6 331 55.17 2 0
10/04/2025 Thomas More 6 284 47.300 57 0 0 2 2 4 2-3 33 0 4 254 63.50 2 0
10/11/2025 Northwood 2 67 33.500 36 0 0 2 0 2 1-1 45 0 9 532 59.11 2 0
10/18/2025 Walsh 4 172 43.000 49 0 0 1 0 3 0-0 0 0 3 177 59.00 1 0
10/25/2025 Hillsdale 3 115 38.300 46 0 0 0 0 2 0-0 0 0 6 370 61.67 1 0
11/01/2025 Ohio Dominican 3 100 25.000 55 1 1 0 1 0 3-3 34 0 7 445 63.57 2 0
11/08/2025 Ky. Wesleyan 9 356 39.600 57 0 1 2 1 2 0-1 0 1 2 118 59.00 0 0
11/15/2025 Ashland 4 154 38.500 55 0 0 1 1 1 2-2 44 0 6 377 62.83 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris St. 63-6 11/28 9/16 2/11 0/1 37-58 / 45-327 12-30-2 / 19-34-0 66/298 67-124 / 79-625 251/135 3/2
Wheeling 35-31 20/16 6/8 13/6 1/2 35-210 / 39-147 22-33-2 / 13-21-0 299/231 68-509 / 60-378 134/153 2/0
Findlay 33-3 13/18 3/6 8/11 2/1 25-40 / 37-123 20-32-1 / 22-32-1 190/229 57-230 / 69-352 62/82 3/3
Tiffin 27-14 9/19 2/13 7/6 0/0 29-94 / 45-255 17-33-1 / 17-26-1 183/184 62-277 / 71-439 53/165 1/2
Thomas More 15-21 13/16 3/5 5/8 5/3 38-88 / 22-56 15-23-1 / 19-42-1 174/270 61-262 / 64-326 108/105 1/2
Northwood 7-52 11/24 4/6 6/17 1/1 33-92 / 33-129 11-17-0 / 26-28-0 84/282 50-176 / 61-411 108/121 1/0
Walsh 20-13 19/14 5/7 12/7 2/0 31-60 / 39-133 23-36-1 / 14-16-0 262/151 67-322 / 55-284 39/104 1/2
Hillsdale 10-35 10/21 2/12 6/9 2/0 26-32 / 43-157 13-25-1 / 15-22-0 119/236 51-151 / 65-393 184/158 1/1
Ohio Dominican 14-30 9/24 2/6 6/13 1/5 21-37 / 39-70 10-26-2 / 26-40-0 147/212 47-184 / 79-282 161/57 3/2
Ky. Wesleyan 27-9 16/17 8/2 5/8 3/7 45-200 / 24-30 11-24-0 / 12-36-2 108/132 69-308 / 60-162 70/106 0/3
Ashland 14-34 14/15 4/11 9/4 1/0 33-46 / 44-288 19-31-1 / 10-16-0 215/88 64-261 / 60-376 63/46 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris St. 4-17 / 9-15 1-3 / 1-2 30:38 / 29:22 1:16 1.57 / 7.27 2.20 / 8.76 1.85 / 7.91 8-44.8 / 3-41 5-46 / 7-48
Wheeling 5-13 / 8-15 1-2 / 0-1 27:30 / 32:30 5:0 6.00 / 3.77 9.06 / 11.00 7.49 / 6.30 5-22.8 / 5-39 5-45 / 4-40
Findlay 3-11 / 4-15 0-1 / 4-5 26:00 / 34:00 8:0 1.60 / 3.32 5.94 / 7.16 4.04 / 5.10 6-28.7 / 2-40.5 7-50 / 10-80
Tiffin 6-17 / 4-15 0-3 / 2-2 20:42 / 39:18 18:36 3.24 / 5.67 5.55 / 7.08 4.47 / 6.18 8-40.9 / 5-48.8 3-28 / 8-74
Thomas More 5-14 / 3-14 0-1 / 0-2 31:12 / 28:48 2:24 2.32 / 2.55 7.57 / 6.43 4.30 / 5.09 7-32.7 / 6-47.3 9-80 / 13-145
Northwood 3-12 / 3-9 0-0 / 2-2 28:03 / 31:57 3:54 2.79 / 3.91 4.94 / 10.07 3.52 / 6.74 8-23.6 / 2-33.5 9-76 / 6-48
Walsh 5-14 / 4-10 1-3 / 1-2 31:23 / 28:37 2:46 1.94 / 3.41 7.28 / 9.44 4.81 / 5.16 2-60 / 4-43 5-30 / 4-33
Hillsdale 4-13 / 6-12 0-1 / 0-2 28:00 / 32:00 4:0 1.23 / 3.65 4.76 / 10.73 2.96 / 6.05 6-33.8 / 3-38.3 5-30 / 6-70
Ohio Dominican 1-12 / 9-19 3-4 / 1-2 19:08 / 40:52 21:44 1.76 / 1.79 5.65 / 5.30 3.91 / 3.57 6-37.7 / 3-33.3 10-83 / 5-39
Ky. Wesleyan 5-17 / 4-14 1-3 / 0-0 31:45 / 25:52 5:53 4.44 / 1.25 4.50 / 3.67 4.46 / 2.70 7-37.6 / 9-39.6 13-146 / 8-91
Ashland 5-15 / 8-14 1-3 / 0-1 30:12 / 29:48 0:24 1.39 / 6.55 6.94 / 5.50 4.08 / 6.27 7-39.6 / 4-38.5 4-30 / 3-18

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ferris St. L 6-63 2 0 0 0 0 0 0 2 0 0 0 0 0
09/13/2025 Wheeling L 31-35 2 2 10 1 1 0 1 0 0 0 0 0 0
09/20/2025 Findlay L 3-33 3 1 3 0 0 0 1 0 1 0 0 0 1
09/27/2025 Tiffin L 14-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 Thomas More W 21-15 1 1 7 1 1 0 0 0 0 0 0 0 0
10/11/2025 Northwood L 7-52 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Walsh L 13-20 4 3 13 1 0 1 2 0 1 0 0 0 0
10/25/2025 Hillsdale L 10-35 2 1 3 0 0 0 1 0 0 1 0 0 0
11/01/2025 Ohio Dominican L 14-30 2 0 0 0 0 0 0 0 1 1 0 0 0
11/08/2025 Ky. Wesleyan W 27-9 2 2 6 0 0 0 2 0 0 0 0 0 0
11/15/2025 Ashland L 14-34 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 21 12 56 5 4 1 7 2 4 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Ferris St. W 63-6 7 6 42 6 5 1 0 0 0 0 1 0 0
09/13/2025 Wheeling W 35-31 3 2 14 2 2 0 0 0 1 0 0 0 0
09/20/2025 Findlay W 33-3 4 4 20 2 0 2 2 0 0 0 0 0 0
09/27/2025 Tiffin W 27-14 3 3 17 2 0 2 1 0 0 0 0 0 0
10/04/2025 Thomas More L 15-21 2 2 6 0 0 0 2 0 0 0 0 0 0
10/11/2025 Northwood W 52-7 7 7 49 7 2 5 0 0 0 0 0 0 0
10/18/2025 Walsh W 20-13 5 3 20 3 2 1 0 0 1 0 1 0 0
10/25/2025 Hillsdale W 35-10 1 1 7 1 1 0 0 0 0 0 0 0 0
11/01/2025 Ohio Dominican W 30-14 5 5 23 2 1 1 3 0 0 0 0 0 0
11/08/2025 Ky. Wesleyan L 9-27 2 1 7 1 0 1 0 1 0 0 0 0 0
11/15/2025 Ashland W 34-14 3 3 17 2 2 0 1 0 0 0 0 0 0
TOTALS 42 37 222 28 15 13 9 1 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Means-Flewellen,Julian vs Ky. Wesleyan (11/08/2025)
