Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Solak, Graham 10 Solak, Graham .277 .768 42-41 148 23 41 8 2 4 23 65 .439 10 2 35 0 .329 1 0 1-2
43 Eicher, Mason 43 Eicher, Mason .276 .764 39-38 123 19 34 9 3 1 19 52 .423 6 6 43 0 .341 0 2 10-10
4 Espinosa, Israel 4 Espinosa, Israel .268 .720 43-43 138 24 37 7 1 1 10 49 .355 15 6 26 2 .365 0 1 14-16
59 Ross, Mark "Bino" 59 Ross, Mark "Bino" .260 .638 33-29 96 18 25 2 0 0 4 27 .281 12 3 26 0 .357 1 2 5-7
46 Valentin, Jean 46 Valentin, Jean .195 .599 33-32 87 17 17 4 0 0 5 21 .241 13 9 27 0 .358 0 0 8-13
30 Taylor, Nick 30 Taylor, Nick .184 .441 34-19 76 6 14 1 0 0 6 15 .197 3 3 18 0 .244 0 0 2-2
15 Durban, Macrae 15 Durban, Macrae .250 .500 10-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
50 Sabo, Rece 50 Sabo, Rece .225 .605 30-27 71 2 16 1 1 0 7 19 .268 11 2 20 1 .337 2 0 1-2
27 Shimek, Connor 27 Shimek, Connor .224 .549 25-17 58 4 13 1 0 0 3 14 .241 3 4 18 0 .308 0 1 3-5
29 Cruz, Josue 29 Cruz, Josue .224 .578 22-16 58 2 13 3 0 1 4 19 .328 1 1 17 1 .250 0 0 0-0
12 Saffell, Zach 12 Saffell, Zach .220 .495 31-14 50 3 11 2 0 0 3 13 .260 0 1 14 0 .235 0 0 2-2
38 Balliet, Cody 38 Balliet, Cody .218 .655 25-16 55 7 12 3 0 1 4 18 .327 6 3 9 0 .328 0 0 0-0
24 Helt, Robert 24 Helt, Robert .213 .739 30-28 75 8 16 3 0 5 20 34 .453 5 3 35 1 .286 1 0 2-2
11 Gubanc, Joe 11 Gubanc, Joe .200 .400 9-1 10 0 2 0 0 0 0 2 .200 0 0 5 0 .200 0 1 0-0
55 Puzzonia, Nick 55 Puzzonia, Nick .179 .485 31-19 67 7 12 2 0 0 4 14 .209 7 2 30 0 .276 0 0 0-0
18 Fletcher, Treyvon 18 Fletcher, Treyvon .179 .450 27-17 56 7 10 1 0 0 6 11 .196 6 0 23 0 .254 1 0 4-5
1 Smentek, Trevor 1 Smentek, Trevor .158 .461 29-10 38 2 6 2 0 0 8 8 .211 4 1 18 1 .250 1 4 4-4
99 Aiuto, Giovanni 99 Aiuto, Giovanni .133 .433 20-5 15 2 2 0 0 0 1 2 .133 2 2 8 0 .300 1 0 0-0
44 Greenfield, Cody 44 Greenfield, Cody .111 .401 18-16 45 5 5 2 0 0 7 7 .156 4 4 19 0 .245 0 0 0-0
21 Pokorny, Zac 21 Pokorny, Zac .105 .524 9-7 19 2 2 0 0 1 3 5 .263 4 0 9 0 .261 0 0 2-2
8 Telesz, Ricky 8 Telesz, Ricky .000 .000 6-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Flowers, Joshua 25 Flowers, Joshua .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .223 .615 43-43 1294 159 289 51 7 14 137 396 .306 112 52 402 6 .309 8 11 58-72
Opponents .339 .989 43-43 1404 456 476 96 11 43 385 723 .515 300 85 257 5 .474 28 14 81-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Helt, Robert 24Helt, Robert 8.78 2.12 0-8 11-11 1 0-0 0 53.1 83 57 52 30 27 15 3 6 229 .362 6 6 0 2 3
28 28 2828 0.00 .60 0-0 1-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 1 1 0 0 0  
8 Telesz, Ricky 8Telesz, Ricky 0.00 1.40 0-0 5-0 0 0-0 0 5.0 3 2 0 4 6 0 0 0 19 .158 1 2 0 1 0
30 Taylor, Nick 30Taylor, Nick 5.23 1.65 1-0 12-0 0 0-0 4 20.2 19 14 12 15 20 8 0 2 79 .241 4 3 1 1 2
16 Anderson, Avery 16Anderson, Avery 7.47 1.98 0-0 9-0 0 0-0 0 15.2 17 15 13 14 11 4 2 1 64 .266 3 2 0 1 0
15 Durban, Macrae 15Durban, Macrae 9.53 2.65 0-0 5-0 0 0-0 0 5.2 7 6 6 8 1 4 0 0 20 .350 2 2 0 3 0
99 Aiuto, Giovanni 99Aiuto, Giovanni 9.68 2.26 0-0 12-0 0 0-0 0 17.2 22 21 19 18 6 2 0 2 67 .328 3 9 0 3 2
5 Mayer, Tristan 5Mayer, Tristan 9.82 2.45 0-1 14-0 0 0-0 0 14.2 23 20 16 13 13 4 1 3 60 .383 13 4 0 2 1
26 Gural, Jay 26Gural, Jay 10.13 2.33 1-3 17-3 0 0-0 0 24.0 26 30 27 30 23 5 1 4 99 .263 5 8 0 1 1
32 Berrios Jr., Anthony 32Berrios Jr., Anthony 10.38 2.46 1-7 14-9 0 0-0 0 39.0 49 52 45 47 54 5 0 2 163 .301 15 10 0 3 1
13 Poppy, Jon 13Poppy, Jon 10.49 2.24 0-5 13-7 0 0-0 0 34.1 61 45 40 16 24 19 1 9 161 .379 2 9 0 2 2
14 Resner IV, Alvin 14Resner IV, Alvin 10.75 2.39 2-6 12-8 1 0-0 0 39.1 58 69 47 36 32 11 0 5 181 .320 14 4 0 1 1
18 Fletcher, Treyvon 18Fletcher, Treyvon 10.80 2.25 0-0 6-0 0 0-0 0 6.2 9 10 8 6 7 1 1 2 26 .346 2 1 0 2 0
12 Saffell, Zach 12Saffell, Zach 12.82 2.91 1-6 13-5 0 0-0 0 33.0 66 55 47 30 26 8 1 3 158 .418 8 9 1 2 1
34 Barnes, Evan 34Barnes, Evan 18.56 3.28 0-1 12-0 0 0-0 0 10.2 21 23 22 14 2 7 1 3 51 .412 5 3 1 2 0
9 Deel, Caleb 9Deel, Caleb 84.37 8.63 0-0 6-0 0 0-0 0 2.2 11 27 25 12 3 3 0 1 19 .579 6 6 0 2 0
88 Fischer, Mark 88Fischer, Mark 135.00 10.50 0-0 3-0 0 0-0 0 0.2 0 10 10 7 0 0 0 0 3 .000 12 6 0 0 0
Totals 10.78 2.39 6-37 165-43 2 0 4 324.2 476 456 389 300 257 96 11 43 1405 .339 102 85 3 28 14
Opponents 3.27 1.17 37-6 126-42 4 6 5 344.1 289 159 125 112 402 51 7 14 1294 .223 46 52 0 8 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Balliet, Cody 38 Balliet, Cody 17 17 0 0 1.000 0 0 0 0 0
24 Helt, Robert 24 Helt, Robert 16 6 10 0 1.000 2 14 0 0 0
99 Aiuto, Giovanni 99 Aiuto, Giovanni 14 8 6 0 1.000 0 2 1 0 0
32 Berrios Jr., Anthony 32 Berrios Jr., Anthony 5 1 4 0 1.000 0 19 2 0 0
26 Gural, Jay 26 Gural, Jay 2 2 0 0 1.000 0 3 1 0 0
16 Anderson, Avery 16 Anderson, Avery 1 0 1 0 1.000 0 0 0 0 0
88 Fischer, Mark 88 Fischer, Mark 1 0 1 0 1.000 0 0 0 0 0
44 Greenfield, Cody 44 Greenfield, Cody 114 104 9 1 .991 0 30 3 4 0
43 Eicher, Mason 43 Eicher, Mason 111 106 4 1 .991 1 0 0 0 0
50 Sabo, Rece 50 Sabo, Rece 167 141 24 2 .988 17 0 0 0 0
29 Cruz, Josue 29 Cruz, Josue 103 96 5 2 .981 1 22 1 15 0
55 Puzzonia, Nick 55 Puzzonia, Nick 53 46 6 1 .981 1 18 1 7 0
21 Pokorny, Zac 21 Pokorny, Zac 47 40 6 1 .979 1 10 6 17 0
1 Smentek, Trevor 1 Smentek, Trevor 46 40 5 1 .978 2 0 0 0 0
27 Shimek, Connor 27 Shimek, Connor 21 20 0 1 .952 0 0 0 0 0
30 Taylor, Nick 30 Taylor, Nick 100 81 14 5 .950 5 2 1 0 0
18 Fletcher, Treyvon 18 Fletcher, Treyvon 32 30 0 2 .938 0 3 0 0 0
46 Valentin, Jean 46 Valentin, Jean 127 71 47 9 .929 7 0 0 0 0
4 Espinosa, Israel 4 Espinosa, Israel 138 42 82 14 .899 15 0 0 0 0
59 Ross, Mark "Bino" 59 Ross, Mark "Bino" 80 51 20 9 .888 0 0 0 0 0
10 Solak, Graham 10 Solak, Graham 99 38 48 13 .869 3 0 0 0 0
8 Telesz, Ricky 8 Telesz, Ricky 7 6 0 1 .857 0 0 0 0 0
12 Saffell, Zach 12 Saffell, Zach 55 16 30 9 .836 5 12 3 0 0
13 Poppy, Jon 13 Poppy, Jon 12 5 5 2 .833 1 5 1 0 0
11 Gubanc, Joe 11 Gubanc, Joe 5 2 2 1 .800 0 0 0 0 0
5 Mayer, Tristan 5 Mayer, Tristan 4 1 2 1 .750 0 0 0 0 0
14 Resner IV, Alvin 14 Resner IV, Alvin 11 4 2 5 .545 0 18 4 0 0
9 Deel, Caleb 9 Deel, Caleb 1 0 0 1 .000 0 0 0 0 0
15 Durban, Macrae 15 Durban, Macrae 0 0 0 0 .000 0 0 0 0 0
25 Flowers, Joshua 25 Flowers, Joshua 0 0 0 0 .000 0 0 0 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
34 Barnes, Evan 34 Barnes, Evan 0 0 0 0 .000 0 3 0 0 0
Totals 1389 974 333 82 .941 24 161 24 43 0
Opponents 1407 1033 329 45 .968 17 116 27 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Durban, Macrae 15Durban, Macrae .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
4 Espinosa, Israel 4Espinosa, Israel .289 .792 32-32 97 17 28 5 1 1 7 38 .392 13 5 17 2 .400 0 1 9-11
59 Ross, Mark "Bino" 59Ross, Mark "Bino" .280 .665 25-22 75 13 21 1 0 0 3 22 .293 8 3 18 0 .372 0 2 5-7
29 Cruz, Josue 29Cruz, Josue .275 .710 16-12 40 1 11 2 0 1 4 16 .400 1 1 11 1 .310 0 0 0-0
43 Eicher, Mason 43Eicher, Mason .263 .754 30-29 95 16 25 9 3 0 13 40 .421 5 5 30 0 .333 0 2 6-6
10 Solak, Graham 10Solak, Graham .259 .684 31-30 108 17 28 5 2 1 14 40 .370 7 2 28 0 .314 1 0 0-1
38 Balliet, Cody 38Balliet, Cody .229 .705 22-15 48 7 11 3 0 1 4 17 .354 6 3 8 0 .351 0 0 0-0
30 Taylor, Nick 30Taylor, Nick .226 .538 24-14 53 5 12 1 0 0 5 13 .245 3 2 14 0 .293 0 0 1-1
27 Shimek, Connor 27Shimek, Connor .225 .529 17-12 40 3 9 1 0 0 3 10 .250 1 2 13 0 .279 0 0 0-2
12 Saffell, Zach 12Saffell, Zach .216 .480 22-12 37 2 8 1 0 0 1 9 .243 0 1 11 0 .237 0 0 2-2
55 Puzzonia, Nick 55Puzzonia, Nick .200 .530 23-15 50 5 10 1 0 0 3 11 .220 6 2 21 0 .310 0 0 0-0
46 Valentin, Jean 46Valentin, Jean .194 .596 25-25 67 13 13 3 0 0 5 16 .239 10 7 20 0 .357 0 0 6-9
18 Fletcher, Treyvon 18Fletcher, Treyvon .182 .455 19-10 33 5 6 1 0 0 1 7 .212 3 0 12 0 .243 1 0 1-2
50 Sabo, Rece 50Sabo, Rece .163 .467 21-18 49 2 8 0 1 0 5 10 .204 6 1 13 1 .263 1 0 1-2
24 Helt, Robert 24Helt, Robert .155 .690 24-22 58 5 9 2 0 5 16 26 .448 4 3 30 0 .242 1 0 0-0
99 Aiuto, Giovanni 99Aiuto, Giovanni .154 .404 14-4 13 1 2 0 0 0 1 2 .154 1 1 6 0 .250 1 0 0-0
11 Gubanc, Joe 11Gubanc, Joe .143 .286 5-0 7 0 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
21 Pokorny, Zac 21Pokorny, Zac .143 .286 5-3 7 0 1 0 0 0 2 1 .143 0 0 2 0 .143 0 0 0-0
1 Smentek, Trevor 1Smentek, Trevor .129 .361 22-8 31 0 4 1 0 0 7 5 .161 2 1 15 1 .200 1 1 3-3
44 Greenfield, Cody 44Greenfield, Cody .108 .357 14-12 37 3 4 2 0 0 5 6 .162 2 2 15 0 .195 0 0 0-0
8 Telesz, Ricky 8Telesz, Ricky .000 .000 4-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .223 .614 32-32 950 116 212 38 7 9 99 291 .306 78 41 288 5 .308 6 6 34-46
Opponents .349 1.002 32-32 1064 345 371 80 8 31 289 560 .526 215 64 175 3 .476 22 7 63-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 28 2828 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 2 0 0 0 6 .167 1 1 0 0 0  
8 Telesz, Ricky 8Telesz, Ricky 0.00 1.22 0-0 3-0 0 0-0 0 4.1 2 2 0 3 5 0 0 0 15 .133 0 2 0 1 0
16 Anderson, Avery 16Anderson, Avery 4.80 1.53 0-0 8-0 0 0-0 0 15.0 13 9 8 10 10 4 1 1 58 .224 3 2 0 1 0
30 Taylor, Nick 30Taylor, Nick 4.96 1.68 1-0 9-0 0 0-0 2 16.1 15 11 9 12 16 6 0 1 63 .238 4 3 0 1 2
15 Durban, Macrae 15Durban, Macrae 8.44 2.75 0-0 4-0 0 0-0 0 5.1 7 5 5 7 1 4 0 0 20 .350 2 1 0 2 0
99 Aiuto, Giovanni 99Aiuto, Giovanni 9.00 2.09 0-0 8-0 0 0-0 0 11.0 13 13 11 10 3 1 0 1 42 .310 2 7 0 1 1
18 Fletcher, Treyvon 18Fletcher, Treyvon 9.53 2.50 0-0 5-0 0 0-0 0 5.2 7 8 6 6 5 1 1 1 21 .333 1 1 0 2 0
5 Mayer, Tristan 5Mayer, Tristan 9.58 2.67 0-0 10-0 0 0-0 0 10.1 16 15 11 11 9 3 1 1 41 .390 12 2 0 2 0
26 Gural, Jay 26Gural, Jay 9.61 2.24 0-2 12-3 0 0-0 0 19.2 20 23 21 23 14 4 1 3 79 .253 5 8 0 1 1
24 Helt, Robert 24Helt, Robert 9.82 2.17 0-7 8-8 1 0-0 0 40.1 67 49 44 20 20 13 1 5 179 .374 4 6 0 2 2
14 Resner IV, Alvin 14Resner IV, Alvin 10.86 2.55 2-5 8-7 1 0-0 0 32.1 50 58 39 32 23 10 0 4 151 .331 10 1 0 1 0
32 Berrios Jr., Anthony 32Berrios Jr., Anthony 11.14 2.67 1-5 10-5 0 0-0 0 26.2 39 39 33 31 34 4 0 2 119 .328 9 7 0 2 1
12 Saffell, Zach 12Saffell, Zach 14.33 3.00 0-5 9-5 0 0-0 0 27.0 58 50 43 23 19 8 1 3 133 .436 6 9 0 2 0
13 Poppy, Jon 13Poppy, Jon 15.35 3.00 0-4 9-4 0 0-0 0 17.0 41 31 29 10 10 16 1 6 90 .456 2 6 0 2 0
34 Barnes, Evan 34Barnes, Evan 15.95 3.24 0-0 7-0 0 0-0 0 7.1 15 14 13 8 2 4 1 3 36 .417 2 1 1 1 0
9 Deel, Caleb 9Deel, Caleb 75.60 10.00 0-0 4-0 0 0-0 0 1.2 7 16 14 5 2 2 0 0 12 .583 1 6 0 1 0
88 Fischer, Mark 88Fischer, Mark 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 2 4 0 0 0 0 0 .000 6 1 0 0 0
Totals 10.73 2.43 4-28 116-32 2 0 2 241.2 371 345 288 215 175 80 8 31 1065 .348 70 64 1 22 7
Opponents 3.27 1.15 28-4 90-31 2 5 4 253.1 212 116 92 78 288 38 7 9 950 .223 40 41 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Cruz, Josue 29 Cruz, Josue 68 66 2 0 1.000 0 12 1 9 0
55 Puzzonia, Nick 55 Puzzonia, Nick 47 42 5 0 1.000 1 18 1 7 0
38 Balliet, Cody 38 Balliet, Cody 16 16 0 0 1.000 0 0 0 0 0
24 Helt, Robert 24 Helt, Robert 13 6 7 0 1.000 2 12 0 0 0
99 Aiuto, Giovanni 99 Aiuto, Giovanni 8 5 3 0 1.000 0 1 0 0 0
11 Gubanc, Joe 11 Gubanc, Joe 2 1 1 0 1.000 0 0 0 0 0
26 Gural, Jay 26 Gural, Jay 2 2 0 0 1.000 0 2 1 0 0
32 Berrios Jr., Anthony 32 Berrios Jr., Anthony 2 0 2 0 1.000 0 11 1 0 0
16 Anderson, Avery 16 Anderson, Avery 1 0 1 0 1.000 0 0 0 0 0
50 Sabo, Rece 50 Sabo, Rece 117 97 19 1 .991 10 0 0 0 0
43 Eicher, Mason 43 Eicher, Mason 91 87 3 1 .989 0 0 0 0 0
44 Greenfield, Cody 44 Greenfield, Cody 82 73 8 1 .988 0 24 2 3 0
1 Smentek, Trevor 1 Smentek, Trevor 44 38 5 1 .977 2 0 0 0 0
21 Pokorny, Zac 21 Pokorny, Zac 19 15 3 1 .947 0 8 4 15 0
30 Taylor, Nick 30 Taylor, Nick 81 64 12 5 .938 3 2 0 0 0
27 Shimek, Connor 27 Shimek, Connor 16 15 0 1 .938 0 0 0 0 0
46 Valentin, Jean 46 Valentin, Jean 105 59 39 7 .933 5 0 0 0 0
18 Fletcher, Treyvon 18 Fletcher, Treyvon 22 20 0 2 .909 0 3 0 0 0
59 Ross, Mark "Bino" 59 Ross, Mark "Bino" 58 35 17 6 .897 0 0 0 0 0
4 Espinosa, Israel 4 Espinosa, Israel 107 32 63 12 .888 8 0 0 0 0
10 Solak, Graham 10 Solak, Graham 68 27 33 8 .882 2 0 0 0 0
13 Poppy, Jon 13 Poppy, Jon 7 3 3 1 .857 1 4 0 0 0
8 Telesz, Ricky 8 Telesz, Ricky 6 5 0 1 .833 0 0 0 0 0
12 Saffell, Zach 12 Saffell, Zach 39 14 18 7 .821 2 12 3 0 0
14 Resner IV, Alvin 14 Resner IV, Alvin 10 3 2 5 .500 0 16 4 0 0
5 Mayer, Tristan 5 Mayer, Tristan 1 0 0 1 .000 0 0 0 0 0
9 Deel, Caleb 9 Deel, Caleb 1 0 0 1 .000 0 0 0 0 0
15 Durban, Macrae 15 Durban, Macrae 0 0 0 0 .000 0 0 0 0 0
28 28 28 28 0 0 0 0 .000 0 0 0 0 0  
34 Barnes, Evan 34 Barnes, Evan 0 0 0 0 .000 0 0 0 0 0
88 Fischer, Mark 88 Fischer, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1033 725 246 62 .940 36 125 17 34 0
Opponents 1038 760 243 35 .966 35 68 23 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2022 at Southern Indiana L 4-12 38 4 10 3 3 0 0 3 0 0 0 1 0 0 0 10 24 11 3 .263
2/27/2022 at Southern Indiana L 3-8 33 3 7 3 0 0 0 2 0 5 1 1 0 0 0 12 24 8 2 .212
2/28/2022 at Southern Indiana W 6-3 35 6 7 4 0 0 0 2 0 2 0 3 1 0 0 9 27 8 1 .200
3/4/2022 at Notre Dame College L 3-4 25 3 3 3 0 0 0 5 0 2 0 1 2 0 0 11 22 7 2 .120
3/4/2022 at Notre Dame College L 4-8 31 4 9 4 1 0 1 1 0 3 0 1 1 0 0 8 23 8 1 .290
3/5/2022 at Notre Dame College L 4-5 34 4 8 4 1 0 1 4 0 5 0 0 0 1 0 5 24 14 2 .235
3/13/2022 at Indianapolis L 0-26 26 0 5 0 1 0 0 1 0 0 0 1 0 0 0 14 18 4 3 .192
3/13/2022 at Indianapolis W 9-8 37 9 13 8 6 0 0 7 0 3 0 2 1 1 0 13 27 12 1 .351
3/15/2022 at Mercyhurst L 3-22 25 3 3 2 1 0 1 2 0 0 1 0 0 0 0 14 18 2 2 .120
3/15/2022 at Mercyhurst L 2-7 26 2 6 2 0 0 1 1 0 1 0 0 0 0 1 8 18 7 2 .231
3/17/2022 at Tiffin L 7-17 32 7 9 7 1 0 1 3 0 2 1 1 2 1 0 11 24 8 2 .281
3/17/2022 at Tiffin L 0-12 24 0 3 0 0 0 0 1 0 2 0 0 1 0 0 14 18 5 1 .125
3/20/2022 at Tiffin L 0-15 27 0 5 0 1 0 0 0 0 1 0 0 0 0 0 11 18 5 1 .185
3/20/2022 at Tiffin L 1-7 26 1 0 1 0 0 0 2 0 1 1 0 1 0 0 14 24 10 0 .000
3/27/2022 vs Findlay L 2-13 34 2 6 2 1 1 0 0 0 1 0 0 0 0 0 13 27 15 7 .176
3/27/2022 vs Findlay L 3-10 28 3 8 3 3 0 0 2 0 0 0 1 0 0 0 11 21 8 1 .286
3/29/2022 vs Findlay L 0-18 25 0 4 0 1 0 0 1 0 1 0 1 0 0 0 3 21 5 2 .160
3/29/2022 vs Findlay W 7-6 29 7 7 7 2 0 1 1 0 2 2 3 0 1 0 7 27 12 1 .241
4/2/2022 at Ashland L 5-16 24 5 6 1 0 0 0 2 0 1 1 4 0 0 0 9 18 9 1 .250
4/2/2022 at Ashland L 2-6 21 2 1 1 0 0 0 2 0 2 0 1 0 0 0 8 18 7 3 .048
4/3/2022 at Ashland L 0-9 24 0 3 0 1 0 0 1 0 1 0 0 0 0 0 12 18 8 0 .125
4/3/2022 at Ashland L 5-13 37 5 11 4 3 0 0 2 0 1 0 1 0 0 2 6 24 6 0 .297
4/5/2022 at Mercyhurst L 5-8 34 5 6 5 0 0 1 6 0 3 0 1 0 0 0 10 24 6 1 .176
4/8/2022 at Trevecca Nazarene L 2-13 34 2 7 1 0 0 0 0 0 0 0 3 0 0 0 10 24 4 4 .206
4/8/2022 at Trevecca Nazarene L 10-11 29 10 11 10 2 0 1 5 0 1 2 2 0 0 0 11 18 3 0 .379
4/9/2022 at Trevecca Nazarene L 1-23 25 1 6 1 1 1 0 1 0 0 1 0 0 1 0 7 18 6 4 .240
4/9/2022 at Trevecca Nazarene L 6-16 35 6 11 5 2 1 0 1 0 0 0 1 0 0 0 6 23 4 3 .314
4/15/2022 vs Hillsdale L 6-16 34 6 7 6 2 0 1 3 0 0 0 1 0 1 0 6 27 2 3 .206
4/15/2022 vs Hillsdale L 5-10 31 5 7 4 1 0 1 1 0 2 0 1 0 0 0 10 21 5 2 .226
4/16/2022 vs Hillsdale L 0-7 26 0 7 0 2 0 0 2 0 0 0 3 0 0 0 7 21 13 0 .269
4/16/2022 vs Hillsdale L 12-19 37 12 8 11 4 0 1 6 0 0 0 4 0 0 0 9 27 7 6 .216
4/22/2022 Malone L 1-10 30 1 3 1 0 0 0 3 0 4 0 1 0 0 0 11 27 12 0 .100
4/22/2022 Malone L 3-9 25 3 3 3 0 0 1 5 0 3 0 0 0 0 0 7 21 9 2 .120
4/23/2022 Malone W 5-4 25 5 8 5 0 1 1 5 0 2 0 1 0 0 0 4 21 8 3 .320
4/23/2022 Malone L 1-2 32 1 5 1 0 1 0 2 0 1 0 1 0 0 0 4 27 11 1 .156
4/29/2022 Cedarville L 4-6 36 4 11 4 0 1 0 2 0 2 1 2 1 0 0 12 27 5 3 .306
4/29/2022 Cedarville L 6-15 25 6 6 4 2 0 0 8 0 0 1 3 0 1 0 8 21 9 2 .240
4/30/2022 Cedarville W 2-1 27 2 8 2 3 0 0 3 0 1 0 0 0 0 0 11 21 8 1 .296
4/30/2022 Cedarville W 9-8 49 9 15 7 3 0 0 4 0 2 0 2 1 0 0 13 39 19 5 .306
5/7/2022 at Walsh L 2-4 31 2 5 1 1 0 0 5 0 0 1 2 0 0 1 16 24 7 0 .161
5/7/2022 at Walsh L 2-13 27 2 6 1 1 1 0 2 0 0 0 1 0 0 0 7 18 4 2 .222
5/8/2022 at Walsh L 2-10 26 2 6 2 0 0 0 2 0 0 0 0 0 0 1 4 18 4 1 .231
5/8/2022 at Walsh L 5-6 35 5 9 4 1 0 1 1 0 1 1 1 0 1 1 6 24 8 1 .257
Total 159-456 1294 159 289 137 51 7 14 112 0 58 14 52 11 8 6 402 974 333 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2022 at Southern Indiana L 4-12 8.0 12 12 11 13 7 2 0 0 3 0 4 0 0 1 0 12.38
2/27/2022 at Southern Indiana L 3-8 8.0 11 8 8 6 7 1 0 2 1 1 1 0 0 2 0 9.00
2/28/2022 at Southern Indiana W 6-3 9.0 7 3 3 12 6 1 0 0 2 1 0 0 1 2 0 3.00
3/4/2022 at Notre Dame College L 3-4 7.1 6 4 3 4 12 2 0 1 3 0 0 0 1 3 0 3.68
3/4/2022 at Notre Dame College L 4-8 7.2 8 8 6 5 8 2 0 1 0 0 1 1 1 4 0 7.04
3/5/2022 at Notre Dame College L 4-5 8.0 10 5 5 0 3 2 2 1 1 0 0 0 1 5 0 5.63
3/13/2022 at Indianapolis L 0-26 6.0 9 26 25 21 3 2 1 0 9 0 3 0 1 6 0 37.50
3/13/2022 at Indianapolis W 9-8 9.0 12 8 7 7 5 1 0 2 1 0 2 0 2 6 0 7.00
3/15/2022 at Mercyhurst L 3-22 6.0 13 22 22 11 9 2 0 2 7 0 6 0 2 7 0 33.00
3/15/2022 at Mercyhurst L 2-7 6.0 6 7 6 1 9 0 0 2 3 0 2 0 2 8 0 9.00
3/17/2022 at Tiffin L 7-17 8.0 17 17 15 9 4 2 2 1 2 0 3 0 2 9 0 16.88
3/17/2022 at Tiffin L 0-12 6.0 7 12 11 10 5 2 0 0 2 0 6 0 2 10 0 16.50
3/20/2022 at Tiffin L 0-15 6.0 17 15 14 4 6 7 0 5 1 0 2 0 2 11 0 21.00
3/20/2022 at Tiffin L 1-7 8.0 11 7 7 5 6 3 1 0 0 0 2 0 2 12 0 7.88
3/27/2022 vs Findlay L 2-13 9.0 12 13 7 5 3 4 0 0 0 0 1 0 2 13 0 7.00
3/27/2022 vs Findlay L 3-10 7.0 11 10 9 7 9 6 0 0 2 0 2 0 2 14 0 11.57
3/29/2022 vs Findlay L 0-18 7.0 16 18 13 5 5 4 0 1 1 0 2 0 2 15 0 16.71
3/29/2022 vs Findlay W 7-6 9.0 9 6 5 8 8 0 0 0 0 0 2 0 3 15 0 5.00
4/2/2022 at Ashland L 5-16 6.0 12 16 14 9 3 3 0 1 3 0 3 0 3 16 0 21.00
4/2/2022 at Ashland L 2-6 6.0 9 6 6 3 4 2 0 2 0 0 0 0 3 17 0 9.00
4/3/2022 at Ashland L 0-9 6.0 11 9 9 2 2 3 0 1 0 0 1 0 3 18 0 13.50
4/3/2022 at Ashland L 5-13 8.0 16 13 13 10 7 4 0 0 5 0 2 0 3 19 0 14.63
4/5/2022 at Mercyhurst L 5-8 8.0 11 8 5 5 13 1 0 1 2 0 2 0 3 20 0 5.63
4/8/2022 at Trevecca Nazarene L 2-13 8.0 11 13 8 9 8 3 0 1 7 0 0 0 3 21 0 9.00
