Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie (2-1) -VS- Roberts Wesleyan (0-0)

Box Score

Lake Erie logo
3
vs
Roberts Wesleyan logo
1

Lake Erie (2-1)
-VS-
Roberts Wesleyan (0-0)

Team Score By Period
Team 1 2 3 4
Winner Lake Erie LEC 17 25 25 25
Roberts Wesleyan RWC 25 15 15 11
Date:
8/31/2018
Time:
7:00 pm
Site:
Indiana, PA (Memorial Field House)
Attendance:
0
VIEW
Match History vs Roberts Wesleyan

Match Details

Game Statistics By Set
Set Lake Erie Roberts Wesleyan
K E TA % K E TA %
Set #1 10 5 30 .167 9 1 29 .276
Set #2 10 5 40 .125 6 4 43 .047
Set #3 9 2 19 .368 8 3 24 .208
Set #4 16 1 32 .469 3 3 21 .000
Total 45 13 121 .264 26 11 117 .128
Team Statistical Comparison
Statistic Team Comparison
LEC - RWC
Points
69.0
41.0
Kills
45
26
Aces
14
8
Blocks
10
7
Assists
38
26
Digs
80
63

Game Leaders

LEC - Leaders
Statistic Leaders
Kills Rosebrook, Courtney (15), Nielsen, Hailey (11), Kedroske, Crystal (11)
Aces Thomas, Alexis (4), Zumack, Hallie (3), Kedroske, Crystal (2)
Blocks Rosebrook, Courtney (6.0), Nielsen, Hailey (3.0), Blatnik, Maria (2.0)
Assists Thomas, Alexis (33), Briggs, Moe (3), Kedroske, Crystal (1)
Digs Briggs, Moe (21), Kedroske, Crystal (18), Zumack, Hallie (12)
RWC - Leaders
Statistic Leaders
Kills Detwiler, Grace (8), Rowlison, Emily (7), Holmes, Rachel (3)
Aces Holmes, Rachel (2), Chase, Lauren (2), Detwiler, Grace (2)
Blocks Smith, Anastasia (5.0), Rowlison, Emily (3.0), Button, Kristina (2.0)
Assists Chase, Lauren (24), Westfall, Tori (1), Smith, Anastasia (1)
Digs Strausbaugh, Shelby (15), Holmes, Rachel (14), Detwiler, Grace (9)

Individual Statistics

Lake Erie (2-1)

LEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Zumack, Hallie 4 0 0 0 0 0 0 3 0 3-0 0 0 0 12 0 2 3.0
4 4 Nielsen, Hailey 4 11 4 30 .233 0 0 0 0 0-0 1 2 0 3 0 0 13.0
5 5 Blatnik, Maria 4 3 2 11 .091 0 0 0 0 0-0 0 2 0 1 0 0 4.0
6 6 Kedroske, Crystal 4 11 1 30 .333 1 0 2 1 2-1 0 1 0 18 0 2 13.5
10 10 Rosebrook, Courtney 4 15 3 30 .400 1 0 1 2 1-2 2 4 0 8 0 0 20.0
11 11 Peigan, Tashelle 4 0 0 1 .000 0 0 2 0 2-0 0 0 0 7 0 0 2.0
12 12 Thomas, Alexis 4 5 3 12 .167 33 0 4 1 4-1 0 1 1 10 1 0 9.5
17 17 Allen, Paige 3 0 0 6 .000 0 0 0 0 0-0 1 1 0 0 0 1 1.5
8 8 Briggs, Moe 1 0 0 1 .000 3 0 2 0 2-0 0 1 0 21 0 3 2.5
Totals 45 13 121 .264 38 0 14 4 14-4 4 12 1 80 1 8 69
LEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Zumack, Hallie 4 0 0 0 12 0 2 3.0
4 4 Nielsen, Hailey 4 1 2 0 3 0 0 13.0
5 5 Blatnik, Maria 4 0 2 0 1 0 0 4.0
6 6 Kedroske, Crystal 4 0 1 0 18 0 2 13.5
10 10 Rosebrook, Courtney 4 2 4 0 8 0 0 20.0
11 11 Peigan, Tashelle 4 0 0 0 7 0 0 2.0
12 12 Thomas, Alexis 4 0 1 1 10 1 0 9.5
17 17 Allen, Paige 3 1 1 0 0 0 1 1.5
8 8 Briggs, Moe 1 0 1 0 21 0 3 2.5
Totals 4 12 1 80 1 8 69

Roberts Wesleyan (0-0)

RWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Holmes, Rachel 4 3 2 22 .045 0 0 2 3 2-3 0 0 0 14 0 2 5.0
4 4 Chase, Lauren 4 1 1 5 .000 24 0 2 0 2-0 0 1 0 5 3 2 3.5
7 7 Button, Kristina 4 3 2 9 .111 0 0 1 0 1-0 1 1 0 5 1 1 5.5
9 9 Smith, Anastasia 4 3 2 15 .067 1 0 0 0 0-0 0 5 0 4 0 0 5.5
12 12 Strausbaugh, Shelby 4 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 6 1.0
20 20 Rowlison, Emily 4 7 0 23 .304 0 0 0 0 0-0 0 3 0 2 0 0 8.5
21 21 Detwiler, Grace 4 8 3 30 .167 0 0 2 0 2-0 0 1 0 9 0 0 10.5
10 10 Krchniak, Kathryn 3 0 0 5 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
1 1 Westfall, Tori 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 7 0 2 0.0
3 3 Vorderbrueggen, Anna 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 1.0
11 11 Moll, Riley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Greenwood, Amanda 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 11 117 .128 26 0 8 4 8-4 1 12 0 63 4 14 41
RWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Holmes, Rachel 4 0 0 0 14 0 2 5.0
4 4 Chase, Lauren 4 0 1 0 5 3 2 3.5
7 7 Button, Kristina 4 1 1 0 5 1 1 5.5
9 9 Smith, Anastasia 4 0 5 0 4 0 0 5.5
12 12 Strausbaugh, Shelby 4 0 0 0 15 0 6 1.0
20 20 Rowlison, Emily 4 0 3 0 2 0 0 8.5
21 21 Detwiler, Grace 4 0 1 0 9 0 0 10.5
10 10 Krchniak, Kathryn 3 0 1 0 2 0 0 0.5
1 1 Westfall, Tori 1 0 0 0 7 0 2 0.0
3 3 Vorderbrueggen, Anna 1 0 0 0 0 0 1 1.0
11 11 Moll, Riley 1 0 0 0 0 0 0 0.0
18 18 Greenwood, Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 63 4 14 41