Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Wayne State (5-9, 3-7 GLIAC) -VS- Lake Erie College (2-14. 0-10 GLIAC)

Box Score

Wayne State logo
3
vs
Lake Erie College logo
1

Wayne State (5-9, 3-7 GLIAC)
-VS-
Lake Erie College (2-14. 0-10 GLIAC)

Team Score By Period
Team 1 2 3 4
Winner Wayne State WS 25 25 18 25
Lake Erie College LE 11 19 25 16
Date:
10/10/2014
Time:
7:00
Site:
Painesville, Ohio (Osborne Center)
Attendance:
79
Officials
1st Referee: Curtis Graham
2nd Referee: George Schroeder
3rd Referee: Puckrin, Mylonas
Scorer: Jem Smith
VIEW
Match History vs Wayne State

Match Details

Game Statistics By Set
Set Wayne State Lake Erie College
K E TA % K E TA %
Set #1 8 3 19 .263 3 10 21 -.333
Set #2 15 7 33 .242 7 4 23 .130
Set #3 13 6 27 .259 7 1 14 .429
Set #4 16 4 29 .414 10 1 22 .409
Total 52 20 108 .296 27 16 80 .138
Team Statistical Comparison
Statistic Team Comparison
WS - LE
Points
69.0
37.0
Kills
52
27
Aces
6
5
Blocks
11
5
Assists
46
27
Digs
34
31

Game Leaders

WS - Leaders
Statistic Leaders
Kills Heather Weiss (14), Emily Norscia (10), Hannah Moore (9)
Aces Carlee Hunt (2), Brittany Guldan (1), Madison Kielty (1)
Blocks Kelsey Bonewits (8.0), Emily Norscia (4.0), Hannah Moore (2.0)
Assists Brittany Guldan (28), Madison Reeves (11), Madison Kielty (3)
Digs Brittany Guldan (7), Madison Kielty (6), Hannah Moore (6)
LE - Leaders
Statistic Leaders
Kills Russell, Madison (6), Hobbs, Asya (5), Aultz, Sara (4)
Aces Fletcher, Sidney (2), Hobbs, Asya (1), Riley, Jamie (1)
Blocks Russell, Madison (3.0), Aultz, Sara (3.0), Gustincic, Mallory (1.0)
Assists Knepley, Samantha (15), Gustincic, Mallory (8), Hobbs, Asya (1)
Digs Fletcher, Sidney (10), Engler, Graesyn (6), Riley, Jamie (5)

Individual Statistics

Wayne State (5-9, 3-7 GLIAC)

WS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelsey Bonewits 4 6 0 10 .600 0 0 0 0 0-0 0 8 0 0 0 0 10.0
7 7 Michelle Asiedu 4 5 3 13 .154 0 0 0 0 0-0 0 1 0 0 0 0 5.5
8 8 Jamie Goryca 4 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
9 9 Madison Kielty 4 0 0 0 0 3 0 1 1 1-1 0 0 0 6 0 1 1.0
10 10 Hannah Moore 4 9 4 20 .250 0 0 1 2 1-2 0 2 0 6 0 0 11.0
15 15 Emily Norscia 4 10 5 26 .192 2 0 0 0 0-0 0 4 0 2 0 0 12.0
19 19 Heather Weiss 4 14 4 20 .500 1 0 1 3 1-3 0 2 0 6 0 2 16.0
2 2 Carlee Hunt 3 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 0 2.0
1 1 Brittany Guldan 2 2 1 3 .333 28 0 1 5 1-5 1 0 0 7 3 0 4.0
16 16 Ellen Oppenheim 2 5 3 13 .154 0 0 0 0 0-0 1 1 0 2 0 0 6.5
3 3 Madison Reeves 1 1 0 3 .333 11 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Hannah Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 52 20 108 .296 46 0 6 14 6-14 2 18 0 34 3 5 69
WS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelsey Bonewits 4 0 8 0 0 0 0 10.0
7 7 Michelle Asiedu 4 0 1 0 0 0 0 5.5
8 8 Jamie Goryca 4 0 0 0 1 0 0 0.0
9 9 Madison Kielty 4 0 0 0 6 0 1 1.0
10 10 Hannah Moore 4 0 2 0 6 0 0 11.0
15 15 Emily Norscia 4 0 4 0 2 0 0 12.0
19 19 Heather Weiss 4 0 2 0 6 0 2 16.0
2 2 Carlee Hunt 3 0 0 0 3 0 0 2.0
1 1 Brittany Guldan 2 1 0 0 7 3 0 4.0
16 16 Ellen Oppenheim 2 1 1 0 2 0 0 6.5
3 3 Madison Reeves 1 0 0 0 0 0 0 1.0
5 5 Hannah Williams 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 2 18 0 34 3 5 69

Lake Erie College (2-14. 0-10 GLIAC)

LE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Hobbs, Asya 4 5 4 24 .042 1 0 1 2 1-2 0 0 0 4 0 4 6.0
4 4 Fisher, Bethany 4 3 1 8 .250 0 0 0 1 0-1 0 1 0 2 0 0 3.5
9 9 Fletcher, Sidney 4 1 0 1 1.000 1 0 2 1 2-1 0 0 0 10 0 1 3.0
10 10 Russell, Madison 4 6 3 17 .176 0 0 0 0 0-0 0 3 0 0 0 0 7.5
13 13 Aultz, Sara 4 4 4 13 .000 0 0 0 0 0-0 2 1 0 0 0 0 6.5
16 16 Riley, Jamie 4 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
17 17 Engler, Graesyn 4 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 1 1.0
30 30 Lengal, Mikaela 3 2 4 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Gustincic, Mallory 2 1 0 1 1.000 8 0 0 0 0-0 0 1 0 2 2 0 1.5
5 5 Knepley, Samantha 2 2 0 3 .667 15 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Honn, Mackenzie 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 27 16 80 .138 27 0 5 6 5-6 2 6 0 31 2 6 37
LE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Hobbs, Asya 4 0 0 0 4 0 4 6.0
4 4 Fisher, Bethany 4 0 1 0 2 0 0 3.5
9 9 Fletcher, Sidney 4 0 0 0 10 0 1 3.0
10 10 Russell, Madison 4 0 3 0 0 0 0 7.5
13 13 Aultz, Sara 4 2 1 0 0 0 0 6.5
16 16 Riley, Jamie 4 0 0 0 5 0 0 1.0
17 17 Engler, Graesyn 4 0 0 0 6 0 1 1.0
30 30 Lengal, Mikaela 3 0 0 0 1 0 0 2.0
1 1 Gustincic, Mallory 2 0 1 0 2 2 0 1.5
5 5 Knepley, Samantha 2 0 0 0 1 0 0 2.0
7 7 Honn, Mackenzie 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 6 0 31 2 6 37