Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie College (2-13) -VS- Urbana University (8-9)

Box Score

Lake Erie College logo
0
vs
Urbana University logo
3

Lake Erie College (2-13)
-VS-
Urbana University (8-9)

Team Score By Period
Team 1 2 3
Lake Erie College LE 21 24 18
Winner Urbana University UU 25 26 25
Date:
10/7/2014
Time:
6:00 pm
Site:
Urbana, Ohio (Grimes Center)
Attendance:
176
Officials
Scorer: Chris Anders
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set Lake Erie College Urbana University
K E TA % K E TA %
Set #1 0 0 0 .000 11 4 36 .194
Set #2 0 0 0 .000 12 4 39 .205
Set #3 0 0 0 .000 11 3 36 .222
Total 0 0 0 .000 34 11 111 .207
Team Statistical Comparison
Statistic Team Comparison
LE - UU
Points
39.0
46.0
Kills
31
34
Aces
3
7
Blocks
5
5
Assists
29
31
Digs
49
37

Game Leaders

LE - Leaders
Statistic Leaders
Kills Hobbs, Asya (10), Russell, Madison (7), Aultz, Sara (7)
Aces Engler, Graesyn (2), Fisher, Bethany (1)
Blocks Fisher, Bethany (3), Russell, Madison (2), Knepley, Samantha (1)
Assists Knepley, Samantha (20), Gustincic, Mallory (5), Engler, Graesyn (1)
Digs Engler, Graesyn (11), Fletcher, Sidney (11), Knepley, Samantha (10)
UU - Leaders
Statistic Leaders
Kills Katlynn Dunlap (11), Kelsey Volkmer (9), Katlin Kremer (6)
Aces Mary Hendricks (3), Kaci Eurez (1), Katlynn Dunlap (1)
Blocks Mariyetta King (2), Megan Verhoff (2), Katlynn Dunlap (1)
Assists Mary Hendricks (31)
Digs Kaci Eurez (13), Kelsey Volkmer (9), Katlynn Dunlap (7)

Individual Statistics

Lake Erie College (2-13)

LE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Engler, Graesyn 3 0 0 0 0 1 0 2 0 2-0 0 0 0 11 0 0 2.0
9 9 Fletcher, Sidney 3 0 0 3 .000 0 0 0 1 0-1 0 0 0 11 0 0 0.0
5 5 Knepley, Samantha 3 2 3 9 -.111 20 0 0 0 0-0 0 1 3 10 0 0 2.5
3 3 Hobbs, Asya 3 10 2 30 .267 1 0 0 1 0-1 0 0 2 6 0 1 10.0
16 16 Riley, Jamie 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 0 6 0.0
30 30 Lengal, Mikaela 3 2 6 11 -.364 0 0 0 0 0-0 1 0 4 3 0 0 3.0
10 10 Russell, Madison 3 7 1 17 .353 0 0 0 0 0-0 0 2 2 2 0 0 8.0
1 1 Gustincic, Mallory 3 0 1 1 -1.000 5 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Fisher, Bethany 3 3 2 9 .111 0 0 1 1 1-1 1 2 7 1 0 0 6.0
13 13 Aultz, Sara 3 7 3 16 .250 1 0 0 0 0-0 0 1 2 1 0 0 7.5
TM TM TEAM 0 0 -
Totals 31 18 96 .135 29 0 3 5 3-5 2 6 20 49 0 7 39
LE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Engler, Graesyn 3 0 0 0 11 0 0 2.0
9 9 Fletcher, Sidney 3 0 0 0 11 0 0 0.0
5 5 Knepley, Samantha 3 0 1 3 10 0 0 2.5
3 3 Hobbs, Asya 3 0 0 2 6 0 1 10.0
16 16 Riley, Jamie 3 0 0 0 3 0 6 0.0
30 30 Lengal, Mikaela 3 1 0 4 3 0 0 3.0
10 10 Russell, Madison 3 0 2 2 2 0 0 8.0
1 1 Gustincic, Mallory 3 0 0 0 1 0 0 0.0
4 4 Fisher, Bethany 3 1 2 7 1 0 0 6.0
13 13 Aultz, Sara 3 0 1 2 1 0 0 7.5
TM TM TEAM 0
Totals 2 6 20 49 0 7 39

Urbana University (8-9)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Eurez 3 0 0 0 0 0 0 1 1 1-1 0 0 0 13 0 1 1.0
21 21 Kelsey Volkmer 3 9 3 30 .200 0 0 0 0 0-0 0 0 1 9 0 1 9.0
20 20 Katlynn Dunlap 3 11 1 31 .323 0 0 1 0 1-0 1 0 0 7 0 0 13.0
15 15 Maia Dunlap 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
17 17 Mary Hendricks 3 1 0 3 .333 31 0 3 0 3-0 0 0 0 4 0 0 4.0
10 10 Mariyetta King 3 0 1 3 -.333 0 0 0 0 0-0 1 1 0 0 0 0 1.5
16 16 Megan Verhoff 3 5 2 17 .176 0 0 0 0 0-0 1 1 0 0 0 0 6.5
14 14 Katlin Kremer 3 6 2 18 .222 0 0 1 2 1-2 0 0 0 0 0 0 7.0
8 8 Aleese Butler 2 2 2 9 .000 0 0 0 0 0-0 1 0 2 0 0 0 3.0
9 9 Brianna Burkhalter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 11 111 .207 31 0 7 4 7-4 4 2 3 37 0 3 46
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Eurez 3 0 0 0 13 0 1 1.0
21 21 Kelsey Volkmer 3 0 0 1 9 0 1 9.0
20 20 Katlynn Dunlap 3 1 0 0 7 0 0 13.0
15 15 Maia Dunlap 3 0 0 0 4 0 1 1.0
17 17 Mary Hendricks 3 0 0 0 4 0 0 4.0
10 10 Mariyetta King 3 1 1 0 0 0 0 1.5
16 16 Megan Verhoff 3 1 1 0 0 0 0 6.5
14 14 Katlin Kremer 3 0 0 0 0 0 0 7.0
8 8 Aleese Butler 2 1 0 2 0 0 0 3.0
9 9 Brianna Burkhalter 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 2 3 37 0 3 46