Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie College (1-2) -VS- Glenville State (0-3)

Box Score

Lake Erie College logo
3
vs
Glenville State logo
2

Lake Erie College (1-2)
-VS-
Glenville State (0-3)

Team Score By Period
Team 1 2 3 4 5
Winner Lake Erie College LE 25 25 19 25 15
Glenville State GSC 27 15 25 20 6
Date:
9/6/2014
Time:
1 p.m.
Site:
LOCK HAVEN, Pa. (Thomas Fieldhouse)
Attendance:
75
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set Lake Erie College Glenville State
K E TA % K E TA %
Set #1 10 9 40 .025 10 9 40 .025
Set #2 5 3 23 .087 8 9 28 -.036
Set #3 8 5 41 .073 12 4 49 .163
Set #4 14 3 30 .367 11 5 28 .214
Set #5 6 1 12 .417 3 4 12 -.083
Total 43 21 146 .151 44 31 157 .083
Team Statistical Comparison
Statistic Team Comparison
LE - GSC
Points
64.0
54.0
Kills
43
44
Aces
15
5
Blocks
6
5
Assists
42
41
Digs
59
63

Game Leaders

LE - Leaders
Statistic Leaders
Kills Aultz, Sara (16), Fisher, Bethany (9), Hobbs, Asya (5)
Aces Fisher, Bethany (6), Hobbs, Asya (5), Fletcher, Sidney (2)
Blocks Fisher, Bethany (4.0), Russell, Madison (3.0), Aultz, Sara (2.0)
Assists Gustincic, Mallory (24), Knepley, Samantha (16), Fisher, Bethany (2)
Digs Fletcher, Sidney (25), Knepley, Samantha (6), Ferry, Kathryn (6)
GSC - Leaders
Statistic Leaders
Kills Kayla Lowers (17), Shyanne Loftin (7), Madison Smith (7)
Aces Kaci Sullivan (1), Stefanie Gladders (1), Rachel Morris (1)
Blocks Madison Smith (3.0), Kaylee Dickerson (2.0), Lauren Wheatley (2.0)
Assists Kaci Sullivan (19), Stefanie Gladders (18), Rachel Morris (2)
Digs Shyanne Loftin (16), Stefanie Gladders (13), Rachel Morris (12)

Individual Statistics

Lake Erie College (1-2)

LE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gustincic, Mallory 5 1 0 6 .167 24 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Hobbs, Asya 5 5 6 36 -.028 0 0 5 4 5-4 0 0 0 1 0 0 10.0
4 4 Fisher, Bethany 5 9 3 22 .273 2 0 6 3 6-3 0 4 0 5 1 0 17.0
9 9 Fletcher, Sidney 5 0 0 2 .000 0 0 2 0 2-0 0 0 0 25 0 0 2.0
10 10 Russell, Madison 5 5 3 16 .125 0 0 0 0 0-0 1 2 0 2 0 0 7.0
13 13 Aultz, Sara 3 16 4 32 .375 0 0 0 0 0-0 0 2 0 1 0 3 17.0
17 17 Engler, Graesyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
30 30 Lengal, Mikaela 3 5 3 18 .111 0 0 0 0 0-0 0 1 2 4 0 0 5.5
5 5 Knepley, Samantha 2 1 1 8 .000 16 0 1 0 1-0 0 0 0 6 1 0 2.0
8 8 Ferry, Kathryn 2 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 0 0 1.0
32 32 Lucas, Brittany 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
16 16 Riley, Jamie 1 0 1 4 -.250 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 21 146 .151 42 0 15 11 15-11 1 10 2 59 2 5 64
LE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gustincic, Mallory 5 0 0 0 1 0 0 1.0
3 3 Hobbs, Asya 5 0 0 0 1 0 0 10.0
4 4 Fisher, Bethany 5 0 4 0 5 1 0 17.0
9 9 Fletcher, Sidney 5 0 0 0 25 0 0 2.0
10 10 Russell, Madison 5 1 2 0 2 0 0 7.0
13 13 Aultz, Sara 3 0 2 0 1 0 3 17.0
17 17 Engler, Graesyn 3 0 0 0 6 0 2 0.0
30 30 Lengal, Mikaela 3 0 1 2 4 0 0 5.5
5 5 Knepley, Samantha 2 0 0 0 6 1 0 2.0
8 8 Ferry, Kathryn 2 0 0 0 6 0 0 1.0
32 32 Lucas, Brittany 2 0 1 0 0 0 0 1.5
16 16 Riley, Jamie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 10 2 59 2 5 64

Glenville State (0-3)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 5 0 0 0 0 19 0 1 2 1-2 0 0 0 8 1 0 1.0
3 3 Stefanie Gladders 5 4 7 27 -.111 18 0 1 1 1-1 0 0 0 13 0 1 5.0
4 4 Kaylee Dickerson 5 4 4 15 .000 1 0 0 0 0-0 0 2 0 2 0 1 5.0
6 6 Rachel Morris 5 2 1 7 .143 2 0 1 1 1-1 0 0 0 12 1 4 3.0
7 7 Lauren Wheatley 5 3 3 12 .000 0 0 0 0 0-0 0 2 0 2 1 0 4.0
8 8 Shyanne Loftin 5 7 9 34 -.059 1 0 0 4 0-4 0 2 0 16 0 3 8.0
13 13 Madison Smith 5 7 4 26 .115 0 0 1 2 1-2 0 3 0 0 0 0 9.5
16 16 Kayla Lowers 5 17 3 36 .389 0 0 1 0 1-0 0 1 0 10 0 6 18.5
TM TM TEAM 0 0 -
Totals 44 31 157 .083 41 0 5 10 5-10 0 10 0 63 3 15 54
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 5 0 0 0 8 1 0 1.0
3 3 Stefanie Gladders 5 0 0 0 13 0 1 5.0
4 4 Kaylee Dickerson 5 0 2 0 2 0 1 5.0
6 6 Rachel Morris 5 0 0 0 12 1 4 3.0
7 7 Lauren Wheatley 5 0 2 0 2 1 0 4.0
8 8 Shyanne Loftin 5 0 2 0 16 0 3 8.0
13 13 Madison Smith 5 0 3 0 0 0 0 9.5
16 16 Kayla Lowers 5 0 1 0 10 0 6 18.5
TM TM TEAM 0
Totals 0 10 0 63 3 15 54