Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie College (0-4) -VS- Urbana University (2-6)

Box Score

Lake Erie College logo
0
vs
Urbana University logo
3

Lake Erie College (0-4)
-VS-
Urbana University (2-6)

Team Score By Period
Team 1 2 3
Lake Erie College LEC 23 23 23
Winner Urbana University UU 25 25 25
Date:
9/14/2013
Time:
1:30 pm
Site:
Urbana, Ohio (Game Time Sports)
Attendance:
90
Officials
Scorer: Chris Anders
VIEW
Match History vs Urbana University

Match Details

Game Statistics By Set
Set Lake Erie College Urbana University
K E TA % K E TA %
Set #1 14 5 33 .273 13 2 29 .379
Set #2 13 2 23 .478 13 3 28 .357
Set #3 9 5 20 .200 14 3 29 .379
Total 36 12 76 .316 40 8 86 .372
Team Statistical Comparison
Statistic Team Comparison
LEC - UU
Points
46.0
49.0
Kills
36
40
Aces
4
6
Blocks
6
3
Assists
27
38
Digs
28
18

Game Leaders

LEC - Leaders
Statistic Leaders
Kills Walter, Mary (10), Richardson, Molly (9), Aultz, Sara (9)
Aces Ferry, Kathryn (2), Bankson, Alexis (1), Aultz, Sara (1)
Blocks Walter, Mary (3), Knepley, Samantha (2), Swann, Kristin (2)
Assists Knepley, Samantha (26), Hoppe, Jamie (1)
Digs Riley, Jamie (7), Ferry, Kathryn (5), Hoppe, Jamie (4)
UU - Leaders
Statistic Leaders
Kills Chelsea Winderl (11), Kelsey Volkmer (11), Katlin Kremer (10)
Aces Mary Hendricks (5), Kaci Eurez (1)
Blocks Kasia Walczak (2), Katlin Kremer (2), Megan Verhoff (1)
Assists Mary Hendricks (21), Kayli Lucius (14), Anna McKenzie (1)
Digs Kelsey Volkmer (7), Kaci Eurez (6), Kayli Lucius (4)

Individual Statistics

Lake Erie College (0-4)

LEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hoppe, Jamie 12 4 2 9 .222 1 0 0 0 0-0 0 0 0 4 0 3 4.0
1 1 Richardson, Molly 3 9 7 22 .091 0 0 0 0 0-0 1 0 0 2 0 1 10.0
5 5 Knepley, Samantha 3 2 0 2 1.000 26 1 0 2 0-2 1 1 0 3 0 0 3.5
8 8 Ferry, Kathryn 3 0 0 0 0 0 0 2 1 2-1 0 0 0 5 0 2 2.0
10 10 Bankson, Alexis 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
13 13 Aultz, Sara 3 9 0 13 .692 0 0 1 0 1-0 0 0 0 0 0 0 10.0
2 2 Riley, Jamie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
24 24 Walter, Mary 3 10 2 19 .421 0 1 0 1 0-1 1 2 0 3 0 0 12.0
17 17 Swann, Kristin 2 2 1 9 .111 0 0 0 0 0-0 0 2 0 1 0 0 3.0
4 4 Destiny Prusky 1 0 0 2 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 36 12 76 .316 27 2 4 5 4-5 3 6 1 28 0 6 46
LEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hoppe, Jamie 12 0 0 0 4 0 3 4.0
1 1 Richardson, Molly 3 1 0 0 2 0 1 10.0
5 5 Knepley, Samantha 3 1 1 0 3 0 0 3.5
8 8 Ferry, Kathryn 3 0 0 0 5 0 2 2.0
10 10 Bankson, Alexis 3 0 0 0 3 0 0 1.0
13 13 Aultz, Sara 3 0 0 0 0 0 0 10.0
2 2 Riley, Jamie 3 0 0 0 7 0 0 0.0
24 24 Walter, Mary 3 1 2 0 3 0 0 12.0
17 17 Swann, Kristin 2 0 2 0 1 0 0 3.0
4 4 Destiny Prusky 1 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 3 6 1 28 0 6 46

Urbana University (2-6)

UU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Anna McKenzie 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 1 0.0
7 7 Kasia Walczak 3 4 0 8 .500 0 0 0 0 0-0 0 2 1 0 0 0 5.0
11 11 Kaci Eurez 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 1 1.0
12 12 Chelsea Winderl 3 11 1 28 .357 0 0 0 0 0-0 0 0 0 0 0 0 11.0
14 14 Katlin Kremer 3 10 2 19 .421 0 0 0 1 0-1 1 1 0 0 0 0 11.5
15 15 Brooke Turner 3 2 0 9 .222 1 0 0 0 0-0 0 0 0 1 0 1 2.0
16 16 Megan Verhoff 3 1 0 2 .500 0 0 0 1 0-1 0 1 1 0 0 0 1.5
17 17 Mary Hendricks 3 1 0 1 1.000 21 0 5 2 5-2 0 0 0 0 0 0 6.0
19 19 Ashley Partlow 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
21 21 Kelsey Volkmer 3 11 5 19 .316 0 0 0 0 0-0 0 0 1 7 0 0 11.0
22 22 Kayli Lucius 3 0 0 0 0 14 0 0 2 0-2 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 8 86 .372 38 0 6 8 6-8 1 4 3 18 0 4 49
UU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Anna McKenzie 3 0 0 0 0 0 1 0.0
7 7 Kasia Walczak 3 0 2 1 0 0 0 5.0
11 11 Kaci Eurez 3 0 0 0 6 0 1 1.0
12 12 Chelsea Winderl 3 0 0 0 0 0 0 11.0
14 14 Katlin Kremer 3 1 1 0 0 0 0 11.5
15 15 Brooke Turner 3 0 0 0 1 0 1 2.0
16 16 Megan Verhoff 3 0 1 1 0 0 0 1.5
17 17 Mary Hendricks 3 0 0 0 0 0 0 6.0
19 19 Ashley Partlow 3 0 0 0 0 0 1 0.0
21 21 Kelsey Volkmer 3 0 0 1 7 0 0 11.0
22 22 Kayli Lucius 3 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 4 3 18 0 4 49