Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie College (2-5) -VS- NOTRE DAME COLLEGE (2-10)

Box Score

Lake Erie College logo
3
vs
NOTRE DAME COLLEGE logo
2

Lake Erie College (2-5)
-VS-
NOTRE DAME COLLEGE (2-10)

Team Score By Period
Team 1 2 3 4 5
Winner Lake Erie College LEC 25 25 17 21 15
NOTRE DAME COLLEGE NDC 16 19 25 25 12
Date:
9/18/2012
Time:
7:00 PM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
78
Officials
1st Referee: Dianne Cavanaugh
2nd Referee: Gary Ostkar
Scorer: Andy Barch
VIEW
Match History vs NOTRE DAME COLLEGE

Match Details

Game Statistics By Set
Set Lake Erie College NOTRE DAME COLLEGE
K E TA % K E TA %
Set #1 13 1 20 .600 9 5 27 .148
Set #2 11 2 29 .310 11 5 30 .200
Set #3 7 8 24 -.042 11 3 30 .267
Set #4 11 3 35 .229 15 4 38 .289
Set #5 8 2 16 .375 8 4 19 .211
Total 50 16 124 .274 54 21 144 .229
Team Statistical Comparison
Statistic Team Comparison
LEC - NDC
Points
76.5
78.0
Kills
49
53
Aces
6
4
Blocks
21
21
Assists
46
43
Digs
32
69

Game Leaders

LEC - Leaders
Statistic Leaders
Kills Hoppe, Jamie (16), Aultz, Sara (9), Richardson, Molly (7)
Aces Richardson, Molly (2), Knepley, Samantha (1), Ritt, Rachael (1)
Blocks Swann, Kristin (9), Aultz, Sara (8), Richardson, Molly (7)
Assists Knepley, Samantha (33), Gustincic, Mallory (12), Harris, Andrea (1)
Digs Ritt, Rachael (14), Hoppe, Jamie (5), Knepley, Samantha (4)
NDC - Leaders
Statistic Leaders
Kills TYGRET, Magenta (20), SCHMANSKY, Brianne (11), BUSH, Angela (10)
Aces MASS, Chandler (2), SNYDER, Ellen (1), TYGRET, Magenta (1)
Blocks SULLIVAN, Katie (9), BUSH, Angela (8), MASS, Chandler (5)
Assists MASS, Chandler (42), TYGRET, Magenta (1)
Digs TYGRET, Magenta (18), SWORDS, Kelsey (17), PERROTT, Brittany (12)

Individual Statistics

Lake Erie College (2-5)

LEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Richardson, Molly 5 7 5 21 .095 0 0 2 2 2-2 1 6 2 1 0 0 13.0
5 5 Knepley, Samantha 5 5 0 13 .385 33 0 1 0 1-0 0 3 3 4 0 0 7.5
7 7 Ritt, Rachael 5 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 4 1.0
8 8 Ferry, Kathryn 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Hoppe, Jamie 5 16 5 34 .324 0 0 0 0 0-0 1 0 1 5 0 0 17.0
13 13 Aultz, Sara 5 9 2 22 .318 0 0 0 0 0-0 3 5 2 0 0 1 14.5
17 17 Swann, Kristin 5 2 2 8 .000 0 0 1 1 1-1 2 7 2 1 0 0 8.5
22 22 Harris, Andrea 5 5 2 16 .188 1 0 1 0 1-0 1 4 4 1 0 0 9.0
3 3 Gustincic, Mallory 4 2 0 2 1.000 12 0 0 0 0-0 0 0 0 1 0 0 2.0
2 2 Minotas, Stephanie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Prusky, Destiny 1 1 0 3 .333 0 0 0 0 0-0 0 2 1 0 0 0 2.0
27 27 Browning, McKenna 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 49 16 123 .268 46 0 6 3 6-3 8 27 15 32 0 5 76.5
LEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Richardson, Molly 5 1 6 2 1 0 0 13.0
5 5 Knepley, Samantha 5 0 3 3 4 0 0 7.5
7 7 Ritt, Rachael 5 0 0 0 14 0 4 1.0
8 8 Ferry, Kathryn 5 0 0 0 4 0 0 0.0
12 12 Hoppe, Jamie 5 1 0 1 5 0 0 17.0
13 13 Aultz, Sara 5 3 5 2 0 0 1 14.5
17 17 Swann, Kristin 5 2 7 2 1 0 0 8.5
22 22 Harris, Andrea 5 1 4 4 1 0 0 9.0
3 3 Gustincic, Mallory 4 0 0 0 1 0 0 2.0
2 2 Minotas, Stephanie 1 0 0 0 0 0 0 0.0
4 4 Prusky, Destiny 1 0 2 1 0 0 0 2.0
27 27 Browning, McKenna 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 8 27 15 32 0 5 76.5

NOTRE DAME COLLEGE (2-10)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 CRAWFORD, Erica 5 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
2 2 MASS, Chandler 5 1 1 5 .000 42 0 2 2 2-2 1 4 3 7 0 0 6.0
4 4 PERROTT, Brittany 5 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
5 5 SWORDS, Kelsey 5 0 0 1 .000 0 0 0 3 0-3 0 0 0 17 0 2 0.0
6 6 SCHMANSKY, Brianne 5 11 2 23 .391 0 0 0 0 0-0 1 0 1 1 0 0 12.0
7 7 MORRIS, Suzanne 5 5 4 16 .063 0 0 0 0 0-0 1 3 3 0 0 0 7.5
13 13 TYGRET, Magenta 5 20 5 49 .306 1 0 1 1 1-1 0 0 0 18 0 1 21.0
22 22 BUSH, Angela 5 10 5 23 .217 0 0 0 1 0-1 5 3 2 3 0 0 16.5
8 8 SULLIVAN, Katie 4 4 2 14 .143 0 0 0 0 0-0 5 4 1 3 0 0 11.0
12 12 THOMAS, Taylor 3 2 2 7 .000 0 0 0 0 0-0 1 0 1 0 0 0 3.0
9 9 ALMARAZ, Tawnia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 SNYDER, Ellen 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
14 14 DACKIN, Rachel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 21 138 .232 43 0 4 9 4-9 14 14 11 69 0 6 78
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 CRAWFORD, Erica 5 0 0 0 4 0 0 0.0
2 2 MASS, Chandler 5 1 4 3 7 0 0 6.0
4 4 PERROTT, Brittany 5 0 0 0 12 0 2 0.0
5 5 SWORDS, Kelsey 5 0 0 0 17 0 2 0.0
6 6 SCHMANSKY, Brianne 5 1 0 1 1 0 0 12.0
7 7 MORRIS, Suzanne 5 1 3 3 0 0 0 7.5
13 13 TYGRET, Magenta 5 0 0 0 18 0 1 21.0
22 22 BUSH, Angela 5 5 3 2 3 0 0 16.5
8 8 SULLIVAN, Katie 4 5 4 1 3 0 0 11.0
12 12 THOMAS, Taylor 3 1 0 1 0 0 0 3.0
9 9 ALMARAZ, Tawnia 1 0 0 0 0 0 0 0.0
11 11 SNYDER, Ellen 1 0 0 0 1 0 1 1.0
14 14 DACKIN, Rachel 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 14 14 11 69 0 6 78