Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie College (6-6) -VS- Point Park (6-3)

Box Score

Lake Erie College logo
0
vs
Point Park logo
3

Lake Erie College (6-6)
-VS-
Point Park (6-3)

Team Score By Period
Team 1 2 3
Lake Erie College LEC 21 23 22
Winner Point Park PPVB2009 25 25 25
Date:
9/11/2009
Time:
3 p.m.
Site:
Greentree, Pa. (Greentree SportsPlex)
Attendance:
50
VIEW
Match History vs Point Park

Match Details

Game Statistics By Set
Set Lake Erie College Point Park
K E TA % K E TA %
Set #1 0 0 0 .000 14 6 34 .235
Set #2 0 0 0 .000 15 2 33 .394
Set #3 0 0 0 .000 11 6 34 .147
Total 0 0 0 .000 40 14 101 .257
Team Statistical Comparison
Statistic Team Comparison
LEC - PPVB2009
Points
43.0
50.0
Kills
30
40
Aces
4
3
Blocks
9
7
Assists
26
37
Digs
53
45

Game Leaders

LEC - Leaders
Statistic Leaders
Kills Kunar, Nicole (8), Laureno, Jennifer (6), Walter, Mary (5)
Aces Walter, Mary (2), Muniak, Erica (1), O'Connor, Krista (1)
Blocks Naab, Michelle (4), Kunar, Nicole (4), Laureno, Jennifer (3)
Assists O'Connor, Krista (18), Bogatay, Lauren (7), Collins, Kayleigh (1)
Digs Raggets, Brittany (20), O'Connor, Krista (11), Walter, Mary (7)
PPVB2009 - Leaders
Statistic Leaders
Kills Rachel Roddy (13), Zoe Hughes (10), Megan Lamens (9)
Aces Zoe Hughes (2), Alyssa Hall (1)
Blocks Megan Lamens (5), Lindsey Oberacker (3), Rachel Stedina (2)
Assists Katie Geary (36), Alyssa Hall (1)
Digs Amanda Ardinger (14), Katie Geary (8), Rachel Roddy (8)

Individual Statistics

Lake Erie College (6-6)

LEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Muniak, Erica 3 3 1 14 .143 0 0 1 1 1-1 0 1 0 4 0 0 4.5
5 5 Bogatay, Lauren 3 1 0 1 1.000 7 0 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Katie Yanesh 3 1 0 5 .200 0 0 0 0 0-0 0 0 1 0 0 0 1.0
11 11 O'Connor, Krista 3 1 0 3 .333 18 0 1 0 1-0 0 0 0 11 0 0 2.0
12 12 Laureno, Jennifer 3 6 0 10 .600 0 0 0 0 0-0 0 3 1 0 0 1 7.5
14 14 Raggets, Brittany 3 0 1 5 -.200 0 0 0 1 0-1 0 0 0 20 0 2 0.0
15 15 Baldauf, Paige 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
19 19 Naab, Michelle 3 3 1 8 .250 0 0 0 0 0-0 0 4 0 0 1 0 5.0
22 22 Kunar, Nicole 3 8 2 16 .375 0 0 0 0 0-0 0 4 2 1 0 0 10.0
24 24 Walter, Mary 3 5 6 17 -.059 0 0 2 2 2-2 1 0 0 7 0 2 8.0
18 18 Collins, Kayleigh 2 2 0 11 .182 1 0 0 0 0-0 0 2 2 4 1 0 3.0
7 7 Ritt, Rachael 1 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 1 1.0
21 21 Beury, Bridget 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 1 0 0.0
TM TM TEAM 0 0 -
Totals 30 14 96 .167 26 0 4 5 4-5 2 14 7 53 3 8 43
LEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Muniak, Erica 3 0 1 0 4 0 0 4.5
5 5 Bogatay, Lauren 3 0 0 0 1 0 0 1.0
9 9 Katie Yanesh 3 0 0 1 0 0 0 1.0
11 11 O'Connor, Krista 3 0 0 0 11 0 0 2.0
12 12 Laureno, Jennifer 3 0 3 1 0 0 1 7.5
14 14 Raggets, Brittany 3 0 0 0 20 0 2 0.0
15 15 Baldauf, Paige 3 0 0 0 4 0 2 0.0
19 19 Naab, Michelle 3 0 4 0 0 1 0 5.0
22 22 Kunar, Nicole 3 0 4 2 1 0 0 10.0
24 24 Walter, Mary 3 1 0 0 7 0 2 8.0
18 18 Collins, Kayleigh 2 0 2 2 4 1 0 3.0
7 7 Ritt, Rachael 1 1 0 0 0 0 1 1.0
21 21 Beury, Bridget 1 0 0 1 1 1 0 0.0
TM TM TEAM 0
Totals 2 14 7 53 3 8 43

Point Park (6-3)

PPVB2009 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rachel Stedina 3 3 3 14 .000 0 0 0 0 0-0 1 1 0 0 0 0 4.5
7 7 Katie Geary 3 0 0 1 .000 36 0 0 0 0-0 0 1 0 8 2 0 0.5
8 8 Megan Lamens 3 9 2 16 .438 0 0 0 0 0-0 0 5 0 0 0 0 11.5
10 10 Margaret Gillooly 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
11 11 Alyssa Hall 3 0 0 0 0 1 0 1 4 1-4 0 0 0 6 0 1 1.0
14 14 Amanda Ardinger 3 0 0 0 0 0 0 0 2 0-2 0 0 0 14 0 0 0.0
16 16 Lindsey Oberacker 3 5 3 17 .118 0 0 0 0 0-0 0 3 0 3 0 0 6.5
17 17 Zoe Hughes 3 10 2 20 .400 0 0 2 1 2-1 0 0 0 2 0 0 12.0
21 21 Rachel Roddy 3 13 2 27 .407 0 0 0 1 0-1 0 1 0 8 0 1 13.5
9 9 Angela Nelson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Kirsten Burkes 1 0 2 4 -.500 0 0 0 0 0-0 0 1 0 0 0 0 0.5
32 32 Jen Poland 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 14 101 .257 37 0 3 8 3-8 1 12 0 45 2 3 50
PPVB2009 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rachel Stedina 3 1 1 0 0 0 0 4.5
7 7 Katie Geary 3 0 1 0 8 2 0 0.5
8 8 Megan Lamens 3 0 5 0 0 0 0 11.5
10 10 Margaret Gillooly 3 0 0 0 4 0 1 0.0
11 11 Alyssa Hall 3 0 0 0 6 0 1 1.0
14 14 Amanda Ardinger 3 0 0 0 14 0 0 0.0
16 16 Lindsey Oberacker 3 0 3 0 3 0 0 6.5
17 17 Zoe Hughes 3 0 0 0 2 0 0 12.0
21 21 Rachel Roddy 3 0 1 0 8 0 1 13.5
9 9 Angela Nelson 1 0 0 0 0 0 0 0.0
12 12 Kirsten Burkes 1 0 1 0 0 0 0 0.5
32 32 Jen Poland 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 12 0 45 2 3 50