Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2022 Women's Volleyball Cumulative Statistics

Team (3-25, 1-17)

Overall Team Statistics
Statistic Lake Erie Opponents
Attack
Kills 1006 1227
Errors 599 517
Attempts 3353 3269
Percent .121 .217
Kills Per Set 9.9 12.0
Set
Assists 926 1106
Assists Per Set 9.1 10.8
Ball Handling Errors 21 32
Serve
Aces 168 224
Errors 259 244
Aces Per Set 1.6 2.2
Receptions
Errors 222 168
Errors Per Set 2.2 1.6
Defense
Digs 1340 1540
Digs Per Set 13.1 15.1
Blocking
Solo 64 81
Assists 192 218
Errors 51 56
Blocks 160.0 190.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Alana 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Broadway, Brooklyn 43 17 0 11.0 0.26 1 0.02 2 13 -.077 13 0.30 10 0.23 12
3 Krebasch, Julianna 13 5 3 10.5 0.81 6 0.46 5 20 .050 1 0.08 0 0.00 1
4 Lewis, Anna 22 7 6 16.5 0.75 11 0.50 6 36 .139 2 0.09 1 0.05 2
5 Lemmer, Peyton 30 15 1 32.5 1.08 30 1.00 16 84 .167 0 0.00 2 0.07 5
6 Shepherd, Schylar 42 14 8 57.0 1.36 39 0.93 16 110 .209 3 0.07 4 0.10 5
7 Olah, Dora 85 24 22 247.0 2.91 232 2.73 135 643 .151 7 0.08 0 0.00 0
8 Schurr, Simone 102 28 25 65.0 0.64 18 0.18 4 73 .192 473 4.64 47 0.46 55
9 Hiser, Kaylee 75 26 6 25.0 0.33 3 0.04 2 25 .040 27 0.36 22 0.29 10
10 Blatnik, Maria 77 23 1 181.0 2.35 161 2.09 73 462 .190 1 0.01 0 0.00 0
11 Ickes, Jessica 89 25 23 146.5 1.65 89 1.00 41 260 .185 8 0.09 0 0.00 0
12 Taylor, Jordan 100 28 26 200.0 2.00 159 1.59 98 612 .100 7 0.07 34 0.34 77
13 Metzler, Taylor 46 15 6 9.0 0.20 3 0.07 8 29 -.172 16 0.35 6 0.13 6
14 Farkas, Caitlin 50 19 0 11.0 0.22 0 0.00 0 2 .000 2 0.04 11 0.22 17
15 Leyden, Sarah 102 28 1 18.0 0.18 2 0.02 4 45 -.044 351 3.44 15 0.15 40
16 McMoore, Katelyn 63 19 14 62.5 0.99 40 0.63 35 177 .028 2 0.03 7 0.11 5
17 Lucarell, Haley 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Rodriguez-Diaz, Kariema 45 13 13 114.5 2.54 99 2.20 63 355 .101 11 0.24 8 0.18 20
19 Matthews, Alexandra 81 23 0 127.0 1.57 113 1.40 91 407 .054 2 0.02 1 0.01 4
Total 102 28 1,334.0 13.08 1006 9.86 599 3353 .121 926 9.08 168 1.65 259
Opponents 102 28 1,641.0 16.09 1227 12.03 517 3269 .217 1106 10.84 224 2.20 244

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Alana 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Broadway, Brooklyn 43 138 3.21 25 246 .898 0.58 0 0 0 0.00 0 0
3 Krebasch, Julianna 13 2 0.15 0 0 .000 0.00 3 3 6.0 0.46 2 0
4 Lewis, Anna 22 7 0.32 1 1 .000 0.05 0 9 9.0 0.41 2 0
5 Lemmer, Peyton 30 35 1.17 10 124 .919 0.33 0 1 1.0 0.03 0 0
6 Shepherd, Schylar 42 17 0.40 0 1 1.000 0.00 8 12 20.0 0.48 5 2
7 Olah, Dora 85 39 0.46 0 4 1.000 0.00 4 22 26.0 0.31 7 1
8 Schurr, Simone 102 142 1.39 0 3 1.000 0.00 0 0 0 0.00 2 11
9 Hiser, Kaylee 75 223 2.97 48 399 .880 0.64 0 0 0 0.00 1 0
10 Blatnik, Maria 77 25 0.32 0 1 1.000 0.00 7 26 33.0 0.43 5 2
11 Ickes, Jessica 89 20 0.22 2 6 .667 0.02 28 59 87.0 0.98 12 0
12 Taylor, Jordan 100 230 2.30 60 800 .925 0.60 1 12 13.0 0.13 2 0
13 Metzler, Taylor 46 113 2.46 19 255 .925 0.41 0 0 0 0.00 0 0
14 Farkas, Caitlin 50 24 0.48 1 3 .667 0.02 0 0 0 0.00 0 0
15 Leyden, Sarah 102 120 1.18 0 2 1.000 0.00 0 2 2.0 0.02 1 3
16 McMoore, Katelyn 63 42 0.67 0 1 1.000 0.00 6 19 25.0 0.40 6 1
17 Lucarell, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rodriguez-Diaz, Kariema 45 119 2.64 19 242 .921 0.42 3 9 12.0 0.27 0 1
19 Matthews, Alexandra 81 44 0.54 3 15 .800 0.04 4 18 22.0 0.27 6 0
Total 102 1340 13.14 222 2106 .895 2.18 64 192 160.0 1.57 51 21
Opponents 102 1540 15.10 168 1775 .905 1.65 81 218 190.0 1.86 56 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Alana 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Broadway, Brooklyn 28 10 0 8.0 0.29 0 0.00 2 10 -.200 9 0.32 8 0.29 8
3 Krebasch, Julianna 7 3 2 6.0 0.86 3 0.43 1 8 .250 1 0.14 0 0.00 1
4 Lewis, Anna 6 2 1 2.5 0.42 1 0.17 1 8 .000 2 0.33 0 0.00 0
5 Lemmer, Peyton 10 8 0 6.0 0.60 5 0.50 3 12 .167 0 0.00 1 0.10 0
6 Shepherd, Schylar 29 10 8 41.0 1.41 29 1.00 14 83 .181 3 0.10 2 0.07 2
7 Olah, Dora 66 18 16 196.5 2.98 186 2.82 104 511 .160 3 0.05 0 0.00 0
8 Schurr, Simone 66 18 17 50.0 0.76 18 0.27 3 64 .234 308 4.67 32 0.48 36
9 Hiser, Kaylee 43 16 6 16.0 0.37 2 0.05 1 15 .067 6 0.14 14 0.33 4
10 Blatnik, Maria 64 18 1 153.0 2.39 135 2.11 58 387 .199 0 0.00 0 0.00 0
11 Ickes, Jessica 54 15 15 98.5 1.82 56 1.04 25 158 .196 6 0.11 0 0.00 0
12 Taylor, Jordan 66 18 18 130.0 1.97 103 1.56 63 380 .105 6 0.09 24 0.36 49
13 Metzler, Taylor 38 11 4 7.0 0.18 3 0.08 7 24 -.167 16 0.42 4 0.11 3
14 Farkas, Caitlin 25 11 0 5.0 0.20 0 0.00 0 0 0 0 0.00 5 0.20 9
15 Leyden, Sarah 66 18 1 5.0 0.08 1 0.02 2 30 -.033 232 3.52 4 0.06 27
16 McMoore, Katelyn 41 12 10 36.5 0.89 19 0.46 16 85 .035 2 0.05 7 0.17 4
17 Lucarell, Haley 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Rodriguez-Diaz, Kariema 27 8 8 54.0 2.00 45 1.67 26 175 .109 8 0.30 4 0.15 13
19 Matthews, Alexandra 47 13 0 58.0 1.23 51 1.09 50 230 .004 1 0.02 1 0.02 4
Total 66 18 873.0 13.23 657 9.95 376 2180 .129 603 9.14 106 1.61 160
Opponents 66 18 1,107.0 16.77 835 12.65 326 2129 .239 754 11.42 139 2.11 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Alana 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Broadway, Brooklyn 28 116 4.14 18 195 .908 0.64 0 0 0 0.00 0 0
3 Krebasch, Julianna 7 1 0.14 0 0 .000 0.00 3 0 3.0 0.43 2 0
4 Lewis, Anna 6 0 0.00 0 0 .000 0.00 0 3 3.0 0.50 0 0
5 Lemmer, Peyton 10 7 0.70 3 31 .903 0.30 0 0 0 0.00 0 0
6 Shepherd, Schylar 29 11 0.38 0 1 1.000 0.00 6 8 14.0 0.48 4 2
7 Olah, Dora 66 32 0.48 0 4 1.000 0.00 3 15 18.0 0.27 7 1
8 Schurr, Simone 66 88 1.33 0 3 1.000 0.00 0 0 0 0.00 1 5
9 Hiser, Kaylee 43 74 1.72 29 217 .866 0.67 0 0 0 0.00 1 0
10 Blatnik, Maria 64 22 0.34 0 1 1.000 0.00 6 24 30.0 0.47 4 1
11 Ickes, Jessica 54 15 0.28 0 2 1.000 0.00 25 35 60.0 1.11 10 0
12 Taylor, Jordan 66 162 2.45 33 482 .932 0.50 1 4 5.0 0.08 2 0
13 Metzler, Taylor 38 104 2.74 18 236 .924 0.47 0 0 0 0.00 0 0
14 Farkas, Caitlin 25 11 0.44 1 3 .667 0.04 0 0 0 0.00 0 0
15 Leyden, Sarah 66 65 0.98 0 2 1.000 0.00 0 0 0 0.00 1 3
16 McMoore, Katelyn 41 32 0.78 0 1 1.000 0.00 5 11 16.0 0.39 6 0
17 Lucarell, Haley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Rodriguez-Diaz, Kariema 27 70 2.59 14 195 .928 0.52 3 4 7.0 0.26 0 1
19 Matthews, Alexandra 47 27 0.57 0 6 1.000 0.00 1 10 11.0 0.23 4 0
Total 66 837 12.68 139 1382 .899 2.11 53 114 110.0 1.67 42 13
Opponents 66 995 15.08 106 1141 .907 1.61 64 138 133.0 2.02 42 21

Match-By-Match

Lake Erie

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Bloomsburg L 5 53 33 178 .112 46 14 12 11 87 1 4 0 3.0 0 70.0
8/26/2022 at Cal U (PA) L 4 33 18 120 .125 31 6 9 13 58 0 4 0 2.0 0 41.0
8/27/2022 vs Frostburg St. L 4 35 24 127 .087 32 5 8 10 50 0 8 1 4 2 44
9/02/2022 vs Glenville St. L 4 42 33 145 .062 39 7 15 8 65 2 4 0 4 0 53
9/03/2022 at Lock Haven W 4 41 25 137 .117 37 9 13 6 65 3 12 2 9 2 59
9/03/2022 vs D'Youville W 3 31 17 80 .175 31 12 8 5 40 2 16 1 10 0 53
9/06/2022 at Notre Dame (OH) L 3 36 25 123 .089 35 1 7 8 42 0 4 2 2 0 39
9/09/2022 Northwood L 4 34 19 131 .115 30 3 11 10 37 6 0 7 6 0 43
9/10/2022 Hillsdale L 3 23 21 110 .018 20 5 8 4 44 2 2 2 3 2 31
9/16/2022 Ashland L 3 34 18 110 .145 33 5 14 5 37 3 4 3 5.0 0 44.0
9/17/2022 at Findlay L 3 17 21 62 -.065 17 0 8 6 13 1 4 0 3.0 1 20.0
9/20/2022 Tiffin L 3 33 13 106 .189 32 4 11 3 38 2 2 7 3.0 1 40.0
9/23/2022 Malone L 3 36 23 122 .107 34 1 8 7 53 4 0 3 4 1 41
9/24/2022 Walsh L 4 53 21 163 .196 53 6 15 8 85 7 2 4 8 0 67
9/30/2022 at Ky. Wesleyan L 5 49 29 139 .144 45 9 14 12 57 2 8 0 6 1 64
10/01/2022 at Trevecca Nazarene L 3 23 15 81 .099 22 2 7 9 34 1 10 0 6 0 31
10/07/2022 Ohio Dominican L 4 45 27 152 .118 39 9 5 6 69 4 2 6 5.0 0 59.0
10/08/2022 Cedarville L 4 42 20 142 .155 38 9 9 7 63 3 8 2 7.0 0 58.0
10/14/2022 vs William Jewell L 3 21 20 88 .011 21 1 13 7 39 0 12 3 6 0 28
10/15/2022 vs Truman St. L 3 30 12 86 .209 27 5 7 11 19 0 10 0 5 4 40
10/15/2022 vs Purdue Northwest L 3 27 16 89 .124 24 2 7 4 38 3 4 0 5 0 34
10/18/2022 at Ursuline L 5 40 32 143 .056 39 16 8 10 42 3 20 4 13 0 69
10/21/2022 at Hillsdale L 3 25 17 89 .090 25 3 6 12 38 0 10 2 5 1 33
10/22/2022 at Northwood L 4 44 23 135 .156 40 6 7 12 46 0 12 0 6 0 56
10/28/2022 at Walsh L 4 31 27 128 .031 20 4 4 4 28 2 2 0 3 0 38
10/29/2022 at Malone L 4 54 20 145 .234 50 8 8 10 47 3 12 2 9 1 71
11/01/2022 Ursuline W 4 43 13 125 .240 37 6 7 7 68 7 12 0 13 3 62
11/05/2022 Findlay L 3 31 17 97 .144 29 10 10 7 38 3 4 0 5 2 46
Lake Erie 102 1006 599 3353 .121 926 168 259 222 1340 64 192 51 160.0 21 1,334.0
Opponents 102 1227 517 3269 .217 1106 224 244 168 1540 81 218 56 190.0 32 1,641.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 9.86
Assists Per Set 9.08
Service Aces Per Set 1.65
Reception Errors Per Set 2.18
Digs Per Set 13.14
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.21
Points Per Set 13.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Bloomsburg W 5 47 25 167 .132 41 12 12 14 85 0 12 2 6.0 0 65.0
8/26/2022 Cal U (PA) W 4 52 20 135 .237 50 14 15 6 69 0 10 1 5.0 2 71.0
8/27/2022 vs Frostburg St. W 4 50 17 123 .268 47 10 11 5 61 0 4 1 2 1 62
9/02/2022 vs Glenville St. W 4 39 20 132 .144 36 8 16 7 59 4 14 1 11 1 58
9/03/2022 Lock Haven L 4 30 32 134 -.015 26 6 6 9 69 3 6 3 6 1 42
9/03/2022 vs D'Youville L 3 24 25 97 -.010 21 5 6 12 31 4 2 0 5 0 34
9/06/2022 Notre Dame (OH) W 3 36 15 95 .221 34 8 9 1 55 6 4 5 8 0 52
9/09/2022 at Northwood W 4 49 21 119 .235 45 10 13 3 55 2 8 7 6 0 65
9/10/2022 at Hillsdale W 3 35 9 91 .286 29 4 3 5 58 6 2 1 7 2 46
9/16/2022 at Ashland W 3 34 15 99 .192 29 5 3 5 45 5 4 5 7.0 0 46.0
9/17/2022 Findlay W 3 38 9 64 .453 33 6 14 0 18 4 10 0 9.0 1 53.0
9/20/2022 at Tiffin W 3 47 9 95 .400 41 3 10 4 47 1 0 3 1.0 0 51.0
9/23/2022 at Malone W 3 35 14 109 .193 32 7 2 1 56 5 4 4 7 1 49
9/24/2022 at Walsh W 4 53 19 156 .218 48 8 4 6 87 9 2 6 10 2 71
9/30/2022 Ky. Wesleyan W 5 49 24 149 .168 46 12 19 9 49 0 22 1 11 2 72
10/01/2022 Trevecca Nazarene W 3 41 21 100 .200 37 9 8 2 37 1 10 1 6 1 56
10/07/2022 at Ohio Dominican W 4 55 21 143 .238 52 6 8 9 77 8 4 6 10.0 1 71.0
10/08/2022 at Cedarville W 4 54 25 139 .209 48 7 6 9 81 5 0 1 5.0 0 66.0
10/14/2022 vs William Jewell W 3 35 15 92 .217 29 7 8 1 44 0 12 1 6 2 48
10/15/2022 vs Truman St. W 3 35 7 67 .418 30 11 6 5 28 0 12 0 6 3 52
10/15/2022 vs Purdue Northwest W 3 44 15 98 .296 38 4 5 2 44 0 4 0 2 1 50
10/18/2022 Ursuline W 5 62 40 162 .136 60 10 11 16 65 2 16 1 10 0 82
10/21/2022 Hillsdale W 3 37 12 94 .266 35 12 9 3 39 1 10 1 6 3 55
10/22/2022 Northwood W 4 55 14 120 .342 53 12 10 6 56 1 20 5 11 1 78
10/28/2022 Walsh W 4 50 11 118 .331 35 4 7 4 44 2 20 0 12 0 66
10/29/2022 Malone W 4 57 19 132 .288 53 10 5 8 59 2 6 0 5 0 72
11/01/2022 at Ursuline L 4 44 32 150 .080 40 7 12 6 72 5 0 0 5 6 56
11/05/2022 at Findlay W 3 40 11 89 .326 38 7 6 10 50 5 0 0 5 1 52
Opponents 102 1227 517 3269 .217 1106 224 244 168 1540 81 218 56 190.0 32 1,641.0
Lake Erie 102 1006 599 3353 .121 926 168 259 222 1340 64 192 51 160.0 21 1,334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.03
Assists Per Set 10.84
Service Aces Per Set 2.20
Reception Errors Per Set 1.65
Digs Per Set 15.10
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.31
Points Per Set 16.09

Leaders

Team Leaders: Kills
Player High
Kills
Olah, Dora 232
Blatnik, Maria 161
Taylor, Jordan 159
Matthews, Alexandra 113
Rodriguez-Diaz, Kariema 99
Team Leaders: Assists
Player High
Assists
Schurr, Simone 473
Leyden, Sarah 351
Hiser, Kaylee 27
Metzler, Taylor 16
Broadway, Brooklyn 13
Team Leaders: Service Aces
Player High
Service Aces
Schurr, Simone 47
Taylor, Jordan 34
Hiser, Kaylee 22
Leyden, Sarah 15
Farkas, Caitlin 11
Team Leaders: Digs
Player High
Digs
Taylor, Jordan 230
Hiser, Kaylee 223
Schurr, Simone 142
Broadway, Brooklyn 138
Leyden, Sarah 120
Team Leaders: Blocks
Player High
Blocks
Ickes, Jessica 87.0
Blatnik, Maria 33.0
Olah, Dora 26.0
McMoore, Katelyn 25.0
Matthews, Alexandra 22.0