Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2015 Women's Volleyball Cumulative Statistics

Team (9-20, 3-15)

Overall Team Statistics
Statistic Pitt-Johnstown Opponents
Attack
Kills 1116 1293
Errors 584 503
Attempts 3638 3583
Percent .146 .220
Kills Per Set 11.3 13.1
Set
Assists 1021 1211
Assists Per Set 10.3 12.2
Ball Handling Errors 59 41
Serve
Aces 98 173
Errors 119 198
Aces Per Set 1.0 1.7
Receptions
Errors 177 103
Errors Per Set 1.8 1.0
Defense
Digs 1546 1639
Digs Per Set 15.6 16.6
Blocking
Solo 76 88
Assists 142 208
Errors 29 36
Blocks 147.0 192.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gustincic, Mallory 32 17 1 2.0 0.06 0 0.00 0 5 .000 101 3.16 2 0.06 4
1 Gustincic, Mallory 4 1 0 3.0 0.75 0 0.00 4 6 -.667 1 0.25 3 0.75 1
2 Woods, Gabrielle 35 16 1 27.5 0.79 24 0.69 16 104 .077 4 0.11 0 0.00 0
3 Satira, Rachel 4 1 0 2.0 0.50 2 0.50 0 7 .286 0 0.00 0 0.00 0  
4 Baich, Mary 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Lengal, Mikaela 32 14 2 31.5 0.98 26 0.81 19 107 .065 0 0.00 0 0.00 0
5 Prusky, Destiny 90 27 25 86.0 0.96 55 0.61 36 188 .101 4 0.04 0 0.00 0
5 Wenson, Katie 4 1 0 1.0 0.25 0 0.00 1 6 -.167 0 0.00 0 0.00 1  
6 Fleury, Brynn 4 1 0 2.0 0.50 0 0.00 3 5 -.600 21 5.25 2 0.50 0  
6 Kedroske, Crystal 92 27 26 237.5 2.58 217 2.36 131 778 .111 15 0.16 12 0.13 21
7 Fisher, Bethany 91 27 11 190.0 2.09 168 1.85 90 514 .152 1 0.01 3 0.03 5
7 Fisher, Bethany 3 1 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 3
7 Fisher, Bethany 4 1 0 8.5 2.13 6 1.50 1 17 .294 0 0.00 0 0.00 0
8 Dillon, Jessica 3 1 0 0 0.00 0 0.00 0 1 .000 18 6.00 0 0.00 2  
8 Levkulich, Brittany 24 9 0 2.0 0.08 0 0.00 1 7 -.143 6 0.25 2 0.08 1
8 Levkulich, Britteny 30 10 0 3.0 0.10 1 0.03 3 18 -.111 12 0.40 2 0.07 1  
9 Fletcher, Sidney 61 18 0 11.0 0.18 3 0.05 2 32 .031 48 0.79 8 0.13 5
9 Murray, Maggie 4 1 0 5.0 1.25 3 0.75 2 8 .125 14 3.50 0 0.00 0  
10 Gilles, Emily 4 1 0 7.0 1.75 3 0.75 1 12 .167 0 0.00 0 0.00 0  
10 Roman, Delaney 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
10 Russell, Madison 92 27 26 261.5 2.84 247 2.68 128 817 .146 7 0.08 5 0.05 8
11 Hausfeld, Cassie 4 1 0 11.0 2.75 8 2.00 5 57 .053 0 0.00 2 0.50 1  
11 Stedman, Courtney 83 26 16 108.5 1.31 79 0.95 36 241 .178 284 3.42 22 0.27 23
11 Wierman, Cambria 3 1 1 11.0 3.67 10 3.33 2 26 .308 2 0.67 0 0.00 1  
12 Mahony, Kendall 3 1 1 12.5 4.17 6 2.00 1 12 .417 0 0.00 5 1.67 2  
12 Thomas, Alexis 89 27 25 42.0 0.47 24 0.27 10 91 .154 451 5.07 18 0.20 14
13 Engler, Graesyn 17 8 1 0 0.00 0 0.00 0 7 .000 6 0.35 0 0.00 1
13 Kyllo, Shelby 4 1 0 19.5 4.88 16 4.00 5 38 .289 1 0.25 0 0.00 0  
14 Barrett, Leondra 80 24 22 239.5 2.99 192 2.40 74 439 .269 3 0.04 6 0.08 15
14 Malsch, Abigail 4 1 0 5.0 1.25 4 1.00 4 14 .000 1 0.25 0 0.00 3  
15 Erminio, Marissa 3 1 1 9.5 3.17 9 3.00 0 21 .429 0 0.00 0 0.00 1  
15 Moeller, Hannah 4 1 0 1.0 0.25 0 0.00 3 7 -.429 1 0.25 1 0.25 0  
16 Riley, Jamie 55 19 0 1.0 0.02 0 0.00 2 15 -.133 4 0.07 1 0.02 2
18 Mondorff, Allison 3 1 1 9.5 3.17 7 2.33 3 17 .235 13 4.33 2 0.67 2  
19 Swank, Larissa 3 1 1 1.5 0.50 1 0.33 0 6 .167 2 0.67 0 0.00 0  
20 Beal, Jessica 1 1 0 1.0 1.00 1 1.00 1 2 .000 0 0.00 0 0.00 0  
21 George, Madeline 3 1 1 5.0 1.67 3 1.00 0 11 .273 0 0.00 0 0.00 0  
23 Brehl, Maura 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
Total 99 29 1,361.0 13.75 1116 11.27 584 3638 .146 1021 10.31 98 0.99 119
Opponents 99 29 1,658.0 16.75 1293 13.06 503 3583 .220 1211 12.23 173 1.75 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gustincic, Mallory 32 50 1.56 1 3 .667 0.03 0 0 0 0.00 0 3
1 Gustincic, Mallory 4 18 4.50 2 0 .000 0.50 0 0 0 0.00 0 0
2 Woods, Gabrielle 35 21 0.60 1 1 .000 0.03 0 7 7.0 0.20 0 1
3 Satira, Rachel 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0  
4 Baich, Mary 1 5 5.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Lengal, Mikaela 32 9 0.28 0 2 1.000 0.00 2 7 9.0 0.28 2 1
5 Prusky, Destiny 90 8 0.09 2 14 .857 0.02 13 36 49.0 0.54 1 1
5 Wenson, Katie 4 2 0.50 0 0 .000 0.00 1 0 1.0 0.25 0 0  
6 Fleury, Brynn 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 1 0  
6 Kedroske, Crystal 92 344 3.74 41 586 .930 0.45 5 7 12.0 0.13 0 3
7 Fisher, Bethany 91 40 0.44 1 17 .941 0.01 7 24 31.0 0.34 3 3
7 Fisher, Bethany 3 17 5.67 0 14 1.000 0.00 0 0 0 0.00 0 0
7 Fisher, Bethany 4 0 0.00 0 0 .000 0.00 2 1 3.0 0.75 0 0
8 Dillon, Jessica 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Levkulich, Brittany 24 63 2.63 11 89 .876 0.46 0 0 0 0.00 0 0
8 Levkulich, Britteny 30 80 2.67 7 119 .941 0.23 0 0 0 0.00 0 0  
9 Fletcher, Sidney 61 214 3.51 34 380 .911 0.56 0 0 0 0.00 0 5
9 Murray, Maggie 4 0 0.00 0 0 .000 0.00 2 0 2.0 0.50 5 0  
10 Gilles, Emily 4 1 0.25 0 0 .000 0.00 4 0 4.0 1.00 3 0  
10 Roman, Delaney 3 7 2.33 0 7 1.000 0.00 0 0 0 0.00 0 0  
10 Russell, Madison 92 105 1.14 32 343 .907 0.35 2 15 17.0 0.18 0 1
11 Hausfeld, Cassie 4 10 2.50 4 0 .000 1.00 0 2 2.0 0.50 0 0  
11 Stedman, Courtney 83 134 1.61 2 8 .750 0.02 2 11 13.0 0.16 6 18
11 Wierman, Cambria 3 4 1.33 2 20 .900 0.67 1 0 1.0 0.33 0 0  
12 Mahony, Kendall 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
12 Thomas, Alexis 89 202 2.27 1 4 .750 0.01 0 0 0 0.00 0 17
13 Engler, Graesyn 17 38 2.24 8 55 .855 0.47 0 0 0 0.00 0 1
13 Kyllo, Shelby 4 6 1.50 0 0 .000 0.00 3 1 4.0 1.00 2 0  
14 Barrett, Leondra 80 43 0.54 4 13 .692 0.05 29 25 54.0 0.68 6 3
14 Malsch, Abigail 4 7 1.75 2 0 .000 0.50 1 0 1.0 0.25 0 0  
15 Erminio, Marissa 3 5 1.67 1 10 .900 0.33 0 1 1.0 0.33 0 0  
15 Moeller, Hannah 4 7 1.75 2 0 .000 0.50 0 0 0 0.00 0 0  
16 Riley, Jamie 55 90 1.64 11 143 .923 0.20 0 0 0 0.00 0 1
18 Mondorff, Allison 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 0 1  
19 Swank, Larissa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
20 Beal, Jessica 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 George, Madeline 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
23 Brehl, Maura 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 99 1546 15.62 177 1895 .907 1.79 76 142 147.0 1.48 29 59
Opponents 99 1639 16.56 103 1716 .940 1.04 88 208 192.0 1.94 36 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gustincic, Mallory 23 12 1 1.0 0.04 0 0.00 0 2 .000 60 2.61 1 0.04 1
2 Woods, Gabrielle 15 9 1 13.0 0.87 11 0.73 7 45 .089 1 0.07 0 0.00 0
4 Lengal, Mikaela 18 8 2 14.0 0.78 11 0.61 9 55 .036 0 0.00 0 0.00 0
5 Prusky, Destiny 58 18 17 44.0 0.76 25 0.43 25 104 .000 3 0.05 0 0.00 0
6 Kedroske, Crystal 59 18 18 118.5 2.01 110 1.86 83 459 .059 9 0.15 4 0.07 9
7 Fisher, Bethany 59 18 4 108.0 1.83 97 1.64 64 319 .103 0 0.00 0 0.00 0
8 Levkulich, Brittany 17 7 0 0 0.00 0 0.00 1 3 -.333 3 0.18 0 0.00 1
8 Levkulich, Britteny 22 8 0 2.0 0.09 1 0.05 3 14 -.143 10 0.45 1 0.05 1  
9 Fletcher, Sidney 43 13 0 8.0 0.19 2 0.05 2 23 .000 32 0.74 6 0.14 3
10 Russell, Madison 59 18 18 141.5 2.40 133 2.25 81 485 .107 5 0.08 2 0.03 4
11 Stedman, Courtney 52 17 12 70.5 1.36 55 1.06 29 173 .150 158 3.04 11 0.21 12
12 Thomas, Alexis 58 18 17 20.0 0.34 14 0.24 6 55 .145 276 4.76 6 0.10 6
13 Engler, Graesyn 8 5 0 0 0.00 0 0.00 0 2 .000 3 0.38 0 0.00 0
14 Barrett, Leondra 59 18 18 174.5 2.96 142 2.41 58 341 .246 2 0.03 3 0.05 11
16 Riley, Jamie 32 12 0 1.0 0.03 0 0.00 0 7 .000 2 0.06 1 0.03 1
Total 59 18 716.0 12.14 601 10.19 368 2087 .112 564 9.56 35 0.59 49
Opponents 59 18 1,048.0 17.76 814 13.80 288 2068 .254 773 13.10 110 1.86 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gustincic, Mallory 23 32 1.39 1 2 .500 0.04 0 0 0 0.00 0 3
2 Woods, Gabrielle 15 6 0.40 0 0 .000 0.00 0 4 4.0 0.27 0 0
4 Lengal, Mikaela 18 6 0.33 0 2 1.000 0.00 1 4 5.0 0.28 0 0
5 Prusky, Destiny 58 3 0.05 1 8 .875 0.02 9 20 29.0 0.50 1 1
6 Kedroske, Crystal 59 193 3.27 29 407 .929 0.49 3 3 6.0 0.10 0 1
7 Fisher, Bethany 59 27 0.46 0 8 1.000 0.00 4 14 18.0 0.31 1 0
8 Levkulich, Brittany 17 40 2.35 9 67 .866 0.53 0 0 0 0.00 0 0
8 Levkulich, Britteny 22 53 2.41 3 94 .968 0.14 0 0 0 0.00 0 0  
9 Fletcher, Sidney 43 161 3.74 24 286 .916 0.56 0 0 0 0.00 0 5
10 Russell, Madison 59 45 0.76 24 245 .902 0.41 2 9 11.0 0.19 0 1
11 Stedman, Courtney 52 74 1.42 0 7 1.000 0.00 2 5 7.0 0.13 2 6
12 Thomas, Alexis 58 132 2.28 1 4 .750 0.02 0 0 0 0.00 0 12
13 Engler, Graesyn 8 12 1.50 1 28 .964 0.13 0 0 0 0.00 0 0
14 Barrett, Leondra 59 23 0.39 4 10 .600 0.07 20 19 39.0 0.66 3 2
16 Riley, Jamie 32 52 1.63 6 97 .938 0.19 0 0 0 0.00 0 1
Total 59 859 14.56 109 1271 .914 1.85 41 78 80.0 1.36 7 32
Opponents 59 964 16.34 35 1054 .967 0.59 52 144 124.0 2.10 13 21

Match-By-Match

Pitt-Johnstown

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Lake Erie W 3 37 6 96 .323 36 9 13 3 43 3 6 0 6.0 1 52.0
9/04/2015 vs Pitt-Johnstown L 3 30 22 100 .080 27 3 5 9 46 0 0 0 0.0 1 33.0
9/05/2015 vs Seton Hill L 4 53 20 170 .194 33 7 10 9 76 4 4 0 6.0 5 66.0
9/05/2015 vs Lake Erie W 4 43 30 179 .073 39 8 6 11 62 13 4 11 15.0 0 66.0
9/15/2015 Alderson Broaddus W 4 49 20 173 .168 45 4 7 5 93 5 4 1 7.0 1 60.0
9/18/2015 Hillsdale College L 4 41 25 150 .107 41 4 2 10 67 2 4 0 4.0 0 49.0
9/19/2015 U. of Findlay L 3 30 16 105 .133 29 0 3 4 41 1 0 0 1.0 0 31.0
9/22/2015 Notre Dame College W 4 60 33 186 .145 55 6 3 4 87 2 14 2 9.0 4 75.0
9/25/2015 at Northern Mich. L 3 23 12 86 .128 21 1 3 7 32 0 14 1 7.0 2 31.0
9/26/2015 at Michigan Tech L 3 33 21 105 .114 32 1 6 5 45 3 0 3 3.0 0 37.0
9/29/2015 at Ashland L 3 27 13 91 .154 27 2 0 9 32 3 2 0 4.0 4 33.0
10/02/2015 Northwood L 3 25 23 87 .023 22 0 3 9 25 1 2 0 2.0 3 27.0
10/03/2015 Lake Superior State W 3 38 11 81 .333 35 3 8 5 37 5 4 0 7.0 3 48.0
10/09/2015 Grand Valley State L 3 23 26 114 -.026 21 2 2 3 47 2 4 0 4.0 3 29.0
10/10/2015 Ferris State L 3 24 13 97 .113 23 2 2 6 47 4 0 2 4.0 1 30.0
10/16/2015 at Maryville L 4 51 18 151 .219 49 6 6 4 57 3 4 0 5.0 7 62.0
10/17/2015 vs Missouri-St. Louis L 4 48 19 135 .215 46 2 3 12 60 3 8 2 7.0 5 57.0
10/17/2015 vs Kentucky Wesleyan L 4 45 19 131 .198 41 4 5 8 62 0 12 5 6.0 1 55.0
10/23/2015 at Wayne State L 3 29 20 105 .086 26 1 2 6 32 3 8 0 7.0 3 37.0
10/24/2015 at Saginaw Valley L 4 30 39 134 -.067 29 3 5 4 48 2 6 1 5.0 0 38.0
10/27/2015 Central State W 3 45 14 91 .341 42 9 8 2 42 0 2 1 1.0 0 55.0
10/30/2015 Malone University L 4 51 29 160 .138 46 6 0 8 71 4 6 0 7.0 1 64.0
10/31/2015 Walsh University L 3 39 19 137 .146 39 1 1 3 66 2 4 0 4.0 3 44.0
11/03/2015 Ashland University W 5 53 19 175 .194 52 2 5 10 73 3 2 0 4.0 4 59.0
11/06/2015 at Ohio Dominican L 3 31 21 121 .083 28 0 1 5 51 1 0 0 1.0 2 32.0
11/07/2015 at Tiffin University W 3 47 18 133 .218 40 3 0 3 64 1 6 0 4.0 0 54.0
11/10/2015 at NOTRE DAME COLLEGE W 3 54 15 139 .281 44 5 4 1 59 2 6 0 5.0 2 64.0
11/13/2015 at Findlay L 3 26 21 93 .054 26 3 4 8 26 3 10 0 8.0 2 37.0
11/14/2015 at Hillsdale College L 3 31 22 113 .080 27 1 2 4 55 1 6 0 4.0 1 36.0
Pitt-Johnstown 99 1116 584 3638 .146 1021 98 119 177 1546 76 142 29 147.0 59 1,361.0
Opponents 99 1293 503 3583 .220 1211 173 198 103 1639 88 208 36 192.0 41 1,658.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.27
Assists Per Set 10.31
Service Aces Per Set 0.99
Reception Errors Per Set 1.79
Digs Per Set 15.62
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.60
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Lake Erie L 3 30 22 100 .080 27 3 5 9 46 0 0 0 0.0 1 33.0
9/04/2015 vs Pitt-Johnstown W 3 37 6 96 .323 36 9 13 3 43 3 6 0 6.0 1 52.0
9/05/2015 vs Seton Hill W 4 43 30 179 .073 39 8 6 11 62 13 4 11 15.0 0 66.0
9/05/2015 vs Lake Erie L 4 53 20 170 .194 33 7 10 9 76 4 4 0 6.0 5 66.0
9/15/2015 at Alderson Broaddus L 4 40 29 173 .064 39 5 5 4 95 4 4 0 6.0 5 51.0
9/18/2015 at Hillsdale College W 4 57 21 152 .237 53 10 3 4 75 6 6 0 9.0 3 76.0
9/19/2015 at U. of Findlay W 3 48 10 104 .365 45 4 8 0 50 2 8 0 6.0 0 58.0
9/22/2015 at Notre Dame College L 4 37 26 167 .066 37 4 3 6 86 6 6 3 9.0 3 50.0
9/25/2015 Northern Mich. W 3 50 14 104 .346 47 7 8 1 44 1 4 1 3.0 0 60.0
9/26/2015 Michigan Tech W 3 41 10 103 .301 40 5 8 1 44 1 6 2 4.0 0 50.0
9/29/2015 Ashland W 3 49 18 102 .304 47 9 7 2 43 0 8 0 4.0 1 62.0
10/02/2015 at Northwood W 3 36 13 79 .291 34 9 7 0 33 7 4 0 9.0 0 54.0
10/03/2015 at Lake Superior State L 3 17 25 85 -.094 16 5 4 3 29 0 2 1 1.0 1 23.0
10/09/2015 at Grand Valley State W 3 36 10 98 .265 35 3 8 2 60 7 4 1 9.0 1 48.0
10/10/2015 at Ferris State W 3 47 10 110 .336 44 6 13 2 54 3 2 2 4.0 1 57.0
10/16/2015 Maryville W 4 64 23 148 .277 62 4 6 6 71 2 12 2 8.0 1 76.0
10/17/2015 vs Missouri-St. Louis W 4 59 13 139 .331 55 12 6 2 56 0 12 2 6.0 0 77.0
10/17/2015 vs Kentucky Wesleyan W 4 63 22 153 .268 61 8 12 4 53 1 6 5 4.0 2 75.0
10/23/2015 Wayne State W 3 44 18 106 .245 43 6 9 1 43 0 6 0 3.0 5 53.0
10/24/2015 Saginaw Valley W 4 49 20 122 .238 45 5 10 3 56 3 26 2 16.0 0 70.0
10/27/2015 at Central State L 3 14 9 70 .071 13 2 8 9 27 0 2 0 1.0 1 17.0
10/30/2015 at Malone University W 4 58 14 147 .299 56 8 7 6 70 5 10 0 10.0 0 76.0
10/31/2015 at Walsh University W 3 48 15 136 .243 44 3 3 1 66 7 2 0 8.0 1 59.0
11/03/2015 at Ashland University L 5 65 29 173 .208 63 10 9 2 87 5 2 4 6.0 2 81.0
11/06/2015 Ohio Dominican W 3 45 9 110 .327 42 5 6 0 63 1 12 0 7.0 3 57.0
11/07/2015 Tiffin University L 3 40 23 134 .127 36 3 1 3 61 1 12 0 7.0 1 50.0
11/10/2015 NOTRE DAME COLLEGE L 3 39 15 120 .200 36 1 2 5 60 3 8 0 7.0 1 47.0
11/13/2015 Findlay W 3 41 17 89 .270 41 8 6 3 34 2 12 0 8.0 0 57.0
11/14/2015 Hillsdale College W 3 43 12 114 .272 42 4 5 1 52 1 18 0 10.0 2 57.0
Opponents 99 1293 503 3583 .220 1211 173 198 103 1639 88 208 36 192.0 41 1,658.0
Pitt-Johnstown 99 1116 584 3638 .146 1021 98 119 177 1546 76 142 29 147.0 59 1,361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 13.06
Assists Per Set 12.23
Service Aces Per Set 1.75
Reception Errors Per Set 1.04
Digs Per Set 16.56
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.41
Points Per Set 16.75

Leaders

Team Leaders: Kills
Player High
Kills
Russell, Madison 247
Kedroske, Crystal 217
Barrett, Leondra 192
Fisher, Bethany 168
Stedman, Courtney 79
Team Leaders: Assists
Player High
Assists
Thomas, Alexis 451
Stedman, Courtney 284
Gustincic, Mallory 101
Fletcher, Sidney 48
Fleury, Brynn 21
Team Leaders: Service Aces
Player High
Service Aces
Stedman, Courtney 22
Thomas, Alexis 18
Kedroske, Crystal 12
Fletcher, Sidney 8
Barrett, Leondra 6
Team Leaders: Digs
Player High
Digs
Kedroske, Crystal 344
Fletcher, Sidney 214
Thomas, Alexis 202
Stedman, Courtney 134
Russell, Madison 105
Team Leaders: Blocks
Player High
Blocks
Barrett, Leondra 54.0
Prusky, Destiny 49.0
Fisher, Bethany 31.0
Russell, Madison 17.0
Stedman, Courtney 13.0