Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Clarion University (9-2) -VS- Lake Erie College (6-9)

Box Score

Clarion University logo
3
vs
Lake Erie College logo
0

Clarion University (9-2)
-VS-
Lake Erie College (6-9)

Team Score By Period
Team 1 2 3
Winner Clarion University CLAR 25 25 28
Lake Erie College LEC 15 15 26
Date:
9/15/2009
Time:
7 pm
Site:
Painesville, Ohio (Athletic Center)
Attendance:
55
Officials
1st Referee: James Sagenich
2nd Referee: Alan Herberg
Scorer: Brendan Bittner
VIEW
Match History vs Clarion University

Match Details

Game Statistics By Set
Set Clarion University Lake Erie College
K E TA % K E TA %
Set #1 13 4 30 .300 5 7 29 -.069
Set #2 10 3 34 .206 6 4 27 .074
Set #3 19 8 44 .250 13 1 38 .316
Total 42 15 108 .250 24 12 94 .128
Team Statistical Comparison
Statistic Team Comparison
CLAR - LEC
Points
55.0
29.0
Kills
42
24
Aces
7
1
Blocks
6
4
Assists
38
26
Digs
56
45

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Kellie Bartman (9), Danielle Brunot (7), Sarah Sheffield (7)
Aces Rhianon Brady (2), Amanda Gough (2), Kellie Bartman (2)
Blocks Sarah Sheffield (3), Nicole Andrusz (2), Amanda Gough (2)
Assists Amanda Gough (34), Joy Carey (2), Kellie Bartman (1)
Digs Rhianon Brady (25), Joy Carey (8), Kellie Bartman (8)
LEC - Leaders
Statistic Leaders
Kills Naab, Michelle (6), Walter, Mary (6), Muniak, Erica (4)
Aces Katie Yanesh (1)
Blocks Muniak, Erica (1), Ritt, Rachael (1), Beury, Bridget (1)
Assists Bogatay, Lauren (12), O'Connor, Krista (11), Ritt, Rachael (1)
Digs Raggets, Brittany (16), Walter, Mary (8), Bogatay, Lauren (7)

Individual Statistics

Clarion University (9-2)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebecca Webb 3 5 4 14 .071 0 0 0 0 0-0 0 1 0 0 0 0 5.5
2 2 Rhianon Brady 3 0 0 0 0 0 0 2 2 2-2 0 0 0 25 0 0 2.0
12 12 Amanda Gough 3 1 2 4 -.250 34 0 2 3 2-3 0 2 0 6 0 0 4.0
14 14 Danielle Brunot 3 7 2 17 .294 0 0 0 0 0-0 0 1 0 0 0 0 7.5
16 16 Joy Carey 3 0 0 0 0 2 0 0 0 0-0 0 0 0 8 0 0 0.0
19 19 Kellie Bartman 3 9 3 28 .214 1 0 2 1 2-1 0 1 0 8 0 0 11.5
9 9 Kaitlyn Anderson 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 1 5.0
10 10 Nicole Andrusz 2 4 1 9 .333 0 0 0 2 0-2 1 1 0 2 0 0 5.5
17 17 Kayla Rodak 2 0 1 4 -.250 0 0 1 1 1-1 0 0 0 4 0 0 1.0
18 18 Sarah Sheffield 2 7 0 12 .583 0 0 0 0 0-0 1 2 0 0 0 0 9.0
3 3 Alison Bolinger 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 2 0 0 1.0
4 4 Katie Aurand 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Leirin Baker 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Amanda Stefanov 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Leeann Higginbotham 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
20 20 Rebecca Beightol 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 15 108 .250 38 0 7 10 7-10 2 8 0 56 0 1 55
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebecca Webb 3 0 1 0 0 0 0 5.5
2 2 Rhianon Brady 3 0 0 0 25 0 0 2.0
12 12 Amanda Gough 3 0 2 0 6 0 0 4.0
14 14 Danielle Brunot 3 0 1 0 0 0 0 7.5
16 16 Joy Carey 3 0 0 0 8 0 0 0.0
19 19 Kellie Bartman 3 0 1 0 8 0 0 11.5
9 9 Kaitlyn Anderson 2 0 0 0 0 0 1 5.0
10 10 Nicole Andrusz 2 1 1 0 2 0 0 5.5
17 17 Kayla Rodak 2 0 0 0 4 0 0 1.0
18 18 Sarah Sheffield 2 1 2 0 0 0 0 9.0
3 3 Alison Bolinger 1 0 0 0 2 0 0 1.0
4 4 Katie Aurand 1 0 0 0 0 0 0 0.0
5 5 Leirin Baker 1 0 0 0 0 0 0 0.0
7 7 Amanda Stefanov 1 0 0 0 0 0 0 1.0
11 11 Leeann Higginbotham 1 0 0 0 1 0 0 2.0
20 20 Rebecca Beightol 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 56 0 1 55

Lake Erie College (6-9)

LEC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Muniak, Erica 3 4 2 13 .154 0 0 0 1 0-1 1 0 0 3 0 1 5.0
5 5 Bogatay, Lauren 3 0 0 0 0 12 0 0 1 0-1 0 0 1 7 0 0 0.0
7 7 Ritt, Rachael 3 0 0 5 .000 1 0 0 0 0-0 1 0 0 2 0 1 1.0
11 11 O'Connor, Krista 3 0 0 2 .000 11 0 0 0 0-0 0 0 0 4 1 0 0.0
14 14 Raggets, Brittany 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 16 0 3 0.0
18 18 Collins, Kayleigh 3 0 1 8 -.125 1 0 0 0 0-0 0 0 0 1 0 1 0.0
19 19 Naab, Michelle 3 6 0 11 .545 0 0 0 0 0-0 0 0 0 0 0 0 6.0
22 22 Kunar, Nicole 3 3 2 12 .083 0 0 0 1 0-1 0 0 2 1 0 0 3.0
24 24 Walter, Mary 3 6 4 21 .095 0 0 0 4 0-4 1 0 0 8 0 0 7.0
21 21 Beury, Bridget 2 2 0 6 .333 0 0 0 0 0-0 1 0 0 0 0 0 3.0
3 3 Smallwood, Rachel 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Katie Yanesh 1 2 1 10 .100 0 0 1 0 1-0 0 0 0 3 0 1 3.0
15 15 Baldauf, Paige 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 12 97 .124 26 0 1 7 1-7 4 0 3 45 1 7 29
LEC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Muniak, Erica 3 1 0 0 3 0 1 5.0
5 5 Bogatay, Lauren 3 0 0 1 7 0 0 0.0
7 7 Ritt, Rachael 3 1 0 0 2 0 1 1.0
11 11 O'Connor, Krista 3 0 0 0 4 1 0 0.0
14 14 Raggets, Brittany 3 0 0 0 16 0 3 0.0
18 18 Collins, Kayleigh 3 0 0 0 1 0 1 0.0
19 19 Naab, Michelle 3 0 0 0 0 0 0 6.0
22 22 Kunar, Nicole 3 0 0 2 1 0 0 3.0
24 24 Walter, Mary 3 1 0 0 8 0 0 7.0
21 21 Beury, Bridget 2 1 0 0 0 0 0 3.0
3 3 Smallwood, Rachel 1 0 0 0 0 0 0 1.0
9 9 Katie Yanesh 1 0 0 0 3 0 1 3.0
15 15 Baldauf, Paige 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 45 1 7 29