Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (10-5-4, 7-3-4)

Overall Team Statistics
Statistic Lake Erie Opponents
Shots
Goals 25 19
Goals Per Game 1.32 1.00
Shots 193 188
Shots Per Game 10.2 9.9
Shots Percentage 0.130 0.101
Shots On Goal 94-193 72-188
Shots On Goal Percentage 0.487 0.383
Penalties
Yellow Cards 11 15
Red Cards 0 0
Miscellaneous
Assists 14 9
Saves 53 69
Fouls 145 141
Corner Kicks 66 92
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Witt, Leonie 16Witt, Leonie 19 18 1474 4 8 16 47 0.085 24 0.511 2-0 3 0-0
8 Fink, Arielle 8Fink, Arielle 19 18 1457 5 3 13 31 0.161 21 0.677 0-0 2 0-0
12 Carvalho, Isabella 12Carvalho, Isabella 19 1 772 5 1 11 22 0.227 13 0.591 1-0 1 0-0
18 Sanom, Alyvia 18Sanom, Alyvia 19 18 1100 4 1 9 16 0.250 7 0.438 1-0 1 0-0
11 MacKenzie, Ainsley 11MacKenzie, Ainsley 19 18 1019 3 0 6 27 0.111 10 0.370 1-0 1 0-0
9 Sanom, Makenna 9Sanom, Makenna 19 14 1128 2 1 5 15 0.133 7 0.467 1-0 1 0-0
7 Gardner, Sophie 7Gardner, Sophie 18 0 603 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Kramer, Makena 19Kramer, Makena 11 1 141 1 0 2 3 0.333 2 0.667 0-0 1 0-0
22 Back, Natalee 22Back, Natalee 19 5 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Batey, Ansley 15Batey, Ansley 11 2 371 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Begovic, Melissa 2Begovic, Melissa 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Biddinger, Caley 20Biddinger, Caley 15 13 979 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 Biddinger, Chloe 26Biddinger, Chloe 16 4 665 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Garner, Brittany 28Garner, Brittany 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Halverson, Mia 31Halverson, Mia 1 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hansson, Lilly 6Hansson, Lilly 9 3 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Kauffman, Sarah 10Kauffman, Sarah 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lee, Lauren 24Lee, Lauren 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lorenz, Kim 4Lorenz, Kim 19 19 1686 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 McKenna, Alice 25McKenna, Alice 19 16 1369 0 0 0 6 0.000 0 0.000 0-0 0 0-0
21 Passarge, Pauline 21Passarge, Pauline 19 19 1415 0 0 0 11 0.000 4 0.364 0-0 0 0-0
17 Piks, Abby 17Piks, Abby 19 19 1661 0 0 0 1 0.000 1 1.000 2-0 0 0-0
27 Polsinelli, Alaina 27Polsinelli, Alaina 11 1 153 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Vanmeter, Morgan 1Vanmeter, Morgan 19 18 1663 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Woods, Kali 3Woods, Kali 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Youngen, Brinlee 30Youngen, Brinlee 15 1 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18809 25 14 64 193 0.130 94 0.487 11-0 10 0-0
Opponent 19 - 18835 19 9 47 188 0.101 72 0.383 15-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Halverson, Mia 31Halverson, Mia 1 1 46:37 0 0.00 2 1.000 0 0 0 0/1 7
1 Vanmeter, Morgan 1Vanmeter, Morgan 19 18 1663:23 19 1.03 49 0.721 10 5 4 6/1 181
Total 19 - 1710:00 19 1.00 51 0.729 10 5 4 7 188
Opponents 19 - 1710:00 25 1.32 68 0.731 3 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Witt, Leonie 16Witt, Leonie 14 14 1141 3 8 14 38 0.079 17 0.447 1-0 2 0-0
8 Fink, Arielle 8Fink, Arielle 14 14 1142 4 3 11 25 0.160 18 0.720 0-0 1 0-0
18 Sanom, Alyvia 18Sanom, Alyvia 14 14 841 4 1 9 16 0.250 7 0.438 1-0 1 0-0
12 Carvalho, Isabella 12Carvalho, Isabella 14 0 545 4 0 8 12 0.333 8 0.667 0-0 1 0-0
11 MacKenzie, Ainsley 11MacKenzie, Ainsley 14 14 760 3 0 6 20 0.150 7 0.350 1-0 1 0-0
9 Sanom, Makenna 9Sanom, Makenna 14 11 923 2 1 5 15 0.133 7 0.467 0-0 1 0-0
7 Gardner, Sophie 7Gardner, Sophie 14 0 436 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Back, Natalee 22Back, Natalee 14 3 356 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Batey, Ansley 15Batey, Ansley 7 1 175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Begovic, Melissa 2Begovic, Melissa 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Biddinger, Caley 20Biddinger, Caley 11 10 721 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Biddinger, Chloe 26Biddinger, Chloe 14 3 548 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Hansson, Lilly 6Hansson, Lilly 6 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kramer, Makena 19Kramer, Makena 8 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Lee, Lauren 24Lee, Lauren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lorenz, Kim 4Lorenz, Kim 14 14 1255 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 McKenna, Alice 25McKenna, Alice 14 14 1088 0 0 0 4 0.000 0 0.000 0-0 0 0-0
21 Passarge, Pauline 21Passarge, Pauline 14 14 1097 0 0 0 9 0.000 3 0.333 0-0 0 0-0
17 Piks, Abby 17Piks, Abby 14 14 1225 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Polsinelli, Alaina 27Polsinelli, Alaina 7 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Vanmeter, Morgan 1Vanmeter, Morgan 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Woods, Kali 3Woods, Kali 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Youngen, Brinlee 30Youngen, Brinlee 11 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 21 13 55 150 0.140 73 0.487 11-0 7 0-0
Opponent 14 - 13859 12 7 31 130 0.092 46 0.354 15-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Vanmeter, Morgan 1Vanmeter, Morgan 14 14 1260:00 12 0.86 32 0.727 7 3 4 4/0 130
Total 14 - 1260:00 12 0.86 32 0.727 7 3 4 4 130
Opponents 14 - 1260:00 21 1.50 51 0.708 2 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Edinboro W 1-0 (1-0-0, 0-0-0) 0-0-0 125 Leonie Witt (1)
9/7/2025 at California (PA) W 1-0 (2-0-0) 88 Fink, Arielle (1)
09/10/2025 vs Indiana (PA) L 1-3 (2-1-0, 0-0-0) 0-0-0 68 Isabella Carvalho (1)
09/18/2025 vs Ky. Wesleyan W 4-0 (3-1-0, 1-0-0) 1-0-0 35 Alyvia Sanom (1) (Leonie Witt)
Isabella Carvalho (3) (Makenna Sanom)
Arielle Fink (2) (Alyvia Sanom)
Isabella Carvalho (3) (Leonie Witt)
09/20/2025 at Ohio Dominican T 1-1 (3-1-1, 1-0-1) 1-0-1 115 Leonie Witt (2) (Arielle Fink)
09/23/2025 at D'Youville W 1-0 (4-1-1, 1-0-1) 1-0-1 49 Makena Kramer (1) (Isabella Carvalho)
09/25/2025 at Malone W 1-0 (5-1-1, 2-0-1) 2-0-1 213 Leonie Witt (3)
09/27/2025 vs Walsh T 1-1 (5-1-2, 2-0-2) 2-0-2 75 Ainsley MacKenzie (1)
10/02/2025 at Ursuline W 2-1 (6-1-2, 3-0-2) 3-0-2 100 Ainsley MacKenzie (2) (Arielle Fink)
Isabella Carvalho (4)
10/04/2025 at Thomas More T 2-2 (6-1-3, 3-0-3) 3-0-3 457 Sophie Gardner (1) (Leonie Witt)
Arielle Fink (3)
10/11/2025 vs Findlay W 2-0 (7-1-3, 4-0-3) 4-0-3 70 Ainsley MacKenzie (3) (Leonie Witt)
Isabella Carvalho (5)
10/16/2025 vs Cedarville L 0-1 (7-2-3, 4-1-3) 4-1-3 75
10/18/2025 at Ashland L 0-1 (7-3-3, 4-2-3) 4-2-3 306
10/23/2025 vs Tiffin W 2-1 (8-3-3, 5-2-3) 5-2-3 35 Makenna Sanom (1)
Leonie Witt (4) (Arielle Fink)
10/25/2025 vs Malone T 1-1 (8-3-4, 5-2-4) 5-2-4 34 Alyvia Sanom (2) (Leonie Witt)
10/29/2025 at Tiffin W 3-1 (9-3-4, 6-2-4) 6-2-4 112 Arielle Fink (5) (Leonie Witt)
Arielle Fink (5) (Leonie Witt)
Alyvia Sanom (3)
11/01/2025 at Northwood L 1-2 (9-4-4, 6-3-4) 6-3-4 147 Alyvia Sanom (4)
11/04/2025 vs Ursuline W 1-0 (10-4-4, 7-3-4) 7-3-4 36 Makenna Sanom (2) (Leonie Witt)
11/08/2025 at Northwood L 0-4 (10-5-4, 7-3-4) 7-3-4 194

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Edinboro 1-0 1 0 2 8 0.125 5 0.625 0-0 1 0-0 990
9/7/2025 at California (PA) 1-0 1 0 2 7 0.143 4 0.571 2-0 1 0-0 989
09/10/2025 vs Indiana (PA) 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
09/18/2025 vs Ky. Wesleyan 4-0 4 4 12 16 0.250 10 0.625 0-0 1 0-0 990
09/20/2025 at Ohio Dominican 1-1 1 1 3 14 0.071 10 0.714 1-0 0 0-0 990
09/23/2025 at D'Youville 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
09/25/2025 at Malone 1-0 1 0 2 14 0.071 7 0.500 0-0 1 0-0 990
09/27/2025 vs Walsh 1-1 1 0 2 6 0.167 3 0.500 1-0 0 0-0 990
10/02/2025 at Ursuline 2-1 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
10/04/2025 at Thomas More 2-2 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
10/11/2025 vs Findlay 2-0 2 1 5 7 0.286 6 0.857 0-0 1 0-0 990
10/16/2025 vs Cedarville 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/18/2025 at Ashland 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/23/2025 vs Tiffin 2-1 2 1 5 9 0.222 3 0.333 0-0 1 0-0 990
10/25/2025 vs Malone 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
10/29/2025 at Tiffin 3-1 3 2 8 17 0.176 7 0.412 0-0 1 0-0 990
11/01/2025 at Northwood 1-2 1 0 2 9 0.111 3 0.333 0-0 0 0-0 990
11/04/2025 vs Ursuline 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 990
11/08/2025 at Northwood 0-4 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
Total 25-19 25 14 64 193 0.130 94 0.487 11-0 10 0-0 18809
Opponent - 19 9 47 188 0.101 72 0.383 15-0 5 - 18835

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Edinboro 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
9/7/2025 California (PA) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/10/2025 Indiana (PA) 1-3 90:00 3 1.00 5 0.625 0 1 0 0 19
09/18/2025 Ky. Wesleyan 4-0 90:00 0 0.75 2 1.000 1 0 0 1 10
09/20/2025 Ohio Dominican 1-1 90:00 1 0.80 2 0.667 0 0 1 0 8
09/23/2025 D'Youville 1-0 90:00 0 0.67 4 1.000 1 0 0 1 9
09/25/2025 Malone 1-0 90:00 0 0.57 0 0.00 1 0 0 1 5
09/27/2025 Walsh 1-1 90:00 1 0.63 2 0.667 0 0 1 0 17
10/02/2025 Ursuline 2-1 90:00 1 0.67 4 0.800 1 0 0 0 9
10/04/2025 Thomas More 2-2 90:00 2 0.80 5 0.714 0 0 1 0 9
10/11/2025 Findlay 2-0 90:00 0 0.73 5 1.000 1 0 0 1 15
10/16/2025 Cedarville 0-1 90:00 1 0.75 1 0.500 0 1 0 0 13
10/18/2025 Ashland 0-1 90:00 1 0.77 2 0.667 0 1 0 0 5
10/23/2025 Tiffin 2-1 90:00 1 0.79 1 0.500 1 0 0 0 12
10/25/2025 Malone 1-1 90:00 1 0.80 3 0.750 0 0 1 0 6
10/29/2025 Tiffin 3-1 90:00 1 0.81 4 0.800 1 0 0 0 10
11/01/2025 Northwood 1-2 90:00 2 0.88 1 0.333 0 1 0 0 8
11/04/2025 Ursuline 1-0 90:00 0 0.83 0 0.00 1 0 0 1 3
11/08/2025 Northwood 0-4 90:00 4 1.00 3 0.429 0 1 0 0 16
Totals - 1710 19 1.00 51 0.729 10 5 4 7 188
Opponent - 1710:00 25 1.32 68 0.731 5 10 4 3 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Edinboro 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
9/7/2025 California (PA) 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1016
09/10/2025 Indiana (PA) 3-1 3 1 7 19 0.158 8 0.421 0-0 1 1-1 990
09/18/2025 Ky. Wesleyan 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/20/2025 Ohio Dominican 1-1 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/23/2025 D'Youville 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/25/2025 Malone 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/27/2025 Walsh 1-1 1 1 3 17 0.059 3 0.176 1-0 0 0-0 990
10/02/2025 Ursuline 1-2 1 0 2 9 0.111 5 0.556 3-0 0 0-0 990
10/04/2025 Thomas More 2-2 2 1 5 9 0.222 7 0.778 4-0 0 0-0 990
10/11/2025 Findlay 0-2 0 0 0 15 0.000 5 0.333 1-0 0 0-0 990
10/16/2025 Cedarville 1-0 1 0 2 13 0.077 2 0.154 0-0 1 0-0 990
10/18/2025 Ashland 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
10/23/2025 Tiffin 1-2 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
10/25/2025 Malone 1-1 1 0 2 6 0.167 4 0.667 0-0 0 1-1 990
10/29/2025 Tiffin 1-3 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
11/01/2025 Northwood 2-1 2 1 5 8 0.250 3 0.375 0-0 1 0-0 989
11/04/2025 Ursuline 0-1 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
11/08/2025 Northwood 4-0 4 1 9 16 0.250 7 0.438 2-0 1 0-0 990
Total 19-25 19 9 47 188 0.101 72 0.383 15-0 5 2-2 18835
Lake Erie - 25 14 64 193 0.130 94 0.487 11-0 10 - 18809

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Edinboro 0-1 90:00 1 1.00 4 0.800 0 1 0 0 8
9/7/2025 California (PA) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
09/10/2025 Indiana (PA) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 7
09/18/2025 Ky. Wesleyan 0-4 90:00 4 1.75 6 0.600 0 1 0 0 16
09/20/2025 Ohio Dominican 1-1 90:00 1 1.60 9 0.900 0 0 1 0 14
09/23/2025 D'Youville 0-1 90:00 1 1.50 4 0.800 0 1 0 0 13
09/25/2025 Malone 0-1 90:00 1 1.43 6 0.857 0 1 0 0 14
09/27/2025 Walsh 1-1 90:00 1 1.38 2 0.667 0 0 1 0 6
10/02/2025 Ursuline 1-2 90:00 2 1.44 5 0.714 0 1 0 0 13
10/04/2025 Thomas More 2-2 90:00 2 1.50 2 0.500 0 0 1 0 7
10/11/2025 Findlay 0-2 90:00 2 1.55 4 0.667 0 1 0 0 7
10/16/2025 Cedarville 1-0 90:00 0 1.42 0 0.00 1 0 0 1 3
10/18/2025 Ashland 1-0 90:00 0 1.31 1 1.000 1 0 0 1 3
10/23/2025 Tiffin 1-2 90:00 2 1.36 1 0.333 0 1 0 0 9
10/25/2025 Malone 1-1 90:00 1 1.33 1 0.500 0 0 1 0 10
10/29/2025 Tiffin 1-3 90:00 3 1.44 3 0.500 0 1 0 0 17
11/01/2025 Northwood 2-1 90:00 1 1.41 2 0.667 1 0 0 0 9
11/04/2025 Ursuline 0-1 90:00 1 1.39 9 0.900 0 1 0 0 22
11/08/2025 Northwood 4-0 90:00 0 1.32 4 1.000 1 0 0 1 8
Totals - 1710 25 1.32 68 0.731 5 10 4 3 193
Lake Erie - 1710:00 19 1.00 51 0.729 10 5 4 7 188

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Edinboro 1-0 1/0 0/0 8/7 5/3 7/5 0/1 0/0
9/7/2025 at California (PA) 1-0 1/0 0/0 7/7 4/4 2/6 2/0 0/0
09/10/2025 vs Indiana (PA) 1-3 1/3 0/1 7/19 3/8 1/11 0/0 0/0
09/18/2025 vs Ky. Wesleyan 4-0 4/0 4/0 16/10 10/2 2/6 0/0 0/0
09/20/2025 at Ohio Dominican 1-1 1/1 1/1 14/8 10/4 2/3 1/1 0/0
09/23/2025 at D'Youville 1-0 1/0 1/0 13/9 5/4 5/2 1/0 0/0
09/25/2025 at Malone 1-0 1/0 0/0 14/5 7/0 4/4 0/0 0/0
09/27/2025 vs Walsh 1-1 1/1 0/1 6/17 3/3 4/4 1/1 0/0
10/02/2025 at Ursuline 2-1 2/1 1/0 13/9 7/5 1/7 1/3 0/0
10/04/2025 at Thomas More 2-2 2/2 1/1 7/9 4/7 6/2 0/4 0/0
10/11/2025 vs Findlay 2-0 2/0 1/0 7/15 6/5 2/5 0/1 0/0
10/16/2025 vs Cedarville 0-1 0/1 0/0 3/13 0/2 0/4 1/0 0/0
10/18/2025 at Ashland 0-1 0/1 0/1 3/5 1/3 1/8 1/0 0/0
10/23/2025 vs Tiffin 2-1 2/1 1/1 9/12 3/3 7/4 0/0 0/0
10/25/2025 vs Malone 1-1 1/1 1/0 10/6 2/4 6/3 1/0 0/0
10/29/2025 at Tiffin 3-1 3/1 2/1 17/10 7/5 5/1 0/1 0/0
11/01/2025 at Northwood 1-2 1/2 0/1 9/8 3/3 1/5 0/0 0/0
11/04/2025 vs Ursuline 1-0 1/0 1/0 22/3 10/0 8/3 0/1 0/0
11/08/2025 at Northwood 0-4 0/4 0/1 8/16 4/7 2/9 2/2 0/0
Totals 25/19 14/9 193/188 94/72 66/92 11/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Ky. Wesleyan (09/18/2025)
GOALS 4 Ky. Wesleyan (09/18/2025)
ASSISTS 4 Ky. Wesleyan (09/18/2025)
SHOTS 22 Ursuline (11/04/2025)
SHOTS ON GOAL 10 Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Ursuline (11/04/2025)
SAVES 5 Indiana (PA) (09/10/2025)
Thomas More (10/04/2025)
Findlay (10/11/2025)
FOULS 15 Northwood (11/08/2025)
CORNER KICKS 8 Ursuline (11/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Northwood (11/08/2025)
GOALS 4 Northwood (11/08/2025)
ASSISTS 1 Indiana (PA) (09/10/2025)
Ohio Dominican (09/20/2025)
Walsh (09/27/2025)
Thomas More (10/04/2025)
Ashland (10/18/2025)
Tiffin (10/23/2025)
Tiffin (10/29/2025)
Northwood (11/01/2025)
Northwood (11/08/2025)
SHOTS 19 Indiana (PA) (09/10/2025)
SHOTS ON GOAL 8 Indiana (PA) (09/10/2025)
SAVES 9 Ohio Dominican (09/20/2025)
Ursuline (11/04/2025)
FOULS 16 Northwood (11/08/2025)
CORNER KICKS 11 Indiana (PA) (09/10/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Edinboro (09/04/2025)
California (PA) (9/7/2025)
Indiana (PA) (09/10/2025)
Malone (09/25/2025)
Walsh (09/27/2025)
Northwood (11/01/2025)
GOALS 1 Edinboro (09/04/2025)
California (PA) (9/7/2025)
Indiana (PA) (09/10/2025)
Ohio Dominican (09/20/2025)
D'Youville (09/23/2025)
Malone (09/25/2025)
Walsh (09/27/2025)
Malone (10/25/2025)
Northwood (11/01/2025)
Ursuline (11/04/2025)
ASSISTS 1 Ohio Dominican (09/20/2025)
D'Youville (09/23/2025)
Ursuline (10/02/2025)
Thomas More (10/04/2025)
Findlay (10/11/2025)
Tiffin (10/23/2025)
Malone (10/25/2025)
Ursuline (11/04/2025)
SHOTS 3 Walsh (09/27/2025)
Cedarville (10/16/2025)
Ashland (10/18/2025)
SHOTS ON GOAL 1 Ashland (10/18/2025)
SAVES 1 Cedarville (10/16/2025)
Tiffin (10/23/2025)
Northwood (11/01/2025)
FOULS 3 Thomas More (10/04/2025)
Cedarville (10/16/2025)
Ursuline (11/04/2025)
CORNER KICKS 1 Indiana (PA) (09/10/2025)
Ursuline (10/02/2025)
Ashland (10/18/2025)
Northwood (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ursuline (10/02/2025)
Cedarville (10/16/2025)
Malone (10/25/2025)
GOALS 1 Ohio Dominican (09/20/2025)
Walsh (09/27/2025)
Ursuline (10/02/2025)
Cedarville (10/16/2025)
Ashland (10/18/2025)
Tiffin (10/23/2025)
Malone (10/25/2025)
Tiffin (10/29/2025)
ASSISTS 1 Indiana (PA) (09/10/2025)
Ohio Dominican (09/20/2025)
Walsh (09/27/2025)
Thomas More (10/04/2025)
Ashland (10/18/2025)
Tiffin (10/23/2025)
Tiffin (10/29/2025)
Northwood (11/01/2025)
Northwood (11/08/2025)
SHOTS 3 Malone (09/25/2025)
Ashland (10/18/2025)
Ursuline (11/04/2025)
SHOTS ON GOAL 2 Ky. Wesleyan (09/18/2025)
Cedarville (10/16/2025)
SAVES 1 Ashland (10/18/2025)
Tiffin (10/23/2025)
Malone (10/25/2025)
FOULS 2 Malone (09/25/2025)
Thomas More (10/04/2025)
CORNER KICKS 1 D'Youville (09/23/2025)
Thomas More (10/04/2025)
Tiffin (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ky. Wesleyan (09/18/2025)
Tiffin (10/29/2025)
GOALS 2 Ky. Wesleyan (09/18/2025)
Tiffin (10/29/2025)
ASSISTS 2 Ky. Wesleyan (09/18/2025)
Tiffin (10/29/2025)
SHOTS 7 Ohio Dominican (09/20/2025)
SHOTS ON GOAL 4 Edinboro (09/04/2025)
Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Ursuline (10/02/2025)
Ursuline (11/04/2025)
SAVES 5 Indiana (PA) (09/10/2025)
Thomas More (10/04/2025)
Findlay (10/11/2025)
FOULS 6 Northwood (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Ky. Wesleyan (09/18/2025)
GOALS 4 Ky. Wesleyan (09/18/2025)
ASSISTS 4 Ky. Wesleyan (09/18/2025)
SHOTS 22 Ursuline (11/04/2025)
SHOTS ON GOAL 10 Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Ursuline (11/04/2025)
SAVES 5 Indiana (PA) (09/10/2025)
Thomas More (10/04/2025)
Findlay (10/11/2025)
FOULS 15 Northwood (11/08/2025)
CORNER KICKS 8 Ursuline (11/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Carvalho, Isabella
Fink, Arielle
Ky. Wesleyan (09/18/2025)
Tiffin (10/29/2025)
GOALS 2 Carvalho, Isabella
Fink, Arielle
Ky. Wesleyan (09/18/2025)
Tiffin (10/29/2025)
ASSISTS 2 Witt, Leonie
Witt, Leonie
Ky. Wesleyan (09/18/2025)
Tiffin (10/29/2025)
SHOTS 7 Witt, Leonie
Ohio Dominican (09/20/2025)
SHOTS ON GOAL 4 Witt, Leonie
Carvalho, Isabella
Witt, Leonie
Fink, Arielle
Witt, Leonie
Edinboro (09/04/2025)
Ky. Wesleyan (09/18/2025)
Ohio Dominican (09/20/2025)
Ursuline (10/02/2025)
Ursuline (11/04/2025)
SAVES 5 Vanmeter, Morgan
Vanmeter, Morgan
Vanmeter, Morgan
Indiana (PA) (09/10/2025)
Thomas More (10/04/2025)
Findlay (10/11/2025)
FOULS 6 Witt, Leonie
Northwood (11/08/2025)

Leaders

Team Leaders: Points
Player High
Points
Witt, Leonie 16
Fink, Arielle 13
Carvalho, Isabella 11
Sanom, Alyvia 9
MacKenzie, Ainsley 6
Team Leaders: Goals
Player High
Goals
Fink, Arielle 5
Carvalho, Isabella 5
Witt, Leonie 4
Sanom, Alyvia 4
MacKenzie, Ainsley 3
Team Leaders: Assists
Player High
Assists
Witt, Leonie 8
Fink, Arielle 3
Carvalho, Isabella 1
Sanom, Alyvia 1
Sanom, Makenna 1
Team Leaders: Shots
Player High
Shots
Witt, Leonie 47
Fink, Arielle 31
MacKenzie, Ainsley 27
Carvalho, Isabella 22
Sanom, Alyvia 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Witt, Leonie 24
Fink, Arielle 21
Carvalho, Isabella 13
MacKenzie, Ainsley 10
Sanom, Alyvia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Witt, Leonie 3
Fink, Arielle 2
Carvalho, Isabella 1
Sanom, Alyvia 1
MacKenzie, Ainsley 1