Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Lake Erie College (3-13, 1-7 ECC)-VS-U. of Bridgeport (0-11, 0-8 ECC)

Box Score

Lake Erie College logo
17
vs
U. of Bridgeport logo
2

Lake Erie College (3-13, 1-7 ECC)
-VS-
U. of Bridgeport (0-11, 0-8 ECC)

Team Score By Period
Team F Total
Winner Lake Erie College 8 9 17
U. of Bridgeport 2 0 2
LECW
Mendoza, Annie (3); Howe, Meredith (3); Kudla, Julia (3); Trombetti, Allison (3); Meister, Stephanie (1); Rabuano, Brittany (1); Malay, Caitlin (1); Dang, Kim (1); Johnson, Tiffanie (1)
BPTW
Orrell, Jennavie (1); Hafer, Lindsay (1)
Date:
5/8/2011
Start:
1:00 pm
Time:
1:45
Attendance:
103
Location:
Bridgeport, Conn.
Officials:
Kevin Laska; Connie Chapin; Jen Caro
VIEW
Match History vs U. of Bridgeport

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LECW BPTW
BPTW 1st 21:23 Hafer, Lindsay Rivera, Kathlena 0 1
LECW 1st 12:22 Julia Kudla Unassisted 1 1
LECW 1st 11:49 Annie Mendoza Brittany Rabuano 2 1
LECW 1st 08:57 Julia Kudla Unassisted 3 1
LECW 1st 07:45 Kim Dang Meredith Howe 4 1
LECW 1st 06:10 Allison Trombetti Julia Kudla 5 1
LECW 1st 04:00 Meredith Howe Brittany Rabuano 6 1
LECW 1st 03:16 Brittany Rabuano Unassisted 7 1
BPTW 1st 01:26 Orrell, Jennavie Unassisted 7 2
LECW 1st 00:15 Allison Trombetti Unassisted 8 2
LECW 2nd 27:38 Meredith Howe Brittany Rabuano 9 2
LECW 2nd 18:40 Allison Trombetti Unassisted 10 2
LECW 2nd 18:16 Meredith Howe Unassisted 11 2
LECW 2nd 17:53 Annie Mendoza Julia Kudla 12 2
LECW 2nd 16:34 Annie Mendoza Unassisted 13 2
LECW 2nd 12:22 Julia Kudla Unassisted 14 2
LECW 2nd 11:40 Stephanie Meister Annie Mendoza 15 2
LECW 2nd 08:31 Caitlin Malay Julia Kudla 16 2
LECW 2nd 00:23 Tiffanie Johnson Julia Kudla 17 2

Penalty Summary

Penalty Summary
Team Period Time Player Type
LECW 1st 21:50 Ashriel West YELLOW CARD
BPTW 1st 20:13 Orrell, Jennavie YELLOW CARD
LECW 1st 14:00 Ashriel West YELLOW CARD
LECW 1st 00:06 Julia Kudla YELLOW CARD
BPTW 2nd 16:40 Cianfione, Jessica YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lake Erie College 21 11 32
U. of Bridgeport 8 7 15
Shots On Goal
Lake Erie College 13 14 27
U. of Bridgeport 7 4 11
Saves
Lake Erie College 5 4 9
U. of Bridgeport 5 5 10
Turnovers
Lake Erie College 9 9 18
U. of Bridgeport 10 7 17
Clears
Lake Erie College 1-1 1-2 2-3
U. of Bridgeport 1-1 0-0 1-1
Ground Balls
Lake Erie College 15 13 28
U. of Bridgeport 12 13 25
Draw Controls
Lake Erie College 5 8 13
U. of Bridgeport 6 2 8
Free-Position Shots
Lake Erie College 2-3 1-1 3-4
U. of Bridgeport 0-1 0-0 0-1

Individual Statistics

Lake Erie College 17

Lake Erie College 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Schock, Michaela 0 0 0 0 0 0 0 0 0 0
3 Meister, Stephanie 1 0 1 0 0 0 0 0 1 0
4 Mendoza, Annie 3 1 4 9 7 1 2 0 1 0 0-1
5 Rabuano, Brittany 1 3 4 3 3 3 4 1 0 0
8 Howe, Meredith 3 1 4 4 4 0 4 0 8 0 1-1
9 Kudla, Julia 3 4 7 3 3 1 2 0 1 0 2-2
14 West, Ashriel 0 0 0 3 2 1 2 0 10 0
15 Trombetti, Allison 3 0 3 4 3 6 0 1 1 0
17 Malay, Caitlin 1 0 1 2 1 4 2 0 0 0
18 Freeman, Alex 0 0 0 0 0 5 0 4 1 0
20 Smith, Aerielle 0 0 0 0 0 2 1 0 0 0
21 Heckard, Ashlee 0 0 0 0 0 0 0 0 0 0
22 Millard, Marie 0 0 0 0 0 0 0 0 0 0
23 Rock, Emily 0 0 0 0 0 0 0 0 0 0
24 Dang, Kim 1 0 1 3 3 5 1 1 0 0
55 Johnson, Tiffanie 1 0 1 1 1 0 0 0 0 0
GK 57 Johnson, Brittanie 0 0 0 0 0 0 0 0 0 0
Totals 17 9 26 32 27 28 18 7 23 0 3-4

U. of Bridgeport 2

U. of Bridgeport 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Deutsch, Jessica 0 0 0 3 2 2 3 1 2 0
2 Cianfione, Jessica 0 0 0 1 1 4 3 2 3 0
3 Modica, Angelica 0 0 0 0 0 0 0 0 0 0
4 LaBonte, Kristin 0 0 0 0 0 0 1 0 0 0
6 Holt, Charity 0 0 0 0 0 3 1 0 1 0
7 Fernandes, Melanie 0 0 0 1 0 1 2 0 0 0
8 Orrell, Jennavie 1 0 1 1 1 2 4 0 0 0
9 Barclay, Tyiece 0 0 0 0 0 0 0 0 0 0
11 Mitchell, Natasha 0 0 0 0 0 5 0 0 0 0
12 Hafer, Lindsay 1 0 1 2 1 0 0 0 1 0
13 Pruesse, Colleen 0 0 0 3 2 4 0 2 0 0
14 Tucker, Francesca 0 0 0 0 0 0 0 0 0 0
GK 15 Chow, Monica 0 0 0 0 0 0 0 0 0 0
18 Calero, Michelle 0 0 0 0 0 0 0 0 0 0
20 Rogers, Nichole 0 0 0 1 1 2 1 0 0 0
22 Rivera, Kathlena 0 1 1 3 3 2 2 0 1 0
24 Birman, Elsbeth 0 0 0 0 0 0 0 0 0 0
Totals 2 1 3 15 11 25 17 5 8 0 0-0

Goalkeeping Statistics

LECW - Goalkeeping
# Player Minutes GA Saves Dec
57 Johnson, Brittanie 43:23 2 8 W
21 Heckard, Ashlee 8:31 0 1
23 Rock, Emily 8:06 0 0
Totals 2 9
BPTW - Goalkeeping
# Player Minutes GA Saves Dec
15 Chow, Monica 60:00 17 10 L
Totals 17 10

Play By Play