Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2019 Men's Lacrosse Cumulative Statistics

Team (4-10, 4-2)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Goals 182 179
Assists 108 100
Shots 543 578
Shot Percentage .335 .310
Shots On Goal 98 148
Shots On Goal Percentage .608 .631
Shots Per Game 38.8 41.3
Goal Breakdown
Man-up 14 22
Man-down 0 1
Unassisted 74 79
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-62 22-58
Power Plays: Percentage .226 .379
Miscellaneous
Ground Balls 463 436
Turnovers 231 184
Caused Turnovers 70 89
Faceoffs: W-L 223-180 180-223
Faceoffs: Percentage .553 .447
Clears 175-218 171-200
Clear Percentage .803 .855
Penalties 63 66
Penalty Minutes 56:30 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Bay, Tim Bay, Tim 13-13 17 31 48 47 .362 30 .638 0 2 0 29 14 4 0-0 .000 2-01:30
22 Bay, Patrick Bay, Patrick 13-0 15 25 40 51 .294 32 .627 0 0 0 18 12 2 0-0 .000 3-02:30
88 Barna, Kyle Barna, Kyle 13-6 23 10 33 79 .291 47 .595 1 4 0 24 25 0 0-0 .000 11-12:30
66 Cromie, Matthew Cromie, Matthew 13-13 27 5 32 57 .474 40 .702 0 1 0 12 15 3 0-0 .000 7-06:00
19 Wallace, Blain Wallace, Blain 13-8 18 5 23 47 .383 34 .723 0 3 0 15 10 1 0-0 .000 5-05:30
81 Daigle, Micah Daigle, Micah 13-0 20 2 22 58 .345 35 .603 1 1 0 7 5 0 0-0 .000 2-02:00
18 Quinn, Nathan "Beans" Quinn, Nathan "Beans" 13-2 9 10 19 15 .600 10 .667 0 0 0 11 4 4 0-0 .000 1-00:30
07 Bischel, Tommy Bischel, Tommy 13-2 9 2 11 38 .237 16 .421 1 2 0 14 8 1 0-6 .000 2-01:00  
12 Bay, Tim Bay, Tim 1-1 2 6 8 3 .667 3 1.000 0 0 0 3 4 1 0-0 .000 0-00:00
23 Gardner, Neil Gardner, Neil 2-2 5 2 7 9 .556 7 .778 0 1 0 3 1 0 0-0 .000 0-00:00
09 Hayes, Calvin Hayes, Calvin 8-1 6 0 6 13 .462 8 .615 0 0 0 2 2 1 0-0 .000 0-00:00  
31 Sheedy, Brandon Sheedy, Brandon 10-0 3 2 5 14 .214 8 .571 0 0 0 3 7 1 0-0 .000 0-00:00
5 Wallace, Blain Wallace, Blain 1-1 3 1 4 3 1.000 3 1.000 1 0 0 4 2 0 0-0 .000 0-00:00
90 Fall, Mack Fall, Mack 14-14 2 2 4 9 .222 3 .333 0 0 0 52 12 15 11-33 .333 4-03:30
8 Barna, Kyle Barna, Kyle 1-0 3 0 3 6 .500 4 .667 0 0 0 1 2 0 1-2 .500 1-01:00
6 Chromie, M Chromie, M 1-1 3 0 3 3 1.000 3 1.000 0 0 0 1 4 0 0-1 .000 2-01:30  
16 Kezerian, John Kezerian, John 13-0 3 0 3 33 .091 14 .424 0 0 0 7 10 2 0-0 .000 1-00:30
18 Quinn, Nathan "Beans" Quinn, Nathan "Beans" 1-0 2 1 3 3 .667 3 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
3 Burke, Zach Burke, Zach 1-0 2 1 3 7 .286 6 .857 0 0 0 0 0 0 0-0 .000 0-00:00
11 Bay, Patrick Bay, Patrick 1-0 2 0 2 7 .286 6 .857 0 0 0 3 1 0 0-1 .000 0-00:00
77 Hendrycks, Jordan Hendrycks, Jordan 13-11 2 0 2 7 .286 2 .286 0 0 0 24 14 5 0-0 .000 6-05:00
55 Swan, Bret Swan, Bret 12-6 2 0 2 14 .143 4 .286 0 0 0 114 11 1 200-334 .599 3-03:00
16 Kezerian, John Kezerian, John 1-0 1 1 2 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
21 Kopp, Ethan Kopp, Ethan 13-13 1 1 2 2 .500 1 .500 0 0 0 16 3 8 0-0 .000 0-00:00
7 Bichsel, Tommy Bichsel, Tommy 1-0 1 0 1 5 .200 4 .800 0 0 0 1 2 0 11-26 .423 0-00:00
13 Manning, Tyler Manning, Tyler 13-13 1 0 1 2 .500 2 1.000 0 0 0 31 5 12 0-0 .000 4-03:00
24 Bayda, Michael Bayda, Michael 14-14 0 1 1 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 2-02:00
21 Kopp, Ethan Kopp, Ethan 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
00 Giegerich, Harry Giegerich, Harry 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 1-01:00
00 Gigerich, Harry Gigerich, Harry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00  
9 Hays, Calvin "Hunter" Hays, Calvin "Hunter" 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Hendricks, J Hendricks, J 1-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 0 0-0 .000 0-00:00  
01 Iii, Johnny wilson Iii, Johnny wilson 8-5 0 0 0 0 .000 0 .000 0 0 0 10 4 0 0-0 .000 2-01:30  
13 Manning, Tyler Manning, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
14 Polden, Thomas Polden, Thomas 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Polden, Thomas Polden, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
17 Sharkey, Conor Sharkey, Conor 12-8 0 0 0 0 .000 0 .000 0 0 0 18 1 1 0-0 .000 0-00:00
17 Sharkey, Conor Sharkey, Conor 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
50 Vitale, Anthony Vitale, Anthony 3-1 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 2-01:30
TM Team Team 14-0 0 0 0 3 .000 0 .000 0 0 0 1 36 1 0-0 .000 1-00:30  
Totals 14 182 108 290 543 .335 330 .608 4 14 0 463 231 70 223-403 .553 63-56:30
Opponents 14 179 100 279 578 .310 365 .631 10 22 1 436 184 89 180-403 .447 66-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Sharkey, Conor Sharkey, Conor 1-1 60:00 11 11.00 12 .522 0 0 32
17 Sharkey, Conor Sharkey, Conor 11-8 446:45 90 12.09 110 .550 2 4 311
01 Iii, Johnny wilson Iii, Johnny wilson 8-5 311:44 78 15.01 64 .451 1 6 235  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Bay, Tim Bay, Tim 5-5 7 14 21 21 .333 13 .619 0 1 0 8 6 2 0-0 .000 1-00:30
22 Bay, Patrick Bay, Patrick 5-0 9 11 20 16 .563 13 .813 0 0 0 4 3 1 0-0 .000 2-01:30
81 Daigle, Micah Daigle, Micah 6-0 16 1 17 32 .500 21 .656 1 1 0 1 4 0 0-0 .000 2-02:00
66 Cromie, Matthew Cromie, Matthew 5-5 15 2 17 30 .500 24 .800 0 0 0 5 4 1 0-0 .000 4-03:00
08 Barna, Kyle Barna, Kyle 5-1 7 3 10 28 .250 14 .500 1 1 0 8 10 0 0-0 .000 6-07:30
19 Wallace, Blain Wallace, Blain 5-5 5 4 9 15 .333 8 .533 0 1 0 7 2 0 0-0 .000 3-04:00
18 Quinn, Nathan "Beans" Quinn, Nathan "Beans" 5-0 4 5 9 7 .571 4 .571 0 0 0 3 0 3 0-0 .000 0-00:00
12 Bay, Tim Bay, Tim 1-1 2 6 8 3 .667 3 1.000 0 0 0 3 4 1 0-0 .000 0-00:00
07 Bischel, Tommy Bischel, Tommy 5-0 6 1 7 17 .353 9 .529 1 0 0 6 2 0 0-0 .000 2-01:00  
09 Hayes, Calvin Hayes, Calvin 3-0 5 0 5 9 .556 7 .778 0 0 0 1 2 0 0-0 .000 0-00:00  
5 Wallace, Blain Wallace, Blain 1-1 3 1 4 3 1.000 3 1.000 1 0 0 4 2 0 0-0 .000 0-00:00
8 Barna, Kyle Barna, Kyle 1-0 3 0 3 6 .500 4 .667 0 0 0 1 2 0 1-2 .500 1-01:00
6 Chromie, M Chromie, M 1-1 3 0 3 3 1.000 3 1.000 0 0 0 1 4 0 0-1 .000 2-01:30  
18 Quinn, Nathan "Beans" Quinn, Nathan "Beans" 1-0 2 1 3 3 .667 3 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
3 Burke, Zach Burke, Zach 1-0 2 1 3 7 .286 6 .857 0 0 0 0 0 0 0-0 .000 0-00:00
11 Bay, Patrick Bay, Patrick 1-0 2 0 2 7 .286 6 .857 0 0 0 3 1 0 0-1 .000 0-00:00
16 Kezerian, John Kezerian, John 1-0 1 1 2 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bichsel, Tommy Bichsel, Tommy 1-0 1 0 1 5 .200 4 .800 0 0 0 1 2 0 11-26 .423 0-00:00
02 Fall, Mack Fall, Mack 6-6 1 0 1 3 .333 1 .333 0 0 0 21 5 4 6-13 .462 2-01:30
77 Hendrycks, Jordan Hendrycks, Jordan 5-5 1 0 1 5 .200 1 .200 0 0 0 7 5 3 0-0 .000 2-01:30
13 Manning, Tyler Manning, Tyler 5-5 1 0 1 1 1.000 1 1.000 0 0 0 11 1 2 0-0 .000 0-00:00
31 Sheedy, Brandon Sheedy, Brandon 4-0 1 0 1 8 .125 5 .625 0 0 0 0 2 0 0-0 .000 0-00:00
55 Swan, Bret Swan, Bret 5-4 1 0 1 8 .125 1 .125 0 0 0 63 7 0 92-140 .657 2-02:00
21 Kopp, Ethan Kopp, Ethan 5-5 0 1 1 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
24 Bayda, Michael Bayda, Michael 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
21 Kopp, Ethan Kopp, Ethan 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
00 Giegerich, Harry Giegerich, Harry 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-01:00
9 Hays, Calvin "Hunter" Hays, Calvin "Hunter" 1-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
15 Hendricks, J Hendricks, J 1-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 0 0-0 .000 0-00:00  
04 Iii, Johnny wilson Iii, Johnny wilson 2-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00  
16 Kezerian, John Kezerian, John 5-0 0 0 0 14 .000 6 .429 0 0 0 2 4 0 0-0 .000 0-00:00
13 Manning, Tyler Manning, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
14 Polden, Thomas Polden, Thomas 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Polden, Thomas Polden, Thomas 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
17 Sharkey, Conor Sharkey, Conor 5-4 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
17 Sharkey, Conor Sharkey, Conor 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 3 .000 0 .000 0 0 0 1 14 1 0-0 .000 0-00:00  
Totals 6 98 52 150 262 .374 165 .630 4 4 0 208 99 29 110-183 .601 31-29:00
Opponents 6 68 40 108 219 .311 140 .639 2 12 0 180 89 28 73-183 .399 22-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Sharkey, Conor Sharkey, Conor 1-1 60:00 11 11.00 12 .522 0 0 32
04 Iii, Johnny wilson Iii, Johnny wilson 2-1 60:00 12 12.00 9 .429 1 1 38  
17 Sharkey, Conor Sharkey, Conor 5-4 218:29 45 12.36 51 .531 2 1 149

Game-By-Game

Lake Erie

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/22/19 Rockhurst L 12-20 12 10 22 31 .387 20 .645 0 3 0 38 21 9 15-21 6-05:00
3/03/19 Merrimack L 13-16 13 9 22 34 .382 20 .588 0 0 0 37 15 2 19-12 6-05:30
3/09/19 Mercy L 7-8 7 4 11 26 .269 16 .615 0 2 0 23 17 5 5-11 7-06:00
3/12/19 Young Harris L 13-16 13 9 22 53 .245 34 .642 0 3 0 57 15 5 31-2 1-01:00
3/16/19 at Maryville L 7-10 7 4 11 25 .280 15 .600 0 1 0 23 24 7 17-4 3-02:30
3/23/19 Mercyhurst L 11-15 11 6 17 32 .344 24 .750 0 0 0 41 22 3 28-1 7-06:00
3/27/19 at Walsh W 19-7 19 7 26 50 .380 27 .540 1 1 0 35 14 5 21-7 3-03:00
4/03/19 Indianapolis L 11-15 11 9 20 31 .355 17 .548 0 0 0 25 16 3 12-17 5-04:00
4/06/19 Wheeling Jesuit W 20-10 20 12 32 58 .345 31 .534 1 2 0 40 12 6 20-13 4-06:00
4/09/19 at Roberts Wesleyan L 12-13 12 6 18 44 .273 24 .545 0 1 0 21 10 6 9-19 4-03:30
4/13/19 Seton Hill L 11-18 11 9 20 32 .344 21 .656 0 1 0 29 10 5 9-23 5-04:00
4/16/19 at Alderson Broaddus W 15-7 15 8 23 38 .395 22 .579 1 0 0 23 17 6 17-8 7-06:00
4/27/19 at Davis & Elkins W 22-11 22 10 32 52 .423 40 .769 1 0 0 40 24 4 15-21 5-04:00
5/02/19 at Mercyhurst L 9-13 9 5 14 37 .243 19 .514 0 0 0 31 14 4 5-21 0-00:00
Lake Erie 182-179 182 108 290 543 .335 330 .608 4 14 0 463 231 70 223-180 63-56:30
Opponents 179-182 179 100 279 578 .310 365 .631 10 22 1 436 184 89 180-223 66-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/19 Rockhurst 12-20 60:00 20 20.00 20 .500 0 1 66
3/03/19 Merrimack 13-16 60:00 16 16.00 11 .407 0 1 42
3/09/19 Mercy 7-8 60:00 8 8.00 18 .692 0 1 45
3/12/19 Young Harris 13-16 60:00 16 16.00 9 .360 0 1 31
3/16/19 at Maryville 7-10 60:00 10 10.00 13 .565 0 1 42
3/23/19 Mercyhurst 11-15 49:10 15 18.31 11 .423 0 1 49
3/27/19 at Walsh 19-7 60:00 7 7.00 8 .533 1 0 25
4/03/19 Indianapolis 11-15 60:00 15 15.00 11 .423 0 1 45
4/06/19 Wheeling Jesuit 20-10 49:19 10 12.17 13 .565 1 0 37
4/09/19 at Roberts Wesleyan 12-13 60:00 13 13.00 13 .500 0 1 35
4/13/19 Seton Hill 11-18 60:00 18 18.00 18 .500 0 1 46
4/16/19 at Alderson Broaddus 15-7 60:00 7 7.00 10 .588 1 0 30
4/27/19 at Davis & Elkins 22-11 60:00 11 11.00 12 .522 1 0 32
5/02/19 at Mercyhurst 9-13 60:00 13 13.00 19 .594 0 1 53
Lake Erie 182-179 818:29 179 13.12 186 .510 4 10 578
Opponents 179-182 818:29 182 13.34 148 .448 10 4 542

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/22/19 at Rockhurst W 20-12 20 9 29 66 .303 40 .606 1 1 0 49 15 12 21-15 7-08:00
3/03/19 at Merrimack W 16-13 16 9 25 42 .381 27 .643 1 3 0 23 10 3 12-19 3-03:30
3/09/19 at Mercy W 8-7 8 7 15 45 .178 26 .578 1 2 0 25 11 13 11-5 6-04:00
3/12/19 at Young Harris W 16-13 16 12 28 31 .516 25 .806 1 1 0 27 10 5 2-31 9-06:30
3/16/19 Maryville W 10-7 10 3 13 42 .238 23 .548 1 0 1 21 12 13 4-17 7-06:30
3/23/19 at Mercyhurst W 15-11 15 11 26 49 .306 26 .531 1 4 0 31 8 8 1-28 3-02:30
3/27/19 Walsh L 7-19 7 3 10 25 .280 15 .600 0 0 0 24 14 5 7-21 7-06:30
4/03/19 at Indianapolis W 15-11 15 8 23 45 .333 26 .578 1 2 0 37 13 4 17-12 1-01:00
4/06/19 at Wheeling Jesuit L 10-20 10 6 16 37 .270 23 .622 0 2 0 31 12 4 13-20 2-03:00
4/09/19 Roberts Wesleyan W 13-12 13 7 20 35 .371 26 .743 1 1 0 29 13 6 19-9 7-05:00
4/13/19 at Seton Hill W 18-11 18 10 28 46 .391 36 .783 1 1 0 41 11 3 23-9 1-00:30
4/16/19 Alderson Broaddus L 7-15 7 5 12 30 .233 17 .567 0 3 0 17 13 4 8-17 4-04:00
4/27/19 Davis & Elkins L 11-22 11 5 16 32 .344 23 .719 0 2 0 36 31 4 21-15 5-05:00
5/02/19 Mercyhurst W 13-9 13 5 18 53 .245 32 .604 1 0 0 45 11 5 21-5 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/19 at Rockhurst 20-12 60:00 12 12.00 8 .400 1 0 31
3/03/19 at Merrimack 16-13 60:00 13 13.00 7 .350 1 0 33
3/09/19 at Mercy 8-7 60:00 7 7.00 9 .563 1 0 26
3/12/19 at Young Harris 16-13 60:00 13 13.00 21 .618 1 0 53
3/16/19 Maryville 10-7 60:00 7 7.00 8 .533 1 0 25
3/23/19 at Mercyhurst 15-11 49:10 11 13.42 13 .542 1 0 32
3/27/19 Walsh 7-19 60:00 19 19.00 8 .296 0 1 50
4/03/19 at Indianapolis 15-11 60:00 11 11.00 6 .353 1 0 31
4/06/19 at Wheeling Jesuit 10-20 49:19 20 24.33 11 .355 0 1 58
4/09/19 Roberts Wesleyan 13-12 60:00 12 12.00 12 .500 1 0 44
4/13/19 at Seton Hill 18-11 60:00 11 11.00 10 .476 1 0 32
4/16/19 Alderson Broaddus 7-15 60:00 15 15.00 7 .318 0 1 38
4/27/19 Davis & Elkins 11-22 60:00 22 22.00 18 .450 0 1 52
5/02/19 Mercyhurst 13-9 60:00 9 9.00 10 .526 1 0 37
Opponents 179-182 818:29 182 13.34 148 .448 10 4 542
Lake Erie 182-179 818:29 179 13.12 186 .510 4 10 578

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/22/19 Rockhurst L 12-20 10/9 31/66 20/40 38/49 21/15 15/21 11-16/11-13 6-05:00/7-08:00
3/03/19 Merrimack L 13-16 9/9 34/42 20/27 37/23 15/10 19/12 8-15/7-7 6-05:30/3-03:30
3/09/19 Mercy L 7-8 4/7 26/45 16/26 23/25 17/11 5/11 15-18/13-16 7-06:00/6-04:00
3/12/19 Young Harris L 13-16 9/12 53/31 34/25 57/27 15/10 31/2 9-13/18-23 1-01:00/9-06:30
3/16/19 at Maryville L 7-10 4/3 25/42 15/23 23/21 24/12 17/4 10-16/11-12 3-02:30/7-06:30
3/23/19 Mercyhurst L 11-15 6/11 32/49 24/26 41/31 22/8 28/1 13-17/19-21 7-06:00/3-02:30
3/27/19 at Walsh W 19-7 7/3 50/25 27/15 35/24 14/14 21/7 17-18/14-18 3-03:00/7-06:30
4/03/19 Indianapolis L 11-15 9/8 31/45 17/26 25/37 16/13 12/17 16-17/9-10 5-04:00/1-01:00
4/06/19 Wheeling Jesuit W 20-10 12/6 58/37 31/23 40/31 12/12 20/13 9-11/7-9 4-06:00/2-03:00
4/09/19 at Roberts Wesleyan L 12-13 6/7 44/35 24/26 21/29 10/13 9/19 15-18/12-16 4-03:30/7-05:00
4/13/19 Seton Hill L 11-18 9/10 32/46 21/36 29/41 10/11 9/23 14-16/10-10 5-04:00/1-00:30
4/16/19 at Alderson Broaddus W 15-7 8/5 38/30 22/17 23/17 17/13 17/8 14-16/16-19 7-06:00/4-04:00
4/27/19 at Davis & Elkins W 22-11 10/5 52/32 40/23 40/36 24/31 15/21 3-3/2-3 5-04:00/5-05:00
5/02/19 at Mercyhurst L 9-13 5/5 37/53 19/32 31/45 14/11 5/21 21-24/22-23 0-00:00/4-04:00
Lake Erie 182-179 108/100 543/578 330/365 463/436 231/184 223/180 175-218/171-200 63-56:30/66-60:00
Opponents 179-182 100/108 578/543 365/330 436/463 184/231 180/223 171-200/175-218 66-60:00/63-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Wheeling Jesuit (4/06/19); Davis & Elkins (4/27/19)
GOALS 22 Davis & Elkins (4/27/19)
ASSISTS 12 Wheeling Jesuit (4/06/19)
SHOTS 58 Wheeling Jesuit (4/06/19)
SHOTS ON GOAL 40 Davis & Elkins (4/27/19)
SAVES 20 Rockhurst (2/22/19)
GROUND BALLS 57 Young Harris (3/12/19)
TURNOVERS 24 Maryville (3/16/19); Davis & Elkins (4/27/19)
CAUSED TURNOVERS 9 Rockhurst (2/22/19)
CLEARS 21 Mercyhurst (5/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 T. BAY Davis & Elkins (4/27/19)
GOALS 5 Matt Cromie; Micah Daigle Wheeling Jesuit (4/06/19); Seton Hill (4/13/19)
ASSISTS 6 T. BAY Davis & Elkins (4/27/19)
SHOTS 13 Kyle Barna Young Harris (3/12/19)
SHOTS ON GOAL 9 Kyle Barna Young Harris (3/12/19)
SAVES 20 Johnny Wilson III Rockhurst (2/22/19)
GROUND BALLS 23 Bret Swan Young Harris (3/12/19); Mercyhurst (3/23/19)
TURNOVERS 6 TEAM; Kyle Barna; Team Merrimack (3/03/19); Mercy (3/09/19); Alderson Broaddus (4/16/19)
CAUSED TURNOVERS 5 Mack Fall Rockhurst (2/22/19)