Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2012 Men's Lacrosse Cumulative Statistics

Team (7-7, 4-6)

Overall Team Statistics
Statistic Lake Erie College Opponents
Scoring
Goals 150 140
Assists 81 87
Shots 558 400
Shot Percentage .269 .350
Shots On Goal 329 270
Shots On Goal Percentage .59 .675
Shots Per Game 39.9 28.6
Goal Breakdown
Man-up 18 30
Man-down 1 1
Unassisted 62 47
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-50 34-93
Power Plays: Percentage .360 .366
Miscellaneous
Ground Balls 478 456
Turnovers 285 313
Caused Turnovers 135 117
Faceoffs: W-L 167-168 168-167
Faceoffs: Percentage .499 .501
Clears 263-325 258-298
Clear Percentage .809 .866
Penalties 100 52
Penalty Minutes 89:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Tarte, Trevor Tarte, Trevor 14-12 33 3 36 91 .363 57 .626 3 9 0 11 16 2 0-0 .000 7-04:30
91 Bal, Keegan Bal, Keegan 14-13 20 16 36 77 .260 44 .571 0 0 0 35 25 3 0-0 .000 2-01:30
11 Harding, Reagan Harding, Reagan 14-10 23 9 32 107 .215 63 .589 1 4 0 43 29 4 60-112 .536 1-01:00
69 Becker, Josh Becker, Josh 14-11 15 13 28 62 .242 31 .500 1 2 0 21 31 5 0-0 .000 3-02:30
17 Johnston, MacGregor Johnston, MacGregor 14-11 13 10 23 45 .289 27 .600 1 1 1 19 20 3 0-0 .000 1-01:00
15 French, Joeyjohn French, Joeyjohn 14-11 12 8 20 38 .316 27 .711 0 2 0 19 23 3 0-1 .000 4-03:30
27 Stockton, Andrew Stockton, Andrew 12-2 11 3 14 28 .393 18 .643 0 0 0 9 3 2 0-0 .000 2-01:30
90 Curcio, Matthew Curcio, Matthew 14-2 8 4 12 40 .200 22 .550 0 0 0 8 12 2 0-0 .000 0-00:00
40 Missel, Matt Missel, Matt 14-7 3 5 8 22 .136 11 .500 1 0 0 8 17 1 0-0 .000 3-02:00
20 Bakular-Evans, Adam Bakular-Evans, Adam 14-14 1 4 5 4 .250 2 .500 0 0 0 52 15 29 2-3 .667 8-06:30
45 Desiderio, Bill Desiderio, Bill 14-1 2 2 4 7 .286 2 .286 0 0 0 39 10 2 103-206 .500 9-09:00
22 Redmond, Matthew Redmond, Matthew 10-1 3 0 3 11 .273 5 .455 0 0 0 0 4 0 0-1 .000 0-00:00
42 Redmond, Mitch Redmond, Mitch 8-1 2 1 3 10 .200 6 .600 0 0 0 3 0 1 0-0 .000 0-00:00
14 Goodwin, Justin Goodwin, Justin 14-13 1 2 3 6 .167 6 1.000 0 0 0 84 15 21 0-0 .000 15-13:30
3 Manley, Chris Manley, Chris 7-1 1 1 2 4 .250 2 .500 0 0 0 5 3 0 0-0 .000 0-00:00
4 Dempsey, Tom Dempsey, Tom 14-0 1 0 1 1 1.000 1 1.000 0 0 0 9 4 6 0-0 .000 8-06:00
21 Hamelinck, Zach Hamelinck, Zach 14-14 1 0 1 3 .333 3 1.000 0 0 0 38 20 27 0-0 .000 4-04:00
8 Dempsey, Tim Dempsey, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 1-00:30
25 Eaton, Kyle Eaton, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Eron, Louis Eron, Louis 14-0 0 0 0 2 .000 2 1.000 0 0 0 22 9 5 0-2 .000 5-04:00
10 Jacob, Levi Jacob, Levi 14-2 0 0 0 0 .000 0 .000 0 0 0 10 3 7 0-0 .000 14-14:30
18 John, Winston John, Winston 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-10 .200 1-01:00
5 Krzys, David Krzys, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Kudla, Joe Kudla, Joe 14-0 0 0 0 0 .000 0 .000 0 0 0 10 2 5 0-0 .000 10-11:00
33 Mash, Nathan Mash, Nathan 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
32 Titanic, Adam Titanic, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 White, Dylan White, Dylan 3-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Wisner, Alexander Wisner, Alexander 13-12 0 0 0 0 .000 0 .000 0 0 0 21 6 2 0-0 .000 0-00:00
7 Wolfe, Ian Wolfe, Ian 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 2-01:30  
Totals 14 150 81 231 558 .269 329 .590 7 18 1 478 285 135 167-335 .499 100-89:00
Opponents 14 140 87 227 400 .350 270 .675 7 30 1 456 313 117 168-335 .501 52-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
9 White, Dylan White, Dylan 3-1 74:13 4 3.23 4 .500 1 0 10
23 Wisner, Alexander Wisner, Alexander 13-12 691:19 121 10.50 111 .478 5 5 312
7 Wolfe, Ian Wolfe, Ian 7-1 74:38 15 12.06 15 .500 0 1 44

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Tarte, Trevor Tarte, Trevor 10-10 25 1 26 67 .373 44 .657 2 6 0 7 12 2 0-0 .000 7-04:30
91 Bal, Keegan Bal, Keegan 10-10 14 12 26 55 .255 29 .527 0 0 0 24 15 2 0-0 .000 2-01:30
69 Becker, Josh Becker, Josh 10-8 13 7 20 51 .255 27 .529 1 1 0 15 24 2 0-0 .000 1-00:30
11 Harding, Reagan Harding, Reagan 10-7 14 5 19 78 .179 42 .538 0 3 0 41 25 3 56-103 .544 0-00:00
17 Johnston, MacGregor Johnston, MacGregor 10-9 10 9 19 34 .294 19 .559 1 1 1 13 16 3 0-0 .000 1-01:00
15 French, Joeyjohn French, Joeyjohn 10-9 11 4 15 27 .407 21 .778 0 2 0 14 17 3 0-1 .000 3-02:30
90 Curcio, Matthew Curcio, Matthew 10-1 4 2 6 27 .148 15 .556 0 0 0 6 10 1 0-0 .000 0-00:00
45 Desiderio, Bill Desiderio, Bill 10-1 2 2 4 4 .500 2 .500 0 0 0 22 7 2 64-138 .464 4-03:30
20 Bakular-Evans, Adam Bakular-Evans, Adam 10-10 1 3 4 4 .250 2 .500 0 0 0 34 13 22 2-3 .667 7-05:30
27 Stockton, Andrew Stockton, Andrew 8-0 2 1 3 3 .667 3 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
40 Missel, Matt Missel, Matt 10-4 1 2 3 16 .063 8 .500 0 0 0 6 10 1 0-0 .000 1-01:00
14 Goodwin, Justin Goodwin, Justin 10-9 1 1 2 6 .167 6 1.000 0 0 0 57 10 19 0-0 .000 12-10:30
4 Dempsey, Tom Dempsey, Tom 10-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 6 0-0 .000 4-03:00
21 Hamelinck, Zach Hamelinck, Zach 10-10 1 0 1 3 .333 3 1.000 0 0 0 26 11 20 0-0 .000 4-04:00
8 Dempsey, Tim Dempsey, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
25 Eaton, Kyle Eaton, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Eron, Louis Eron, Louis 10-0 0 0 0 1 .000 1 1.000 0 0 0 18 9 4 0-1 .000 3-02:00
10 Jacob, Levi Jacob, Levi 10-2 0 0 0 0 .000 0 .000 0 0 0 8 3 7 0-0 .000 11-10:30
18 John, Winston John, Winston 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
5 Krzys, David Krzys, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Kudla, Joe Kudla, Joe 10-0 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 9-10:00
3 Manley, Chris Manley, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Mash, Nathan Mash, Nathan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
22 Redmond, Matthew Redmond, Matthew 7-0 0 0 0 4 .000 2 .500 0 0 0 0 4 0 0-1 .000 0-00:00
42 Redmond, Mitch Redmond, Mitch 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Titanic, Adam Titanic, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 White, Dylan White, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wisner, Alexander Wisner, Alexander 10-9 0 0 0 0 .000 0 .000 0 0 0 11 5 2 0-0 .000 0-00:00
7 Wolfe, Ian Wolfe, Ian 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 10 100 49 149 382 .262 226 .592 4 13 1 324 207 105 122-250 .488 71-61:30
Opponents 10 116 73 189 322 .360 216 .671 6 26 1 336 216 101 128-250 .512 31-29:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Wisner, Alexander Wisner, Alexander 10-9 534:43 102 11.45 88 .463 4 4 260
9 White, Dylan White, Dylan 1-0 04:50 1 12.41 0 .000 0 0 1
7 Wolfe, Ian Wolfe, Ian 6-1 60:27 13 12.90 12 .480 0 1 34

Game-By-Game

Lake Erie College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/12 at Pfeiffer W 11-8 11 9 20 37 .297 25 .676 1 4 0 39 23 11 10-12 8-07:30
3/03/12 at NYIT L 5-8 5 4 9 21 .238 12 .571 0 1 0 33 29 18 8-9 4-04:00
3/14/12 at Lenoir-Rhyne L 9-10 9 2 11 46 .196 23 .500 0 0 0 39 17 6 13-8 6-04:30
3/17/12 at Coker College W 13-5 13 10 23 34 .382 19 .559 1 1 0 30 19 4 12-9 9-08:30
3/24/12 at Mercy L 10-12 10 5 15 37 .270 23 .622 0 1 0 19 19 5 10-15 7-05:30
3/31/12 at Dowling L 10-18 10 4 14 44 .227 30 .682 0 3 0 32 23 13 14-17 5-04:00
4/07/12 C.W. Post W 8-7 8 3 11 35 .229 12 .343 1 1 0 29 23 2 8-11 6-05:30
4/11/12 at Mercyhurst L 7-16 7 3 10 34 .206 18 .529 0 1 0 24 19 9 12-15 12-09:30
4/14/12 at Dominican College NY W 13-6 13 11 24 39 .333 25 .641 1 2 0 42 19 7 10-12 4-04:30
4/18/12 Ohio Valley W 17-1 17 11 28 59 .288 36 .610 1 0 0 46 19 9 10-11 6-07:00
4/25/12 Wheeling Jesuit L 7-12 7 1 8 39 .179 19 .487 0 0 0 37 17 10 11-11 8-08:00
4/28/12 Chestnut Hill W 19-13 19 10 29 49 .388 36 .735 1 3 0 46 21 10 21-13 7-07:00
5/02/12 Seton Hill L 7-16 7 2 9 38 .184 16 .421 0 1 0 29 23 12 13-14 7-04:30
5/06/12 Molloy W 14-8 14 6 20 46 .304 35 .761 1 0 1 33 14 19 15-11 11-09:00
Lake Erie College 150-140 150 81 231 558 .269 329 .590 7 18 1 478 285 135 167-168 100-89:00
Opponents 140-150 140 87 227 400 .350 270 .675 7 30 1 456 313 117 168-167 52-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/12 at Pfeiffer 11-8 60:00 8 8.00 10 .556 1 0 26
3/03/12 at NYIT 5-8 60:00 8 8.00 7 .467 0 1 31
3/14/12 at Lenoir-Rhyne 9-10 60:10 10 9.97 8 .444 0 1 18
3/17/12 at Coker College 13-5 60:00 5 5.00 9 .643 1 0 21
3/24/12 at Mercy 10-12 60:00 12 12.00 10 .455 0 1 34
3/31/12 at Dowling 10-18 60:00 18 18.00 12 .400 0 1 44
4/07/12 C.W. Post 8-7 60:00 7 7.00 9 .563 1 0 0
4/11/12 at Mercyhurst 7-16 60:00 16 16.00 10 .385 0 1 34
4/14/12 at Dominican College NY 13-6 60:00 6 6.00 8 .571 1 0 21
4/18/12 Ohio Valley 17-1 60:00 1 1.00 3 .750 1 0 6
4/25/12 Wheeling Jesuit 7-12 60:00 12 12.00 10 .455 0 1 31
4/28/12 Chestnut Hill 19-13 60:00 13 13.00 14 .519 1 0 33
5/02/12 Seton Hill 7-16 60:00 16 16.00 11 .407 0 1 43
5/06/12 Molloy 14-8 60:00 8 8.00 9 .529 1 0 24
Lake Erie College 150-140 840:10 140 10.00 130 .481 7 7 366
Opponents 140-150 840:10 150 10.71 179 .544 7 7 500

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/12 Pfeiffer L 8-11 8 6 14 26 .308 18 .692 0 2 0 27 23 4 12-10 12-11:00
3/03/12 NYIT W 8-5 8 6 14 31 .258 15 .484 1 3 0 47 26 25 9-8 1-01:00
3/14/12 Lenoir-Rhyne W 10-9 10 4 14 25 .400 18 .720 1 0 0 35 17 1 8-13 3-02:30
3/17/12 Coker College L 5-13 5 4 9 21 .238 14 .667 0 1 0 28 19 8 9-12 5-04:30
3/24/12 Mercy W 12-10 12 7 19 34 .353 22 .647 1 3 0 27 17 4 15-10 4-02:30
3/31/12 Dowling W 18-10 18 16 34 44 .409 30 .682 1 3 0 43 22 13 17-14 3-02:00
4/07/12 at C.W. Post L 7-8 7 7 14 27 .259 16 .593 0 0 0 30 20 8 11-8 5-05:30
4/11/12 Mercyhurst W 16-7 16 13 29 34 .471 26 .765 1 6 0 36 21 9 15-12 3-04:00
4/14/12 Dominican College NY L 6-13 6 4 10 21 .286 14 .667 0 0 0 39 23 7 12-10 5-05:00
4/18/12 at Ohio Valley L 1-17 1 0 1 6 .167 4 .667 0 1 0 30 38 3 11-10 1-01:00
4/25/12 at Wheeling Jesuit W 12-7 12 3 15 31 .387 22 .710 1 2 0 33 17 12 11-11 3-02:30
4/28/12 at Chestnut Hill L 13-19 13 5 18 33 .394 27 .818 0 3 0 33 21 13 13-21 4-04:00
5/02/12 at Seton Hill W 16-7 16 6 22 43 .372 27 .628 1 1 1 27 22 5 14-13 3-02:30
5/06/12 at Molloy L 8-14 8 6 14 24 .333 17 .708 0 5 0 21 27 5 11-15 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/12 Pfeiffer 8-11 60:00 11 11.00 14 .560 0 1 37
3/03/12 NYIT 8-5 60:00 5 5.00 7 .583 1 0 21
3/14/12 Lenoir-Rhyne 10-9 60:10 9 8.98 14 .609 1 0 23
3/17/12 Coker College 5-13 60:00 13 13.00 6 .316 0 1 34
3/24/12 Mercy 12-10 60:00 10 10.00 13 .565 1 0 37
3/31/12 Dowling 18-10 60:00 10 10.00 20 .667 1 0 44
4/07/12 at C.W. Post 7-8 60:00 8 8.00 4 .333 0 1 0
4/11/12 Mercyhurst 16-7 60:00 7 7.00 11 .611 1 0 34
4/14/12 Dominican College NY 6-13 60:00 13 13.00 12 .480 0 1 39
4/18/12 at Ohio Valley 1-17 60:00 17 17.00 19 .528 0 1 59
4/25/12 at Wheeling Jesuit 12-7 60:00 7 7.00 12 .632 1 0 39
4/28/12 at Chestnut Hill 13-19 60:00 19 19.00 17 .472 0 1 49
5/02/12 at Seton Hill 16-7 60:00 7 7.00 9 .563 1 0 38
5/06/12 at Molloy 8-14 60:00 14 14.00 21 .600 0 1 46
Opponents 140-150 840:10 150 10.71 179 .544 7 7 500
Lake Erie College 150-140 840:10 140 10.00 130 .481 7 7 366

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/12 at Pfeiffer W 11-8 9/6 37/26 25/18 39/27 23/23 10/12 21-29/20-22 8-07:30/12-11:00
3/03/12 at NYIT L 5-8 4/6 21/31 12/15 33/47 29/26 8/9 23-30/24-27 4-04:00/1-01:00
3/14/12 at Lenoir-Rhyne L 9-10 2/4 46/25 23/18 39/35 17/17 13/8 22-26/19-7 6-04:30/3-02:30
3/17/12 at Coker College W 13-5 10/4 34/21 19/14 30/28 19/19 12/9 19-23/16-20 9-08:30/5-04:30
3/24/12 at Mercy L 10-12 5/7 37/34 23/22 19/27 19/17 10/15 19-22/19-21 7-05:30/4-02:30
3/31/12 at Dowling L 10-18 4/16 44/44 30/30 32/43 23/22 14/17 18-29/18-23 5-04:00/3-02:00
4/07/12 C.W. Post W 8-7 3/7 35/27 12/16 29/30 23/20 8/11 13-16/20-21 6-05:30/5-05:30
4/11/12 at Mercyhurst L 7-16 3/13 34/34 18/26 24/36 19/21 12/15 18-21/21-23 12-09:30/3-04:00
4/14/12 at Dominican College NY W 13-6 11/4 39/21 25/14 42/39 19/23 10/12 17-20/18-20 4-04:30/5-05:00
4/18/12 Ohio Valley W 17-1 11/0 59/6 36/4 46/30 19/38 10/11 23-24/13-25 6-07:00/1-01:00
4/25/12 Wheeling Jesuit L 7-12 1/3 39/31 19/22 37/33 17/17 11/11 13-15/17-22 8-08:00/3-02:30
4/28/12 Chestnut Hill W 19-13 10/5 49/33 36/27 46/33 21/21 21/13 15-20/13-17 7-07:00/4-04:00
5/02/12 Seton Hill L 7-16 2/6 38/43 16/27 29/27 23/22 13/14 21-28/22-24 7-04:30/3-02:30
5/06/12 Molloy W 14-8 6/6 46/24 35/17 33/21 14/27 15/11 21-22/18-26 11-09:00/0-00:00
Lake Erie College 150-140 81/87 558/400 329/270 478/456 285/313 167/168 263-325/258-298 100-89:00/52-48:00
Opponents 140-150 87/81 400/558 270/329 456/478 313/285 168/167 258-298/263-325 52-48:00/100-89:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Chestnut Hill (4/28/12)
GOALS 19 Chestnut Hill (4/28/12)
ASSISTS 11 Ohio Valley (4/18/12); Dominican College NY (4/14/12)
SHOTS 59 Ohio Valley (4/18/12)
SHOTS ON GOAL 36 Ohio Valley (4/18/12); Chestnut Hill (4/28/12)
SAVES 14 Chestnut Hill (4/28/12)
GROUND BALLS 46 Ohio Valley (4/18/12); Chestnut Hill (4/28/12)
TURNOVERS 29 NYIT (3/03/12)
CAUSED TURNOVERS 19 Molloy (5/06/12)
CLEARS 23 Ohio Valley (4/18/12); NYIT (3/03/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Andrew Stockton Ohio Valley (4/18/12)
GOALS 6 Andrew Stockton; Trevor Tarte Ohio Valley (4/18/12); Chestnut Hill (4/28/12)
ASSISTS 4 Reagan Harding Pfeiffer (2/25/12)
SHOTS 16 Reagan Harding Wheeling Jesuit (4/25/12)
SHOTS ON GOAL 12 Trevor Tarte Chestnut Hill (4/28/12)
SAVES 14 Alexander Wisner Chestnut Hill (4/28/12)
GROUND BALLS 11 Justin Goodwin Lenoir-Rhyne (3/14/12)
TURNOVERS 6 Reagan Harding; Zach Hamelinck C.W. Post (4/07/12); Pfeiffer (2/25/12)
CAUSED TURNOVERS 6 Adam Bakular-Evans NYIT (3/03/12)