Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-12)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 1846 1847
Points Per Game 71.0 71.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 707-1635 666-1525
FG: Percentage .432 .437
FG: Per Game 27.2 25.6
3PT: Made-Attempted 214-688 164-524
3PT: Percentage .311 .313
3PT: Per Game 8.2 6.3
FT: Made-Attempted 218-323 351-510
FT: Percentage .675 .688
FT: Per Game 8.4 13.5
Rebounding
Total 939 931
Per Game 36.1 35.8
Margin 0.3 --
Assists
Total 379 328
Per Game 14.6 12.6
Turnovers
Total 345 340
Per Game 13.3 13.1
Margin -0.2 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 15.5 13.3
Steals
Total 174 184
Per Game 6.7 7.1
Blocks
Total 71 68
Per Game 2.7 2.6
Attendance
Total 906 5073
Per Game 14-65 12-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Jordan 26 24 794 30.5 130 323 .402 50 145 .345 46 59 .780 356 13.7 18 57 75 2.9 63 118 93 33 3
21 Peterson, Kevin 26 24 795 30.6 93 236 .394 43 137 .314 21 37 .568 250 9.6 43 97 140 5.4 45 53 24 15 4
34 Manning, Jonny 26 22 545 21.0 107 200 .535 0 8 .000 35 52 .673 249 9.6 53 87 140 5.4 73 20 31 15 22
15 Hughes, Leon 26 13 601 23.1 89 201 .443 30 89 .337 23 34 .676 231 8.9 22 75 97 3.7 55 28 31 17 18
4 Plantz, Jacob 18 5 393 21.8 53 117 .453 20 65 .308 23 30 .767 149 8.3 21 37 58 3.2 34 16 19 22 3
24 Burdyshaw, Jackson 24 5 442 18.4 78 160 .488 13 54 .241 27 42 .643 196 8.2 22 92 114 4.8 39 25 30 10 5
23 Waag, Jonah 2 2 41 20.5 7 13 .538 1 5 .200 0 0 .000 15 7.5 0 4 4 2.0 3 2 5 2 0
12 Piks, Caleb 23 16 616 26.8 61 137 .445 26 73 .356 11 21 .524 159 6.9 28 59 87 3.8 64 36 33 15 8
23 Waag, Jonah 7 2 155 22.1 17 50 .340 4 19 .211 8 12 .667 46 6.6 5 19 24 3.4 8 13 7 7 1
1 Burge, Jeramie 4 0 56 14.0 10 26 .385 3 11 .273 1 1 1.000 24 6.0 2 6 8 2.0 7 12 1 2 1
2 Jones, PJ 9 5 226 25.1 22 54 .407 6 23 .261 3 4 .750 53 5.9 1 23 24 2.7 13 21 11 10 1
25 Wright, Connor 21 10 342 16.3 19 55 .345 8 29 .276 13 17 .765 59 2.8 11 41 52 2.5 22 27 21 17 1
3 Brooks, Trey 13 1 117 9.0 12 36 .333 8 27 .296 3 5 .600 35 2.7 3 2 5 0.4 12 4 14 3 1
14 Williams, Damion 12 1 94 7.8 9 21 .429 2 3 .667 4 7 .571 24 2.0 3 16 19 1.6 16 3 11 5 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 51 79 3.0 1 0 11 0 0  
44 Vanadia, Samuel 8 0 30 3.8 0 6 .000 0 0 .000 0 2 .000 0 0.0 6 7 13 1.6 4 1 3 1 1
Total 26 5247 201.8 707 1635 .432 214 688 .311 218 323 .675 1846 71.00 266 673 939 36.1 459 379 345 174 71
Opponents 26 5233 201.3 666 1525 .437 164 524 .313 351 510 .688 1847 71.04 235 696 931 35.8 358 328 340 184 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Burton, Jordan 19 17 599 31.5 88 231 .381 34 103 .330 41 54 .759 251 13.2 13 40 53 2.8 50 82 4.3 74 26 2
21 Peterson, Kevin 19 18 607 31.9 69 170 .406 35 105 .333 16 29 .552 189 9.9 30 75 105 5.5 33 35 1.8 14 13 3
15 Hughes, Leon 19 10 477 25.1 76 167 .455 23 67 .343 13 19 .684 188 9.9 18 60 78 4.1 46 18 0.9 22 12 15
24 Burdyshaw, Jackson 17 4 337 19.8 63 130 .485 11 44 .250 20 32 .625 157 9.2 15 74 89 5.2 28 21 1.2 22 7 5
34 Manning, Jonny 19 16 397 20.9 73 141 .518 0 7 .000 24 35 .686 170 8.9 35 61 96 5.1 49 12 0.6 23 13 16
4 Plantz, Jacob 11 2 248 22.5 32 69 .464 13 38 .342 14 16 .875 91 8.3 14 18 32 2.9 17 11 1.0 10 13 1
23 Waag, Jonah 2 2 41 20.5 7 13 .538 1 5 .200 0 0 .000 15 7.5 0 4 4 2.0 3 2 1.0 5 2 0
12 Piks, Caleb 16 13 447 27.9 40 93 .430 18 54 .333 4 11 .364 102 6.4 17 41 58 3.6 42 26 1.6 23 12 6
2 Jones, PJ 4 1 120 30.0 11 30 .367 2 11 .182 0 0 .000 24 6.0 1 9 10 2.5 10 11 2.8 7 4 1
01 Burge, Jeramie 2 0 33 16.5 6 15 .400 1 5 .200 0 0 .000 13 6.5 2 2 4 2.0 5 7 3.5 1 1 1
25 Wright, Connor 16 9 281 17.6 13 46 .283 4 23 .174 9 11 .818 39 2.4 8 36 44 2.8 18 23 1.4 17 11 1
3 Brooks, Trey 13 1 117 9.0 12 36 .333 8 27 .296 3 5 .600 35 2.7 3 2 5 0.4 12 4 0.3 14 3 1
23 Waag, Jonah 2 1 32 16.0 2 9 .222 0 3 .000 0 0 .000 4 2.0 0 4 4 2.0 2 3 1.5 1 1 1
14 Williams, Damion 10 1 80 8.0 8 19 .421 1 2 .500 4 7 .571 21 2.1 2 14 16 1.6 14 1 0.1 8 5 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 29 44 2.3 1 0 0.0 7 0 0  
44 Vanadia, Samuel 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.0 0 1 0.3 1 0 0
Total 19 3822 201.2 500 1171 .427 151 494 .306 148 219 .676 1299 68.37 176 470 646 34.0 330 257 13.5 249 123 55
Opponents 19 3810 200.5 493 1094 .451 125 393 .318 258 357 .723 1369 72.05 155 515 670 35.3 258 240 12.6 246 134 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Burton, Jordan 26 24 794 130 323 .402 50 145 .345 46 59 .780 356 13.7
21 Peterson, Kevin 26 24 795 93 236 .394 43 137 .314 21 37 .568 250 9.6
34 Manning, Jonny 26 22 545 107 200 .535 0 8 .000 35 52 .673 249 9.6
15 Hughes, Leon 26 13 601 89 201 .443 30 89 .337 23 34 .676 231 8.9
24 Burdyshaw, Jackson 24 5 442 78 160 .488 13 54 .241 27 42 .643 196 8.2
4 Plantz, Jacob 18 5 393 53 117 .453 20 65 .308 23 30 .767 149 8.3
23 Waag, Jonah 2 2 41 7 13 .538 1 5 .200 0 0 .000 15 7.5
12 Piks, Caleb 23 16 616 61 137 .445 26 73 .356 11 21 .524 159 6.9
23 Waag, Jonah 7 2 155 17 50 .340 4 19 .211 8 12 .667 46 6.6
1 Burge, Jeramie 4 0 56 10 26 .385 3 11 .273 1 1 1.000 24 6.0
2 Jones, PJ 9 5 226 22 54 .407 6 23 .261 3 4 .750 53 5.9
25 Wright, Connor 21 10 342 19 55 .345 8 29 .276 13 17 .765 59 2.8
3 Brooks, Trey 13 1 117 12 36 .333 8 27 .296 3 5 .600 35 2.7
14 Williams, Damion 12 1 94 9 21 .429 2 3 .667 4 7 .571 24 2.0
44 Vanadia, Samuel 8 0 30 0 6 .000 0 0 .000 0 2 .000 0 0.0
Total 26 5247 707 1635 .432 214 688 .311 218 323 .675 1846 71.00
Opponents 26 5233 666 1525 .437 164 524 .313 351 510 .688 1847 71.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Burton, Jordan 26 30.5 .402 .345 .780 0.7 2.2 2.9 4.5 1.3 0.1 13.7
21 Peterson, Kevin 26 30.6 .394 .314 .568 1.7 3.7 5.4 2.0 0.6 0.2 9.6
34 Manning, Jonny 26 21.0 .535 .000 .673 2.0 3.3 5.4 0.8 0.6 0.8 9.6
15 Hughes, Leon 26 23.1 .443 .337 .676 0.8 2.9 3.7 1.1 0.7 0.7 8.9
24 Burdyshaw, Jackson 24 18.4 .488 .241 .643 0.9 3.8 4.8 1.0 0.4 0.2 8.2
4 Plantz, Jacob 18 21.8 .453 .308 .767 1.2 2.1 3.2 0.9 1.2 0.2 8.3
23 Waag, Jonah 2 20.5 .538 .200 .000 0.0 2.0 2.0 1.0 1.0 0.0 7.5
12 Piks, Caleb 23 26.8 .445 .356 .524 1.2 2.6 3.8 1.6 0.7 0.3 6.9
23 Waag, Jonah 7 22.1 .340 .211 .667 0.7 2.7 3.4 1.9 1.0 0.1 6.6
1 Burge, Jeramie 4 14.0 .385 .273 1.000 0.5 1.5 2.0 3.0 0.5 0.3 6.0
2 Jones, PJ 9 25.1 .407 .261 .750 0.1 2.6 2.7 2.3 1.1 0.1 5.9
25 Wright, Connor 21 16.3 .345 .276 .765 0.5 2.0 2.5 1.3 0.8 0.0 2.8
3 Brooks, Trey 13 9.0 .333 .296 .600 0.2 0.2 0.4 0.3 0.2 0.1 2.7
14 Williams, Damion 12 7.8 .429 .667 .571 0.3 1.3 1.6 0.3 0.4 0.2 2.0
44 Vanadia, Samuel 8 3.8 .000 .000 .000 0.8 0.9 1.6 0.1 0.1 0.1 0.0
Total 26 201.8 .432 .311 .675 10.2 25.9 36.1 14.6 6.7 2.7 71.00
Opponents 26 201.3 .437 .313 .688 9.0 26.8 35.8 12.6 7.1 2.6 71.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UIndy 11/12/21 47-80 L 19-62 .306 4-28 .143 5-11 .455 13 29 42 42.0 26 7 22 2 4 47 47.0
vs Clarion 11/20/21 72-49 W 31-62 .500 8-20 .400 2-5 .400 12 35 47 44.5 17 19 19 0 8 72 59.5
vs Thiel 11/22/21 96-60 W 36-73 .493 8-27 .296 16-25 .640 11 25 36 41.7 17 19 7 3 19 96 71.7
vs Salem (WV) 11/24/21 95-92 W (OT) 36-80 .450 7-31 .226 16-23 .696 19 28 47 43.0 21 19 8 3 3 95 77.5
vs Edinboro 12/01/21 79-65 W 27-65 .415 14-33 .424 11-15 .733 15 28 43 43.0 19 21 12 5 4 79 77.8
vs Walsh 12/02/21 47-69 L 20-67 .299 2-26 .077 5-11 .455 7 29 36 41.8 9 15 6 3 3 47 72.7
vs Malone 12/04/21 80-82 L (OT) 36-78 .462 6-30 .200 2-2 1.000 15 29 44 42.1 24 14 21 3 11 80 73.7
vs Tiffin 12/09/21 70-57 W 28-60 .467 4-19 .211 10-15 .667 9 34 43 42.3 22 12 18 6 11 70 73.3
at Ashland 12/11/21 67-78 L 26-64 .406 10-32 .313 5-9 .556 8 24 32 41.1 21 11 8 4 5 67 72.6
at Le Moyne 12/14/21 79-65 W 29-59 .492 10-24 .417 11-16 .688 10 31 41 41.1 19 17 15 2 7 79 73.2
vs Oberlin 01/12/22 79-67 W 29-63 .460 12-31 .387 9-9 1.000 10 27 37 40.7 10 20 13 1 6 79 73.7
vs Trevecca Nazarene 01/13/22 72-56 W 26-61 .426 9-24 .375 11-12 .917 8 25 33 40.1 18 19 9 0 9 72 73.6
vs Ky. Wesleyan 01/15/22 61-73 L 24-60 .400 7-22 .318 6-12 .500 6 22 28 39.2 21 13 10 7 3 61 72.6
at Malone 01/19/22 66-71 L 26-55 .473 8-21 .381 6-9 .667 5 22 27 38.3 14 12 13 4 9 66 72.1
at Walsh 01/22/22 60-72 L 23-56 .411 7-25 .280 7-12 .583 12 19 31 37.8 19 8 17 1 7 60 71.3
at Ohio Dominican 01/24/22 61-62 L 24-59 .407 6-20 .300 7-10 .700 7 22 29 37.3 18 10 13 3 9 61 70.7
vs Ashland 01/27/22 59-62 L 23-64 .359 7-30 .233 6-9 .667 13 20 33 37.0 17 10 13 2 5 59 70.0
at Tiffin 01/29/22 87-69 W 37-65 .569 10-26 .385 3-4 .750 11 32 43 37.3 15 23 20 1 8 87 70.9
at Cedarville 02/07/22 86-83 W 28-51 .549 10-27 .370 20-26 .769 7 23 30 36.9 19 15 12 0 3 86 71.7
vs Cedarville 02/09/22 84-81 W 30-63 .476 12-29 .414 12-16 .750 8 21 29 36.6 15 17 7 1 4 84 72.4
vs Ohio Dominican 02/12/22 60-57 W 24-58 .414 8-25 .320 4-9 .444 10 21 31 36.3 13 10 14 4 7 60 71.8
vs Hillsdale 02/15/22 69-79 L 26-67 .388 8-30 .267 9-11 .818 12 22 34 36.2 21 13 10 4 4 69 71.6
at Findlay 02/18/22 67-93 L 24-59 .407 12-31 .387 7-8 .875 12 20 32 36.0 12 16 20 2 9 67 71.4
at Hillsdale 02/19/22 67-79 L 26-62 .419 8-28 .286 7-14 .500 7 19 26 35.6 14 17 8 4 7 67 71.3
at Ky. Wesleyan 02/24/22 73-86 L 29-65 .446 8-22 .364 7-11 .636 9 25 34 35.5 23 17 12 1 5 73 71.3
at Trevecca Nazarene 02/26/22 63-60 W 20-57 .351 9-27 .333 14-19 .737 10 41 51 36.1 15 5 18 5 4 63 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UIndy 11/12/21 80-47 W 28-60 .467 6-19 .316 18-33 .545 11 32 43 43.0 18 16 13 4 7 80 80.0
Clarion 11/20/21 49-72 L 19-56 .339 5-16 .313 6-11 .545 5 21 26 34.5 11 7 14 2 11 49 64.5
Thiel 11/22/21 60-96 L 21-62 .339 3-16 .188 15-22 .682 19 31 50 39.7 17 13 26 3 4 60 63.0
Salem (WV) 11/24/21 92-95 L (OT) 32-69 .464 10-22 .455 18-29 .621 13 26 39 39.5 15 13 8 2 4 92 70.3
Edinboro 12/01/21 65-79 L 24-64 .375 3-14 .214 14-23 .609 17 25 42 40.0 15 10 12 3 8 65 69.2
Walsh 12/02/21 69-47 W 28-57 .491 7-18 .389 6-7 .857 1 43 44 40.7 10 21 10 2 3 69 69.2
Malone 12/04/21 82-80 W (OT) 28-63 .444 9-22 .409 17-28 .607 10 26 36 40.0 11 11 22 3 12 82 71.0
Tiffin 12/09/21 57-70 L 20-64 .313 2-22 .091 15-20 .750 15 24 39 39.9 15 13 16 2 7 57 69.3
Ashland 12/11/21 78-67 W 26-53 .491 9-19 .474 17-29 .586 11 33 44 40.3 11 13 13 2 5 78 70.2
Le Moyne 12/14/21 65-79 L 22-62 .355 5-19 .263 16-25 .640 11 24 35 39.8 16 9 11 5 7 65 69.7
Oberlin 01/12/22 67-79 L 27-58 .466 7-25 .280 6-10 .600 4 22 26 38.5 8 20 10 3 9 67 69.5
Trevecca Nazarene 01/13/22 56-72 L 21-54 .389 4-17 .235 10-16 .625 6 26 32 38.0 15 10 15 2 5 56 68.3
Ky. Wesleyan 01/15/22 73-61 W 29-60 .483 3-15 .200 12-15 .800 5 30 35 37.8 15 8 8 3 1 73 68.7
Malone 01/19/22 71-66 W 28-62 .452 5-19 .263 10-13 .769 15 25 40 37.9 14 13 14 2 9 71 68.9
Walsh 01/22/22 72-60 W 27-51 .529 7-16 .438 11-18 .611 9 25 34 37.7 13 11 18 4 9 72 69.1
Ohio Dominican 01/24/22 62-61 W 19-50 .380 5-17 .294 19-23 .826 9 30 39 37.8 13 8 19 2 7 62 68.6
Ashland 01/27/22 62-59 W 22-49 .449 5-17 .294 13-17 .765 5 23 28 37.2 14 5 13 3 7 62 68.2
Tiffin 01/29/22 69-87 L 25-69 .362 7-31 .226 12-15 .800 14 18 32 36.9 10 9 13 1 12 69 68.3
Cedarville 02/07/22 83-86 L 31-59 .525 8-21 .381 13-20 .650 9 20 29 36.5 22 12 8 2 9 83 69.1
Cedarville 02/09/22 81-84 L 34-60 .567 8-21 .381 5-10 .500 6 23 29 36.1 15 14 12 2 2 81 69.7
Ohio Dominican 02/12/22 57-60 L 20-52 .385 6-19 .316 11-15 .733 6 25 31 35.9 10 8 14 1 8 57 69.0
Hillsdale 02/15/22 79-69 W 27-51 .529 5-16 .313 20-30 .667 3 28 31 35.6 12 18 9 0 4 79 69.5
Findlay 02/18/22 93-67 W 32-55 .582 12-23 .522 17-20 .850 4 23 27 35.3 10 20 12 3 15 93 70.5
Hillsdale 02/19/22 79-67 W 28-58 .483 8-21 .381 15-17 .882 12 32 44 35.6 16 24 13 3 3 79 70.9
Ky. Wesleyan 02/24/22 86-73 W 27-57 .474 9-24 .375 23-28 .821 6 29 35 35.6 15 17 8 6 4 86 71.5
Trevecca Nazarene 02/26/22 60-63 L 21-70 .300 6-35 .171 12-16 .750 9 32 41 35.8 17 5 9 3 12 60 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UIndy 11/12/21 47-80 -33 19-62/28-60 .306/.467 4-28/6-19 .143/.316 5-11/18-33 .455-.545 42/43 -1 7/16 22/13 2/4 4/7 26/18
Clarion 11/20/21 72-49 23 31-62/19-56 .500/.339 8-20/5-16 .400/.313 2-5/6-11 .400-.545 47/26 21 19/7 19/14 0/2 8/11 17/11
Thiel 11/22/21 96-60 36 36-73/21-62 .493/.339 8-27/3-16 .296/.188 16-25/15-22 .640-.682 36/50 -14 19/13 7/26 3/3 19/4 17/17
Salem (WV) 11/24/21 95-92 3 36-80/32-69 .450/.464 7-31/10-22 .226/.455 16-23/18-29 .696-.621 47/39 8 19/13 8/8 3/2 3/4 21/15
Edinboro 12/01/21 79-65 14 27-65/24-64 .415/.375 14-33/3-14 .424/.214 11-15/14-23 .733-.609 43/42 1 21/10 12/12 5/3 4/8 19/15
Walsh 12/02/21 47-69 -22 20-67/28-57 .299/.491 2-26/7-18 .077/.389 5-11/6-7 .455-.857 36/44 -8 15/21 6/10 3/2 3/3 9/10
Malone 12/04/21 80-82 -2 36-78/28-63 .462/.444 6-30/9-22 .200/.409 2-2/17-28 1.000-.607 44/36 8 14/11 21/22 3/3 11/12 24/11
Tiffin 12/09/21 70-57 13 28-60/20-64 .467/.313 4-19/2-22 .211/.091 10-15/15-20 .667-.750 43/39 4 12/13 18/16 6/2 11/7 22/15
Ashland 12/11/21 67-78 -11 26-64/26-53 .406/.491 10-32/9-19 .313/.474 5-9/17-29 .556-.586 32/44 -12 11/13 8/13 4/2 5/5 21/11
Le Moyne 12/14/21 79-65 14 29-59/22-62 .492/.355 10-24/5-19 .417/.263 11-16/16-25 .688-.640 41/35 6 17/9 15/11 2/5 7/7 19/16
Oberlin 01/12/22 79-67 12 29-63/27-58 .460/.466 12-31/7-25 .387/.280 9-9/6-10 1.000-.600 37/26 11 20/20 13/10 1/3 6/9 10/8
Trevecca Nazarene 01/13/22 72-56 16 26-61/21-54 .426/.389 9-24/4-17 .375/.235 11-12/10-16 .917-.625 33/32 1 19/10 9/15 0/2 9/5 18/15
Ky. Wesleyan 01/15/22 61-73 -12 24-60/29-60 .400/.483 7-22/3-15 .318/.200 6-12/12-15 .500-.800 28/35 -7 13/8 10/8 7/3 3/1 21/15
Malone 01/19/22 66-71 -5 26-55/28-62 .473/.452 8-21/5-19 .381/.263 6-9/10-13 .667-.769 27/40 -13 12/13 13/14 4/2 9/9 14/14
Walsh 01/22/22 60-72 -12 23-56/27-51 .411/.529 7-25/7-16 .280/.438 7-12/11-18 .583-.611 31/34 -3 8/11 17/18 1/4 7/9 19/13
Ohio Dominican 01/24/22 61-62 -1 24-59/19-50 .407/.380 6-20/5-17 .300/.294 7-10/19-23 .700-.826 29/39 -10 10/8 13/19 3/2 9/7 18/13
Ashland 01/27/22 59-62 -3 23-64/22-49 .359/.449 7-30/5-17 .233/.294 6-9/13-17 .667-.765 33/28 5 10/5 13/13 2/3 5/7 17/14
Tiffin 01/29/22 87-69 18 37-65/25-69 .569/.362 10-26/7-31 .385/.226 3-4/12-15 .750-.800 43/32 11 23/9 20/13 1/1 8/12 15/10
Cedarville 02/07/22 86-83 3 28-51/31-59 .549/.525 10-27/8-21 .370/.381 20-26/13-20 .769-.650 30/29 1 15/12 12/8 0/2 3/9 19/22
Cedarville 02/09/22 84-81 3 30-63/34-60 .476/.567 12-29/8-21 .414/.381 12-16/5-10 .750-.500 29/29 0 17/14 7/12 1/2 4/2 15/15
Ohio Dominican 02/12/22 60-57 3 24-58/20-52 .414/.385 8-25/6-19 .320/.316 4-9/11-15 .444-.733 31/31 0 10/8 14/14 4/1 7/8 13/10
Hillsdale 02/15/22 69-79 -10 26-67/27-51 .388/.529 8-30/5-16 .267/.313 9-11/20-30 .818-.667 34/31 3 13/18 10/9 4/0 4/4 21/12
Findlay 02/18/22 67-93 -26 24-59/32-55 .407/.582 12-31/12-23 .387/.522 7-8/17-20 .875-.850 32/27 5 16/20 20/12 2/3 9/15 12/10
Hillsdale 02/19/22 67-79 -12 26-62/28-58 .419/.483 8-28/8-21 .286/.381 7-14/15-17 .500-.882 26/44 -18 17/24 8/13 4/3 7/3 14/16
Ky. Wesleyan 02/24/22 73-86 -13 29-65/27-57 .446/.474 8-22/9-24 .364/.375 7-11/23-28 .636-.821 34/35 -1 17/17 12/8 1/6 5/4 23/15
Trevecca Nazarene 02/26/22 63-60 3 20-57/21-70 .351/.300 9-27/6-35 .333/.171 14-19/12-16 .737-.750 51/41 10 5/5 18/9 5/3 4/12 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Thiel (11/22/21)
FIELD GOALS MADE 37 Tiffin (01/29/22)
FIELD GOAL ATTEMPTS 80 Salem (WV) (11/24/21)
3 PT FIELD GOALS MADE 14 Edinboro (12/01/21)
3 PT FG ATTEMPTS 33 Edinboro (12/01/21)
FREE THROWS MADE 20 Cedarville (02/07/22)
FREE THROW ATTEMPTS 26 Cedarville (02/07/22)
REBOUNDS 51 Trevecca Nazarene (02/26/22)
ASSISTS 23 Tiffin (01/29/22)
STEALS 19 Thiel (11/22/21)
BLOCKED SHOTS 7 Ky. Wesleyan (01/15/22)
TURNOVERS 22 UIndy (11/12/21)
FOULS 26 UIndy (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Piks, Caleb Salem (WV) (11/24/21)
FIELD GOALS MADE 10 Manning, Jonny Salem (WV) (11/24/21)
FIELD GOAL ATTEMPTS 18 Burton, Jordan; Burton,Jordan Salem (WV) (11/24/21); Ashland (12/11/21)
3 PT FIELD GOALS MADE 5 Burton, Jordan; Burton,Jordan Edinboro (12/01/21); Ashland (12/11/21)
3 PT FG ATTEMPTS 10 Burton, Jordan; Peterson,Kevin Edinboro (12/01/21); Ashland (01/27/22); Ashland (12/11/21)
FREE THROWS MADE 9 Burton,Jordan Cedarville (02/07/22)
FREE THROW ATTEMPTS 9 Burton, Jordan; Burton,Jordan Cedarville (02/09/22); Cedarville (02/07/22)
REBOUNDS 14 Manning, Jonny Clarion (11/20/21)
ASSISTS 9 Burton, Jordan Oberlin (01/12/22)
STEALS 5 Plantz,Jacob Thiel (11/22/21)
BLOCKED SHOTS 3 Manning, Jonny; Leon Hughes Edinboro (12/01/21); Ky. Wesleyan (01/15/22); Trevecca Nazarene (02/26/22)
TURNOVERS 7 Burton, Jordan Malone (12/04/21); Tiffin (01/29/22)
FOULS 5 Burdyshaw, Jackson; Plantz, Jacob; Burton, Jordan; Peterson, Kevin; Piks,Caleb; Burton,Jordan; Jonny Manning Clarion (11/20/21); Salem (WV) (11/24/21); Tiffin (12/09/21); Hillsdale (02/15/22); UIndy (11/12/21); Ashland (12/11/21); Ohio Dominican (01/24/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Burton, Jordan 26 356 13.7
#21 Peterson, Kevin 26 250 9.6
#34 Manning, Jonny 26 249 9.6
#15 Hughes, Leon 26 231 8.9
#24 Burdyshaw, Jackson 24 196 8.2
#12 Piks, Caleb 23 159 6.9
#4 Plantz, Jacob 18 149 8.3
#25 Wright, Connor 21 59 2.8
#2 Jones, PJ 9 53 5.9
#23 Waag, Jonah 7 46 6.6
#3 Brooks, Trey 13 35 2.7
#1 Burge, Jeramie 4 24 6.0
#14 Williams, Damion 12 24 2.0
#23 Waag, Jonah 2 15 7.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Burton, Jordan 26 130 323 .402 5.0 12.4
#34 Manning, Jonny 26 107 200 .535 4.1 7.7
#21 Peterson, Kevin 26 93 236 .394 3.6 9.1
#15 Hughes, Leon 26 89 201 .443 3.4 7.7
#24 Burdyshaw, Jackson 24 78 160 .488 3.3 6.7
#12 Piks, Caleb 23 61 137 .445 2.7 6.0
#4 Plantz, Jacob 18 53 117 .453 2.9 6.5
#2 Jones, PJ 9 22 54 .407 2.4 6.0
#25 Wright, Connor 21 19 55 .345 0.9 2.6
#23 Waag, Jonah 7 17 50 .340 2.4 7.1
#3 Brooks, Trey 13 12 36 .333 0.9 2.8
#1 Burge, Jeramie 4 10 26 .385 2.5 6.5
#14 Williams, Damion 12 9 21 .429 0.8 1.8
#23 Waag, Jonah 2 7 13 .538 3.5 6.5
#44 Vanadia, Samuel 8 0 6 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Burton, Jordan 26 50 145 .345 1.9 5.6
#21 Peterson, Kevin 26 43 137 .314 1.7 5.3
#15 Hughes, Leon 26 30 89 .337 1.2 3.4
#12 Piks, Caleb 23 26 73 .356 1.1 3.2
#4 Plantz, Jacob 18 20 65 .308 1.1 3.6
#24 Burdyshaw, Jackson 24 13 54 .241 0.5 2.3
#3 Brooks, Trey 13 8 27 .296 0.6 2.1
#25 Wright, Connor 21 8 29 .276 0.4 1.4
#2 Jones, PJ 9 6 23 .261 0.7 2.6
#23 Waag, Jonah 7 4 19 .211 0.6 2.7
#1 Burge, Jeramie 4 3 11 .273 0.8 2.8
#14 Williams, Damion 12 2 3 .667 0.2 0.3
#23 Waag, Jonah 2 1 5 .200 0.5 2.5
#34 Manning, Jonny 26 0 8 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Burton, Jordan 26 46 59 .780 1.8 2.3
#34 Manning, Jonny 26 35 52 .673 1.3 2.0
#24 Burdyshaw, Jackson 24 27 42 .643 1.1 1.8
#15 Hughes, Leon 26 23 34 .676 0.9 1.3
#4 Plantz, Jacob 18 23 30 .767 1.3 1.7
#21 Peterson, Kevin 26 21 37 .568 0.8 1.4
#25 Wright, Connor 21 13 17 .765 0.6 0.8
#12 Piks, Caleb 23 11 21 .524 0.5 0.9
#23 Waag, Jonah 7 8 12 .667 1.1 1.7
#14 Williams, Damion 12 4 7 .571 0.3 0.6
#3 Brooks, Trey 13 3 5 .600 0.2 0.4
#2 Jones, PJ 9 3 4 .750 0.3 0.4
#1 Burge, Jeramie 4 1 1 1.000 0.3 0.3
#44 Vanadia, Samuel 8 0 2 .000 0.0 0.3

Rebounds

