Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (4-14, 4-14)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 1228 1320
Points Per Game 68.2 73.3
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 454-1114 484-1124
FG: Percentage .408 .431
FG: Per Game 25.2 26.9
3PT: Made-Attempted 167-517 133-418
3PT: Percentage .323 .318
3PT: Per Game 9.3 7.4
FT: Made-Attempted 153-237 219-305
FT: Percentage .646 .718
FT: Per Game 8.5 12.2
Rebounding
Total 666 717
Per Game 37.0 39.8
Margin -2.8 --
Assists
Total 267 255
Per Game 14.8 14.2
Turnovers
Total 231 205
Per Game 12.8 11.4
Margin -1.4 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.0 14.2
Steals
Total 103 111
Per Game 5.7 6.2
Blocks
Total 56 50
Per Game 3.1 2.8
Attendance
Total 0 1123
Per Game 9-0 9-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Plantz, Jacob 16 15 535 33.4 83 217 .382 24 95 .253 23 41 .561 213 13.3 39 57 96 6.0 23 30 21 21 7
01 Burge, Jeramie 16 8 394 24.6 61 149 .409 27 72 .375 27 34 .794 176 11.0 6 37 43 2.7 29 30 33 13 2
11 Riggs, Harrison 18 18 546 30.3 69 174 .397 22 73 .301 26 35 .743 186 10.3 13 40 53 2.9 46 95 55 18 3
21 Peterson, Kevin 12 8 294 24.5 41 102 .402 16 59 .271 22 33 .667 120 10.0 15 52 67 5.6 14 18 18 10 6
24 Burdyshaw, Jackson 18 4 370 20.6 60 120 .500 16 48 .333 22 34 .647 158 8.8 19 77 96 5.3 24 8 17 7 2
12 Piks, Caleb 14 12 362 25.9 31 80 .388 21 57 .368 8 13 .615 91 6.5 8 28 36 2.6 27 22 12 9 4
34 Manning, Jonny 16 16 296 18.5 39 87 .448 7 22 .318 9 14 .643 94 5.9 20 54 74 4.6 51 14 19 5 16
15 Hughes, Leon 16 7 309 19.3 31 83 .373 16 45 .356 10 21 .476 88 5.5 12 50 62 3.9 30 17 20 5 9
03 Brooks, Trey 14 0 112 8.0 13 27 .481 12 24 .500 0 1 .000 38 2.7 1 3 4 0.3 11 5 4 3 0
25 Wright, Connor 13 0 163 12.5 12 29 .414 5 13 .385 4 4 1.000 33 2.5 6 25 31 2.4 11 10 5 9 1
14 Williams, Damion 10 2 122 12.2 9 18 .500 0 0 .000 2 5 .400 20 2.0 8 27 35 3.5 19 3 13 2 4
02 Jones, PJ 12 0 120 10.0 5 28 .179 1 9 .111 0 2 .000 11 0.9 3 9 12 1.0 10 15 7 1 2
23 Jury, Jordyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.2 0 0 7 0 0  
Total 18 3625 201.4 454 1114 .408 167 517 .323 153 237 .646 1228 68.22 172 494 666 37.0 295 267 231 103 56
Opponents 18 3625 201.4 484 1123 .431 133 418 .318 219 305 .718 1320 73.33 184 533 717 39.8 250 254 204 111 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Plantz, Jacob 16 15 535 33.4 83 217 .382 24 95 .253 23 41 .561 213 13.3 39 57 96 6.0 23 30 1.9 21 21 7
01 Burge, Jeramie 16 8 394 24.6 61 149 .409 27 72 .375 27 34 .794 176 11.0 6 37 43 2.7 29 30 1.9 33 13 2
11 Riggs, Harrison 18 18 546 30.3 69 174 .397 22 73 .301 26 35 .743 186 10.3 13 40 53 2.9 46 95 5.3 55 18 3
21 Peterson, Kevin 12 8 294 24.5 41 102 .402 16 59 .271 22 33 .667 120 10.0 15 52 67 5.6 14 18 1.5 18 10 6
24 Burdyshaw, Jackson 18 4 370 20.6 60 120 .500 16 48 .333 22 34 .647 158 8.8 19 77 96 5.3 24 8 0.4 17 7 2
12 Piks, Caleb 14 12 362 25.9 31 80 .388 21 57 .368 8 13 .615 91 6.5 8 28 36 2.6 27 22 1.6 12 9 4
34 Manning, Jonny 16 16 296 18.5 39 87 .448 7 22 .318 9 14 .643 94 5.9 20 54 74 4.6 51 14 0.9 19 5 16
15 Hughes, Leon 16 7 309 19.3 31 83 .373 16 45 .356 10 21 .476 88 5.5 12 50 62 3.9 30 17 1.1 20 5 9
14 Williams, Damion 10 2 122 12.2 9 18 .500 0 0 .000 2 5 .400 20 2.0 8 27 35 3.5 19 3 0.3 13 2 4
03 Brooks, Trey 14 0 112 8.0 13 27 .481 12 24 .500 0 1 .000 38 2.7 1 3 4 0.3 11 5 0.4 4 3 0
25 Wright, Connor 13 0 163 12.5 12 29 .414 5 13 .385 4 4 1.000 33 2.5 6 25 31 2.4 11 10 0.8 5 9 1
02 Jones, PJ 12 0 120 10.0 5 28 .179 1 9 .111 0 2 .000 11 0.9 3 9 12 1.0 10 15 1.3 7 1 2
23 Jury, Jordyn 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.2 0 0 0.0 7 0 0  
Total 18 3625 201.4 454 1114 .408 167 517 .323 153 237 .646 1228 68.22 172 494 666 37.0 295 267 14.8 231 103 56
Opponents 18 3625 201.4 484 1123 .431 133 418 .318 219 305 .718 1320 73.33 184 533 717 39.8 250 254 14.1 204 111 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Plantz, Jacob 16 15 535 83 217 .382 24 95 .253 23 41 .561 213 13.3
01 Burge, Jeramie 16 8 394 61 149 .409 27 72 .375 27 34 .794 176 11.0
11 Riggs, Harrison 18 18 546 69 174 .397 22 73 .301 26 35 .743 186 10.3
21 Peterson, Kevin 12 8 294 41 102 .402 16 59 .271 22 33 .667 120 10.0
24 Burdyshaw, Jackson 18 4 370 60 120 .500 16 48 .333 22 34 .647 158 8.8
12 Piks, Caleb 14 12 362 31 80 .388 21 57 .368 8 13 .615 91 6.5
34 Manning, Jonny 16 16 296 39 87 .448 7 22 .318 9 14 .643 94 5.9
15 Hughes, Leon 16 7 309 31 83 .373 16 45 .356 10 21 .476 88 5.5
14 Williams, Damion 10 2 122 9 18 .500 0 0 .000 2 5 .400 20 2.0
03 Brooks, Trey 14 0 112 13 27 .481 12 24 .500 0 1 .000 38 2.7
25 Wright, Connor 13 0 163 12 29 .414 5 13 .385 4 4 1.000 33 2.5
02 Jones, PJ 12 0 120 5 28 .179 1 9 .111 0 2 .000 11 0.9
23 Jury, Jordyn 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3625 454 1114 .408 167 517 .323 153 237 .646 1228 68.22
Opponents 18 3625 484 1123 .431 133 418 .318 219 305 .718 1320 73.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Plantz, Jacob 16 33.4 .382 .253 .561 2.4 3.6 6.0 1.9 1.3 0.4 13.3
01 Burge, Jeramie 16 24.6 .409 .375 .794 0.4 2.3 2.7 1.9 0.8 0.1 11.0
11 Riggs, Harrison 18 30.3 .397 .301 .743 0.7 2.2 2.9 5.3 1.0 0.2 10.3
21 Peterson, Kevin 12 24.5 .402 .271 .667 1.3 4.3 5.6 1.5 0.8 0.5 10.0
24 Burdyshaw, Jackson 18 20.6 .500 .333 .647 1.1 4.3 5.3 0.4 0.4 0.1 8.8
12 Piks, Caleb 14 25.9 .388 .368 .615 0.6 2.0 2.6 1.6 0.6 0.3 6.5
34 Manning, Jonny 16 18.5 .448 .318 .643 1.3 3.4 4.6 0.9 0.3 1.0 5.9
15 Hughes, Leon 16 19.3 .373 .356 .476 0.8 3.1 3.9 1.1 0.3 0.6 5.5
14 Williams, Damion 10 12.2 .500 .000 .400 0.8 2.7 3.5 0.3 0.2 0.4 2.0
03 Brooks, Trey 14 8.0 .481 .500 .000 0.1 0.2 0.3 0.4 0.2 0.0 2.7
25 Wright, Connor 13 12.5 .414 .385 1.000 0.5 1.9 2.4 0.8 0.7 0.1 2.5
02 Jones, PJ 12 10.0 .179 .111 .000 0.3 0.8 1.0 1.3 0.1 0.2 0.9
23 Jury, Jordyn 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 201.4 .408 .323 .646 9.6 27.4 37.0 14.8 5.7 3.1 68.22
Opponents 18 201.4 .431 .318 .718 10.2 29.6 39.8 14.1 6.2 2.8 73.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ohio Dominican 01/02/21 46-52 L 18-52 .346 6-19 .316 4-6 .667 8 27 35 35.0 15 8 16 2 6 46 46.0
vs Hillsdale 01/04/21 51-59 L 20-54 .370 3-20 .150 8-12 .667 7 38 45 40.0 16 9 16 2 3 51 48.5
at Tiffin 01/21/21 71-78 L 25-64 .391 13-38 .342 8-10 .800 14 28 42 40.7 16 15 19 3 2 71 56.0
vs Cedarville 01/23/21 71-80 L (OT) 27-77 .351 10-39 .256 7-11 .636 19 29 48 42.5 15 13 14 3 5 71 59.8
at Cedarville 01/25/21 55-70 L 17-51 .333 12-28 .429 9-16 .563 6 21 27 39.4 16 11 11 3 7 55 58.8
at Hillsdale 01/28/21 63-77 L 24-61 .393 8-22 .364 7-16 .438 4 26 30 37.8 20 12 11 2 9 63 59.5
at Findlay 01/30/21 67-83 L 26-69 .377 11-35 .314 4-6 .667 10 24 34 37.3 13 20 13 3 10 67 60.6
vs Findlay 02/01/21 62-72 L 26-56 .464 9-26 .346 1-7 .143 5 30 35 37.0 23 18 16 6 3 62 60.8
at Ky. Wesleyan 02/04/21 72-86 L 28-64 .438 11-31 .355 5-9 .556 9 23 32 36.4 22 18 17 1 7 72 62.0
at Trevecca Nazarene 02/06/21 69-54 W 22-57 .386 7-26 .269 18-21 .857 11 28 39 36.7 13 14 10 4 3 69 62.7
vs Malone 02/08/21 68-81 L 28-67 .418 9-27 .333 3-7 .429 7 28 35 36.5 17 20 12 5 3 68 63.2
vs Tiffin 02/17/21 77-72 W 25-71 .352 10-27 .370 17-25 .680 16 33 49 37.6 23 13 11 3 7 77 64.3
vs Trevecca Nazarene 02/18/21 68-53 W 27-66 .409 8-32 .250 6-9 .667 11 30 41 37.8 9 18 7 2 7 68 64.6
at Ohio Dominican 02/20/21 77-82 L 26-59 .441 11-32 .344 14-22 .636 8 28 36 37.7 15 16 9 4 4 77 65.5
vs Ohio Valley 02/23/21 101-65 W 37-64 .578 12-26 .462 15-22 .682 12 33 45 38.2 15 24 17 7 7 101 67.9
at Malone 02/25/21 75-94 L 28-70 .400 8-31 .258 11-16 .688 16 20 36 38.1 10 16 10 3 10 75 68.3
at Walsh 02/27/21 61-84 L 22-56 .393 6-27 .222 11-12 .917 6 21 27 37.4 19 7 13 1 6 61 67.9
vs Walsh 02/28/21 74-78 L 28-56 .500 13-31 .419 5-10 .500 3 27 30 37.0 18 15 9 2 4 74 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio Dominican 01/02/21 52-46 W 19-53 .358 9-33 .273 5-9 .556 10 27 37 37.0 14 10 17 2 3 52 52.0
Hillsdale 01/04/21 59-51 W 23-64 .359 3-13 .231 10-19 .526 8 29 37 37.0 12 10 7 2 11 59 55.5
Tiffin 01/21/21 78-71 W 32-66 .485 6-17 .353 8-14 .571 5 21 26 33.3 12 13 4 3 9 78 63.0
Cedarville 01/23/21 80-71 W (OT) 27-70 .386 8-27 .296 18-21 .857 15 34 49 37.3 13 9 11 3 6 80 67.3
Cedarville 01/25/21 70-55 W 25-51 .490 9-24 .375 11-15 .733 6 33 39 37.6 13 13 11 6 5 70 67.8
Hillsdale 01/28/21 77-63 W 29-56 .518 7-21 .333 12-25 .480 9 40 49 39.5 17 19 16 6 6 77 69.3
Findlay 01/30/21 83-67 W 33-65 .508 5-18 .278 12-14 .857 8 33 41 39.7 10 18 12 1 8 83 71.3
Findlay 02/01/21 72-62 W 22-63 .349 5-23 .217 23-31 .742 14 30 44 40.3 12 14 9 4 10 72 71.4
Ky. Wesleyan 02/04/21 86-72 W 31-56 .554 11-21 .524 13-24 .542 7 27 34 39.6 15 18 11 0 5 86 73.0
Trevecca Nazarene 02/06/21 54-69 L 22-69 .319 4-24 .167 6-8 .750 17 25 42 39.8 18 6 12 5 5 54 71.1
Malone 02/08/21 81-68 W 27-66 .409 6-24 .250 21-23 .913 11 35 46 40.4 8 16 10 2 10 81 72.0
Tiffin 02/17/21 72-77 L 24-62 .387 9-27 .333 15-20 .750 9 34 43 40.6 21 14 16 3 3 72 72.0
Trevecca Nazarene 02/18/21 53-68 L 23-58 .397 3-21 .143 4-7 .571 7 31 38 40.4 12 15 12 2 4 53 70.5
Ohio Dominican 02/20/21 82-77 W 27-61 .443 16-31 .516 12-14 .857 7 32 39 40.3 21 16 11 1 4 82 71.4
Ohio Valley 02/23/21 65-101 L 23-71 .324 5-24 .208 14-15 .933 16 18 34 39.9 19 15 15 6 5 65 70.9
Malone 02/25/21 94-75 W 38-66 .576 11-24 .458 7-10 .700 10 29 39 39.8 11 23 14 2 5 94 72.4
Walsh 02/27/21 84-61 W 30-63 .476 7-22 .318 17-21 .810 15 27 42 39.9 9 11 10 2 4 84 73.1
Walsh 02/28/21 78-74 W 29-63 .460 9-24 .375 11-15 .733 10 28 38 39.8 13 14 6 0 8 78 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio Dominican 01/02/21 46-52 -6 18-52/19-53 .346/.358 6-19/9-33 .316/.273 4-6/5-9 .667-.556 35/37 -2 8/10 16/17 2/2 6/3 15/14
Hillsdale 01/04/21 51-59 -8 20-54/23-64 .370/.359 3-20/3-13 .150/.231 8-12/10-19 .667-.526 45/37 8 9/10 16/7 2/2 3/11 16/12
Tiffin 01/21/21 71-78 -7 25-64/32-66 .391/.485 13-38/6-17 .342/.353 8-10/8-14 .800-.571 42/26 16 15/13 19/4 3/3 2/9 16/12
Cedarville 01/23/21 71-80 -9 27-77/27-70 .351/.386 10-39/8-27 .256/.296 7-11/18-21 .636-.857 48/49 -1 13/9 14/11 3/3 5/6 15/13
Cedarville 01/25/21 55-70 -15 17-51/25-51 .333/.490 12-28/9-24 .429/.375 9-16/11-15 .563-.733 27/39 -12 11/13 11/11 3/6 7/5 16/13
Hillsdale 01/28/21 63-77 -14 24-61/29-56 .393/.518 8-22/7-21 .364/.333 7-16/12-25 .438-.480 30/49 -19 12/19 11/16 2/6 9/6 20/17
Findlay 01/30/21 67-83 -16 26-69/33-65 .377/.508 11-35/5-18 .314/.278 4-6/12-14 .667-.857 34/41 -7 20/18 13/12 3/1 10/8 13/10
Findlay 02/01/21 62-72 -10 26-56/22-63 .464/.349 9-26/5-23 .346/.217 1-7/23-31 .143-.742 35/44 -9 18/14 16/9 6/4 3/10 23/12
Ky. Wesleyan 02/04/21 72-86 -14 28-64/31-56 .438/.554 11-31/11-21 .355/.524 5-9/13-24 .556-.542 32/34 -2 18/18 17/11 1/0 7/5 22/15
Trevecca Nazarene 02/06/21 69-54 15 22-57/22-69 .386/.319 7-26/4-24 .269/.167 18-21/6-8 .857-.750 39/42 -3 14/6 10/12 4/5 3/5 13/18
Malone 02/08/21 68-81 -13 28-67/27-66 .418/.409 9-27/6-24 .333/.250 3-7/21-23 .429-.913 35/46 -11 20/16 12/10 5/2 3/10 17/8
Tiffin 02/17/21 77-72 5 25-71/24-62 .352/.387 10-27/9-27 .370/.333 17-25/15-20 .680-.750 49/43 6 13/14 11/16 3/3 7/3 23/21
Trevecca Nazarene 02/18/21 68-53 15 27-66/23-58 .409/.397 8-32/3-21 .250/.143 6-9/4-7 .667-.571 41/38 3 18/15 7/12 2/2 7/4 9/12
Ohio Dominican 02/20/21 77-82 -5 26-59/27-61 .441/.443 11-32/16-31 .344/.516 14-22/12-14 .636-.857 36/39 -3 16/16 9/11 4/1 4/4 15/21
Ohio Valley 02/23/21 101-65 36 37-64/23-71 .578/.324 12-26/5-24 .462/.208 15-22/14-15 .682-.933 45/34 11 24/15 17/15 7/6 7/5 15/19
Malone 02/25/21 75-94 -19 28-70/38-66 .400/.576 8-31/11-24 .258/.458 11-16/7-10 .688-.700 36/39 -3 16/23 10/14 3/2 10/5 10/11
Walsh 02/27/21 61-84 -23 22-56/30-63 .393/.476 6-27/7-22 .222/.318 11-12/17-21 .917-.810 27/42 -15 7/11 13/10 1/2 6/4 19/9
Walsh 02/28/21 74-78 -4 28-56/29-63 .500/.460 13-31/9-24 .419/.375 5-10/11-15 .500-.733 30/38 -8 15/14 9/6 2/0 4/8 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Ohio Valley (02/23/21)
FIELD GOALS MADE 37 Ohio Valley (02/23/21)
FIELD GOAL ATTEMPTS 77 Cedarville (01/23/21)
3 PT FIELD GOALS MADE 13 Walsh (02/28/21); Tiffin (01/21/21)
3 PT FG ATTEMPTS 39 Cedarville (01/23/21)
FREE THROWS MADE 18 Trevecca Nazarene (02/06/21)
FREE THROW ATTEMPTS 25 Tiffin (02/17/21)
REBOUNDS 49 Tiffin (02/17/21)
ASSISTS 24 Ohio Valley (02/23/21)
STEALS 10 Findlay (01/30/21); Malone (02/25/21)
BLOCKED SHOTS 7 Ohio Valley (02/23/21)
TURNOVERS 19 Tiffin (01/21/21)
FOULS 23 Findlay (02/01/21); Tiffin (02/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Plantz,Jacob Ohio Valley (02/23/21)
FIELD GOALS MADE 12 Plantz,Jacob Ohio Valley (02/23/21)
FIELD GOAL ATTEMPTS 19 Plantz, Jacob; Plantz,Jacob Trevecca Nazarene (02/18/21); Ohio Valley (02/23/21)
3 PT FIELD GOALS MADE 4 Hughes,Leon; Burge, Jeramie; Riggs,Harrison; Jackson Burdyshaw Malone (02/08/21); Walsh (02/28/21); Cedarville (01/25/21); Findlay (01/30/21)
3 PT FG ATTEMPTS 12 Plantz,Jacob Cedarville (01/23/21)
FREE THROWS MADE 7 Harrison Riggs Ohio Dominican (02/20/21)
FREE THROW ATTEMPTS 10 Peterson,Kevin Tiffin (02/17/21)
REBOUNDS 13 Williams,Damion Ohio Dominican (01/02/21)
ASSISTS 10 Riggs, Harrison; Harrison Riggs Walsh (02/28/21); Ohio Dominican (02/20/21)
STEALS 5 Plantz,Jacob Hillsdale (01/28/21)
BLOCKED SHOTS 3 Jacob Plantz Findlay (02/01/21)
TURNOVERS 7 Williams,Damion Ohio Dominican (01/02/21)
FOULS 5 Manning,Jonny; Damion Williams; Riggs,Harrison; Williams,Damion; Jonny Manning; Harrison Riggs; Hughes,Leon Cedarville (01/23/21); Findlay (02/01/21); Malone (02/08/21); Hillsdale (01/28/21); Findlay (01/30/21); Ohio Dominican (02/20/21); Walsh (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Plantz, Jacob 16 213 13.3
#11 Riggs, Harrison 18 186 10.3
#01 Burge, Jeramie 16 176 11.0
#24 Burdyshaw, Jackson 18 158 8.8
#21 Peterson, Kevin 12 120 10.0
#34 Manning, Jonny 16 94 5.9
#12 Piks, Caleb 14 91 6.5
#15 Hughes, Leon 16 88 5.5
#03 Brooks, Trey 14 38 2.7
#25 Wright, Connor 13 33 2.5
#14 Williams, Damion 10 20 2.0
#02 Jones, PJ 12 11 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Plantz, Jacob 16 83 217 .382 5.2 13.6
#11 Riggs, Harrison 18 69 174 .397 3.8 9.7
#01 Burge, Jeramie 16 61 149 .409 3.8 9.3
#24 Burdyshaw, Jackson 18 60 120 .500 3.3 6.7
#21 Peterson, Kevin 12 41 102 .402 3.4 8.5
#34 Manning, Jonny 16 39 87 .448 2.4 5.4
#15 Hughes, Leon 16 31 83 .373 1.9 5.2
#12 Piks, Caleb 14 31 80 .388 2.2 5.7
#03 Brooks, Trey 14 13 27 .481 0.9 1.9
#25 Wright, Connor 13 12 29 .414 0.9 2.2
#14 Williams, Damion 10 9 18 .500 0.9 1.8
#02 Jones, PJ 12 5 28 .179 0.4 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Burge, Jeramie 16 27 72 .375 1.7 4.5
#04 Plantz, Jacob 16 24 95 .253 1.5 5.9
#11 Riggs, Harrison 18 22 73 .301 1.2 4.1
#12 Piks, Caleb 14 21 57 .368 1.5 4.1
#24 Burdyshaw, Jackson 18 16 48 .333 0.9 2.7
#15 Hughes, Leon 16 16 45 .356 1.0 2.8
#21 Peterson, Kevin 12 16 59 .271 1.3 4.9
#03 Brooks, Trey 14 12 24 .500 0.9 1.7
#34 Manning, Jonny 16 7 22 .318 0.4 1.4
#25 Wright, Connor 13 5 13 .385 0.4 1.0
#02 Jones, PJ 12 1 9 .111 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Burge, Jeramie 16 27 34 .794 1.7 2.1
#11 Riggs, Harrison 18 26 35 .743 1.4 1.9
#04 Plantz, Jacob 16 23 41 .561 1.4 2.6
#24 Burdyshaw, Jackson 18 22 34 .647 1.2 1.9
#21 Peterson, Kevin 12 22 33 .667 1.8 2.8
#15 Hughes, Leon 16 10 21 .476 0.6 1.3
#34 Manning, Jonny 16 9 14 .643 0.6 0.9
#12 Piks, Caleb 14 8 13 .615 0.6 0.9
#25 Wright, Connor 13 4 4 1.000 0.3 0.3
#14 Williams, Damion 10 2 5 .400 0.2 0.5
#03 Brooks, Trey 14 0 1 .000 0.0 0.1
#02 Jones, PJ 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Burdyshaw, Jackson 18 96 5.3 19 1.1 77 4.3
#04 Plantz, Jacob 16 96 6.0 39 2.4 57 3.6
#34 Manning, Jonny 16 74 4.6 20 1.3 54 3.4
#21 Peterson, Kevin 12 67 5.6 15 1.3 52 4.3
#15 Hughes, Leon 16 62 3.9 12 0.8 50 3.1
#TM Team 18 57 3.2 22 1.2 35 1.9
#11 Riggs, Harrison 18 53 2.9 13 0.7 40 2.2
#01 Burge, Jeramie 16 43 2.7 6 0.4 37 2.3
#12 Piks, Caleb 14 36 2.6 8 0.6 28 2.0
#14 Williams, Damion 10 35 3.5 8 0.8 27 2.7
#25 Wright, Connor 13 31 2.4 6 0.5 25 1.9
#02 Jones, PJ 12 12 1.0 3 0.3 9 0.8
#03 Brooks, Trey 14 4 0.3 1 0.1 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Riggs, Harrison 18 95 5.3
#01 Burge, Jeramie 16 30 1.9
#04 Plantz, Jacob 16 30 1.9
#12 Piks, Caleb 14 22 1.6
#21 Peterson, Kevin 12 18 1.5
#15 Hughes, Leon 16 17 1.1
#02 Jones, PJ 12 15 1.3
#34 Manning, Jonny 16 14 0.9
#25 Wright, Connor 13 10 0.8
#24 Burdyshaw, Jackson 18 8 0.4
#03 Brooks, Trey 14 5 0.4
#14 Williams, Damion 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Manning, Jonny 16 16 1.0
#15 Hughes, Leon 16 9 0.6
#04 Plantz, Jacob 16 7 0.4
#21 Peterson, Kevin 12 6 0.5
#12 Piks, Caleb 14 4 0.3
#14 Williams, Damion 10 4 0.4
#11 Riggs, Harrison 18 3 0.2
#24 Burdyshaw, Jackson 18 2 0.1
#01 Burge, Jeramie 16 2 0.1
#02 Jones, PJ 12 2 0.2
#25 Wright, Connor 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Plantz, Jacob 16 21 1.3
#11 Riggs, Harrison 18 18 1.0
#01 Burge, Jeramie 16 13 0.8
#21 Peterson, Kevin 12 10 0.8
#12 Piks, Caleb 14 9 0.6
#25 Wright, Connor 13 9 0.7
#24 Burdyshaw, Jackson 18 7 0.4
#15 Hughes, Leon 16 5 0.3
#34 Manning, Jonny 16 5 0.3
#03 Brooks, Trey 14 3 0.2
#14 Williams, Damion 10 2 0.2
#02 Jones, PJ 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Riggs, Harrison 18 55 3.1
#01 Burge, Jeramie 16 33 2.1
#04 Plantz, Jacob 16 21 1.3
#15 Hughes, Leon 16 20 1.3
#34 Manning, Jonny 16 19 1.2
#21 Peterson, Kevin 12 18 1.5
#24 Burdyshaw, Jackson 18 17 0.9
#14 Williams, Damion 10 13 1.3
#12 Piks, Caleb 14 12 0.9
#02 Jones, PJ 12 7 0.6
#TM Team 18 7 0.4
#25 Wright, Connor 13 5 0.4
#03 Brooks, Trey 14 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Manning, Jonny 16 51 3.2
#11 Riggs, Harrison 18 46 2.6
#15 Hughes, Leon 16 30 1.9
#01 Burge, Jeramie 16 29 1.8
#12 Piks, Caleb 14 27 1.9
#24 Burdyshaw, Jackson 18 24 1.3
#04 Plantz, Jacob 16 23 1.4
#14 Williams, Damion 10 19 1.9
#21 Peterson, Kevin 12 14 1.2
#03 Brooks, Trey 14 11 0.8
#25 Wright, Connor 13 11 0.8
#02 Jones, PJ 12 10 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Riggs, Harrison 18 546 30.3
#04 Plantz, Jacob 16 535 33.4
#01 Burge, Jeramie 16 394 24.6
#24 Burdyshaw, Jackson 18 370 20.6
#12 Piks, Caleb 14 362 25.9
#15 Hughes, Leon 16 309 19.3
#34 Manning, Jonny 16 296 18.5
#21 Peterson, Kevin 12 294 24.5
#25 Wright, Connor 13 163 12.5
#14 Williams, Damion 10 122 12.2
#02 Jones, PJ 12 120 10.0
#03 Brooks, Trey 14 112 8.0
#23 Jury, Jordyn 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Jones, PJ 12 15 7 2.14
#25 Wright, Connor 13 10 5 2.00
#03 Brooks, Trey 14 5 4 1.25
#21 Peterson, Kevin 12 18 18 1.00
#12 Piks, Caleb 14 22 12 1.83
#04 Plantz, Jacob 16 30 21 1.43
#11 Riggs, Harrison 18 95 55 1.73