Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

Shawnee State (Ohio) (67, 7-5) vs Lake Erie (76, 7-6)

Box Score

Lake Erie logo
76
vs
67
Shawnee State (Ohio) logo
7-6
7-5
Team Score By Half
Team 1 2 Total F Records
Winner LEC Lake Erie 37 39 76 7-6
SSU Shawnee State (Ohio) 36 31 67 7-5

Lake Erie 76

Lake Erie 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 James, Erron * 38 7-14 4-9 3-6 0-6 6 4 2 2 0 3 21
10 10 Kynard, Gabe * 32 4-12 1-4 2-2 2-5 7 3 3 2 0 3 11
14 14 Scott, Brogan * 28 4-9 1-1 1-3 1-5 6 4 2 2 0 0 10
33 33 Dunnigan, David * 8 1-4 0-0 2-2 0-0 0 1 0 0 0 0 4
11 11 Riggs, Harrison * 16 1-7 0-3 1-2 1-1 2 4 1 2 0 1 3
32 32 Loomis, Mitch 20 4-4 0-0 0-1 2-4 6 1 0 0 0 1 8
05 05 Rhodes, Lamont 13 2-4 0-0 3-4 2-0 2 1 2 0 1 0 7
03 03 Humphrey, Jordan 24 3-10 0-3 0-1 1-3 4 0 4 2 0 0 6
21 21 Peterson, Kevin 12 3-6 0-2 0-0 2-1 3 2 0 0 0 0 6
02 02 Jones, PJ 5 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
12 12 Thomas, Ennis 5 0-3 0-1 0-0 2-0 2 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 29-73 6-23 12-21 13-25 38 22 14 11 1 9 76
Team Summary FG 3PT FT
Total 29-73 6-23 12-21
39.7% 26.1% 57.1%
Column One Column Two Column Three

Shawnee State (Ohio) 67

Shawnee State (Ohio) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Watkins, Tamal * 31 8-13 0-4 3-5 0-3 3 0 1 1 0 0 19
15 15 Grant, Juwan * 21 4-6 0-2 5-8 0-6 6 2 0 0 0 1 13
21 21 Johnson, Justin * 25 3-10 0-0 0-0 1-2 3 4 1 4 2 1 6
30 30 Onu, EJ * 33 2-8 0-3 1-2 0-9 9 1 0 2 7 2 5
25 25 Biakapia, Tim * 19 0-2 0-1 4-4 2-1 3 2 1 2 0 0 4
12 12 Jackson, Gio 25 5-9 1-3 4-4 0-3 3 3 1 3 1 0 15
03 03 Byrd, Chris 21 2-6 1-4 0-0 0-5 5 3 0 3 0 2 5
10 10 Brown, Gavin 14 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
23 23 Hind-Wills, Selby 12 0-1 0-0 0-0 1-3 4 3 0 2 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 24-57 2-18 17-23 4-32 36 18 4 17 11 6 67
Team Summary FG 3PT FT
Total 24-57 2-18 17-23
42.1% 11.1% 73.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Lake Erie
Shawnee State (Ohio)
2nd Chance Points
Team Total
Lake Erie
Shawnee State (Ohio)
Bench Points
Team Total
Lake Erie
Shawnee State (Ohio)
Lead Gained By
Team Total
Lake Erie
Shawnee State (Ohio)
Points in Paint
Team Total
Lake Erie
Shawnee State (Ohio)
Fast Break Points
Team Total
Lake Erie
Shawnee State (Ohio)
Score Tied By
Team Total
Lake Erie
Shawnee State (Ohio)