Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2014-15 Men's Basketball Cumulative Statistics

Team Stats (12-14, 9-13)

Overall Team Statistics
Statistic Lake Erie College Opponents
Scoring
Total Points 1806 1783
Points Per Game 69.5 68.6
Scoring Margin 0.9 --
Shooting
FG: Made-Attempted 631-1453 615-1412
FG: Percentage .434 .436
FG: Per Game 24.3 23.7
3PT: Made-Attempted 233-632 151-473
3PT: Percentage .369 .319
3PT: Per Game 9.0 5.8
FT: Made-Attempted 311-443 402-570
FT: Percentage .702 .705
FT: Per Game 12.0 15.5
Rebounding
Total 859 937
Per Game 33.0 36.0
Margin -3.0 --
Assists
Total 310 283
Per Game 11.9 10.9
Turnovers
Total 321 353
Per Game 12.3 13.6
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.0 14.5
Steals
Total 184 160
Per Game 7.1 6.2
Blocks
Total 68 88
Per Game 2.6 3.4
Attendance
Total 1616 5583
Per Game 12-135 13-429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dudley, Jamil 26 26 667 25.7 133 279 .477 64 150 .427 38 52 .731 368 14.2 21 82 103 4.0 33 21 52 29 5
10 Bosley, Andy 26 26 708 27.2 111 233 .476 40 90 .444 51 67 .761 313 12.0 24 86 110 4.2 63 55 45 31 15
12 Howard, Trey 26 15 568 21.8 70 171 .409 20 54 .370 37 56 .661 197 7.6 7 62 69 2.7 38 46 32 24 10
21 Wells, Nick 26 11 573 22.0 56 130 .431 23 55 .418 62 84 .738 197 7.6 33 80 113 4.3 68 15 26 16 4
01 Alexander, Roy 26 14 541 20.8 62 134 .463 16 52 .308 27 55 .491 167 6.4 26 69 95 3.7 51 29 28 16 4
11 Howard, Sean 25 11 508 20.3 53 137 .387 16 56 .286 35 44 .795 157 6.3 4 29 33 1.3 53 50 32 16 0
44 Morris, Michael 25 12 493 19.7 44 117 .376 25 73 .342 22 30 .733 135 5.4 22 60 82 3.3 50 16 29 13 6
02 Deitsch, Nick 23 0 333 14.5 39 86 .453 12 33 .364 10 13 .769 100 4.3 12 44 56 2.4 42 30 28 16 6
34 Walczak, Steve 26 15 426 16.4 34 64 .531 0 0 .000 14 24 .583 82 3.2 30 45 75 2.9 67 12 11 10 16
05 Barth, Colin 6 0 84 14.0 4 22 .182 2 17 .118 6 6 1.000 16 2.7 2 4 6 1.0 8 9 5 3 0  
05 Barth, Collin 20 0 246 12.3 15 53 .283 14 42 .333 2 2 1.000 46 2.3 3 11 14 0.7 20 17 14 5 0
02 Dietsch, Nick 3 0 54 18.0 2 11 .182 0 6 .000 0 0 .000 4 1.3 1 5 6 2.0 6 7 7 3 0  
03 Michael, Jordan 8 0 28 3.5 3 7 .429 1 4 .250 2 4 .500 9 1.1 1 3 4 0.5 5 2 4 1 0
04 Lewis, Darin 8 0 14 1.8 4 5 .800 0 0 .000 0 0 .000 8 1.0 1 0 1 0.1 1 0 1 0 1
15 Hagey, Kyle 6 0 17 2.8 0 1 .000 0 0 .000 5 6 .833 5 0.8 0 1 1 0.2 1 0 3 1 1
45 Nutter, Ryan 7 0 14 2.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 3 3 0.4 0 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 56 88 3.4 0 0 4 0 0  
Total 26 5274 202.8 631 1453 .434 233 632 .369 311 443 .702 1806 69.46 219 640 859 33.0 506 310 321 184 68
Opponents 26 5275 202.9 615 1412 .436 151 473 .319 402 570 .705 1783 68.58 260 677 937 36.0 425 283 353 160 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Dudley, Jamil 22 22 577 26.2 112 244 .459 53 133 .398 30 41 .732 307 14.0 19 72 91 4.1 26 17 0.8 42 26 4
10 Bosley, Andy 22 22 594 27.0 85 192 .443 31 75 .413 41 57 .719 242 11.0 19 72 91 4.1 54 41 1.9 39 21 13
12 Howard, Trey 22 12 478 21.7 59 149 .396 16 46 .348 31 46 .674 165 7.5 6 51 57 2.6 33 36 1.6 25 20 8
21 Wells, Nick 22 11 490 22.3 44 105 .419 17 46 .370 49 66 .742 154 7.0 27 73 100 4.5 55 15 0.7 19 14 4
01 Alexander, Roy 22 14 473 21.5 54 117 .462 15 47 .319 19 44 .432 142 6.5 22 52 74 3.4 40 26 1.2 22 13 3
11 Howard, Sean 22 10 450 20.5 49 124 .395 14 48 .292 31 37 .838 143 6.5 4 19 23 1.0 46 47 2.1 27 16 0
44 Morris, Michael 21 8 388 18.5 35 89 .393 23 59 .390 16 23 .696 109 5.2 19 50 69 3.3 43 12 0.6 22 8 5
02 Deitsch, Nick 22 0 314 14.3 34 79 .430 11 31 .355 9 11 .818 88 4.0 11 42 53 2.4 42 26 1.2 27 14 4
34 Walczak, Steve 22 11 363 16.5 27 51 .529 0 0 .000 14 24 .583 68 3.1 27 39 66 3.0 54 10 0.5 9 8 16
05 Barth, Colin 2 0 29 14.5 1 9 .111 0 6 .000 2 2 1.000 4 2.0 1 0 1 0.5 2 4 2.0 0 2 0  
05 Barth, Collin 20 0 246 12.3 15 53 .283 14 42 .333 2 2 1.000 46 2.3 3 11 14 0.7 20 17 0.9 14 5 0
03 Michael, Jordan 5 0 8 1.6 2 2 1.000 0 0 .000 1 2 .500 5 1.0 1 0 1 0.2 0 0 0.0 1 0 0
15 Hagey, Kyle 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 2 0 0
04 Lewis, Darin 6 0 4 0.7 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 0 0 0.0 0 0 0
45 Nutter, Ryan 5 0 5 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.6 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 42 69 3.1 0 0 0.0 4 0 0  
Total 22 4424 201.1 518 1216 .426 194 533 .364 245 355 .690 1475 67.05 187 527 714 32.5 415 251 11.4 253 147 57
Opponents 22 4425 201.1 527 1188 .444 136 410 .332 329 467 .704 1519 69.05 216 572 788 35.8 345 244 11.1 275 134 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Dudley, Jamil 26 26 667 133 279 .477 64 150 .427 38 52 .731 368 14.2
10 Bosley, Andy 26 26 708 111 233 .476 40 90 .444 51 67 .761 313 12.0
12 Howard, Trey 26 15 568 70 171 .409 20 54 .370 37 56 .661 197 7.6
21 Wells, Nick 26 11 573 56 130 .431 23 55 .418 62 84 .738 197 7.6
01 Alexander, Roy 26 14 541 62 134 .463 16 52 .308 27 55 .491 167 6.4
11 Howard, Sean 25 11 508 53 137 .387 16 56 .286 35 44 .795 157 6.3
44 Morris, Michael 25 12 493 44 117 .376 25 73 .342 22 30 .733 135 5.4
02 Deitsch, Nick 23 0 333 39 86 .453 12 33 .364 10 13 .769 100 4.3
34 Walczak, Steve 26 15 426 34 64 .531 0 0 .000 14 24 .583 82 3.2
05 Barth, Colin 6 0 84 4 22 .182 2 17 .118 6 6 1.000 16 2.7
05 Barth, Collin 20 0 246 15 53 .283 14 42 .333 2 2 1.000 46 2.3
02 Dietsch, Nick 3 0 54 2 11 .182 0 6 .000 0 0 .000 4 1.3
04 Lewis, Darin 8 0 14 4 5 .800 0 0 .000 0 0 .000 8 1.0
03 Michael, Jordan 8 0 28 3 7 .429 1 4 .250 2 4 .500 9 1.1
15 Hagey, Kyle 6 0 17 0 1 .000 0 0 .000 5 6 .833 5 0.8
45 Nutter, Ryan 7 0 14 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 26 5274 631 1453 .434 233 632 .369 311 443 .702 1806 69.46
Opponents 26 5275 615 1412 .436 151 473 .319 402 570 .705 1783 68.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Dudley, Jamil 26 25.7 .477 .427 .731 0.8 3.2 4.0 0.8 1.1 0.2 14.2
10 Bosley, Andy 26 27.2 .476 .444 .761 0.9 3.3 4.2 2.1 1.2 0.6 12.0
12 Howard, Trey 26 21.8 .409 .370 .661 0.3 2.4 2.7 1.8 0.9 0.4 7.6
21 Wells, Nick 26 22.0 .431 .418 .738 1.3 3.1 4.3 0.6 0.6 0.2 7.6
01 Alexander, Roy 26 20.8 .463 .308 .491 1.0 2.7 3.7 1.1 0.6 0.2 6.4
11 Howard, Sean 25 20.3 .387 .286 .795 0.2 1.2 1.3 2.0 0.6 0.0 6.3
44 Morris, Michael 25 19.7 .376 .342 .733 0.9 2.4 3.3 0.6 0.5 0.2 5.4
02 Deitsch, Nick 23 14.5 .453 .364 .769 0.5 1.9 2.4 1.3 0.7 0.3 4.3
34 Walczak, Steve 26 16.4 .531 .000 .583 1.2 1.7 2.9 0.5 0.4 0.6 3.2
05 Barth, Colin 6 14.0 .182 .118 1.000 0.3 0.7 1.0 1.5 0.5 0.0 2.7
05 Barth, Collin 20 12.3 .283 .333 1.000 0.2 0.6 0.7 0.9 0.3 0.0 2.3
02 Dietsch, Nick 3 18.0 .182 .000 .000 0.3 1.7 2.0 2.3 1.0 0.0 1.3
04 Lewis, Darin 8 1.8 .800 .000 .000 0.1 0.0 0.1 0.0 0.0 0.1 1.0
03 Michael, Jordan 8 3.5 .429 .250 .500 0.1 0.4 0.5 0.3 0.1 0.0 1.1
15 Hagey, Kyle 6 2.8 .000 .000 .833 0.0 0.2 0.2 0.0 0.2 0.2 0.8
45 Nutter, Ryan 7 2.0 .333 .000 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.3
Total 26 202.8 .434 .369 .702 8.4 24.6 33.0 11.9 7.1 2.6 69.46
Opponents 26 202.9 .436 .319 .705 10.0 26.0 36.0 10.9 6.2 3.4 68.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tex. A&M-Kingsville 11/14/14 93-96 L (2 OT) 31-65 .477 10-29 .345 21-27 .778 5 29 34 34.0 33 14 22 1 12 93 93.0
at Henderson St. 11/15/14 68-59 W 22-57 .386 10-29 .345 14-18 .778 14 24 38 36.0 27 14 18 3 3 68 80.5
vs Ohio Midwestern 11/25/14 99-60 W 37-60 .617 10-20 .500 15-22 .682 7 27 34 35.3 12 19 14 5 14 99 86.7
at West Virginia Wesleyan 11/29/14 71-49 W 23-55 .418 9-21 .429 16-21 .762 6 33 39 36.3 19 12 14 2 8 71 82.8
vs Ferris State Univers 12/04/14 62-83 L 21-50 .420 7-21 .333 13-20 .650 7 21 28 34.6 15 9 17 1 7 62 78.6
vs Grand Valley State 12/06/14 73-60 W 26-59 .441 12-35 .343 9-14 .643 11 31 42 35.8 16 16 14 4 8 73 77.7
at Hillsdale College 12/14/14 58-68 L 18-51 .353 8-23 .348 14-29 .483 6 23 29 34.9 25 10 4 3 7 58 74.9
at Saginaw Valley 12/16/14 63-72 L 24-59 .407 6-25 .240 9-11 .818 7 22 29 34.1 19 7 11 2 6 63 73.4
vs Lake Superior State 01/02/15 60-79 L 19-54 .352 5-19 .263 17-29 .586 13 28 41 34.9 20 8 13 5 3 60 71.9
vs Northwood University 01/04/15 72-48 W 24-61 .393 8-25 .320 16-19 .842 18 38 56 37.0 13 12 17 4 4 72 71.9
at Michigan Tech 01/08/15 78-82 L 27-56 .482 14-31 .452 10-15 .667 8 24 32 36.5 24 15 10 4 6 78 72.5
at Northern Michigan 01/10/15 50-62 L 18-56 .321 6-23 .261 8-9 .889 11 21 32 36.2 21 8 13 3 6 50 70.6
at Malone 01/15/15 64-77 L 25-54 .463 5-18 .278 9-13 .692 5 19 24 35.2 17 11 8 2 7 64 70.1
vs Walsh University 01/17/15 67-70 L 26-65 .400 10-30 .333 5-8 .625 7 28 35 35.2 21 13 8 2 9 67 69.9
vs Wayne State Universi 01/22/15 72-67 W 25-51 .490 15-30 .500 7-14 .500 6 21 27 34.7 17 21 15 3 9 72 70.0
vs Universty of Findlay 01/24/15 53-62 L 22-54 .407 6-22 .273 3-4 .750 12 18 30 34.4 16 10 16 3 9 53 68.9
at Tiffin University 01/29/15 76-54 W 29-63 .460 7-18 .389 11-16 .688 13 30 43 34.9 13 8 7 3 5 76 69.4
at Ohio Dominican 01/31/15 76-81 L 28-63 .444 10-21 .476 10-16 .625 11 22 33 34.8 30 11 11 0 4 76 69.7
at Ashland University 02/02/15 75-73 W 26-49 .531 10-19 .526 13-17 .765 4 20 24 34.2 18 14 11 3 5 75 70.0
vs Malone 02/05/15 72-86 L 26-63 .413 6-24 .250 14-18 .778 9 17 26 33.8 11 7 7 1 8 72 70.1
at Walsh University 02/07/15 67-76 L 22-49 .449 13-30 .433 10-13 .769 7 23 30 33.6 20 14 17 0 2 67 70.0
at Wayne State 02/12/15 67-76 L 22-45 .489 9-17 .529 14-18 .778 2 15 17 32.9 22 15 7 4 6 67 69.8
at Findlay 02/14/15 79-60 W 28-53 .528 11-22 .500 12-14 .857 8 23 31 32.8 20 14 13 1 10 79 70.2
vs Tiffin University 02/19/15 58-56 W 16-46 .348 10-29 .345 16-22 .727 7 20 27 32.5 20 8 5 2 6 58 69.7
vs Ohio Dominican 02/21/15 70-65 W 23-57 .404 7-24 .292 17-22 .773 10 29 39 32.8 20 8 17 3 11 70 69.7
vs Ashland University 02/26/15 63-62 W (OT) 23-58 .397 9-27 .333 8-14 .571 5 34 39 33.0 17 12 12 4 9 63 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M-Kingsville 11/14/14 96-93 W (2 OT) 30-66 .455 6-15 .400 30-41 .732 14 35 49 49.0 27 11 20 2 7 96 96.0
Henderson St. 11/15/14 59-68 L 19-50 .380 0-11 .000 21-29 .724 11 23 34 41.5 22 11 17 0 7 59 77.5
Ohio Midwestern 11/25/14 60-99 L 22-59 .373 4-18 .222 12-17 .706 12 21 33 38.7 15 6 23 1 7 60 71.7
West Virginia Wesleyan 11/29/14 49-71 L 17-49 .347 5-19 .263 10-16 .625 7 26 33 37.3 16 11 18 3 5 49 66.0
Ferris State Univers 12/04/14 83-62 W 33-64 .516 7-15 .467 10-13 .769 13 27 40 37.8 16 14 14 6 9 83 69.4
Grand Valley State 12/06/14 60-73 L 23-56 .411 1-10 .100 13-21 .619 8 25 33 37.0 16 5 12 4 12 60 67.8
Hillsdale College 12/14/14 68-58 W 22-53 .415 6-18 .333 18-26 .692 14 33 47 38.4 24 12 10 8 2 68 67.9
Saginaw Valley 12/16/14 72-63 W 28-55 .509 7-17 .412 9-21 .429 13 29 42 38.9 14 14 16 1 6 72 68.4
Lake Superior State 01/02/15 79-60 W 27-55 .491 8-23 .348 17-26 .654 4 31 35 38.4 24 17 6 7 6 79 69.6
Northwood University 01/04/15 48-72 L 18-70 .257 3-23 .130 9-9 1.000 14 22 36 38.2 13 7 11 4 8 48 67.4
Michigan Tech 01/08/15 82-78 W 26-56 .464 12-27 .444 18-27 .667 11 23 34 37.8 10 19 6 2 6 82 68.7
Northern Michigan 01/10/15 62-50 W 19-54 .352 3-15 .200 21-24 .875 14 27 41 38.1 10 11 11 5 6 62 68.2
Malone 01/15/15 77-64 W 24-47 .511 9-21 .429 20-24 .833 6 25 31 37.5 15 14 11 1 7 77 68.8
Walsh University 01/17/15 70-67 W 22-49 .449 8-18 .444 18-31 .581 6 32 38 37.6 12 8 13 2 3 70 68.9
Wayne State Universi 01/22/15 67-72 L 21-47 .447 6-17 .353 19-22 .864 6 25 31 37.1 16 7 16 5 8 67 68.8
Universty of Findlay 01/24/15 62-53 W 22-46 .478 5-20 .250 13-15 .867 7 21 28 36.6 8 12 14 4 9 62 68.4
Tiffin University 01/29/15 54-76 L 23-57 .404 4-18 .222 4-8 .500 7 24 31 36.2 15 13 11 7 6 54 67.5
Ohio Dominican 01/31/15 81-76 W 22-43 .512 8-18 .444 29-40 .725 5 29 34 36.1 24 15 14 5 10 81 68.3
Ashland University 02/02/15 73-75 L 24-58 .414 7-23 .304 18-24 .750 17 21 38 36.2 15 14 12 3 6 73 68.5
Malone 02/05/15 86-72 W 34-61 .557 8-16 .500 10-13 .769 11 31 42 36.5 17 11 17 1 3 86 69.4
Walsh University 02/07/15 76-67 W 28-55 .509 9-19 .474 11-18 .611 10 22 32 36.3 15 11 10 1 4 76 69.7
Wayne State 02/12/15 76-67 W 26-45 .578 4-9 .444 20-26 .769 9 24 33 36.1 14 10 11 2 3 76 70.0
Findlay 02/14/15 60-79 L 21-52 .404 7-25 .280 11-18 .611 12 18 30 35.9 14 10 16 4 8 60 69.6
Tiffin University 02/19/15 56-58 L 19-51 .373 5-16 .313 13-21 .619 16 25 41 36.1 17 4 10 4 3 56 69.0
Ohio Dominican 02/21/15 65-70 L 24-55 .436 4-19 .211 13-20 .650 6 25 31 35.9 19 9 21 2 7 65 68.8
Ashland University 02/26/15 62-63 L (OT) 21-59 .356 5-23 .217 15-20 .750 7 33 40 36.0 17 7 13 4 2 62 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M-Kingsville 11/14/14 93-96 -3 31-65/30-66 .477/.455 10-29/6-15 .345/.400 21-27/30-41 .778-.732 34/49 -15 14/11 22/20 1/2 12/7 33/27
Henderson St. 11/15/14 68-59 9 22-57/19-50 .386/.380 10-29/0-11 .345/.000 14-18/21-29 .778-.724 38/34 4 14/11 18/17 3/0 3/7 27/22
Ohio Midwestern 11/25/14 99-60 39 37-60/22-59 .617/.373 10-20/4-18 .500/.222 15-22/12-17 .682-.706 34/33 1 19/6 14/23 5/1 14/7 12/15
West Virginia Wesleyan 11/29/14 71-49 22 23-55/17-49 .418/.347 9-21/5-19 .429/.263 16-21/10-16 .762-.625 39/33 6 12/11 14/18 2/3 8/5 19/16
Ferris State Univers 12/04/14 62-83 -21 21-50/33-64 .420/.516 7-21/7-15 .333/.467 13-20/10-13 .650-.769 28/40 -12 9/14 17/14 1/6 7/9 15/16
Grand Valley State 12/06/14 73-60 13 26-59/23-56 .441/.411 12-35/1-10 .343/.100 9-14/13-21 .643-.619 42/33 9 16/5 14/12 4/4 8/12 16/16
Hillsdale College 12/14/14 58-68 -10 18-51/22-53 .353/.415 8-23/6-18 .348/.333 14-29/18-26 .483-.692 29/47 -18 10/12 4/10 3/8 7/2 25/24
Saginaw Valley 12/16/14 63-72 -9 24-59/28-55 .407/.509 6-25/7-17 .240/.412 9-11/9-21 .818-.429 29/42 -13 7/14 11/16 2/1 6/6 19/14
Lake Superior State 01/02/15 60-79 -19 19-54/27-55 .352/.491 5-19/8-23 .263/.348 17-29/17-26 .586-.654 41/35 6 8/17 13/6 5/7 3/6 20/24
Northwood University 01/04/15 72-48 24 24-61/18-70 .393/.257 8-25/3-23 .320/.130 16-19/9-9 .842-1.000 56/36 20 12/7 17/11 4/4 4/8 13/13
Michigan Tech 01/08/15 78-82 -4 27-56/26-56 .482/.464 14-31/12-27 .452/.444 10-15/18-27 .667-.667 32/34 -2 15/19 10/6 4/2 6/6 24/10
Northern Michigan 01/10/15 50-62 -12 18-56/19-54 .321/.352 6-23/3-15 .261/.200 8-9/21-24 .889-.875 32/41 -9 8/11 13/11 3/5 6/6 21/10
Malone 01/15/15 64-77 -13 25-54/24-47 .463/.511 5-18/9-21 .278/.429 9-13/20-24 .692-.833 24/31 -7 11/14 8/11 2/1 7/7 17/15
Walsh University 01/17/15 67-70 -3 26-65/22-49 .400/.449 10-30/8-18 .333/.444 5-8/18-31 .625-.581 35/38 -3 13/8 8/13 2/2 9/3 21/12
Wayne State Universi 01/22/15 72-67 5 25-51/21-47 .490/.447 15-30/6-17 .500/.353 7-14/19-22 .500-.864 27/31 -4 21/7 15/16 3/5 9/8 17/16
Universty of Findlay 01/24/15 53-62 -9 22-54/22-46 .407/.478 6-22/5-20 .273/.250 3-4/13-15 .750-.867 30/28 2 10/12 16/14 3/4 9/9 16/8
Tiffin University 01/29/15 76-54 22 29-63/23-57 .460/.404 7-18/4-18 .389/.222 11-16/4-8 .688-.500 43/31 12 8/13 7/11 3/7 5/6 13/15
Ohio Dominican 01/31/15 76-81 -5 28-63/22-43 .444/.512 10-21/8-18 .476/.444 10-16/29-40 .625-.725 33/34 -1 11/15 11/14 0/5 4/10 30/24
Ashland University 02/02/15 75-73 2 26-49/24-58 .531/.414 10-19/7-23 .526/.304 13-17/18-24 .765-.750 24/38 -14 14/14 11/12 3/3 5/6 18/15
Malone 02/05/15 72-86 -14 26-63/34-61 .413/.557 6-24/8-16 .250/.500 14-18/10-13 .778-.769 26/42 -16 7/11 7/17 1/1 8/3 11/17
Walsh University 02/07/15 67-76 -9 22-49/28-55 .449/.509 13-30/9-19 .433/.474 10-13/11-18 .769-.611 30/32 -2 14/11 17/10 0/1 2/4 20/15
Wayne State 02/12/15 67-76 -9 22-45/26-45 .489/.578 9-17/4-9 .529/.444 14-18/20-26 .778-.769 17/33 -16 15/10 7/11 4/2 6/3 22/14
Findlay 02/14/15 79-60 19 28-53/21-52 .528/.404 11-22/7-25 .500/.280 12-14/11-18 .857-.611 31/30 1 14/10 13/16 1/4 10/8 20/14
Tiffin University 02/19/15 58-56 2 16-46/19-51 .348/.373 10-29/5-16 .345/.313 16-22/13-21 .727-.619 27/41 -14 8/4 5/10 2/4 6/3 20/17
Ohio Dominican 02/21/15 70-65 5 23-57/24-55 .404/.436 7-24/4-19 .292/.211 17-22/13-20 .773-.650 39/31 8 8/9 17/21 3/2 11/7 20/19
Ashland University 02/26/15 63-62 1 23-58/21-59 .397/.356 9-27/5-23 .333/.217 8-14/15-20 .571-.750 39/40 -1 12/7 12/13 4/4 9/2 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Ohio Midwestern (11/25/14)
FIELD GOALS MADE 37 Ohio Midwestern (11/25/14)
FIELD GOAL ATTEMPTS 65 Walsh University (01/17/15); Tex. A&M-Kingsville (11/14/14)
3 PT FIELD GOALS MADE 15 Wayne State Universi (01/22/15)
3 PT FG ATTEMPTS 35 Grand Valley State (12/06/14)
FREE THROWS MADE 21 Tex. A&M-Kingsville (11/14/14)
FREE THROW ATTEMPTS 29 Lake Superior State (01/02/15); Hillsdale College (12/14/14)
REBOUNDS 56 Northwood University (01/04/15)
ASSISTS 21 Wayne State Universi (01/22/15)
STEALS 14 Ohio Midwestern (11/25/14)
BLOCKED SHOTS 5 Ohio Midwestern (11/25/14); Lake Superior State (01/02/15)
TURNOVERS 22 Tex. A&M-Kingsville (11/14/14)
FOULS 33 Tex. A&M-Kingsville (11/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jamil Dudley Tex. A&M-Kingsville (11/14/14)
FIELD GOALS MADE 10 Jamil Dudley Tex. A&M-Kingsville (11/14/14); Findlay (02/14/15)
FIELD GOAL ATTEMPTS 18 Andy Bosley; Jamil Dudley Ashland University (02/26/15); Findlay (02/14/15)
3 PT FIELD GOALS MADE 6 Michael Morris Wayne State Universi (01/22/15)
3 PT FG ATTEMPTS 10 Andy Bosley; Jamil Dudley Ashland University (02/26/15); Findlay (02/14/15)
FREE THROWS MADE 7 Nick Wells; Trey Howard Henderson St. (11/15/14); Ashland University (02/02/15); Wayne State (02/12/15)
FREE THROW ATTEMPTS 10 Nick Wells Henderson St. (11/15/14)
REBOUNDS 10 Roy Alexander Grand Valley State (12/06/14)
ASSISTS 7 Andy Bosley Tex. A&M-Kingsville (11/14/14)
STEALS 4 Andy Bosley; Nick Wells; Jamil Dudley; Sean Howard Ohio Midwestern (11/25/14); Grand Valley State (12/06/14); Ohio Dominican (02/21/15); Findlay (02/14/15)
BLOCKED SHOTS 3 Steve Walczak Michigan Tech (01/08/15)
TURNOVERS 7 Andy Bosley Ferris State Univers (12/04/14)
FOULS 5 Steve Walczak; Andy Bosley; Nick Wells; Roy Alexander; Jamil Dudley; Nick Deitsch; Trey Howard Walsh University (01/17/15); Universty of Findlay (01/24/15); Ashland University (02/26/15); Tex. A&M-Kingsville (11/14/14); Henderson St. (11/15/14); Hillsdale College (12/14/14); Michigan Tech (01/08/15); Northern Michigan (01/10/15); Ohio Dominican (01/31/15); Wayne State (02/12/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Dudley, Jamil 26 368 14.2
#10 Bosley, Andy 26 313 12.0
#12 Howard, Trey 26 197 7.6
#21 Wells, Nick 26 197 7.6
#01 Alexander, Roy 26 167 6.4
#11 Howard, Sean 25 157 6.3
#44 Morris, Michael 25 135 5.4
#02 Deitsch, Nick 23 100 4.3
#34 Walczak, Steve 26 82 3.2
#05 Barth, Collin 20 46 2.3
#05 Barth, Colin 6 16 2.7
#03 Michael, Jordan 8 9 1.1
#04 Lewis, Darin 8 8 1.0
#15 Hagey, Kyle 6 5 0.8
#02 Dietsch, Nick 3 4 1.3
#45 Nutter, Ryan 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dudley, Jamil 26 133 279 .477 5.1 10.7
#10 Bosley, Andy 26 111 233 .476 4.3 9.0
#12 Howard, Trey 26 70 171 .409 2.7 6.6
#01 Alexander, Roy 26 62 134 .463 2.4 5.2
#21 Wells, Nick 26 56 130 .431 2.2 5.0
#11 Howard, Sean 25 53 137 .387 2.1 5.5
#44 Morris, Michael 25 44 117 .376 1.8 4.7
#02 Deitsch, Nick 23 39 86 .453 1.7 3.7
#34 Walczak, Steve 26 34 64 .531 1.3 2.5
#05 Barth, Collin 20 15 53 .283 0.8 2.7
#05 Barth, Colin 6 4 22 .182 0.7 3.7
#04 Lewis, Darin 8 4 5 .800 0.5 0.6
#03 Michael, Jordan 8 3 7 .429 0.4 0.9
#02 Dietsch, Nick 3 2 11 .182 0.7 3.7
#45 Nutter, Ryan 7 1 3 .333 0.1 0.4
#15 Hagey, Kyle 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Dudley, Jamil 26 64 150 .427 2.5 5.8
#10 Bosley, Andy 26 40 90 .444 1.5 3.5
#44 Morris, Michael 25 25 73 .342 1.0 2.9
#21 Wells, Nick 26 23 55 .418 0.9 2.1
#12 Howard, Trey 26 20 54 .370 0.8 2.1
#01 Alexander, Roy 26 16 52 .308 0.6 2.0
#11 Howard, Sean 25 16 56 .286 0.6 2.2
#05 Barth, Collin 20 14 42 .333 0.7 2.1
#02 Deitsch, Nick 23 12 33 .364 0.5 1.4
#05 Barth, Colin 6 2 17 .118 0.3 2.8
#03 Michael, Jordan 8 1 4 .250 0.1 0.5
#02 Dietsch, Nick 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
