Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2008-09 Men's Basketball Cumulative Statistics

Team Stats (6-20)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 118 149
Points Per Game 59.0 74.5
Scoring Margin -15.5 --
Shooting
FG: Made-Attempted 37-93 54-107
FG: Percentage .398 .505
FG: Per Game 18.5 27.0
3PT: Made-Attempted 14-36 13-33
3PT: Percentage .389 .394
3PT: Per Game 7.0 6.5
FT: Made-Attempted 30-39 28-42
FT: Percentage .769 .667
FT: Per Game 15.0 14.0
Rebounding
Total 53 73
Per Game 26.5 36.5
Margin -10.0 --
Assists
Total 20 33
Per Game 10.0 16.5
Turnovers
Total 32 25
Per Game 16.0 12.5
Margin -3.5 --
Assist/Turnover Ratio 0.6 1.3
Points Off Turnovers 9.0 18.5
Steals
Total 13 16
Per Game 6.5 8.0
Blocks
Total 5 3
Per Game 2.5 1.5
Attendance
Total 0 1573
Per Game 0-0 2-787

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Leasure, Rick 2 2 62 31.0 7 21 .333 5 8 .625 5 6 .833 24 12.0 1 5 6 3.0 6 1 4 1 0  
50 Lalovic, Veljko 1 0 19 19.0 3 4 .750 1 1 1.000 5 6 .833 12 12.0 3 3 6 6.0 0 0 1 0 1  
24 Dickinson, John 2 2 49 24.5 8 15 .533 3 6 .500 4 4 1.000 23 11.5 3 1 4 2.0 6 7 4 3 0  
02 Thornton, Derrick 2 2 51 25.5 6 12 .500 0 2 .000 7 11 .636 19 9.5 2 2 4 2.0 4 2 6 0 0  
23 Campbell, Darnell 2 2 51 25.5 6 11 .545 0 1 .000 4 5 .800 16 8.0 1 6 7 3.5 5 3 4 1 1  
01 Bradshaw, Ethan 2 2 53 26.5 3 14 .214 2 10 .200 3 4 .750 11 5.5 0 3 3 1.5 5 1 4 2 0  
22 Moore, Matt 2 0 27 13.5 3 5 .600 3 5 .600 0 0 .000 9 4.5 0 1 1 0.5 5 0 3 0 1  
45 Lalovic, Velijko 1 0 9 9.0 1 2 .500 0 0 .000 2 2 1.000 4 4.0 1 1 2 2.0 1 0 0 2 1  
11 Aston, Scott 2 0 54 27.0 0 5 .000 0 2 .000 0 1 .000 0 0.0 2 4 6 3.0 5 5 2 2 1  
03 Budzicki, Ryan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
21 Garrett, Evan 2 0 12 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0  
05 Gilbert, Aaron 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
04 Grendel, Matt 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 1 0 2 0  
14 Phillis, Jimmy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 6 8 4.0 0 0 1 0 0  
Total 2 402 201.0 37 93 .398 14 36 .389 30 39 .769 118 59.00 17 36 53 26.5 39 20 32 13 5
Opponents 2 404 202.0 54 107 .505 13 33 .394 28 42 .667 149 74.50 26 47 73 36.5 34 33 25 16 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Leasure, Rick 2 2 62 7 21 .333 5 8 .625 5 6 .833 24 12.0
50 Lalovic, Veljko 1 0 19 3 4 .750 1 1 1.000 5 6 .833 12 12.0
24 Dickinson, John 2 2 49 8 15 .533 3 6 .500 4 4 1.000 23 11.5
02 Thornton, Derrick 2 2 51 6 12 .500 0 2 .000 7 11 .636 19 9.5
23 Campbell, Darnell 2 2 51 6 11 .545 0 1 .000 4 5 .800 16 8.0
01 Bradshaw, Ethan 2 2 53 3 14 .214 2 10 .200 3 4 .750 11 5.5
45 Lalovic, Velijko 1 0 9 1 2 .500 0 0 .000 2 2 1.000 4 4.0
22 Moore, Matt 2 0 27 3 5 .600 3 5 .600 0 0 .000 9 4.5
11 Aston, Scott 2 0 54 0 5 .000 0 2 .000 0 1 .000 0 0.0
03 Budzicki, Ryan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
21 Garrett, Evan 2 0 12 0 3 .000 0 1 .000 0 0 .000 0 0.0
05 Gilbert, Aaron 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Grendel, Matt 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Phillis, Jimmy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 402 37 93 .398 14 36 .389 30 39 .769 118 59.00
Opponents 2 404 54 107 .505 13 33 .394 28 42 .667 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Leasure, Rick 2 31.0 .333 .625 .833 0.5 2.5 3.0 0.5 0.5 0.0 12.0
50 Lalovic, Veljko 1 19.0 .750 1.000 .833 3.0 3.0 6.0 0.0 0.0 1.0 12.0
24 Dickinson, John 2 24.5 .533 .500 1.000 1.5 0.5 2.0 3.5 1.5 0.0 11.5
02 Thornton, Derrick 2 25.5 .500 .000 .636 1.0 1.0 2.0 1.0 0.0 0.0 9.5
23 Campbell, Darnell 2 25.5 .545 .000 .800 0.5 3.0 3.5 1.5 0.5 0.5 8.0
01 Bradshaw, Ethan 2 26.5 .214 .200 .750 0.0 1.5 1.5 0.5 1.0 0.0 5.5
45 Lalovic, Velijko 1 9.0 .500 .000 1.000 1.0 1.0 2.0 0.0 2.0 1.0 4.0
22 Moore, Matt 2 13.5 .600 .600 .000 0.0 0.5 0.5 0.0 0.0 0.5 4.5
11 Aston, Scott 2 27.0 .000 .000 .000 1.0 2.0 3.0 2.5 1.0 0.5 0.0
03 Budzicki, Ryan 1 2.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
21 Garrett, Evan 2 6.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
05 Gilbert, Aaron 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Grendel, Matt 2 5.0 .000 .000 .000 0.0 1.0 1.0 0.5 1.0 0.0 0.0
14 Phillis, Jimmy 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 201.0 .398 .389 .769 8.5 18.0 26.5 10.0 6.5 2.5 59.00
Opponents 2 202.0 .505 .394 .667 13.0 23.5 36.5 16.5 8.0 1.5 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Grand Valley State 11/18/08 63-65 L 21-52 .404 8-20 .400 13-16 .813 8 19 27 27.0 20 14 15 4 9 63 63.0
at Findlay 11/25/08 55-84 L 16-41 .390 6-16 .375 17-23 .739 9 17 26 26.5 19 6 17 1 4 55 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Grand Valley State 11/18/08 65-63 W 25-51 .490 5-14 .357 10-16 .625 11 25 36 36.0 17 15 19 2 6 65 65.0
Findlay 11/25/08 84-55 W 29-56 .518 8-19 .421 18-26 .692 15 22 37 36.5 17 18 6 1 10 84 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Grand Valley State 11/18/08 63-65 -2 21-52/25-51 .404/.490 8-20/5-14 .400/.357 13-16/10-16 .813-.625 27/36 -9 14/15 15/19 4/2 9/6 20/17
Findlay 11/25/08 55-84 -29 16-41/29-56 .390/.518 6-16/8-19 .375/.421 17-23/18-26 .739-.692 26/37 -11 6/18 17/6 1/1 4/10 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Grand Valley State (11/18/08)
FIELD GOALS MADE 21 Grand Valley State (11/18/08)
FIELD GOAL ATTEMPTS 52 Grand Valley State (11/18/08)
3 PT FIELD GOALS MADE 8 Grand Valley State (11/18/08)
3 PT FG ATTEMPTS 20 Grand Valley State (11/18/08)
FREE THROWS MADE 17 Findlay (11/25/08)
FREE THROW ATTEMPTS 23 Findlay (11/25/08)
REBOUNDS 27 Grand Valley State (11/18/08)
ASSISTS 14 Grand Valley State (11/18/08)
STEALS 9 Grand Valley State (11/18/08)
BLOCKED SHOTS 4 Grand Valley State (11/18/08)
TURNOVERS 17 Findlay (11/25/08)
FOULS 20 Grand Valley State (11/18/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 John Dickinson Grand Valley State (11/18/08)
FIELD GOALS MADE 5 John Dickinson Grand Valley State (11/18/08)
FIELD GOAL ATTEMPTS 12 Rick Leasure Findlay (11/25/08)
3 PT FIELD GOALS MADE 3 Matt Moore; Rick Leasure Grand Valley State (11/18/08); Findlay (11/25/08)
3 PT FG ATTEMPTS 6 Ethan Bradshaw Grand Valley State (11/18/08)
FREE THROWS MADE 5 Derrick Thornton Findlay (11/25/08)
FREE THROW ATTEMPTS 7 Derrick Thornton Findlay (11/25/08)
REBOUNDS 6 Veljko Lalovic Findlay (11/25/08)
ASSISTS 6 John Dickinson Grand Valley State (11/18/08)
STEALS 2 Matt Grendel; Ethan Bradshaw Grand Valley State (11/18/08); Findlay (11/25/08)
BLOCKED SHOTS 1 Scott Aston; Veljko Lalovic Grand Valley State (11/18/08); Findlay (11/25/08)
TURNOVERS 5 Derrick Thornton Grand Valley State (11/18/08)
FOULS 5 John Dickinson Findlay (11/25/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Leasure, Rick 2 24 12.0
#24 Dickinson, John 2 23 11.5
#02 Thornton, Derrick 2 19 9.5
#23 Campbell, Darnell 2 16 8.0
#50 Lalovic, Veljko 1 12 12.0
#01 Bradshaw, Ethan 2 11 5.5
#22 Moore, Matt 2 9 4.5
#45 Lalovic, Velijko 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dickinson, John 2 8 15 .533 4.0 7.5
#42 Leasure, Rick 2 7 21 .333 3.5 10.5
#23 Campbell, Darnell 2 6 11 .545 3.0 5.5
#02 Thornton, Derrick 2 6 12 .500 3.0 6.0
#01 Bradshaw, Ethan 2 3 14 .214 1.5 7.0
#50 Lalovic, Veljko 1 3 4 .750 3.0 4.0
#22 Moore, Matt 2 3 5 .600 1.5 2.5
#45 Lalovic, Velijko 1 1 2 .500 1.0 2.0
#11 Aston, Scott 2 0 5 .000 0.0 2.5
#03 Budzicki, Ryan 1 0 1 .000 0.0 1.0
#21 Garrett, Evan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#42 Leasure, Rick 2 5 8 .625 2.5 4.0
#24 Dickinson, John 2 3 6 .500 1.5 3.0
#22 Moore, Matt 2 3 5 .600 1.5 2.5
#01 Bradshaw, Ethan 2 2 10 .200 1.0 5.0
#50 Lalovic, Veljko 1 1 1 1.000 1.0 1.0
#11 Aston, Scott 2 0 2 .000 0.0 1.0
#23 Campbell, Darnell 2 0 1 .000 0.0 0.5
#21 Garrett, Evan 2 0 1 .000 0.0 0.5
#02 Thornton, Derrick 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Thornton, Derrick 2 7 11 .636 3.5 5.5
#50 Lalovic, Veljko 1 5 6 .833 5.0 6.0
#42 Leasure, Rick 2 5 6 .833 2.5 3.0
#23 Campbell, Darnell 2 4 5 .800 2.0 2.5
#24 Dickinson, John 2 4 4 1.000 2.0 2.0
#01 Bradshaw, Ethan 2 3 4 .750 1.5 2.0
#45 Lalovic, Velijko 1 2 2 1.000 2.0 2.0
#11 Aston, Scott 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 8 4.0 2 1.0 6 3.0
#23 Campbell, Darnell 2 7 3.5 1 0.5 6 3.0
#11 Aston, Scott 2 6 3.0 2 1.0 4 2.0
#50 Lalovic, Veljko 1 6 6.0 3 3.0 3 3.0
#42 Leasure, Rick 2 6 3.0 1 0.5 5 2.5
#24 Dickinson, John 2 4 2.0 3 1.5 1 0.5
#02 Thornton, Derrick 2 4 2.0 2 1.0 2 1.0
#01 Bradshaw, Ethan 2 3 1.5 0 0.0 3 1.5
#03 Budzicki, Ryan 1 2 2.0 1 1.0 1 1.0
#21 Garrett, Evan 2 2 1.0 1 0.5 1 0.5
#04 Grendel, Matt 2 2 1.0 0 0.0 2 1.0
#45 Lalovic, Velijko 1 2 2.0 1 1.0 1 1.0
#22 Moore, Matt 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Dickinson, John 2 7 3.5
#11 Aston, Scott 2 5 2.5
#23 Campbell, Darnell 2 3 1.5
#02 Thornton, Derrick 2 2 1.0
#01 Bradshaw, Ethan 2 1 0.5
#04 Grendel, Matt 2 1 0.5
#42 Leasure, Rick 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Aston, Scott 2 1 0.5
#23 Campbell, Darnell 2 1 0.5
#45 Lalovic, Velijko 1 1 1.0
#50 Lalovic, Veljko 1 1 1.0
#22 Moore, Matt 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Dickinson, John 2 3 1.5
#11 Aston, Scott 2 2 1.0
#01 Bradshaw, Ethan 2 2 1.0
#04 Grendel, Matt 2 2 1.0
#45 Lalovic, Velijko 1 2 2.0
#23 Campbell, Darnell 2 1 0.5
#42 Leasure, Rick 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Thornton, Derrick 2 6 3.0
#01 Bradshaw, Ethan 2 4 2.0
#23 Campbell, Darnell 2 4 2.0
#24 Dickinson, John 2 4 2.0
#42 Leasure, Rick 2 4 2.0
#22 Moore, Matt 2 3 1.5
#11 Aston, Scott 2 2 1.0
#03 Budzicki, Ryan 1 1 1.0
#21 Garrett, Evan 2 1 0.5
#05 Gilbert, Aaron 1 1 1.0
#50 Lalovic, Veljko 1 1 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Dickinson, John 2 6 3.0
#42 Leasure, Rick 2 6 3.0
#11 Aston, Scott 2 5 2.5
#01 Bradshaw, Ethan 2 5 2.5
#23 Campbell, Darnell 2 5 2.5
#22 Moore, Matt 2 5 2.5
#02 Thornton, Derrick 2 4 2.0
#04 Grendel, Matt 2 1 0.5
#45 Lalovic, Velijko 1 1 1.0
#14 Phillis, Jimmy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#42 Leasure, Rick 2 62 31.0
#11 Aston, Scott 2 54 27.0
#01 Bradshaw, Ethan 2 53 26.5
#23 Campbell, Darnell 2 51 25.5
#02 Thornton, Derrick 2 51 25.5
#24 Dickinson, John 2 49 24.5
#22 Moore, Matt 2 27 13.5
#50 Lalovic, Veljko 1 19 19.0
#21 Garrett, Evan 2 12 6.0
#04 Grendel, Matt 2 10 5.0
#45 Lalovic, Velijko 1 9 9.0
#03 Budzicki, Ryan 1 2 2.0
#14 Phillis, Jimmy 1 2 2.0
#05 Gilbert, Aaron 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Aston, Scott 2 5 2 2.50
#24 Dickinson, John 2 7 4 1.75