Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2007-08 Men's Basketball Cumulative Statistics

Team Stats (18-9, 13-5)

Overall Team Statistics
Statistic Lake Erie Opponents
Scoring
Total Points 74 56
Points Per Game 37.0 28.0
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 50-100 44-98
FG: Percentage .500 .449
FG: Per Game 25.0 22.0
3PT: Made-Attempted 8-22 11-39
3PT: Percentage .364 .282
3PT: Per Game 4.0 5.5
FT: Made-Attempted 32-46 33-50
FT: Percentage .696 .660
FT: Per Game 16.0 16.5
Rebounding
Total 53 69
Per Game 26.5 34.5
Margin -8.0 --
Assists
Total 30 29
Per Game 15.0 14.5
Turnovers
Total 37 43
Per Game 18.5 21.5
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 10.0 6.5
Steals
Total 25 18
Per Game 12.5 9.0
Blocks
Total 6 6
Per Game 3.0 3.0
Attendance
Total 232 748
Per Game 1-232 1-748

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Darnell, Campbell 2 2 49 24.5 15 20 .750 0 0 .000 12 17 .706 25 12.5 2 6 8 4.0 6 3 4 4 1  
02 Derrick, Thornton 2 2 47 23.5 10 21 .476 1 3 .333 4 7 .571 12 6.0 5 4 9 4.5 7 3 10 4 1  
32 Jory, Wilder 2 2 31 15.5 3 3 1.000 1 1 1.000 3 4 .750 10 5.0 1 2 3 1.5 4 2 3 2 0  
34 Matt, Hutton 2 0 19 9.5 4 5 .800 1 1 1.000 0 0 .000 9 4.5 1 1 2 1.0 0 2 0 1 0  
20 Von, Jackson 1 0 2 2.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0  
53 Mark, Skopal 2 2 39 19.5 4 9 .444 0 0 .000 1 2 .500 5 2.5 2 4 6 3.0 3 1 1 3 1  
24 John, Dickinson 2 2 51 25.5 5 9 .556 0 1 .000 0 0 .000 4 2.0 0 2 2 1.0 2 11 4 5 0  
12 Antonio, Kidd 2 0 28 14.0 3 7 .429 1 3 .333 0 0 .000 2 1.0 1 0 1 0.5 5 3 6 0 0  
42 Rick, Leasure 2 0 36 18.0 1 5 .200 1 5 .200 9 10 .900 2 1.0 2 5 7 3.5 5 1 2 0 1  
30 Ryan, Benchwick 2 0 24 12.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 5 1 3 0 1  
41 Ahmad, Turner 2 0 17 8.5 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 1.5 4 0 2 0 0  
01 Ethan, Bradshaw 2 0 26 13.0 3 11 .273 2 5 .400 3 5 .600 0 0.0 0 3 3 1.5 2 2 1 3 0  
43 James, Steen 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
52 Kevin, Gall 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
00 Kyle, Tuley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
22 Matt, Moore 2 0 22 11.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0 3 1  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 3.0 0 0 0 0 0  
04 Will, Green 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 2 399 199.5 50 100 .500 8 22 .364 32 46 .696 74 37.00 18 35 53 26.5 45 30 37 25 6
Opponents 2 400 200.0 44 98 .449 11 39 .282 33 50 .660 56 28.00 27 42 69 34.5 37 29 43 18 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Darnell, Campbell 2 2 49 15 20 .750 0 0 .000 12 17 .706 25 12.5
02 Derrick, Thornton 2 2 47 10 21 .476 1 3 .333 4 7 .571 12 6.0
32 Jory, Wilder 2 2 31 3 3 1.000 1 1 1.000 3 4 .750 10 5.0
34 Matt, Hutton 2 0 19 4 5 .800 1 1 1.000 0 0 .000 9 4.5
20 Von, Jackson 1 0 2 1 2 .500 1 1 1.000 0 0 .000 3 3.0
24 John, Dickinson 2 2 51 5 9 .556 0 1 .000 0 0 .000 4 2.0
53 Mark, Skopal 2 2 39 4 9 .444 0 0 .000 1 2 .500 5 2.5
12 Antonio, Kidd 2 0 28 3 7 .429 1 3 .333 0 0 .000 2 1.0
42 Rick, Leasure 2 0 36 1 5 .200 1 5 .200 9 10 .900 2 1.0
30 Ryan, Benchwick 2 0 24 1 2 .500 0 0 .000 0 0 .000 2 1.0
41 Ahmad, Turner 2 0 17 0 0 .000 0 0 .000 0 1 .000 0 0.0
01 Ethan, Bradshaw 2 0 26 3 11 .273 2 5 .400 3 5 .600 0 0.0
43 James, Steen 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
52 Kevin, Gall 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Kyle, Tuley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Matt, Moore 2 0 22 0 4 .000 0 2 .000 0 0 .000 0 0.0
04 Will, Green 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 399 50 100 .500 8 22 .364 32 46 .696 74 37.00
Opponents 2 400 44 98 .449 11 39 .282 33 50 .660 56 28.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Darnell, Campbell 2 24.5 .750 .000 .706 1.0 3.0 4.0 1.5 2.0 0.5 12.5
02 Derrick, Thornton 2 23.5 .476 .333 .571 2.5 2.0 4.5 1.5 2.0 0.5 6.0
32 Jory, Wilder 2 15.5 1.000 1.000 .750 0.5 1.0 1.5 1.0 1.0 0.0 5.0
34 Matt, Hutton 2 9.5 .800 1.000 .000 0.5 0.5 1.0 1.0 0.5 0.0 4.5
20 Von, Jackson 1 2.0 .500 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
24 John, Dickinson 2 25.5 .556 .000 .000 0.0 1.0 1.0 5.5 2.5 0.0 2.0
53 Mark, Skopal 2 19.5 .444 .000 .500 1.0 2.0 3.0 0.5 1.5 0.5 2.5
12 Antonio, Kidd 2 14.0 .429 .333 .000 0.5 0.0 0.5 1.5 0.0 0.0 1.0
42 Rick, Leasure 2 18.0 .200 .200 .900 1.0 2.5 3.5 0.5 0.0 0.5 1.0
30 Ryan, Benchwick 2 12.0 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.5 1.0
41 Ahmad, Turner 2 8.5 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
01 Ethan, Bradshaw 2 13.0 .273 .400 .600 0.0 1.5 1.5 1.0 1.5 0.0 0.0
43 James, Steen 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Kevin, Gall 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Kyle, Tuley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Matt, Moore 2 11.0 .000 .000 .000 0.5 0.5 1.0 0.5 1.5 0.5 0.0
04 Will, Green 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 199.5 .500 .364 .696 9.0 17.5 26.5 15.0 12.5 3.0 37.00
Opponents 2 200.0 .449 .282 .660 13.5 21.0 34.5 14.5 9.0 3.0 28.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Denison 11/20/07 74-56 W 28-52 .538 3-12 .250 15-24 .625 11 21 32 32.0 20 15 13 4 11 74 74.0
at Findlay 12/18/07 66-76 L 22-48 .458 5-10 .500 17-22 .773 7 14 21 26.5 25 15 24 2 14 0 37.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/20/07 56-74 L 19-44 .432 8-18 .444 10-19 .526 10 20 30 30.0 19 13 21 2 7 56 56.0
Findlay 12/18/07 76-66 W 25-54 .463 3-21 .143 23-31 .742 17 22 39 34.5 18 16 22 4 11 0 28.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/20/07 74-56 18 28-52/19-44 .538/.432 3-12/8-18 .250/.444 15-24/10-19 .625-.526 32/30 2 15/13 13/21 4/2 11/7 20/19
Findlay 12/18/07 66-76 -10 22-48/25-54 .458/.463 5-10/3-21 .500/.143 17-22/23-31 .773-.742 21/39 -18 15/16 24/22 2/4 14/11 25/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Denison (11/20/07)
FIELD GOALS MADE 28 Denison (11/20/07)
FIELD GOAL ATTEMPTS 52 Denison (11/20/07)
3 PT FIELD GOALS MADE 5 Findlay (12/18/07)
3 PT FG ATTEMPTS 12 Denison (11/20/07)
FREE THROWS MADE 17 Findlay (12/18/07)
FREE THROW ATTEMPTS 24 Denison (11/20/07)
REBOUNDS 32 Denison (11/20/07)
ASSISTS 15 Denison (11/20/07); Findlay (12/18/07)
STEALS 14 Findlay (12/18/07)
BLOCKED SHOTS 4 Denison (11/20/07)
TURNOVERS 24 Findlay (12/18/07)
FOULS 25 Findlay (12/18/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Campbell Darnell Denison (11/20/07)
FIELD GOALS MADE 9 Campbell Darnell Denison (11/20/07)
FIELD GOAL ATTEMPTS 12 Campbell Darnell Denison (11/20/07)
3 PT FIELD GOALS MADE 2 Bradshaw Ethan Findlay (12/18/07)
3 PT FG ATTEMPTS 4 Bradshaw Ethan Findlay (12/18/07)
FREE THROWS MADE 7 Campbell Darnell; Leasure Rick Denison (11/20/07); Findlay (12/18/07)
FREE THROW ATTEMPTS 9 Campbell Darnell Denison (11/20/07)
REBOUNDS 6 Thornton Derrick Denison (11/20/07)
ASSISTS 7 Dickinson John Denison (11/20/07)
STEALS 4 Thornton Derrick Findlay (12/18/07)
BLOCKED SHOTS 1 Thornton Derrick; Campbell Darnell Denison (11/20/07); Findlay (12/18/07)
TURNOVERS 6 Thornton Derrick Findlay (12/18/07)
FOULS 4 Benchwick Ryan; Thornton Derrick Denison (11/20/07); Findlay (12/18/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Darnell, Campbell 2 25 12.5
#02 Derrick, Thornton 2 12 6.0
#32 Jory, Wilder 2 10 5.0
#34 Matt, Hutton 2 9 4.5
#53 Mark, Skopal 2 5 2.5
#24 John, Dickinson 2 4 2.0
#20 Von, Jackson 1 3 3.0
#12 Antonio, Kidd 2 2 1.0
#42 Rick, Leasure 2 2 1.0
#30 Ryan, Benchwick 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Darnell, Campbell 2 15 20 .750 7.5 10.0
#02 Derrick, Thornton 2 10 21 .476 5.0 10.5
#24 John, Dickinson 2 5 9 .556 2.5 4.5
#53 Mark, Skopal 2 4 9 .444 2.0 4.5
#34 Matt, Hutton 2 4 5 .800 2.0 2.5
#12 Antonio, Kidd 2 3 7 .429 1.5 3.5
#01 Ethan, Bradshaw 2 3 11 .273 1.5 5.5
#32 Jory, Wilder 2 3 3 1.000 1.5 1.5
#42 Rick, Leasure 2 1 5 .200 0.5 2.5
#30 Ryan, Benchwick 2 1 2 .500 0.5 1.0
#20 Von, Jackson 1 1 2 .500 1.0 2.0
#43 James, Steen 1 0 1 .000 0.0 1.0
#52 Kevin, Gall 1 0 1 .000 0.0 1.0
#22 Matt, Moore 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Ethan, Bradshaw 2 2 5 .400 1.0 2.5
#12 Antonio, Kidd 2 1 3 .333 0.5 1.5
#02 Derrick, Thornton 2 1 3 .333 0.5 1.5
#32 Jory, Wilder 2 1 1 1.000 0.5 0.5
#34 Matt, Hutton 2 1 1 1.000 0.5 0.5
#42 Rick, Leasure 2 1 5 .200 0.5 2.5
#20 Von, Jackson 1 1 1 1.000 1.0 1.0
#24 John, Dickinson 2 0 1 .000 0.0 0.5
#22 Matt, Moore 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Darnell, Campbell 2 12 17 .706 6.0 8.5
#42 Rick, Leasure 2 9 10 .900 4.5 5.0
#02 Derrick, Thornton 2 4 7 .571 2.0 3.5
#01 Ethan, Bradshaw 2 3 5 .600 1.5 2.5
#32 Jory, Wilder 2 3 4 .750 1.5 2.0
#53 Mark, Skopal 2 1 2 .500 0.5 1.0
#41 Ahmad, Turner 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Derrick, Thornton 2 9 4.5 5 2.5 4 2.0
#23 Darnell, Campbell 2 8 4.0 2 1.0 6 3.0
#42 Rick, Leasure 2 7 3.5 2 1.0 5 2.5
#53 Mark, Skopal 2 6 3.0 2 1.0 4 2.0
#TM Team 2 6 3.0 3 1.5 3 1.5
#41 Ahmad, Turner 2 3 1.5 0 0.0 3 1.5
#01 Ethan, Bradshaw 2 3 1.5 0 0.0 3 1.5
#32 Jory, Wilder 2 3 1.5 1 0.5 2 1.0
#24 John, Dickinson 2 2 1.0 0 0.0 2 1.0
#34 Matt, Hutton 2 2 1.0 1 0.5 1 0.5
#22 Matt, Moore 2 2 1.0 1 0.5 1 0.5
#12 Antonio, Kidd 2 1 0.5 1 0.5 0 0.0
#30 Ryan, Benchwick 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 John, Dickinson 2 11 5.5
#12 Antonio, Kidd 2 3 1.5
#23 Darnell, Campbell 2 3 1.5
#02 Derrick, Thornton 2 3 1.5
#01 Ethan, Bradshaw 2 2 1.0
#32 Jory, Wilder 2 2 1.0
#34 Matt, Hutton 2 2 1.0
#53 Mark, Skopal 2 1 0.5
#22 Matt, Moore 2 1 0.5
#42 Rick, Leasure 2 1 0.5
#30 Ryan, Benchwick 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Darnell, Campbell 2 1 0.5
#02 Derrick, Thornton 2 1 0.5
#53 Mark, Skopal 2 1 0.5
#22 Matt, Moore 2 1 0.5
#42 Rick, Leasure 2 1 0.5
#30 Ryan, Benchwick 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 John, Dickinson 2 5 2.5
#23 Darnell, Campbell 2 4 2.0
#02 Derrick, Thornton 2 4 2.0
#01 Ethan, Bradshaw 2 3 1.5
#53 Mark, Skopal 2 3 1.5
#22 Matt, Moore 2 3 1.5
#32 Jory, Wilder 2 2 1.0
#34 Matt, Hutton 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Derrick, Thornton 2 10 5.0
#12 Antonio, Kidd 2 6 3.0
#23 Darnell, Campbell 2 4 2.0
#24 John, Dickinson 2 4 2.0
#32 Jory, Wilder 2 3 1.5
#30 Ryan, Benchwick 2 3 1.5
#41 Ahmad, Turner 2 2 1.0
#42 Rick, Leasure 2 2 1.0
#01 Ethan, Bradshaw 2 1 0.5
#53 Mark, Skopal 2 1 0.5
#20 Von, Jackson 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Derrick, Thornton 2 7 3.5
#23 Darnell, Campbell 2 6 3.0
#12 Antonio, Kidd 2 5 2.5
#42 Rick, Leasure 2 5 2.5
#30 Ryan, Benchwick 2 5 2.5
#41 Ahmad, Turner 2 4 2.0
#32 Jory, Wilder 2 4 2.0
#53 Mark, Skopal 2 3 1.5
#01 Ethan, Bradshaw 2 2 1.0
#24 John, Dickinson 2 2 1.0
#22 Matt, Moore 2 1 0.5
#20 Von, Jackson 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 John, Dickinson 2 51 25.5
#23 Darnell, Campbell 2 49 24.5
#02 Derrick, Thornton 2 47 23.5
#53 Mark, Skopal 2 39 19.5
#42 Rick, Leasure 2 36 18.0
#32 Jory, Wilder 2 31 15.5
#12 Antonio, Kidd 2 28 14.0
#01 Ethan, Bradshaw 2 26 13.0
#30 Ryan, Benchwick 2 24 12.0
#22 Matt, Moore 2 22 11.0
#34 Matt, Hutton 2 19 9.5
#41 Ahmad, Turner 2 17 8.5
#43 James, Steen 1 2 2.0
#52 Kevin, Gall 1 2 2.0
#00 Kyle, Tuley 1 2 2.0
#20 Von, Jackson 1 2 2.0
#04 Will, Green 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Ethan, Bradshaw 2 2 1 2.00
#24 John, Dickinson 2 11 4 2.75
#53 Mark, Skopal 2 1 1 1.00