Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2013 Football Cumulative Statistics

Team Stats (4-7, 3-6)

Overall Team Statistics
Statistic LAKE ERIE Opponents
Scoring
38.82 43.73
427 481
First Downs
153 135
139 120
14 12
306 267
Rushing
3157 3167
376 295
570 505
4.9 5.7
252.8 261.1
34 39
2781 2872
Passing
383-272-9 344-190-10
8.57 8.40
298.55 262.55
25 23
3284 2888
Total Offense
953 849
6.4 6.8
551.4 523.6
6065 5760
60 64
Returns
15.68 19.73
56-878 56-1105
3.75 9.83
16-60 12-118
11.20 7.89
10-112 9-71
Kicking
36.29 38.02
33.83 35.41
48-1742 46-1749
4-11 10-12
0-2 1-2
Penalties
70.64 50.64
90-777 59-557
Time Of Possession
28:55 31:02
05:18:10 05:41:20
Miscellaneous
82-180 (45.56%) 73-164 (44.51%)
18-34 (52.94%) 11-29 (37.93%)
23-14 12-8
23-182 35-179
49-56 57-60
8 0
44-57 44-59
40-57 36-59

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Bilal, Anthony 11 267 1604 62 1542 5.8 24 71 140.18
16 Gallagher, Brendan 11 151 853 194 659 4.4 5 56 59.91
8 Jackson, Tommy 11 47 213 10 203 4.3 2 33 18.45
22 Eatmon, Donnie 11 46 203 11 192 4.2 2 13 17.45
87 Lindgren, Aaron 8 21 152 17 135 6.4 1 20 16.88
82 Whitley, Zaide 7 9 42 8 34 3.8 0 11 4.86
4 Elias, Anthony 11 8 32 0 32 4.0 0 10 2.91
27 Thomas, Mike 8 7 39 7 32 4.6 0 15 4.00
86 Lindgren, Tyler 5 3 11 0 11 3.7 0 5 2.20
3 Hokavar, Mitchel 3 1 3 0 3 3.0 0 3 1.00
5 Wells, Tanner 11 1 3 0 3 3.0 0 3 0.27
38 Graves, Rich 2 1 0 0 0 0.0 0 0 0.00
83 Bojalad, David 11 2 2 13 -11 -5.5 0 2 -1.00
Team 8 6 0 54 -54 -9.0 0 0 -6.75  
Total 11 570 3157 376 2781 4.9 34 71 252.82
Opponents 11 505 3167 295 2872 5.7 39 91 261.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Gallagher, Brendan 11 160.02 270 380 9 71.05% 3257 25 79 296.09
5 Wells, Tanner 11 284.80 1 1 0 100.00% 22 0 22 2.00
3 Hokavar, Mitchel 3 142.00 1 1 0 100.00% 5 0 5 1.67
87 Lindgren, Aaron 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 159.88 272 383 9 71.02% 3284 25 79 298.55
Opponents 11 142.00 190 344 10 55.23% 2888 23 86 262.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Jackson, Tommy 11 72 937 13.01 9 79 85.18
11 VanFleteren, Shane 11 48 556 11.58 2 60 50.55
88 Schickler, Andrew 11 28 485 17.32 2 58 44.09
87 Lindgren, Aaron 8 32 384 12.00 4 39 48.00
27 Thomas, Mike 8 24 223 9.29 3 24 27.88
Chester, Jamonne 10 19 201 10.58 1 33 20.10  
82 Whitley, Zaide 7 14 164 11.71 2 37 23.43
86 Lindgren, Tyler 5 3 100 33.33 0 45 20.00
25 Bilal, Anthony 11 15 85 5.67 0 14 7.73
18 Gordon, Cole 9 5 58 11.60 2 22 6.44
80 Rojas, Demarco 5 4 44 11.00 0 14 8.80
17 Croom, Billy 3 5 33 6.60 0 9 11.00
9 Boyd, Rob 6 1 8 8.00 0 8 1.33
85 Barlow, Devon 6 1 5 5.00 0 5 0.83
38 Graves, Rich 2 1 1 1.00 0 1 0.50
Total 11 272 3284 12.07 25 79 298.55
Opponents 11 190 2888 15.20 23 86 262.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Wells, Tanner 11 53 57 110.0 12.5-72 4.5-49 0 2 1 1 0 0 0
10 Rogers, Marcus 8 38 45 83.0 3.5-8 0.5-2 1 4 1 0 0 0 0
40 Herth, Kyle 11 29 50 79.0 9.0-59 6.0-53 0 3 6 1 1 0 0
32 Hoeflich, Austin 11 41 38 79.0 4.5-24 2.5-18 1 2 1 0 1 0 0
29 Woodford, Stacy 11 50 27 77.0 3.5-11 0-0 2 7 0 0 1 0 0
47 Darby, DeVen 11 28 26 54.0 1.5-2 0-0 4 4 0 0 0 0 0
41 Richardson, Marquan 11 33 17 50.0 2.5-7 0-0 2 6 0 0 0 1 0
1 Sims, Devante 8 33 16 49.0 2.0-7 0-0 0 2 0 0 0 0 0
31 Dexter, Thomas 11 15 29 44.0 7.5-37 3.5-29 0 0 0 0 0 0 0
97 Law, Ty 11 15 21 36.0 5.0-17 2.5-12 0 0 1 0 0 0 0
26 Kirschner, Nick 5 16 10 26.0 1.5-3 0-0 0 0 0 1 0 0 0
94 Rojas, Aaron 11 3 18 21.0 0-0 0-0 0 0 1 0 0 0 0
35 Karam, R.J. 9 8 9 17.0 0-0 0-0 0 0 0 0 0 1 0
7 Bell, Isaiah 4 6 8 14.0 1.5-9 1.0-8 0 0 0 1 1 0 0
46 Cole, Christian 11 4 10 14.0 0-0 0-0 0 0 0 0 0 0 0
51 Cole, Terry 9 3 11 14.0 0.5-4 0.5-4 0 0 0 1 0 0 0
24 Humphrey, Kyle 7 7 7 14.0 0-0 0-0 0 2 0 0 0 0 0
14 Bitzer, Ryan 10 7 6 13.0 0.5-1 0-0 0 1 0 0 0 0 0
4 Elias, Anthony 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
34 Davis, Brandon 8 7 4 11.0 0-0 0-0 0 0 0 0 0 1 0
91 Szabados, Nick 11 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
15 Coman, DaVon 7 4 4 8.0 1.0-3 0-0 0 0 1 0 0 0 0
88 Schickler, Andrew 11 3 5 8.0 0.5-7 0-0 0 0 0 0 0 0 0
55 Daniels, Davon 9 1 6 7.0 1.5-2 1.0-1 0 1 0 1 0 0 0
44 Soyring, Zack 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Nicol, John 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 VanFleteren, Shane 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Bell, Isiah 1 2 1 3.0 1.0-6 1.0-6 0 0 0 0 0 0 1  
9 Boyd, Rob 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Dion 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
98 Love, Keith 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
2 Alexander, Ramon 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Bojalad, David 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Shukri, Hassan 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
50 Smith, Antoine 7 0 2 2.0 0.5-6 0-0 0 0 0 0 0 0 0
27 Thomas, Mike 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Adams, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Bedard, Ryan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bilal, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Cook, Jevon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Cooks, Jevon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Durbin, Jeremy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Furr, Cody 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Galbraith, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Gallagher, Brendan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Hicks, Darren 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hogan, Darius 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hokavar, Mitchel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Tommy 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Owens, Eric 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Rojas, Demarco 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 448 456 904.0 60.0-285 23.0-182 10 34 12 8 4 3 1
Opponents 11 558 504 1,062.0 95.0-324 35.0-179 9 29 13 13 12 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Bojalad, David 36 1352 37.56 57 0 11 12 3 0
5 Wells, Tanner 8 264 33.00 49 0 0 3 0 0
99 Galbraith, Kyle 4 126 31.50 34 0 2 1 0 0
Total 48 1742 36.29 57 0 13 16 3 0
Opponents 46 1749 38.02 68 3 5 13 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Galbraith, Kyle 3-9 33.33% 0-0 2-4 1-4 0-1 0-0 33 1
96 Rhodes, B.J. 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 21 0
Total 4-11 36.36% 0-0 3-5 1-4 0-2 0-0 33 1
Opponents 10-12 83.33% 1-1 3-4 4-4 2-3 0-0 47 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
5 Wells, Tanner 25 1315 52.6 1 3
99 Galbraith, Kyle 39 2028 52.0 3 2
96 Rhodes, B.J. 8 331 41.4 0 1
83 Bojalad, David 1 41 41.0 0 0
Total 73 3715 50.9 4 6
Opponents 84 4753 56.6 21 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Chester, Jamonne 9 45 5.00 0 12  
37 Johnson, Dion 4 8 2.00 0 10
1 Sims, Devante 1 5 5.00 0 5
2 Alexander, Ramon 1 2 2.00 0 0
11 VanFleteren, Shane 1 0 0 0 0
Total 16 60 3.75 0 12
Opponents 12 118 9.83 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
37 Johnson, Dion 16 310 19.38 0 33
8 Jackson, Tommy 8 156 19.50 0 37
34 Davis, Brandon 4 112 28.00 0 81
82 Whitley, Zaide 6 102 17.00 0 27
2 Alexander, Ramon 6 76 12.67 0 24
80 Rojas, Demarco 3 32 10.67 0 20
17 Croom, Billy 3 22 7.33 0 10
Team 2 19 9.50 0 19  
25 Bilal, Anthony 2 14 7.00 0 12
11 VanFleteren, Shane 2 14 7.00 0 9
55 Daniels, Davon 1 8 8.00 0 8
88 Schickler, Andrew 1 8 8.00 0 8
77 Grabowski, David 1 5 5.00 0 5
44 Soyring, Zack 1 0 0.00 0 0
Total 56 878 15.68 0 81
Opponents 56 1105 19.73 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
25 Bilal, Anthony 24 0 0 0-0 0-1 0 0-0 0 144
8 Jackson, Tommy 11 0 0 0-0 0-0 1 0-0 0 68
99 Galbraith, Kyle 0 3 0 45-52 0-0 0 0-0 0 54
16 Gallagher, Brendan 5 0 0 0-0 0-0 0 2-3 0 30
87 Lindgren, Aaron 5 0 0 0-0 0-0 0 0-0 0 30
27 Thomas, Mike 3 0 0 0-0 0-0 0 0-0 0 18
18 Gordon, Cole 2 0 0 0-0 0-0 1 0-0 0 14
22 Eatmon, Donnie 2 0 0 0-0 0-0 0 0-0 0 12
88 Schickler, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
11 VanFleteren, Shane 2 0 0 0-0 0-0 0 0-0 0 12
82 Whitley, Zaide 2 0 0 0-0 0-0 0 0-0 0 12
96 Rhodes, B.J. 0 1 0 4-4 0-0 0 0-0 0 7
7 Bell, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
Chester, Jamonne 1 0 0 0-0 0-0 0 0-0 0 6  
Bell, Isiah 0 0 1 0-0 0-0 0 0-0 0 2  
Total 60 4 1 49-56 0-1 2 2-3 0 427
Opponents 64 10 1 57-60 1-1 2 2-3 1 481

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2013 vs Gannon L 33-36 0-1 3:10 1772
9/14/2013 at Ferris State L 49-56 0-2 , 0-1 3:14 3514
9/21/2013 vs Wayne State W 35-17 1-2 , 1-1 2:50 740
9/28/2013 at Saginaw Valley L 41-51 1-3 3:11 5627
10/5/2013 vs Ashland L 10-62 1-4 , 1-3 2:48 802
10/12/2013 vs Notre Dame W 48-21 2-4 2:50 702
10/19/2013 at Malone L 50-55 2-5 3:14 1000
10/26/2013 at Findlay L 27-48 2-6 , 1-5 2:55 753
11/2/2013 vs Walsh University W 63-41 3-6 , 2-5 3:19 691
11/9/2013 at Ohio Dominican L 21-62 3-7 , 2-6 2:52 1834
11/16/2013 vs Tiffin W 50-32 4-7 , 3-6 3:18 702
18137

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2013 Gannon 47 374 5 71 26 276 0 22 276 0 22 5 104 0 30 1 2 0 2
9/14/2013 Ferris State 69 364 5 28 22 249 1 51 249 1 51 5 98 0 33 1 -3 0 0
9/21/2013 Wayne State 53 199 3 22 14 142 1 42 142 1 42 3 41 0 21 6 34 0 9
9/28/2013 Saginaw Valley 56 188 3 20 39 432 3 37 432 3 37 2 39 0 20 2 2 0 2
10/5/2013 Ashland 49 139 0 23 14 166 1 45 166 1 45 10 197 0 30 0 0 0 0
10/12/2013 Notre Dame 64 406 4 56 17 281 3 60 281 3 60 3 113 0 81 2 15 0 10
10/19/2013 Malone 43 270 1 50 35 563 6 79 563 6 79 8 44 0 18 1 -4 0 0
10/26/2013 Findlay 44 142 3 15 29 234 1 23 234 1 23 6 63 0 23 1 0 0 0
11/2/2013 Walsh University 55 349 5 42 29 422 4 59 422 4 59 5 46 0 19 2 14 0 12
11/9/2013 Ohio Dominican 42 92 1 20 29 303 2 58 303 2 58 6 90 0 37 0 0 0 0
11/16/2013 Tiffin 48 258 4 36 18 216 3 78 216 3 78 3 43 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2013 Gannon 38 46 84 5.0 11 1.0 5 0 0 0 0 0 3 4 0 0
9/14/2013 Ferris State 35 60 95 4.0 22 0 0 1 1 0 0 0 2 1 1 0
9/21/2013 Wayne State 40 26 66 5.0 24 2.0 16 1 2 97 2 17 3 5 0 0
9/28/2013 Saginaw Valley 34 32 66 3.0 15 1.0 12 0 1 0 0 0 0 1 0 0
10/5/2013 Ashland 39 52 91 8.0 38 4.0 27 0 0 0 0 0 0 0 1 0
10/12/2013 Notre Dame 35 50 85 3.0 8 1.0 1 0 1 0 2 43 2 8 0 0
10/19/2013 Malone 44 32 76 3.0 21 1.0 8 0 0 0 0 0 0 2 0 0
10/26/2013 Findlay 50 28 78 8.0 29 1.0 12 0 0 0 1 0 0 4 0 0
11/2/2013 Walsh University 43 44 87 6.0 24 3.0 18 1 1 0 4 31 0 4 0 0
11/9/2013 Ohio Dominican 40 34 74 1.0 3 0 0 0 0 0 0 0 0 0 0 0
11/16/2013 Tiffin 50 52 102 14.0 90 9.0 83 1 2 9 1 21 2 5 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2013 Gannon 5 215 43.000 49 0 0 1 0 2 0-3 0 1 7 336 48.00 0 0
9/14/2013 Ferris State 4 169 42.200 57 0 0 0 1 0 2-3 21 0 9 387 43.00 0 1
9/21/2013 Wayne State 7 219 31.300 46 0 0 1 0 4 0-0 0 6 341 56.83 1 0
9/28/2013 Saginaw Valley 2 55 27.500 33 0 0 1 0 0 0-0 0 6 321 53.50 0 0
10/5/2013 Ashland 4 149 37.200 47 0 0 1 0 2 1-1 33 0 3 160 53.33 0 0
10/12/2013 Notre Dame 3 114 40.750 49 0 0 2 0 1 0-1 0 0 8 414 51.75 0 2
10/19/2013 Malone 1 29 29.000 29 0 0 0 0 0 1-3 26 0 8 381 47.63 0 1
10/26/2013 Findlay 4 187 46.800 56 0 0 1 2 2 0-0 0 5 269 53.80 1 0
11/2/2013 Walsh University 7 239 34.667 47 0 0 2 0 2 0-0 0 9 502 55.78 1 0
11/9/2013 Ohio Dominican 6 183 30.500 46 0 0 1 0 1 0-0 0 4 226 56.50 1 2
11/16/2013 Tiffin 5 183 36.250 43 0 0 3 0 2 0-0 0 8 378 47.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2013 Gannon 35 241 2 38 25 398 2 44 398 2 44 6 107 0 30 1 2 0 2
9/14/2013 Ferris State 54 401 5 63 14 170 3 30 170 3 30 8 220 0 88 2 11 0 14
9/21/2013 Wayne State 46 199 2 24 4 53 0 36 53 0 36 5 78 0 23 2 21 0 13
9/28/2013 Saginaw Valley 43 220 5 44 12 291 2 49 291 2 49 6 81 0 21 1 0 0 0
10/5/2013 Ashland 63 441 8 56 8 104 0 21 104 0 21 3 54 0 30 3 59 0 48
10/12/2013 Notre Dame 29 170 1 41 27 319 2 31 319 2 31 6 72 0 23 0 0 0 0
10/19/2013 Malone 49 200 2 34 16 367 6 65 367 6 65 7 77 0 18 0 0 0 0
10/26/2013 Findlay 60 425 7 91 6 70 0 32 70 0 32 3 54 0 25 1 11 0 11
11/2/2013 Walsh University 37 118 1 21 25 387 3 86 387 3 86 7 279 1 100 1 8 0 8
11/9/2013 Ohio Dominican 44 345 4 66 21 382 4 62 382 4 62 0 0 0 0 1 6 0 6
11/16/2013 Tiffin 45 112 2 26 32 347 1 23 347 1 23 5 83 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2013 Gannon 46 48 94 7.0 22 3.0 14 2 0 0 0 0 1 4 3 1
9/14/2013 Ferris State 57 64 121 11.0 33 3.0 14 0 0 0 2 -2 7 5 0 0
9/21/2013 Wayne State 40 60 100 6.0 26 3.0 20 1 1 0 0 0 1 0 0 0
9/28/2013 Saginaw Valley 54 58 112 13.0 41 7.0 33 4 3 0 0 0 1 5 1 0
10/5/2013 Ashland 39 56 95 6.0 25 1.0 4 3 3 0 1 1 0 4 0 0
10/12/2013 Notre Dame 51 54 105 6.0 24 2.0 12 1 2 10 0 0 0 0 0 0
10/19/2013 Malone 60 26 86 2.0 9 1.0 8 0 2 0 1 0 0 2 1 0
10/26/2013 Findlay 65 12 77 13.0 55 6.0 29 0 0 0 3 48 1 1 0 0
11/2/2013 Walsh University 55 50 105 9.0 25 0 0 0 1 53 1 0 0 1 0 0
11/9/2013 Ohio Dominican 50 38 88 13.0 40 5.0 29 0 0 0 0 0 0 6 0 0
11/16/2013 Tiffin 41 38 79 9.0 24 4.0 16 1 1 9 1 24 2 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2013 Gannon 5 209 41.800 51 0 1 0 1 3 2-2 40 0 7 411 58.71 1 0
9/14/2013 Ferris State 3 109 37.750 42 0 0 0 0 2 0-1 0 1 9 570 63.33 4 0
9/21/2013 Wayne State 7 280 40.000 53 0 0 0 1 0 1-1 37 0 3 166 55.33 0 0
9/28/2013 Saginaw Valley 4 140 35.000 42 0 0 0 0 1 0-0 0 8 509 63.63 6 0
10/5/2013 Ashland 2 54 27.000 49 1 1 0 0 0 2-2 33 0 11 694 63.09 1 0
10/12/2013 Notre Dame 5 219 43.350 57 0 1 1 1 0 0-0 0 4 213 53.25 0 0
10/19/2013 Malone 5 186 37.200 57 0 0 1 1 3 0-0 0 9 423 47.00 0 1
10/26/2013 Findlay 5 175 35.000 46 0 0 1 0 0 0-0 0 7 360 51.43 2 0
11/2/2013 Walsh University 5 166 33.200 36 0 0 0 0 1 2-2 36 0 8 383 47.88 0 2
11/9/2013 Ohio Dominican 2 63 31.500 32 0 0 1 0 1 2-2 47 0 11 586 53.27 4 0
11/16/2013 Tiffin 3 148 49.300 68 0 0 1 1 2 1-2 19 1 7 438 62.57 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gannon 36-33 33/31 15/10 17/17 1/4 47-374 / 35-241 26-36-0 / 25-42-0 276/398 83-650 / 77-639 106/109 0/0
Ferris State 49-56 34/26 21/19 10/6 3/1 69-364 / 54-401 22-38-2 / 14-24-0 249/170 107-613 / 78-571 95/229 2/1
Wayne State 35-17 19/12 14/10 5/2 0/0 53-199 / 46-199 14-21-0 / 4-20-2 142/53 74-341 / 66-252 189/99 1/4
Saginaw Valley 41-51 32/20 12/11 19/9 1/0 56-188 / 43-220 39-54-0 / 12-16-0 432/291 110-620 / 59-511 41/81 3/1
Ashland 62-10 16/25 9/20 6/5 1/0 49-139 / 63-441 14-23-1 / 8-14-0 166/104 72-305 / 77-545 197/114 4/0
Notre Dame 48-21 30/27 18/7 12/19 0/1 64-406 / 29-170 17-22-0 / 27-58-2 281/319 86-687 / 87-489 171/82 2/3
Malone 50-55 36/22 11/10 22/12 3/0 43-270 / 49-200 35-42-1 / 16-23-0 563/367 85-833 / 72-567 40/77 3/0
Findlay 27-48 26/20 12/16 13/4 1/0 44-142 / 60-425 29-42-3 / 6-17-1 234/70 86-376 / 77-495 63/113 3/1
Walsh University 63-41 34/23 18/6 15/15 1/2 55-349 / 37-118 29-35-1 / 25-53-4 422/387 90-771 / 90-505 91/340 2/5
Ohio Dominican 21-62 23/29 9/13 13/15 1/1 42-92 / 44-345 29-43-0 / 21-28-0 303/382 85-395 / 72-727 90/6 0/0
Tiffin 50-32 23/32 14/13 7/16 2/3 48-258 / 45-112 18-27-1 / 32-49-1 216/347 75-474 / 94-459 73/116 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gannon 6-13 / 4-13 0-0 / 0-2 28:30 / 31:30 3:0 7.96 / 6.89 7.67 / 9.48 7.83 / 8.30 5-43.0 / 5-41.8 14-105 / 8-80
Ferris State 13-23 / 7-14 1-1 / 1-3 32:34 / 27:26 5:8 5.28 / 7.43 6.55 / 7.08 5.73 / 7.32 4-42.2 / 3-36.3 6-47 / 6-50
Wayne State 3-15 / 5-15 3-5 / 0-1 30:19 / 29:41 0:38 3.75 / 4.33 6.76 / 2.65 4.61 / 3.82 7-31.3 / 7-40.0 5-50 / 1-10
Saginaw Valley 14-25 / 4-9 5-7 / 0-1 32:19 / 27:41 4:38 3.36 / 5.12 8.00 / 18.19 5.64 / 8.66 2-27.5 / 4-35.0 10-65 / 2-29
Ashland 8-17 / 8-17 1-4 / 3-4 24:00 / 36:00 12:0 2.84 / 7.00 7.22 / 7.43 4.24 / 7.08 4-37.2 / 2-27.0 4-22 / 2-20
Notre Dame 10-17 / 7-17 1-2 / 1-4 32:21 / 27:09 5:12 6.34 / 5.86 12.77 / 5.50 7.99 / 5.62 3-38.0 / 5-43.8 7-122 / 2-20
Malone 7-13 / 7-15 2-2 / 3-3 26:38 / 33:22 6:44 6.28 / 4.08 13.40 / 15.96 9.80 / 7.88 1-29.0 / 5-37.2 12-80 / 7-70
Findlay 3-13 / 5-15 3-6 / 2-5 27:55 / 32:05 4:10 3.23 / 7.08 5.57 / 4.12 4.37 / 6.43 4-46.8 / 5-35.0 9-65 / 6-49
Walsh University 6-14 / 10-20 0-1 / 0-3 31:35 / 28:25 3:10 6.35 / 3.19 12.06 / 7.30 8.57 / 5.61 7-34.1 / 5-33.2 12-96 / 5-55
Ohio Dominican 8-18 / 9-13 1-4 / 0-0 27:10 / 32:50 5:40 2.19 / 7.84 7.05 / 13.64 4.65 / 10.10 6-30.5 / 2-31.5 6-65 / 8-75
Tiffin 4-12 / 7-16 1-2 / 1-3 24:49 / 35:11 10:22 5.38 / 2.49 8.00 / 7.08 6.32 / 4.88 5-36.6 / 3-49.3 5-60 / 12-99

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2013 Gannon L 33-36 5 3 19 3 3 0 0 2 0 0 0 0 0
9/14/2013 Ferris State L 49-56 9 8 49 6 5 1 2 1 0 0 0 0 0
9/21/2013 Wayne State W 35-17 5 4 28 4 3 1 0 0 1 0 0 0 0
9/28/2013 Saginaw Valley L 41-51 5 4 26 4 3 1 0 0 0 0 1 0 0
10/5/2013 Ashland L 10-62 1 1 3 0 0 0 1 0 0 0 0 0 0
10/12/2013 Notre Dame W 48-21 4 2 13 2 1 1 0 1 0 0 1 0 0
10/19/2013 Malone L 50-55 7 5 29 4 0 4 1 2 0 0 0 0 0
10/26/2013 Findlay L 27-48 6 4 27 4 3 1 0 0 2 0 0 0 0
11/2/2013 Walsh University W 63-41 5 5 35 5 4 1 0 0 0 0 0 0 0
11/9/2013 Ohio Dominican L 21-62 5 3 21 3 1 2 0 0 2 0 0 0 0
11/16/2013 Tiffin W 50-32 5 5 34 5 3 2 0 0 0 0 0 0 0
TOTALS 57 44 284 40 26 14 4 6 5 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2013 Gannon W 36-33 7 5 31 4 2 2 1 0 2 0 0 0 0
9/14/2013 Ferris State W 56-49 7 5 35 5 4 1 0 1 0 0 1 0 0
9/21/2013 Wayne State L 17-35 5 3 17 2 2 0 1 0 0 0 2 0 0
9/28/2013 Saginaw Valley W 51-41 5 5 35 5 5 0 0 0 0 0 0 0 0
10/5/2013 Ashland W 62-10 7 6 34 4 4 0 2 0 1 0 0 0 0
10/12/2013 Notre Dame L 21-48 4 3 21 3 1 2 0 0 0 1 0 0 0
10/19/2013 Malone W 55-50 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2013 Findlay W 48-27 6 4 26 4 4 0 0 0 1 1 0 0 0
11/2/2013 Walsh University L 41-63 6 3 13 1 1 0 2 0 0 2 1 0 0
11/9/2013 Ohio Dominican W 62-21 4 3 17 2 2 0 1 0 0 0 0 1 0
