Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2010 Football Cumulative Statistics

Team Stats (3-8, 3-7)

Overall Team Statistics
Statistic LAKE ERIE COLLEGE Opponents
Scoring
24.00 40.00
264 440
First Downs
129 102
106 102
24 19
259 223
Rushing
2587 2144
366 201
510 426
4.4 4.6
201.9 176.6
15 29
2221 1943
Passing
329-190-20 305-195-6
7.49 8.11
223.91 224.91
16 25
2463 2474
Total Offense
839 731
5.6 6.0
425.8 401.5
4684 4417
32 59
Returns
19.67 26.69
72-1416 45-1201
7.26 10.65
19-138 20-213
22.00 16.75
6-132 20-335
Kicking
33.13 36.88
27.00 32.28
38-1259 43-1586
15-19 11-16
2-4 0-2
Penalties
70.64 63.64
87-777 75-700
Time Of Possession
29:32 30:28
05:24:47 05:35:13
Miscellaneous
75-164 (45.73%) 72-153 (47.06%)
9-21 (42.86%) 7-16 (43.75%)
22-18 7-4
22-105 21-117
27-29 49-54
0 -9
40-52 47-53
26-52 38-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Alexander, Kameron 11 133 687 50 637 4.8 2 53 57.91
13 Bedevelsky, Sean 9 134 692 142 550 4.1 4 29 61.11
34 Brown, Chris 8 71 372 65 307 4.3 3 43 38.38
25 Glass, Onesiaum 6 39 204 11 193 4.9 3 26 32.17
31 Lunney, Patrick 11 34 196 15 181 5.3 1 15 16.45
9 Romeo, David 11 34 167 16 151 4.4 0 20 13.73
4 Wells, Andre 11 22 135 9 126 5.7 0 28 11.45
30 Yeager, Nick 10 13 45 5 40 3.1 0 11 4.00
7 Krumpak, Matt 11 13 55 33 22 1.7 1 22 2.00
24 Gray, Demetrius 9 2 10 0 10 5.0 0 5 1.11
87 Croom, Billy 11 2 7 0 7 3.5 0 7 0.64
26 Burlingame, Eric 1 2 4 0 4 2.0 0 3 4.00
27 Thomas, Mike 4 1 4 0 4 4.0 0 4 1.00
16 Gallagher, Brendan 1 1 3 0 3 3.0 0 3 3.00
Glass, Omesiaum 2 4 6 6 0 0.0 1 3 0.00  
32 Abbatiello, Zach 7 1 0 3 -3 -3.0 0 0 -0.43
Team 5 4 0 11 -11 -2.8 0 0 -2.20  
Total 11 510 2587 366 2221 4.4 15 53 201.91
Opponents 11 426 2144 201 1943 4.6 29 53 176.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Bedevelsky, Sean 9 130.84 160 266 14 60.15% 2061 13 55 229.00
7 Krumpak, Matt 11 111.30 30 59 4 50.85% 402 3 79 36.55
87 Croom, Billy 11 -200.00 0 1 1 0.00% 0 0 0 0.00
16 Gallagher, Brendan 1 -200.00 0 1 1 0.00% 0 0 0 0.00
9 Romeo, David 11 0.00 0 2 0 0.00% 0 0 0 0.00
Total 11 124.53 190 329 20 57.75% 2463 16 79 223.91
Opponents 11 155.19 195 305 6 63.93% 2474 25 68 224.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 James, Brandon 11 44 516 11.73 5 40 46.91
9 Romeo, David 11 32 476 14.88 1 55 43.27
31 Lunney, Patrick 11 26 361 13.88 3 60 32.82
4 Wells, Andre 11 17 322 18.94 2 79 29.27
20 Alexander, Kameron 11 16 147 9.19 0 44 13.36
2 Robinson, Ryan 10 9 144 16.00 0 44 14.40
30 Yeager, Nick 10 12 133 11.08 2 25 13.30
80 Krzys, David 11 12 121 10.08 1 18 11.00
34 Brown, Chris 8 8 115 14.38 0 52 14.38
24 Gray, Demetrius 9 6 58 9.67 1 20 6.44
85 Hokavar, John 9 4 49 12.25 1 20 5.44
5 Evans, Jr., Tracy 3 1 12 12.00 0 12 4.00
25 Glass, Onesiaum 6 2 12 6.00 0 6 2.00
32 Abbatiello, Zach 7 1 -3 -3.00 0 0 -0.43
Total 11 190 2463 12.96 16 79 223.91
Opponents 11 195 2474 12.69 25 68 224.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Bryant, Cameron 11 38 35 73.0 5.0-17 1.0-6 1 0 0 0 1 0 0
3 Studer, Ryan 11 32 30 62.0 1.5-5 0-0 0 1 2 1 0 0 0
49 Fioritto, John 10 21 34 55.0 4.5-19 3.0-15 1 0 4 0 1 0 0
45 Chapman, Kevin 11 18 36 54.0 6.5-15 3.0-9 0 0 4 0 0 1 0
43 Armbruster, Gus 6 22 27 49.0 5.5-16 3.0-13 0 0 0 0 0 0 0
14 Glenn, Kenneth 11 30 19 49.0 2.0-4 0-0 0 1 0 1 0 0 0
8 Reed, Desmond 11 28 19 47.0 0-0 0-0 0 3 0 0 0 0 0
6 Whitner, Cameron 11 25 22 47.0 2.5-7 0-0 3 4 0 0 1 0 0
22 Bensinger, Steve 11 27 19 46.0 2.0-2 0-0 0 2 1 0 1 0 0
11 McMullin, Garrett 11 19 22 41.0 3.5-18 2.5-15 0 0 1 0 0 0 0
56 Clement, Derrick 11 10 22 32.0 6.5-27 1.0-9 0 0 1 0 0 0 0
23 Nebraski, Dan 11 18 14 32.0 7.0-23 2.0-9 0 2 1 0 1 0 0
10 Heck, David 6 10 20 30.0 2.5-6 1.0-1 0 0 0 0 0 0 0
42 Leppla, Taylor 10 11 13 24.0 3.0-6 0-0 0 1 3 1 0 0 0
66 Catron, Matt 8 9 12 21.0 0.5-1 0.5-1 0 0 0 0 0 0 0
18 Krantz, Nick 5 10 11 21.0 1.5-2 0-0 0 1 0 0 0 0 0
44 Dunne, David 10 5 13 18.0 3.5-23 2.5-21 0 2 0 0 1 0 0
90 Freeman, Josh 11 5 13 18.0 1.5-4 0.5-0 0 2 1 0 0 0 0
37 Leymon, Dylon 10 8 8 16.0 0-0 0-0 1 0 0 0 0 0 0
1 Still, Gerald 10 7 8 15.0 0-0 0-0 0 1 0 0 0 0 0
96 Loparo, Bryant 11 7 7 14.0 0.5-1 0.5-1 0 0 0 0 0 0 0
91 Huston, Zane 10 4 6 10.0 0-0 0-0 0 1 2 0 0 0 0
39 Lott, Matt 11 7 3 10.0 3.0-5 1.0-3 0 0 1 0 0 0 0
29 Coman, DaVon 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
61 Newman, Marty 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Thomas, Mike 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Abbatiello, Zach 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Gordon, Cole 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Bedevelsky, Sean 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Marcotte, Sam 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Romeo, David 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Brown, Chris 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Evans, Jr., Tracy 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Glass, Onesiaum 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Gritz, Mike 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Jonard, Taylor 8 0 2 2.0 0.5-2 0.5-2 0 0 0 1 0 0 0
23 Sims, Devante 3 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Solomon, Akeem 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
48 Thomas, Bryan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Wells, Andre 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Bryan, Ben 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Cage, T.J. 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Cook, Jevon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Croom, Billy 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Forbes, J.R. 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Nicol, John 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Robare, Mike 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Yeager, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 401 443 844.0 64.0-205 22.0-105 6 21 21 4 6 2 0
Opponents 11 503 452 955.0 95.0-332 21.0-117 20 32 17 18 13 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Croom, Billy 35 1239 35.40 51 1 3 3 1 2
Team 2 0 0.00 0 0 0 0 0 0  
13 Bedevelsky, Sean 1 20 20.00 20 0 0 1 0 0
Total 38 1259 33.13 51 1 3 4 1 2
Opponents 43 1586 36.88 81 3 5 19 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Marcotte, Sam 15-19 78.95% 1-1 8-10 5-6 1-2 0-0 47 2
Total 15-19 78.95% 1-1 8-10 5-6 1-2 0-0 47 2
Opponents 11-16 68.75% 1-1 4-6 4-5 2-4 0-0 43 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Marcotte, Sam 52 2922 56.2 2 5
Total 52 2922 56.2 2 5
Opponents 79 4776 60.5 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
22 Bensinger, Steve 8 66 8.25 0 23
21 Solomon, Akeem 1 37 37.00 1 25
48 Thomas, Bryan 9 35 3.89 0 12
8 Reed, Desmond 1 0 0 0 0
Total 19 138 7.26 1 25
Opponents 20 213 10.65 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Wells, Andre 27 604 22.37 0 53
24 Gray, Demetrius 29 580 20.00 0 37
20 Alexander, Kameron 6 84 14.00 0 20
2 Robinson, Ryan 4 69 17.25 0 29
3 Studer, Ryan 2 42 21.00 0 23
39 Lott, Matt 3 31 10.33 0 12
56 Clement, Derrick 1 6 6.00 0 6
Total 72 1416 19.67 0 53
Opponents 45 1201 26.69 2 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
95 Marcotte, Sam 0 15 0 27-29 0-0 0 0-0 0 72
84 James, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
13 Bedevelsky, Sean 4 0 0 0-0 0-0 0 0-2 0 24
31 Lunney, Patrick 4 0 0 0-0 0-0 0 0-0 0 24
34 Brown, Chris 3 0 0 0-0 0-0 0 0-0 0 18
25 Glass, Onesiaum 3 0 0 0-0 0-0 0 0-0 0 18
20 Alexander, Kameron 2 0 0 0-0 0-0 0 0-0 0 12
4 Wells, Andre 2 0 0 0-0 0-0 0 0-0 0 12
30 Yeager, Nick 2 0 0 0-0 0-0 0 0-0 0 12
Glass, Omesiaum 1 0 0 0-0 0-0 0 0-0 0 6  
24 Gray, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6
85 Hokavar, John 1 0 0 0-0 0-0 0 0-0 0 6
7 Krumpak, Matt 1 0 0 0-0 0-0 0 0-1 0 6
80 Krzys, David 1 0 0 0-0 0-0 0 0-0 0 6
9 Romeo, David 1 0 0 0-0 0-0 0 0-0 0 6
21 Solomon, Akeem 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 15 0 27-29 0-0 0 0-3 0 264
Opponents 59 11 0 49-54 1-2 1 1-3 0 440

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2010 at Gannon University L 20-26 0-1 2:45 2100
9/11/2010 vs Michigan Tech L 13-42 0-2 , 0-1 2:37 2168
9/18/2010 at Saginaw Valley L 17-49 0-3 , 0-2 2:55 5411
9/25/2010 at Hillsdale College L 37-42 0-4 , 0-3 2:47 1312
10/2/2010 vs Ferris State L 12-22 0-5 , 0-4 2:23 1586
10/9/2010 vs Wayne State L 16-28 0-6 , 0-5 2:57 2429
10/16/2010 at Grand Valley State L 23-57 0-7 , 0-6 3:10 8495
10/23/2010 at Findlay W 48-45 1-7 , 1-6 3:15 1002
10/30/2010 vs Ohio Dominican W 30-15 2-7 , 2-6 2:45 1348
11/6/2010 vs Tiffin W 31-27 3-7 , 3-6 2:45 918
11/13/2010 at Ashland L 17-87 3-8 , 3-7 3:07 3527
30296

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Gannon University 42 182 1 21 12 170 2 44 170 2 44 5 105 0 29 3 -1 0 0
9/11/2010 Michigan Tech 37 131 0 20 18 274 1 55 274 1 55 7 144 0 29 2 16 0 12
9/18/2010 Saginaw Valley 44 126 2 20 15 158 0 38 158 0 38 7 135 0 29 1 -1 0 0
9/25/2010 Hillsdale College 50 215 2 28 20 261 3 37 261 3 37 6 125 0 53 0 0 0 0
10/2/2010 Ferris State 47 261 1 43 9 90 0 40 90 0 40 5 130 0 48 1 11 0 11
10/9/2010 Wayne State 56 196 0 21 22 302 2 52 302 2 52 4 64 0 23 4 15 0 10
10/16/2010 Grand Valley State 32 195 1 29 25 299 1 30 299 1 30 10 173 0 31 0 0 0 0
10/23/2010 Findlay 50 193 2 18 34 441 4 32 441 4 32 8 155 0 34 2 18 0 14
10/30/2010 Ohio Dominican 60 294 3 26 11 125 0 17 125 0 17 3 52 0 22 4 79 1 25
11/6/2010 Tiffin 43 307 2 53 11 178 2 60 178 2 60 5 114 0 28 1 1 0 1
11/13/2010 Ashland 49 121 1 28 13 165 1 79 165 1 79 12 219 0 37 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Gannon University 37 32 69 8.0 20 3.0 9 0 0 0 0 0 0 3 0 0
9/11/2010 Michigan Tech 34 38 72 1.0 1 0 0 0 0 0 0 0 1 2 0 0
9/18/2010 Saginaw Valley 29 56 85 4.0 9 0 0 1 1 0 1 0 0 2 0 0
9/25/2010 Hillsdale College 36 30 66 3.0 17 3.0 17 0 0 0 1 25 1 1 0 0
10/2/2010 Ferris State 33 42 75 6.0 36 2.0 21 1 1 0 0 0 2 0 0 0
10/9/2010 Wayne State 26 38 64 8.0 22 1.0 9 1 1 0 0 0 6 2 0 0
10/16/2010 Grand Valley State 25 46 71 1.0 2 0 0 0 0 0 0 0 1 5 0 0
10/23/2010 Findlay 40 40 80 7.0 29 3.0 16 1 0 0 1 0 5 3 0 0
10/30/2010 Ohio Dominican 45 44 89 7.0 14 3.0 7 0 0 0 1 21 2 1 2 0
11/6/2010 Tiffin 42 46 88 14.0 42 5.0 16 2 1 0 1 2 2 2 0 0
11/13/2010 Ashland 54 31 85 5.0 13 2.0 10 0 0 0 1 84 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Gannon University 3 106 0.000 38 0 0 0 0 1 0-0 0 3 189 63.00 0 0
9/11/2010 Michigan Tech 3 93 31.000 39 0 0 1 0 0 2-2 35 0 4 226 56.50 1 0
9/18/2010 Saginaw Valley 5 152 30.400 36 0 0 0 0 0 1-1 19 0 3 134 44.67 0 0
9/25/2010 Hillsdale College 1 37 37.000 37 0 0 0 0 0 1-2 47 0 5 264 52.80 0 0
10/2/2010 Ferris State 1 40 40.000 40 0 1 0 0 0 2-3 26 1 4 183 45.75 0 0
10/9/2010 Wayne State 3 105 35.000 41 0 0 1 0 1 1-2 34 1 3 159 53.00 0 0
10/16/2010 Grand Valley State 3 115 38.300 43 0 0 0 0 0 3-3 38 0 6 322 53.67 0 2
10/23/2010 Findlay 4 168 42.000 51 0 0 1 1 0 2-2 22 0 8 498 62.25 1 1
10/30/2010 Ohio Dominican 3 77 24.250 32 0 0 0 0 1 1-1 25 0 6 389 64.83 0 0
11/6/2010 Tiffin 6 171 17.100 45 1 0 0 0 1 1-1 28 0 6 327 54.50 0 1
11/13/2010 Ashland 6 195 19.500 45 1 0 0 0 0 1-2 23 0 4 231 57.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2010 Lake Erie College 37 167 3 26 17 178 0 47 178 0 47 3 62 0 26 0 0 0 0
9/11/2010 Lake Erie College 34 196 4 18 19 208 1 67 208 1 67 3 104 1 89 1 12 0 12
9/18/2010 Lake Erie College 41 154 2 19 19 290 5 33 290 5 33 3 77 0 46 2 26 0 17
9/25/2010 Lake Erie College 34 190 3 43 18 272 2 63 272 2 63 5 99 0 31 0 0 0 0
10/2/2010 Lake Erie College 39 148 2 32 15 162 1 42 162 1 42 4 96 0 46 0 0 0 0
10/9/2010 Lake Erie College 34 112 2 18 11 203 2 68 203 2 68 3 97 0 51 2 4 0 4
10/16/2010 Lake Erie College 34 216 4 33 18 303 4 49 303 4 49 4 99 0 39 3 40 0 24
10/23/2010 Lake Erie 45 230 3 53 14 138 3 19 138 3 19 6 192 0 59 2 30 0 20
10/30/2010 Lake Erie College 37 146 1 25 23 167 0 26 167 0 26 6 121 0 36 1 10 0 10
11/6/2010 Lake Erie College 42 77 0 15 20 251 3 41 251 3 41 5 97 0 23 3 35 0 12
11/13/2010 Lake Erie College 49 307 5 40 21 302 4 42 302 4 42 3 157 1 93 6 56 1 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2010 Lake Erie College 31 44 75 8.0 25 1.0 3 0 2 0 2 0 0 5 1 0
9/11/2010 Lake Erie College 45 32 77 8.0 18 0 0 0 0 0 2 44 3 4 0 0
9/18/2010 Lake Erie College 38 50 88 8.0 22 2.0 3 1 2 0 2 28 1 4 0 0
9/25/2010 Lake Erie College 48 44 92 8.0 31 3.0 13 1 1 29 1 0 2 2 0 0
10/2/2010 Lake Erie College 40 38 78 5.0 16 1.0 7 0 1 0 1 0 0 2 2 0
10/9/2010 Lake Erie College 62 36 98 11.0 57 6.0 41 3 4 0 1 43 3 2 1 0
10/16/2010 Lake Erie College 38 50 88 8.0 37 1.0 7 2 2 0 2 103 4 1 0 0
10/23/2010 Lake Erie 58 48 106 11.0 25 2.0 10 1 1 0 1 2 3 5 0 0
10/30/2010 Lake Erie College 50 46 96 7.0 23 2.0 12 1 1 0 3 60 0 1 0 0
11/6/2010 Lake Erie College 34 40 74 7.0 19 0 0 2 2 0 0 0 1 1 1 0
11/13/2010 Lake Erie College 59 24 83 14.0 59 3.0 21 2 2 0 5 55 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2010 Lake Erie College 6 202 0.000 54 0 1 0 1 2 2-2 43 0 6 401 66.83 0 1
9/11/2010 Lake Erie College 3 113 37.700 43 0 0 0 0 0 0-1 0 0 7 443 63.29 0 0
9/18/2010 Lake Erie College 3 127 42.300 47 0 1 0 0 1 0-0 0 8 447 55.88 0 1
9/25/2010 Lake Erie College 1 81 81.000 81 0 0 0 1 1 0-1 0 0 7 366 52.29 0 1
10/2/2010 Lake Erie College 2 74 37.000 41 0 0 0 0 1 1-1 29 0 5 294 58.80 0 0
10/9/2010 Lake Erie College 8 257 32.100 40 0 0 1 0 3 0-0 0 5 290 58.00 1 0
10/16/2010 Lake Erie College 2 81 40.500 47 0 0 1 0 2 1-1 28 0 10 572 57.20 0 0
10/23/2010 Lake Erie 6 234 39.000 51 0 0 2 1 4 1-1 22 0 8 504 63.00 0 0
10/30/2010 Lake Erie College 5 152 25.333 43 1 0 0 0 1 3-5 42 1 4 269 67.25 1 0
11/6/2010 Lake Erie College 5 177 35.400 44 0 1 1 0 2 2-3 30 0 5 310 62.00 0 0
11/13/2010 Lake Erie College 2 88 44.000 49 0 0 0 0 2 1-1 19 0 14 880 62.86 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Gannon University 20-26 21/17 12/9 6/7 3/1 42-182 / 37-167 12-26-2 / 17-23-0 170/178 68-352 / 60-345 104/62 4/0
Michigan Tech 13-42 21/23 7/11 12/9 2/3 37-131 / 34-196 18-34-2 / 19-30-0 274/208 71-405 / 64-404 160/160 2/0
Saginaw Valley 17-49 24/22 7/7 10/14 7/1 44-126 / 41-154 15-24-2 / 19-30-1 158/290 68-284 / 71-444 134/131 4/2
Hillsdale College 37-42 27/21 13/10 13/10 1/1 50-215 / 34-190 20-27-1 / 18-23-1 261/272 77-476 / 57-462 150/128 2/1
Ferris State 12-22 19/17 15/11 3/5 1/1 47-261 / 39-148 9-17-1 / 15-22-0 90/162 64-351 / 61-310 141/96 2/1
Wayne State 16-28 33/15 16/6 12/7 5/2 56-196 / 34-112 22-40-1 / 11-23-0 302/203 96-498 / 57-315 79/144 5/1
Grand Valley State 23-57 25/25 10/9 14/14 1/2 32-195 / 34-216 25-39-2 / 18-36-0 299/303 71-494 / 70-519 173/242 4/0
Findlay 48-45 31/18 11/12 19/5 1/1 50-193 / 45-230 34-50-1 / 14-27-1 441/138 100-634 / 72-368 173/224 2/1
Ohio Dominican 30-15 25/18 17/9 8/9 0/0 60-294 / 37-146 11-21-3 / 23-36-1 125/167 81-419 / 73-313 152/191 4/1
Tiffin 31-27 16/21 11/7 5/10 0/4 43-307 / 42-77 11-18-0 / 20-28-1 178/251 61-485 / 70-328 117/132 2/2
Ashland 17-87 17/26 10/11 4/12 3/3 49-121 / 49-307 13-33-5 / 21-27-1 165/302 82-286 / 76-609 303/268 7/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Gannon University 7-14 / 3-12 3-4 / 0-1 28:16 / 31:44 -3:28 4.33 / 4.51 6.54 / 7.74 5.18 / 5.75 3-0 / 6-0 8-92 / 9-81
Michigan Tech 4-13 / 3-10 0-2 / 1-2 29:25 / 30:35 -1:10 3.54 / 5.76 8.06 / 6.93 5.70 / 6.31 3-31.0 / 3-37.7 5-56 / 6-35
Saginaw Valley 5-12 / 5-13 0-2 / 2-3 28:04 / 31:56 -3:52 2.86 / 3.76 6.58 / 9.67 4.18 / 6.25 5-30.4 / 3-42.3 4-30 / 15-140
Hillsdale College 9-16 / 6-9 2-3 / 0-1 35:18 / 24:42 10:36 4.30 / 5.59 9.67 / 11.83 6.18 / 8.11 1-37.0 / 1-81.0 8-63 / 4-50
Ferris State 7-12 / 9-14 0-1 / 1-1 30:46 / 29:14 1:32 5.55 / 3.79 5.29 / 7.36 5.48 / 5.08 1-40.0 / 2-37.0 5-44 / 3-28
Wayne State 7-18 / 5-13 1-3 / 0-0 35:45 / 24:15 11:30 3.50 / 3.29 7.55 / 8.83 5.19 / 5.53 3-35.0 / 8-32.1 12-121 / 10-99
Grand Valley State 6-15 / 11-17 2-2 / 0-2 30:44 / 29:16 1:28 6.09 / 6.35 7.67 / 8.42 6.96 / 7.41 3-38.3 / 2-40.5 7-76 / 7-56
Findlay 8-16 / 6-16 1-1 / 2-2 26:35 / 33:25 -6:50 3.86 / 5.11 8.82 / 5.11 6.34 / 5.11 4-42.0 / 6-39.0 14-110 / 4-25
Ohio Dominican 10-16 / 7-17 0-1 / 0-1 29:55 / 30:05 -0:10 4.90 / 3.95 5.95 / 4.64 5.17 / 4.29 3-25.7 / 5-30.4 6-40 / 0-0
Tiffin 5-12 / 7-17 0-0 / 1-1 22:15 / 37:45 -15:30 7.14 / 1.83 9.89 / 8.96 7.95 / 4.69 6-28.5 / 5-35.4 9-95 / 6-66
Ashland 7-20 / 10-15 0-2 / 0-2 27:44 / 32:16 -4:32 2.47 / 6.27 5.00 / 11.19 3.49 / 8.01 6-32.5 / 2-44.0 9-50 / 11-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Gannon University L 20-26 4 3 20 3 1 2 0 0 1 0 0 0 0
9/11/2010 Michigan Tech L 13-42 4 3 13 1 0 1 2 0 1 0 0 0 0
9/18/2010 Saginaw Valley L 17-49 4 3 17 2 2 0 1 0 1 0 0 0 0
9/25/2010 Hillsdale College L 37-42 5 4 27 4 2 2 0 1 0 0 0 0 0
10/2/2010 Ferris State L 12-22 4 3 12 1 1 0 2 1 0 0 0 0 0
10/9/2010 Wayne State L 16-28 7 3 16 2 0 2 1 1 1 1 1 0 0
10/16/2010 Grand Valley State L 23-57 5 4 16 1 1 0 3 0 0 1 0 0 0
10/23/2010 Findlay W 48-45 8 8 48 6 2 4 2 0 0 0 0 0 0
10/30/2010 Ohio Dominican W 30-15 5 4 23 3 3 0 1 0 0 1 0 0 0
11/6/2010 Tiffin W 31-27 4 3 17 2 1 1 1 0 0 0 0 1 0
11/13/2010 Ashland L 17-87 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 52 40 219 26 14 12 14 3 4 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2010 Gannon University W 26-20 4 4 23 3 3 0 1 0 0 0 0 0 0
9/11/2010 Michigan Tech W 42-13 6 4 28 4 4 0 0 1 1 0 0 0 0
9/18/2010 Saginaw Valley W 49-17 3 3 21 3 2 1 0 0 0 0 0 0 0
9/25/2010 Hillsdale College W 42-37 5 3 21 3 2 1 0 1 0 1 0 0 0
10/2/2010 Ferris State W 22-12 3 3 16 2 2 0 1 0 0 0 0 0 0
10/9/2010 Wayne State W 28-16 3 3 21 3 2 1 0 0 0 0 0 0 0
10/16/2010 Grand Valley State W 57-23 6 6 36 5 3 2 1 0 0 0 0 0 0
10/23/2010 Findlay L 45-48 7 7 45 6 3 3 1 0 0 0 0 0 0
10/30/2010 Ohio Dominican L 15-30 3 3 12 1 1 0 2 0 0 0 0 0 0
11/6/2010 Tiffin L 27-31 6 4 21 2 0 2 2 1 0 0 1 0 0
11/13/2010 Ashland W 87-17 7 7 45 6 4 2 1 0 0 0 0 0 0
TOTALS 53 47 289 38 26 12 9 3 1 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Sean Bedevelsky vs Wayne State (10/9/2010)
Yards Rushing 214 Kameron Alexander vs Tiffin (11/6/2010)
