Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Szymczak, Mitchel 26 Szymczak, Mitchel .347 .938 42-42 147 35 51 14 0 3 30 74 .503 25 4 18 2 .435 8 0 6-8
10 Solak, Graham 10 Solak, Graham .280 .937 38-38 118 22 33 8 0 8 28 65 .551 20 3 32 1 .386 4 0 3-3
45 Esposito, Garrett 45 Esposito, Garrett .268 .790 37-35 112 24 30 7 1 3 18 48 .429 16 2 42 0 .361 3 3 5-6
18 Mote, Jacob 18 Mote, Jacob .266 .809 43-43 139 22 37 9 0 4 27 58 .417 20 10 48 0 .392 2 0 2-2
12 Silva, Sebastian 12 Silva, Sebastian .266 .811 36-35 109 15 29 4 3 2 21 45 .413 18 6 29 0 .398 0 0 0-0
11 Cadiz, Zimba 11 Cadiz, Zimba .250 .650 39-37 108 20 27 3 1 0 18 32 .296 15 4 35 0 .354 3 4 17-18
5 Cadiz, Mannuk 5 Cadiz, Mannuk .211 .601 39-33 109 21 23 2 1 2 14 33 .303 11 3 46 0 .298 1 4 9-14
21 Yankovich, Travis 21 Yankovich, Travis .341 1.054 19-11 41 8 14 2 0 2 8 22 .537 14 2 14 0 .517 1 0 4-5
28 Christ, Jaxson 28 Christ, Jaxson .340 1.142 22-16 50 16 17 2 1 3 10 30 .600 16 6 5 0 .542 0 0 2-2
59 Ross, Mark "Bino" 59 Ross, Mark "Bino" .300 .725 13-6 20 5 6 1 0 0 5 7 .350 3 0 4 0 .375 1 0 4-4
58 Roberts, Dominic 58 Roberts, Dominic .286 .619 7-0 7 0 2 0 0 0 1 2 .286 1 0 0 0 .333 1 0 1-1
22 Geise, Micah 22 Geise, Micah .244 .760 20-14 45 7 11 1 1 1 10 17 .378 9 1 17 0 .382 0 1 0-0
3 Hoskins, Zach 3 Hoskins, Zach .225 .570 12-12 40 5 9 2 0 0 0 11 .275 3 1 11 0 .295 0 1 6-7
31 Major, Justin 31 Major, Justin .216 .722 32-26 74 15 16 2 1 3 13 29 .392 8 5 19 0 .330 1 3 7-7
99 Vasil, Jake 99 Vasil, Jake .200 .533 5-3 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
4 Espinosa, Israel 4 Espinosa, Israel .196 .521 28-24 92 15 18 3 0 1 6 24 .261 4 4 14 0 .260 0 1 5-6
27 Sowers, Ty 27 Sowers, Ty .167 .443 12-6 24 4 4 0 0 0 3 4 .167 4 0 10 0 .276 1 0 0-0
29 Cruz, Josue 29 Cruz, Josue .167 .334 7-2 12 2 2 0 0 0 0 2 .167 0 0 2 1 .167 0 0 0-0
1 Smentek, Trevor 1 Smentek, Trevor .161 .753 26-10 31 10 5 1 0 2 8 12 .387 6 4 7 0 .366 0 2 2-2
9 Williams, Teagan 9 Williams, Teagan .143 .550 10-4 21 3 3 1 0 1 2 7 .333 1 1 11 0 .217 0 0 0-0
38 Balliet, Cody 38 Balliet, Cody .000 .250 2-1 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
44 Druckenmiller, Carter 44 Druckenmiller, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .258 .772 44-44 1308 251 338 62 9 35 222 523 .400 195 57 368 4 .372 26 19 73-85
Opponents .291 .857 44-44 1338 326 390 71 14 33 285 588 .439 243 62 277 4 .418 19 24 57-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Helt, Robert 24Helt, Robert 5.16 1.66 5-5 12-12 3 0-0 0 66.1 80 48 38 30 60 10 2 8 285 .281 8 8 0 1 3
33 Poltrone, Dominic 33Poltrone, Dominic 5.52 1.46 3-4 12-12 2 0-0 0 60.1 54 45 37 34 60 7 3 6 227 .238 3 6 0 3 6
39 Gurule Jr., Carlos 39Gurule Jr., Carlos 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
9 Williams, Teagan 9Williams, Teagan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
19 Dallmayer, AJ 19Dallmayer, AJ 3.18 1.29 4-2 12-0 0 0-0 3 17.0 10 13 6 12 17 2 0 0 59 .169 3 1 0 3 1
36 Hendrickson, Ethan 36Hendrickson, Ethan 3.60 2.00 0-0 4-0 0 0-0 0 5.0 6 3 2 4 2 0 0 0 19 .316 3 3 0 1 1
8 Clegg, AJ 8Clegg, AJ 4.91 2.05 0-0 9-0 0 0-0 0 7.1 7 4 4 8 5 1 1 0 29 .241 1 4 0 0 0
40 Vance, Landen 40Vance, Landen 5.27 1.83 0-1 9-0 0 0-0 2 13.2 17 10 8 8 9 3 0 1 52 .327 3 1 0 3 2
34 Woods, Brady 34Woods, Brady 5.40 1.50 0-0 6-0 0 0-0 0 6.2 5 4 4 5 4 0 0 1 24 .208 2 1 1 0 1
35 Collins, Brendan 35Collins, Brendan 5.82 1.98 1-1 11-2 0 0-0 0 21.2 23 23 14 20 20 5 1 2 87 .264 4 5 0 1 3
46 Miller, Gage 46Miller, Gage 6.06 1.90 1-1 9-0 0 0-0 1 16.1 23 12 11 8 7 6 0 2 66 .348 2 2 0 3 0
30 Poppy, Jon 30Poppy, Jon 7.44 1.75 2-4 10-9 0 0-0 0 42.1 59 47 35 15 29 8 2 4 189 .312 5 9 0 1 4
56 Caudill, Alex 56Caudill, Alex 7.46 2.21 2-4 8-7 1 1-0 0 25.1 28 27 21 28 25 8 0 2 98 .286 8 6 0 0 0
47 Mckenna, Floyd 47Mckenna, Floyd 7.71 2.14 0-0 4-0 0 0-0 0 4.2 5 5 4 5 4 2 0 1 18 .278 3 0 0 0 1
88 Ginsburg, Nicholas 88Ginsburg, Nicholas 9.64 3.43 0-0 7-0 0 0-0 0 4.2 5 5 5 11 4 0 0 0 18 .278 2 1 0 0 0
52 Poole, Logan 52Poole, Logan 11.25 2.81 1-0 8-0 0 0-0 0 16.0 26 26 20 19 18 6 3 3 74 .351 3 2 0 0 1
50 Cornett, William 50Cornett, William 13.50 3.50 0-1 6-0 0 0-0 0 4.0 7 8 6 7 1 0 0 1 18 .389 0 1 0 2 0
13 Deel, Caleb 13Deel, Caleb 14.54 3.00 0-0 7-0 0 0-0 0 4.1 7 8 7 6 4 2 0 1 19 .368 1 3 0 1 0
25 Acosta, Darren 25Acosta, Darren 19.29 4.29 0-0 5-0 0 0-0 0 2.1 5 6 5 5 2 1 0 0 12 .417 1 6 1 0 0
51 Kandel, Nicolas 51Kandel, Nicolas 36.00 5.00 0-0 2-0 0 0-0 0 1.0 1 4 4 4 1 0 0 0 4 .250 1 0 0 0 0
99 Vasil, Jake 99Vasil, Jake 47.25 8.63 0-2 3-2 0 0-0 0 2.2 13 15 14 10 1 6 1 1 19 .684 0 0 0 0 1
43 Neimeister, Colin 43Neimeister, Colin 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 1 0 0 0 2 .500 0 0 0 0 0
48 Schwochow, Cole 48Schwochow, Cole 74.25 6.00 0-0 2-0 0 0-0 0 1.1 6 11 11 2 2 3 1 0 10 .600 0 3 0 0 0
Totals 7.14 1.95 19-25 149-44 6 2 6 325.1 390 326 258 243 277 71 14 33 1338 .291 53 62 2 19 24
Opponents 5.53 1.58 25-19 129-44 3 3 5 337.0 338 251 207 195 368 62 9 35 1308 .258 53 57 4 26 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Christ, Jaxson 28 Christ, Jaxson 39 36 3 0 1.000 0 12 2 1 0
22 Geise, Micah 22 Geise, Micah 22 22 0 0 1.000 0 0 0 0 0
58 Roberts, Dominic 58 Roberts, Dominic 16 16 0 0 1.000 0 1 0 0 0
27 Sowers, Ty 27 Sowers, Ty 14 6 8 0 1.000 0 0 0 0 0
24 Helt, Robert 24 Helt, Robert 10 1 9 0 1.000 1 8 2 0 0
9 Williams, Teagan 9 Williams, Teagan 7 5 2 0 1.000 0 0 0 0 0
35 Collins, Brendan 35 Collins, Brendan 6 2 4 0 1.000 1 9 0 0 0
56 Caudill, Alex 56 Caudill, Alex 3 0 3 0 1.000 0 4 3 0 0
88 Ginsburg, Nicholas 88 Ginsburg, Nicholas 3 1 2 0 1.000 0 0 1 0 0
34 Woods, Brady 34 Woods, Brady 2 0 2 0 1.000 0 2 0 0 0
46 Miller, Gage 46 Miller, Gage 2 1 1 0 1.000 0 2 1 0 0
25 Acosta, Darren 25 Acosta, Darren 1 0 1 0 1.000 0 2 0 0 0
36 Hendrickson, Ethan 36 Hendrickson, Ethan 1 0 1 0 1.000 0 0 0 0 0
47 Mckenna, Floyd 47 Mckenna, Floyd 1 0 1 0 1.000 0 2 1 0 0
50 Cornett, William 50 Cornett, William 1 1 0 0 1.000 0 2 0 0 0
52 Poole, Logan 52 Poole, Logan 1 1 0 0 1.000 0 4 2 0 0
8 Clegg, AJ 8 Clegg, AJ 1 1 0 0 1.000 0 2 0 0 0
18 Mote, Jacob 18 Mote, Jacob 286 266 15 5 .983 14 0 0 0 0
12 Silva, Sebastian 12 Silva, Sebastian 211 187 20 4 .981 1 33 10 9 0
4 Espinosa, Israel 4 Espinosa, Israel 85 36 47 2 .976 8 0 0 0 0
5 Cadiz, Mannuk 5 Cadiz, Mannuk 76 73 0 3 .961 0 0 0 0 0
31 Major, Justin 31 Major, Justin 51 48 1 2 .961 0 0 0 0 0
45 Esposito, Garrett 45 Esposito, Garrett 64 61 0 3 .953 0 0 0 0 0
3 Hoskins, Zach 3 Hoskins, Zach 18 15 2 1 .944 0 0 0 0 0
26 Szymczak, Mitchel 26 Szymczak, Mitchel 141 72 58 11 .922 3 9 2 1 0
1 Smentek, Trevor 1 Smentek, Trevor 30 27 0 3 .900 0 0 0 0 0
21 Yankovich, Travis 21 Yankovich, Travis 63 19 35 9 .857 7 0 0 0 0
29 Cruz, Josue 29 Cruz, Josue 7 5 1 1 .857 0 2 0 0 0
11 Cadiz, Zimba 11 Cadiz, Zimba 145 45 78 22 .848 6 0 0 0 0
30 Poppy, Jon 30 Poppy, Jon 6 0 5 1 .833 0 5 1 0 0
33 Poltrone, Dominic 33 Poltrone, Dominic 17 3 11 3 .824 0 8 2 0 0
59 Ross, Mark "Bino" 59 Ross, Mark "Bino" 11 9 0 2 .818 0 0 0 0 0
10 Solak, Graham 10 Solak, Graham 50 13 27 10 .800 1 0 0 0 0
19 Dallmayer, AJ 19 Dallmayer, AJ 4 3 0 1 .750 0 2 0 0 0
99 Vasil, Jake 99 Vasil, Jake 2 1 0 1 .500 0 1 0 0 0
40 Vance, Landen 40 Vance, Landen 3 0 1 2 .333 0 1 1 0 0
13 Deel, Caleb 13 Deel, Caleb 0 0 0 0 .000 0 1 0 0 0
38 Balliet, Cody 38 Balliet, Cody 0 0 0 0 .000 0 0 0 0 0
39 Gurule Jr., Carlos 39 Gurule Jr., Carlos 0 0 0 0 .000 0 0 0 0 0
43 Neimeister, Colin 43 Neimeister, Colin 0 0 0 0 .000 0 0 0 0 0
44 Druckenmiller, Carter 44 Druckenmiller, Carter 0 0 0 0 .000 0 0 0 0 0
48 Schwochow, Cole 48 Schwochow, Cole 0 0 0 0 .000 0 2 0 0 0
51 Kandel, Nicolas 51 Kandel, Nicolas 0 0 0 0 .000 0 0 0 0 0
Totals 1400 976 338 86 .939 19 114 28 11 0
Opponents 1368 1011 292 65 .952 19 146 23 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Christ, Jaxson 28Christ, Jaxson .356 1.176 19-14 45 15 16 2 1 3 8 29 .644 11 6 5 0 .532 0 0 2-2
26 Szymczak, Mitchel 26Szymczak, Mitchel .333 .885 28-28 99 18 33 9 0 2 20 48 .485 12 3 17 0 .400 6 0 3-4
21 Yankovich, Travis 21Yankovich, Travis .333 .972 15-10 36 6 12 2 0 1 6 17 .472 11 2 11 0 .500 1 0 4-5
9 Williams, Teagan 9Williams, Teagan .333 1.166 5-1 6 1 2 0 0 1 2 5 .833 0 0 3 0 .333 0 0 0-0
59 Ross, Mark "Bino" 59Ross, Mark "Bino" .300 .698 12-6 20 5 6 1 0 0 5 7 .350 2 0 4 0 .348 1 0 4-4
58 Roberts, Dominic 58Roberts, Dominic .286 .572 5-0 7 0 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 1-1
12 Silva, Sebastian 12Silva, Sebastian .284 .796 25-24 74 10 21 1 2 1 11 29 .392 9 6 19 0 .404 0 0 0-0
31 Major, Justin 31Major, Justin .276 .864 23-19 58 13 16 2 1 3 12 29 .500 5 3 15 0 .364 0 3 5-5
22 Geise, Micah 22Geise, Micah .259 .725 13-8 27 4 7 1 1 0 3 10 .370 4 0 10 0 .355 0 1 0-0
18 Mote, Jacob 18Mote, Jacob .258 .778 28-28 89 13 23 7 0 2 12 36 .404 9 8 28 0 .374 1 0 1-1
11 Cadiz, Zimba 11Cadiz, Zimba .250 .670 24-22 64 10 16 3 1 0 11 21 .328 8 2 22 0 .342 2 1 10-11
10 Solak, Graham 10Solak, Graham .220 .714 28-28 91 9 20 4 0 4 17 36 .396 13 2 25 0 .318 4 0 2-2
27 Sowers, Ty 27Sowers, Ty .214 .527 7-4 14 2 3 0 0 0 1 3 .214 2 0 7 0 .313 0 0 0-0
45 Esposito, Garrett 45Esposito, Garrett .203 .646 24-23 69 12 14 3 1 2 12 25 .362 8 1 26 0 .284 3 3 2-3
1 Smentek, Trevor 1Smentek, Trevor .167 .870 18-9 24 8 4 1 0 2 8 11 .458 6 4 5 0 .412 0 2 1-1
5 Cadiz, Mannuk 5Cadiz, Mannuk .157 .448 25-21 70 11 11 1 0 1 3 15 .214 6 1 33 0 .234 0 2 4-8
29 Cruz, Josue 29Cruz, Josue .125 .250 3-2 8 1 1 0 0 0 0 1 .125 0 0 0 1 .125 0 0 0-0
4 Espinosa, Israel 4Espinosa, Israel .122 .352 16-12 49 8 6 2 0 0 2 8 .163 3 1 6 0 .189 0 0 2-3
38 Balliet, Cody 38Balliet, Cody .000 .250 2-1 3 1 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
3 Hoskins, Zach 3Hoskins, Zach .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Druckenmiller, Carter 44Druckenmiller, Carter .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .249 .742 29-29 855 147 213 39 7 22 133 332 .388 109 40 238 1 .354 18 12 41-50
Opponents .294 .852 29-29 911 223 268 47 11 21 199 400 .439 159 36 181 0 .413 15 16 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Acosta, Darren 25Acosta, Darren 0.00 15.00 0-0 3-0 0 0-0 0 0.2 0 0 0 3 0 0 0 0 2 .000 1 2 0 0 0
39 Gurule Jr., Carlos 39Gurule Jr., Carlos 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 5 .200 0 0 0 0 0
47 Mckenna, Floyd 47Mckenna, Floyd 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 0 0 0 0 1 .000 0 0 0 0 0
51 Kandel, Nicolas 51Kandel, Nicolas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
9 Williams, Teagan 9Williams, Teagan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 1 0 0 4 .250 0 0 0 0 0
8 Clegg, AJ 8Clegg, AJ 1.50 1.83 0-0 7-0 0 0-0 0 6.0 6 1 1 5 5 1 1 0 24 .250 0 1 0 0 0
36 Hendrickson, Ethan 36Hendrickson, Ethan 3.60 2.00 0-0 4-0 0 0-0 0 5.0 6 3 2 4 2 0 0 0 19 .316 3 3 0 1 1
24 Helt, Robert 24Helt, Robert 4.66 1.58 2-4 8-8 3 0-0 0 46.1 54 33 24 19 39 6 2 4 198 .273 5 7 0 1 3
19 Dallmayer, AJ 19Dallmayer, AJ 5.19 1.71 3-2 7-0 0 0-0 1 8.2 6 12 5 8 9 2 0 0 31 .194 3 0 0 3 1
40 Vance, Landen 40Vance, Landen 5.59 1.74 0-0 6-0 0 0-0 2 9.2 13 7 6 3 8 2 0 1 40 .325 0 0 0 1 1
35 Collins, Brendan 35Collins, Brendan 5.79 2.21 1-1 7-2 0 0-0 0 14.0 17 15 9 14 14 4 1 0 58 .293 3 4 0 1 2
56 Caudill, Alex 56Caudill, Alex 6.45 2.17 1-3 6-5 1 1-0 0 22.1 26 21 16 22 22 8 0 2 89 .292 8 4 0 0 0
46 Miller, Gage 46Miller, Gage 6.97 2.08 1-0 6-0 0 0-0 1 10.1 16 9 8 5 6 4 0 2 42 .381 1 1 0 2 0
33 Poltrone, Dominic 33Poltrone, Dominic 7.36 1.73 0-4 7-7 0 0-0 0 33.0 33 33 27 24 27 4 2 4 127 .260 2 5 0 3 4
30 Poppy, Jon 30Poppy, Jon 7.75 1.60 2-3 7-7 0 0-0 0 33.2 45 37 29 8 24 6 2 4 150 .300 1 4 0 1 3
34 Woods, Brady 34Woods, Brady 8.10 2.26 0-0 3-0 0 0-0 0 3.1 4 3 3 3 0 0 0 1 13 .308 0 0 0 0 1
52 Poole, Logan 52Poole, Logan 10.64 3.09 1-0 6-0 0 0-0 0 11.0 20 19 13 14 14 6 2 1 55 .364 3 0 0 0 0
88 Ginsburg, Nicholas 88Ginsburg, Nicholas 13.50 4.19 0-0 5-0 0 0-0 0 3.1 4 5 5 9 3 0 0 0 13 .308 2 0 0 0 0
50 Cornett, William 50Cornett, William 14.73 3.44 0-1 5-0 0 0-0 0 3.2 6 6 6 5 1 0 0 1 15 .400 0 1 0 2 0
13 Deel, Caleb 13Deel, Caleb 21.00 2.67 0-0 4-0 0 0-0 0 3.0 5 7 7 3 3 1 0 1 14 .357 1 2 0 0 0
48 Schwochow, Cole 48Schwochow, Cole 81.00 20.00 0-0 1-0 0 0-0 0 0.2 2 6 6 2 2 1 1 0 4 .500 0 2 0 0 0
99 Vasil, Jake 99Vasil, Jake 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 6 5 4 0 1 0 0 3 .667 0 0 0 0 0
Totals 7.10 1.96 11-18 97-29 4 2 4 218.0 268 223 172 159 181 47 11 21 911 .294 33 36 0 15 16
Opponents 5.03 1.45 18-11 81-29 2 3 5 222.0 213 147 124 109 238 39 7 22 855 .249 32 40 2 18 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Christ, Jaxson 28 Christ, Jaxson 34 31 3 0 1.000 0 11 2 1 0
22 Geise, Micah 22 Geise, Micah 18 18 0 0 1.000 0 0 0 0 0
58 Roberts, Dominic 58 Roberts, Dominic 14 14 0 0 1.000 0 1 0 0 0
24 Helt, Robert 24 Helt, Robert 10 1 9 0 1.000 1 5 1 0 0
9 Williams, Teagan 9 Williams, Teagan 7 5 2 0 1.000 0 0 0 0 0
27 Sowers, Ty 27 Sowers, Ty 5 2 3 0 1.000 0 0 0 0 0
29 Cruz, Josue 29 Cruz, Josue 4 3 1 0 1.000 0 2 0 0 0
35 Collins, Brendan 35 Collins, Brendan 2 0 2 0 1.000 0 5 0 0 0
46 Miller, Gage 46 Miller, Gage 2 1 1 0 1.000 0 2 1 0 0
56 Caudill, Alex 56 Caudill, Alex 2 0 2 0 1.000 0 4 3 0 0
3 Hoskins, Zach 3 Hoskins, Zach 1 1 0 0 1.000 0 0 0 0 0
34 Woods, Brady 34 Woods, Brady 1 0 1 0 1.000 0 0 0 0 0
36 Hendrickson, Ethan 36 Hendrickson, Ethan 1 0 1 0 1.000 0 0 0 0 0
52 Poole, Logan 52 Poole, Logan 1 1 0 0 1.000 0 3 1 0 0
8 Clegg, AJ 8 Clegg, AJ 1 1 0 0 1.000 0 2 0 0 0
88 Ginsburg, Nicholas 88 Ginsburg, Nicholas 1 0 1 0 1.000 0 0 1 0 0
12 Silva, Sebastian 12 Silva, Sebastian 139 124 13 2 .986 1 18 6 5 0
4 Espinosa, Israel 4 Espinosa, Israel 59 28 30 1 .983 5 0 0 0 0
18 Mote, Jacob 18 Mote, Jacob 198 183 10 5 .975 10 0 0 0 0
5 Cadiz, Mannuk 5 Cadiz, Mannuk 56 53 0 3 .946 0 0 0 0 0
31 Major, Justin 31 Major, Justin 35 32 1 2 .943 0 0 0 0 0
45 Esposito, Garrett 45 Esposito, Garrett 42 39 0 3 .929 0 0 0 0 0
26 Szymczak, Mitchel 26 Szymczak, Mitchel 85 38 40 7 .918 2 1 1 1 0
1 Smentek, Trevor 1 Smentek, Trevor 24 21 0 3 .875 0 0 0 0 0
21 Yankovich, Travis 21 Yankovich, Travis 53 14 31 8 .849 6 0 0 0 0
30 Poppy, Jon 30 Poppy, Jon 6 0 5 1 .833 0 3 1 0 0
11 Cadiz, Zimba 11 Cadiz, Zimba 93 24 53 16 .828 4 0 0 0 0
59 Ross, Mark "Bino" 59 Ross, Mark "Bino" 10 8 0 2 .800 0 0 0 0 0
33 Poltrone, Dominic 33 Poltrone, Dominic 9 2 5 2 .778 0 5 1 0 0
19 Dallmayer, AJ 19 Dallmayer, AJ 4 3 0 1 .750 0 1 0 0 0
10 Solak, Graham 10 Solak, Graham 32 7 16 9 .719 0 0 0 0 0
40 Vance, Landen 40 Vance, Landen 1 0 0 1 .000 0 0 0 0 0
13 Deel, Caleb 13 Deel, Caleb 0 0 0 0 .000 0 1 0 0 0
25 Acosta, Darren 25 Acosta, Darren 0 0 0 0 .000 0 1 0 0 0
38 Balliet, Cody 38 Balliet, Cody 0 0 0 0 .000 0 0 0 0 0
39 Gurule Jr., Carlos 39 Gurule Jr., Carlos 0 0 0 0 .000 0 0 0 0 0
44 Druckenmiller, Carter 44 Druckenmiller, Carter 0 0 0 0 .000 0 0 0 0 0
47 Mckenna, Floyd 47 Mckenna, Floyd 0 0 0 0 .000 0 0 0 0 0
48 Schwochow, Cole 48 Schwochow, Cole 0 0 0 0 .000 0 0 0 0 0
50 Cornett, William 50 Cornett, William 0 0 0 0 .000 0 1 0 0 0
51 Kandel, Nicolas 51 Kandel, Nicolas 0 0 0 0 .000 0 0 0 0 0
99 Vasil, Jake 99 Vasil, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 950 654 230 66 .931 29 66 18 7 0
Opponents 892 666 188 38 .957 31 82 17 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Barton L 3-9 31 3 6 3 0 0 1 3 0 0 0 0 1 0 1 11 24 12 3 .194
2/3/2024 at Barton L 2-7 25 2 3 0 0 0 0 3 0 1 0 1 0 0 0 11 18 6 2 .120
2/4/2024 at Barton L 2-3 26 2 6 2 3 0 0 2 0 3 0 1 0 0 0 10 18 2 1 .231
2/4/2024 at Barton L 8-15 35 8 8 8 0 0 1 7 0 2 1 2 1 0 0 9 24 14 2 .229
2/17/2024 at Notre Dame College W 11-6 31 11 11 8 2 0 1 7 0 3 1 0 2 0 0 9 19 4 2 .355
2/25/2024 at Notre Dame College W 10-4 35 10 14 9 1 0 1 4 0 3 0 1 0 0 0 6 21 7 1 .400
3/2/2024 at Clarion W 5-3 28 5 8 3 3 0 0 4 0 4 0 0 0 2 0 10 21 5 2 .286
3/2/2024 at Clarion W 2-1 28 2 6 2 2 0 0 2 0 0 0 0 0 0 0 9 21 4 0 .214
3/3/2024 at Clarion L 4-5 29 4 6 4 0 0 0 9 0 4 0 0 0 2 0 8 24 12 0 .207
3/8/2024 vs West Liberty W 8-1 27 8 8 8 1 1 2 7 0 4 0 0 0 1 0 2 21 4 0 .296
3/8/2024 vs West Liberty W 12-9 30 12 12 11 2 0 4 5 0 1 1 0 0 0 0 6 21 3 0 .400
3/10/2024 vs West Liberty L 5-11 29 5 9 5 4 0 0 3 0 0 0 4 1 0 0 8 18 5 0 .310
3/10/2024 vs West Liberty W 16-7 33 16 12 13 2 0 3 11 0 2 0 4 0 1 1 6 21 7 2 .364
3/12/2024 at Indianapolis W 7-6 29 7 6 6 2 0 0 7 0 2 0 2 2 1 1 11 27 13 1 .207
3/12/2024 at Indianapolis L 9-16 37 9 10 7 1 1 0 12 0 3 0 2 0 1 0 14 24 10 4 .270
3/16/2024 at Trevecca Nazarene L 2-7 32 2 6 1 0 1 0 1 0 0 0 0 0 1 1 12 24 5 4 .188
3/16/2024 at Trevecca Nazarene W 5-0 29 5 8 5 1 0 2 6 0 0 0 0 0 0 0 13 21 7 0 .276
3/17/2024 at Trevecca Nazarene W 8-4 26 8 7 7 1 0 2 6 0 2 1 2 0 1 0 6 21 6 3 .269
3/17/2024 at Trevecca Nazarene L 0-13 24 0 3 0 1 0 0 2 0 0 0 0 0 0 0 10 18 4 3 .125
3/22/2024 at Ashland University L 3-4 34 3 7 3 1 0 0 1 0 0 1 1 0 0 0 10 24 9 3 .206
3/23/2024 at Ashland University W 9-7 35 9 8 7 1 0 0 7 0 0 2 2 0 0 0 17 27 12 2 .229
3/24/2024 at Ashland University L 1-7 25 1 3 1 1 0 0 2 0 0 0 0 0 0 0 8 18 7 2 .120
3/24/2024 at Ashland University L 3-6 26 3 5 3 0 0 2 0 0 0 0 1 1 0 0 11 18 8 1 .192
3/29/2024 Ky. Wesleyan W 5-4 30 5 6 5 0 0 2 1 1 2 0 4 1 0 0 8 27 15 3 .200
3/29/2024 Ky. Wesleyan W 5-2 23 5 5 4 2 0 0 3 0 3 1 1 1 0 0 7 21 8 1 .217
4/5/2024 Hillsdale L 8-20 29 8 9 7 1 0 2 5 0 2 0 2 0 0 0 5 21 4 2 .310
4/6/2024 Hillsdale W 9-7 42 9 12 9 3 0 3 4 0 0 0 1 1 0 0 10 30 7 1 .286
4/7/2024 Hillsdale L 0-3 25 0 5 0 0 0 0 4 0 3 0 0 1 0 0 8 21 9 1 .200
4/7/2024 Hillsdale L 3-6 24 3 7 2 0 1 0 5 0 1 1 1 0 2 0 5 21 12 1 .292
4/13/2024 Tiffin L 12-16 36 12 10 12 3 0 2 9 0 2 0 1 1 2 0 12 27 10 6 .278
4/13/2024 Tiffin L 4-9 29 4 8 4 3 0 0 4 0 0 1 0 0 0 0 12 21 7 1 .276
4/14/2024 Tiffin L 4-8 26 4 7 4 2 0 1 4 0 2 1 3 0 0 0 5 21 11 3 .269
4/14/2024 Tiffin W 4-0 32 4 9 4 0 0 0 2 0 2 1 2 0 2 0 5 27 7 2 .281
4/20/2024 at Thomas More W 9-4 41 9 16 8 3 1 0 5 0 5 0 2 0 2 0 11 27 8 4 .390
4/20/2024 at Thomas More W 4-3 28 4 7 3 1 0 2 5 0 0 0 2 1 0 0 4 24 8 3 .250
4/21/2024 at Thomas More L 8-10 32 8 13 8 5 1 1 3 0 2 0 1 0 2 0 7 18 9 1 .406
