Skip To Main Content
Skip To Main Content

Lake Erie College

THE OFFICIAL SITE OF LAKE ERIE COLLEGE STORM ATHLETICS LAKE ERIE COLLEGE STORM ATHLETICS

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Lindgren, Aaron 29 Lindgren, Aaron .331 1.004 38-35 130 30 43 5 4 8 31 80 .615 13 0 19 0 .389 1 0 8-10
3 DeCamp, Zach 3 DeCamp, Zach .311 .830 46-46 161 27 50 11 0 5 21 76 .472 12 1 27 1 .358 2 0 4-6
17 Blood, Cody 17 Blood, Cody .299 .768 48-48 164 20 49 11 1 1 23 65 .396 16 5 32 4 .372 3 3 0-1
10 Mosbarger, Zach 10 Mosbarger, Zach .290 .705 48-48 145 21 42 5 1 1 16 52 .359 11 3 28 1 .346 3 7 3-6
25 Kilway, Patrick 25 Kilway, Patrick .277 .685 47-47 155 13 43 7 0 1 22 53 .342 12 4 31 2 .343 1 0 2-2
1 Hudeck, Josh 1 Hudeck, Josh .270 .723 47-47 148 28 40 6 2 0 13 50 .338 22 7 26 4 .385 2 4 4-5
4 Emling, Garrett 4 Emling, Garrett .259 .676 40-36 116 23 30 2 0 0 11 32 .276 25 3 27 1 .400 1 8 3-8
5 Avromov, Matthew 5 Avromov, Matthew .353 .721 11-2 17 0 6 0 0 0 3 6 .353 0 1 5 0 .368 1 0 0-0
16 Mathews, Sean 16 Mathews, Sean .343 .739 23-21 70 7 24 1 0 0 14 25 .357 4 1 9 1 .382 1 6 2-3
15 Peterlin, Lou 15 Peterlin, Lou .328 .824 27-19 61 7 20 4 0 0 6 24 .393 9 2 19 1 .431 0 1 0-0
13 Yankle, Dylan 13 Yankle, Dylan .277 .634 32-27 94 13 26 4 0 1 12 33 .351 2 0 14 4 .283 3 1 1-2
39 Lindgren, Tyler 39 Lindgren, Tyler .200 .585 22-1 10 10 2 0 0 0 0 2 .200 3 0 1 0 .385 0 0 1-1
38 VanDyne, Dillon 38 VanDyne, Dillon .196 .446 32-19 56 5 11 0 0 0 6 11 .196 4 0 15 1 .250 0 5 2-3
28 Luebke, Rutger 28 Luebke, Rutger .162 .423 27-24 74 6 12 3 0 0 9 15 .203 5 1 11 0 .220 2 3 1-1
22 Ripma, Jake 22 Ripma, Jake .118 .446 12-2 17 2 2 2 0 0 2 4 .235 2 0 10 0 .211 0 0 0-0
12 Kmitt, Tyler 12 Kmitt, Tyler .036 .321 17-10 28 2 1 1 0 0 1 2 .071 7 1 9 1 .250 0 0 1-1
Totals .277 .718 48-48 1446 214 401 62 8 17 190 530 .367 147 29 283 21 .351 20 38 32-49
Opponents .288 .769 48-48 1443 271 415 68 5 24 237 565 .392 172 48 304 16 .377 20 30 44-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Nordquist, Logan 44Nordquist, Logan 5.13 1.54 1-9 12-10 2 0-0 0 52.2 68 37 30 13 36 12 1 5 215 .316 6 1 2 4 6
35 Stastny, D.J. 35Stastny, D.J. 1.80 2.40 0-0 9-0 0 0-0 0 5.0 6 3 1 6 2 1 0 0 21 .286 0 3 2 0 0
36 Kelley, Heath 36Kelley, Heath 2.01 1.57 0-3 18-1 0 0-0 4 22.1 19 10 5 16 19 4 0 1 87 .218 1 1 1 1 1
26 Sinko, Pat 26Sinko, Pat 2.61 1.26 0-0 15-0 0 0-0 0 10.1 10 4 3 3 9 0 0 1 41 .244 0 2 3 1 1
21 Hogue, Russ 21Hogue, Russ 3.47 1.46 2-2 10-5 0 0-0 0 36.1 37 19 14 16 16 7 0 1 135 .274 2 3 2 4 3
30 Raley, Brad 30Raley, Brad 4.21 1.32 2-4 9-8 1 0-0 0 47.0 45 29 22 17 60 6 2 2 176 .256 2 4 0 0 6
20 Shaw, Jimmie 20Shaw, Jimmie 4.32 2.28 0-0 8-0 0 0-0 0 8.1 9 7 4 10 4 3 0 0 33 .273 1 2 0 1 0
14 Birch, Tim 14Birch, Tim 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 2 0 0 0 6 .167 2 1 0 0 0
8 Beach, Adam 8Beach, Adam 4.76 1.46 4-3 9-9 1 0-0 0 45.1 39 27 24 27 41 4 1 1 171 .228 5 6 0 1 2
55 Fox, Doug 55Fox, Doug 6.33 1.48 5-4 17-5 0 0-0 1 42.2 51 34 30 12 46 6 0 8 169 .302 4 7 0 2 6
37 Porter, Josh 37Porter, Josh 6.75 2.25 0-0 2-0 0 0-0 0 1.1 0 1 1 3 1 0 0 0 3 .000 1 1 0 1 0
40 Grunda, Brandon 40Grunda, Brandon 7.16 1.84 1-1 13-0 0 0-0 1 16.1 21 14 13 9 11 5 1 0 66 .318 1 1 0 0 1
24 Kilway, Brian 24Kilway, Brian 7.40 1.78 3-4 11-10 1 0-0 0 45.0 54 42 37 26 38 9 0 2 182 .297 6 7 1 3 3
19 Fuller, Connor 19Fuller, Connor 8.22 1.96 0-0 7-0 0 0-0 0 7.2 14 7 7 1 1 3 0 0 37 .378 0 0 0 0 1
27 Devenney, Parker 27Devenney, Parker 9.00 1.50 0-0 5-0 0 0-0 0 4.0 6 5 4 0 3 0 0 1 18 .333 0 4 0 0 0
31 Minnich, Tyler 31Minnich, Tyler 10.00 2.22 0-0 7-0 0 0-0 0 9.0 18 10 10 2 8 5 0 0 47 .383 1 2 0 1 0
32 Ingalls, J.D. 32Ingalls, J.D. 24.43 3.71 0-0 7-0 0 0-0 0 7.0 17 19 19 9 7 3 0 2 36 .472 2 2 0 1 0
34 Wargolet, Anthony 34Wargolet, Anthony 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 2 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.61 1.62 18-30 162-48 5 0 6 362.1 415 271 226 172 304 68 5 24 1443 .288 34 48 11 20 30
Opponents 4.03 1.47 30-18 125-48 6 3 11 372.2 401 214 167 147 283 62 8 17 1446 .277 26 29 6 20 38

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Yankle, Dylan 13 Yankle, Dylan 166 144 22 0 1.000 0 18 8 3 0
55 Fox, Doug 55 Fox, Doug 14 1 13 0 1.000 0 10 2 0 0
5 Avromov, Matthew 5 Avromov, Matthew 12 12 0 0 1.000 1 0 0 0 0
25 Kilway, Patrick 25 Kilway, Patrick 10 9 1 0 1.000 1 0 0 0 0
22 Ripma, Jake 22 Ripma, Jake 6 6 0 0 1.000 0 0 0 0 0
36 Kelley, Heath 36 Kelley, Heath 6 0 6 0 1.000 0 2 0 0 0
20 Shaw, Jimmie 20 Shaw, Jimmie 2 0 2 0 1.000 0 0 1 0 0
35 Stastny, D.J. 35 Stastny, D.J. 2 1 1 0 1.000 1 1 0 0 0
40 Grunda, Brandon 40 Grunda, Brandon 2 0 2 0 1.000 0 2 1 0 0
19 Fuller, Connor 19 Fuller, Connor 1 0 1 0 1.000 0 1 1 0 0
26 Sinko, Pat 26 Sinko, Pat 1 1 0 0 1.000 0 2 0 0 0
31 Minnich, Tyler 31 Minnich, Tyler 1 1 0 0 1.000 0 1 0 0 0
32 Ingalls, J.D. 32 Ingalls, J.D. 1 1 0 0 1.000 0 2 0 0 0
3 DeCamp, Zach 3 DeCamp, Zach 300 285 12 3 .990 20 0 0 0 0
28 Luebke, Rutger 28 Luebke, Rutger 148 137 9 2 .986 0 24 6 7 0
15 Peterlin, Lou 15 Peterlin, Lou 64 55 7 2 .969 2 2 3 3 1
4 Emling, Garrett 4 Emling, Garrett 86 77 5 4 .953 1 0 0 0 0
10 Mosbarger, Zach 10 Mosbarger, Zach 104 94 5 5 .952 2 0 0 0 0
30 Raley, Brad 30 Raley, Brad 15 2 12 1 .933 2 7 6 0 0
44 Nordquist, Logan 44 Nordquist, Logan 15 1 13 1 .933 0 6 1 0 0
1 Hudeck, Josh 1 Hudeck, Josh 176 74 88 14 .920 14 0 0 0 0
17 Blood, Cody 17 Blood, Cody 111 35 67 9 .919 2 0 0 0 0
29 Lindgren, Aaron 29 Lindgren, Aaron 70 62 2 6 .914 0 0 0 0 0
38 VanDyne, Dillon 38 VanDyne, Dillon 89 43 38 8 .910 9 0 0 0 0
24 Kilway, Brian 24 Kilway, Brian 11 2 8 1 .909 0 2 1 0 0
12 Kmitt, Tyler 12 Kmitt, Tyler 40 12 24 4 .900 6 0 0 0 0
16 Mathews, Sean 16 Mathews, Sean 89 30 49 10 .888 6 0 0 0 0
21 Hogue, Russ 21 Hogue, Russ 5 0 4 1 .800 0 5 5 0 0
8 Beach, Adam 8 Beach, Adam 9 2 5 2 .778 1 3 0 0 0
27 Devenney, Parker 27 Devenney, Parker 4 0 3 1 .750 0 0 0 0 0
14 Birch, Tim 14 Birch, Tim 0 0 0 0 .000 0 0 0 0 0
34 Wargolet, Anthony 34 Wargolet, Anthony 0 0 0 0 .000 0 0 0 0 0
37 Porter, Josh 37 Porter, Josh 0 0 0 0 .000 0 0 0 0 0
39 Lindgren, Tyler 39 Lindgren, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1560 1087 399 74 .953 37 88 35 13 1
Opponents 1643 1118 461 64 .961 67 63 34 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Peterlin, Lou 15Peterlin, Lou .361 .972 15-13 36 4 13 4 0 0 5 17 .472 8 2 12 1 .500 0 0 0-0
16 Mathews, Sean 16Mathews, Sean .333 .708 20-18 60 7 20 0 0 0 13 20 .333 3 1 9 1 .375 0 5 2-3
4 Emling, Garrett 4Emling, Garrett .324 .786 27-23 71 17 23 0 0 0 7 23 .324 17 2 17 0 .462 1 5 2-4
29 Lindgren, Aaron 29Lindgren, Aaron .315 .973 31-29 108 25 34 3 3 8 25 67 .620 7 0 16 0 .353 1 0 4-5
17 Blood, Cody 17Blood, Cody .306 .749 32-32 108 14 33 5 0 1 15 41 .380 9 3 25 4 .369 2 3 0-1
3 DeCamp, Zach 3DeCamp, Zach .296 .804 30-30 98 18 29 7 0 2 10 42 .429 12 1 15 1 .375 1 0 4-6
10 Mosbarger, Zach 10Mosbarger, Zach .280 .718 32-32 93 16 26 3 1 1 11 34 .366 9 3 22 0 .352 3 3 1-2
1 Hudeck, Josh 1Hudeck, Josh .264 .703 31-31 91 16 24 4 1 0 8 30 .330 12 5 19 4 .373 2 2 4-5
13 Yankle, Dylan 13Yankle, Dylan .258 .560 22-19 66 8 17 3 0 0 6 20 .303 1 0 12 3 .257 3 1 1-2
25 Kilway, Patrick 25Kilway, Patrick .240 .584 31-31 104 5 25 3 0 1 15 31 .298 5 2 22 1 .286 1 0 1-1
38 VanDyne, Dillon 38VanDyne, Dillon .235 .513 19-11 34 3 8 0 0 0 6 8 .235 2 0 11 0 .278 0 2 2-3
28 Luebke, Rutger 28Luebke, Rutger .143 .368 15-14 42 3 6 2 0 0 4 8 .190 1 1 9 0 .178 1 2 0-0
39 Lindgren, Tyler 39Lindgren, Tyler .143 .393 15-0 7 6 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
5 Avromov, Matthew 5Avromov, Matthew .143 .365 7-0 7 0 1 0 0 0 1 1 .143 0 1 3 0 .222 1 0 0-0
22 Ripma, Jake 22Ripma, Jake .125 .472 7-1 8 2 1 1 0 0 0 2 .250 1 0 3 0 .222 0 0 0-0
12 Kmitt, Tyler 12Kmitt, Tyler .067 .396 10-4 15 1 1 1 0 0 1 2 .133 3 1 6 1 .263 0 0 0-0
Totals .276 .714 32-32 948 145 262 36 5 13 127 347 .366 91 22 202 16 .348 16 23 21-32
Opponents .259 .714 32-32 953 163 247 40 4 17 137 346 .363 112 29 212 11 .351 12 19 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Porter, Josh 37Porter, Josh 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 1 0 0 0 0
26 Sinko, Pat 26Sinko, Pat 1.13 1.00 0-0 9-0 0 0-0 0 8.0 6 1 1 2 9 0 0 1 29 .207 0 2 3 1 1
36 Kelley, Heath 36Kelley, Heath 1.15 1.45 0-2 12-1 0 0-0 3 15.2 12 7 2 10 15 2 0 1 63 .190 0 0 0 0 0
21 Hogue, Russ 21Hogue, Russ 1.82 1.24 2-1 6-4 0 0-0 0 24.2 20 9 5 10 11 3 0 1 89 .225 1 2 1 2 2
35 Stastny, D.J. 35Stastny, D.J. 2.70 2.58 0-0 6-0 0 0-0 0 3.1 4 1 1 4 2 0 0 0 14 .286 0 1 2 0 0
30 Raley, Brad 30Raley, Brad 3.47 1.16 2-3 6-6 1 0-0 0 36.1 30 18 14 12 47 1 2 2 132 .227 2 2 0 0 4
20 Shaw, Jimmie 20Shaw, Jimmie 3.52 2.22 0-0 7-0 0 0-0 0 7.2 8 6 3 8 2 3 0 0 30 .267 1 1 0 1 0
8 Beach, Adam 8Beach, Adam 3.60 1.17 3-0 5-5 1 0-0 0 30.0 19 15 12 16 24 3 1 1 109 .174 3 5 0 0 2
44 Nordquist, Logan 44Nordquist, Logan 5.66 1.60 1-6 7-7 1 0-0 0 35.0 47 26 22 9 28 12 1 3 146 .322 4 0 2 3 3
55 Fox, Doug 55Fox, Doug 6.07 1.34 5-3 12-3 0 0-0 1 29.2 31 24 20 8 35 4 0 5 115 .270 4 6 0 1 4
31 Minnich, Tyler 31Minnich, Tyler 6.75 1.96 0-0 5-0 0 0-0 0 5.1 10 4 4 0 6 1 0 0 29 .345 1 1 0 0 0
19 Fuller, Connor 19Fuller, Connor 7.20 1.60 0-0 4-0 0 0-0 0 5.0 7 4 4 1 1 2 0 0 21 .333 0 0 0 0 1
24 Kilway, Brian 24Kilway, Brian 7.27 1.69 1-2 6-6 0 0-0 0 26.0 28 23 21 16 21 5 0 1 103 .272 3 5 1 3 1
27 Devenney, Parker 27Devenney, Parker 7.36 1.56 0-0 4-0 0 0-0 0 3.2 5 4 3 0 2 0 0 1 16 .313 0 1 0 0 0
14 Birch, Tim 14Birch, Tim 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 2 0 0 0 4 .250 2 0 0 0 0
32 Ingalls, J.D. 32Ingalls, J.D. 12.71 2.69 0-0 5-0 0 0-0 0 5.2 8 8 8 6 5 2 0 1 23 .348 0 2 0 1 0
40 Grunda, Brandon 40Grunda, Brandon 14.21 3.11 0-1 7-0 0 0-0 1 6.1 11 10 10 8 2 2 0 0 28 .393 1 0 0 0 1
34 Wargolet, Anthony 34Wargolet, Anthony 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 2 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 4.87 1.47 14-18 104-32 3 0 5 244.0 247 163 132 112 212 40 4 17 953 .259 23 29 9 12 19
Opponents 4.38 1.45 18-14 78-32 4 2 8 244.2 262 145 119 91 202 36 5 13 948 .276 18 22 5 16 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Yankle, Dylan 13 Yankle, Dylan 111 98 13 0 1.000 0 11 3 1 0
5 Avromov, Matthew 5 Avromov, Matthew 11 11 0 0 1.000 1 0 0 0 0
44 Nordquist, Logan 44 Nordquist, Logan 10 1 9 0 1.000 0 6 0 0 0
55 Fox, Doug 55 Fox, Doug 10 0 10 0 1.000 0 8 0 0 0
24 Kilway, Brian 24 Kilway, Brian 5 1 4 0 1.000 0 0 0 0 0
25 Kilway, Patrick 25 Kilway, Patrick 5 4 1 0 1.000 0 0 0 0 0
36 Kelley, Heath 36 Kelley, Heath 5 0 5 0 1.000 0 1 0 0 0
20 Shaw, Jimmie 20 Shaw, Jimmie 2 0 2 0 1.000 0 0 1 0 0
22 Ripma, Jake 22 Ripma, Jake 2 2 0 0 1.000 0 0 0 0 0
35 Stastny, D.J. 35 Stastny, D.J. 2 1 1 0 1.000 1 1 0 0 0
19 Fuller, Connor 19 Fuller, Connor 1 0 1 0 1.000 0 1 1 0 0
40 Grunda, Brandon 40 Grunda, Brandon 1 0 1 0 1.000 0 2 1 0 0
3 DeCamp, Zach 3 DeCamp, Zach 213 205 7 1 .995 13 0 0 0 0
28 Luebke, Rutger 28 Luebke, Rutger 104 96 6 2 .981 0 21 4 5 0
4 Emling, Garrett 4 Emling, Garrett 53 50 2 1 .981 0 0 0 0 0
15 Peterlin, Lou 15 Peterlin, Lou 38 32 4 2 .947 2 1 1 2 1
10 Mosbarger, Zach 10 Mosbarger, Zach 63 57 2 4 .937 1 0 0 0 0
17 Blood, Cody 17 Blood, Cody 77 23 48 6 .922 1 0 0 0 0
1 Hudeck, Josh 1 Hudeck, Josh 110 44 57 9 .918 8 0 0 0 0
30 Raley, Brad 30 Raley, Brad 12 1 10 1 .917 2 5 2 0 0
38 VanDyne, Dillon 38 VanDyne, Dillon 57 25 27 5 .912 7 0 0 0 0
29 Lindgren, Aaron 29 Lindgren, Aaron 58 50 2 6 .897 0 0 0 0 0
16 Mathews, Sean 16 Mathews, Sean 73 23 41 9 .877 4 0 0 0 0
12 Kmitt, Tyler 12 Kmitt, Tyler 21 6 12 3 .857 3 0 0 0 0
8 Beach, Adam 8 Beach, Adam 8 2 4 2 .750 1 1 0 0 0
21 Hogue, Russ 21 Hogue, Russ 4 0 3 1 .750 0 4 3 0 0
27 Devenney, Parker 27 Devenney, Parker 4 0 3 1 .750 0 0 0 0 0
14 Birch, Tim 14 Birch, Tim 0 0 0 0 .000 0 0 0 0 0
26 Sinko, Pat 26 Sinko, Pat 0 0 0 0 .000 0 1 0 0 0
31 Minnich, Tyler 31 Minnich, Tyler 0 0 0 0 .000 0 1 0 0 0
32 Ingalls, J.D. 32 Ingalls, J.D. 0 0 0 0 .000 0 2 0 0 0
34 Wargolet, Anthony 34 Wargolet, Anthony 0 0 0 0 .000 0 0 0 0 0
37 Porter, Josh 37 Porter, Josh 0 0 0 0 .000 0 0 0 0 0
39 Lindgren, Tyler 39 Lindgren, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1060 732 275 53 .950 44 66 16 8 1
Opponents 1070 734 297 39 .964 53 41 22 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2013 at Southern Indiana L 4-17 30 4 7 3 1 0 0 2 0 0 1 1 1 1 0 3 24 10 1 .233
2/23/2013 at Southern Indiana L 2-14 30 2 3 2 0 0 0 4 0 1 0 1 0 0 0 11 24 7 5 .100
2/24/2013 at Southern Indiana L 4-16 39 4 13 4 2 0 0 2 0 0 1 1 0 0 0 10 24 6 0 .333
3/4/2013 at Erskine College L 3-5 27 3 8 3 0 0 1 4 0 0 0 0 1 1 0 8 18 6 0 .296
3/4/2013 at Erskine College L 1-3 28 1 7 1 2 0 0 2 0 1 1 0 0 0 1 4 18 7 1 .250
3/5/2013 at Limestone L 6-12 40 6 16 6 5 0 0 4 0 0 0 1 0 0 0 5 24 5 1 .400
3/6/2013 at Greensboro College L 4-7 35 4 8 3 1 0 0 5 0 1 0 0 1 0 0 3 24 15 2 .229
3/7/2013 at Pfeiffer W 10-3 30 10 9 7 2 1 0 4 0 0 0 1 3 1 0 5 21 4 0 .300
3/7/2013 at Pfeiffer L 2-3 27 2 5 2 4 0 1 4 0 0 0 0 0 0 1 1 18 3 1 .185
3/16/2013 vs NOTRE DAME W 10-2 27 10 10 10 1 1 1 2 0 0 0 0 3 0 0 4 21 9 1 .370
3/16/2013 vs NOTRE DAME W 8-1 27 8 9 8 0 0 1 9 0 4 0 0 0 0 0 8 21 9 1 .333
3/17/2013 vs NOTRE DAME L 2-3 25 2 8 2 1 0 0 2 0 0 1 1 1 0 0 5 18 10 3 .320
3/17/2013 vs NOTRE DAME L 0-1 28 0 6 0 2 0 0 1 0 0 0 0 0 0 0 2 18 7 0 .214
3/20/2013 at Ohio Dominican W 3-1 24 3 5 3 0 0 0 7 0 0 1 0 0 2 1 1 21 9 1 .208
3/20/2013 at Ohio Dominican L 4-6 34 4 15 4 2 0 0 0 0 0 1 0 0 0 0 9 18 4 1 .441
3/23/2013 at Hillsdale College W 8-3 29 8 11 8 0 1 0 5 0 0 0 0 0 1 1 2 21 7 0 .379
3/23/2013 at Hillsdale College L 2-3 25 2 4 2 1 0 0 3 0 0 0 2 0 0 0 6 18 6 0 .160
3/24/2013 at Hillsdale College L 4-9 33 4 6 4 2 1 0 9 0 0 0 0 0 0 1 8 24 8 3 .182
3/29/2013 at Wayne State L 2-14 25 2 5 2 0 0 1 2 0 0 0 0 0 1 0 8 18 8 2 .200
3/29/2013 at Wayne State L 0-8 23 0 3 0 2 0 0 0 0 0 0 0 0 0 0 9 18 11 2 .130
3/30/2013 at Wayne State W 11-4 41 11 17 11 5 0 1 3 0 1 0 0 3 0 0 9 27 6 2 .415
4/2/2013 Ashland University L 8-9 33 8 7 7 3 0 1 5 0 0 0 3 0 1 0 8 27 10 1 .212
4/3/2013 Ashland University W 2-1 23 2 5 2 0 0 1 1 0 0 0 0 1 0 0 2 21 10 1 .217
4/3/2013 Ashland University L 0-3 24 0 4 0 0 0 0 4 0 0 0 1 0 0 1 6 21 11 2 .167
4/6/2013 Saginaw Valley State L 9-14 33 9 10 7 2 0 2 4 0 2 0 0 0 0 0 9 21 7 1 .303
4/6/2013 Saginaw Valley State L 2-4 29 2 8 2 3 0 0 1 0 2 1 1 0 0 0 6 21 4 3 .276
4/7/2013 Saginaw Valley State L 6-16 35 6 8 5 2 0 1 3 0 0 0 3 0 1 0 6 27 10 2 .229
4/13/2013 at Tiffin L 3-4 27 3 7 3 1 0 1 0 0 1 1 0 0 0 0 7 18 7 2 .259
4/13/2013 at Tiffin W 8-3 28 8 10 7 2 0 1 3 0 2 0 0 1 1 0 5 21 9 1 .357
4/14/2013 at Tiffin L 1-2 32 1 9 1 0 0 0 4 0 1 1 0 1 0 1 9 24 7 1 .281
4/16/2013 Ohio Dominican W 6-5 32 6 10 5 0 0 0 1 0 0 1 1 2 0 0 7 27 10 3 .313
4/17/2013 Walsh University W 3-2 35 3 11 3 1 0 0 3 1 0 0 0 2 1 1 6 27 14 3 .314
4/17/2013 Walsh University W 4-0 25 4 8 4 1 0 1 1 0 2 0 0 2 1 1 2 21 9 0 .320
4/20/2013 at Grand Valley State L 5-6 23 5 8 4 0 0 0 4 0 1 2 0 2 0 2 8 19 7 1 .348
4/20/2013 at Grand Valley State L 0-1 37 0 4 0 0 0 0 1 0 0 0 0 3 0 0 8 32 12 1 .108
4/21/2013 at Grand Valley State L 1-8 31 1 5 0 0 1 0 3 0 0 1 1 0 0 3 7 24 10 0 .161
4/26/2013 Malone University L 2-3 35 2 6 1 0 1 0 1 0 1 0 0 2 0 0 11 30 15 3 .171
4/26/2013 Malone University W 11-4 30 11 15 10 3 0 2 2 0 0 1 1 1 1 1 2 21 9 4 .500
4/27/2013 University Findlay W 4-1 25 4 7 3 0 0 0 1 0 2 0 0 0 0 0 4 21 8 2 .280
4/27/2013 University Findlay L 3-10 32 3 11 3 2 0 0 1 0 1 0 0 0 0 1 6 21 8 4 .344
4/28/2013 University Findlay W 11-4 35 11 13 8 2 0 0 3 0 2 0 1 0 1 0 6 27 9 1 .371
5/1/2013 at Malone University W 4-2 34 4 10 4 0 1 0 1 0 2 1 1 1 0 0 12 27 8 1 .294
5/4/2013 Northwood University W 4-1 21 4 6 4 1 0 0 2 0 1 0 0 0 2 0 2 21 7 0 .286
5/4/2013 Northwood University W 12-5 22 12 7 8 0 0 0 6 0 0 0 5 2 3 0 6 21 8 3 .318
5/5/2013 Northwood University L 2-7 33 2 7 2 1 0 1 7 0 0 0 2 0 0 2 5 27 7 2 .212
5/8/2013 vs Grand Valley State L 0-8 29 0 6 0 1 0 0 2 0 1 1 1 1 0 3 2 24 9 2 .207
5/9/2013 vs Saginaw Valley State W 6-5 36 6 13 6 1 1 0 4 0 2 0 0 0 1 0 8 27 8 1 .361
5/10/2013 vs Ohio Dominican L 7-8 40 7 11 6 3 0 0 5 1 1 1 0 4 0 0 2 31 9 2 .275
Total 214-271 1446 214 401 190 62 8 17 147 2 32 17 29 38 20 21 283 1087 399 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2013 at Southern Indiana L 4-17 8.0 17 17 15 13 4 5 0 0 3 0 3 0 0 1 0 16.88
2/23/2013 at Southern Indiana L 2-14 8.0 16 14 7 7 7 4 0 0 2 0 4 0 0 2 0 7.88
2/24/2013 at Southern Indiana L 4-16 8.0 15 16 16 6 6 5 0 1 0 0 4 0 0 3 0 18.00
3/4/2013 at Erskine College L 3-5 6.0 11 5 5 1 7 1 0 0 0 0 1 0 0 4 0 7.50
3/4/2013 at Erskine College L 1-3 6.0 8 3 3 0 3 0 0 2 1 0 0 0 0 5 0 4.50
3/5/2013 at Limestone L 6-12 8.0 18 12 12 5 7 6 0 1 0 1 1 0 0 6 0 13.50
3/6/2013 at Greensboro College L 4-7 8.0 13 7 7 4 6 2 0 0 0 0 1 0 0 7 0 7.88
3/7/2013 at Pfeiffer W 10-3 7.0 6 3 3 1 9 1 0 1 0 0 1 0 1 7 0 3.86
3/7/2013 at Pfeiffer L 2-3 6.0 8 3 3 1 7 1 0 2 1 0 0 0 1 8 0 4.50
3/16/2013 vs NOTRE DAME W 10-2 7.0 4 2 2 1 3 0 0 0 0 0 0 0 2 8 0 2.57
3/16/2013 vs NOTRE DAME W 8-1 7.0 4 1 0 3 7 1 1 0 0 0 0 0 3 8 0 0.00
3/17/2013 vs NOTRE DAME L 2-3 6.0 7 3 3 4 7 0 0 0 3 0 0 0 3 9 0 4.50
3/17/2013 vs NOTRE DAME L 0-1 6.0 4 1 1 2 1 0 0 0 0 0 1 0 3 10 0 1.50
3/20/2013 at Ohio Dominican W 3-1 7.0 5 1 1 2 6 2 0 0 0 0 1 0 4 10 0 1.29
3/20/2013 at Ohio Dominican L 4-6 6.0 7 6 4 3 3 0 0 0 2 1 3 0 4 11 0 6.00
3/23/2013 at Hillsdale College W 8-3 7.0 5 3 3 2 6 1 1 0 0 0 1 0 5 11 0 3.86
3/23/2013 at Hillsdale College L 2-3 6.0 8 3 3 1 7 0 0 0 0 0 0 0 5 12 0 4.50
3/24/2013 at Hillsdale College L 4-9 8.0 12 9 8 2 16 0 2 0 1 0 1 0 5 13 0 9.00
3/29/2013 at Wayne State L 2-14 6.0 15 14 13 7 6 5 0 0 0 0 2 0 5 14 0 19.50
3/29/2013 at Wayne State L 0-8 6.0 14 8 7 2 5 4 1 0 3 0 0 0 5 15 0 10.50
3/30/2013 at Wayne State W 11-4 9.0 4 4 2 3 9 1 0 0 0 0 3 0 6 15 0 2.00
4/2/2013 Ashland University L 8-9 9.0 9 9 9 8 5 1 0 1 2 2 3 0 6 16 0 9.00
4/3/2013 Ashland University W 2-1 7.0 3 1 1 3 2 1 0 0 0 0 1 0 7 16 0 1.29
4/3/2013 Ashland University L 0-3 7.0 6 3 1 0 6 0 0 1 0 0 1 0 7 17 0 1.29
4/6/2013 Saginaw Valley State L 9-14 7.0 16 14 13 6 4 4 0 1 1 0 0 0 7 18 0 16.71
4/6/2013 Saginaw Valley State L 2-4 7.0 6 4 2 0 5 3 0 0 0 0 0 0 7 19 0 2.57
