Lake Erie College at Davis & Elkins
@ California, Pa. (Hamer Hall)
9/14/2019 at 10:00 AM
@ California, Pa. (Hamer Hall)
9/14/2019 at 10:00 AM
Lake Erie
1 |
Davis & Elkins
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Lake Erie (1-6) | 18 | 25 | 15 | 21 | 1 |
Davis & Elkins (3-3) | 25 | 23 | 25 | 25 | 3 |
Lake Erie |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 34 | .176 |
2 | 10 | 5 | 34 | .147 |
3 | 10 | 5 | 34 | .147 |
4 | 10 | 7 | 34 | .088 |
Davis & Elkins |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
Lake Erie |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Alexandria Becerra | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hallie Zumack * | 4 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 1.0 |
4 | Hailey Nielsen | 2 | 2 | 6 | 22 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
5 | Maria Blatnik | 4 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.0 |
7 | Dora Olah * | 4 | 12 | 6 | 35 | .171 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12.0 |
8 | Morgan Briggs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kaylee Hiser * | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 2.0 |
10 | Courtney Rosebrook * | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 7.5 |
12 | Jordan Taylor * | 2 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
13 | Taylor Metzler * | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 6.5 |
17 | Paige Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 |
Totals | 38 | 19 | 127 | .150 | 30 | 4 | 6 | 16 | 68 | 3 | 6 | 3 | 3 | 48.0 |
Davis & Elkins |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Luann O'Kane | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1 | 12.5 |
3 | Kelly Smith | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 24.0 |
5 | Lillie Mueller | 4 | 2 | 1 | 18 | .056 | 0 | 4 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 8.5 |
8 | Kaitlyn LaCour | 4 | 19 | 3 | 51 | .314 | 0 | 0 | 1 | 2 | 17 | 1 | 4 | 0 | 0 | 22.0 |
9 | Sarah Warren | 4 | 0 | 1 | 2 | -.500 | 46 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 2 | 1.5 |
10 | Mya Mintschenko | 4 | 6 | 3 | 14 | .214 | 1 | 2 | 2 | 2 | 8 | 0 | 5 | 0 | 0 | 10.5 |
14 | Raleighanne Weaver | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 10.5 |
Totals | 45 | 14 | 129 | .240 | 47 | 10 | 5 | 6 | 62 | 24 | 21 | 0 | 3 | 89.5 |
Other Information |
---|
Arena: Hamer Hall Attendance: 69 Time: 2:00 PM |
* = Starter