Salem Int'l at Lake Erie
@ Painesville, Oh (Osborne)
10/9/2018 at 3:00 PM
@ Painesville, Oh (Osborne)
10/9/2018 at 3:00 PM
Salem Int'l
0 |
Lake Erie
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Salem Int'l (7-21) | 9 | 13 | 5 | 0 |
Lake Erie (13-5, 7-3) | 25 | 25 | 25 | 3 |
Salem Int'l |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 2 | 19 | .053 |
2 | 6 | 4 | 30 | .067 |
3 | 4 | 5 | 30 | -.033 |
Lake Erie |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 3 | 26 | .462 |
2 | 15 | 5 | 46 | .217 |
3 | 14 | 1 | 32 | .406 |
Salem Int'l |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jalavia Johnson * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
2 | Alaina Weltz | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Autumn Southern | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Cassidy Pluta * | 3 | 1 | 0 | 12 | .083 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
5 | Adela Parras | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Amy Turbak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kathryne Mathis * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 1.5 |
14 | Liane Moser * | 3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
15 | Nina Isaac * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.5 |
18 | Yesenia Munoz * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 13 | 11 | 79 | .025 | 12 | 0 | 1 | 13 | 47 | 1 | 6 | 0 | 0 | 17.0 |
Lake Erie |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Liz O connor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Breann King * | 2 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hallie Zumack | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Hailey Nielsen | 2 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
5 | Maria Blatnik * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
6 | Crystal Kedroske * | 3 | 14 | 1 | 25 | .520 | 1 | 5 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 19.0 |
8 | Morgan Briggs | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
10 | Courtney Rosebrook * | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
11 | Tashelle Peigan * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
12 | Alexis Thomas * | 3 | 1 | 0 | 2 | .500 | 37 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
16 | Leksi Albright | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Lauren Burnick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 44 | 9 | 104 | .337 | 43 | 13 | 1 | 0 | 54 | 1 | 0 | 0 | 0 | 58.0 |
Other Information |
---|
Arena: Osborne Attendance: 0 Time: 1:01 1st Referee: Josh Hall 2nd Referee: Patti Salvatore |
* = Starter