Ferris State at Lake Erie College
@ Painesville, Ohio (Osborne Center)
10/7/2011 at 7:00
@ Painesville, Ohio (Osborne Center)
10/7/2011 at 7:00
(9) Ferris State (Mich.)
3 |
Lake Erie
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Ferris State (Mich.) (14-1, 10-1 GLIAC) | 25 | 25 | 25 | 3 |
Lake Erie (2-9, 1-8 GLIAC) | 17 | 13 | 11 | 0 |
Ferris State (Mich.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 7 | 29 | .172 |
2 | 9 | 2 | 25 | .280 |
3 | 7 | 2 | 24 | .208 |
Lake Erie |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 10 | 33 | -.061 |
2 | 9 | 7 | 30 | .067 |
3 | 7 | 11 | 34 | -.118 |
Ferris State (Mich.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
7 | Anne Sutton * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 0 | 6.5 |
8 | Ashley Huntey * | 3 | 5 | 2 | 16 | .188 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 7.5 |
11 | Samantha Fordyce * | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
15 | Courtney Rehm * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
16 | Mallory Kopa * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
17 | Aly Brecht * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10.0 |
1 | Kara Hess | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
2 | Brandie Merren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Paige Wyers | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Claire Grawburg | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
10 | Lindsey Miller | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Lisa Tobiczyk | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
18 | Angi Kent | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 28 | 11 | 78 | .218 | 26 | 5 | 1 | 5 | 41 | 7 | 8 | 4 | 0 | 44.0 |
Lake Erie |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Molly Richardson * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
4 | Destiny Prusky * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
11 | Krista O'Connor * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
12 | Jamie Hoppe * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
17 | Kristin Swann * | 3 | 2 | 9 | 13 | -.538 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
24 | Mary Walter * | 3 | 4 | 6 | 18 | -.111 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
2 | Stephanie Minotas | 1 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
5 | Lauren Bogatay | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
7 | Rachel Ritt | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Samantha Knepley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
18 | Alexis Bankson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
19 | Michelle Naab | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Paige Baldauf | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
21 | Bridget Beury | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Andrea Harris | 2 | 0 | 4 | 6 | -.667 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
Totals | 24 | 28 | 97 | -.041 | 24 | 5 | 5 | 5 | 32 | 1 | 6 | 2 | 5 | 33.0 |
Other Information |
---|
Arena: Osborne Center Attendance: 154 Time: 1:08 Scorer: Chloe Irish |
* = Starter